Helena Sun Run

Age Group Results

October 05, 2019


Accurate Results | Every Time Competitive Timing


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79

5k

Top

Female Overall Winners

  Overall*   ------------ Lap 1 ------------ ------------ Finish ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 1 Emily Petrik 791 32 1 10:38.51 6:52/K 1 10:52.59 6:56/M 6:56/M 21:31.10 21:31.10 0:00.00
2 2 Christy Stergar 850 43 2 10:59.85 7:06/K 3 11:19.04 7:12/M 7:12/M 22:18.89 22:18.89 0:00.00
3 3 Julie Ackerlund 867 53 3 11:14.14 7:17/K 2 11:16.23 7:17/M 7:17/M 22:30.37 22:33.90 0:03.53
 
Top

Female 19 and Under

  Overall*   ------------ Lap 1 ------------ ------------ Finish ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 4 Maria Szpilka 852 13 1 11:24.72 7:25/K 1 12:13.78 7:39/M 7:39/M 23:38.50 23:43.78 0:05.28
2 18 Salome Aydlett 890 17 3 15:22.52 9:56/K 2 14:06.84 9:31/M 9:31/M 29:29.36 29:30.39 0:01.03
3 25 Adeline Walters 869 10 2 15:13.16 9:51/K 3 16:26.11 10:14/M 10:14/M 31:39.27 31:42.06 0:02.79
4 31 Jessie Fellenz 844 11 6 16:39.47 10:51/K 4 16:22.38 10:42/M 10:42/M 33:01.85 33:10.85 0:09.00
5 32 Jeanette Baliel 809 18 4 16:18.00 10:33/K 5 17:46.34 11:00/M 11:00/M 34:04.34 34:06.99 0:02.65
6 36 Ellie Street 804 2 5 16:35.55 10:44/K 6 19:10.79 11:33/M 11:33/M 35:46.34 35:49.58 0:03.24
7 39 Avery Williams 883 8 7 16:56.46 10:57/K 7 20:18.83 12:02/M 12:02/M 37:15.29 37:17.57 0:02.28
8 44 Katie Hill 871 10 8 18:24.85 11:56/K 8 20:40.40 12:38/M 12:38/M 39:05.25 39:10.14 0:04.89
9 45 Natalie Zimmerman 819 11 10 19:19.92 12:34/K 9 20:47.49 12:59/M 12:59/M 40:07.41 40:15.73 0:08.32
10 47 Evie Zimmerman 820 10 9 19:01.21 12:23/K 10 23:46.67 13:52/M 13:52/M 42:47.88 42:58.33 0:10.45
11 49 Alice Adkins 894 8 11 21:17.57 13:44/K 11 22:08.74 14:01/M 14:01/M 43:26.31 43:26.31 0:00.00
 
Top

Female 20 to 29

  Overall*   ------------ Lap 1 ------------ ------------ Finish ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 6 Emily Gillin 845 27 1 12:55.85 8:24/K 1 13:05.68 8:26/M 8:26/M 26:01.53 26:07.27 0:05.74
2 21 Megan Heitstuman 792 28 2 14:37.90 9:31/K 2 15:47.05 9:51/M 9:51/M 30:24.95 30:31.70 0:06.75
3 34 Tristan Rhodes 823 21 3 16:33.81 10:45/K 3 18:18.06 11:17/M 11:17/M 34:51.87 34:57.18 0:05.31
4 35 Karen Hoffman 811 21 4 16:35.55 10:46/K 4 18:18.07 11:17/M 11:17/M 34:53.62 34:59.13 0:05.51
5 42 Jacquelyn Smith 887 26 5 18:19.89 11:54/K 5 19:36.73 12:17/M 12:17/M 37:56.62 38:03.55 0:06.93
6 46 Liz Swenson 847 28 6 19:00.59 12:20/K 6 21:12.95 13:01/M 13:01/M 40:13.54 40:19.75 0:06.21
 
Top

Female 30 to 39

  Overall*   ------------ Lap 1 ------------ ------------ Finish ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 5 Joice Franzen 813 38 1 11:56.72 7:46/K 1 12:48.40 8:01/M 8:01/M 24:45.12 24:51.38 0:06.26
2 7 Gabrielle Eklund Rowley 799 38 4 13:25.15 8:48/K 2 12:51.51 8:33/M 8:33/M 26:16.66 26:29.39 0:12.73
3 8 Laura Maurillo 830 33 3 13:23.97 8:44/K 3 13:29.59 8:43/M 8:43/M 26:53.56 27:01.69 0:08.13
4 9 Cara Orban 841 37 2 13:20.86 8:38/K 4 13:42.53 8:45/M 8:45/M 27:03.39 27:05.97 0:02.58
5 14 Jillian Deitle 891 36 7 13:53.75 9:00/K 5 14:03.63 9:02/M 9:02/M 27:57.38 28:00.59 0:03.21
6 15 Tasha Deardorff 849 38 6 13:50.82 8:59/K 6 14:13.45 9:05/M 9:05/M 28:04.27 28:09.55 0:05.28
7 16 Justine Alberts 788 32 5 13:42.10 8:55/K 7 14:49.09 9:14/M 9:14/M 28:31.19 28:38.17 0:06.98
8 23 Jennifer Turchin 810 38 8 15:10.59 9:53/K 8 15:33.51 9:58/M 9:58/M 30:44.10 30:52.38 0:08.28
9 24 Ej Blitzer 801 37 10 15:50.15 10:18/K 9 15:25.66 10:08/M 10:08/M 31:15.81 31:23.57 0:07.76
10 26 Jesse Walters 868 37 9 15:11.45 9:50/K 10 16:29.41 10:14/M 10:14/M 31:40.86 31:43.92 0:03.06
11 27 Heather Zimmerman 817 36 11 16:18.83 10:37/K 11 15:24.27 10:17/M 10:17/M 31:43.10 31:51.88 0:08.78
12 28 Chelsea Coli 875 30 12 16:32.35 10:48/K 12 16:16.37 10:39/M 10:39/M 32:48.72 33:00.61 0:11.89
13 37 Megan Stearman 838 32 13 16:35.85 10:49/K 13 20:06.28 11:54/M 11:54/M 36:42.13 36:52.95 0:10.82
14 38 Shannon Williams 881 39 14 16:56.73 10:58/K 14 20:17.41 12:02/M 12:02/M 37:14.14 37:18.00 0:03.86
15 43 Jessica Wiles 898 39 15 19:23.47 12:40/K 15 19:23.40 12:35/M 12:35/M 38:46.87 39:01.89 0:15.02
 
Top

Female 40 to 49

  Overall*   ------------ Lap 1 ------------ ------------ Finish ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 10 Kyla Kauffman 854 43 4 13:50.18 8:57/K 1 13:31.64 8:50/M 8:50/M 27:21.82 27:24.30 0:02.48
2 11 Heather McRee 889 46 1 13:34.89 8:49/K 2 13:51.95 8:53/M 8:53/M 27:26.84 27:31.86 0:05.02
3 12 Jessica Bailey 832 43 2 13:36.21 8:49/K 3 13:51.75 8:53/M 8:53/M 27:27.96 27:32.17 0:04.21
4 13 Olivia Drumm 903 41 3 13:48.94 8:56/K 4 13:56.05 8:58/M 8:58/M 27:44.99 27:47.43 0:02.44
5 22 Katy Wright 836 48 5 15:08.53 9:51/K 5 15:22.53 9:53/M 9:53/M 30:31.06 30:38.72 0:07.66
6 30 Mandy Fellenz 843 43 6 16:38.87 10:50/K 6 16:22.82 10:42/M 10:42/M 33:01.69 33:10.70 0:09.01
7 48 Kristi Ponozzo 892 40 7 21:18.15 13:51/K 7 21:57.98 14:01/M 14:01/M 43:16.13 43:26.71 0:10.58
8 51 Mary Pat Penley 828 49 8 22:25.30 14:30/K 8 22:44.09 14:35/M 14:35/M 45:09.39 45:13.17 0:03.78
 
Top

Female 50 to 59

  Overall*   ------------ Lap 1 ------------ ------------ Finish ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 17 Lila Thomas 833 55 1 14:21.70 9:18/K 1 14:11.74 9:14/M 9:14/M 28:33.44 28:36.96 0:03.52
2 19 Rebecca Shaw 863 55 2 14:40.38 9:30/K 2 14:49.46 9:32/M 9:32/M 29:29.84 29:32.76 0:02.92
3 20 Elizabeth Chant 806 55 3 14:54.06 9:47/K 3 15:14.95 9:48/M 9:48/M 30:09.01 30:24.24 0:15.23
4 33 Laura Vosejpka 835 57 4 17:13.39 11:13/K 4 17:23.59 11:13/M 11:13/M 34:36.98 34:45.98 0:09.00
5 41 Jaynie Bentz 888 53 5 18:19.40 11:54/K 5 19:35.99 12:16/M 12:16/M 37:55.39 38:02.91 0:07.52
6 50 Anita Linden 902 58 6 21:55.65 14:17/K 6 22:19.83 14:21/M 14:21/M 44:15.48 44:27.64 0:12.16
7 52 Brenda Steward 878 51 7 23:05.80 14:59/K 7 23:06.80 14:57/M 14:57/M 46:12.60 46:19.83 0:07.23
 
Top

Female 60 to 69

  Overall*   ------------ Lap 1 ------------ ------------ Finish ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 40 Tedra Skaar 884 66 1 18:34.61 12:02/K 1 18:59.80 12:09/M 12:09/M 37:34.41 37:38.66 0:04.25
 
Top

Female 70 to 79

  Overall*   ------------ Lap 1 ------------ ------------ Finish ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 29 Marylis Filipovich 796 72 1 15:58.89 10:22/K 1 16:53.02 10:38/M 10:38/M 32:51.91 32:56.57 0:04.66
 
Top

Male Overall Winners

  Overall*   ------------ Lap 1 ------------ ------------ Finish ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 1 Emiliano Hernandez 821 20 1 8:39.61 5:35/K 1 8:53.22 5:40/M 5:40/M 17:32.83 17:32.83 0:00.00
2 2 Joel Harris 790 32 2 9:05.20 5:52/K 2 9:22.61 5:57/M 5:57/M 18:27.81 18:27.81 0:00.00
3 3 Haendel Zepeda 815 32 3 10:34.78 6:50/K 3 10:24.17 6:46/M 6:46/M 20:58.95 20:58.95 0:00.00
 
Top

Male 19 and Under

  Overall*   ------------ Lap 1 ------------ ------------ Finish ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 4 Dylan Hill 865 12 2 10:34.60 6:49/K 1 10:36.15 6:50/M 6:50/M 21:10.75 21:10.75 0:00.00
2 8 Emory Kreissler 842 8 1 10:28.75 6:47/K 2 11:11.55 7:00/M 7:00/M 21:40.30 21:42.38 0:02.08
3 20 Milo Kauffman 855 11 4 13:50.74 8:57/K 3 13:30.94 8:50/M 8:50/M 27:21.68 27:23.77 0:02.09
4 25 Owen Adkins 893 11 3 13:26.15 8:40/K 4 15:45.53 9:25/M 9:25/M 29:11.68 29:11.68 0:00.00
5 26 Tristan Hill 870 8 5 14:35.16 9:25/K 5 15:07.32 9:35/M 9:35/M 29:42.48 29:42.48 0:00.00
6 30 Finn Street 803 4 6 15:50.40 10:18/K 6 15:26.13 10:08/M 10:08/M 31:16.53 31:23.62 0:07.09
7 32 Jack Street 802 7 7 15:52.09 10:18/K 7 15:25.99 10:08/M 10:08/M 31:18.08 31:24.02 0:05.94
8 38 Kellen Williams 882 6 8 16:52.99 10:55/K 8 17:11.20 11:00/M 11:00/M 34:04.19 34:07.13 0:02.94
 
Top

Male 20 to 29

  Overall*   ------------ Lap 1 ------------ ------------ Finish ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 18 Brett Amestoy 794 25 1 12:47.63 8:21/K 1 13:45.31 8:37/M 8:37/M 26:32.94 26:41.88 0:08.94
2 21 Thai Nguyen 866 24 2 13:32.89 8:47/K 2 14:07.13 8:57/M 8:57/M 27:40.02 27:44.35 0:04.33
 
Top

Male 30 to 39

  Overall*   ------------ Lap 1 ------------ ------------ Finish ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 6 Robert Atkinson 789 38 1 10:05.49 6:32/K 1 11:16.88 6:54/M 6:54/M 21:22.37 21:23.89 0:01.52
2 9 Ben Brouwer 886 37 2 10:41.97 6:55/K 2 10:59.81 7:00/M 7:00/M 21:41.78 21:42.73 0:00.95
3 14 John Rowley 798 36 4 12:28.69 8:12/K 3 12:21.86 8:05/M 8:05/M 24:50.55 25:04.63 0:14.08
4 15 Lowell Listerud 834 39 3 12:10.64 7:54/K 4 12:55.05 8:07/M 8:07/M 25:05.69 25:09.70 0:04.01
5 19 Matthew Elsaesser 897 38 5 13:28.85 8:49/K 5 13:31.85 8:47/M 8:47/M 27:00.70 27:12.53 0:11.83
6 23 Jonathan King 840 39 7 15:04.28 9:51/K 6 13:34.06 9:18/M 9:18/M 28:38.34 28:49.81 0:11.47
7 27 Steven Zimmerman 818 36 6 14:43.86 9:35/K 7 15:02.15 9:39/M 9:39/M 29:46.01 29:54.04 0:08.03
8 31 Alex Street 800 38 8 15:51.62 10:18/K 8 15:25.96 10:08/M 10:08/M 31:17.58 31:24.06 0:06.48
9 36 Mike Glenn 874 33 9 16:34.77 10:48/K 9 16:15.60 10:39/M 10:39/M 32:50.37 33:00.64 0:10.27
10 42 Nick Hill 872 39 10 18:25.90 11:56/K 10 20:46.76 12:40/M 12:40/M 39:12.66 39:16.93 0:04.27
 
Top

Male 40 to 49

  Overall*   ------------ Lap 1 ------------ ------------ Finish ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 5 Sean Connolly 846 49 2 10:43.35 6:58/K 1 10:27.51 6:51/M 6:51/M 21:10.86 21:15.00 0:04.14
2 10 Ira Deardorff 848 44 1 10:37.25 6:53/K 2 11:19.55 7:06/M 7:06/M 21:56.80 21:59.27 0:02.47
3 12 Jeff Malcomson 793 49 3 11:20.97 7:20/K 3 12:02.92 7:33/M 7:33/M 23:23.89 23:25.35 0:01.46
4 22 Tony Napoletano 822 41 4 13:21.75 8:43/K 4 15:08.14 9:14/M 9:14/M 28:29.89 28:38.74 0:08.85
5 39 Mike Williams 880 43 5 16:52.06 10:56/K 5 17:14.34 11:02/M 11:02/M 34:06.40 34:11.01 0:04.61
6 40 Richard Sexton 839 44 6 18:04.85 11:46/K 6 18:38.56 11:54/M 11:54/M 36:43.41 36:53.44 0:10.03
 
Top

Male 50 to 59

  Overall*   ------------ Lap 1 ------------ ------------ Finish ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 7 Dave Stergar 851 52 1 10:35.45 6:50/K 1 10:52.97 6:56/M 6:56/M 21:28.42 21:28.42 0:00.00
2 11 Hipolito Amsbaugh 853 57 2 11:11.84 7:15/K 2 11:25.65 7:19/M 7:19/M 22:37.49 22:39.49 0:02.00
3 16 Thomas Judge 877 52 3 12:12.31 7:52/K 3 12:54.04 8:06/M 8:06/M 25:06.35 25:06.35 0:00.00
4 17 Jim Kammerer 896 57 4 12:35.37 8:09/K 4 12:51.96 8:13/M 8:13/M 25:27.33 25:29.52 0:02.19
5 29 Scott Pargot 837 58 6 15:07.65 9:51/K 5 15:23.03 9:53/M 9:53/M 30:30.68 30:39.01 0:08.33
6 33 Doug Hecox 807 50 5 15:04.89 9:47/K 6 16:25.17 10:11/M 10:11/M 31:30.06 31:35.00 0:04.94
7 43 Tim Penley 829 53 7 22:27.67 14:32/K 7 22:43.39 14:36/M 14:36/M 45:11.06 45:14.73 0:03.67
8 44 Rich Christian 879 54 8 23:05.42 14:59/K 8 23:16.80 15:00/M 15:00/M 46:22.22 46:30.16 0:07.94
 
Top

Male 60 to 69

  Overall*   ------------ Lap 1 ------------ ------------ Finish ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 13 Ben Quinones 864 61 1 12:23.93 8:02/K 1 12:05.94 7:55/M 7:55/M 24:29.87 24:33.05 0:03.18
2 34 Steve Harper 900 68 2 15:52.94 10:16/K 2 15:50.78 10:15/M 10:15/M 31:43.72 31:45.48 0:01.76
3 35 Gary Wiens 895 68 3 16:18.83 10:35/K 3 15:50.09 10:24/M 10:24/M 32:08.92 32:14.94 0:06.02
4 41 Bill Entwistle 816 61 4 18:19.00 11:53/K 4 19:15.98 12:09/M 12:09/M 37:34.98 37:40.40 0:05.42
 
Top

Male 70 to 79

  Overall*   ------------ Lap 1 ------------ ------------ Finish ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 24 Vernon Roberts 797 70 1 14:23.82 9:21/K 1 14:26.73 9:20/M 9:20/M 28:50.55 28:56.06 0:05.51
2 28 Dan Hollow 901 70 2 15:23.74 10:00/K 2 15:00.14 9:50/M 9:50/M 30:23.88 30:29.76 0:05.88
3 37 Mark Scarff 861 76 3 16:50.03 10:58/K 3 17:08.47 11:01/M 11:01/M 33:58.50 34:08.04 0:09.54
*Overall place within gender.