Left Banner
 
 

Bozeman XC

September 14, 2019


Accurate Results | Every Time Competitive Timing

Table of Contents

Finish List - Boys - Boy's Middle School - General
Team Summary - Boys - Boy's Middle School - General
Team Detail - Boys - Boy's Middle School - General
Top

Overall Finish List - Boys

Boy's Middle School

O'All Place Adj Score Bib No Name Team Time Pace GRADE  
1 1 1040 Ryan Harrington MS_East (Great Falls) 7:22.22 5:09/M 8  
2 2 1059 Oren Arthun MS_Manhattan Christian 7:26.22 5:12/M 8  
3 3 1081 Nico Petrini MS_Missoula 7:43.40 5:24/M 8  
4 4 963 Kiedis MacFarlane Bozeman Track 7:44.49 5:25/M 13-14  
5 5 1027 Brodie Tirrell MS_Belgrade 7:57.89 5:34/M 8  
6 6 968 Wyatt Stoddart Bozeman Track 8:03.00 5:38/M 13-14  
7 7 1064 Carter VanDyken MS_Manhattan Christian 8:08.24 5:41/M 7  
8 8 1101 Finn Schretenthaler MS_Sleeping Giant 8:11.26 5:44/M 6  
9 9 1103 Kimball Smith MS_Sleeping Giant 8:12.11 5:44/M 8  
10 10 944 Reid Bartholomew Bozeman Track 8:12.75 5:45/M 11-12  
11 11 1075 Wilson Derry MS_Missoula 8:13.93 5:45/M 8  
12 12 943 Kieran Anderson Bozeman Track 8:14.42 5:46/M 13-14  
13 13 1076 Eamon Fitzgerald MS_Missoula 8:29.36 5:56/M 7  
14 14 1121 Bryon Fanning MS_Three Forks 8:31.79 5:58/M 8  
15 15 1023 Wilson Schmidt MS_Belgrade 8:33.01 5:59/M 6  
16 16 964 Owen Naberhaus Bozeman Track 8:35.91 6:01/M 13-14  
17 17 1043 John Spinti MS_East (Great Falls) 8:36.95 6:02/M 8  
18 18 1042 Ashtyn Rask MS_East (Great Falls) 8:38.29 6:02/M 8  
19 (< 5) 1031 James Holmes MS_Butte Central Catholic 8:40.05 6:04/M 7  
20 19 995 Aidan Brown MS_Belgrade 8:40.78 6:04/M 8  
21 20 953 Leif Growney Bozeman Track 8:45.86 6:08/M 11-12  
22 21 1012 Jack Nash MS_Belgrade 8:48.36 6:09/M 8  
23 22 1028 Garrett Walker MS_Belgrade 8:50.34 6:11/M 7  
24 23 969 Pi Taylor Bozeman Track 8:53.34 6:13/M 13-14  
25 24 1061 Shaphan Hubner MS_Manhattan Christian 8:54.45 6:14/M 7  
26 25 1062 Ryan Schott MS_Manhattan Christian 8:55.70 6:15/M 8  
27 26 1080 Milo Oliver MS_Missoula 8:55.96 6:15/M 7  
28 27 1065 Cavin Visser MS_Manhattan Christian 8:56.00 6:15/M 7  
29 28 1131 Cass Violett MS_Three Forks 8:56.34 6:15/M 8  
30 (> 7) 965 Haddon Otey Bozeman Track 8:58.55 6:17/M 11-12  
31 29 1058 Tristan Anderson MS_Manhattan Christian 8:59.04 6:17/M 8  
32 30 1020 Owen Schmidt MS_Belgrade 9:01.55 6:19/M 7  
33 31 999 Easton Erickson MS_Belgrade 9:03.86 6:20/M 8  
34 (< 5) 1046 Wylie Connors MS_Ennis 9:04.37 6:21/M 8  
35 32 1106 Sam Wadle MS_Sleeping Giant 9:08.16 6:23/M 7  
36 33 1132 Rhett Violett MS_Three Forks 9:08.42 6:24/M 8  
37 (> 7) 945 Tillman Bartholomew Bozeman Track 9:10.18 6:25/M 13-14  
38 (> 7) 954 Bronson Hall Bozeman Track 9:10.25 6:25/M 11-12  
39 (> 7) 952 Eugene Graf Bozeman Track 9:10.81 6:25/M 11-12  
40 (> 7) 942 Lorenzo Alvarado Bozeman Track 9:12.38 6:26/M 11-12  
41 (< 5) 1055 Ray Wiersema MS_Manhattan 9:13.09 6:27/M 8  
42 (> 7) 1014 Tyler O'Tool MS_Belgrade 9:15.68 6:29/M 8  
43 34 1130 Sam Ramsey MS_Three Forks 9:17.62 6:30/M 8  
44 (> 7) 956 Henry Higman Bozeman Track 9:18.55 6:31/M 13-14  
45 (< 5) 1047 Finley Knapton MS_Ennis 9:19.29 6:31/M 7  
46 35 1060 Josh Bruckner MS_Manhattan Christian 9:19.62 6:31/M 8  
47 (> 7) 949 Cole Derrick Bozeman Track 9:20.93 6:32/M 11-12  
48 36 1077 Rowan Hull MS_Missoula 9:27.83 6:37/M 7  
49 (> 7) 1010 Joel Menuez MS_Belgrade 9:30.03 6:39/M 6  
50 37 1084 Leo Westenfelder MS_Missoula 9:31.96 6:40/M 6  
51 38 1082 Charlie Schwarze MS_Missoula 9:32.75 6:41/M 8  
52 39 1100 Isaac Ramirez MS_Sleeping Giant 9:33.57 6:41/M 6  
53 (> 7) 1085 Elliot Wheeler MS_Missoula 9:35.40 6:42/M 8  
54 (> 7) 1026 Alex Tatarka MS_Belgrade 9:36.59 6:43/M 8  
55 (> 7) 967 Pascal Spitler Bozeman Track 9:39.14 6:45/M 11-12  
56 (> 7) 1000 Tegan Gates MS_Belgrade 9:39.83 6:45/M 8  
57 (> 7) 1078 Aidan Lunn MS_Missoula 9:39.88 6:46/M 8  
58 (< 5) 1044 Tyler Barsness MS_Ennis 9:40.28 6:46/M 8  
59 (> 7) 947 Nash Coley Bozeman Track 9:45.32 6:49/M 13-14  
60 (> 7) 950 Gabriel Eilers Bozeman Track 9:48.24 6:51/M 9-10  
61 40 1102 Cameron Sestrich MS_Sleeping Giant 9:48.75 6:52/M 7  
62 (> 7) 998 Alec Claypool MS_Belgrade 9:49.05 6:52/M 7  
63 (> 7) 1005 Ryan Ketcher MS_Belgrade 9:56.03 6:57/M 6  
64 (> 7) 1063 Lucas Schwendeman MS_Manhattan Christian 9:56.44 6:57/M 7  
65 (> 7) 966 Tyler Paterson Bozeman Track 10:01.58 7:01/M 13-14  
66 41 1105 Ben Vermillion MS_Sleeping Giant 10:02.03 7:01/M 6  
67 (> 7) 1007 Kaden Lookhart MS_Belgrade 10:02.38 7:01/M 8  
68 (> 7) 1002 Jayden Horner MS_Belgrade 10:02.48 7:01/M 8  
69 42 1104 Augie Stern MS_Sleeping Giant 10:03.93 7:02/M 7  
70 (< 5) 1045 Robert Carruthers MS_Ennis 10:07.66 7:05/M 7  
71 (> 7) 994 Ethan Bellcock MS_Belgrade 10:09.17 7:06/M 6  
72 (> 7) 1019 Easton Rossmiller MS_Belgrade 10:17.73 7:12/M 8  
73 43 1039 Trenton Geagel MS_East (Great Falls) 10:19.31 7:13/M 8  
74 (> 7) 1001 Caiden Gorrell MS_Belgrade 10:19.37 7:13/M 8  
75 (> 7) 997 Cooper Christensen MS_Belgrade 10:27.17 7:19/M 7  
76 44 1122 Geno Ferraya MS_Three Forks 10:32.32 7:22/M 6  
77 (> 7) 951 Landon Flemming Bozeman Track 10:32.69 7:22/M 9-10  
78 45 1041 Colin Hicks MS_East (Great Falls) 10:41.73 7:29/M 7  
79 (> 7) 972 Jackson Wendell Bozeman Track 10:48.16 7:33/M 11-12  
80 (> 7) 970 Rocco Valentin Bozeman Track 10:48.26 7:33/M 9-10  
81 (> 7) 971 Landon Weaver Bozeman Track 10:59.81 7:41/M 13-14  
82 46 1127 Sawyer Marx MS_Three Forks 11:00.82 7:42/M 6  
83 (> 7) 960 Anderson Lannoye Bozeman Track 11:09.64 7:48/M 11-12  
84 (< 5) 1054 Billy Hamilton MS_Manhattan 11:18.48 7:54/M 8  
85 (> 7) 996 Vaughn Brown MS_Belgrade 11:29.20 8:02/M 6  
86 (< 5) 1032 Patrick Stimatz MS_Butte Central Catholic 11:30.83 8:03/M 7  
87 47 1126 Jace Kopp MS_Three Forks 11:32.49 8:04/M 6  
88 (< 5) 1030 Jim Bradshaw MS_Butte Central Catholic 11:41.07 8:10/M 7  
89 (> 7) 948 Reid Connelly Bozeman Track 11:50.93 8:17/M 9-10  
90 (> 7) 961 Roam Lonsdale Bozeman Track 11:55.57 8:20/M 11-12  
91 (> 7) 962 River Macdonald Bozeman Track 12:01.95 8:25/M 11-12  
92 (> 7) 955 Zac Halpin Bozeman Track 12:04.09 8:26/M 11-12  
93 48 1038 Noah Allen MS_East (Great Falls) 12:05.58 8:27/M 8  
94 (> 7) 1015 Quade Orell MS_Belgrade 12:12.64 8:32/M 6  
95 (> 7) 1025 Andrew Simon MS_Belgrade 12:22.70 8:39/M 8  
96 (> 7) 1017 Orson Pommerville MS_Belgrade 12:25.53 8:41/M 6  
97 (> 7) 1009 Robert McNeil MS_Belgrade 12:26.48 8:42/M 7  
98 (> 7) 1129 Brady Olson MS_Three Forks 12:32.77 8:46/M 6  
99 (< 5) 1048 Cooper Wichman MS_Hobson-Moore-Judith Gap 12:48.67 8:58/M 6  
100 (> 7) 1018 Sterling Powers MS_Belgrade 12:55.05 9:02/M 8  
O'All Place Adj Score Bib No Name Team Time Pace GRADE  
101 (> 7) 1003 Adrian Jimenz MS_Belgrade 13:08.90 9:12/M 6  
102 (> 7) 1004 Kobey Kerznar MS_Belgrade 13:14.60 9:16/M 6  
103 (> 7) 1006 Gabe Lamour MS_Belgrade 13:29.91 9:26/M 6  
104 (> 7) 958 Samuel Kenck Bozeman Track 13:32.82 9:28/M 11-12  
105 (> 7) 1008 Thomas Main MS_Belgrade 14:20.15 10:02/M 7  
106 (> 7) 1022 Thatcher Schmidt MS_Belgrade 14:21.24 10:02/M 6  
107 (> 7) 946 Abram Christensen Bozeman Track 14:31.22 10:09/M 9-10  
108 (< 5) 1053 Cole Cameron MS_Manhattan 15:49.81 11:04/M 7  
109 (> 7) 1013 Aiden Nelson MS_Belgrade 19:11.99 13:26/M 6  
Top

Team Scores - Boys

Boy's Middle School

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Bozeman Track 48 4 6 10 12 16 20 23    
Top 5 Times: 40:50.57  
2 MS_Belgrade 82 5 15 19 21 22 30 31    
Top 5 Times: 42:50.38  
3 MS_Manhattan Christian 85 2 7 24 25 27 29 35    
Top 5 Times: 42:20.61  
4 MS_Missoula 89 3 11 13 26 36 37 38    
Top 5 Times: 42:50.48  
5 MS_East (Great Falls) 124 1 17 18 43 45 48    
Top 5 Times: 45:38.50  
6 MS_Sleeping Giant 128 8 9 32 39 40 41 42    
Top 5 Times: 44:53.85  
7 MS_Three Forks 153 14 28 33 34 44 46 47    
Top 5 Times: 46:26.49  
Inc. MS_Butte Central Catholic 3 finishers    
Inc. MS_Ennis 4 finishers    
Inc. MS_Hobson-Moore-Judith Gap 1 finishers    
Inc. MS_Manhattan 3 finishers    
 
Top

Final Team Results - Boys

Boy's Middle School

Team - Bozeman Track

Finish Position - 1

Team Score (places): 48

Team Score (times): 40:50.57

Ave Time:8:10.11

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 963 Kiedis MacFarlane 13-14 4 4 7:44.49 7:44.49 0:22.27
2 968 Wyatt Stoddart 13-14 6 10 8:03.00 15:47.49 0:40.78
3 944 Reid Bartholomew 11-12 10 20 8:12.75 24:00.24 0:50.53
4 943 Kieran Anderson 13-14 12 32 8:14.42 32:14.66 0:52.20
5 964 Owen Naberhaus 13-14 16 48 8:35.91 40:50.57 1:13.69
6 953 Leif Growney 11-12 (20) (68) 8:45.86 49:36.43 1:23.64
7 969 Pi Taylor 13-14 (23) (91) 8:53.34 58:29.77 1:31.12
8 965 Haddon Otey 11-12 More Than 7   8:58.55 1:07:28.32 1:36.33
9 945 Tillman Bartholomew 13-14 More Than 7   9:10.18 1:16:38.50 1:47.96
10 954 Bronson Hall 11-12 More Than 7   9:10.25 1:25:48.75 1:48.03
11 952 Eugene Graf 11-12 More Than 7   9:10.81 1:34:59.56 1:48.59
12 942 Lorenzo Alvarado 11-12 More Than 7   9:12.38 1:44:11.94 1:50.16
13 956 Henry Higman 13-14 More Than 7   9:18.55 1:53:30.49 1:56.33
14 949 Cole Derrick 11-12 More Than 7   9:20.93 2:02:51.42 1:58.71
15 967 Pascal Spitler 11-12 More Than 7   9:39.14 2:12:30.56 2:16.92
16 947 Nash Coley 13-14 More Than 7   9:45.32 2:22:15.88 2:23.10
17 950 Gabriel Eilers 9-10 More Than 7   9:48.24 2:32:04.12 2:26.02
18 966 Tyler Paterson 13-14 More Than 7   10:01.58 2:42:05.70 2:39.36
19 951 Landon Flemming 9-10 More Than 7   10:32.69 2:52:38.39 3:10.47
20 972 Jackson Wendell 11-12 More Than 7   10:48.16 3:03:26.55 3:25.94
21 970 Rocco Valentin 9-10 More Than 7   10:48.26 3:14:14.81 3:26.04
22 971 Landon Weaver 13-14 More Than 7   10:59.81 3:25:14.62 3:37.59
23 960 Anderson Lannoye 11-12 More Than 7   11:09.64 3:36:24.26 3:47.42
24 948 Reid Connelly 9-10 More Than 7   11:50.93 3:48:15.19 4:28.71
25 961 Roam Lonsdale 11-12 More Than 7   11:55.57 4:00:10.76 4:33.35
26 962 River Macdonald 11-12 More Than 7   12:01.95 4:12:12.71 4:39.73
27 955 Zac Halpin 11-12 More Than 7   12:04.09 4:24:16.80 4:41.87
28 958 Samuel Kenck 11-12 More Than 7   13:32.82 4:37:49.62 6:10.60
29 946 Abram Christensen 9-10 More Than 7   14:31.22 4:52:20.84 7:09.00

Team - MS_Belgrade

Finish Position - 2

Team Score (places): 82

Team Score (times): 42:50.38

Ave Time:8:34.08

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1027 Brodie Tirrell 8 5 5 7:57.89 7:57.89 0:35.67
2 1023 Wilson Schmidt 6 15 20 8:33.01 16:30.90 1:10.79
3 995 Aidan Brown 8 19 39 8:40.78 25:11.68 1:18.56
4 1012 Jack Nash 8 21 60 8:48.36 34:00.04 1:26.14
5 1028 Garrett Walker 7 22 82 8:50.34 42:50.38 1:28.12
6 1020 Owen Schmidt 7 (30) (112) 9:01.55 51:51.93 1:39.33
7 999 Easton Erickson 8 (31) (143) 9:03.86 1:00:55.79 1:41.64
8 1014 Tyler O'Tool 8 More Than 7   9:15.68 1:10:11.47 1:53.46
9 1010 Joel Menuez 6 More Than 7   9:30.03 1:19:41.50 2:07.81
10 1026 Alex Tatarka 8 More Than 7   9:36.59 1:29:18.09 2:14.37
11 1000 Tegan Gates 8 More Than 7   9:39.83 1:38:57.92 2:17.61
12 998 Alec Claypool 7 More Than 7   9:49.05 1:48:46.97 2:26.83
13 1005 Ryan Ketcher 6 More Than 7   9:56.03 1:58:43.00 2:33.81
14 1007 Kaden Lookhart 8 More Than 7   10:02.38 2:08:45.38 2:40.16
15 1002 Jayden Horner 8 More Than 7   10:02.48 2:18:47.86 2:40.26
16 994 Ethan Bellcock 6 More Than 7   10:09.17 2:28:57.03 2:46.95
17 1019 Easton Rossmiller 8 More Than 7   10:17.73 2:39:14.76 2:55.51
18 1001 Caiden Gorrell 8 More Than 7   10:19.37 2:49:34.13 2:57.15
19 997 Cooper Christensen 7 More Than 7   10:27.17 3:00:01.30 3:04.95
20 996 Vaughn Brown 6 More Than 7   11:29.20 3:11:30.50 4:06.98
21 1015 Quade Orell 6 More Than 7   12:12.64 3:23:43.14 4:50.42
22 1025 Andrew Simon 8 More Than 7   12:22.70 3:36:05.84 5:00.48
23 1017 Orson Pommerville 6 More Than 7   12:25.53 3:48:31.37 5:03.31
24 1009 Robert McNeil 7 More Than 7   12:26.48 4:00:57.85 5:04.26
25 1018 Sterling Powers 8 More Than 7   12:55.05 4:13:52.90 5:32.83
26 1003 Adrian Jimenz 6 More Than 7   13:08.90 4:27:01.80 5:46.68
27 1004 Kobey Kerznar 6 More Than 7   13:14.60 4:40:16.40 5:52.38
28 1006 Gabe Lamour 6 More Than 7   13:29.91 4:53:46.31 6:07.69
29 1008 Thomas Main 7 More Than 7   14:20.15 5:08:06.46 6:57.93
30 1022 Thatcher Schmidt 6 More Than 7   14:21.24 5:22:27.70 6:59.02
31 1013 Aiden Nelson 6 More Than 7   19:11.99 5:41:39.69 11:49.77

Team - MS_Manhattan Christian

Finish Position - 3

Team Score (places): 85

Team Score (times): 42:20.61

Ave Time:8:28.12

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1059 Oren Arthun 8 2 2 7:26.22 7:26.22 0:04.00
2 1064 Carter VanDyken 7 7 9 8:08.24 15:34.46 0:46.02
3 1061 Shaphan Hubner 7 24 33 8:54.45 24:28.91 1:32.23
4 1062 Ryan Schott 8 25 58 8:55.70 33:24.61 1:33.48
5 1065 Cavin Visser 7 27 85 8:56.00 42:20.61 1:33.78
6 1058 Tristan Anderson 8 (29) (114) 8:59.04 51:19.65 1:36.82
7 1060 Josh Bruckner 8 (35) (149) 9:19.62 1:00:39.27 1:57.40
8 1063 Lucas Schwendeman 7 More Than 7   9:56.44 1:10:35.71 2:34.22

Team - MS_Missoula

Finish Position - 4

Team Score (places): 89

Team Score (times): 42:50.48

Ave Time:8:34.10

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1081 Nico Petrini 8 3 3 7:43.40 7:43.40 0:21.18
2 1075 Wilson Derry 8 11 14 8:13.93 15:57.33 0:51.71
3 1076 Eamon Fitzgerald 7 13 27 8:29.36 24:26.69 1:07.14
4 1080 Milo Oliver 7 26 53 8:55.96 33:22.65 1:33.74
5 1077 Rowan Hull 7 36 89 9:27.83 42:50.48 2:05.61
6 1084 Leo Westenfelder 6 (37) (126) 9:31.96 52:22.44 2:09.74
7 1082 Charlie Schwarze 8 (38) (164) 9:32.75 1:01:55.19 2:10.53
8 1085 Elliot Wheeler 8 More Than 7   9:35.40 1:11:30.59 2:13.18
9 1078 Aidan Lunn 8 More Than 7   9:39.88 1:21:10.47 2:17.66

Team - MS_East (Great Falls)

Finish Position - 5

Team Score (places): 124

Team Score (times): 45:38.50

Ave Time:9:07.70

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1040 Ryan Harrington 8 1 1 7:22.22 7:22.22 0:00.00
2 1043 John Spinti 8 17 18 8:36.95 15:59.17 1:14.73
3 1042 Ashtyn Rask 8 18 36 8:38.29 24:37.46 1:16.07
4 1039 Trenton Geagel 8 43 79 10:19.31 34:56.77 2:57.09
5 1041 Colin Hicks 7 45 124 10:41.73 45:38.50 3:19.51
6 1038 Noah Allen 8 (48) (172) 12:05.58 57:44.08 4:43.36

Team - MS_Sleeping Giant

Finish Position - 6

Team Score (places): 128

Team Score (times): 44:53.85

Ave Time:8:58.77

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1101 Finn Schretenthaler 6 8 8 8:11.26 8:11.26 0:49.04
2 1103 Kimball Smith 8 9 17 8:12.11 16:23.37 0:49.89
3 1106 Sam Wadle 7 32 49 9:08.16 25:31.53 1:45.94
4 1100 Isaac Ramirez 6 39 88 9:33.57 35:05.10 2:11.35
5 1102 Cameron Sestrich 7 40 128 9:48.75 44:53.85 2:26.53
6 1105 Ben Vermillion 6 (41) (169) 10:02.03 54:55.88 2:39.81
7 1104 Augie Stern 7 (42) (211) 10:03.93 1:04:59.81 2:41.71

Team - MS_Three Forks

Finish Position - 7

Team Score (places): 153

Team Score (times): 46:26.49

Ave Time:9:17.30

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1121 Bryon Fanning 8 14 14 8:31.79 8:31.79 1:09.57
2 1131 Cass Violett 8 28 42 8:56.34 17:28.13 1:34.12
3 1132 Rhett Violett 8 33 75 9:08.42 26:36.55 1:46.20
4 1130 Sam Ramsey 8 34 109 9:17.62 35:54.17 1:55.40
5 1122 Geno Ferraya 6 44 153 10:32.32 46:26.49 3:10.10
6 1127 Sawyer Marx 6 (46) (199) 11:00.82 57:27.31 3:38.60
7 1126 Jace Kopp 6 (47) (246) 11:32.49 1:08:59.80 4:10.27
8 1129 Brady Olson 6 More Than 7   12:32.77 1:21:32.57 5:10.55

Team - MS_Butte Central Catholic

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1031 James Holmes 7 Less Than 5   8:40.05 8:40.05 1:17.83
2 1032 Patrick Stimatz 7 Less Than 5   11:30.83 20:10.88 4:08.61
3 1030 Jim Bradshaw 7 Less Than 5   11:41.07 31:51.95 4:18.85

Team - MS_Ennis

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1046 Wylie Connors 8 Less Than 5   9:04.37 9:04.37 1:42.15
2 1047 Finley Knapton 7 Less Than 5   9:19.29 18:23.66 1:57.07
3 1044 Tyler Barsness 8 Less Than 5   9:40.28 28:03.94 2:18.06
4 1045 Robert Carruthers 7 Less Than 5   10:07.66 38:11.60 2:45.44

Team - MS_Hobson-Moore-Judith Gap

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1048 Cooper Wichman 6 Less Than 5   12:48.67 12:48.67 5:26.45

Team - MS_Manhattan

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1055 Ray Wiersema 8 Less Than 5   9:13.09 9:13.09 1:50.87
2 1054 Billy Hamilton 8 Less Than 5   11:18.48 20:31.57 3:56.26
3 1053 Cole Cameron 7 Less Than 5   15:49.81 36:21.38 8:27.59