Left Banner
 
 

Run! Turkey Run! Street Mile

Overall Finish List

November 28, 2019


Accurate Results | Every Time Competitive Timing
Male Finishers

Street Mile

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Amanda Peterson Billings MT 1952 22 F 1:20-29 5:49.03 5:49/M
2 Michael Kelsey Laurel MT 903 49 F 1:40-49 6:38.03 6:38/M
3 Bridget Eckley Billings MT 1322 35 F 1:30-39 7:09.95 7:10/M
4 Nora Sundstrom Billings MT 2080 13 F 1:13-19 8:06.96 8:07/M
5 Katie Koenigshof Billings MT 278 24 F 2:20-29 8:25.61 8:26/M
6 Rylie Watt Billings MT 1893 10 F 1: 1-12 8:34.60 8:35/M
7 Erin Wunker Billings MT 1838 21 F 3:20-29 8:50.82 8:51/M
8 Ada Sundstrom Billings MT 2078 8 F 2: 1-12 8:54.21 8:54/M
9 Hannah Trickey Billings MT 1291 8 F 3: 1-12 8:54.79 8:55/M
10 Mary Trickey Billings MT 1287 39 F 2:30-39 8:56.20 8:56/M
11 Lily Zimmer Billings MT 217 14 F 2:13-19 9:02.09 9:02/M
12 Angie Carlton Billings MT 1303 45 F 2:40-49 9:05.49 9:05/M
13 Darla Tyler-Mcsherry Shepherd MT 420 51 F 1:50-59 9:09.19 9:09/M
14 Tricia Montgomery Billings MT 329 39 F 3:30-39 9:13.09 9:13/M
15 Jordyn Zimmer Billings MT 218 18 F 3:13-19 9:14.59 9:15/M
16 Taylor Louis Billings MT 203 30 F 4:30-39 9:21.43 9:21/M
17 Teal Francis Billings MT 1841 28 F 4:20-29 10:00.12 10:00/M
18 Shelby Nicholls Billings MT 509 27 F 5:20-29 10:00.89 10:01/M
19 Sarah Staus Billings MT 508 29 F 6:20-29 10:01.16 10:01/M
20 Rebecca Trickey Billings MT 1286 11 F 4: 1-12 10:02.44 10:02/M
21 Oshn Funk Billings MT 1589 9 F 5: 1-12 10:09.80 10:10/M
22 Michelle Wunker Billings MT 1840 52 F 2:50-59 10:11.70 10:12/M
23 Jersi Eckley Billings MT 1054 7 F 6: 1-12 10:17.32 10:17/M
24 Eden Porter Billings MT 803 11 F 7: 1-12 10:21.47 10:21/M
25 Kimberlee Simpson Billings MT 833 29 F 7:20-29 10:22.15 10:22/M
26 Nancy Anderson Billings MT 804 47 F 3:40-49 10:31.23 10:31/M
27 Claudine Hash Billings MT 155 48 F 4:40-49 10:51.95 10:52/M
28 Hannah Ennis Shepherd MT 2020 32 F 5:30-39 10:56.67 10:57/M
29 Kellie French Missoula MT 1352 27 F 8:20-29 11:07.50 11:08/M
30 Michelle Dezihan Missoula MT 1353 27 F 9:20-29 11:07.67 11:08/M
31 Rama Wolf Black Billings MT 813 30 F 6:30-39 11:12.67 11:13/M
32 Liz Varela Billings MT 1017 37 F 7:30-39 11:45.11 11:45/M
33 Sinead Cahill Billings MT 1466 7 F 8: 1-12 11:51.65 11:52/M
34 Leslie Blair Billings MT 736 67 F 1:60-69 11:53.06 11:53/M
35 Raylina Clark Billings MT 1688 29 F 10:20-29 11:55.87 11:56/M
36 Kinley Clark Billings MT 1679 5 F 9: 1-12 11:55.90 11:56/M
37 Sina Fatupaito Billings MT 1885 8 F 10: 1-12 11:56.93 11:57/M
38 Karen Tanner Billing Ngs MT 1061 64 F 2:60-69 12:17.72 12:18/M
39 Keirsten Prettypaint Pryor MT 1720 32 F 8:30-39 12:41.61 12:42/M
40 Stacie Manion Billings MT 1964 40 F 5:40-49 12:42.91 12:43/M
41 Breeann Widman Laurel MT 2683 34 F 9:30-39 12:55.57 12:56/M
42 Ella Crooks Billings MT 1995 9 F 11: 1-12 13:12.31 13:12/M
43 Mary Reiter Billings MT 111 64 F 3:60-69 13:24.34 13:24/M
44 Katelyn Anderson Billings MT 1568 15 F 4:13-19 13:34.45 13:34/M
45 Halle Anderson Billings MT 1569 13 F 5:13-19 13:37.14 13:37/M
46 Jarica Backer Billings MT 1173 11 F 12: 1-12 13:43.54 13:44/M
47 Katie Backer Billings MT 1174 33 F 10:30-39 13:43.75 13:44/M
48 Amy Sullivan Billings MT 1459 62 F 4:60-69 13:59.89 14:00/M
49 Larissa Sikel Laurel MT 2184 25 F 11:20-29 14:03.94 14:04/M
50 Jerri Sikel Laurel MT 2185 51 F 3:50-59 14:04.01 14:04/M
51 Carlyn Zygmond Billings MT 1432 23 F 12:20-29 14:05.96 14:06/M
52 Becky Jean Wagner Columbus MT 486 55 F 4:50-59 14:20.71 14:21/M
53 Jozie Bowman Billings MT 1572 28 F 13:20-29 14:24.02 14:24/M
54 Olina Fatupaito Billings MT 1886 5 F 13: 1-12 14:28.09 14:28/M
55 Emma Crooks Billings MT 1994 9 F 14: 1-12 14:34.26 14:34/M
56 Dona Cranston Billings MT 1128 70 F 1:70-99 14:59.69 15:00/M
57 Alyssa Francis Billings MT 540 36 F 11:30-39 15:29.35 15:29/M
58 Corinne Finley Billings MT 1272 68 F 5:60-69 15:29.97 15:30/M
59 Naomi Wootton Billings MT 454 6 F 15: 1-12 15:30.52 15:31/M
60 Jacquelyn Ayers Billings MT 1700 55 F 5:50-59 15:37.78 15:38/M
61 Genevieve Ayers Billings MT 1698 23 F 14:20-29 15:38.10 15:38/M
62 Allie Hammond Hardin MT 2132 17 F 6:13-19 16:02.70 16:03/M
63 Christie Benzel Hardin MT 2131 63 F 6:60-69 16:02.83 16:03/M
64 Rozanne Grove Billings MT 1442 54 F 6:50-59 16:08.93 16:09/M
65 Linda Zygmond Chandler AZ 1370 62 F 7:60-69 16:10.22 16:10/M
66 Carol Zygmond Billings MT 1431 53 F 7:50-59 16:10.39 16:10/M
67 Linda Van Sky Billings MT 943 72 F 2:70-99 16:10.77 16:11/M
68 Cheryl Sandbak Billings MT 1916 63 F 8:60-69 16:11.64 16:12/M
69 Patty Cooper Billings MT 1917 63 F 9:60-69 16:11.84 16:12/M
70 Laurie Mohl Billings MT 1914 56 F 8:50-59 16:14.58 16:15/M
71 Niki Creech Billings MT 1915 49 F 6:40-49 16:15.22 16:15/M
72 Vicki Valdez Billings MT 1933 48 F 7:40-49 16:21.29 16:21/M
73 Jacki Ransom Billings MT 879 31 F 12:30-39 16:22.61 16:23/M
74 Alyssa Valdez Billings MT 1934 21 F 15:20-29 16:23.30 16:23/M
75 Joan Brewer Billings MT 880 56 F 9:50-59 16:24.19 16:24/M
76 Joan Brewer Billings MT 881 56 F 10:50-59 16:25.21 16:25/M
77 Gwen Gatzemeier Billings MT 684 68 F 10:60-69 16:46.83 16:47/M
78 Anna Nesovic Billings MT 1928 31 F 13:30-39 16:47.14 16:47/M
79 Shiloh McCormick Billings MT 1745 18 F 7:13-19 16:58.13 16:58/M
80 Heidi Ridley Billings MT 1021 45 F 8:40-49 16:58.61 16:59/M
81 Molly Crooks Billings MT 1993 18 F 8:13-19 16:59.71 17:00/M
82 Deb Dees Billingsillings MT 156 57 F 11:50-59 17:01.58 17:02/M
83 Allyson Larned Billings MT 1215 38 F 14:30-39 17:02.08 17:02/M
84 Claire Trickey Billings MT 1289 4 F 16: 1-12 17:12.03 17:12/M
85 Kitti Hicks-Strong Billings MT 133 55 F 12:50-59 17:15.50 17:16/M
86 Erin Donovan Manhattan IL 525 9 F 17: 1-12 17:19.32 17:19/M
87 Allison Donovan Manhattan IL 524 12 F 18: 1-12 17:39.82 17:40/M
88 Laurie Pease Billings MT 1543 43 F 9:40-49 17:45.34 17:45/M
89 Alina Roberts Billings MT 769 33 F 15:30-39 17:47.47 17:47/M
90 Kelley Anderson Billings MT 1567 55 F 13:50-59 17:51.90 17:52/M
91 Leah Rapacz Billings MT 1926 23 F 16:20-29 17:56.94 17:57/M
92 Rachel Rapacz Billings MT 1925 26 F 17:20-29 17:57.31 17:57/M
93 Kristin Rapacz Billings MT 1922 57 F 14:50-59 17:57.39 17:57/M
94 Tracy Hunter Billings MT 526 47 F 10:40-49 18:18.94 18:19/M
95 Jacqie Gee Billings MT 426 53 F 15:50-59 18:28.31 18:28/M
96 Sarah Hamlin Billings MT 1296 30 F 16:30-39 18:33.07 18:33/M
97 Gwen Berry Billings MT 1302 59 F 16:50-59 18:35.88 18:36/M
98 Jenni Whisenhunt Billings MT 112 35 F 17:30-39 18:42.12 18:42/M
99 Krystal Hill Lodge Grass MT 596 43 F 11:40-49 18:53.44 18:53/M
100 Suzanne Moyers Billings MT 1411 60 F 11:60-69 19:05.33 19:05/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Megan McMillan Billings MT 1414 30 F 18:30-39 19:07.19 19:07/M
102 Susan Hemlock Billings MT 1883 70 F 3:70-99 19:15.09 19:15/M
103 Bethany Fatupaito Billings MT 1890 37 F 19:30-39 19:15.34 19:15/M
104 Stephanie Brown Billings MT 630 35 F 20:30-39 19:16.30 19:16/M
105 Cindy Santana Billings MT 1194 29 F 18:20-29 19:17.39 19:17/M
106 Beverly Soria Billings MT 632 55 F 17:50-59 19:17.47 19:17/M
107 Sylvia Chariton Billings MT 973 71 F 4:70-99 19:25.07 19:25/M
108 Roxy Korell Billings MT 972 14 F 9:13-19 19:25.37 19:25/M
109 Karen Korell Billings MT 970 76 F 5:70-99 19:25.62 19:26/M
110 Samantha Iron Shirt Billings MT 2018 48 F 12:40-49 19:27.22 19:27/M
111 Connie Stanchfield Wise River MT 2082 57 F 18:50-59 20:01.75 20:02/M
112 Robin Wootton Billings MT 452 46 F 13:40-49 20:11.79 20:12/M
113 Miriam Wootton Billings MT 455 4 F 19: 1-12 20:12.37 20:12/M
114 Stephanie Allen Billings MT 2030 30 F 21:30-39 20:17.52 20:18/M
115 Nancy Lundman Billings MT 861 16 F 10:13-19 20:50.76 20:51/M
116 Keegan Lundman Billings MT 857 18 F 11:13-19 20:50.77 20:51/M
117 Cammi Goetze Billings MT 863 43 F 14:40-49 20:51.01 20:51/M
118 Kieran Lundman Billings MT 860 17 F 12:13-19 20:51.36 20:51/M
119 Georgia Meyer Uniontown WA 2325 19 F 13:13-19 20:51.74 20:52/M
120 Shayla Brown Billings MT 2320 29 F 19:20-29 20:52.13 20:52/M
121 Hayley Householder Billings MT 2326 19 F 14:13-19 20:54.49 20:54/M
122 Linda J Lundman Billings MT 858 69 F 12:60-69 20:55.14 20:55/M
123 Bernadette Steffan Billings MT 821 57 F 19:50-59 21:21.83 21:22/M
124 Lindsay Desai Corona Del Mar CA 817 35 F 22:30-39 21:22.07 21:22/M
125 Megan Hagen Billings MT 822 29 F 20:20-29 21:22.79 21:23/M
126 Amie Flick Billings MT 1634 47 F 15:40-49 21:29.28 21:29/M
127 Carol Keenan Billings MT 1120 62 F 13:60-69 21:39.54 21:40/M
128 Yaicha Bookkhaut Billings MT 2484 30 F 23:30-39 21:41.87 21:42/M
129 Amanda Schelle Billings MT 2064 37 F 24:30-39 21:49.27 21:49/M
130 Sandy Barta Billings MT 2065 59 F 20:50-59 21:51.63 21:52/M
131 Sharon Miller Billings MT 849 62 F 14:60-69 21:52.61 21:53/M
132 Maddy Gilsdorf Billings MT 848 20 F 21:20-29 21:55.04 21:55/M
133 Shawnell Miller Billings MT 845 39 F 25:30-39 21:55.52 21:56/M
134 Dianne Mattila Billings MT 847 59 F 21:50-59 21:56.02 21:56/M
135 Arielle Gorder Billings MT 383 27 F 22:20-29 22:44.69 22:45/M
136 Athena Gorder Billings MT 382 47 F 16:40-49 22:45.33 22:45/M
137 Allison Murphine Billings MT 1619 41 F 17:40-49 23:49.65 23:50/M
138 Martha Hintt Billings MT 2122 58 F 22:50-59 23:49.70 23:50/M
139 Pam Gilmer Billings MT 1621 67 F 15:60-69 23:50.02 23:50/M
140 Kathryn Jackson Billings MT 2691 60 F 16:60-69 23:50.87 23:51/M
DQ Sylvia Peterson Billings MT 1754 79 F DQ:70-99 --- ---
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ismael Arzola Lemmon SD 2514 31 M 1:30-39 4:45.05 4:45/M
2 Eric Stiffarm Billings MT 2441 42 M 1:40-49 5:54.05 5:54/M
3 Ryan Lundin Billings MT 716 37 M 2:30-39 5:56.08 5:56/M
4 Jonathan Sarisky Billings MT 2067 16 M 1:13-19 6:07.73 6:08/M
5 Jackson Eckley Billings MT 1117 12 M 1: 1-12 6:41.40 6:41/M
6 Michael Carlson Billings MT 2253 54 M 1:50-59 6:46.92 6:47/M
7 Kailua Fatupaito Billings MT 1888 15 M 2:13-19 6:55.75 6:56/M
8 Marty Beene Alameda CA 417 58 M 2:50-59 6:55.79 6:56/M
9 Ethan Brown Billings MT 634 13 M 3:13-19 7:05.88 7:06/M
10 Derick Miller Billings MT 844 39 M 3:30-39 7:12.55 7:13/M
11 Ken Greenwood Billings MT 658 37 M 4:30-39 7:13.00 7:13/M
12 Steven Funk Billings MT 1588 41 M 2:40-49 7:13.82 7:14/M
13 Joshua Swan Billings MT 2021 40 M 3:40-49 7:14.99 7:15/M
14 Tahuna Fatupaito Billings MT 1887 16 M 4:13-19 7:38.86 7:39/M
15 James Whitworth Billings MT 1265 66 M 1:60-69 7:46.70 7:47/M
16 Carter Brown Billings MT 631 10 M 2: 1-12 7:51.66 7:52/M
17 Erik Sundstrom Billings MT 2077 11 M 3: 1-12 7:57.35 7:57/M
18 Quinn Montgomery Billings MT 328 8 M 4: 1-12 8:28.70 8:29/M
19 Barry Wunker Billings MT 1839 51 M 3:50-59 8:36.00 8:36/M
20 Trey Jacobsen Billings MT 2687 29 M 1:20-29 8:37.04 8:37/M
21 Mitch Carlton Billings MT 729 56 M 4:50-59 8:39.49 8:39/M
22 Samuel Reintsma Billings MT 252 9 M 5: 1-12 8:39.86 8:40/M
23 Lance Stevenson Billings MT 2220 14 M 5:13-19 8:44.08 8:44/M
24 Kaleb Montgomery Billings MT 327 10 M 6: 1-12 9:04.56 9:05/M
25 Joel Simpson Billings MT 832 33 M 5:30-39 9:09.86 9:10/M
26 Steve Dimock Billings MT 1223 33 M 6:30-39 9:21.35 9:21/M
27 Matt Sloe Billings MT 204 31 M 7:30-39 9:21.44 9:21/M
28 Travis Sherman Billings MT 1931 37 M 8:30-39 9:30.83 9:31/M
29 Ty Sherman Billings MT 1932 8 M 7: 1-12 9:31.12 9:31/M
30 Darron Francis-Gold Washington DC 450 11 M 8: 1-12 10:05.43 10:05/M
31 Jesse Eckley Billings MT 1053 41 M 4:40-49 10:17.04 10:17/M
32 Christian Zygmond Billings MT 1434 20 M 2:20-29 10:17.86 10:18/M
33 Jordan Webber Billings MT 2147 34 M 9:30-39 10:19.61 10:20/M
34 Kirk Porter Billings MT 802 45 M 5:40-49 10:26.88 10:27/M
35 Edward Gayton Pryor MT 1721 31 M 10:30-39 10:28.44 10:28/M
36 Bryan Francis Billings MT 539 39 M 11:30-39 10:28.49 10:28/M
37 Haan Porter Billings MT 805 16 M 6:13-19 10:31.37 10:31/M
38 Joe Stribley Billings MT 1062 63 M 2:60-69 10:42.63 10:43/M
39 Bronson Real Bird Billings MT 812 7 M 9: 1-12 10:54.80 10:55/M
40 Jaysiah Real Bird Billings MT 814 3 M 10: 1-12 11:12.88 11:13/M
41 Parker Nave Billings MT 294 9 M 11: 1-12 11:19.06 11:19/M
42 Brian Donahue Peoria AZ 2154 68 M 3:60-69 11:28.12 11:28/M
43 Adam Sundstrom Billings MT 2079 41 M 6:40-49 11:31.28 11:31/M
44 Steve Varela Billings MT 1023 40 M 7:40-49 11:43.38 11:43/M
45 Samuel Grove Billings MT 362 7 M 12: 1-12 11:45.73 11:46/M
46 Bryan Grove Billings MT 361 41 M 8:40-49 11:45.73 11:46/M
47 Julian Melcher Billings MT 1196 6 M 13: 1-12 11:50.09 11:50/M
48 Kian Cahill Billings MT 1465 5 M 14: 1-12 11:51.36 11:51/M
49 Terry Cahill Billings MT 1467 41 M 9:40-49 11:51.77 11:52/M
50 Terry Hemlock Billings MT 1884 70 M 1:70-99 11:56.90 11:57/M
51 Zoltán Smith Saint Helena CA 2011 6 M 15: 1-12 11:58.40 11:58/M
52 Ted Smith Saint Helena CA 2009 55 M 5:50-59 11:58.47 11:58/M
53 Matthew Gray Billings MT 444 10 M 16: 1-12 12:04.14 12:04/M
54 Dustin Brown Billings MT 2346 36 M 12:30-39 12:23.21 12:23/M
55 Nathan Sullivan Billingsbillings MT 1460 18 M 7:13-19 13:31.49 13:31/M
56 Keil Backer Billings MT 1150 34 M 13:30-39 13:43.82 13:44/M
57 Corey Pease Billings MT 1542 27 M 3:20-29 14:05.42 14:05/M
58 William Wagner Columbus MT 487 26 M 4:20-29 14:21.10 14:21/M
59 Junior Fatupaito Billings MT 1889 40 M 10:40-49 14:28.41 14:28/M
60 Chase Colburn Billings MT 1433 26 M 5:20-29 14:32.31 14:32/M
61 Scott Francis Billings MT 538 41 M 11:40-49 15:29.48 15:29/M
62 Rob Wootton Billings MT 453 47 M 12:40-49 15:30.54 15:31/M
63 Zach Moore Billings MT 2149 26 M 6:20-29 15:38.54 15:39/M
64 Jay Zygmond Billings MT 1430 61 M 4:60-69 16:11.28 16:11/M
65 Shane Ridley Billings MT 1020 44 M 13:40-49 16:58.34 16:58/M
66 Rod Dees Billings MT 157 50 M 6:50-59 17:01.98 17:02/M
67 Ray Buchheit Billings MT 1216 38 M 14:30-39 17:02.33 17:02/M
68 James Mettler Billings MT 1571 18 M 8:13-19 17:03.34 17:03/M
69 David Trickey Billings MT 1288 41 M 14:40-49 17:12.82 17:13/M
70 Milton Strong Billings MT 132 66 M 5:60-69 17:15.84 17:16/M
71 Jayson Hill Lodge Grass MT 595 6 M 17: 1-12 17:40.26 17:40/M
72 Ervin Mettler Billings MT 1570 44 M 15:40-49 17:45.30 17:45/M
73 Robert Anderson Billings MT 1566 52 M 7:50-59 17:51.66 17:52/M
74 Mark Lagerstedt Billings MT 1924 61 M 6:60-69 17:56.78 17:57/M
75 Al Rapacz Billings MT 1923 60 M 7:60-69 17:57.29 17:57/M
76 Kevin Donovan Manhattan IL 523 41 M 16:40-49 18:18.47 18:18/M
77 Kyle Gee Billings MT 423 58 M 8:50-59 18:28.33 18:28/M
78 Marcus Hamlin Billings MT 1297 29 M 7:20-29 18:33.01 18:33/M
79 Jon Moyers Bozeman MT 1412 60 M 8:60-69 19:01.07 19:01/M
80 Zach Moyers Bozeman MT 1413 27 M 8:20-29 19:01.25 19:01/M
81 Cameron McMillan Billings MT 1415 30 M 15:30-39 19:03.98 19:04/M
82 Doug Clapper Billings MT 1136 65 M 9:60-69 19:13.01 19:13/M
83 Dan Soria Billings MT 633 58 M 9:50-59 19:15.65 19:16/M
84 William Melcher Billings MT 1195 9 M 18: 1-12 19:17.37 19:17/M
85 David Omen Billings MT 959 70 M 2:70-99 19:20.37 19:20/M
86 Melvin Iron Shirt Billings MT 2019 45 M 17:40-49 19:26.64 19:27/M
87 Ed Jacobson Great Falls MT 2086 61 M 10:60-69 20:02.10 20:02/M
88 Justin Stanchfield Wise River MT 2084 57 M 10:50-59 20:02.21 20:02/M
89 Clay Jensen Billings MT 2032 39 M 16:30-39 20:22.37 20:22/M
90 Deke Lundman Billings MT 862 45 M 18:40-49 20:50.80 20:51/M
91 Nicholas McBride Thorndale PA 2327 19 M 9:13-19 20:54.52 20:55/M
92 Dennis R Lundman Billings MT 859 71 M 3:70-99 20:54.99 20:55/M
93 Chase Brown Billings MT 2321 30 M 17:30-39 20:55.41 20:55/M
94 Shawn Miller Billings MT 846 15 M 10:13-19 20:57.92 20:58/M
95 Aseem Desai Corona Del Mar CA 818 49 M 19:40-49 21:21.27 21:21/M
96 Sean Hagen Whitefish MT 820 31 M 18:30-39 21:21.58 21:22/M
97 Oliver Desai Corona Del Mar CA 819 2 M 19: 1-12 21:21.90 21:22/M
98 John Keenan Billings MT 1119 63 M 11:60-69 21:38.32 21:38/M
99 Monty Cranston Billings MT 1122 69 M 12:60-69 21:40.70 21:41/M
100 Connor Cranston Billings MT 1121 28 M 9:20-29 21:42.87 21:43/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Brandon Heine Billings MT 1127 31 M 19:30-39 21:47.87 21:48/M
102 Matthew Miller Billings MT 850 19 M 11:13-19 21:52.47 21:52/M
103 Don Clayton Billings MT 385 53 M 11:50-59 22:45.42 22:45/M
104 Payne Gorder Billings MT 384 20 M 10:20-29 22:45.70 22:46/M
105 Alexander Murphine Billings MT 1620 4 M 20: 1-12 23:49.96 23:50/M
106 Keith Gilmer Billings MT 1623 67 M 13:60-69 23:52.13 23:52/M
107 Kevin Hintt Billings MT 2123 59 M 12:50-59 23:53.64 23:54/M
DQ Bob Peterson Billings MT 1755 77 M DQ:70-99 --- ---