Snowbowl Randonee Radness Week 1

Overall Detail

January 10, 2019


Accurate Results | Every Time Competitive Timing

Lightweight

Males

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4
1 Mike Foote 64 M/35 4 47:58.66 (3) 11:53.58 (1) 12:00.80 (2) 12:11.66 (1) 11:52.62
2 Jeffrey Friess The Golgi Apparatus 80 M/42 4 48:11.75 0:13.09 (2) 11:44.01 (2) 12:24.51 (1) 12:05.69 (2) 11:57.54
3 Charlie Avis onX 68 M/27 4 50:49.50 2:50.84 (1) 11:32.19 (3) 12:50.32 (4) 13:18.16 (4) 13:08.83
4 Douglas Melzer 77 M/38 4 52:02.06 4:03.40 (7) 13:06.22 (4) 13:16.44 (3) 12:59.18 (3) 12:40.22
5 John Fiore Sapphire Physical Therapy 92 M/56 4 52:06.53 4:07.87 (5) 12:07.25 (5) 13:19.38 (5) 13:25.67 (5) 13:14.23
6 Jesse Carnes Team Trail Head 65 M/33 4 54:44.33 6:45.67 (4) 12:06.12 (6) 13:43.44 (6) 14:17.63 (6) 14:37.14
7 Jesse Doll The Mountain Project 91 M/38 4 57:04.87 9:06.21 (6) 12:49.45 (7) 14:40.17 (7) 14:28.32 (7) 15:06.93
8 Shaun Radley The Cycling House - Dirty Javelinas 62 M/35 3 49:24.05 1 lap (8) 13:47.50 (9) 17:57.28 (8) 17:39.27  
9 Mark Munro 109 M/49 3 50:02.74 1 lap (9) 15:00.52 (8) 17:12.32 (9) 17:49.90  
 

Heavy Metal

Females

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4
1 Leah Story 85 F/38 3 48:59.61 (6) 14:33.82 (8) 16:41.55 (11) 17:44.24  
2 Molly McDevitt 114 F/28 3 50:38.08 1:38.47 (10) 15:25.39 (12) 17:28.85 (10) 17:43.84  
3 Katie Rogotzke 81 F/31 3 55:41.01 6:41.40 (18) 17:22.92 (19) 19:30.65 (14) 18:47.44  
4 Jessica Zephyrs Primordial Pouch 106 F/34 3 57:31.57 8:31.96 (23) 18:42.16 (20) 19:41.94 (15) 19:07.47  
5 Colleen Bue 125 F/28 3 57:53.35 8:53.74 (26) 19:21.52 (16) 19:04.49 (17) 19:27.34  
6 Sara Boughner 83 F/30 3 1:00:45.92 11:46.31 (24) 18:53.46 (27) 20:33.34 (28) 21:19.12  
7 Leah Swartz 95 F/28 3 1:04:38.53 15:38.92 (27) 19:24.18 (31) 22:08.00 (30) 23:06.35  
8 Nicole Hupp 108 F/31 3 1:07:31.93 18:32.32 (33) 20:02.37 (36) 23:38.71 (33) 23:50.85  
9 Kaitlin Colligan 122 F/34 3 1:09:02.99 20:03.38 (39) 22:17.00 (35) 23:22.89 (31) 23:23.10  
10 Kristina Pattison 104 F/38 1 29:10.42 2 laps (45) 29:10.42      
11 Kirsten Hunter 100 F/43 1 44:39.28 2 laps (47) 44:39.28      

Males

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4
1 Sam Schultz 90 M/33 4 51:29.26 (1) 12:20.86 (1) 13:29.50 (1) 12:58.93 (1) 12:39.97
2 Ned Gall Long Pole 72 M/29 4 53:43.82 2:14.56 (2) 12:22.93 (2) 13:30.00 (2) 13:40.25 (2) 14:10.64
3 Tristan Dunlap 88 M/31 4 59:11.83 7:42.57 (5) 14:11.76 (3) 14:43.22 (3) 15:13.71 (3) 15:03.14
4 Michael Kelly Aloha Fat Sticks 126 M/33 4 59:39.31 8:10.05 (3) 13:49.34 (4) 15:11.23 (4) 15:14.44 (4) 15:24.30
5 Toby Meierbachtol Kent Bros Auto 63 M/37 4 1:04:48.45 13:19.19 (4) 14:09.19 (6) 16:17.45 (5) 16:39.85 (5) 17:41.96
6 Graham Meng 111 M/32 3 49:09.83 1 lap (9) 15:19.07 (10) 16:54.73 (6) 16:56.03  
7 Nate Bender 115 M/30 3 49:20.26 1 lap (16) 16:36.84 (5) 15:31.74 (8) 17:11.68  
8 Mickey Smith 79 M/30 3 49:38.65 1 lap (8) 15:02.22 (11) 17:27.21 (7) 17:09.22  
9 Andrew Person 113 M/39 3 51:01.16 1 lap (13) 16:24.82 (9) 16:49.73 (12) 17:46.61  
10 Brendan Halpin 61 M/34 3 51:20.20 1 lap (7) 14:59.26 (7) 16:35.36 (21) 19:45.58  
11 Alex Meyer 103 M/36 3 51:24.75 1 lap (11) 15:49.21 (15) 17:56.19 (9) 17:39.35  
12 Ben Uhlenbruck 75 M/25 3 53:03.22 1 lap (14) 16:33.96 (14) 17:44.53 (13) 18:44.73  
13 Dan Stone Primordial Pouch 105 M/31 3 55:08.45 1 lap (12) 16:02.25 (18) 19:23.70 (20) 19:42.50  
14 Clancy Jandreau 117 M/27 3 55:11.72 1 lap (15) 16:35.46 (17) 19:23.54 (16) 19:12.72  
15 Trevor Lowell 123 M/33 3 57:32.34 1 lap (17) 16:56.95 (21) 19:43.87 (26) 20:51.52  
16 Bryce Kilker 74 M/28 3 57:35.05 1 lap (19) 17:40.15 (22) 19:44.82 (22) 20:10.08  
17 Mark Stelling 97 M/30 3 59:10.71 1 lap (25) 19:12.05 (25) 20:20.06 (18) 19:38.60  
18 Thomas Jones III Clown Baby 99 M/28 3 59:26.64 1 lap (20) 18:00.05 (29) 21:04.70 (23) 20:21.89  
19 Andrew Norby 94 M/28 3 59:37.90 1 lap (21) 18:16.62 (28) 20:51.32 (24) 20:29.96  
20 Shane Morrissey 71 M/36 3 1:00:29.00 1 lap (30) 19:43.01 (24) 20:10.65 (25) 20:35.34  
21 Colin Maher 70 M/36 3 1:01:09.04 1 lap (29) 19:37.71 (23) 19:52.05 (29) 21:39.28  
22 Jimmy Grant 76 M/40 3 1:02:30.75 1 lap (22) 18:34.15 (33) 22:52.21 (27) 21:04.39  
23 Greg Tsairis 121 M/32 3 1:04:26.17 1 lap (42) 27:09.82 (13) 17:36.27 (19) 19:40.08  
24 Jeff Haller 89 M/59 3 1:05:39.20 1 lap (35) 21:00.79 (26) 20:26.69 (34) 24:11.72  
25 Christopher Murphy 102 M/39 3 1:06:51.00 1 lap (28) 19:32.17 (32) 22:41.87 (36) 24:36.96  
26 Andy McNaught onXmaps 69 M/42 3 1:07:34.92 1 lap (32) 20:00.51 (34) 23:02.44 (35) 24:31.97  
27 Eric Webber 110 M/31 3 1:09:35.51 1 lap (36) 21:22.48 (38) 24:32.75 (32) 23:40.28  
28 Mark Hebblewhite 107 M/46 3 1:11:01.35 1 lap (38) 21:59.67 (37) 23:53.53 (37) 25:08.15  
29 Rob Nowels 124 M/39 2 41:41.99 2 laps (31) 19:57.92 (30) 21:44.07    
30 Jon Muir 78 M/32 2 46:41.39 2 laps (34) 20:59.90 (39) 25:41.49    
31 Sam Pannoni 120 M/30 2 48:19.81 2 laps (37) 21:56.89 (40) 26:22.92    
32 Ross Carlson onXmaps 93 M/31 2 50:46.29 2 laps (40) 23:19.27 (41) 27:27.02    
33 Mike Snyder 86 M/59 2 52:00.50 2 laps (41) 23:41.64 (42) 28:18.86    
34 Mateu Hunter 98 M/42 2 1:01:11.22 2 laps (44) 28:42.25 (43) 32:28.97    
35 Ryan Barrett 116 M/39 2 1:01:23.03 2 laps (43) 27:42.20 (44) 33:40.83    
36 Alex Bulmahn 112 M/36 2 1:09:20.41 2 laps (46) 32:28.42 (45) 36:51.99    
 

Splitboard

Females

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4
1 Laurel Genzoli 96 F/35 2 51:28.07 (5) 22:41.97 (5) 28:46.10    

Males

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4
1 Dwayne Parson 82 M/34 3 52:38.50 (2) 16:21.55 (1) 18:28.04 (1) 17:48.91  
2 Kris Short 73 M/34 3 54:58.55 2:20.05 (1) 16:10.45 (2) 19:23.03 (2) 19:25.07  
3 Donovan Bell 118 M/30 3 1:09:49.68 17:11.18 (4) 21:53.50 (3) 22:20.35 (4) 25:35.83  
4 David Ketchum 87 M/34 3 1:11:47.34 19:08.84 (3) 21:51.68 (4) 24:57.88 (3) 24:57.78  
5 Greg Friedman 66 M/46 2 55:07.60 1 lap (6) 25:58.31 (6) 29:09.29    
6 Sebastian Schnobrich onXmaps 67 M/25 2 1:09:58.58 1 lap (7) 31:54.03 (7) 38:04.55