Left Banner
 
 

Missoula Wednesday Night CX #6 Big Sky Brewery

Overall Detail

October 30, 2019


Accurate Results | Every Time Competitive Timing

Men A

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4
1 Andrew Frank Montana Velo 4 M/22 4 27:31.50 (1) 6:53.64 (1) 6:49.80 (1) 6:54.29 (1) 6:53.77
2 Toby Meierbachtol Kent Bros Auto/Hellgate Cyclery 1 M/38 4 27:52.58 0:21.08 (2) 6:54.42 (2) 6:55.42 (2) 7:00.70 (4) 7:02.04
3 Lucas Strain Speedvagen 170 M/26 4 28:14.54 0:43.04 (3) 7:02.34 (3) 7:04.90 (3) 7:03.31 (5) 7:03.99
4 Robert Mazza Woodshed Racing 5 M/24 4 28:32.14 1:00.64 (4) 7:10.26 (6) 7:10.90 (4) 7:09.46 (2) 7:01.52
5 Daniel Mazza Woodshed Racing 139 M/26 4 28:32.19 1:00.69 (5) 7:10.56 (4) 7:10.34 (5) 7:09.62 (3) 7:01.67
6 Charles Stuart Hellgate Cyclery 49 M/39 4 29:14.87 1:43.37 (7) 7:30.53 (5) 7:10.76 (9) 7:19.21 (7) 7:14.37
7 Shaun Radley The Cycling House - Dirty Javelinas 54 M/36 4 29:21.71 1:50.21 (6) 7:24.32 (12) 7:29.10 (7) 7:17.69 (6) 7:10.60
8 Peter Leclaire 39 M/36 4 29:28.47 1:56.97 (9) 7:30.75 (8) 7:22.46 (6) 7:17.56 (8) 7:17.70
9 Ian Foster 122 M/38 4 29:45.06 2:13.56 (10) 7:38.69 (7) 7:22.32 (8) 7:19.06 (9) 7:24.99
10 Cory Kaufman Cycling House Javelinas 10 M/31 4 30:07.39 2:35.89 (11) 7:38.85 (11) 7:25.09 (10) 7:34.94 (10) 7:28.51
11 Keyvin Pollington City Center Motel - R1k 41 M/39 4 30:14.43 2:42.93 (13) 7:39.85 (10) 7:24.43 (11) 7:40.59 (11) 7:29.56
12 Doug Shryock 112 M/36 4 30:24.95 2:53.45 (12) 7:38.92 (9) 7:24.43 (12) 7:41.17 (13) 7:40.43
13 Ryan Douglas Team Loser 52 M/32 4 30:32.47 3:00.97 (8) 7:30.69 (13) 7:31.64 (13) 7:59.19 (12) 7:30.95
14 Seth Sivinski Cycling House 167 M/29 4 36:23.57 8:52.07 (14) 7:41.99 (14) 9:21.29 (14) 9:49.07 (14) 9:31.22
 

Women A

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4
1 Ivy Audrain Speedvagen Workshop Racing Team 80 F/31 4 31:25.24 (1) 7:54.23 (1) 7:44.97 (1) 7:50.93 (1) 7:55.11
2 Caroline Lurgio MT Alpha 11 F/42 4 31:54.59 0:29.35 (2) 8:04.17 (2) 7:54.49 (2) 7:57.49 (3) 7:58.44
3 Disa Doherty Missoula Bicycle Works 26 F/15 4 32:04.90 0:39.66 (3) 8:09.91 (3) 7:58.48 (3) 7:59.27 (2) 7:57.24
4 Elsa Westenfelder MT Alpha 99 F/14 4 32:40.67 1:15.43 (4) 8:17.91 (4) 8:09.43 (4) 8:03.55 (4) 8:09.78
5 Ellen Davis MT Alpha 28 F/13 4 33:38.19 2:12.95 (5) 8:19.66 (5) 8:22.91 (7) 8:28.73 (6) 8:26.89
6 Carly Holman The Cycling House 12 F/30 4 34:05.68 2:40.44 (6) 8:50.52 (6) 8:34.43 (5) 8:26.65 (5) 8:14.08
7 Alisa Wade Missoula Bike Source 13 F/50 4 35:30.75 4:05.51 (7) 9:28.23 (7) 8:34.63 (6) 8:28.29 (7) 8:59.60
 

Master Men 40+

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4
1 Philip Higuera Missoula Bicycle Works Racing 35 M/43 4 29:27.11 (1) 7:32.55 (2) 7:21.18 (1) 7:24.06 (1) 7:09.32
2 Jeremy Lurgio BSB 71 M/46 4 29:30.72 0:03.61 (2) 7:33.28 (1) 7:19.20 (2) 7:25.69 (2) 7:12.55
3 Jed Little Bike Doctor Safety Team/Drunkcyclist 14 M/47 4 30:07.19 0:40.08 (3) 7:36.60 (3) 7:24.74 (4) 7:29.11 (3) 7:36.74
4 Steve Sevilla Hellgate Cyclery/Kent Bros Auto 101 M/44 4 30:38.16 1:11.05 (4) 7:45.09 (4) 7:35.04 (3) 7:28.26 (7) 7:49.77
5 Ryan Sudbury 21 M/40 4 30:48.76 1:21.65 (5) 7:54.36 (5) 7:36.38 (5) 7:35.60 (5) 7:42.42
6 Trent Baker Msla Bike Source 81 M/49 4 31:29.96 2:02.85 (6) 7:57.77 (6) 7:49.93 (7) 7:57.92 (6) 7:44.34
7 Darrell Williams 78 M/45 4 31:40.28 2:13.17 (7) 8:13.35 (7) 7:53.31 (6) 7:52.43 (4) 7:41.19
8 Zachary Millar MT Alpha 16 M/43 4 32:32.40 3:05.29 (8) 8:18.12 (8) 8:09.18 (8) 8:00.33 (9) 8:04.77
9 Michael Riley 36 M/48 4 33:36.29 4:09.18 (11) 8:48.98 (9) 8:18.05 (9) 8:27.74 (8) 8:01.52
10 Selden Daume Dram Shop\Grist milling & Bakery 7 M/44 4 33:58.84 4:31.73 (9) 8:35.82 (10) 8:33.32 (10) 8:33.98 (10) 8:15.72
11 Keller Davis 95 M/47 4 34:39.43 5:12.32 (10) 8:37.58 (11) 8:34.64 (11) 8:38.33 (11) 8:48.88
 

Master Men 50+

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4
1 Scott Lenaburg The Cycling House/BSB 75 M/52 4 31:03.24 (1) 7:51.95 (1) 7:43.67 (1) 7:44.11 (1) 7:43.51
2 Robert Sonora 37 M/53 4 31:39.30 0:36.06 (2) 7:52.55 (2) 7:51.80 (2) 8:00.91 (3) 7:54.04
3 Jeff Bookwalter Big Sky Bikes 40 M/50 4 31:56.75 0:53.51 (3) 8:05.92 (3) 7:57.36 (3) 8:03.09 (2) 7:50.38
4 Karl Westenfelder Missoula Bike Source Racing 53 M/53 4 32:54.36 1:51.12 (4) 8:11.35 (4) 8:17.21 (4) 8:23.56 (4) 8:02.24
5 Erik Digby MBW Racing 72 M/51 4 34:26.85 3:23.61 (6) 8:44.59 (6) 8:50.19 (5) 8:32.99 (5) 8:19.08
6 Clay Anselmo Mosaic 132 M/52 4 35:02.46 3:59.22 (7) 8:59.84 (5) 8:33.62 (6) 8:40.75 (6) 8:48.25
7 John Melvin The Cycling House 163 M/51 2 17:37.93 2 laps (5) 8:16.12 (7) 9:21.81    
 

Men B

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4
1 Alex Musco Missoula bike Source 116 M/15 4 31:21.65 (1) 7:57.43 (2) 7:49.99 (2) 7:53.59 (2) 7:40.64
2 Francisco Ponce 30 M/34 4 31:31.02 0:09.37 (3) 8:00.25 (1) 7:47.47 (3) 8:01.70 (3) 7:41.60
3 Michael Kelly 146 M/33 4 31:39.13 0:17.48 (6) 8:17.43 (3) 7:51.61 (1) 7:49.57 (1) 7:40.52
4 Jake Yahrmatter 82 M/29 4 32:27.40 1:05.75 (2) 7:58.06 (4) 8:08.05 (6) 8:14.34 (10) 8:06.95
5 Brian Bonham 84 M/32 4 32:42.48 1:20.83 (7) 8:20.42 (6) 8:15.52 (4) 8:06.38 (5) 8:00.16
6 David Brochman 115 M/29 4 32:42.73 1:21.08 (5) 8:14.22 (5) 8:11.65 (5) 8:12.89 (7) 8:03.97
7 Jesse Crocker 51 M/34 4 33:00.35 1:38.70 (4) 8:10.26 (8) 8:22.27 (10) 8:22.64 (8) 8:05.18
8 Christopher Haskell 44 M/39 4 33:08.14 1:46.49 (9) 8:28.82 (7) 8:18.06 (9) 8:18.52 (6) 8:02.74
9 Porter Melvin The Cycling House 156 M/10 4 33:09.58 1:47.93 (8) 8:27.53 (10) 8:27.69 (7) 8:14.59 (4) 7:59.77
10 Will Harper 43 M/28 4 33:53.48 2:31.83 (11) 8:38.01 (11) 8:30.18 (11) 8:39.63 (9) 8:05.66
11 Lucas "ely" Wilkinson MBW Racing 64 M/42 4 33:54.79 2:33.14 (10) 8:32.86 (9) 8:23.46 (8) 8:17.43 (11) 8:41.04
12 "dirty" Tim Marshall TCH 42 M/28 3 26:26.71 1 lap (12) 8:41.17 (12) 8:48.20 (13) 8:57.34  
13 David Currie 17 M/31 3 26:50.82 1 lap (13) 9:14.15 (13) 8:52.59 (12) 8:44.08  
14 Milton Zhinin-Barreto 61 M/39 1 10:21.01 3 laps (14) 10:21.01      
 

Women B

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4
1 Gillian Millar MT Alpha 6 F/13 3 28:10.68 (1) 9:34.49 (2) 9:29.73 (1) 9:06.46  
2 Colleen Bue MT ALPHA 87 F/29 3 28:31.36 0:20.68 (2) 9:42.07 (1) 9:27.05 (2) 9:22.24  
3 Hannah Baumes 126 F/19 3 31:31.35 3:20.67 (3) 10:43.91 (3) 10:27.20 (3) 10:20.24  
4 Dawn Whaley Red Barn Bicycles 66 F/54 3 37:21.63 9:10.95 (4) 13:01.40 (4) 12:34.55 (4) 11:45.68  
 

Master Women 40+

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4
1 Jessie Donahue 169 F/40 4 34:05.77 (1) 8:49.85 (1) 8:34.91 (1) 8:28.66 (1) 8:12.35
2 Ylva Lekberg 171 F/47 3 28:00.08 1 lap (2) 9:37.78 (2) 9:08.64 (2) 9:13.66  
3 Maureen Bookwalter 168 F/44 3 29:43.82 1 lap (3) 10:10.32 (3) 9:44.39 (3) 9:49.11  
4 Sarah Millar The Dram Shop 20 F/41 3 30:58.70 1 lap (4) 10:27.92 (5) 10:16.04 (5) 10:14.74  
5 Pam Estill 136 F/48 3 31:47.59 1 lap (6) 11:45.45 (4) 9:59.24 (4) 10:02.90  
6 Anna Davis 65 F/47 3 31:48.41 1 lap (5) 10:37.60 (6) 10:23.30 (6) 10:47.51  
 

Junior Boys

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4
1 Emmett Davis 57 M/ 9 2 21:15.71 (1) 10:36.50 (1) 10:39.21    
 

Junior Girls

Place Name Tm Name Bib No Gender/Age Laps Total Time Time Back Lap 1 Lap 2 Lap 3 Lap 4
1 Graden Daume Dram Shop\Grist Milling & Bakery 8 F/ 9 2 22:58.38 (1) 11:33.84 (1) 11:24.54    
2 Lucy Millar MT Alpha 15 F/11 2 23:22.14 0:23.76 (2) 11:39.25 (3) 11:42.89    
3 Harper Peach-Riley MT Alpha 158 F/12 2 23:26.20 0:27.82 (3) 12:01.42 (2) 11:24.78    
4 Emi Berg 145 F/12 2 31:18.28 8:19.90 (4) 15:10.18 (4) 16:08.10