Left Banner
 
 

Oktoberfest 8k

Age Group Results

September 29, 2019


Accurate Results | Every Time Competitive Timing


Men: Top Finishers 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 13-19 20-29 30-39 40-49 50-59 60-69

Oktoberfest 8k

Top

Female Overall Winners

  Overall   ------------ First1.15M ------------ ------------ Last3.85Mi ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 14 Jacey Anderson 2589 27 1 8:12.62 7:08/M 2 29:52.14 7:45/M 7:43/M 38:02.50 38:04.76 0:02.26
2 15 Cassidy Straszewski 2598 38 2 8:36.82 7:29/M 1 29:31.39 7:40/M 7:43/M 38:05.15 38:08.21 0:03.06
3 19 Jana Cram 2527 38 3 9:44.00 8:28/M 3 30:33.24 7:56/M 8:09/M 39:52.93 40:17.24 0:24.31
 
Top

Female Master's Winners

  Overall   ------------ First1.15M ------------ ------------ Last3.85Mi ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 25 Cathleen Dee 2620 54 1 10:00.85 8:42/M 1 31:15.54 8:07/M 8:21/M 41:05.48 41:16.39 0:10.91
 
Top

Female 13 to 19

  Overall   ------------ First1.15M ------------ ------------ Last3.85Mi ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 65 Carolyne Burdick 2515 18 1 10:56.16 9:31/M 1 37:23.08 9:43/M 9:47/M 48:10.31 48:19.24 0:08.93
 
Top

Female 20 to 29

  Overall   ------------ First1.15M ------------ ------------ Last3.85Mi ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 24 Sarah Jambor 2621 28 1 9:39.60 8:24/M 1 31:34.33 8:12/M 8:21/M 41:08.94 41:13.93 0:04.99
2 29 Kathleen Snider 2626 25 2 9:40.59 8:25/M 2 32:45.83 8:31/M 8:35/M 42:21.56 42:26.42 0:04.86
3 57 Jackie Oliver 2523 29 7 11:22.87 9:54/M 3 35:57.73 9:20/M 9:35/M 47:05.99 47:20.60 0:14.61
4 60 Alex Green 2530 23 8 11:47.73 10:15/M 4 35:57.92 9:20/M 9:40/M 47:26.41 47:45.65 0:19.24
5 61 Hannah McEndree 2628 20 3 10:45.02 9:21/M 6 37:08.15 9:39/M 9:42/M 47:48.70 47:53.17 0:04.47
6 67 Sarah Buczek 2528 26 9 11:56.83 10:23/M 5 36:48.46 9:34/M 9:52/M 48:19.75 48:45.29 0:25.54
7 74 Becky Bishop 2539 24 5 10:54.83 9:29/M 7 39:01.40 10:08/M 10:07/M 49:48.24 49:56.23 0:07.99
8 75 Andrea Parsons 2533 28 6 10:55.01 9:30/M 8 39:12.30 10:11/M 10:09/M 49:59.37 50:07.31 0:07.94
9 84 Chelsea Aaberg 2584 25 4 10:46.67 9:22/M 9 40:58.02 10:38/M 10:28/M 51:42.94 51:44.69 0:01.75
10 92 Ashley Shaw 2531 26 10 12:07.83 10:33/M 10 43:02.29 11:11/M 11:10/M 55:03.84 55:10.12 0:06.28
11 93 Lee Tsairis 2505 27 11 12:12.67 10:37/M 11 43:49.41 11:23/M 11:21/M 55:50.94 56:02.08 0:11.14
12 97 Helen Thalhamer 2526 27 12 12:59.09 11:17/M 12 46:04.05 11:58/M 11:57/M 58:48.18 59:03.14 0:14.96
13 107 Samantha Becker 2581 24 13 18:19.16 15:56/M 13 1:08:43.96 17:51/M 17:37/M 1:26:51.78 1:27:03.12 0:11.34
 
Top

Female 30 to 39

  Overall   ------------ First1.15M ------------ ------------ Last3.85Mi ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 23 Briana Moore 2556 34 2 9:39.94 8:24/M 1 30:52.89 8:01/M 8:12/M 40:25.76 40:32.83 0:07.07
2 28 Jennifer Lachowiec 2576 34 6 10:09.39 8:50/M 2 31:56.63 8:18/M 8:31/M 41:44.81 42:06.02 0:21.21
3 34 Eleanora Hilton-Taylor 2563 37 5 9:58.62 8:41/M 3 33:16.59 8:39/M 8:45/M 43:05.00 43:15.21 0:10.21
4 35 Shawn Vicklund 2545 39 3 9:49.64 8:33/M 4 34:17.29 8:54/M 8:56/M 44:00.04 44:06.93 0:06.89
5 37 Amber Clifton 2582 31 1 9:23.44 8:10/M 8 35:04.44 9:07/M 9:00/M 44:25.38 44:27.88 0:02.50
6 38 Raven Pemberton 2569 33 4 9:55.21 8:38/M 7 34:52.04 9:03/M 9:04/M 44:43.93 44:47.25 0:03.32
7 41 Kate Morrissey 2595 30 9 10:31.66 9:09/M 6 34:42.74 9:01/M 9:09/M 45:02.54 45:14.40 0:11.86
8 42 Shoni Costanti 2627 36 10 10:38.55 9:15/M 5 34:41.58 9:01/M 9:11/M 45:05.76 45:20.13 0:14.37
9 44 Hannah Koepick 2619 33 7 10:16.44 8:56/M 9 35:11.43 9:08/M 9:12/M 45:18.31 45:27.87 0:09.56
10 51 Trista Babcock 2516 34 11 10:42.51 9:19/M 10 35:42.08 9:16/M 9:24/M 46:15.60 46:24.59 0:08.99
11 55 Marissa Ryan 2583 37 8 10:19.78 8:59/M 17 36:52.44 9:35/M 9:33/M 47:10.00 47:12.22 0:02.22
12 56 Nicole Hash 2524 32 14 11:22.73 9:54/M 11 35:56.97 9:20/M 9:35/M 47:05.24 47:19.70 0:14.46
13 58 Elly Bruursema 2522 32 15 11:23.27 9:54/M 12 35:57.76 9:20/M 9:35/M 47:06.80 47:21.03 0:14.23
14 59 Kara Gannon 2580 31 12 10:56.75 9:31/M 14 36:39.33 9:31/M 9:38/M 47:25.60 47:36.08 0:10.48
15 62 Hannah Ho 2629 30 21 11:54.56 10:21/M 13 36:03.37 9:22/M 9:43/M 47:41.32 47:57.93 0:16.61
16 66 Kristin How 2537 36 19 11:46.78 10:15/M 15 36:41.83 9:32/M 9:49/M 48:15.43 48:28.61 0:13.18
17 68 Erica Perlman - Hensen 2599 32 24 12:04.01 10:30/M 16 36:41.97 9:32/M 9:52/M 48:22.60 48:45.98 0:23.38
18 69 Erica Sullivan 2540 38 17 11:43.37 10:12/M 18 37:25.89 9:43/M 9:57/M 48:56.60 49:09.26 0:12.66
19 70 Madison Myers 2633 31 20 11:53.91 10:21/M 19 37:32.40 9:45/M 10:00/M 49:08.35 49:26.31 0:17.96
20 73 Cassie Montgomery 2572 36 16 11:41.29 10:10/M 22 38:09.80 9:55/M 10:05/M 49:35.73 49:51.09 0:15.36
21 77 Jess Milakovich 2625 32 22 12:02.18 10:28/M 20 38:07.74 9:54/M 10:09/M 49:52.12 50:09.92 0:17.80
22 78 Shannon McLaughlin 2616 32 23 12:02.35 10:28/M 21 38:07.75 9:54/M 10:09/M 49:52.37 50:10.10 0:17.73
23 79 Alycia Kappler 2634 31 13 11:13.55 9:46/M 23 38:56.56 10:07/M 10:09/M 49:56.65 50:10.11 0:13.46
24 83 Ashley Nettles 2547 32 18 11:45.76 10:14/M 24 39:50.19 10:21/M 10:27/M 51:26.15 51:35.95 0:09.80
25 99 Samantha Vandaele 2561 32 25 13:49.92 12:02/M 25 47:45.06 12:24/M 12:28/M 1:01:05.35 1:01:34.98 0:29.63
26 102 Amanda Bitz 2552 36 26 14:21.61 12:29/M 26 51:11.31 13:18/M 13:16/M 1:05:14.48 1:05:32.92 0:18.44
 
Top

Female 40 to 49

  Overall   ------------ First1.15M ------------ ------------ Last3.85Mi ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 40 Jennifer Erxleben 2618 48 1 9:56.65 8:39/M 1 35:17.11 9:10/M 9:09/M 45:07.37 45:13.76 0:06.39
2 47 Micha Sassic 2568 41 2 10:01.60 8:43/M 4 35:57.33 9:20/M 9:18/M 45:55.58 45:58.93 0:03.35
3 48 Jody Bartz 2615 47 3 10:22.81 9:02/M 2 35:42.95 9:17/M 9:20/M 46:00.70 46:05.76 0:05.06
4 54 Kirsten Geiger 2565 41 5 10:55.72 9:30/M 3 35:52.84 9:19/M 9:29/M 46:38.79 46:48.56 0:09.77
5 63 Cherlyn Wilcox 2543 40 9 11:55.42 10:22/M 6 36:10.80 9:24/M 9:44/M 47:45.43 48:06.22 0:20.79
6 64 Katey Plymesser 2617 41 10 11:56.13 10:23/M 5 36:10.45 9:24/M 9:44/M 47:45.10 48:06.58 0:21.48
7 71 Jamie McEvoy 2529 41 8 11:54.54 10:21/M 7 37:50.51 9:50/M 10:04/M 49:28.86 49:45.05 0:16.19
8 76 Kendall Child 2532 49 4 10:54.57 9:29/M 8 39:13.04 10:11/M 10:09/M 49:59.77 50:07.61 0:07.84
9 82 Kimberly Taylor 2577 43 7 11:45.15 10:13/M 9 39:24.80 10:14/M 10:21/M 50:52.15 51:09.95 0:17.80
10 87 Katherine Miller 2607 44 6 11:20.22 9:51/M 11 41:24.17 10:45/M 10:41/M 52:31.31 52:44.39 0:13.08
11 88 Jill Wilkinson 2591 41 11 12:22.52 10:46/M 10 40:53.28 10:37/M 10:47/M 52:58.66 53:15.80 0:17.14
12 98 Christine Verhille 2622 47 12 13:40.89 11:54/M 12 46:37.16 12:07/M 12:12/M 59:56.20 1:00:18.05 0:21.85
 
Top

Female 50 to 59

  Overall   ------------ First1.15M ------------ ------------ Last3.85Mi ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 80 Sheila Nielsen 2507 54 1 12:02.74 10:28/M 1 38:08.31 9:54/M 10:10/M 49:53.77 50:11.05 0:17.28
2 101 Allison Levy 2542 56 3 15:36.30 13:34/M 2 48:10.61 12:31/M 12:55/M 1:03:20.55 1:03:46.91 0:26.36
3 103 Jen Gummer 2525 59     4 1:08:24.49 17:46/M 13:51/M 1:04:50.29 1:08:24.49 3:34.20
4 106 Kim Trostel 2574 58 2 15:06.80 13:09/M 3 1:02:28.39 16:14/M 15:42/M 1:17:14.10 1:17:35.19 0:21.09
 
Top

Female 60 to 69

  Overall   ------------ First1.15M ------------ ------------ Last3.85Mi ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 104 Denise Pugh 2573 60     1 1:08:24.66 17:46/M 13:51/M 1:03:20.22 1:08:24.66 5:04.44
 
Top

Male Overall Winners

  Overall   ------------ First1.15M ------------ ------------ Last3.85Mi ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 1 Jeff Sabatka 2592 27 3 6:26.70 5:36/M 1 21:51.12 5:41/M 5:44/M 28:17.82 28:17.82 0:00.00
2 2 Nick Snow 2593 22 2 6:26.40 5:36/M 2 22:09.44 5:45/M 5:47/M 28:35.84 28:35.84 0:00.00
3 3 August Spieler 2521 23 1 6:26.18 5:36/M 3 22:19.85 5:48/M 5:49/M 28:46.03 28:46.03 0:00.00
 
Top

Male Master's Winners

  Overall   ------------ First1.15M ------------ ------------ Last3.85Mi ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 8 Pat O'Connor 2520 57 1 7:48.19 6:47/M 1 26:15.37 6:49/M 6:54/M 34:02.26 34:03.56 0:01.30
 
Top

Male 20 to 29

  Overall   ------------ First1.15M ------------ ------------ Last3.85Mi ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 4 Kyle Rust 2597 21 1 6:48.85 5:56/M 2 23:16.86 6:03/M 6:06/M 30:05.71 30:05.71 0:00.00
2 5 Christopher Ashland 2586 29 2 6:55.56 6:01/M 1 23:15.43 6:02/M 6:07/M 30:10.99 30:10.99 0:00.00
3 6 Tyler Foulkes 2608 24 4 7:22.06 6:24/M 3 24:12.84 6:17/M 6:24/M 31:32.26 31:34.90 0:02.64
4 7 Mykhaylo Shumko 2594 27 3 7:19.37 6:22/M 4 25:04.40 6:31/M 6:33/M 32:23.77 32:23.77 0:00.00
5 9 Nathaniel Barnes 2624 21 8 9:29.53 8:15/M 5 26:07.23 6:47/M 7:13/M 35:25.95 35:36.76 0:10.81
6 10 Nathan Williams 2546 21 9 9:30.12 8:16/M 6 26:39.21 6:55/M 7:19/M 35:58.08 36:09.33 0:11.25
7 18 Bud Parks 2549 21 10 9:36.06 8:21/M 7 30:19.40 7:53/M 8:05/M 39:36.58 39:55.46 0:18.88
8 21 Sam Lucas 2602 25 7 9:23.97 8:10/M 8 31:05.76 8:05/M 8:12/M 40:24.39 40:29.73 0:05.34
9 30 Tory Brown 2585 29 6 9:19.11 8:06/M 9 33:26.74 8:41/M 8:39/M 42:43.93 42:45.85 0:01.92
10 33 Paul Burton 2603 24 11 9:39.14 8:24/M 10 33:34.27 8:43/M 8:45/M 43:07.53 43:13.41 0:05.88
11 53 Tanner Curey 2590 29 5 9:16.78 8:04/M 11 37:26.34 9:43/M 9:27/M 46:40.50 46:43.12 0:02.62
12 105 Eddie Coldwell 2575 26 12 15:06.76 13:08/M 12 59:43.52 15:31/M 15:09/M 1:14:28.78 1:14:50.28 0:21.50
 
Top

Male 30 to 39

  Overall   ------------ First1.15M ------------ ------------ Last3.85Mi ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 11 Jon Jupka 2511 39 2 8:40.44 7:33/M 1 27:33.55 7:09/M 7:20/M 35:57.13 36:13.99 0:16.86
2 16 Benj Ramsey 2510 37 1 8:16.29 7:12/M 2 30:07.43 7:49/M 7:46/M 38:20.52 38:23.72 0:03.20
3 26 Shawn Perrin 2613 35 4 9:50.57 8:34/M 3 31:43.56 8:14/M 8:25/M 41:25.58 41:34.13 0:08.55
4 27 Russell Griggs 2564 31 3 8:57.63 7:48/M 5 33:05.48 8:36/M 8:31/M 41:58.57 42:03.11 0:04.54
5 32 Ryan Howell 2588 39 6 10:16.93 8:56/M 4 32:56.10 8:33/M 8:45/M 42:54.69 43:13.03 0:18.34
6 36 Steven Fabiano 2554 35 5 10:09.09 8:50/M 7 34:10.76 8:53/M 8:58/M 44:02.64 44:19.85 0:17.21
7 39 Paul Gannon 2544 39 10 11:47.20 10:15/M 6 33:09.75 8:37/M 9:06/M 44:34.93 44:56.95 0:22.02
8 46 Lee Schans 2560 38 7 10:39.89 9:16/M 8 35:10.86 9:08/M 9:17/M 45:22.05 45:50.75 0:28.70
9 50 Monte Babcock 2517 37 8 10:42.30 9:19/M 9 35:40.67 9:16/M 9:23/M 46:14.51 46:22.97 0:08.46
10 52 Luke Sooy 2596 30 9 10:46.62 9:22/M 10 35:51.98 9:19/M 9:27/M 46:26.05 46:38.60 0:12.55
11 72 Drew Tyger 2635 32 12 11:53.89 10:21/M 11 37:52.17 9:50/M 10:04/M 49:29.70 49:46.06 0:16.36
12 81 Bryon Upton 2509 36 13 12:06.75 10:32/M 12 38:08.99 9:55/M 10:10/M 49:51.71 50:15.74 0:24.03
13 90 Paul Suitter 2600 32 14 12:29.10 10:51/M 13 42:05.13 10:56/M 11:03/M 54:10.85 54:34.23 0:23.38
14 94 Mark Buckner 2637 31 15 12:36.94 10:58/M 14 44:08.49 11:28/M 11:29/M 55:10.02 56:45.43 1:35.41
15 95 John How 2536 37 11 11:47.78 10:15/M 15 45:46.77 11:53/M 11:39/M 57:21.51 57:34.55 0:13.04
16 100 Eric Degenhardt 2609 30 16 12:59.94 11:18/M 16 50:12.35 13:02/M 12:48/M 1:02:49.99 1:03:12.29 0:22.30
 
Top

Male 40 to 49

  Overall   ------------ First1.15M ------------ ------------ Last3.85Mi ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 13 Steven Burdick 2513 45 1 8:13.67 7:09/M 1 29:44.60 7:44/M 7:41/M 37:55.73 37:58.27 0:02.54
2 17 Michael Johns 2610 44 3 9:09.88 7:58/M 2 29:46.51 7:44/M 7:53/M 38:46.55 38:56.39 0:09.84
3 22 David Scammell 2535 41 2 8:45.93 7:37/M 3 31:46.49 8:15/M 8:12/M 40:28.37 40:32.42 0:04.05
4 31 Eric Sproles 2623 49 4 9:14.02 8:02/M 4 33:36.74 8:44/M 8:40/M 42:47.53 42:50.76 0:03.23
5 43 Nick Moes 2504 41 5 10:50.13 9:25/M 5 34:33.42 8:59/M 9:11/M 45:01.73 45:23.55 0:21.82
6 49 John Melick 2550 43 6 10:57.66 9:32/M 6 35:10.29 9:08/M 9:20/M 45:41.25 46:07.95 0:26.70
7 85 Joe Knowles 2579 46 7 11:46.57 10:14/M 7 40:17.63 10:28/M 10:32/M 51:53.82 52:04.20 0:10.38
8 89 Daniel Stirling 2587 41 8 11:55.45 10:22/M 8 42:26.40 11:01/M 11:00/M 54:02.81 54:21.85 0:19.04
 
Top

Male 50 to 59

  Overall   ------------ First1.15M ------------ ------------ Last3.85Mi ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 12 Pete Galindo 2606 58 1 8:28.29 7:22/M 1 28:39.21 7:27/M 7:31/M 37:05.50 37:07.50 0:02.00
2 20 Jeffrey Marker 2558 50 3 9:40.94 8:25/M 2 30:46.81 8:00/M 8:11/M 40:22.08 40:27.75 0:05.67
3 45 Rick Bishop 2578 55 2 9:00.12 7:50/M 3 36:42.11 9:32/M 9:15/M 45:34.92 45:42.23 0:07.31
4 91 Michael Whitsell 2538 55 4 12:37.34 10:59/M 4 42:02.19 10:55/M 11:04/M 54:19.57 54:39.53 0:19.96
5 96 Paul Neidhardt 2548 54 5 13:32.74 11:47/M 5 44:18.85 11:31/M 11:43/M 57:35.17 57:51.59 0:16.42
 
Top

Male 60 to 69

  Overall   ------------ First1.15M ------------ ------------ Last3.85Mi ------------ Total Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time Diff
1 86 Leonard Baluski 2557 64 1 11:40.14 10:09/M 1 40:33.78 10:32/M 10:34/M 52:01.62 52:13.92 0:12.30