Left Banner
 
 

Whitefish Whiteout

Age Group Results

February 23, 2019


Accurate Results | Every Time Competitive Timing


Short Course Men's AT / Telemark Men: 0-44 45-99
Short Course Men's AT / Telemark Women:
Short Course Women's AT / Telemark Men:
Short Course Women's AT / Telemark Women: 0-99
Short Course Men's Splitboard Men: 0-99
Short Course Men's Splitboard Women:
Short Course Women's Splitboard Men:
Short Course Women's Splitboard Women:

Short Course Men's AT / Telemark

Top

Male 44 and Under

  Overall     ------------ Benny Up ------------ ------------ Haskill ------------ ------------ Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Lance Young Whitefish MT 235 30 2 41:30.77 29:39/M 1 41:09.19 17:53/M 7 7:20.04 5:38/M 1:30:00.00
2 2 Brian Raykowski Whitefish 215 33 3 41:31.59 29:39/M 2 44:14.95 19:14/M 6 7:13.28 5:33/M 1:32:59.82
3 3 Kerry O'Leary Bozeman 222 24 4 42:33.71 30:24/M 4 47:11.65 20:31/M 5 7:07.11 5:28/M 1:36:52.47
4 4 Seth Sivinski Seattle 244 28 1 41:14.72 29:27/M 3 46:54.59 20:23/M 14 10:32.79 8:06/M 1:38:42.10
5 5 Lance Nelson Kalispell 232 41 6 43:57.61 31:24/M 5 49:42.86 21:37/M 2 5:44.55 4:25/M 1:39:25.02
6 6 Elijah Williams Whitefish 138 28 5 43:22.55 30:59/M 6 51:48.85 22:31/M 9 8:28.23 6:31/M 1:43:39.63
7 7 Matt Nerdig Whitefish 212 39 7 45:00.00 32:09/M 8 53:37.86 23:19/M 1 5:22.14 4:08/M 1:44:00.00
8 9 Greg Johnson Kimberley AR 233 41 11 47:45.57 34:06/M 9 54:13.21 23:34/M 3 6:36.71 5:05/M 1:48:35.49
9 10 Joe Bergantine Bozeman MT 219 35 9 46:24.29 33:09/M 10 55:42.05 24:13/M 12 9:29.81 7:18/M 1:51:36.15
10 11 Jason Krane East Glacier Park MT 231 37 8 45:37.34 32:35/M 11 56:10.64 24:25/M 13 9:52.37 7:35/M 1:51:40.35
11 12 Michael McNiff Whitefish 226 30 10 47:44.51 34:06/M 12 1:00:47.36 26:26/M 10 8:35.10 6:36/M 1:57:06.97
12 13 Aaron Pitman Whitefish 237 42 15 53:02.86 37:53/M 13 1:01:01.68 26:32/M 4 6:56.71 5:20/M 2:01:01.25
13 14 Mark Schuman Missoula MT 202 29 13 52:01.06 37:09/M 14 1:01:43.40 26:50/M 11 8:52.27 6:49/M 2:02:36.73
14 15 Erik Schliebe Kalispell 204 37 14 52:16.58 37:20/M     15 1:10:46.69 19:39/M 2:03:03.27
15 16 Marcus Duffey Whitefish 240 34 12 49:37.91 35:26/M 15 1:07:40.89 29:25/M 8 7:41.20 5:55/M 2:05:00.00
DNF DNF Jared Heimbigner Whitefish 230 41 18 55:30.56 39:39/M 7 52:51.10 22:59/M      
DNF DNF Jared Bean Missoula 241 32 16 53:11.53 37:59/M 17 1:16:48.82 33:23/M      
DNF DNF Travis Miller Missoula MT 218 28 19 58:55.85 42:05/M 16 1:11:47.02 31:13/M      
DNF DNF Grant Heimbigner Whitefish 229 14 17 55:27.75 39:36/M          
Drop Drop Braden Heimbigner Whitefish 228 16              
 
Top

Male 45 and Over

  Overall     ------------ Benny Up ------------ ------------ Haskill ------------ ------------ Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 8 Patrick Lake Polson 201 54 1 45:00.47 32:09/M 1 51:18.64 22:18/M 3 12:14.52 9:25/M 1:48:33.63
2 17 Steven Pleasants Whitefish MT 211 65 3 53:47.90 38:25/M 4 1:02:14.67 27:03/M 5 14:23.57 11:04/M 2:10:26.14
3 18 Jon Carlson Whitefish 216 63 4 59:26.76 42:27/M 3 1:01:48.44 26:52/M 1 11:37.59 8:56/M 2:12:52.79
4 19 Randy Burtsfield Kalispell 203 53 5 1:02:00.21 44:17/M 5 1:22:28.04 35:51/M 2 12:02.70 9:15/M 2:36:30.95
5 20 Vernon Kiser Columbia Falls 225 60 7 1:14:22.54 53:07/M 6 1:26:44.00 37:43/M 4 12:39.07 9:44/M 2:53:45.61
6 21 Stephen Shea Whitefish 210 55 2 51:14.07 36:36/M 2 54:58.65 23:54/M 7 1:08:17.28 52:32/M 2:54:30.00
7 22 Jonathan Roe Helena 209 63 6 1:07:17.91 48:04/M 7 2:17:06.23 59:37/M 6 17:08.53 13:11/M 3:41:32.67
DQ Drop Chris Deister Whitefish 207 59 DQ 1:10:56.44 50:40/M          
DQ Drop Kevin Corbett Whitefish 224 62 DQ 1:35:51.86 68:28/M          
 

Short Course Women's AT / Telemark

Top

Female

  Overall     ------------ Benny Up ------------ ------------ Haskill ------------ ------------ Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Alison Cole Bozeman MT 220 36 3 44:18.57 31:39/M 2 49:45.30 21:38/M 1 4:26.13 3:25/M 1:38:30.00
2 2 Allison Barnwell Missoula 243 27 1 41:03.54 29:19/M 1 46:39.71 20:17/M 7 10:57.47 8:25/M 1:38:40.72
3 3 Kelly O’brien Whitefish 137 41 2 41:30.30 29:39/M 7 1:01:57.75 26:56/M 4 7:08.85 5:29/M 1:50:36.90
4 4 Kimberly Roush Bozeman MT 213 35 5 44:46.30 31:59/M 4 57:15.15 24:53/M 11 14:18.79 11:00/M 1:56:20.24
5 5 Abigail Carlson Whitefish 234 28 9 54:07.73 38:39/M 3 55:01.79 23:55/M 5 8:57.91 6:53/M 1:58:07.43
6 6 Tara Brown Whitefish 223 36 4 44:37.12 31:52/M 8 1:02:34.73 27:12/M 8 10:58.40 8:26/M 1:58:10.25
7 7 Elizabeth Pitman Whitefish 236 35 7 52:31.32 37:31/M 5 1:00:51.01 26:27/M 3 6:59.43 5:22/M 2:00:21.76
8 8 Rosemary Raykowski Whitefish 214 30 8 52:47.95 37:42/M 6 1:01:13.31 26:37/M 9 11:34.15 8:54/M 2:05:35.41
9 9 Caroline Fichter Baltimore, Md 221 38 6 45:30.40 32:30/M 10 1:07:24.43 29:18/M 10 13:39.52 10:30/M 2:06:34.35
10 10 Mackenzie Ruoff Bellevue, Wa 239 27 10 55:10.76 39:24/M 9 1:05:39.96 28:33/M 2 6:48.14 5:14/M 2:07:38.86
11 11 Danielle Coffman Kalispell MT 238 43 11 56:32.31 40:23/M 11 1:15:09.98 32:40/M 13 17:12.71 13:14/M 2:28:55.00
12 12 Julie Engler Columbia Falls 242 53 13 1:08:30.83 48:56/M 12 1:29:03.79 38:43/M 6 10:49.15 8:19/M 2:48:23.77
13 13 Laura Tretter Helena 208 49 14 1:11:13.10 50:52/M 13 2:13:19.14 57:58/M 12 17:00.43 13:05/M 3:41:32.67
DNF DNF M’liss Heimbigner Whitefish 227 42 12 1:00:29.23 43:12/M          
 

Short Course Men's Splitboard

Top

Male

  Overall     ------------ Benny Up ------------ ------------ Haskill ------------ ------------ Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Lance Lynch Columbia Falls 217 30 1 58:42.47 41:56/M 1 1:08:56.77 29:58/M 1 8:29.36 6:32/M 2:16:08.60