Mountain West Classic segments

Overall Results

September 24, 2011


Results By: Competitive Timing
 

JV Boys

Male Finishers

  ------------ Mile1 ------------ ------------ Mile 2 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Hunter May 138 M 2 5:25.4 5:25/M 33 5:35.6 5:35/M 3 5:22.6 5:22/M 16:23.7 5:28/M
2 Habib Mostefa 139 M 34 5:42.8 5:42/M 34 5:37.0 5:37/M 1 5:18.4 5:18/M 16:38.4 5:33/M
3 Eliow Eliow 1076 M 4 5:28.7 5:28/M 37 5:42.6 5:42/M 8 5:29.0 5:29/M 16:40.4 5:33/M
4 Marvyn Burgos 131 M 35 5:42.8 5:42/M 32 5:35.0 5:35/M 6 5:27.9 5:27/M 16:45.9 5:35/M
5 Kyle Bender 997 M 40 5:43.6 5:43/M 36 5:42.5 5:42/M 2 5:22.2 5:22/M 16:48.3 5:36/M
6 Austin Middleton 1085 M 13 5:34.2 5:34/M 40 5:46.9 5:46/M 9 5:30.6 5:30/M 16:51.8 5:37/M
7 Caleb Barnes 1072 M 14 5:34.3 5:34/M 39 5:46.5 5:46/M 12 5:34.0 5:34/M 16:54.9 5:38/M
8 Javon Cabrara 746 M 37 5:43.1 5:43/M 35 5:37.8 5:37/M 13 5:34.7 5:34/M 16:55.7 5:38/M
9 Patrick Miranne 1014 M 29 5:41.4 5:41/M 38 5:44.4 5:44/M 10 5:30.9 5:30/M 16:56.7 5:39/M
10 Jacob Hagen 677 M 11 5:33.3 5:33/M 42 5:49.7 5:49/M 18 5:39.2 5:39/M 17:02.3 5:41/M
11 Jordan Barrows 552 M 3 5:25.4 5:25/M 45 5:54.0 5:54/M 26 5:44.3 5:44/M 17:03.7 5:41/M
12 Collin White 128 M 7 5:30.0 5:30/M 46 5:54.6 5:54/M 23 5:42.0 5:42/M 17:06.7 5:42/M
13 Jordan Wing 1024 M 30 5:42.0 5:42/M 43 5:51.5 5:51/M 11 5:33.4 5:33/M 17:07.1 5:42/M
14 Michael Martell 136 M 73 5:53.9 5:53/M 41 5:47.6 5:47/M 5 5:25.9 5:25/M 17:07.5 5:42/M
15 Jonah Arnold 779 M 6 5:29.5 5:29/M 52 6:01.4 6:01/M 20 5:39.2 5:39/M 17:10.2 5:43/M
16 Cody Meixner 803 M 44 5:43.9 5:43/M 49 5:58.6 5:58/M 7 5:28.0 5:28/M 17:10.6 5:43/M
17 Seth Gruber 1007 M 31 5:42.1 5:42/M 44 5:53.6 5:53/M 19 5:39.2 5:39/M 17:15.1 5:45/M
18 Sylas Schutt 385 15 M 5 5:29.0 5:29/M 58 6:03.2 6:03/M 30 5:45.2 5:45/M 17:17.4 5:46/M
19 Blake Lynd 761 M 10 5:32.5 5:32/M 51 6:00.3 6:00/M 33 5:46.4 5:46/M 17:19.3 5:46/M
20 Brian Kinder 1080 M 19 5:37.9 5:37/M 56 6:02.5 6:02/M 22 5:40.0 5:40/M 17:20.5 5:47/M
21 Alec Scheibner 684 M 16 5:36.2 5:36/M 61 6:05.1 6:05/M 24 5:42.6 5:42/M 17:23.9 5:48/M
22 Taylor Hellman 755 M 46 5:44.3 5:44/M 55 6:02.2 6:02/M 16 5:38.8 5:38/M 17:25.4 5:48/M
23 Michael Dickensheets 132 M 106 6:03.4 6:03/M 47 5:57.1 5:57/M 4 5:25.7 5:25/M 17:26.3 5:49/M
24 Jared Young 453 M 22 5:40.4 5:40/M 50 5:59.0 5:59/M 40 5:49.0 5:49/M 17:28.5 5:49/M
25 Alex McIntire 316 M 36 5:42.9 5:42/M 53 6:01.9 6:01/M 27 5:44.4 5:44/M 17:29.3 5:50/M
 
  ------------ Mile1 ------------ ------------ Mile 2 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Bernadin Moore 1015 M 25 5:40.9 5:40/M 54 6:02.1 6:02/M 35 5:46.6 5:46/M 17:29.7 5:50/M
27 Keenan Wills 388 M 18 5:37.6 5:37/M 63 6:06.0 6:06/M 32 5:46.3 5:46/M 17:30.1 5:50/M
28 Isaac Nokes 766 M 20 5:38.6 5:38/M 62 6:05.6 6:05/M 31 5:46.0 5:46/M 17:30.3 5:50/M
29 Carson Fuhs 674 M 38 5:43.3 5:43/M 72 6:08.4 6:08/M 17 5:39.1 5:39/M 17:30.9 5:50/M
30 Reed Bachman 780 M 39 5:43.6 5:43/M 1 0:00.0 0:00/M 409 11:47.8 11:47/M 17:31.4 5:50/M
31 Ben Klempay 798 M 45 5:44.2 5:44/M 2 0:00.0 0:00/M 408 11:47.5 11:47/M 17:31.8 5:50/M
32 Mitchell Davey 434 M 23 5:40.4 5:40/M 48 5:58.1 5:58/M 50 5:53.5 5:53/M 17:32.1 5:51/M
33 Tyler Brant 744 M 1 5:23.0 5:23/M 76 6:09.4 6:09/M 70 5:59.9 5:59/M 17:32.4 5:51/M
34 Luke Davenport 838 M 9 5:31.3 5:31/M 95 6:16.7 6:16/M 29 5:45.0 5:45/M 17:33.0 5:51/M
35 Karl Brandenberger 554 M 8 5:30.6 5:30/M 77 6:09.4 6:09/M 53 5:54.8 5:54/M 17:34.9 5:51/M
36 Corey Tindel 1022 M 47 5:44.9 5:44/M 57 6:02.8 6:02/M 41 5:49.3 5:49/M 17:37.1 5:52/M
37 Joe Pearman 444 M 42 5:43.8 5:43/M 67 6:07.6 6:07/M 36 5:47.9 5:47/M 17:39.4 5:53/M
38 Jamal Al-Hafian 664 M 28 5:41.2 5:41/M 73 6:08.5 6:08/M 45 5:51.0 5:51/M 17:40.7 5:53/M
39 Cooper Scott 685 M 26 5:41.0 5:41/M 65 6:06.8 6:06/M 52 5:54.4 5:54/M 17:42.3 5:54/M
40 Billy Allen 367 M 24 5:40.5 5:40/M 80 6:11.6 6:11/M 46 5:51.0 5:51/M 17:43.2 5:54/M
41 Brock Bayley 432 M 91 5:58.3 5:58/M 70 6:08.0 6:08/M 14 5:37.8 5:37/M 17:44.2 5:55/M
42 Brady Bollun 306 M 82 5:56.4 5:56/M 71 6:08.2 6:08/M 21 5:39.6 5:39/M 17:44.3 5:55/M
43 Rob Smoot 450 M 48 5:45.8 5:45/M 85 6:12.4 6:12/M 34 5:46.6 5:46/M 17:44.8 5:55/M
44 Payton Sanders 650 M 53 5:47.0 5:47/M 74 6:08.5 6:08/M 43 5:50.5 5:50/M 17:46.1 5:55/M
45 Grafton Pannell 682 M 33 5:42.7 5:42/M 75 6:09.1 6:09/M 55 5:55.6 5:55/M 17:47.6 5:56/M
46 Daniel Palmer 768 M 21 5:40.2 5:40/M 83 6:11.9 6:11/M 60 5:56.4 5:56/M 17:48.7 5:56/M
47 Phillip Gardner 753 M 49 5:46.1 5:46/M 60 6:04.1 6:04/M 66 5:58.6 5:58/M 17:48.9 5:56/M
48 Forest Messerman 850 M 12 5:34.1 5:34/M 93 6:16.1 6:16/M 67 5:59.4 5:59/M 17:49.6 5:56/M
49 Zach Hart 101 M 51 5:46.6 5:46/M 59 6:03.3 6:03/M 71 6:00.1 6:00/M 17:50.0 5:57/M
50 Dane Larson 1081 M 41 5:43.7 5:43/M 82 6:11.8 6:11/M 59 5:56.3 5:56/M 17:51.9 5:57/M
 
  ------------ Mile1 ------------ ------------ Mile 2 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Ryan Thompson 699 M 27 5:41.0 5:41/M 104 6:18.4 6:18/M 48 5:53.1 5:53/M 17:52.5 5:57/M
52 Tristin Hollist 845 M 15 5:34.5 5:34/M 122 6:24.6 6:24/M 58 5:56.0 5:56/M 17:55.2 5:58/M
53 Mac Sullivan 809 M 83 5:56.5 5:56/M 78 6:10.6 6:10/M 44 5:50.8 5:50/M 17:57.9 5:59/M
54 Stephen Murphy 568 M 70 5:53.2 5:53/M 3 0:00.0 0:00/M 410 12:05.2 12:05/M 17:58.5 5:59/M
55 Robbie McMillian 645 M 54 5:47.0 5:47/M 79 6:10.7 6:10/M 75 6:00.8 6:00/M 17:58.6 5:59/M
56 Brandon Moreau 519 M 50 5:46.3 5:46/M 105 6:18.8 6:18/M 57 5:55.8 5:55/M 18:01.0 6:00/M
57 Seth James 135 M 103 6:02.8 6:02/M 68 6:07.6 6:07/M 42 5:50.4 5:50/M 18:01.0 6:00/M
58 Jacob Van Dyke 578 M 58 5:49.5 5:49/M 94 6:16.4 6:16/M 56 5:55.7 5:55/M 18:01.6 6:00/M
59 Joe Schwartz 143 M 114 6:04.8 6:04/M 69 6:07.8 6:07/M 39 5:48.9 5:48/M 18:01.6 6:00/M
60 Conor McDuffie 567 M 57 5:49.3 5:49/M 100 6:17.5 6:17/M 54 5:55.2 5:55/M 18:02.1 6:01/M
61 Connor Gittings 560 M 71 5:53.6 5:53/M 66 6:07.0 6:07/M 80 6:01.7 6:01/M 18:02.4 6:01/M
62 Colton Boswell 307 M 81 5:56.2 5:56/M 86 6:13.5 6:13/M 49 5:53.2 5:53/M 18:02.9 6:01/M
63 Hayden Hohman 1078 M 65 5:51.9 5:51/M 92 6:15.8 6:15/M 62 5:57.2 5:57/M 18:04.9 6:01/M
64 Chase Smith 574 M 17 5:37.6 5:37/M 136 6:28.4 6:28/M 73 6:00.2 6:00/M 18:06.2 6:02/M
65 Jack French 437 M 169 6:19.3 6:19/M 84 6:12.1 6:12/M 15 5:38.4 5:38/M 18:09.9 6:03/M
66 Jake Schott 142 M 130 6:09.1 6:09/M 101 6:17.8 6:17/M 28 5:44.9 5:44/M 18:11.9 6:04/M
67 Tucker Costain 557 M 56 5:48.9 5:48/M 108 6:19.6 6:19/M 83 6:03.4 6:03/M 18:11.9 6:04/M
68 Parker Webb 144 M 124 6:06.7 6:06/M 87 6:13.8 6:13/M 47 5:52.7 5:52/M 18:13.3 6:04/M
69 Alex Grzesiak 439 M 64 5:51.8 5:51/M 97 6:17.1 6:17/M 89 6:04.4 6:04/M 18:13.4 6:04/M
70 Will White 452 M 43 5:43.9 5:43/M 120 6:24.2 6:24/M 92 6:05.8 6:05/M 18:14.0 6:05/M
71 Tanner Palin 274 M 77 5:55.1 5:55/M 96 6:16.8 6:16/M 84 6:03.5 6:03/M 18:15.5 6:05/M
72 Fuller Jonathan 59 M 95 5:59.9 5:59/M 81 6:11.8 6:11/M 88 6:04.3 6:04/M 18:16.2 6:05/M
73 Brock Steller 386 M 59 5:50.2 5:50/M 107 6:19.6 6:19/M 93 6:07.1 6:07/M 18:17.0 6:06/M
74 Tyler Templeton 775 M 67 5:52.1 5:52/M 109 6:20.0 6:20/M 91 6:04.9 6:04/M 18:17.1 6:06/M
75 Waylon Roberts 1045 M 63 5:51.5 5:51/M 90 6:15.2 6:15/M 108 6:10.3 6:10/M 18:17.2 6:06/M
 
  ------------ Mile1 ------------ ------------ Mile 2 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Cody Peters 648 M 119 6:06.0 6:06/M 102 6:17.9 6:17/M 51 5:54.0 5:54/M 18:18.0 6:06/M
77 Tanner Brock 1027 M 94 5:59.8 5:59/M 113 6:21.6 6:21/M 68 5:59.6 5:59/M 18:21.1 6:07/M
78 Collin Johns 509 M 80 5:56.1 5:56/M 64 6:06.4 6:06/M 152 6:18.8 6:18/M 18:21.4 6:07/M
79 Garrett Johnson 643 M 60 5:51.1 5:51/M 103 6:18.1 6:18/M 120 6:13.2 6:13/M 18:22.5 6:07/M
80 Riley House 1079 M 167 6:19.1 6:19/M 91 6:15.4 6:15/M 38 5:48.5 5:48/M 18:23.1 6:08/M
81 Justin Burrer 745 M 117 6:05.4 6:05/M 88 6:14.4 6:14/M 86 6:03.8 6:03/M 18:23.7 6:08/M
82 Austin Anderson 742 M 176 6:20.2 6:20/M 112 6:21.2 6:21/M 25 5:43.7 5:43/M 18:25.2 6:08/M
83 Matt Gillum 438 M 85 5:56.6 5:56/M 134 6:28.0 6:28/M 79 6:01.5 6:01/M 18:26.2 6:09/M
84 Zane Tams 698 M 32 5:42.2 5:42/M 121 6:24.3 6:24/M 155 6:19.9 6:19/M 18:26.6 6:09/M
85 Justin Conner 309 M 96 6:00.7 6:00/M 98 6:17.5 6:17/M 100 6:09.4 6:09/M 18:27.6 6:09/M
86 Trevor Doohan 435 M 89 5:58.0 5:58/M 106 6:19.4 6:19/M 109 6:10.4 6:10/M 18:27.9 6:09/M
87 Kevin Erickson 342 M 98 6:00.8 6:00/M 142 6:29.3 6:29/M 65 5:58.5 5:58/M 18:28.7 6:09/M
88 Aidan Wade 607 M 86 5:56.7 5:56/M 4 0:00.0 0:00/M 411 12:32.0 12:32/M 18:28.8 6:09/M
89 Angelo Porcella 523 M 66 5:51.9 5:51/M 99 6:17.5 6:17/M 156 6:20.1 6:20/M 18:29.6 6:10/M
90 Corbin Carlton 748 M 163 6:18.1 6:18/M 118 6:23.7 6:23/M 37 5:48.3 5:48/M 18:30.2 6:10/M
91 Joey Peters 649 M 75 5:54.1 5:54/M 116 6:23.0 6:23/M 121 6:13.5 6:13/M 18:30.7 6:10/M
92 Brandon Maassen 1040 M 69 5:53.1 5:53/M 145 6:29.7 6:29/M 103 6:09.8 6:09/M 18:32.8 6:11/M
93 Otto David 50 M 136 6:10.2 6:10/M 111 6:20.7 6:20/M 81 6:01.8 6:01/M 18:32.8 6:11/M
94 Michael Nutkowitz 767 M 141 6:12.4 6:12/M 110 6:20.2 6:20/M 74 6:00.4 6:00/M 18:33.1 6:11/M
95 Charles Johnson 642 M 62 5:51.5 5:51/M 133 6:27.6 6:27/M 137 6:16.6 6:16/M 18:35.7 6:12/M
96 Brandon Trombley 203 M 112 6:04.6 6:04/M 89 6:15.0 6:15/M 138 6:16.6 6:16/M 18:36.3 6:12/M
97 Thomas Manzanarez 800 M 105 6:03.2 6:03/M 6 0:00.0 0:00/M 414 12:34.1 12:34/M 18:37.4 6:12/M
98 Joel Renville 198 M 101 6:01.3 6:01/M 131 6:27.2 6:27/M 98 6:08.9 6:08/M 18:37.5 6:12/M
99 Sean McNaughton 443 M 115 6:05.0 6:05/M 117 6:23.5 6:23/M 105 6:10.1 6:10/M 18:38.7 6:13/M
100 Gavin Ruud 382 16 M 131 6:09.1 6:09/M 137 6:28.5 6:28/M 78 6:01.5 6:01/M 18:39.2 6:13/M
 
  ------------ Mile1 ------------ ------------ Mile 2 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
101 Matt Seay 320 M 93 5:59.3 5:59/M 114 6:22.4 6:22/M 149 6:18.3 6:18/M 18:40.1 6:13/M
102 Brayden Berezay 334 M 104 6:02.9 6:02/M 141 6:29.2 6:29/M 95 6:08.4 6:08/M 18:40.5 6:13/M
103 Caleb Knox 1038 M 97 6:00.8 6:00/M 143 6:29.3 6:29/M 110 6:10.5 6:10/M 18:40.7 6:13/M
104 Kyle Bertelsen 130 M 137 6:10.3 6:10/M 130 6:26.7 6:26/M 85 6:03.7 6:03/M 18:40.8 6:13/M
105 Ethan Allen 994 M 135 6:09.8 6:09/M 169 6:34.9 6:34/M 61 5:56.5 5:56/M 18:41.3 6:14/M
106 Ian Figon 1077 M 100 6:01.2 6:01/M 147 6:30.1 6:30/M 106 6:10.1 6:10/M 18:41.5 6:14/M
107 Colton McLendon 764 M 177 6:20.5 6:20/M 119 6:23.9 6:23/M 64 5:58.0 5:58/M 18:42.5 6:14/M
108 Chris O'Donnell 680 M 87 5:57.4 5:57/M 163 6:33.9 6:33/M 113 6:11.1 6:11/M 18:42.5 6:14/M
109 Paul Ormsby 681 M 102 6:02.0 6:02/M 154 6:31.4 6:31/M 104 6:09.8 6:09/M 18:43.3 6:14/M
110 Josh Barrows 553 M 76 5:54.6 5:54/M 167 6:34.3 6:34/M 125 6:15.0 6:15/M 18:44.0 6:15/M
111 Miles Thelen 278 M 84 5:56.5 5:56/M 115 6:22.5 6:22/M 173 6:25.2 6:25/M 18:44.2 6:15/M
112 Brady Stone 202 M 79 5:55.8 5:55/M 150 6:30.6 6:30/M 148 6:18.3 6:18/M 18:44.8 6:15/M
113 Daniel Stillwell 773 M 74 5:54.0 5:54/M 193 6:39.3 6:39/M 115 6:12.1 6:12/M 18:45.4 6:15/M
114 Daniel Curtiss 502 M 55 5:47.8 5:47/M 129 6:26.6 6:26/M 191 6:31.3 6:31/M 18:45.9 6:15/M
115 Roger Moyer 646 M 133 6:09.6 6:09/M 123 6:24.6 6:24/M 114 6:11.6 6:11/M 18:45.9 6:15/M
116 Levi Pierce 318 M 134 6:09.6 6:09/M 195 6:39.3 6:39/M 63 5:57.9 5:57/M 18:46.9 6:15/M
117 Mitch Hutchens 1013 M 107 6:03.4 6:03/M 151 6:30.9 6:30/M 118 6:12.7 6:12/M 18:47.1 6:16/M
118 Noah Rott 855 M 116 6:05.2 6:05/M 162 6:33.1 6:33/M 99 6:08.9 6:08/M 18:47.4 6:16/M
119 Ben Reynoso 275 M 88 5:57.6 5:57/M 161 6:33.0 6:33/M 141 6:17.5 6:17/M 18:48.2 6:16/M
120 Josh Ridenbaugh 446 M 155 6:16.6 6:16/M 155 6:31.6 6:31/M 72 6:00.2 6:00/M 18:48.5 6:16/M
121 Sam Wook 689 M 149 6:15.2 6:15/M 159 6:32.4 6:32/M 77 6:01.4 6:01/M 18:49.1 6:16/M
122 Dominick Speranza 603 M 108 6:03.8 6:03/M 144 6:29.4 6:29/M 142 6:17.5 6:17/M 18:50.7 6:17/M
123 Colin Dolese 788 M 173 6:20.1 6:20/M 8 0:00.0 0:00/M 413 12:32.2 12:32/M 18:52.4 6:17/M
124 Andrew Kilpatrick 589 M 142 6:12.6 6:12/M 160 6:32.7 6:32/M 94 6:07.4 6:07/M 18:52.8 6:17/M
125 Trace Hobbs 419 M 78 5:55.6 5:55/M 135 6:28.1 6:28/M 184 6:29.4 6:29/M 18:53.2 6:18/M
 
  ------------ Mile1 ------------ ------------ Mile 2 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
126 Kole Tison 527 M 164 6:18.7 6:18/M 158 6:32.3 6:32/M 87 6:04.3 6:04/M 18:55.4 6:18/M
127 Adam Hawkins 1009 M 129 6:07.9 6:07/M 140 6:29.0 6:29/M 151 6:18.7 6:18/M 18:55.7 6:18/M
128 Eamonn Neff 679 M 109 6:03.8 6:03/M 180 6:36.9 6:36/M 124 6:14.9 6:14/M 18:55.7 6:18/M
129 James Young 65 M 140 6:12.0 6:12/M 138 6:28.7 6:28/M 130 6:15.5 6:15/M 18:56.3 6:19/M
130 Andrew Magee 762 M 178 6:20.5 6:20/M 168 6:34.5 6:34/M 76 6:01.3 6:01/M 18:56.4 6:19/M
131 Will Clarke 785 M 196 6:24.5 6:24/M 13 0:00.0 0:00/M 412 12:32.1 12:32/M 18:56.6 6:19/M
132 Justin Hombel 1011 M 225 6:30.6 6:30/M 126 6:26.1 6:26/M 69 5:59.8 5:59/M 18:56.6 6:19/M
133 Casey Noye 647 M 154 6:16.1 6:16/M 153 6:31.4 6:31/M 101 6:09.5 6:09/M 18:57.1 6:19/M
134 Sam Parker 520 M 127 6:07.5 6:07/M 132 6:27.3 6:27/M 163 6:22.5 6:22/M 18:57.4 6:19/M
135 Kip Vetos 860 M 121 6:06.1 6:06/M 175 6:36.5 6:36/M 127 6:15.2 6:15/M 18:57.8 6:19/M
136 Craig Lerch 799 M 166 6:18.8 6:18/M 7 0:00.0 0:00/M 415 12:39.5 12:39/M 18:58.3 6:19/M
137 Sean Andrus 430 M 143 6:12.7 6:12/M 149 6:30.6 6:30/M 128 6:15.2 6:15/M 18:58.6 6:19/M
138 Cory Briar 555 M 151 6:15.4 6:15/M 127 6:26.1 6:26/M 143 6:17.6 6:17/M 18:59.3 6:20/M
139 Al Plant 19 M 113 6:04.7 6:04/M 148 6:30.2 6:30/M 172 6:24.5 6:24/M 18:59.5 6:20/M
140 Shawn Bullchild 171 M 61 5:51.1 5:51/M 183 6:37.3 6:37/M 192 6:31.4 6:31/M 18:59.9 6:20/M
141 Ryan Mason 849 M 153 6:16.0 6:16/M 171 6:35.2 6:35/M 96 6:08.7 6:08/M 19:00.0 6:20/M
142 Henry Holt 1035 M 111 6:04.3 6:04/M 190 6:38.8 6:38/M 147 6:18.1 6:18/M 19:01.2 6:20/M
143 Jesse Bartels 495 M 110 6:03.9 6:03/M 152 6:31.4 6:31/M 176 6:27.1 6:27/M 19:02.4 6:21/M
144 Ian Dioso 582 M 194 6:24.3 6:24/M 139 6:28.8 6:28/M 102 6:09.8 6:09/M 19:02.9 6:21/M
145 Myles O'Reilly 595 M 139 6:11.3 6:11/M 165 6:34.1 6:34/M 146 6:17.9 6:17/M 19:03.4 6:21/M
146 Michael Scaccia 383 M 90 5:58.0 5:58/M 5 0:00.0 0:00/M 417 13:05.5 13:05/M 19:03.6 6:21/M
147 Daniel Reis 598 M 208 6:27.6 6:27/M 166 6:34.2 6:34/M 82 6:02.5 6:02/M 19:04.3 6:21/M
148 Adam Hanson 504 M 123 6:06.4 6:06/M 124 6:25.8 6:25/M 195 6:32.3 6:32/M 19:04.6 6:21/M
149 Pete Mitchell 37 M 170 6:19.4 6:19/M 182 6:37.0 6:37/M 97 6:08.8 6:08/M 19:05.3 6:22/M
150 Kale Kelsey 359 M 157 6:17.1 6:17/M 146 6:29.9 6:29/M 150 6:18.3 6:18/M 19:05.3 6:22/M
 
  ------------ Mile1 ------------ ------------ Mile 2 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
151 Jacob Jorgenson 111 M 68 5:52.2 5:52/M 198 6:39.9 6:39/M 201 6:33.3 6:33/M 19:05.5 6:22/M
152 Mikey Garrison 1005 M 223 6:30.5 6:30/M 125 6:26.0 6:26/M 111 6:10.6 6:10/M 19:07.2 6:22/M
153 Nick Omeasoo 193 M 158 6:17.2 6:17/M 128 6:26.6 6:26/M 169 6:24.0 6:24/M 19:07.8 6:22/M
154 Will Goins 754 M 180 6:20.8 6:20/M 184 6:37.3 6:37/M 112 6:10.7 6:10/M 19:08.9 6:23/M
155 Joel Barton 129 M 147 6:15.0 6:15/M 170 6:35.1 6:35/M 158 6:20.6 6:20/M 19:10.8 6:23/M
156 The Morrison 1086 M 128 6:07.9 6:07/M 205 6:41.7 6:41/M 167 6:22.7 6:22/M 19:12.3 6:24/M
157 Ben Krick 61 M 72 5:53.6 5:53/M 199 6:40.2 6:40/M 235 6:40.3 6:40/M 19:14.2 6:25/M
158 Alan Hoyt 184 M 125 6:07.4 6:07/M 177 6:36.7 6:36/M 193 6:31.5 6:31/M 19:15.7 6:25/M
159 Jason Aebischer 304 M 171 6:19.6 6:19/M 200 6:40.4 6:40/M 133 6:15.7 6:15/M 19:15.8 6:25/M
160 Nathan McReynolds 1083 M 186 6:21.8 6:21/M 191 6:38.9 6:38/M 136 6:16.5 6:16/M 19:17.2 6:26/M
161 Jeremy Rich 599 M 209 6:27.9 6:27/M 164 6:33.9 6:33/M 135 6:16.1 6:16/M 19:18.0 6:26/M
162 Kolby Anderson 473 M 240 6:36.1 6:36/M 157 6:31.9 6:31/M 107 6:10.1 6:10/M 19:18.2 6:26/M
163 Christian Newby 1041 M 145 6:14.6 6:14/M 194 6:39.3 6:39/M 170 6:24.4 6:24/M 19:18.3 6:26/M
164 Nick Burkland 556 M 179 6:20.7 6:20/M 10 0:00.0 0:00/M 416 12:58.1 12:58/M 19:18.9 6:26/M
165 Tanner Lehr 513 M 192 6:23.0 6:23/M 201 6:40.5 6:40/M 129 6:15.3 6:15/M 19:18.9 6:26/M
166 Eric Roe 1017 M 182 6:21.1 6:21/M 207 6:42.5 6:42/M 132 6:15.6 6:15/M 19:19.3 6:26/M
167 Stephan Zorn 390 M 144 6:14.3 6:14/M 214 6:45.2 6:45/M 157 6:20.3 6:20/M 19:19.9 6:26/M
168 Giles Hardy 562 M 213 6:28.5 6:28/M 176 6:36.6 6:36/M 126 6:15.1 6:15/M 19:20.4 6:27/M
169 Alex Brown 999 M 222 6:30.3 6:30/M 189 6:38.2 6:38/M 117 6:12.7 6:12/M 19:21.3 6:27/M
170 Logan Fleming 654 M 92 5:58.6 5:58/M 212 6:43.9 6:43/M 243 6:41.8 6:41/M 19:24.4 6:28/M
171 Brady Stinebaugh 352 M 138 6:10.9 6:10/M 202 6:40.6 6:40/M 200 6:33.0 6:33/M 19:24.6 6:28/M
172 Kelly Eller 583 M 216 6:29.3 6:29/M 186 6:37.4 6:37/M 145 6:17.9 6:17/M 19:24.7 6:28/M
173 Ian Trefry 687 M 118 6:05.4 6:05/M 219 6:47.1 6:47/M 202 6:33.3 6:33/M 19:25.9 6:28/M
174 Ryan Stroeher 774 M 184 6:21.4 6:21/M 178 6:36.8 6:36/M 182 6:27.9 6:27/M 19:26.1 6:29/M
175 Stuart Grant 962 M 132 6:09.2 6:09/M 188 6:38.1 6:38/M 238 6:40.9 6:40/M 19:28.3 6:29/M
 
  ------------ Mile1 ------------ ------------ Mile 2 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
176 Wendell Afterbuffalo 454 M 52 5:46.9 5:46/M 278 7:03.5 7:03/M 227 6:38.4 6:38/M 19:28.9 6:29/M
177 Houston Eymann 436 M 189 6:22.2 6:22/M 209 6:42.8 6:42/M 171 6:24.5 6:24/M 19:29.5 6:30/M
178 Eric Kim 737 M 205 6:27.0 6:27/M 173 6:35.9 6:35/M 174 6:26.6 6:26/M 19:29.6 6:30/M
179 Reed Hovenkotter 902 M 165 6:18.7 6:18/M 208 6:42.6 6:42/M 183 6:28.9 6:28/M 19:30.3 6:30/M
180 Jansen Jessop 269 M 212 6:28.3 6:28/M 197 6:39.7 6:39/M 166 6:22.5 6:22/M 19:30.6 6:30/M
181 Scott Wurst 1089 M 162 6:17.9 6:17/M 257 6:57.4 6:57/M 131 6:15.6 6:15/M 19:31.0 6:30/M
182 Cade Howlett 903 M 211 6:28.2 6:28/M 174 6:36.4 6:36/M 175 6:26.8 6:26/M 19:31.5 6:30/M
183 Justin Winder 284 M 206 6:27.1 6:27/M 187 6:37.7 6:37/M 177 6:27.3 6:27/M 19:32.3 6:31/M
184 Chance Kittle 78 M 232 6:33.3 6:33/M 204 6:41.2 6:41/M 144 6:17.8 6:17/M 19:32.4 6:31/M
185 Bryce Woempner 652 M 99 6:01.2 6:01/M 268 7:00.0 7:00/M 196 6:32.5 6:32/M 19:33.7 6:31/M
186 Riley Grooms 54 M 198 6:25.1 6:25/M 242 6:54.2 6:54/M 122 6:14.4 6:14/M 19:33.8 6:31/M
187 Jacob Byrnes 368 M 201 6:26.0 6:26/M 220 6:47.4 6:47/M 160 6:21.1 6:21/M 19:34.5 6:31/M
188 Alex Engelbertson 670 M 174 6:20.1 6:20/M 239 6:53.4 6:53/M 161 6:21.1 6:21/M 19:34.7 6:31/M
