33rd Annual Snow Joke Half Marathon

Overall Finish List

February 25, 2012


Results By Competitive Timing

Pygmy Division 0-15 Men

Place Name City Bib No Total Time Pace
1 Nick Hamilton 4125 1:34:28 7:13/M
2 Brock Sandry Kalispell MT 4127 1:38:50 7:33/M
3 Noah Hill Kalispell MT 4128 1:47:21 8:12/M
4 Tristen Hollist 4126 1:59:01 9:05/M
5 Riley Slayden 4124 2:00:34 9:12/M
6 Seth Dayton 4123 2:32:27 11:38/M
 

Bushman Division 16-39 Men

Place Name City Bib No Total Time Pace
1 Jimmy Grant 4785 1:16:04 5:48/M
2 Chris Kollar 4806 1:16:19 5:50/M
3 Seth Swanson 4758 1:16:25 5:50/M
4 John Cuddy 4755 1:20:12 6:07/M
5 Jeremy Wolf 4786 1:20:22 6:08/M
6 John Fitzgeral 4720 1:22:14 6:17/M
7 Eric Blake 4675 1:22:29 6:18/M
8 Aaron Little Townsend MT 4818 1:22:47 6:19/M
9 Andy Prevost 4791 1:23:11 6:21/M
10 Tyler Keith 4697 1:24:34 6:27/M
11 Derek Kanwischer 4695 1:24:52 6:29/M
12 Mitch Yoder 4710 1:25:01 6:29/M
13 Ryan Tellock 4770 1:25:02 6:29/M
14 Stephan Flink 4760 1:25:22 6:31/M
15 Mike Kaiser 4744 1:25:37 6:32/M
16 Tyler Jorgenson 4685 1:26:41 6:37/M
17 Chris Everett 4686 1:26:42 6:37/M
18 Mark Robert Noel 4794 1:26:52 6:38/M
19 Josh Panasuk 4707 1:27:49 6:42/M
20 Brian Williams Missoula MT 4792 1:27:58 6:43/M
21 Matthew Baker 4795 1:28:36 6:46/M
22 Bryan Court 4796 1:29:29 6:50/M
23 Ben Laster 4680 1:29:58 6:52/M
24 Daniel Lowney 4801 1:30:09 6:53/M
25 Briant Jacobs 4723 1:30:19 6:54/M
26 Brian Aschim 4672 1:30:48 6:56/M
27 Donald Rosenleaf 4706 1:31:17 6:58/M
28 Bejamin Moon 4789 1:32:25 7:03/M
29 Adam Peterman 4689 1:32:25 7:03/M
30 Zach Perrin Lakeside MT 4790 1:32:26 7:03/M
31 Chris Herrick 4712 1:32:26 7:03/M
32 Roch Turner 4682 1:32:37 7:04/M
33 Ryan Thompson 4670 1:33:11 7:07/M
34 Hunter Guthrie 4787 1:33:25 7:08/M
35 Casey Dunn Kalispell MT 4805 1:33:33 7:08/M
36 Ben Brooker 4688 1:34:00 7:11/M
37 Jordan Silk 4784 1:34:06 7:11/M
38 Trevor Eccles 4800 1:34:33 7:13/M
39 Evan Eck 4737 1:35:05 7:15/M
40 Ben Fassnacht 4808 1:35:49 7:19/M
41 Patrick Gulick Kalispell MT 4757 1:36:19 7:21/M
42 Brandon Schlecht 4714 1:36:22 7:21/M
43 Andrew Bucklin 4726 1:36:49 7:23/M
44 Tristan Scott Whitefish MT 4798 1:37:45 7:28/M
45 Isaiah Spencer 4780 1:38:11 7:30/M
46 Caseyh Baker 4797 1:38:12 7:30/M
47 Kalen Schaefer 4749 1:38:32 7:31/M
48 Kevin O'Brien 4812 1:38:42 7:32/M
49 Ian Carlson 4725 1:38:43 7:32/M
50 Brennin Grainey 4713 1:38:53 7:33/M
51 C.j. Foley 4715 1:39:15 7:35/M
52 Kendall Brubaker 4716 1:39:17 7:35/M
53 Ryne Mading 4738 1:39:43 7:37/M
54 Randy Oostema 4781 1:40:42 7:41/M
55 Tyler Bucklin Conrad MT 4718 1:41:02 7:43/M
56 Bryce Young 4754 1:41:09 7:43/M
57 Michael Zdenek 4746 1:41:11 7:43/M
58 Dustin Williams 4761 1:41:24 7:44/M
59 Riley Clement 4752 1:43:05 7:52/M
60 Matthew Bucklin Missoula MT 4727 1:44:45 8:00/M
61 Jeff Shapiro 4793 1:44:47 8:00/M
62 Justin Grigg 4684 1:44:47 8:00/M
63 Micheal Manion 4768 1:45:30 8:03/M
64 Travis Jette 4764 1:47:10 8:11/M
65 David Day 4719 1:47:15 8:11/M
66 Richard Fischer 4709 1:47:18 8:11/M
67 Matthew Raymond 4783 1:48:18 8:16/M
68 Craig Dalton 4762 1:48:26 8:17/M
69 Gianandrea Borriello 4708 1:48:29 8:17/M
70 Tyler Martin 4705 1:48:39 8:18/M
71 Zach Mauer 4704 1:48:40 8:18/M
72 Mac Sullivan 4765 1:48:40 8:18/M
73 Craig MacHolz 4681 1:48:42 8:18/M
74 Tracy Stevens Columbia Falls MT 4807 1:49:26 8:21/M
75 Stephan Tallon 4676 1:49:36 8:22/M
76 Francis Numberhyde 4799 1:50:04 8:24/M
77 Matt Gruber 4763 1:50:21 8:25/M
78 Ross Carlson 4703 1:51:24 8:30/M
79 Josh Helk 4804 1:51:29 8:31/M
80 Andrew Georgie 4678 1:51:33 8:31/M
81 Calis Pilskahns 4802 1:52:01 8:33/M
82 David Anderson 4776 1:52:19 8:34/M
83 Josh Green 4775 1:52:43 8:36/M
84 Robert Pudner 4691 1:53:18 8:39/M
85 Ben Dons 4814 1:53:32 8:40/M
86 Torrey Holmquist Missoula MT 4771 1:53:35 8:40/M
87 Andrewe Rivers 4773 1:54:05 8:43/M
88 Eric Roberts 4817 1:54:20 8:44/M
89 Cody Meixner 4692 1:54:21 8:44/M
90 Jared Helm 4722 1:54:24 8:44/M
91 Codi Kruger 4677 1:54:55 8:46/M
92 Russ Talmo 4730 1:55:04 8:47/M
93 Mackennon Klink 4820 1:55:37 8:50/M
94 Grant Alban 4731 1:55:55 8:51/M
95 Nick Logan 4696 1:56:04 8:52/M
96 Cobey Williamson 4683 1:56:17 8:53/M
97 Aaron Babin 4811 1:56:22 8:53/M
98 Marlia Kauffman 4756 1:56:43 8:55/M
99 Geoffrey Elliot 4728 1:56:55 8:55/M
100 Kameron Kidrick 4671 1:56:58 8:56/M
 
Place Name City Bib No Total Time Pace
101 Matt Match 4673 1:56:59 8:56/M
102 Tom Currier 4759 1:57:04 8:56/M
103 Matthew Kreutz 4743 1:57:11 8:57/M
104 Jon Craig 4702 1:57:22 8:58/M
105 Trace Hobbs Kalispell MT 4700 1:57:37 8:59/M
106 Colby Fitzgerald 4819 1:58:25 9:02/M
107 Aka George 4813 1:58:30 9:03/M
108 Shaun Kendall 4711 1:58:40 9:04/M
109 Jared Lampton 4772 2:00:30 9:12/M
110 David Miller 4740 2:00:55 9:14/M
111 Nick Levan 4753 2:01:03 9:14/M
112 Connor Daly 4751 2:01:04 9:15/M
113 Vladimir Kustanovich 4694 2:01:04 9:15/M
114 Matt Archibald 4690 2:01:40 9:17/M
115 John Parcell 4698 2:02:04 9:19/M
116 Nick Ostrom 4745 2:02:25 9:21/M
117 Patrick Smith 4766 2:03:09 9:24/M
118 Sean Cranmer 4777 2:03:24 9:25/M
119 Jim Chapman 4815 2:04:50 9:32/M
120 Chris Russell 4748 2:05:38 9:35/M
121 Nicholas Merriman Kalispell MT 4788 2:05:42 9:36/M
122 Cody Custis 4736 2:06:51 9:41/M
123 Jesse Burns 4769 2:07:08 9:42/M
124 Daniel Windauer 4809 2:07:23 9:43/M
125 Mat Helvik 4778 2:07:24 9:44/M
126 Lon Schmidt 4735 2:07:44 9:45/M
127 Josh Hiday 4732 2:07:45 9:45/M
128 Jason Bren 4782 2:08:18 9:48/M
129 Seth Hershman 4717 2:09:34 9:53/M
130 Christopher Heck 4687 2:10:19 9:57/M
131 Randy Rilkey 4674 2:12:50 10:08/M
132 Cody Katzer 4779 2:13:14 10:10/M
133 Adam Smith 4767 2:15:13 10:19/M
134 Joesy Exstrom 4741 2:15:29 10:21/M
135 Jonathan Hamilton 4733 2:16:28 10:25/M
136 David Geiger 4803 2:17:56 10:32/M
137 Brandon Books Whitefish MT 4699 2:18:05 10:32/M
138 Emic Dirt 4774 2:18:36 10:35/M
139 Tyler Anfinson 4721 2:18:46 10:36/M
140 Ben Hangenson 4734 2:18:54 10:36/M
141 Luke Whitcher 4693 2:19:05 10:37/M
142 Kirk Loveridge 4724 2:20:04 10:42/M
143 Patrick Barney 4742 2:21:45 10:49/M
144 Jonathan Gale 4729 2:41:33 12:20/M
145 Cj Kuipers 4750 2:42:20 12:24/M
146 Jeremy Raymond Columbia Falls MT 4747 2:53:17 13:14/M
147 Daniel Carney 4701 2:55:08 13:22/M
148 Jake Reddick 4810 2:57:02 13:31/M
149 Dane Kantorowicz 4679 3:05:50 14:11/M
DNF Jim Castillo 4739    
 

Zulu Division 40+ Men

Place Name City Bib No Total Time Pace
1 Scott Gaiser 6140 1:28:19 6:45/M
2 Scott Marron 6101 1:28:37 6:46/M
3 Jim Murphy 6156 1:28:44 6:46/M
4 Joel Sather 6082 1:29:01 6:48/M
5 Ted Burnham Kalispell MT 6162 1:30:59 6:57/M
6 Ken Ellis 6085 1:32:03 7:02/M
7 Marcello Pierrottet Kalispell MT 6161 1:32:22 7:03/M
8 Steve Gideon 6079 1:32:45 7:05/M
9 Bob Martin Frenchtown MT 6119 1:34:08 7:11/M
10 John Fior 6098 1:35:46 7:19/M
11 Jim Chase 6152 1:35:49 7:19/M
12 Sean Connolly 6131 1:38:40 7:32/M
13 Jim Sevaly Somers MT 6091 1:38:48 7:33/M
14 Eric Woehler 6103 1:40:13 7:39/M
15 Vo Vonsehlen 6135 1:41:04 7:43/M
16 Tom Halverson 6167 1:41:15 7:44/M
17 James Pedersen 6111 1:43:07 7:52/M
18 Gary Hoar 6092 1:43:20 7:53/M
19 Mark Kindred 6110 1:45:17 8:02/M
20 Rob Loveridge 6106 1:45:27 8:03/M
21 J.b. Yonce 6076 1:45:36 8:04/M
22 Jim Wood 6081 1:47:30 8:12/M
23 Russ Parsons 6068 1:47:31 8:12/M
24 Paul Grier 6094 1:47:43 8:13/M
25 Greg Dewitt 6104 1:47:51 8:14/M
26 Richard Briles 6138 1:47:52 8:14/M
27 Caleb Jordt Kalispell MT 6136 1:48:10 8:15/M
28 Dan Nagel 6121 1:48:37 8:17/M
29 Roy McNabj 6141 1:49:07 8:20/M
30 Jim Hatcher 6153 1:49:12 8:20/M
31 Mark Heaphy 6143 1:49:33 8:22/M
32 George Yellowrobe 6166 1:50:07 8:24/M
33 John Lester 6090 1:51:08 8:29/M
34 Scott Blum 6070 1:52:10 8:34/M
35 Roger Schuteg 6102 1:52:38 8:36/M
36 Kevin Damuth 6154 1:52:38 8:36/M
37 Dean Jordan 6151 1:53:00 8:38/M
38 Micheal Fitzgerald 6165 1:53:09 8:38/M
39 Robin Silverstein 6150 1:53:27 8:40/M
40 Jeff Martinsen 6112 1:53:39 8:41/M
41 John McCarthy 6113 1:53:40 8:41/M
42 William Anderson 6089 1:54:26 8:44/M
43 Brock Elam 6075 1:54:52 8:46/M
44 Tony Dawson 6130 1:55:04 8:47/M
45 Cory Loudermilk Lakeside MT 6134 1:55:35 8:49/M
46 Richard Everett 6078 1:56:36 8:54/M
47 Loren Rose 6063 1:56:41 8:54/M
48 Mark Rabe 6107 1:57:00 8:56/M
49 Toc Campagna 6164 1:58:24 9:02/M
50 Larry Peterman 6086 1:59:29 9:07/M
51 Chris Leavey 6133 1:59:41 9:08/M
52 Graig McHood 6144 1:59:46 9:09/M
53 Les Fenster Kalispell MT 6146 2:00:00 9:10/M
54 Lance Labrum 6125 2:00:56 9:14/M
55 Eric Belker 6108 2:01:50 9:18/M
56 Bob Clark 6109 2:01:55 9:18/M
57 Andrew Hunt 6066 2:02:36 9:22/M
58 Brian Sugden Bigfork MT 6142 2:02:55 9:23/M
59 Dick Wark 6087 2:04:12 9:29/M
60 Michael Fraser 6155 2:04:37 9:31/M
61 Paul Weese 6083 2:05:02 9:33/M
62 Bob Johnson Clancy MT 6116 2:05:04 9:33/M
63 Skip Tucker 6084 2:06:56 9:41/M
64 Tom Reynold 6126 2:07:11 9:43/M
65 Ken Turley 6145 2:08:01 9:46/M
66 Bill Ramsey 6088 2:08:37 9:49/M
67 Stuart White Great Falls MT 6122 2:08:48 9:50/M
68 Keith Graham 6099 2:09:06 9:51/M
69 Scott Raveling 6096 2:11:04 10:00/M
70 Mark Fitzgerald 6064 2:12:11 10:05/M
71 Dale Hamilton 6118 2:12:18 10:06/M
72 Jay Kolbe 6069 2:12:25 10:06/M
73 Jim Brown 6127 2:12:27 10:07/M
74 Jim Ryan Jr 6071 2:12:46 10:08/M
75 Rod Gabriel 6100 2:15:09 10:19/M
76 Rocco Altubelli 6115 2:15:42 10:22/M
77 Tom Wood 6124 2:16:02 10:23/M
78 Tim Marchant 6128 2:17:12 10:28/M
79 Mike Murray Whitefish MT 6114 2:18:45 10:35/M
80 Jon Herrick 6097 2:20:09 10:42/M
81 Mike Hardy 6139 2:20:49 10:45/M
82 Glenn Burwick 6095 2:21:09 10:46/M
83 George Harris 6105 2:21:12 10:47/M
84 Dan Jimenez 6080 2:21:51 10:50/M
85 John Dayton 6073 2:23:27 10:57/M
86 Daren Skonorth 6158 2:25:32 11:07/M
87 Steve Paull Kalispell MT 6074 2:28:31 11:20/M
88 David Hamilton 6117 2:30:46 11:31/M
89 James Johnson 6067 2:31:25 11:34/M
90 Wayne Grilley 6137 2:31:31 11:34/M
91 Chris Jacaruso 6120 2:33:02 11:41/M
92 Bill Schiele 6163 2:34:44 11:49/M
93 Keith Blackwell 6093 2:34:47 11:49/M
94 Larry Fenster 6147 2:35:45 11:53/M
95 Bob Applegate 6157 2:36:23 11:56/M
96 Kevin Drake 6149 2:36:50 11:58/M
97 Ken Fuller 6129 2:39:24 12:10/M
98 Roger Roots 6148 2:42:57 12:26/M
99 Rieger Vincent 6062 2:45:30 12:38/M
100 Mike Nelson 6065 2:46:12 12:41/M
 
Place Name City Bib No Total Time Pace
101 Lee Conway 6077 3:11:37 14:38/M
102 Jeff Johnson 6072 3:37:52 16:38/M
DNF Dudley Dana 6160    
DNF Kd Feeback 6132    
DNF Jack Gerdts 6123    
DNF Ron Schlagenhaufer 6159    
 

Pygmy Division 0-15 Women

Place Name City Bib No Total Time Pace
1 Madeleine Tucker 4012 2:06:51 9:41/M
2 Meredith Wilson 4014 2:21:41 10:49/M
3 Emma Sauve 4015 2:22:32 10:53/M
4 Jenna Herrick 4013 2:46:15 12:41/M
 

Bushman Division 16-39 Women

Place Name City Bib No Total Time Pace
1 Trisha Miller 4918 1:25:45 6:33/M
2 Mailee Woyth 5686 1:32:07 7:02/M
3 Jessica Johnson Bigfork MT 5738 1:32:35 7:04/M
4 Samantha Modderman Kalispell MT 4853 1:34:31 7:13/M
5 Heather Fraley Kalispell MT 5728 1:35:48 7:19/M
6 Katherine Aune 5636 1:36:29 7:22/M
7 Cristit Sullivan 5708 1:40:01 7:38/M
8 Wendy Morris 5707 1:40:01 7:38/M
9 Olivia Wood 5712 1:42:15 7:48/M
10 Holly Eissinger 4919 1:42:29 7:49/M
11 Katie Gibson Lolo MT 5691 1:42:33 7:50/M
12 Gilia Petterson 5742 1:43:23 7:54/M
13 Nicole Whitescarver 5637 1:43:23 7:54/M
14 Ellen Ipsen 5632 1:43:25 7:54/M
15 Hannah Fields 5683 1:44:00 7:56/M
16 Angela Mallon 5743 1:44:21 7:58/M
17 Sierra Richmond 4866 1:45:17 8:02/M
18 Ali Bronsdon Polson MT 4905 1:45:22 8:03/M
19 Brett Addis 5739 1:45:49 8:05/M
20 Kristina Pattison Missoula MT 5678 1:46:05 8:06/M
21 Dorota Carpenedo 5701 1:46:06 8:06/M
22 Amber Jensen 5625 1:46:37 8:08/M
23 Carli Blankenship 5689 1:47:04 8:10/M
24 Kaci Calaway 4901 1:47:28 8:12/M
25 Jenna Lyons 5690 1:47:42 8:13/M
26 Brittnay Katzer 4908 1:48:13 8:16/M
27 Jodi Borriello 5643 1:48:29 8:17/M
28 Lindsey Green 4904 1:48:30 8:17/M
29 Claire Bischoff 5608 1:48:38 8:18/M
30 Teri Tritz 5610 1:48:40 8:18/M
31 Tara Lavelle 4857 1:48:44 8:18/M
32 Mellissa Barba 5703 1:49:08 8:20/M
33 Jessica Putzier 5644 1:49:12 8:20/M
34 Kim Dschaak 5627 1:49:13 8:20/M
35 Kara Daume 5630 1:49:19 8:21/M
36 Kasey Young Whitefish MT 4877 1:50:15 8:25/M
37 Mary Smith 5603 1:50:15 8:25/M
38 Jen Lyngholm 4878 1:50:52 8:28/M
39 Megan Auch 5705 1:51:16 8:30/M
40 Nycole Henes 5613 1:51:57 8:33/M
41 Renee Morley 5617 1:52:17 8:34/M
42 Robin Meguire 5676 1:52:26 8:35/M
43 Sara Wallace 5699 1:52:47 8:37/M
44 Lisa Verwys 5618 1:52:51 8:37/M
45 Jen Vonsehlen 5740 1:53:14 8:39/M
46 Bevin Feutrier 5616 1:53:40 8:41/M
47 Jennifer Sauer Missoula MT 5626 1:54:02 8:42/M
48 Amy Casazza Columbia Falls MT 4874 1:54:06 8:43/M
49 Kate Saffel 5631 1:54:21 8:44/M
50 Chantel Thornsberry 5670 1:54:47 8:46/M
51 Kara Monaco 5692 1:55:11 8:48/M
52 Colleen Finberg Columbia Falls MT 5737 1:55:35 8:49/M
53 Mary Stewart Kila MT 5717 1:55:42 8:50/M
54 Jessie Pappenfus Whitefish MT 5648 1:57:03 8:56/M
55 Mary Bruen 4863 1:57:18 8:57/M
56 Lynn Dibenedetto 5661 1:57:18 8:57/M
57 Dana Christmas 5733 1:57:24 8:58/M
58 Jp Walters 5698 1:57:33 8:58/M
59 Jenny Heyboer Kalispell MT 4854 1:57:35 8:59/M
60 Hayley Brager 5688 1:57:48 9:00/M
61 Kyla Maki 5651 1:57:56 9:00/M
62 Lisa Sproull 5704 1:58:20 9:02/M
63 Sarah Polhamus Whitefish MT 4855 1:58:29 9:03/M
64 Stef Sample 5749 1:58:34 9:03/M
65 Gretchen Wall 5748 1:58:34 9:03/M
66 Amanda Lenoch 5731 1:59:10 9:06/M
67 Sara McAllister 5605 1:59:20 9:07/M
68 Jessica Lanzaro Kalispell MT 5727 2:00:01 9:10/M
69 Vera Salo Kalispell MT 5735 2:00:31 9:12/M
70 Kelly Silk 4910 2:00:37 9:12/M
71 Gina Phillips 5600 2:01:14 9:15/M
72 Monica Crowley 5722 2:01:22 9:16/M
73 Catherine Redfern 5697 2:01:33 9:17/M
74 Katie Borgen Kalispell MT 5730 2:02:14 9:20/M
75 Shannon Velez Missoula MT 5687 2:02:28 9:21/M
76 Abby Feeback 5736 2:02:58 9:23/M
77 Mendy Estill 4902 2:03:00 9:23/M
78 Jessika Elskant 5682 2:03:19 9:25/M
79 Kali Pennick 5662 2:03:26 9:25/M
80 Aj Harshman 5664 2:03:28 9:25/M
81 Gail Fassnacht Whitefish MT 4862 2:03:29 9:26/M
82 Brianne Stanchfield 5658 2:03:30 9:26/M
83 Corrine Kyler 5700 2:03:33 9:26/M
84 Kelsey Tritz 5674 2:03:45 9:27/M
85 Melissa Snyder Columbia Falls MT 4875 2:03:48 9:27/M
86 Stacey Luetzen 5656 2:04:03 9:28/M
87 Megan Fraser 4912 2:04:38 9:31/M
88 Tara Umphries 5623 2:04:44 9:31/M
89 Ashley Courville 5681 2:05:26 9:35/M
90 Ellie Opel 4864 2:05:38 9:35/M
91 Becca Bontadelli 5747 2:05:38 9:35/M
92 Amber Lawson 5702 2:05:57 9:37/M
93 Sarah Peterson Whitefish MT 4856 2:06:42 9:40/M
94 Laura Becerra 5669 2:06:58 9:42/M
95 Meredith Ruland 5725 2:07:15 9:43/M
96 Abby Wiggin 5724 2:07:16 9:43/M
97 Monica Howie 5726 2:07:16 9:43/M
98 Jackie Miner 4868 2:07:17 9:43/M
99 Sarah Clark 5673 2:07:18 9:43/M
100 Sarah Anderwson 4876 2:07:24 9:44/M
 
Place Name City Bib No Total Time Pace
101 Catherine Berg 4852 2:07:27 9:44/M
102 Brittney Parks 5621 2:07:33 9:44/M
103 Annie Aschim 5602 2:07:58 9:46/M
104 Jordan Nelson 5675 2:08:03 9:46/M
105 Mandi Dystrom 5659 2:08:12 9:47/M
106 Emily Bren 4909 2:08:18 9:48/M
107 Teresa Brodock 5654 2:08:37 9:49/M
108 Sydney Jordt Kalispell MT 5639 2:08:39 9:49/M
109 Jill Alban 5696 2:08:46 9:50/M
110 Robin Cobb 5645 2:09:22 9:53/M
111 Rachel Preller 5646 2:09:22 9:53/M
112 Leann Books Helena MT 5612 2:09:23 9:53/M
113 Christine Tharp 5628 2:09:25 9:53/M
114 Jessie Nichols 4851 2:09:40 9:54/M
115 Kavita Bay 4850 2:09:44 9:54/M
116 Susan Baymgartnier 5660 2:10:46 9:59/M
117 Roselyn Heck 5614 2:11:18 10:01/M
118 Siri Smillie 4871 2:11:31 10:02/M
119 Brie Guilmette 5665 2:11:50 10:04/M
120 Kayli Anderson 4858 2:12:11 10:05/M
121 Valida Holder Whitefish MT 4906 2:12:13 10:06/M
122 Mariel Matied 5647 2:13:03 10:09/M
123 Kierten Utsey 4914 2:13:38 10:12/M
124 Heather Bellings Whitefish MT 5741 2:13:50 10:13/M
125 Amanda Birkemeier 5721 2:14:14 10:15/M
126 Fallon Fauque 5657 2:14:21 10:15/M
127 Ashley Atkinson 5672 2:14:35 10:16/M
128 Jena Ferrarese 5624 2:14:55 10:18/M
129 Maddy Miller 5713 2:15:19 10:20/M
130 Makayla Darrow 4913 2:15:22 10:20/M
131 Megan Olszewski 4915 2:15:22 10:20/M
132 Sarah Gregson 5609 2:15:35 10:21/M
133 Nicole Crepeau 5685 2:16:31 10:25/M
134 Aleyan Raymond 5729 2:17:19 10:29/M
135 Katie Geiger 4859 2:17:56 10:32/M
136 Becky Kyle 5611 2:18:02 10:32/M
137 Anna Milbradt 4911 2:18:02 10:32/M
138 Stacy Juelfs 5634 2:18:12 10:33/M
139 Julie Little 5720 2:18:17 10:33/M
140 Tiffany Ogren 4860 2:18:43 10:35/M
141 Nicole Whitcher Missoula MT 5619 2:19:04 10:37/M
142 Tabitha Espinoza 5677 2:19:04 10:37/M
143 Rosemary Till 5650 2:19:05 10:37/M
144 Lea Sorenson Kalispell MT 5640 2:19:14 10:38/M
145 Lauren Balcken 4903 2:19:28 10:39/M
146 Miliana Thorson 5667 2:19:49 10:40/M
147 Whitney Milhoan 4916 2:21:07 10:46/M
148 Casey Teske 5745 2:21:52 10:50/M
149 Vanessa Bucklin Conrad MT 5680 2:21:52 10:50/M
150 Heather Hodgskiss 5679 2:21:52 10:50/M
151 Alissa Akers 4907 2:22:07 10:51/M
152 Carin Edwards 4869 2:22:15 10:52/M
153 Elena Louder 5734 2:22:32 10:53/M
154 Misty Vermulm 4873 2:22:33 10:53/M
155 Melanie Dayton 5607 2:23:28 10:57/M
156 Jamie Strelnik 4870 2:24:13 11:01/M
157 Kristal Cowart 5641 2:25:22 11:06/M
158 Mandy Mohler 5746 2:25:23 11:06/M
159 Samantha Senne 5642 2:26:22 11:10/M
160 Ann Quirck 5629 2:27:29 11:15/M
161 Brittany Peterson 5716 2:27:47 11:17/M
162 Jessica Stabnau 5706 2:29:15 11:24/M
163 Catherine Stabnau 5695 2:29:15 11:24/M
164 Melanie Labrum Kalispell MT 5714 2:32:12 11:37/M
165 Janie Toren 5715 2:32:12 11:37/M
166 Anya Jackson 5622 2:32:12 11:37/M
167 Stephanie Larson 5719 2:35:03 11:50/M
168 Katie Burke 5652 2:35:57 11:54/M
169 Ashley Melby 5718 2:36:24 11:56/M
170 Cindy Kuhlman 5633 2:38:08 12:04/M
171 Tova Reddick 4865 2:38:18 12:05/M
172 Rebekah Schaffer 5666 2:39:35 12:11/M
173 Maddi Ogle 5663 2:41:00 12:17/M
174 Megan Gustafson 4917 2:41:25 12:19/M
175 Dana Fitzgale 5694 2:41:33 12:20/M
176 Irene Tran 4872 2:45:30 12:38/M
177 Emma Simuns 5671 2:46:42 12:44/M
178 Leann Dolly-Powell 5655 2:47:24 12:47/M
179 Rebecca Collinson 5653 2:47:27 12:47/M
180 Julie McLennan 5693 2:49:26 12:56/M
181 Jewell Case 5635 2:51:37 13:06/M
182 Jennifer Stubb 5649 2:52:06 13:08/M
183 Julie Wang 5638 2:52:50 13:12/M
184 Molly Sherwood 5723 2:53:07 13:13/M
185 Leticia Rae 5684 2:53:10 13:13/M
186 Rachel Schaefer 5668 2:53:42 13:16/M
187 Erika Taylor 5615 2:56:53 13:30/M
188 Melissa Kantorowicz 5604 3:04:52 14:07/M
189 Melisa Russell 5620 3:08:16 14:22/M
190 Candice Miller Deer Lodge MT 5710 3:11:14 14:36/M
191 Cassi Smith 5711 3:11:32 14:37/M
192 Katie Vogel 4867 3:21:44 15:24/M
193 Suzie Reel 5606 4:03:05 18:33/M
DNF Alussa Kranz 4861    
DNF Marcy Leegerdts 5709    
DNF Krista Ruthenach 5732    
 

Zulu Division 40+ Women

Place Name City Bib No Total Time Pace
1 Renate Bush 6807 1:46:01 8:06/M
2 Pam Estill 6816 1:50:04 8:24/M
3 Tammy Mocabee 6808 1:50:19 8:25/M
4 Maureen Lympus 6817 1:52:20 8:35/M
5 Shirley Zylstra 6810 1:53:52 8:42/M
6 Amy Courville 6818 1:54:11 8:43/M
7 Becky Riley 6783 1:56:12 8:52/M
8 Tara Trotter Kalispell MT 6842 1:57:27 8:58/M
9 Twila Brenneman 6848 1:58:14 9:02/M
10 Christine Everett 6782 1:58:18 9:02/M
11 Cori Wellenstein 6812 1:58:40 9:04/M
12 Cindy Rivey 6789 1:58:42 9:04/M
13 Nanci Pilskalns 6851 1:59:57 9:09/M
14 Tracie Reddig 6829 1:59:59 9:10/M
15 Eloise Backer Somers MT 6836 2:00:28 9:12/M
16 Anie Lucas 6819 2:02:25 9:21/M
17 Mikell Bodner 6853 2:03:15 9:25/M
18 Jami Maves 6822 2:04:03 9:28/M
19 Heather Barranger Whitefish MT 6813 2:04:04 9:28/M
20 Jennifer MacIjunas 6832 2:04:09 9:29/M
21 Marian Stuart Kalispell MT 6847 2:04:22 9:30/M
22 Lisa Hill 6833 2:04:42 9:31/M
23 Lori Johnson 6777 2:04:59 9:32/M
24 Kay Martin 6800 2:04:59 9:32/M
25 Trudi Fenster 6840 2:07:24 9:44/M
26 Valerie Davisson 6784 2:11:10 10:01/M
27 Jamie Schroedel 6806 2:11:24 10:02/M
28 Wendy Lee 6805 2:11:35 10:03/M
29 Heidi Hickethier Kalispell MT 6827 2:11:50 10:04/M
30 Therese Keating 6857 2:13:01 10:09/M
31 Melody Maqrtinsen 6815 2:13:12 10:10/M
32 Christy Wicklund 6798 2:14:16 10:15/M
33 Dale Kindred 6814 2:14:27 10:16/M
34 Amy Bennett 6826 2:14:48 10:17/M
35 Molli Zook 6843 2:15:30 10:21/M
36 Susan Stone 6793 2:15:41 10:21/M
37 Brenda Garren 6855 2:15:58 10:23/M
38 Jennifer McElroy 6823 2:16:31 10:25/M
39 Christie Cox 6801 2:16:45 10:26/M
40 Ann Gilbert 6835 2:17:11 10:28/M
41 Twila Dean 6852 2:18:44 10:35/M
42 Tonya Harding 6799 2:19:54 10:41/M
43 Holly Jordt Kalispell MT 6831 2:20:41 10:44/M
44 Terry Stekly 6825 2:21:29 10:48/M
45 Paula Guinnip 6821 2:21:46 10:49/M
46 Sandy Jahnke Kalispell MT 6788 2:23:26 10:57/M
47 Mara Johnson 6778 2:24:16 11:01/M
48 Rhonda Decker 6785 2:24:28 11:02/M
49 Toni Broadbent 6775 2:25:48 11:08/M
50 Spring Mills 6776 2:25:54 11:08/M
51 Polly Larson 6804 2:27:19 11:15/M
52 Joyce Owen 6792 2:27:48 11:17/M
53 Lisa Poe 6856 2:29:02 11:23/M
54 Ruth Wrightsman Bigfork MT 6796 2:31:09 11:32/M
55 Valerie McKenzie Kalispell MT 5744 2:31:29 11:34/M
56 Deborah Yarborough Kalispell MT 6795 2:32:11 11:37/M
57 Mary Ann Quist Bigfork MT 6797 2:33:03 11:41/M
58 Margaraet Heaphy 6838 2:33:14 11:42/M
59 Theresa Parkis 6844 2:33:26 11:43/M
