Competitive Timing

MHSA State Meet with segments

Overall Results

October 20, 2012


Accurate Results | Every Time Competitive Timing
 

Class B

Female Finishers

  ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------  
Place Name Team Bib No Rank Time Pace Rank Time Pace Rank Time Pace Total Time Total Pace
1 Makena Morley Bigfork 72 1 5:40.1 5:40/M 1 6:15.3 6:15/M 1 6:17.6 6:17/M 18:13.1 6:04/M
2 Chiara Warner Broadwater 165 2 5:47.4 5:47/M 2 6:25.8 6:25/M 2 6:20.6 6:20/M 18:33.9 6:11/M
3 Layne Oliver Three Forks 933 4 6:26.7 6:26/M 5 6:51.0 6:51/M 4 6:39.3 6:39/M 19:57.1 6:39/M
4 Maggie Mitzel Loyola Sacred Heart 657 10 6:37.4 6:37/M 3 6:48.8 6:48/M 3 6:35.1 6:35/M 20:01.3 6:40/M
5 Demi Horton Plains 773 9 6:36.9 6:36/M 4 6:50.6 6:50/M 7 6:57.7 6:57/M 20:25.4 6:48/M
6 Josie Braaten Glasgow 434 3 6:21.4 6:21/M 6 6:59.4 6:59/M 13 7:09.4 7:09/M 20:30.3 6:50/M
7 Ellie Losasso Manhattan 679 11 6:37.8 6:37/M 9 7:08.0 7:08/M 5 6:53.8 6:53/M 20:39.6 6:53/M
8 Chelsey Olson Bigfork 73 6 6:34.7 6:34/M 8 7:07.0 7:07/M 10 7:03.5 7:03/M 20:45.4 6:55/M
9 Felicia Earhart Plains 771 17 6:44.4 6:44/M 10 7:14.0 7:14/M 6 6:56.6 6:56/M 20:55.1 6:58/M
10 Kim Parsell Shelby 876 14 6:43.4 6:43/M 11 7:14.9 7:14/M 9 6:59.9 6:59/M 20:58.2 6:59/M
11 Kimberly Earhart Plains 772 22 6:57.8 6:57/M 7 7:07.0 7:07/M 8 6:58.5 6:58/M 21:03.4 7:01/M
12 Janessa Willaims Jefferson 597 8 6:36.9 6:36/M 13 7:23.2 7:23/M 12 7:08.1 7:08/M 21:08.2 7:03/M
13 Rachael Zeiger Glasgow 441 5 6:27.0 6:27/M 18 7:31.2 7:31/M 16 7:12.7 7:12/M 21:11.0 7:04/M
14 Morgan Jones Huntley Project 586 16 6:44.0 6:44/M 12 7:20.3 7:20/M 14 7:11.1 7:11/M 21:15.6 7:05/M
15 Cady Sayers Three Forks 934 15 6:43.9 6:43/M 14 7:27.9 7:27/M 11 7:07.9 7:07/M 21:19.8 7:06/M
16 Amanda Wolff Glasgow 440 12 6:42.4 6:42/M 17 7:30.3 7:30/M 15 7:11.7 7:11/M 21:24.5 7:08/M
17 Alexandra Bartmess Lincoln County 638 7 6:36.2 6:36/M 15 7:29.5 7:29/M 23 7:27.9 7:27/M 21:33.6 7:11/M
18 Emma Fewer Glasgow 435 13 6:42.8 6:42/M 23 7:39.8 7:39/M 17 7:15.0 7:15/M 21:37.6 7:12/M
19 Stormey Lindsey Joliet 603 24 7:00.2 7:00/M 16 7:29.9 7:29/M 20 7:23.9 7:23/M 21:54.2 7:18/M
20 Tiffany Poore Red Lodge 831 19 6:48.3 6:48/M 22 7:39.4 7:39/M 25 7:30.2 7:30/M 21:57.9 7:19/M
21 Kile Denny Colstrip 222 18 6:47.1 6:47/M 29 7:47.0 7:47/M 21 7:25.0 7:25/M 21:59.2 7:20/M
22 Melissa Loveridge Colstrip 224 39 7:07.6 7:07/M 19 7:34.9 7:34/M 18 7:17.3 7:17/M 21:59.9 7:20/M
23 Mikdess Lombardi Powell County 821 20 6:49.3 6:49/M 24 7:40.4 7:40/M 27 7:31.3 7:31/M 22:01.2 7:20/M
24 Darien Schneider Loyola Sacred Heart 661 33 7:06.1 7:06/M 21 7:36.3 7:36/M 19 7:19.5 7:19/M 22:02.0 7:21/M
25 Sarah Williams Colstrip 227 34 7:06.5 7:06/M 27 7:46.7 7:46/M 22 7:26.1 7:26/M 22:19.4 7:26/M
 
  ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------  
Place Name Team Bib No Rank Time Pace Rank Time Pace Rank Time Pace Total Time Total Pace
26 Kristine Fairbanks Manhattan 677 40 7:07.7 7:07/M 20 7:34.9 7:34/M 36 7:41.4 7:41/M 22:24.2 7:28/M
27 Kaile Sauro Loyola Sacred Heart 659 27 7:01.2 7:01/M 25 7:40.8 7:40/M 37 7:43.2 7:43/M 22:25.3 7:28/M
28 Kaitie Peterson Huntley Project 588 32 7:05.9 7:05/M 30 7:48.6 7:48/M 28 7:33.5 7:33/M 22:28.1 7:29/M
29 Ellen Walstad Glasgow 439 26 7:00.7 7:00/M 34 7:53.7 7:53/M 31 7:36.0 7:36/M 22:30.6 7:30/M
30 Vidalia Rubie Red Lodge 832 37 7:07.5 7:07/M 28 7:46.8 7:46/M 33 7:39.0 7:39/M 22:33.3 7:31/M
31 Kezia Jetmore Red Lodge 828 30 7:04.5 7:04/M 26 7:45.3 7:45/M 42 7:44.4 7:44/M 22:34.2 7:31/M
32 Emily Kautzman Colstrip 223 25 7:00.7 7:00/M 35 7:54.5 7:54/M 35 7:39.4 7:39/M 22:34.6 7:31/M
33 Taryn Olmstead Colstrip 226 36 7:07.1 7:07/M 39 7:56.2 7:56/M 30 7:35.2 7:35/M 22:38.6 7:33/M
34 Alex Simensen Glasgow 437 29 7:02.7 7:02/M 37 7:54.7 7:54/M 40 7:43.9 7:43/M 22:41.4 7:34/M
35 Jacelin Augare Cut Bank 304 42 7:08.5 7:08/M 31 7:49.3 7:49/M 39 7:43.7 7:43/M 22:41.7 7:34/M
36 Maddie Covey Sweet Grass County 915 31 7:05.5 7:05/M 32 7:51.6 7:51/M 43 7:45.9 7:45/M 22:43.1 7:34/M
37 Alicia Ledeau Wolf Point 1000 23 6:59.9 6:59/M 40 7:56.4 7:56/M 46 7:48.2 7:48/M 22:44.5 7:35/M
38 Hailey Nicholson Malta 673 43 7:09.6 7:09/M 41 7:56.8 7:56/M 34 7:39.0 7:39/M 22:45.4 7:35/M
39 Kiana Howell Ronan High School 855 28 7:01.3 7:01/M 42 7:57.9 7:57/M 45 7:46.6 7:46/M 22:45.9 7:35/M
40 Shea Mann Loyola Sacred Heart 656 54 7:21.2 7:21/M 33 7:52.7 7:52/M 29 7:34.8 7:34/M 22:48.7 7:36/M
41 Ellessa Henion Bigfork 71 61 7:27.4 7:27/M 36 7:54.6 7:54/M 24 7:28.5 7:28/M 22:50.6 7:37/M
42 Marley Manoukian Malta 672 41 7:07.9 7:07/M 58 8:13.5 8:13/M 26 7:30.7 7:30/M 22:52.2 7:37/M
43 Kenyon Hatten Joliet 601 50 7:14.0 7:14/M 45 8:01.1 8:01/M 32 7:37.1 7:37/M 22:52.3 7:37/M
44 Mackie Round Loyola Sacred Heart 658 47 7:13.5 7:13/M 43 7:58.4 7:58/M 38 7:43.4 7:43/M 22:55.4 7:38/M
45 Katie Koenigshof Joliet 602 44 7:10.8 7:10/M 44 7:58.8 7:58/M 44 7:46.2 7:46/M 22:55.9 7:38/M
46 Amelia Clark Colstrip 221 49 7:14.0 7:14/M 38 7:55.8 7:55/M 50 7:52.1 7:52/M 23:02.0 7:41/M
47 Jamie Kopf Whitehall 971 21 6:57.3 6:57/M 50 8:10.2 8:10/M 60 8:00.0 8:00/M 23:07.7 7:42/M
48 Taneesha Jackson Harlem 527 58 7:23.0 7:23/M 47 8:02.9 8:02/M 41 7:44.3 7:44/M 23:10.3 7:43/M
49 Olivia Carette Cut Bank 305 38 7:07.5 7:07/M 63 8:16.5 8:16/M 48 7:49.4 7:49/M 23:13.5 7:44/M
50 Rebecca Smith Malta 674 52 7:19.2 7:19/M 48 8:08.2 8:08/M 52 7:54.5 7:54/M 23:22.0 7:47/M
 
  ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------  
Place Name Team Bib No Rank Time Pace Rank Time Pace Rank Time Pace Total Time Total Pace
51 Coral Westerhoff Huntley Project 590 68 7:33.8 7:33/M 46 8:02.4 8:02/M 47 7:48.7 7:48/M 23:24.9 7:48/M
52 Trinity Rides The Bear Lodge Grass 647 35 7:06.6 7:06/M 59 8:14.7 8:14/M 66 8:04.8 8:04/M 23:26.2 7:49/M
53 Hannah Schmidt Red Lodge 833 48 7:13.8 7:13/M 54 8:13.0 8:13/M 58 7:59.6 7:59/M 23:26.5 7:49/M
54 Josie Lafond Malta 671 53 7:20.2 7:20/M 66 8:20.0 8:20/M 49 7:51.1 7:51/M 23:31.4 7:50/M
55 Kaylie Durglo St. Ignatius 899 64 7:30.6 7:30/M 49 8:08.5 8:08/M 54 7:56.8 7:56/M 23:36.0 7:52/M
56 Jacey Probst Ronan High School 858 57 7:22.2 7:22/M 52 8:11.5 8:11/M 64 8:04.1 8:04/M 23:37.9 7:52/M
57 Courtney Heath St. Ignatius 901 45 7:10.9 7:10/M 73 8:27.3 8:27/M 62 8:02.7 8:02/M 23:41.0 7:54/M
58 Kenedy Wiggs Columbus 256 66 7:31.0 7:31/M 56 8:13.2 8:13/M 55 7:57.0 7:57/M 23:41.3 7:54/M
59 Mckenzie Gulde Huntley Project 585 67 7:33.1 7:33/M 57 8:13.3 8:13/M 53 7:56.3 7:56/M 23:42.8 7:54/M
60 Emily Butts Manhattan 675 70 7:34.3 7:34/M 53 8:12.2 8:12/M 56 7:58.0 7:58/M 23:44.5 7:55/M
61 Tayler Acheson Huntley Project 583 72 7:34.9 7:34/M 51 8:10.6 8:10/M 57 7:59.1 7:59/M 23:44.7 7:55/M
62 Ali Sawyer Loyola Sacred Heart 660 51 7:17.3 7:17/M 62 8:15.7 8:15/M 76 8:18.6 8:18/M 23:51.6 7:57/M
63 Marissa Irizarry Wolf Point 999 60 7:25.8 7:25/M 70 8:23.4 8:23/M 65 8:04.5 8:04/M 23:53.8 7:58/M
64 Dallas Olive Shelby 874 56 7:22.1 7:22/M 64 8:17.7 8:17/M 74 8:14.0 8:14/M 23:53.9 7:58/M
65 Kayla Kreitinger Manhattan 678 74 7:36.5 7:36/M 60 8:14.9 8:14/M 63 8:03.9 8:03/M 23:55.4 7:58/M
66 Mallory Kelley Red Lodge 829 78 7:41.4 7:41/M 55 8:13.1 8:13/M 61 8:01.2 8:01/M 23:55.7 7:58/M
67 Bryton Redboy Poplar 810 71 7:34.6 7:34/M 61 8:15.1 8:15/M 68 8:06.3 8:06/M 23:56.0 7:59/M
68 Sage Chase Manhattan 676 79 7:42.9 7:42/M 67 8:21.7 8:21/M 51 7:52.9 7:52/M 23:57.5 7:59/M
69 Shelbi Fitzpatrick Cut Bank 306 63 7:30.5 7:30/M 71 8:23.6 8:23/M 69 8:08.6 8:08/M 24:02.7 8:01/M
70 Anna Peter Manhattan 680 62 7:28.3 7:28/M 69 8:22.8 8:22/M 72 8:13.0 8:13/M 24:04.1 8:01/M
71 Madeline Glisson Powell County 819 65 7:30.8 7:30/M 68 8:22.6 8:22/M 70 8:10.8 8:10/M 24:04.3 8:01/M
72 Catherine Warner Loyola Sacred Heart 662 76 7:37.4 7:37/M 65 8:18.1 8:18/M 77 8:19.6 8:19/M 24:15.2 8:05/M
73 Gabby Sullivan Red Lodge 834 81 7:44.9 7:44/M 72 8:26.8 8:26/M 67 8:05.7 8:05/M 24:17.6 8:06/M
74 Kaylie Cox Thompson Falls 924 59 7:24.5 7:24/M 76 8:31.3 8:31/M 78 8:22.7 8:22/M 24:18.6 8:06/M
75 Kadeshia Clark Powell County 818 46 7:12.9 7:12/M 77 8:37.7 8:37/M 90 8:45.6 8:45/M 24:36.3 8:12/M
 
  ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------  
Place Name Team Bib No Rank Time Pace Rank Time Pace Rank Time Pace Total Time Total Pace
76 Laurel Wageman Glasgow 438 73 7:36.4 7:36/M 82 8:45.6 8:45/M 75 8:16.7 8:16/M 24:38.7 8:13/M
77 Whitney Fultz Cut Bank 307 55 7:21.4 7:21/M 84 8:48.8 8:48/M 83 8:28.8 8:28/M 24:39.1 8:13/M
78 Shelby Means Colstrip 225 75 7:37.2 7:37/M 78 8:40.1 8:40/M 79 8:24.9 8:24/M 24:42.2 8:14/M
79 Carley Vonheeder Plains 774 103 8:13.3 8:13/M 75 8:29.7 8:29/M 59 7:59.6 7:59/M 24:42.7 8:14/M
80 Jade Grey Ronan High School 854 69 7:34.1 7:34/M 79 8:41.3 8:41/M 84 8:30.3 8:30/M 24:45.7 8:15/M
81 Mariah Weeks Wolf Point 1001 77 7:40.9 7:40/M 92 9:01.8 9:01/M 71 8:11.9 8:11/M 24:54.7 8:18/M
82 Shannon Dimond Plains 770 102 8:13.3 8:13/M 74 8:29.6 8:29/M 73 8:14.0 8:14/M 24:56.9 8:19/M
83 Alicia Ayers Poplar 808 83 7:47.2 7:47/M 83 8:48.3 8:48/M 81 8:25.5 8:25/M 25:01.0 8:20/M
84 Sandy Baker Bigfork 70 80 7:44.1 7:44/M 89 8:54.9 8:54/M 82 8:26.3 8:26/M 25:05.4 8:22/M
85 Anna Christman Three Forks 931 82 7:46.5 7:46/M 87 8:53.1 8:53/M 86 8:31.7 8:31/M 25:11.4 8:24/M
86 Paige Craig Huntley Project 584 86 7:51.1 7:51/M 90 8:55.7 8:55/M 80 8:25.1 8:25/M 25:11.9 8:24/M
87 Janay McElderry Powell County 822 85 7:50.8 7:50/M 80 8:43.6 8:43/M 89 8:45.4 8:45/M 25:19.9 8:26/M
88 Lindsay Johnson St. Ignatius 902 89 7:54.0 7:54/M 86 8:52.1 8:52/M 87 8:35.8 8:35/M 25:22.0 8:27/M
89 Brooke Boyd Poplar 809 99 8:08.7 8:08/M 81 8:43.8 8:43/M 85 8:30.5 8:30/M 25:23.1 8:28/M
90 Emily Pataky Bigfork 74 87 7:52.0 7:52/M 85 8:51.4 8:51/M 92 8:51.2 8:51/M 25:34.7 8:31/M
91 Jessica Wyse Manhattan 681 95 8:04.7 8:04/M 88 8:54.2 8:54/M 88 8:39.5 8:39/M 25:38.5 8:33/M
92 Alex Solomon Columbus 255 98 8:07.9 8:07/M 91 8:59.5 8:59/M 94 8:55.1 8:55/M 26:02.5 8:41/M
93 Hunter Ament Whitehall 970 105 8:15.0 8:15/M 93 9:10.7 9:10/M 91 8:47.0 8:47/M 26:12.7 8:44/M
94 Angela North Piegan Ronan High School 857 90 7:58.3 7:58/M 98 9:14.1 9:14/M 97 9:02.2 9:02/M 26:14.7 8:45/M
95 Sarah Hamburg Broadwater 163 101 8:12.5 8:12/M 95 9:12.7 9:12/M 93 8:52.6 8:52/M 26:17.9 8:46/M
96 Kila Dumas Shelby 871 97 8:07.1 8:07/M 99 9:16.4 9:16/M 95 8:55.7 8:55/M 26:19.2 8:46/M
97 Darian Delaurenti Ronan High School 853 94 8:00.3 8:00/M 97 9:13.9 9:13/M 98 9:08.6 9:08/M 26:22.9 8:47/M
98 Emma Gourneau Wolf Point 997 93 8:00.2 8:00/M 96 9:13.4 9:13/M 101 9:09.4 9:09/M 26:23.0 8:48/M
99 Thea Morse Columbus 254 88 7:52.2 7:52/M 94 9:12.6 9:12/M 104 9:19.1 9:19/M 26:24.0 8:48/M
100 Habiibah Pate Whitehall 972 84 7:49.0 7:49/M 107 9:47.2 9:47/M 96 8:58.7 8:58/M 26:34.9 8:51/M
 
  ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------  
Place Name Team Bib No Rank Time Pace Rank Time Pace Rank Time Pace Total Time Total Pace
101 Cierra Johannes Columbus 253 96 8:05.5 8:05/M 100 9:18.6 9:18/M 102 9:11.2 9:11/M 26:35.4 8:52/M
102 Lindsey Rogers Ronan High School 859 92 7:59.3 7:59/M 101 9:27.4 9:27/M 99 9:09.1 9:09/M 26:35.8 8:52/M
103 Carley Elverud St. Ignatius 900 91 7:58.5 7:58/M 102 9:28.1 9:28/M 100 9:09.3 9:09/M 26:35.9 8:52/M
104 Meghan Johnson Malta 670 100 8:10.4 8:10/M 104 9:37.2 9:37/M 103 9:18.0 9:18/M 27:05.7 9:02/M
105 Taylor Ferguson Three Forks 932 104 8:14.1 8:14/M 108 9:48.6 9:48/M 105 9:26.5 9:26/M 27:29.3 9:10/M
106 Nikki Burwig Thompson Falls 923 111 8:33.1 8:33/M 103 9:33.8 9:33/M 106 9:29.5 9:29/M 27:36.5 9:12/M
107 Victoria Crenshaw Ronan High School 852 107 8:23.4 8:23/M 106 9:43.2 9:43/M 108 9:35.4 9:35/M 27:42.1 9:14/M
108 Sarah Abbott Bigfork 69 108 8:27.1 8:27/M 105 9:38.3 9:38/M 109 9:38.1 9:38/M 27:43.5 9:14/M
109 Kelby Grotbo Shelby 873 106 8:17.4 8:17/M 110 9:56.4 9:56/M 107 9:30.8 9:30/M 27:44.7 9:15/M
110 Hanna Walter Huntley Project 589 110 8:33.0 8:33/M 109 9:55.5 9:55/M 110 9:40.5 9:40/M 28:09.1 9:23/M
111 Rainy Korang Powell County 820 109 8:28.8 8:28/M 111 9:59.3 9:59/M 111 10:01.7 10:01/M 28:29.9 9:30/M
112 Haley Olsen Shelby 875 113 8:47.2 8:47/M 112 10:07.2 10:07/M 113 10:11.4 10:11/M 29:05.8 9:42/M
113 Jude The Boy Rocky Boy 846 114 9:05.9 9:05/M 113 10:33.6 10:33/M 112 10:10.1 10:10/M 29:49.7 9:56/M
114 Hayley Fretheim Shelby 872 112 8:47.0 8:47/M 115 11:33.9 11:33/M 114 10:42.7 10:42/M 31:03.8 10:21/M
115 Ciara Heavilin Cut Bank 308 115 9:58.1 9:58/M 114 11:21.4 11:21/M 115 11:28.9 11:28/M 32:48.5 10:56/M
 

Male Finishers

  ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------  
Place Name Team Bib No Rank Time Pace Rank Time Pace Rank Time Pace Total Time Total Pace
1 Kyle Olson Rocky Boy 848 1 5:00.5 5:00/M 1 5:38.0 5:38/M 1 5:33.7 5:33/M 16:12.3 5:24/M
2 Paden Alexander St. Ignatius 903 2 5:08.5 5:08/M 2 5:45.3 5:45/M 4 5:49.2 5:49/M 16:43.1 5:34/M
3 Logan Morley Bigfork 81 3 5:21.5 5:21/M 3 5:58.6 5:58/M 3 5:47.3 5:47/M 17:07.5 5:42/M
4 Danny Romero Ronan High School 866 4 5:22.2 5:22/M 20 6:14.9 6:14/M 7 5:52.4 5:52/M 17:29.6 5:50/M
5 Tyus Mendoza Colstrip 235 22 5:43.7 5:43/M 4 6:02.1 6:02/M 2 5:43.7 5:43/M 17:29.6 5:50/M
6 Logan Naegeli Thompson Falls 927 5 5:24.0 5:24/M 22 6:19.0 6:19/M 11 5:58.2 5:58/M 17:41.3 5:54/M
7 Antonio Krogstad Manhattan 683 12 5:35.7 5:35/M 9 6:09.2 6:09/M 10 5:57.0 5:57/M 17:42.0 5:54/M
8 Luke Henke Shelby 879 16 5:39.7 5:39/M 21 6:17.0 6:17/M 5 5:49.3 5:49/M 17:46.1 5:55/M
9 Aj Eckmann Jefferson 598 9 5:34.1 5:34/M 11 6:09.4 6:09/M 16 6:03.6 6:03/M 17:47.2 5:56/M
10 Jared Berkram Cut Bank 310 8 5:34.0 5:34/M 18 6:13.4 6:13/M 12 5:59.9 5:59/M 17:47.4 5:56/M
11 Austin Green Glasgow 444 7 5:27.8 5:27/M 8 6:08.7 6:08/M 32 6:13.4 6:13/M 17:50.0 5:57/M
12 Izaack Zier Manhattan 688 14 5:37.3 5:37/M 15 6:11.3 6:11/M 13 6:01.7 6:01/M 17:50.3 5:57/M
13 Matthew Phillips Glasgow 448 15 5:39.5 5:39/M 6 6:07.6 6:07/M 17 6:04.2 6:04/M 17:51.4 5:57/M
14 Russell Kujala Plains 777 41 5:52.4 5:52/M 10 6:09.4 6:09/M 6 5:51.9 5:51/M 17:53.8 5:58/M
15 Liam Gildehaus Red Lodge 839 34 5:50.9 5:50/M 13 6:10.0 6:10/M 8 5:53.0 5:53/M 17:54.0 5:58/M
16 Carson Cantrell Bigfork 76 10 5:34.4 5:34/M 33 6:25.3 6:25/M 9 5:56.1 5:56/M 17:55.8 5:58/M
17 Will Haman Red Lodge 841 27 5:46.6 5:46/M 12 6:09.5 6:09/M 14 6:01.7 6:01/M 17:57.9 5:59/M
18 Nick Hamburg Broadwater 166 11 5:35.0 5:35/M 17 6:13.2 6:13/M 35 6:14.9 6:14/M 18:03.1 6:01/M
19 Torilee Poitra Lame Deer 614 44 5:52.6 5:52/M 5 6:06.9 6:06/M 18 6:04.8 6:04/M 18:04.4 6:01/M
20 Matt McKay Loyola Sacred Heart 668 46 5:53.7 5:53/M 7 6:08.5 6:08/M 19 6:06.9 6:06/M 18:09.1 6:03/M
21 Colter Smith Manhattan 686 30 5:49.9 5:49/M 16 6:11.9 6:11/M 26 6:11.1 6:11/M 18:13.0 6:04/M
22 David Schachman Manhattan 684 31 5:50.3 5:50/M 29 6:22.3 6:22/M 15 6:02.0 6:02/M 18:14.7 6:05/M
23 Austyn Mercer Cut Bank 315 25 5:44.9 5:44/M 23 6:19.1 6:19/M 25 6:11.1 6:11/M 18:15.2 6:05/M
24 Kryn Dykema Red Lodge 838 26 5:46.2 5:46/M 25 6:20.3 6:20/M 22 6:08.7 6:08/M 18:15.3 6:05/M
25 Job Brooks Columbus 257 36 5:51.3 5:51/M 19 6:14.0 6:14/M 34 6:14.3 6:14/M 18:19.7 6:06/M
 
  ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------  
Place Name Team Bib No Rank Time Pace Rank Time Pace Rank Time Pace Total Time Total Pace
26 Bridger Sanders Glasgow 449 29 5:48.2 5:48/M 31 6:23.9 6:23/M 23 6:09.8 6:09/M 18:22.0 6:07/M
27 Paul Bielawski Shelby 877 35 5:51.1 5:51/M 34 6:25.4 6:25/M 21 6:07.8 6:07/M 18:24.4 6:08/M
28 Mitchell Smith Joliet 609 24 5:44.5 5:44/M 42 6:29.9 6:29/M 24 6:10.9 6:10/M 18:25.4 6:08/M
29 Micah Ballard Red Lodge 836 43 5:52.5 5:52/M 26 6:20.3 6:20/M 31 6:12.8 6:12/M 18:25.7 6:08/M
30 Eric Dye Red Lodge 837 33 5:50.7 5:50/M 30 6:22.9 6:22/M 29 6:12.5 6:12/M 18:26.1 6:09/M
31 Vance Thuesen Red Lodge 844 47 5:54.2 5:54/M 28 6:21.3 6:21/M 36 6:16.1 6:16/M 18:31.7 6:10/M
32 Logan Tangedal Plentywood 790 54 5:59.9 5:59/M 32 6:24.6 6:24/M 27 6:11.7 6:11/M 18:36.3 6:12/M
33 Darrin Charges Lodge Grass 650 19 5:42.0 5:42/M 41 6:29.8 6:29/M 51 6:27.3 6:27/M 18:39.3 6:13/M
34 Joe Lemoine Red Lodge 843 23 5:44.0 5:44/M 24 6:19.3 6:19/M 73 6:37.5 6:37/M 18:40.9 6:13/M
35 Riley Lynn Broadwater 169 39 5:51.7 5:51/M 35 6:25.6 6:25/M 42 6:24.3 6:24/M 18:41.7 6:14/M
36 Zach Wagner Ronan High School 867 28 5:47.7 5:47/M 45 6:32.3 6:32/M 41 6:22.8 6:22/M 18:42.9 6:14/M
37 Tristen Gone Harlem 528 21 5:43.1 5:43/M 48 6:34.7 6:34/M 54 6:27.7 6:27/M 18:45.7 6:15/M
38 Conner Ogle Poplar 815 52 5:59.0 5:59/M 40 6:28.6 6:28/M 40 6:19.0 6:19/M 18:46.7 6:15/M
39 Ben Turner Sweet Grass County 921 76 6:08.8 6:08/M 14 6:10.3 6:10/M 56 6:28.0 6:28/M 18:47.2 6:16/M
40 Riley Dalke Huntley Project 591 17 5:40.3 5:40/M 52 6:38.2 6:38/M 62 6:29.3 6:29/M 18:47.9 6:16/M
41 Zach Burke Loyola Sacred Heart 663 45 5:53.3 5:53/M 38 6:27.8 6:27/M 60 6:28.8 6:28/M 18:50.0 6:17/M
42 Darren Hecker Sweet Grass County 918 6 5:26.6 5:26/M 27 6:20.6 6:20/M 113 7:03.9 7:03/M 18:51.2 6:17/M
43 Ian White Three Forks 936 74 6:08.5 6:08/M 36 6:26.8 6:26/M 37 6:17.0 6:17/M 18:52.4 6:17/M
44 Lane France Columbus 258 87 6:13.0 6:13/M 37 6:27.6 6:27/M 28 6:11.8 6:11/M 18:52.6 6:17/M
45 Kian Bertin Colstrip 229 32 5:50.6 5:50/M 39 6:28.5 6:28/M 66 6:33.8 6:33/M 18:53.0 6:18/M
46 Kyle Heptner Shelby 880 42 5:52.5 5:52/M 49 6:35.6 6:35/M 44 6:25.1 6:25/M 18:53.3 6:18/M
47 Logan Meeks Cut Bank 314 65 6:06.7 6:06/M 46 6:32.5 6:32/M 33 6:14.2 6:14/M 18:53.5 6:18/M
48 Barrett McQueston Whitehall 978 69 6:07.2 6:07/M 43 6:30.8 6:30/M 38 6:18.2 6:18/M 18:56.3 6:19/M
49 Greg Maes Loyola Sacred Heart 667 62 6:06.0 6:06/M 44 6:31.7 6:31/M 39 6:18.9 6:18/M 18:56.6 6:19/M
50 Payton Adams Ronan High School 860 66 6:06.9 6:06/M 66 6:45.2 6:45/M 20 6:07.4 6:07/M 18:59.6 6:20/M
 
  ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------  
Place Name Team Bib No Rank Time Pace Rank Time Pace Rank Time Pace Total Time Total Pace
51 Paden Little Columbus 262 40 5:52.1 5:52/M 67 6:45.8 6:45/M 50 6:27.2 6:27/M 19:05.2 6:22/M
52 Isaiah Laurence Harlem 529 55 6:00.6 6:00/M 56 6:40.3 6:40/M 43 6:24.5 6:24/M 19:05.5 6:22/M
53 Preston Schubert Thompson Falls 929 18 5:41.2 5:41/M 96 6:58.0 6:58/M 55 6:28.0 6:28/M 19:07.3 6:22/M
54 Trey Dust Lodge Grass 652 51 5:58.2 5:58/M 57 6:41.9 6:41/M 53 6:27.7 6:27/M 19:07.9 6:22/M
55 Dalton Nelson Thompson Falls 928 70 6:07.5 6:07/M 73 6:48.5 6:48/M 30 6:12.8 6:12/M 19:08.8 6:23/M
56 Walker Allen Glasgow 442 59 6:04.9 6:04/M 53 6:38.2 6:38/M 47 6:26.4 6:26/M 19:09.7 6:23/M
57 Chance Kittle Bigfork 80 49 5:57.3 5:57/M 69 6:46.7 6:46/M 46 6:26.1 6:26/M 19:10.3 6:23/M
58 Gage Currier Colstrip 231 60 6:05.2 6:05/M 54 6:38.5 6:38/M 48 6:26.7 6:26/M 19:10.5 6:23/M
59 John Manning Huntley Project 593 37 5:51.4 5:51/M 58 6:42.1 6:42/M 78 6:41.5 6:41/M 19:15.1 6:25/M
60 Nick Durglo St. Ignatius 905 68 6:07.2 6:07/M 55 6:40.3 6:40/M 59 6:28.8 6:28/M 19:16.4 6:25/M
61 Lucas Gruwell Thompson Falls 925 73 6:08.1 6:08/M 60 6:43.4 6:43/M 45 6:25.7 6:25/M 19:17.3 6:26/M
62 Isiah Murie Rocky Boy 847 56 6:00.8 6:00/M 78 6:50.3 6:50/M 58 6:28.8 6:28/M 19:20.0 6:27/M
63 Adrian Hugs Lodge Grass 653 50 5:57.9 5:57/M 61 6:43.7 6:43/M 75 6:38.6 6:38/M 19:20.3 6:27/M
64 Caydon Keller Shelby 883 20 5:42.3 5:42/M 72 6:48.1 6:48/M 92 6:50.2 6:50/M 19:20.7 6:27/M
