Competitive Timing

Run Into Summer

Overall Finish List

June 02, 2013


Accurate Results | Every Time Competitive Timing

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Enniroc Notlimah Kalispell MT 778 15 F 1 15-19 20:44.45 6:41/M
2 Emilie Thane Missoula MT 801 19 F 2 15-19 23:10.34 7:28/M
3 Zil Kcirtaprrik Whitefish MT 779 20 F 1 20-29 24:34.21 7:55/M
4 Mandy Robinson Kalispell MT 813 36 F 1 30-39 25:26.82 8:12/M
5 Graciee Robinson Kalispell MT 814 12 F 1 1-14 25:26.90 8:12/M
6 Lauren Smith 742 42 F 1 40-49 26:13.30 8:27/M
7 Lauren Wilson Kalispell MT 782 8 F 2 1-14 28:21.98 9:09/M
8 Desi Palmer Kalispell MT 797 30 F 2 30-39 28:36.81 9:14/M
9 Steph Buzzell Kalispell MT 812 32 F 3 30-39 28:42.46 9:15/M
10 April Dimmeo 713 33 F 4 30-39 28:57.00 9:20/M
11 Tiffany Paul 722 22 F 2 20-29 29:32.38 9:32/M
12 Mary Van Derveer Kalispell MT 799 53 F 1 50-59 29:47.39 9:36/M
13 Rosa Dolson Plains MT 790 17 F 3 15-19 31:10.84 10:03/M
14 Mary Heaton Kalispell MT 793 13 F 3 1-14 31:10.87 10:03/M
15 Tammy Smith Kalispell MT 819 46 F 2 40-49 35:20.51 11:24/M
16 Mackenzie Heaton Kalispell MT 792 19 F 4 15-19 35:52.89 11:34/M
17 Lisa Dolson Plains MT 789 53 F 2 50-59 35:52.90 11:34/M
18 Julie Heaton Kalispell MT 791 53 F 3 50-59 35:52.91 11:34/M
19 Sylvia Smith Kalispell MT 780 47 F 3 40-49 36:24.79 11:45/M
20 Lanell Windham Kalispell MT 798 56 F 4 50-59 36:25.15 11:45/M
21 Nikki Affinito Walnut Creek CA 808 57 F 5 50-59 37:43.57 12:10/M
22 Terrie Alger Ronan MT 701 56 F 6 50-59 38:30.30 12:25/M
23 Erin Mouat Kalispell MT 719 30 F 5 30-39 43:42.94 14:06/M
24 Sydney Schroeder 735 41 F 4 40-49 43:42.94 14:06/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Notyalc Notlimah Kalispell MT 777 22 M 1 20-29 20:47.56 6:42/M
2 Gunner Robinson Kalispell MT 809 10 M 1 1-14 23:34.75 7:36/M
3 Jake Smith 741 12 M 2 1-14 23:41.02 7:38/M
4 Tom Windham 749 48 M 1 40-49 24:18.35 7:50/M
5 Pat Hawkins 750 40 M 2 40-49 25:21.60 8:11/M
6 Shannon Smith 745 46 M 3 40-49 27:05.21 8:44/M
7 Philip Wilson Kalispell MT 781 44 M 4 40-49 28:25.18 9:10/M
8 Wylie Schroeder 736 10 M 3 1-14 28:47.77 9:17/M
9 Jacob Harrison 716 24 M 2 20-29 29:31.93 9:31/M
10 Tommy Wells 758 10 M 4 1-14 31:14.05 10:05/M
11 John Barrett Kalispell MT 820 48 M 5 40-49 33:05.13 10:40/M
12 Tom Alger Ronan MT 702 57 M 1 50-59 38:30.35 12:25/M
13 Isaac Schroeder 734 11 M 5 1-14 42:37.96 13:45/M
 

1 mile

 

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Morgan Smith 744 7 F 1 1-14 8:41.13 8:41/M
2 Lynde Price Kalispell MT 783 35 F 1 30-39 10:04.63 10:04/M
3 Beth Pirrie 723 30 F 2 30-39 10:13.23 10:13/M
4 Kate Sheldon Kalispell MT 776 10 F 2 1-14 10:25.28 10:25/M
5 Haley Jochim 766 9 F 3 1-14 10:25.97 10:25/M
6 Celie Vandenbosch 746 7 F 4 1-14 10:45.45 10:45/M
7 Emma Hawkins 753 9 F 5 1-14 10:45.52 10:45/M
8 Rhonda Hawkins 751 40 F 1 40-49 10:51.43 10:51/M
9 Kelly Robinson Kalispell MT 818 36 F 3 30-39 12:20.78 12:20/M
10 Rosemary Reynolds 730 29 F 1 20-29 12:42.11 12:42/M
11 Kelly Redfield Kalispell MT 796 43 F 2 40-49 13:26.84 13:26/M
12 Aubrey Price Kalispell MT 785 7 F 6 1-14 13:40.64 13:40/M
13 Melissa Smith 743 34 F 4 30-39 13:43.72 13:43/M
14 Susan Quigly Columbia Falls MT 806 60 F 1 60-99 13:46.73 13:46/M
15 Tess Meaill Bigfork MT 817 4 F 7 1-14 15:12.58 15:12/M
16 Natalie Meaill Bigfork MT 816 35 F 5 30-39 15:13.09 15:13/M
17 Julie Bliven 706 0 F 1 0- 0 15:34.45 15:34/M
18 Martha Brooks Bigfork MT 810 62 F 2 60-99 15:51.11 15:51/M
19 Carol Nelson 721 74 F 3 60-99 15:51.72 15:51/M
20 Margaret Stell Kalispell MT 807 53 F 1 50-59 16:55.49 16:55/M
21 Kim Cain Kalispell MT 788 41 F 3 40-49 16:55.64 16:55/M
22 Rebecca Vosen 748 8 F 8 1-14 17:07.01 17:07/M
23 Aly Vosen 747 40 F 4 40-49 17:07.54 17:07/M
24 Shealon Quinn 728 5 F 9 1-14 17:21.19 17:21/M
25 Mary Wagner Kalispell MT 774 49 F 5 40-49 18:01.84 18:01/M
26 Pat Murphy Kalispell MT 787 21 F 2 20-29 18:09.47 18:09/M
27 Anne Bliven 704 0 F 2 0- 0 18:20.10 18:20/M
28 Carolyn Wells 756 38 F 6 30-39 18:47.63 18:47/M
29 Deanna Schroeder 733 59 F 2 50-59 25:43.41 25:43/M
30 Demi Mocko Kalispell MT 803 5 F 10 1-14 25:43.50 25:43/M
31 Erin Mocko Kalispell MT 805 33 F 7 30-39 25:43.73 25:43/M
32 Mary Thane Missoula MT 802 49 F 6 40-49 39:50.07 39:50/M
33 Helen Hensleigh Kalispell MT 800 94 F 4 60-99 39:50.26 39:50/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Gavin Pirrie 725 16 M 1 15-19 6:37.25 6:37/M
2 Alex Drew 714 15 M 2 15-19 6:37.28 6:37/M
3 Brian Wells 757 11 M 1 1-14 7:17.69 7:17/M
4 Carson Exferd 715 7 M 2 1-14 7:28.33 7:28/M
5 Teegan Vasquez Kalispell MT 768 9 M 3 1-14 7:45.17 7:45/M
6 Grafton Robinson Kalispell MT 811 8 M 4 1-14 7:48.14 7:48/M
7 Noah Jochim 765 11 M 5 1-14 7:49.64 7:49/M
8 Jack Sheldon Kalispell MT 775 13 M 6 1-14 7:51.90 7:51/M
9 Ganten Pirrie 724 11 M 7 1-14 8:05.84 8:05/M
10 Gatlin Bruner 711 11 M 8 1-14 8:05.86 8:05/M
11 Tyler Avery 703 8 M 9 1-14 8:12.01 8:12/M
12 Ethan Hawkins 752 12 M 10 1-14 8:36.18 8:36/M
13 Bridger Bruner 710 8 M 11 1-14 8:39.78 8:39/M
14 Ryan Vosen Lakeside MT 769 12 M 12 1-14 8:40.12 8:40/M
15 Derek Smith 740 9 M 13 1-14 8:42.55 8:42/M
16 Sawyer Cain 763 7 M 14 1-14 8:46.23 8:46/M
17 Seamus Quinn 726 7 M 15 1-14 8:58.64 8:58/M
18 Grady Robinson 731 5 M 16 1-14 9:01.20 9:01/M
19 Aj Zlogar Kalispell MT 794 6 M 17 1-14 9:01.89 9:01/M
20 Weston Robinson 732 5 M 18 1-14 9:02.18 9:02/M
21 Ryan Jochim 764 13 M 19 1-14 9:20.52 9:20/M
22 Weston Price Kalispell MT 784 10 M 20 1-14 10:04.09 10:04/M
23 Conner McLaughlin 718 12 M 21 1-14 11:38.42 11:38/M
24 Cameron Wells 759 6 M 22 1-14 12:14.67 12:14/M
25 Gandenn Robinson Kalispell MT 815 6 M 23 1-14 12:21.02 12:21/M
26 Matt Reynolds Kalispell MT 729 30 M 1 30-39 12:42.90 12:42/M
27 Bridger Cain 762 9 M 24 1-14 13:18.50 13:18/M
28 Charlie Zlogen Kalispell MT 795 4 M 25 1-14 13:24.97 13:24/M
29 Brady Smith 738 5 M 26 1-14 13:42.83 13:42/M
30 Cooper Smith Manhattan MT 739 7 M 27 1-14 13:44.86 13:44/M
31 Tim Price Kalispell MT 786 40 M 1 40-49 13:55.24 13:55/M
32 Bennett Bliven 705 7 M 28 1-14 15:34.47 15:34/M
33 Gary Tripp 761 66 M 1 60-99 17:13.89 17:13/M
34 Sean Quinn 727 43 M 2 40-49 17:22.56 17:22/M
35 Everett Baumbach Kalispell MT 773 3 M 29 1-14 18:01.83 18:01/M
36 Michael Bliven 708 0 M 1 0- 0 18:12.34 18:12/M
37 Travis Smart Kalispell MT 821 0 M 2 0- 0 18:19.89 18:19/M
38 Tom Wells 760 37 M 2 30-39 18:48.74 18:48/M
39 Nolan Mocko Kalispell MT 804 6 M 30 1-14 25:43.87 25:43/M
40 Kellen Mouat 720 3 M 31 1-14 38:42.68 38:42/M