Competitive Timing

The Shamrock Run

Overall Finish List

March 16, 2014


Accurate Results | Every Time Competitive Timing

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Kristen Yeley 634 28 F 1 Overall 21:48.55 7:02/M
2 Niki Marancik Laurel MT 888 42 F 1 Masters 22:30.26 7:15/M
3 Stacey McManamen 691 33 F 1 30-39 22:48.58 7:21/M
4 Piper Platte Bozeman MT 889 33 F 2 30-39 22:57.12 7:24/M
5 Ruth French 770 51 F 1 Veteran 23:38.81 7:37/M
6 Jolene Birdinground 577 41 F 1 40-49 23:41.99 7:38/M
7 Teal McLean Lavina MT 918 F 1 0- 0 23:45.32 7:40/M
8 Nicole Blankenship 701 25 F 1 20-29 24:55.51 8:02/M
9 Savannah Logulo Billings MT 831 15 F 1 14-16 25:02.98 8:05/M
10 Tori Koch 778 40 F 2 40-49 25:11.93 8:07/M
11 Cari Murnion Billings MT 558 36 F 3 30-39 25:17.29 8:09/M
12 Liana Susott Worden MT 877 36 F 4 30-39 25:17.30 8:09/M
13 Kathryn Pannell 802 14 F 2 14-16 25:20.13 8:10/M
14 Danielle Amundsen 820 29 F 2 20-29 25:41.20 8:17/M
15 Crystal Hitchcock 699 30 F 5 30-39 25:54.80 8:21/M
16 Danni Mardikian 599 30 F 6 30-39 25:57.66 8:22/M
17 Sharon Harris 667 66 F 1 60-69 26:20.12 8:30/M
18 Lynn Rolando 738 44 F 3 40-49 26:20.81 8:30/M
19 Peyton Lipp Billings MT 922 13 F 1 10-13 26:46.52 8:38/M
20 Josephine Daggett Billings MT 506 29 F 3 20-29 26:47.39 8:38/M
21 Lisa Bland 772 42 F 4 40-49 26:55.60 8:41/M
22 Robin Urbaska 773 38 F 7 30-39 26:55.83 8:41/M
23 Darralynn Hill Hardin MT 856 32 F 8 30-39 27:06.86 8:45/M
24 Jennifer Wolf Billings MT 862 36 F 9 30-39 27:11.12 8:46/M
25 Carla Zimmerman Huntley MT 635 39 F 10 30-39 27:14.17 8:47/M
26 Christina Taurman 580 37 F 11 30-39 27:17.59 8:48/M
27 Sarah Rachac Billings MT 649 33 F 12 30-39 27:20.04 8:49/M
28 Erin Augustine Billings MT 838 32 F 13 30-39 27:20.17 8:49/M
29 Samantha Duncan 799 34 F 14 30-39 27:23.54 8:50/M
30 Cheryl Meyer 675 47 F 5 40-49 27:51.72 8:59/M
31 Melissa Utley 652 37 F 15 30-39 27:54.95 9:00/M
32 Meagen Fehlauer 590 23 F 4 20-29 28:03.64 9:03/M
33 Sara Deveraux 593 31 F 16 30-39 28:03.71 9:03/M
34 Sophia Whitworth 672 14 F 3 14-16 28:11.62 9:05/M
35 Paloma Whitworth 671 14 F 4 14-16 28:12.64 9:06/M
36 Becky Dunne 586 52 F 1 50-59 28:12.74 9:06/M
37 Julie Whitworth 669 48 F 6 40-49 28:13.16 9:06/M
38 Sara Mains 588 38 F 17 30-39 28:17.18 9:07/M
39 Karen Klee 581 56 F 2 50-59 28:25.38 9:10/M
40 Lindsay Bell-Martinson Billings MT 584 35 F 18 30-39 28:26.33 9:10/M
41 Ronda Vukasin Billings MT 546 46 F 7 40-49 28:28.89 9:11/M
42 Malinda Rickman 702 34 F 19 30-39 28:53.10 9:19/M
43 Tichelle Ickes 700 31 F 20 30-39 28:59.76 9:21/M
44 Jodi Richard 678 44 F 8 40-49 29:11.03 9:25/M
45 Suz Wellbrook 654 47 F 9 40-49 29:15.93 9:26/M
46 Erin Stevens 566 35 F 21 30-39 29:29.64 9:31/M
47 Brandi Mains 729 38 F 22 30-39 29:30.28 9:31/M
48 Lynne Erickson 763 54 F 3 50-59 29:32.29 9:32/M
49 Maddison Oxford 736 4 F 1 1- 9 29:33.81 9:32/M
50 Christie Schaeffer 716 40 F 10 40-49 29:35.61 9:33/M
51 Tammy Compton 591 52 F 4 50-59 29:37.73 9:33/M
52 Kelly Herden 686 47 F 11 40-49 29:38.32 9:34/M
53 Karina Arino 808 48 F 12 40-49 29:38.38 9:34/M
54 Andrea Fiscus 551 46 F 13 40-49 29:40.65 9:34/M
55 Vicki Hughes 573 57 F 5 50-59 29:44.06 9:35/M
56 Robin Hanel 732 52 F 6 50-59 29:44.12 9:35/M
57 Cheryl Miller Billings MT 550 39 F 23 30-39 29:54.14 9:39/M
58 Linda Montague 574 52 F 7 50-59 29:56.81 9:39/M
59 Anne Deboo Billings MT 914 53 F 8 50-59 30:07.16 9:43/M
60 Morgan Waite 809 21 F 5 20-29 30:11.71 9:44/M
61 Linoa Hofer Billings MT 879 52 F 9 50-59 30:11.91 9:44/M
62 Mary MacAskill Billings MT 837 34 F 24 30-39 30:23.50 9:48/M
63 Anita Old Coyote Hardin MT 833 56 F 10 50-59 30:36.86 9:52/M
64 Elle Waite 810 25 F 6 20-29 30:39.01 9:53/M
65 Jill Larance 695 45 F 14 40-49 30:40.04 9:54/M
66 Michelle Lipp Billings MT 921 39 F 25 30-39 30:45.15 9:55/M
67 Greta Gardner 687 45 F 15 40-49 30:45.83 9:55/M
68 Kelsey Gardener 688 23 F 7 20-29 30:46.03 9:55/M
69 Patricia Thompson 693 58 F 11 50-59 30:50.75 9:57/M
70 Toni Milburn Billings MT 557 37 F 26 30-39 30:53.43 9:58/M
71 Shauna Fettig 575 39 F 27 30-39 30:56.39 9:59/M
72 Shawnell Miller 811 33 F 28 30-39 30:59.92 10:00/M
73 Melanie Wafts Billings MT 912 39 F 29 30-39 31:05.66 10:02/M
74 Kalin Gutheridge 685 39 F 30 30-39 31:05.84 10:02/M
75 Rita Kunkel 587 58 F 12 50-59 31:11.38 10:04/M
76 Jadyn Malone 651 12 F 2 10-13 31:12.36 10:04/M
77 Tara Cook 650 39 F 31 30-39 31:13.10 10:04/M
78 Rebecca Flores 703 37 F 32 30-39 31:14.11 10:05/M
79 Nana Main 797 29 F 8 20-29 31:15.23 10:05/M
80 Jesamyn Wojtowick Billings MT 902 32 F 33 30-39 31:18.57 10:06/M
81 Christine Wham 648 32 F 34 30-39 31:19.34 10:06/M
82 Julie Garton 795 53 F 13 50-59 31:23.26 10:07/M
83 Sarah Stokoe 643 26 F 9 20-29 31:24.23 10:08/M
84 Erin Lafavor 642 26 F 10 20-29 31:24.82 10:08/M
85 Heidi Morgan 751 46 F 16 40-49 31:28.25 10:09/M
86 Thea Morse 698 18 F 1 17-19 31:29.95 10:09/M
87 Mikala Doss 775 15 F 5 14-16 31:34.72 10:11/M
88 Sara Eidman 727 28 F 11 20-29 31:41.29 10:13/M
89 Staci Grimm 601 30 F 35 30-39 31:41.34 10:13/M
90 Mary Bearquiver-King 722 49 F 17 40-49 31:44.25 10:14/M
91 Lisa Wallace 728 44 F 18 40-49 31:50.06 10:16/M
92 Terri Meyer Powell WY 839 45 F 19 40-49 31:57.68 10:18/M
93 Pam Donovan 706 56 F 14 50-59 32:06.22 10:21/M
94 Lindsey Adams 743 31 F 36 30-39 32:10.17 10:23/M
95 Sarah Grau 782 56 F 15 50-59 32:30.55 10:29/M
96 Ella Hepp 527 9 F 2 1- 9 32:47.35 10:35/M
97 Saleena Jones Billings MT 903 35 F 37 30-39 32:47.59 10:35/M
98 Bekki Blaine 818 43 F 20 40-49 32:52.63 10:36/M
99 Jessica Sery 705 32 F 38 30-39 32:57.87 10:38/M
100 Sally Bishop 709 35 F 39 30-39 32:58.07 10:38/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Nancy Brook 563 49 F 21 40-49 32:58.77 10:38/M
102 Audrianna Earles Billings MT 852 23 F 12 20-29 33:03.99 10:40/M
103 Luann Wadman 731 42 F 22 40-49 33:07.46 10:41/M
104 Shannon Westerman 742 43 F 23 40-49 33:07.75 10:41/M
105 Lucinda Black Eagle Billings MT 915 40 F 24 40-49 33:29.48 10:48/M
106 Tamara Froslie Billings MT 846 22 F 13 20-29 33:35.39 10:50/M
107 Lacex Rollins Billings MT 895 33 F 40 30-39 33:39.23 10:51/M
108 Kathie Golder 730 51 F 16 50-59 33:41.77 10:52/M
109 Kylee McCoskery 794 9 F 3 1- 9 33:42.48 10:52/M
110 Morgan Fairlee 619 10 F 3 10-13 33:43.65 10:53/M
111 Annie Russell 653 37 F 41 30-39 33:58.79 10:57/M
112 Karen Weber 764 36 F 42 30-39 34:00.55 10:58/M
113 Carlene Nightingale Billings MT 847 61 F 2 60-69 34:01.52 10:58/M
114 Dina Harmon 602 39 F 43 30-39 34:12.69 11:02/M
115 Leslie Leifert 815 47 F 25 40-49 34:29.78 11:07/M
116 Shannon Dreamer Crow Agency MT 907 19 F 2 17-19 34:38.01 11:10/M
117 Kaitlyn Culp 518 21 F 14 20-29 34:44.64 11:12/M
118 Alyssa Francis 515 30 F 44 30-39 34:45.63 11:13/M
119 Debbie Beer 813 51 F 17 50-59 35:03.60 11:18/M
120 Kari Aadland 641 35 F 45 30-39 35:08.59 11:20/M
121 Heather Cross 579 33 F 46 30-39 35:22.02 11:25/M
122 Jordan Miller 605 13 F 4 10-13 35:22.30 11:25/M
123 Jaimi Best Billings MT 886 35 F 47 30-39 35:27.95 11:26/M
124 Julie Wang Billings MT 620 35 F 48 30-39 35:28.11 11:26/M
125 Jeri Fowler 752 39 F 49 30-39 35:39.99 11:30/M
126 Deb Dees 749 51 F 18 50-59 35:42.91 11:31/M
127 Shayla Denny 784 11 F 5 10-13 35:45.14 11:32/M
128 Rachel Guaraglia 712 40 F 26 40-49 35:48.90 11:33/M
129 Roylynn Goss 783 29 F 15 20-29 35:51.20 11:34/M
130 Shayla Peterson Billings MT 905 20 F 16 20-29 35:53.83 11:35/M
131 Heather McPhail 689 43 F 27 40-49 36:13.88 11:41/M
132 Lindsay Blackburn 569 33 F 50 30-39 36:14.23 11:41/M
133 Temple McLean Lavina MT 916 F 2 0- 0 36:14.50 11:41/M
134 Ashley McCoskery 746 10 F 6 10-13 36:29.60 11:46/M
135 Donna Mize 583 47 F 28 40-49 36:30.60 11:46/M
136 Kasey Dreamer Crow Agency MT 906 35 F 51 30-39 36:42.13 11:50/M
137 Tempe Lemon 681 70 F 1 70-79 36:52.78 11:54/M
138 Steph Neidhardt 510 34 F 52 30-39 36:53.26 11:54/M
139 Joanne Kelso 755 52 F 19 50-59 36:56.84 11:55/M
140 Tracy Mouser Billings MT 866 44 F 29 40-49 37:19.93 12:02/M
141 Toni Hale 814 48 F 30 40-49 37:23.28 12:04/M
142 Alicia Hansen 539 38 F 53 30-39 37:29.97 12:05/M
143 Lisa Swecker 530 43 F 31 40-49 37:34.69 12:07/M
144 Tanya Reiter 520 40 F 32 40-49 37:45.48 12:11/M
145 Sasha Spomer 658 38 F 54 30-39 37:48.78 12:12/M
146 Tammy Gran 513 49 F 33 40-49 38:22.03 12:23/M
147 Ann Hefenieder 562 57 F 20 50-59 38:38.89 12:28/M
148 Tanya Ferkovich 595 25 F 17 20-29 38:39.77 12:28/M
149 Grace Frankforter 505 54 F 21 50-59 38:47.50 12:31/M
150 Deborah Young 559 49 F 34 40-49 39:26.46 12:43/M
151 Chris Nightingale Billings MT 845 56 F 22 50-59 39:28.87 12:44/M
152 Deb Roesler 639 55 F 23 50-59 39:41.02 12:48/M
153 Mandi McCoskery 793 37 F 55 30-39 39:41.05 12:48/M
154 Hepp Grace 526 11 F 7 10-13 39:41.78 12:48/M
155 Tori Hepp 525 41 F 35 40-49 39:41.90 12:48/M
156 Crystal Dvorak Billings MT 908 34 F 56 30-39 39:57.96 12:53/M
157 Olivia Stead 796 26 F 18 20-29 40:06.91 12:56/M
158 Sabrina Charney 661 13 F 8 10-13 40:10.65 12:57/M
159 Mary Swan 640 33 F 57 30-39 40:22.16 13:01/M
160 Jonna Cox 627 32 F 58 30-39 40:58.37 13:13/M
161 Lexie Gardner 633 29 F 19 20-29 41:33.42 13:24/M
162 Shelley Hayes 560 43 F 36 40-49 42:04.44 13:34/M
163 Catherine Grams 507 33 F 59 30-39 42:38.27 13:45/M
164 Kristy Flesch 734 33 F 60 30-39 42:46.58 13:48/M
165 Laura Gordon 715 33 F 61 30-39 42:48.26 13:48/M
166 Beverly Ross 533 71 F 2 70-79 42:56.75 13:51/M
167 Pat Miller 711 66 F 3 60-69 43:47.72 14:07/M
168 Vanessa Not Afraid Crow Agency MT 883 5 F 4 1- 9 44:29.97 14:21/M
169 Kay Huston 760 55 F 24 50-59 44:51.80 14:28/M
170 Maryanna Graves Ballantine MT 875 66 F 4 60-69 45:29.86 14:40/M
171 Christi Case 636 33 F 62 30-39 45:34.90 14:42/M
172 Gillian Stone-Hall 776 35 F 63 30-39 46:12.10 14:54/M
173 Stacie Pannell 801 43 F 37 40-49 46:13.43 14:55/M
174 Amy Doss 774 39 F 64 30-39 47:28.78 15:19/M
175 Donna Skinner 680 0 F 3 0- 0 47:28.78 15:19/M
176 Nicole Witherall 719 34 F 65 30-39 47:28.80 15:19/M
177 Alex Williams 721 19 F 3 17-19 48:22.35 15:36/M
178 Jennifer Ingram Shepherd MT 892 58 F 25 50-59 48:40.21 15:42/M
179 Therese Teske Billings MT 893 55 F 26 50-59 48:40.47 15:42/M
180 Rachel Charney 662 10 F 9 10-13 48:41.31 15:42/M
181 Alisha Degel 553 25 F 20 20-29 49:08.54 15:51/M
182 Kaylee Meyer Powell WY 841 14 F 6 14-16 50:14.46 16:12/M
183 Donna Koerber Billings MT 806 72 F 3 70-79 52:11.46 16:50/M
184 Sarina Taylor 805 20 F 21 20-29 52:11.94 16:50/M
185 Jenny Bryan 598 0 F 4 0- 0 54:00.40 17:25/M
186 Megan Senn 597 31 F 66 30-39 54:00.55 17:25/M
187 Reya Stewart Garryowen MT 849 23 F 22 20-29 54:39.79 17:38/M
188 Tianna Little Light Hardin MT 850 21 F 23 20-29 54:40.43 17:38/M
189 Asia Hammond 753 17 F 4 17-19 54:50.21 17:41/M
190 Korie Morgan 517 42 F 38 40-49 57:57.41 18:42/M
191 Joann Paterson 554 39 F 67 30-39 57:57.98 18:42/M
192 Georgette Gee 704 57 F 27 50-59 58:58.06 19:01/M
193 Marvel Karch 519 43 F 39 40-49 59:31.75 19:12/M
194 Suzanne Ady 708 43 F 40 40-49 59:31.90 19:12/M
195 Lori Kautz 613 54 F 28 50-59 1:02:16.29 20:05/M
196 Denise Lawler 645 72 F 4 70-79 1:06:46.57 21:32/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Joel Harris Billings MT 867 27 M 1 Overall 17:30.96 5:39/M
2 Michael Adams Hardin MT 857 26 M 1 20-29 17:49.95 5:45/M
3 John Stover 600 30 M 1 30-39 19:27.46 6:16/M
4 Cory Sonneman Billings MT 900 26 M 2 20-29 20:17.13 6:33/M
5 Aiden Gutheridge 684 39 M 2 30-39 20:19.31 6:33/M
6 David Beckner Bristol TN 911 47 M 1 Masters 20:37.62 6:39/M
7 Dawson Larance 694 15 M 1 14-16 20:43.48 6:41/M
8 Levi Black Eagle Crow Agency MT 829 33 M 3 30-39 20:43.76 6:41/M
9 Sean Kautz 614 17 M 1 17-19 21:10.34 6:50/M
10 Brendan Murray 549 33 M 4 30-39 21:21.22 6:53/M
11 Adrian Zareh 771 48 M 1 40-49 21:25.09 6:55/M
12 Logan Meyer 674 12 M 1 10-13 21:33.26 6:57/M
13 Will Meyer Powell WY 840 17 M 2 17-19 21:43.82 7:00/M
14 Jim Thomas-Dejongh 529 59 M 1 Veteran 21:57.41 7:05/M
15 Troy Smith Billings MT 897 15 M 2 14-16 22:00.22 7:06/M
16 Bridger Severson 512 14 M 3 14-16 22:03.81 7:07/M
17 Bob Flesch 733 41 M 2 40-49 22:05.17 7:07/M
18 Benjamin Shipp Shepherd MT 853 28 M 3 20-29 22:21.54 7:13/M
19 Shane Shelden Billings MT 901 34 M 5 30-39 22:31.64 7:16/M
20 Donald Deputee Crow Agency MT 835 54 M 1 50-59 22:36.80 7:17/M
21 Scott Boone Billings MT 891 50 M 2 50-59 22:38.08 7:18/M
22 Matt McManamen 692 33 M 6 30-39 22:48.55 7:21/M
23 Jay Eyre Billings MT 834 63 M 1 60-69 23:00.23 7:25/M
24 James Whitworth 668 61 M 2 60-69 23:06.81 7:27/M
25 Morgan Doss 779 16 M 4 14-16 23:12.06 7:29/M
26 Gavin Fairlee 618 12 M 2 10-13 23:13.03 7:29/M
27 Shawn Cannon 750 51 M 3 50-59 23:26.56 7:34/M
28 Manuel Whiteman 804 39 M 7 30-39 23:27.87 7:34/M
29 Justin Delaware 644 30 M 8 30-39 23:41.77 7:38/M
30 John Salo 759 48 M 3 40-49 23:48.65 7:41/M
31 Royal Boone Billings MT 890 13 M 3 10-13 23:59.78 7:44/M
32 Wayne Erlenbush Billings MT 898 58 M 4 50-59 24:00.45 7:45/M
33 David French 769 62 M 3 60-69 24:06.36 7:46/M
34 Kevin Graves Ballantine MT 876 11 M 4 10-13 24:07.35 7:47/M
35 Carson Klompien Billings MT 919 13 M 5 10-13 24:21.05 7:51/M
36 Vince Long 781 61 M 4 60-69 24:30.49 7:54/M
37 George Jones 508 66 M 5 60-69 24:31.42 7:55/M
38 Edward Horning 787 66 M 6 60-69 24:33.84 7:55/M
39 Tim Wombolt 789 51 M 5 50-59 24:42.76 7:58/M
40 Connor Oleary Billings MT 878 16 M 5 14-16 24:43.82 7:58/M
41 Ryan Stickel 592 36 M 9 30-39 24:46.44 7:59/M
42 Robert Kautz 612 55 M 6 50-59 24:54.04 8:02/M
43 Riley Wegner 761 27 M 4 20-29 24:57.22 8:03/M
44 Adam Vansetten Billings MT 501 31 M 10 30-39 24:57.41 8:03/M
45 Anthony Halsne Park City MT 858 44 M 4 40-49 25:07.01 8:06/M
46 Dave Coppock 632 58 M 7 50-59 25:09.84 8:07/M
47 John Pannell 800 46 M 5 40-49 25:11.84 8:07/M
48 Alazei Engle 655 11 M 6 10-13 25:12.79 8:08/M
49 Solon Fitzpatrick 790 28 M 5 20-29 25:17.31 8:09/M
50 Quaiden Whiteman 666 11 M 7 10-13 25:19.92 8:10/M
51 Tyler Whiteman 665 19 M 3 17-19 25:21.21 8:11/M
52 Doug McCoskery 745 42 M 6 40-49 25:25.52 8:12/M
53 John Hailstone Billings MT 832 54 M 8 50-59 25:29.26 8:13/M
54 Rj Hallsted Billings MT 855 20 M 6 20-29 25:32.20 8:14/M
55 Armand Bird Yellowtail MT 860 50 M 9 50-59 25:34.74 8:15/M
56 Dylan Moellendorf 762 40 M 7 40-49 25:51.95 8:20/M
57 Lawrence Klee 582 55 M 10 50-59 25:56.68 8:22/M
58 Steve Gerstner Billings MT 848 54 M 11 50-59 25:57.46 8:22/M
59 Chris Fairlee 617 41 M 8 40-49 26:04.79 8:25/M
60 Harvey Brown Billings MT 854 66 M 7 60-69 26:17.35 8:29/M
61 Guy Rolando 739 69 M 8 60-69 26:19.77 8:29/M
62 Rylee Meyer Powell WY 842 12 M 8 10-13 26:22.55 8:30/M
63 Samuel Fyfe Billings MT 904 22 M 7 20-29 26:25.48 8:31/M
64 Dustin Littleowl Crow Agency MT 909 21 M 8 20-29 26:43.36 8:37/M
65 Chris Perez 535 38 M 11 30-39 26:44.46 8:37/M
66 Ted Lovec 817 64 M 9 60-69 27:03.92 8:44/M
67 Anthony George Billings MT 894 46 M 9 40-49 27:06.89 8:45/M
68 James Cantrell Billings MT 828 47 M 10 40-49 27:23.37 8:50/M
69 Carlos Logulo Billings MT 830 36 M 12 30-39 27:24.88 8:50/M
70 Merle Froslie Billings MT 844 58 M 12 50-59 27:26.72 8:51/M
71 Rich Harris 710 65 M 10 60-69 27:43.29 8:56/M
72 Corey Adams 578 38 M 13 30-39 27:47.56 8:58/M
73 Harold Oksendahl 758 58 M 13 50-59 27:52.86 8:59/M
74 Troy Calhoun 740 46 M 11 40-49 27:55.63 9:00/M
75 Jim Kaiser 690 44 M 12 40-49 28:06.80 9:04/M
76 Jeremiah Deveraux 594 31 M 14 30-39 28:09.62 9:05/M
77 Benjamin Duncan 798 35 M 15 30-39 28:10.68 9:05/M
78 Doug Oellermann Billings MT 570 62 M 11 60-69 28:22.04 9:09/M
79 Takota Hammond 754 13 M 9 10-13 28:22.43 9:09/M
80 Del Denton Shepherd MT 884 65 M 12 60-69 28:30.48 9:12/M
81 Hunter McCoskery 747 13 M 10 10-13 28:32.31 9:12/M
82 Edwin Plenty Hoops Lodge Grass MT 821 27 M 9 20-29 28:34.59 9:13/M
83 Dan Hogan Billings MT 868 46 M 13 40-49 28:35.17 9:13/M
84 Bryce Pewonka Billings MT 870 39 M 16 30-39 28:39.17 9:15/M
85 Robert Meyer 676 46 M 14 40-49 28:47.39 9:17/M
86 Randy Koliha 589 46 M 15 40-49 28:47.59 9:17/M
87 Tory Winsor 677 13 M 11 10-13 28:48.51 9:17/M
88 Brad Coutant 679 56 M 14 50-59 29:16.45 9:26/M
89 Mathew Doss 780 9 M 1 1- 9 29:33.25 9:32/M
90 Craig Eggum Billings MT 863 30 M 17 30-39 29:37.22 9:33/M
91 Jim Dickert 531 66 M 13 60-69 29:50.15 9:37/M
92 Kevin Sylvester 785 28 M 10 20-29 30:06.61 9:43/M
93 Brett Thomas-Dejongh 638 34 M 18 30-39 30:06.98 9:43/M
94 Royce Bird Yellowtail MT 861 17 M 4 17-19 30:20.79 9:47/M
95 Derrick MacAskill Billings MT 836 36 M 19 30-39 30:23.24 9:48/M
96 John Deboo Billings MT 913 63 M 14 60-69 30:33.60 9:51/M
97 Carson Lipp Billings MT 923 11 M 12 10-13 30:44.86 9:55/M
98 Terry Johns 631 62 M 15 60-69 30:58.76 9:59/M
99 Derick Miller 812 33 M 20 30-39 30:59.57 10:00/M
100 Grant Bach 503 39 M 21 30-39 31:06.40 10:02/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Isaac Diak Billings MT 827 28 M 11 20-29 31:09.44 10:03/M
102 Bob Bales 567 74 M 1 70-79 31:33.55 10:11/M
103 Ray McIntosh 744 68 M 16 60-69 31:35.44 10:11/M
104 Angus Fulton 726 64 M 17 60-69 31:51.54 10:16/M
105 David Duke Billings MT 869 55 M 15 50-59 32:17.60 10:25/M
106 Sigel Ross 534 73 M 2 70-79 32:21.64 10:26/M
107 Jim Kelso 756 54 M 16 50-59 32:43.37 10:33/M
108 Ronald Bender 673 77 M 3 70-79 32:45.52 10:34/M
109 Brent Cromley Billings MT 885 72 M 4 70-79 32:45.87 10:34/M
110 Craig Hepp 524 49 M 16 40-49 32:47.75 10:35/M
111 Oshay Birdinground 788 10 M 13 10-13 32:54.83 10:37/M
112 Lee Daniels 737 45 M 17 40-49 33:20.22 10:45/M
113 Michael Earles Billings MT 851 52 M 17 50-59 33:23.02 10:46/M
114 Cristoval Hernandez 816 64 M 18 60-69 33:26.64 10:47/M
115 Bill O'Connor Billings MT 910 64 M 19 60-69 33:30.28 10:48/M
116 Paul Smith Billings MT 896 54 M 18 50-59 33:41.73 10:52/M
117 Charlie Shaw 564 36 M 22 30-39 34:46.51 11:13/M
118 Zach Kunz 545 20 M 12 20-29 34:48.26 11:14/M
119 Jeff Heenan Billings MT 899 36 M 23 30-39 35:04.86 11:19/M
120 Paul Mock 571 72 M 5 70-79 35:09.67 11:20/M
121 Jim Hoover 683 55 M 19 50-59 35:15.22 11:22/M
122 Iain McLean Lavina MT 917 M 1 0- 0 36:12.68 11:41/M
123 Rod Dees 748 45 M 18 40-49 36:21.14 11:44/M
124 Brennen Sunderland 791 9 M 2 1- 9 36:53.94 11:54/M
125 Jason Sunderland 792 42 M 19 40-49 36:54.29 11:54/M
126 Pierre Not Afraid Crow Agency MT 881 11 M 14 10-13 37:18.35 12:02/M
127 Lance Mouser Billings MT 865 50 M 20 50-59 37:20.19 12:03/M
128 Albert Gros Ventre 819 46 M 20 40-49 37:27.85 12:05/M
129 Gordon Jackson 561 63 M 20 60-69 37:36.56 12:08/M
130 Tyler Bach 504 7 M 3 1- 9 38:45.20 12:30/M
131 Drake Pannell 803 12 M 15 10-13 39:48.47 12:50/M
132 Ken Kunz 541 40 M 21 40-49 40:06.47 12:56/M
133 Isaias Not Afraid Crow Agency MT 882 8 M 4 1- 9 44:28.79 14:21/M
134 Wayne Not Afraid Crow Agency MT 880 59 M 21 50-59 44:30.11 14:21/M
135 Connor Engle 656 6 M 5 1- 9 45:39.35 14:44/M
136 Bishop Engle 657 6 M 6 1- 9 46:05.62 14:52/M
137 Tyler Hall 777 30 M 24 30-39 46:12.02 14:54/M
138 Jared Palmer 720 24 M 13 20-29 48:22.30 15:36/M
139 Daniel Charney 660 42 M 22 40-49 48:42.14 15:43/M
140 Ben Degel 552 26 M 14 20-29 49:09.10 15:51/M
141 David Omen Billings MT 822 54 M 22 50-59 54:05.55 17:27/M
142 Phil Ferkovich 596 36 M 25 30-39 54:17.39 17:31/M