Competitive Timing

Pursuit (Classic + Skate) 3x3 Relay

Overall Detail

January 20, 2015


Accurate Results | Every Time Competitive Timing

Pursuit 3x3 Relay

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Team 2   6   3:17/K 9.780 32:10
  David Edic 4 Lap 1 4:20 2:40/K 1.630 4:20
  Susie Raffato 3 Lap 2 6:22 3:54/K 1.630 10:42
  David Edic 4 Lap 3 4:30 2:46/K 1.630 15:12
  Susie Raffato 3 Lap 4 6:12 3:48/K 1.630 21:24
  David Edic 4 Lap 5 4:33 2:47/K 1.630 25:57
  Susie Raffato 3 Lap 6 6:13 3:49/K 1.630 32:10
 
2 Team 4   6   3:22/K 9.780 32:57
  Jamie Moore 8 Lap 1 5:43 3:30/K 1.630 5:43
  Shawna Moore 7 Lap 2 5:01 3:05/K 1.630 10:44
  Jamie Moore 8 Lap 3 5:54 3:37/K 1.630 16:38
  Shawna Moore 7 Lap 4 5:22 3:18/K 1.630 22:00
  Jamie Moore 8 Lap 5 5:38 3:27/K 1.630 27:38
  Shawna Moore 7 Lap 6 5:19 3:16/K 1.630 32:57
 
3 Team 6   6   3:24/K 9.780 33:15
  Jason Schmidt 11 Lap 1 4:05 2:30/K 1.630 4:05
  Mary Schwada 12 Lap 2 7:02 4:19/K 1.630 11:07
  Jason Schmidt 11 Lap 3 4:05 2:30/K 1.630 15:12
  Mary Schwada 12 Lap 4 6:52 4:13/K 1.630 22:04
  Jason Schmidt 11 Lap 5 4:24 2:42/K 1.630 26:28
  Mary Schwada 12 Lap 6 6:47 4:10/K 1.630 33:15
 
4 Team 8   6   3:31/K 9.780 34:20
  Sue Armstrong 16 Lap 1 5:59 3:40/K 1.630 5:59
  Don Armstrong 15 Lap 2 5:21 3:17/K 1.630 11:20
  Sue Armstrong 16 Lap 3 6:03 3:43/K 1.630 17:23
  Don Armstrong 15 Lap 4 5:34 3:25/K 1.630 22:57
  Sue Armstrong 16 Lap 5 6:11 3:48/K 1.630 29:08
  Don Armstrong 15 Lap 6 5:12 3:11/K 1.630 34:20
 
5 Team 1   6   3:33/K 9.780 34:42
  Brenda Winkler 1 Lap 1 6:08 3:46/K 1.630 6:08
  Cassidy Grady 2 Lap 2 5:12 3:11/K 1.630 11:20
  Brenda Winkler 1 Lap 3 6:28 3:58/K 1.630 17:48
  Cassidy Grady 2 Lap 4 5:09 3:10/K 1.630 22:57
  Brenda Winkler 1 Lap 5 6:36 4:03/K 1.630 29:33
  Cassidy Grady 2 Lap 6 5:09 3:10/K 1.630 34:42
 
6 Team 5   6   3:34/K 9.780 34:52
  Rita Braun 10 Lap 1 5:56 3:38/K 1.630 5:56
  Gary Yee 9 Lap 2 5:36 3:26/K 1.630 11:32
  Rita Braun 10 Lap 3 5:43 3:30/K 1.630 17:15
  Gary Yee 9 Lap 4 5:54 3:37/K 1.630 23:09
  Rita Braun 10 Lap 5 5:42 3:30/K 1.630 28:51
  Gary Yee 9 Lap 6 6:01 3:41/K 1.630 34:52
 
7 Team 3   6   3:43/K 9.780 36:23
  Tim Noonan 6 Lap 1 4:39 2:51/K 1.630 4:39
  Mallums Russel 5 Lap 2 7:19 4:29/K 1.630 11:58
  Tim Noonan 6 Lap 3 4:38 2:51/K 1.630 16:36
  Mallums Russel 5 Lap 4 7:28 4:35/K 1.630 24:04
  Tim Noonan 6 Lap 5 4:49 2:57/K 1.630 28:53
  Mallums Russel 5 Lap 6 7:30 4:36/K 1.630 36:23
 
8 Team 7   6   4:20/K 9.780 42:24
  Barrett Grey 14 Lap 1 5:21 3:17/K 1.630 5:21
  Cindy Weaver 13 Lap 2 8:46 5:23/K 1.630 14:07
  Barrett Grey 14 Lap 3 5:37 3:27/K 1.630 19:44
  Cindy Weaver 13 Lap 4 8:35 5:16/K 1.630 28:19
  Barrett Grey 14 Lap 5 5:33 3:24/K 1.630 33:52
  Cindy Weaver 13 Lap 6 8:32 5:14/K 1.630 42:24
 
DQ Team 9   6   3:15/K 9.780 31:50
  Waited Btw Lap 18 Lap 1 5:43 3:30/K 1.630 5:43
  Ryan Dye 17 Lap 2 5:17 3:14/K 1.630 11:00
  Waited Btw Lap 18 Lap 3 5:00 3:04/K 1.630 16:00
  Ryan Dye 17 Lap 4 6:35 4:02/K 1.630 22:35
  Waited Btw Lap 18 Lap 5 5:00 3:04/K 1.630 27:35
  Ryan Dye 17 Lap 6 4:15 2:36/K 1.630 31:50