Competitive Timing

Race #5 Pursuit (Classic + Skate) 3x3 Relay

Overall Detail

February 03, 15


Accurate Results | Every Time Competitive Timing

Pursuit (classic + skate) 3x3 Relay

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Team 7   6   3:01/K 10.200 30:50
  Jason Schmidt Sk 14 Lap 1 4:12 2:28/K 1.700 4:12
  Shawna Moore Sk 13 Lap 2 6:03 3:34/K 1.700 10:15
  Jason Schmidt Sk 14 Lap 3 4:21 2:34/K 1.700 14:36
  Shawna Moore Sk 13 Lap 4 5:42 3:21/K 1.700 20:18
  Jason Schmidt Sk 14 Lap 5 4:30 2:39/K 1.700 24:48
  Shawna Moore Sk 13 Lap 6 6:02 3:33/K 1.700 30:50
 
2 Team 1   6   3:21/K 10.200 34:13
  John Gangemi Sk 2 Lap 1 4:17 2:31/K 1.700 4:17
  Brenda Winkler Cl 1 Lap 2 6:44 3:58/K 1.700 11:01
  John Gangemi Sk 2 Lap 3 4:31 2:39/K 1.700 15:32
  Brenda Winkler Cl 1 Lap 4 7:04 4:09/K 1.700 22:36
  John Gangemi Sk 2 Lap 5 4:35 2:42/K 1.700 27:11
  Brenda Winkler Cl 1 Lap 6 7:02 4:08/K 1.700 34:13
 
3 Team 3   6   3:23/K 10.200 34:34
  Sue Armstrong Sk 6 Lap 1 6:06 3:35/K 1.700 6:06
  Don Armstrong Cl 5 Lap 2 5:34 3:16/K 1.700 11:40
  Sue Armstrong Sk 6 Lap 3 5:57 3:30/K 1.700 17:37
  Don Armstrong Cl 5 Lap 4 5:26 3:12/K 1.700 23:03
  Sue Armstrong Sk 6 Lap 5 6:01 3:32/K 1.700 29:04
  Don Armstrong Cl 5 Lap 6 5:30 3:14/K 1.700 34:34
 
4 Team 5   6   3:27/K 10.200 35:13
  Gorden Opel Cl 9 Lap 1 6:12 3:39/K 1.700 6:12
  Barrett Grey Sk 10 Lap 2 5:23 3:10/K 1.700 11:35
  Gorden Opel Cl 9 Lap 3 6:21 3:44/K 1.700 17:56
  Barrett Grey Sk 10 Lap 4 5:46 3:24/K 1.700 23:42
  Gorden Opel Cl 9 Lap 5 6:33 3:51/K 1.700 30:15
  Barrett Grey Sk 10 Lap 6 4:58 2:55/K 1.700 35:13
 
5 Team 2   6   3:51/K 10.200 39:16
  Rich Graves Sk 4 Lap 1 4:29 2:38/K 1.700 4:29
  Cindy Weaver Cl 3 Lap 2 8:15 4:51/K 1.700 12:44
  Rich Graves Sk 4 Lap 3 4:46 2:48/K 1.700 17:30
  Cindy Weaver Cl 3 Lap 4 8:25 4:57/K 1.700 25:55
  Rich Graves Sk 4 Lap 5 4:46 2:48/K 1.700 30:41
  Cindy Weaver Cl 3 Lap 6 8:35 5:03/K 1.700 39:16
 
6 Team 4   6   3:52/K 10.200 39:28
  Rita Braun Sk 8 Lap 1 5:29 3:14/K 1.700 5:29
  Russel Mallams Cl 7 Lap 2 8:07 4:46/K 1.700 13:36
  Rita Braun Sk 8 Lap 3 5:21 3:09/K 1.700 18:57
  Russel Mallams Cl 7 Lap 4 7:38 4:29/K 1.700 26:35
  Rita Braun Sk 8 Lap 5 5:05 2:59/K 1.700 31:40
  Russel Mallams Cl 7 Lap 6 7:48 4:35/K 1.700 39:28
 
7 Team 6   5   2:55/K 8.500 24:48
  Jason Shadow Sk 12 Lap 1 4:12 2:28/K 1.700 4:12
  Mary Schwada Sk 11 Lap 2 6:38 3:54/K 1.700 10:50
  Jason Shadow Sk 12 Lap 3 3:46 2:13/K 1.700 14:36
  Mary Schwada Sk 11 Lap 4 6:20 3:44/K 1.700 20:56
  Jason Shadow Sk 12 Lap 5 3:52 2:16/K 1.700 24:48