Left Banner
 
 

Miles City Invitational

October 02, 2021


Accurate Results | Every Time Competitive Timing

Table of Contents

Finish List - Boys - Middle School Boys - General
Team Summary - Boys - Middle School Boys - General
Team Detail - Boys - Middle School Boys - General
Top

Overall Finish List - Boys

Middle School Boys

O'All Place Score Bib No Name Team Time Pace Grade
1 1 3583 Carter Heggem MS_Sidney 8:06.82 5:14/M 8
2 DNS 3808 Ben Bird Unattached 8:07.75 5:15/M 8
3 DNS 3809 Mekhi Ladson Unattached 8:09.89 5:16/M 8
4 2 3655 Owen Cowan MS_Williston 8:52.05 5:43/M 8
5 3 3658 Justin Irgens MS_Williston 8:54.72 5:45/M 8
6 4 3659 Jeron Mehlhoff MS_Williston 9:00.00 5:48/M 7
7 5 223 Zane Muilenburg MS_Lockwood 9:03.91 5:51/M 8
8 6 208 Tate Bouyer MS_Lockwood 9:06.31 5:52/M 6
9 7 207 Ethan Baasch MS_Lockwood 9:06.79 5:53/M 8
10 8 3607 Ollin Kulaga MS_St. Francis 9:15.69 5:59/M 8
11 9 3657 Joey Hoffman MS_Williston 9:16.49 5:59/M 8
12 10 3661 Beckam Tolman MS_Williston 9:17.83 6:00/M 7
13 11 3559 Kayden Stewart MS_Pretty Eagle 9:21.31 6:02/M 8
14 12 169 Chase McLean MS_Laurel 9:23.12 6:03/M 8
15 13 171 Kieran Spotted Wolf MS_Laurel 9:26.72 6:06/M 8
16 14 3629 Hunter McGrane MS_Washington (Glendive) 9:28.13 6:07/M 7
17 15 3633 Kavin Thoeny MS_Washington (Glendive) 9:32.67 6:09/M 6
18 16 222 Tyrel (tj) Martin MS_Lockwood 9:37.01 6:12/M 8
19 17 3662 Ryland Zander MS_Williston 9:38.62 6:13/M 7
20 18 3518 Cadyn Bear MS_Poplar 9:38.81 6:13/M 6
21 19 3520 Miles Boxer MS_Poplar 9:40.95 6:15/M 8
22 20 3521 William Breland MS_Poplar 9:41.94 6:15/M 8
23 21 3581 Jhonatan Delgado MS_Sidney 9:43.45 6:16/M 8
24 22 3589 Dyson Romo MS_Sidney 9:44.19 6:17/M 8
25 23 3519 Wilder Bearcub MS_Poplar 9:44.45 6:17/M 8
26 24 3603 Kiefer Fallis MS_St. Francis 9:45.59 6:18/M 7
27 25 3630 Nico Reske MS_Washington (Glendive) 9:46.89 6:19/M 7
28 26 3643 Andrew Morris MS_Washington (Miles City) 9:47.34 6:19/M 7
29 27 3584 Tyler Jones MS_Sidney 9:49.38 6:20/M 6
30 28 191 Pedro Martignoni MS_Lewistown 9:50.79 6:21/M 8
31 29 3660 James Riely MS_Williston 9:51.36 6:22/M 8
32 (< 5) 3571 Cameron Keller MS_Richey-Lambert 9:57.97 6:26/M 6
33 30 3555 Kingston Ladson MS_Pretty Eagle 9:59.56 6:27/M 5
34 31 225 Camden Olisczcak MS_Lockwood 10:00.21 6:27/M 8
35 32 3604 Landon Hughes MS_St. Francis 10:00.66 6:28/M 8
36 33 3580 Teyven Borst MS_Sidney 10:02.00 6:28/M 6
37 34 163 Ebin Dagel MS_Laurel 10:05.15 6:30/M 8
38 35 230 Dominyk Weber MS_Lockwood 10:11.66 6:35/M 6
39 (> 7) 3654 Tayln Cooksey MS_Williston 10:13.12 6:36/M 7
40 36 3645 Kash Rosenbalm MS_Washington (Miles City) 10:13.96 6:36/M 7
41 37 3526 Memphis Mathison MS_Poplar 10:17.81 6:39/M 6
42 (> 7) 3652 Tyler Asprey MS_Williston 10:18.98 6:39/M 7
43 38 3591 Quentin Waters MS_Sidney 10:27.64 6:45/M 7
44 39 189 Peter Britton MS_Lewistown 10:28.58 6:46/M 8
45 40 190 David Curry MS_Lewistown 10:28.68 6:46/M 7
46 41 3551 Micah Falls Down MS_Pretty Eagle 10:30.41 6:47/M 8
47 42 141 Garrett Thompson MS_Glasgow 10:34.02 6:49/M 6
48 43 241 Ledaniean Hugs MS_Lodge Grass 10:34.38 6:49/M 8
49 (< 5) 3573 Cooper Gardner MS_Sacred Heart Parish 10:36.12 6:50/M 6
50 44 239 Javen Gros Ventre MS_Lodge Grass 10:37.25 6:51/M 5
51 45 217 Aleksandr Kostinko MS_Lockwood 10:37.94 6:52/M 7
52 (> 7) 228 Grayson Troutt MS_Lockwood 10:39.88 6:53/M 6
53 46 160 Jett Berger MS_Laurel 10:41.44 6:54/M 7
54 47 137 Rowen Kloker MS_Glasgow 10:41.66 6:54/M 7
55 48 164 Chris Dennis MS_Laurel 10:42.75 6:55/M 7
56 49 3517 Bostyn Azure MS_Poplar 10:45.31 6:56/M 7
57 50 3586 Rylan McGahan MS_Sidney 10:47.52 6:58/M 7
58 51 162 Mitchell Clavadetscher MS_Laurel 10:48.03 6:58/M 7
59 (> 7) 3590 Jade Steffan MS_Sidney 10:51.04 7:00/M 7
60 52 3560 Tayshaun Stewart MS_Pretty Eagle 10:52.98 7:01/M 6
61 53 3634 Nick Vojacek MS_Washington (Glendive) 11:00.45 7:06/M 7
62 54 140 Timothy Pearson MS_Glasgow 11:01.18 7:07/M 7
63 55 3522 Colton Dupree MS_Poplar 11:02.35 7:07/M 7
64 (> 7) 215 Zeik Harris MS_Lockwood 11:03.90 7:08/M 8
65 56 193 Thomas Maxwell MS_Lewistown 11:04.52 7:09/M 7
66 (> 7) 3653 Jaret Boudloche MS_Williston 11:09.67 7:12/M 9
67 57 3549 Lakin Whiteman MS_Pretty Eagle 11:13.95 7:15/M 5
68 (> 7) 3530 Liddell Small MS_Poplar 11:14.89 7:15/M 7
69 (> 7) 226 Erik Rehm MS_Lockwood 11:16.80 7:17/M 6
70 58 3612 Henry Umphrey MS_St. Francis 11:16.90 7:17/M 6
71 (> 7) 3656 Peter Hardcastle MS_Williston 11:18.56 7:18/M 7
72 (> 7) 3527 Sebastian McGowan MS_Poplar 11:18.96 7:18/M 6
73 59 3553 Connor Hugs MS_Pretty Eagle 11:19.01 7:18/M 5
74 60 3600 Isaac Augustine MS_St. Francis 11:19.23 7:18/M 6
75 61 3606 Charles Kraft MS_St. Francis 11:19.36 7:18/M 6
76 (< 5) 125 Kayeiko Villaluz MS_Frontier 11:20.81 7:19/M 5
77 62 165 Tristan Glassing MS_Laurel 11:20.95 7:19/M 6
78 (> 7) 167 Bryce Leonhardt MS_Laurel 11:24.57 7:22/M 7
79 63 3628 Daimen Jackson MS_Washington (Glendive) 11:25.97 7:23/M 8
80 64 3642 Tristen Mollman MS_Washington (Miles City) 11:26.03 7:23/M 8
81 (> 7) 3523 Mickey Failing MS_Poplar 11:30.76 7:26/M 7
82 65 3565 Noah Whiteman MS_Pretty Eagle 11:31.18 7:26/M 5
83 (> 7) 170 Michael Moorman MS_Laurel 11:32.58 7:27/M 8
84 66 3601 Maclayn Clark MS_St. Francis 11:32.77 7:27/M 8
85 67 192 James Maxwell MS_Lewistown 11:35.99 7:29/M 7
86 (> 7) 3605 Caleb Kay MS_St. Francis 11:36.05 7:29/M 7
87 68 3644 Cooper Nansel MS_Washington (Miles City) 11:37.17 7:30/M 7
88 (> 7) 219 Tristan Layden MS_Lockwood 11:45.48 7:35/M 7
89 69 3635 Leyton Wade MS_Washington (Glendive) 11:46.88 7:36/M 6
90 (> 7) 3563 Colby Walks Ceasley MS_Pretty Eagle 11:51.75 7:39/M 5
91 (> 7) 220 Cooper Longero MS_Lockwood 11:55.10 7:41/M 6
92 (> 7) 3588 Josh Pollari MS_Sidney 11:57.02 7:43/M 7
93 (> 7) 3529 Raylando Red Eagle MS_Poplar 12:01.98 7:46/M 8
94 70 242 Durrell Little Nest MS_Lodge Grass 12:12.29 7:52/M 6
95 (> 7) 3564 Richard Walks Over Ice MS_Pretty Eagle 12:15.57 7:55/M 5
96 (> 7) 3562 Caleb Walks Ceasley MS_Pretty Eagle 12:18.50 7:56/M 5
97 (> 7) 3556 Norman Other Medicine MS_Pretty Eagle 12:21.41 7:58/M 5
98 71 139 Jack Milam MS_Glasgow 12:22.31 7:59/M 6
99 (> 7) 3552 Quinton Gets Down MS_Pretty Eagle 12:23.54 8:00/M 5
100 (> 7) 166 Kaleb Hull MS_Laurel 12:27.65 8:02/M 6
O'All Place Score Bib No Name Team Time Pace Grade
101 (> 7) 3557 Joseph Rock Above MS_Pretty Eagle 12:28.12 8:03/M 5
102 (> 7) 3550 Isaias Falls Down MS_Pretty Eagle 12:31.57 8:05/M 7
103 72 3640 Milo Isaacs MS_Washington (Miles City) 12:34.85 8:07/M 7
104 (> 7) 3539 Jordan Gets Down MS_Pretty Eagle 12:37.88 8:09/M 7
105 (> 7) 3547 Dennis Stewart MS_Pretty Eagle 12:46.09 8:14/M 5
106 73 240 Tyson Gros Ventre MS_Lodge Grass 12:47.26 8:15/M 7
107 (> 7) 211 Paxton Deavila MS_Lockwood 12:48.16 8:16/M 7
108 (> 7) 168 Cade Leuthold MS_Laurel 12:50.36 8:17/M 8
109 (> 7) 161 David Bickel MS_Laurel 12:55.34 8:20/M 6
110 (> 7) 3613 Mathias Williams MS_St. Francis 12:57.58 8:22/M 6
111 74 3641 Oliver Keith MS_Washington (Miles City) 12:58.16 8:22/M 7
112 (> 7) 221 Judah Lopez MS_Lockwood 13:01.42 8:24/M 7
113 (> 7) 229 Darrell Walks Over Ice MS_Lockwood 13:03.98 8:26/M 7
114 (< 5) 3622 Harold Three Legs MS_St. Labre 13:04.54 8:26/M 5
115 (> 7) 3608 Bryant Martin MS_St. Francis 13:05.04 8:26/M 6
116 (> 7) 218 Aydon Larson MS_Lockwood 13:06.76 8:28/M 7
117 (> 7) 3561 Allen Stewart Jr. MS_Pretty Eagle 13:07.00 8:28/M 5
118 (> 7) 214 Kayden Gunn MS_Lockwood 13:07.99 8:28/M 6
119 (> 7) 224 O'Shon Old Elk MS_Lockwood 13:08.36 8:29/M 7
120 (< 5) 124 Rees Reilley MS_Frontier 13:19.57 8:36/M 7
121 (> 7) 3587 Zach Olson MS_Sidney 13:29.54 8:42/M 8
122 (> 7) 3528 Cy Portira MS_Poplar 13:31.56 8:44/M 4
123 (> 7) 3537 Joel Brit MS_Pretty Eagle 13:39.59 8:49/M 5
124 (> 7) 3524 Kaiden Fast Horse MS_Poplar 13:41.63 8:50/M 7
125 (> 7) 3533 Calvin Standing MS_Poplar 13:41.80 8:50/M 7
126 (> 7) 174 Hayden Wambolt MS_Laurel 13:43.07 8:51/M 6
127 (> 7) 3762 Simon McGowan MS_Poplar 13:43.80 8:51/M 5
128 (> 7) 3582 Levin Dunn MS_Sidney 13:44.71 8:52/M 6
129 (> 7) 3558 Boston Stewart MS_Pretty Eagle 13:47.95 8:54/M 5
130 (> 7) 3602 Quinn Clark MS_St. Francis 13:50.48 8:56/M 6
131 (> 7) 3554 Sebastian Kruger MS_Pretty Eagle 14:02.80 9:04/M 5
132 75 136 Alex Earll MS_Glasgow 14:06.85 9:06/M 6
133 (> 7) 3532 Stephen Smoker MS_Poplar 14:14.70 9:11/M 6
134 (> 7) 210 Emelio Davalos MS_Lockwood 14:24.22 9:18/M 8
135 (> 7) 172 Parker Strever MS_Laurel 14:36.62 9:26/M 7
136 (> 7) 213 Johnny Fitzpatrick MS_Lockwood 14:50.86 9:35/M 6
137 (> 7) 3610 Ronan Quinn MS_St. Francis 15:22.40 9:55/M 8
138 (> 7) 212 Mason Emery MS_Lockwood 15:47.94 10:12/M 7
139 76 194 Sebastian Rowlison MS_Lewistown 16:06.54 10:24/M 8
140 77 195 Lucas Warilla MS_Lewistown 16:47.30 10:50/M 7
141 78 234 Jeremiah Big Day MS_Lodge Grass 16:49.17 10:51/M 6
142 79 243 Steven Little Whiteman MS_Lodge Grass 16:58.42 10:57/M 6
143 (> 7) 3531 Dustin Smith MS_Poplar 18:02.02 11:38/M 6
144 (> 7) 216 Josiah (billy) Hugs MS_Lockwood 18:06.06 11:41/M 7
145 (> 7) 173 Tristan Vazquez MS_Laurel 19:28.96 12:34/M 6
146 (> 7) 209 Matteo Cobell MS_Lockwood 20:49.88 13:26/M 6
Top

Team Scores - Boys

Middle School Boys

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 MS_Williston 28 2 3 4 9 10 17 29    
Top 5 Times: 45:21.09  
2 MS_Lockwood 65 5 6 7 16 31 35 45    
Top 5 Times: 46:54.23  
3 MS_Sidney 104 1 21 22 27 33 38 50    
Top 5 Times: 47:25.84  
4 MS_Poplar 117 18 19 20 23 37 49 55    
Top 5 Times: 49:03.96  
5 MS_Laurel 153 12 13 34 46 48 51 62    
Top 5 Times: 50:19.18  
6 MS_Washington (Glendive) 170 14 15 25 53 63 69    
Top 5 Times: 51:14.11  
7 MS_St. Francis 182 8 24 32 58 60 61 66    
Top 5 Times: 51:38.07  
8 MS_Pretty Eagle 191 11 30 41 52 57 59 65    
Top 5 Times: 51:58.21  
9 MS_Lewistown 230 28 39 40 56 67 76 77    
Top 5 Times: 53:28.56  
10 MS_Washington (Miles City) 266 26 36 64 68 72 74    
Top 5 Times: 55:39.35  
11 MS_Glasgow 289 42 47 54 71 75    
Top 5 Times: 58:46.02  
12 MS_Lodge Grass 308 43 44 70 73 78 79    
Top 5 Times: 1:03:00.35  
Inc. MS_Frontier 2 finishers    
Inc. MS_Richey-Lambert 1 finishers    
Inc. MS_Sacred Heart Parish 1 finishers    
Inc. MS_St. Labre 1 finishers    
Inc. Unattached DNS Team    
 
Top

Final Team Results - Boys

Middle School Boys

Team - MS_Williston

Finish Position - 1

Team Score (places): 28

Team Score (times): 45:21.09

Ave Time:9:04.22

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3655 Owen Cowan 8 2 2 8:52.05 8:52.05 0:45.23
2 3658 Justin Irgens 8 3 5 8:54.72 17:46.77 0:47.90
3 3659 Jeron Mehlhoff 7 4 9 9:00.00 26:46.77 0:53.18
4 3657 Joey Hoffman 8 9 18 9:16.49 36:03.26 1:09.67
5 3661 Beckam Tolman 7 10 28 9:17.83 45:21.09 1:11.01
6 3662 Ryland Zander 7 (17)   9:38.62 54:59.71 1:31.80
7 3660 James Riely 8 (29)   9:51.36 1:04:51.07 1:44.54
8 3654 Tayln Cooksey 7 More Than 7   10:13.12 1:15:04.19 2:06.30
9 3652 Tyler Asprey 7 More Than 7   10:18.98 1:25:23.17 2:12.16
10 3653 Jaret Boudloche 9 More Than 7   11:09.67 1:36:32.84 3:02.85
11 3656 Peter Hardcastle 7 More Than 7   11:18.56 1:47:51.40 3:11.74

Team - MS_Lockwood

Finish Position - 2

Team Score (places): 65

Team Score (times): 46:54.23

Ave Time:9:22.85

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 223 Zane Muilenburg 8 5 5 9:03.91 9:03.91 0:57.09
2 208 Tate Bouyer 6 6 11 9:06.31 18:10.22 0:59.49
3 207 Ethan Baasch 8 7 18 9:06.79 27:17.01 0:59.97
4 222 Tyrel (tj) Martin 8 16 34 9:37.01 36:54.02 1:30.19
5 225 Camden Olisczcak 8 31 65 10:00.21 46:54.23 1:53.39
6 230 Dominyk Weber 6 (35)   10:11.66 57:05.89 2:04.84
7 217 Aleksandr Kostinko 7 (45)   10:37.94 1:07:43.83 2:31.12
8 228 Grayson Troutt 6 More Than 7   10:39.88 1:18:23.71 2:33.06
9 215 Zeik Harris 8 More Than 7   11:03.90 1:29:27.61 2:57.08
10 226 Erik Rehm 6 More Than 7   11:16.80 1:40:44.41 3:09.98
11 219 Tristan Layden 7 More Than 7   11:45.48 1:52:29.89 3:38.66
12 220 Cooper Longero 6 More Than 7   11:55.10 2:04:24.99 3:48.28
13 211 Paxton Deavila 7 More Than 7   12:48.16 2:17:13.15 4:41.34
14 221 Judah Lopez 7 More Than 7   13:01.42 2:30:14.57 4:54.60
15 229 Darrell Walks Over Ice 7 More Than 7   13:03.98 2:43:18.55 4:57.16
16 218 Aydon Larson 7 More Than 7   13:06.76 2:56:25.31 4:59.94
17 214 Kayden Gunn 6 More Than 7   13:07.99 3:09:33.30 5:01.17
18 224 O'Shon Old Elk 7 More Than 7   13:08.36 3:22:41.66 5:01.54
19 210 Emelio Davalos 8 More Than 7   14:24.22 3:37:05.88 6:17.40
20 213 Johnny Fitzpatrick 6 More Than 7   14:50.86 3:51:56.74 6:44.04
21 212 Mason Emery 7 More Than 7   15:47.94 4:07:44.68 7:41.12
22 216 Josiah (billy) Hugs 7 More Than 7   18:06.06 4:25:50.74 9:59.24
23 209 Matteo Cobell 6 More Than 7   20:49.88 4:46:40.62 12:43.06

Team - MS_Sidney

Finish Position - 3

Team Score (places): 104

Team Score (times): 47:25.84

Ave Time:9:29.17

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3583 Carter Heggem 8 1 1 8:06.82 8:06.82 0:00.00
2 3581 Jhonatan Delgado 8 21 22 9:43.45 17:50.27 1:36.63
3 3589 Dyson Romo 8 22 44 9:44.19 27:34.46 1:37.37
4 3584 Tyler Jones 6 27 71 9:49.38 37:23.84 1:42.56
5 3580 Teyven Borst 6 33 104 10:02.00 47:25.84 1:55.18
6 3591 Quentin Waters 7 (38)   10:27.64 57:53.48 2:20.82
7 3586 Rylan McGahan 7 (50)   10:47.52 1:08:41.00 2:40.70
8 3590 Jade Steffan 7 More Than 7   10:51.04 1:19:32.04 2:44.22
9 3588 Josh Pollari 7 More Than 7   11:57.02 1:31:29.06 3:50.20
10 3587 Zach Olson 8 More Than 7   13:29.54 1:44:58.60 5:22.72
11 3582 Levin Dunn 6 More Than 7   13:44.71 1:58:43.31 5:37.89

Team - MS_Poplar

Finish Position - 4

Team Score (places): 117

Team Score (times): 49:03.96

Ave Time:9:48.79

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3518 Cadyn Bear 6 18 18 9:38.81 9:38.81 1:31.99
2 3520 Miles Boxer 8 19 37 9:40.95 19:19.76 1:34.13
3 3521 William Breland 8 20 57 9:41.94 29:01.70 1:35.12
4 3519 Wilder Bearcub 8 23 80 9:44.45 38:46.15 1:37.63
5 3526 Memphis Mathison 6 37 117 10:17.81 49:03.96 2:10.99
6 3517 Bostyn Azure 7 (49)   10:45.31 59:49.27 2:38.49
7 3522 Colton Dupree 7 (55)   11:02.35 1:10:51.62 2:55.53
8 3530 Liddell Small 7 More Than 7   11:14.89 1:22:06.51 3:08.07
9 3527 Sebastian McGowan 6 More Than 7   11:18.96 1:33:25.47 3:12.14
10 3523 Mickey Failing 7 More Than 7   11:30.76 1:44:56.23 3:23.94
11 3529 Raylando Red Eagle 8 More Than 7   12:01.98 1:56:58.21 3:55.16
12 3528 Cy Portira 4 More Than 7   13:31.56 2:10:29.77 5:24.74
13 3524 Kaiden Fast Horse 7 More Than 7   13:41.63 2:24:11.40 5:34.81
14 3533 Calvin Standing 7 More Than 7   13:41.80 2:37:53.20 5:34.98
15 3762 Simon McGowan 5 More Than 7   13:43.80 2:51:37.00 5:36.98
16 3532 Stephen Smoker 6 More Than 7   14:14.70 3:05:51.70 6:07.88
17 3531 Dustin Smith 6 More Than 7   18:02.02 3:23:53.72 9:55.20

Team - MS_Laurel

Finish Position - 5

Team Score (places): 153

Team Score (times): 50:19.18

Ave Time:10:03.84

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 169 Chase McLean 8 12 12 9:23.12 9:23.12 1:16.30
2 171 Kieran Spotted Wolf 8 13 25 9:26.72 18:49.84 1:19.90
3 163 Ebin Dagel 8 34 59 10:05.15 28:54.99 1:58.33
4 160 Jett Berger 7 46 105 10:41.44 39:36.43 2:34.62
5 164 Chris Dennis 7 48 153 10:42.75 50:19.18 2:35.93
6 162 Mitchell Clavadetscher 7 (51)   10:48.03 1:01:07.21 2:41.21
7 165 Tristan Glassing 6 (62)   11:20.95 1:12:28.16 3:14.13
8 167 Bryce Leonhardt 7 More Than 7   11:24.57 1:23:52.73 3:17.75
9 170 Michael Moorman 8 More Than 7   11:32.58 1:35:25.31 3:25.76
10 166 Kaleb Hull 6 More Than 7   12:27.65 1:47:52.96 4:20.83
11 168 Cade Leuthold 8 More Than 7   12:50.36 2:00:43.32 4:43.54
12 161 David Bickel 6 More Than 7   12:55.34 2:13:38.66 4:48.52
13 174 Hayden Wambolt 6 More Than 7   13:43.07 2:27:21.73 5:36.25
14 172 Parker Strever 7 More Than 7   14:36.62 2:41:58.35 6:29.80
15 173 Tristan Vazquez 6 More Than 7   19:28.96 3:01:27.31 11:22.14

Team - MS_Washington (Glendive)

Finish Position - 6

Team Score (places): 170

Team Score (times): 51:14.11

Ave Time:10:14.82

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3629 Hunter McGrane 7 14 14 9:28.13 9:28.13 1:21.31
2 3633 Kavin Thoeny 6 15 29 9:32.67 19:00.80 1:25.85
3 3630 Nico Reske 7 25 54 9:46.89 28:47.69 1:40.07
4 3634 Nick Vojacek 7 53 107 11:00.45 39:48.14 2:53.63
5 3628 Daimen Jackson 8 63 170 11:25.97 51:14.11 3:19.15
6 3635 Leyton Wade 6 (69)   11:46.88 1:03:00.99 3:40.06

Team - MS_St. Francis

Finish Position - 7

Team Score (places): 182

Team Score (times): 51:38.07

Ave Time:10:19.61

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3607 Ollin Kulaga 8 8 8 9:15.69 9:15.69 1:08.87
2 3603 Kiefer Fallis 7 24 32 9:45.59 19:01.28 1:38.77
3 3604 Landon Hughes 8 32 64 10:00.66 29:01.94 1:53.84
4 3612 Henry Umphrey 6 58 122 11:16.90 40:18.84 3:10.08
5 3600 Isaac Augustine 6 60 182 11:19.23 51:38.07 3:12.41
6 3606 Charles Kraft 6 (61)   11:19.36 1:02:57.43 3:12.54
7 3601 Maclayn Clark 8 (66)   11:32.77 1:14:30.20 3:25.95
8 3605 Caleb Kay 7 More Than 7   11:36.05 1:26:06.25 3:29.23
9 3613 Mathias Williams 6 More Than 7   12:57.58 1:39:03.83 4:50.76
10 3608 Bryant Martin 6 More Than 7   13:05.04 1:52:08.87 4:58.22
11 3602 Quinn Clark 6 More Than 7   13:50.48 2:05:59.35 5:43.66
12 3610 Ronan Quinn 8 More Than 7   15:22.40 2:21:21.75 7:15.58

Team - MS_Pretty Eagle

Finish Position - 8

Team Score (places): 191

Team Score (times): 51:58.21

Ave Time:10:23.64

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3559 Kayden Stewart 8 11 11 9:21.31 9:21.31 1:14.49
2 3555 Kingston Ladson 5 30 41 9:59.56 19:20.87 1:52.74
3 3551 Micah Falls Down 8 41 82 10:30.41 29:51.28 2:23.59
4 3560 Tayshaun Stewart 6 52 134 10:52.98 40:44.26 2:46.16
5 3549 Lakin Whiteman 5 57 191 11:13.95 51:58.21 3:07.13
6 3553 Connor Hugs 5 (59)   11:19.01 1:03:17.22 3:12.19
7 3565 Noah Whiteman 5 (65)   11:31.18 1:14:48.40 3:24.36
8 3563 Colby Walks Ceasley 5 More Than 7   11:51.75 1:26:40.15 3:44.93
9 3564 Richard Walks Over Ice 5 More Than 7   12:15.57 1:38:55.72 4:08.75
10 3562 Caleb Walks Ceasley 5 More Than 7   12:18.50 1:51:14.22 4:11.68
11 3556 Norman Other Medicine 5 More Than 7   12:21.41 2:03:35.63 4:14.59
12 3552 Quinton Gets Down 5 More Than 7   12:23.54 2:15:59.17 4:16.72
13 3557 Joseph Rock Above 5 More Than 7   12:28.12 2:28:27.29 4:21.30
14 3550 Isaias Falls Down 7 More Than 7   12:31.57 2:40:58.86 4:24.75
15 3539 Jordan Gets Down 7 More Than 7   12:37.88 2:53:36.74 4:31.06
16 3547 Dennis Stewart 5 More Than 7   12:46.09 3:06:22.83 4:39.27
17 3561 Allen Stewart Jr. 5 More Than 7   13:07.00 3:19:29.83 5:00.18
18 3537 Joel Brit 5 More Than 7   13:39.59 3:33:09.42 5:32.77
19 3558 Boston Stewart 5 More Than 7   13:47.95 3:46:57.37 5:41.13
20 3554 Sebastian Kruger 5 More Than 7   14:02.80 4:01:00.17 5:55.98

Team - MS_Lewistown

Finish Position - 9

Team Score (places): 230

Team Score (times): 53:28.56

Ave Time:10:41.71

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 191 Pedro Martignoni 8 28 28 9:50.79 9:50.79 1:43.97
2 189 Peter Britton 8 39 67 10:28.58 20:19.37 2:21.76
3 190 David Curry 7 40 107 10:28.68 30:48.05 2:21.86
4 193 Thomas Maxwell 7 56 163 11:04.52 41:52.57 2:57.70
5 192 James Maxwell 7 67 230 11:35.99 53:28.56 3:29.17
6 194 Sebastian Rowlison 8 (76)   16:06.54 1:09:35.10 7:59.72
7 195 Lucas Warilla 7 (77)   16:47.30 1:26:22.40 8:40.48

Team - MS_Washington (Miles City)

Finish Position - 10

Team Score (places): 266

Team Score (times): 55:39.35

Ave Time:11:07.87

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3643 Andrew Morris 7 26 26 9:47.34 9:47.34 1:40.52
2 3645 Kash Rosenbalm 7 36 62 10:13.96 20:01.30 2:07.14
3 3642 Tristen Mollman 8 64 126 11:26.03 31:27.33 3:19.21
4 3644 Cooper Nansel 7 68 194 11:37.17 43:04.50 3:30.35
5 3640 Milo Isaacs 7 72 266 12:34.85 55:39.35 4:28.03
6 3641 Oliver Keith 7 (74)   12:58.16 1:08:37.51 4:51.34

Team - MS_Glasgow

Finish Position - 11

Team Score (places): 289

Team Score (times): 58:46.02

Ave Time:11:45.20

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 141 Garrett Thompson 6 42 42 10:34.02 10:34.02 2:27.20
2 137 Rowen Kloker 7 47 89 10:41.66 21:15.68 2:34.84
3 140 Timothy Pearson 7 54 143 11:01.18 32:16.86 2:54.36
4 139 Jack Milam 6 71 214 12:22.31 44:39.17 4:15.49
5 136 Alex Earll 6 75 289 14:06.85 58:46.02 6:00.03

Team - MS_Lodge Grass

Finish Position - 12

Team Score (places): 308

Team Score (times): 1:03:00.35

Ave Time:12:36.07

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 241 Ledaniean Hugs 8 43 43 10:34.38 10:34.38 2:27.56
2 239 Javen Gros Ventre 5 44 87 10:37.25 21:11.63 2:30.43
3 242 Durrell Little Nest 6 70 157 12:12.29 33:23.92 4:05.47
4 240 Tyson Gros Ventre 7 73 230 12:47.26 46:11.18 4:40.44
5 234 Jeremiah Big Day 6 78 308 16:49.17 1:03:00.35 8:42.35
6 243 Steven Little Whiteman 6 (79)   16:58.42 1:19:58.77 8:51.60

Team - MS_Frontier

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 125 Kayeiko Villaluz 5 Less Than 5   11:20.81 11:20.81 3:13.99
2 124 Rees Reilley 7 Less Than 5   13:19.57 24:40.38 5:12.75

Team - Unattached

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3808 Ben Bird 8 Do Not Score   8:07.75 8:07.75 0:00.93
2 3809 Mekhi Ladson 8 Do Not Score   8:09.89 16:17.64 0:03.07

Team - MS_Richey-Lambert

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 3571 Cameron Keller 6 Less Than 5   9:57.97 9:57.97 1:51.15

