Missoula Half Marathon Top 3 Finishers Male Results
| 3.8 mile | 6.9 mile | 10 mile | Finish |
---|
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace | Time (Cumulative) | Time (Cumulative) | Time (Cumulative) | Time (Cumulative) |
---|
1 | Zach Perrin | Bozeman | MT | 55 | M | 27 | 1:06:16.64 | 1:06:15.82 | 5:03 | 18:31 | 34:48 | 50:48 | 1:06:15 |
2 | Adam Wollant | Bozeman | MT | 59 | M | 28 | 1:07:21.72 | 1:07:18.95 | 5:08 | 18:31 | 35:14 | 51:39 | 1:07:18 |
3 | Evan Bates | Bend | OR | 61 | M | 21 | 1:07:36.02 | 1:07:35.21 | 5:10 | 18:34 | 35:25 | 51:50 | 1:07:35 |
Missoula Half Marathon Top 3 Finishers Female Results
| 3.8 mile | 6.9 mile | 10 mile | Finish |
---|
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace | Time (Cumulative) | Time (Cumulative) | Time (Cumulative) | Time (Cumulative) |
---|
1 | Elizabeth Wasserman | Columbia Falls | MT | 75 | F | 27 | 1:18:52.76 | 1:18:49.94 | 6:01 | 22:02 | 41:40 | 1:00:32 | 1:18:49 |
2 | Madison Liechty | Bozeman | MT | 74 | F | 23 | 1:22:50.45 | 1:22:49.64 | 6:19 | 23:04 | 43:22 | 1:03:34 | 1:22:49 |
3 | Makena Morley | Bozeman | MT | 64 | F | 25 | 1:22:50.63 | 1:22:49.82 | 6:19 | 23:05 | 43:22 | 1:03:32 | 1:22:49 |
Missoula Half Marathon Top Master Male Results
| 3.8 mile | 6.9 mile | 10 mile | Finish |
---|
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace | Time (Cumulative) | Time (Cumulative) | Time (Cumulative) | Time (Cumulative) |
---|
1 | Eliot Bailey | Boise | ID | 2078 | M | 42 | 1:18:21.97 | 1:18:19.67 | 5:59 | 22:10 | 41:38 | 1:00:28 | 1:18:19 |
Missoula Half Marathon Top Master Female Results
| 3.8 mile | 6.9 mile | 10 mile | Finish |
---|
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace | Time (Cumulative) | Time (Cumulative) | Time (Cumulative) | Time (Cumulative) |
---|
1 | Nicole Murray | Whitehall | MT | 71 | F | 52 | 1:26:49.54 | 1:26:47.44 | 6:38 | 23:39 | 45:03 | 1:06:04 | 1:26:47 |
Missoula Half Marathon Female 14 & under Results
| 3.8 mile | 6.9 mile | 10 mile | Finish |
---|
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace | Time (Cumulative) | Time (Cumulative) | Time (Cumulative) | Time (Cumulative) |
---|
1 | Morgan Delaney | Polson | MT | 2492 | F | 13 | 1:43:56.83 | 1:43:45.13 | 7:55 | 28:34 | 54:53 | 1:19:16 | 1:43:45 |
2 | Isabella Huntley | Colfax | WA | 2986 | F | 13 | 1:58:59.90 | 1:58:31.56 | 9:03 | 34:23 | 1:04:08 | 1:31:57 | 1:58:31 |
3 | Audrey Fairbank | Thompson Falls | MT | 2630 | F | 11 | 2:05:14.88 | 2:04:32.82 | 9:30 | 35:10 | 1:05:28 | 1:35:00 | 2:04:32 |
4 | Frances Ruth Buurma | Philadelphia | PA | 2302 | F | 12 | 2:15:43.66 | 2:14:48.66 | 10:17 | 37:32 | 1:15:51 | 1:46:38 | 2:14:48 |
5 | Chantry Krack | Columbia Falls | MT | 3177 | F | 12 | 2:38:26.54 | 2:36:39.02 | 11:57 | 40:22 | 1:18:01 | 1:57:52 | 2:36:39 |
6 | Winnter Gibney | Ronan | MT | 2733 | F | 13 | 3:51:28.92 | 3:48:47.40 | 17:28 | 48:38 | 1:45:10 | 2:44:29 | 3:48:47 |
7 | Ariah Dueck | Slinger | WI | 2546 | F | 14 | 4:05:25.48 | 4:02:44.24 | 18:32 | 53:17 | 1:57:41 | 3:00:46 | 4:02:44 |
Missoula Half Marathon Female 15 - 19 Results
| 3.8 mile | 6.9 mile | 10 mile | Finish |
---|
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace | Time (Cumulative) | Time (Cumulative) | Time (Cumulative) | Time (Cumulative) |
---|
1 | Rachel Plaster | Montana City | MT | 3739 | F | 18 | 1:26:25.84 | 1:26:19.11 | 6:35 | 24:03 | 45:14 | 1:05:35 | 1:26:19 |
2 | Renae Parker | Clancy | MT | 4451 | F | 17 | 1:27:10.88 | 1:27:01.29 | 6:39 | 26:08 | 48:17 | 1:08:02 | 1:27:01 |
3 | Kayla Ingraham | Gladstone | OR | 69 | F | 19 | 1:27:19.95 | 1:27:19.95 | 6:40 | 25:02 | 46:44 | 1:07:08 | 1:27:19 |
4 | Iris McKean | Glasgow | MT | 73 | F | 18 | 1:35:55.96 | 1:35:55.15 | 7:19 | 27:08 | 51:03 | 1:14:01 | 1:35:55 |
5 | Ellie Stiffler | Helena | MT | 4138 | F | 19 | 1:49:23.50 | 1:48:58.51 | 8:19 | 30:22 | 57:31 | 1:23:30 | 1:48:58 |
6 | Allison Streekstra | Florence | MT | 4152 | F | 18 | 1:50:19.19 | 1:49:40.53 | 8:22 | 31:09 | 57:49 | 1:23:51 | 1:49:40 |
7 | Samantha Westfahl | Walden | CO | 4341 | F | 19 | 1:53:44.41 | 1:53:07.83 | 8:38 | 33:42 | 1:02:03 | 1:28:22 | 1:53:07 |
8 | Haley Yarborough | Missoula | MT | 4420 | F | 19 | 1:55:09.59 | 1:54:17.34 | 8:43 | 31:45 | 59:28 | 1:26:39 | 1:54:17 |
9 | Markena Gorton | Rathdrum | ID | 2760 | F | 19 | 1:59:30.51 | 1:58:38.58 | 9:03 | 33:58 | 1:03:47 | 1:31:37 | 1:58:38 |
10 | Lexi Erdahl | East Helena | MT | 2602 | F | 17 | 2:05:00.66 | 2:04:28.53 | 9:30 | 31:14 | 1:01:46 | 1:31:58 | 2:04:28 |
11 | Claire Boutilier | Helena | MT | 2223 | F | 15 | 2:08:32.04 | 2:07:54.43 | 9:46 | 31:22 | 1:03:18 | 1:35:27 | 2:07:54 |
12 | Austie May | Jefferson City | MT | 3360 | F | 17 | 2:10:03.26 | 2:09:16.09 | 9:52 | 34:34 | 1:06:18 | 1:37:26 | 2:09:16 |
13 | Gracie Hietala | Missoula | MT | 2930 | F | 18 | 2:10:13.20 | 2:09:29.37 | 9:53 | 34:12 | 1:05:28 | 1:36:59 | 2:09:29 |
14 | Baylor Duke | Missoula | MT | 2551 | F | 18 | 2:13:25.90 | 2:11:51.57 | 10:04 | 36:04 | 1:05:55 | 1:37:09 | 2:11:51 |
15 | Elena Vesovich | Missoula | MT | 4270 | F | 17 | 2:15:09.98 | 2:13:36.39 | 10:12 | 35:09 | 1:06:57 | 1:39:26 | 2:13:36 |
16 | Audrey Warren | Missoula | MT | 4308 | F | 18 | 2:15:10.03 | 2:13:36.44 | 10:12 | 35:09 | 1:06:58 | 1:39:26 | 2:13:36 |
17 | Mary Alice Perez | Amissville | VA | 4551 | F | 16 | 2:38:26.77 | 2:36:57.62 | 11:59 | 39:11 | 1:19:27 | 1:58:11 | 2:36:57 |
18 | Alena Burdeau | Browning | MT | 2283 | F | 19 | 2:44:59.75 | 2:43:56.32 | 12:31 | 40:22 | 1:19:50 | 2:01:49 | 2:43:56 |
19 | Alexus Cochran | Harlem | MT | 2388 | F | 18 | 2:48:11.13 | 2:46:24.89 | 12:42 | 39:44 | 1:21:06 | 2:03:13 | 2:46:24 |
20 | Jessie Saturday | Corvallis | MT | 3928 | F | 17 | 3:16:29.92 | 3:13:14.82 | 14:45 | 44:38 | 1:34:19 | 2:23:10 | 3:13:14 |
21 | Rachael Hamilton | Parker | CO | 2817 | F | 19 | 3:55:31.12 | 3:53:00.20 | 17:47 | 1:01:18 | 1:56:31 | 2:50:18 | 3:53:00 |
22 | Grace Shorey | Pinehurst | ID | 4018 | F | 18 | 4:55:32.72 | 4:51:54.79 | 22:17 | 1:16:13 | 2:25:54 | 3:34:58 | 4:51:54 |
Missoula Half Marathon Female 20 - 24 Results
| 3.8 mile | 6.9 mile | 10 mile | Finish |
---|
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace | Time (Cumulative) | Time (Cumulative) | Time (Cumulative) | Time (Cumulative) |
---|
1 | Madison Liechty | Bozeman | MT | 74 | F | 23 | 1:22:50.45 | 1:22:49.64 | 6:19 | 23:04 | 43:22 | 1:03:34 | 1:22:49 |
2 | Makenna Edwards | Missoula | MT | 2574 | F | 20 | 1:25:46.15 | 1:25:40.38 | 6:32 | 24:14 | 45:24 | 1:05:53 | 1:25:40 |
3 | Samantha Kelderman | Kalispell | MT | 70 | F | 23 | 1:26:26.62 | 1:26:22.83 | 6:36 | 23:27 | 44:48 | 1:05:33 | 1:26:22 |
4 | Riley Crissman | Butte | MT | 2443 | F | 24 | 1:26:52.33 | 1:26:43.54 | 6:37 | 25:29 | 47:15 | 1:07:45 | 1:26:43 |
5 | Lexi Harrison | Missoula | MT | 2850 | F | 24 | 1:32:35.18 | 1:32:20.03 | 7:03 | 27:27 | 50:12 | 1:11:17 | 1:32:20 |
6 | Hannah Rohrer- Fitzhugh | Helena | MT | 3878 | F | 22 | 1:32:51.95 | 1:32:46.00 | 7:05 | 26:08 | 49:01 | 1:11:14 | 1:32:46 |
7 | Kamryn Weber | Portland | OR | 4322 | F | 24 | 1:34:51.65 | 1:34:38.21 | 7:13 | 27:14 | 50:11 | 1:12:12 | 1:34:38 |
8 | Leah Gath | North tonawanda | NY | 63 | F | 20 | 1:36:17.76 | 1:36:16.95 | 7:21 | 26:50 | 51:00 | 1:14:02 | 1:36:16 |
9 | Carly Dahms | Missoula | MT | 67 | F | 21 | 1:39:22.27 | 1:39:21.45 | 7:35 | 27:08 | 52:38 | 1:15:34 | 1:39:21 |
10 | Beatrix Frissell | Polson | MT | 68 | F | 21 | 1:39:22.43 | 1:39:21.62 | 7:35 | 27:08 | 52:39 | 1:15:34 | 1:39:21 |
11 | Mathea Brink | Bemidji | MN | 2253 | F | 24 | 1:39:46.93 | 1:39:33.19 | 7:36 | 28:21 | 52:49 | 1:15:28 | 1:39:33 |
12 | Emma Bates | Puyallup | WA | 2121 | F | 22 | 1:40:02.28 | 1:39:40.33 | 7:37 | 29:36 | 54:14 | 1:17:13 | 1:39:40 |
13 | Raelynn Malson | Bozeman | MT | 3329 | F | 24 | 1:42:11.40 | 1:41:55.69 | 7:47 | 28:50 | 54:00 | 1:18:32 | 1:41:55 |
14 | Jade Thomas | Columbia Falls | MT | 4202 | F | 24 | 1:42:58.01 | 1:42:21.74 | 7:49 | 29:27 | 55:32 | 1:19:44 | 1:42:21 |
15 | Emily Norum | New York | NY | 4537 | F | 22 | 1:43:21.41 | 1:42:45.13 | 7:51 | 29:26 | 55:32 | 1:19:27 | 1:42:45 |
16 | Taylor Hill | Brentwood | TN | 2934 | F | 22 | 1:43:38.17 | 1:43:08.07 | 7:52 | 29:15 | 54:41 | 1:18:46 | 1:43:08 |
17 | Rachel Schoepke | Missoula | MT | 3949 | F | 23 | 1:46:43.71 | 1:46:18.08 | 8:07 | 31:36 | 57:56 | 1:21:42 | 1:46:18 |
18 | Elizabeth Mattson | Missoula | MT | 3357 | F | 23 | 1:48:34.11 | 1:46:57.77 | 8:10 | 30:19 | 56:12 | 1:21:35 | 1:46:57 |
19 | Dani Schroeder | Missoula | MT | 3956 | F | 23 | 1:47:30.25 | 1:47:08.40 | 8:11 | 30:26 | 56:34 | 1:21:35 | 1:47:08 |
20 | Kelsey McLean | Helena | MT | 3416 | F | 24 | 1:48:25.25 | 1:47:47.22 | 8:14 | 30:11 | 56:20 | 1:21:56 | 1:47:47 |
21 | Sabina Smith | Bozeman | MT | 4068 | F | 23 | 1:48:36.11 | 1:48:16.69 | 8:16 | 30:11 | 57:28 | 1:23:23 | 1:48:16 |
22 | Sierra Ashton | East Helena | MT | 2063 | F | 24 | 1:53:10.31 | 1:52:35.15 | 8:36 | 32:45 | 1:01:06 | 1:27:28 | 1:52:35 |
23 | Jacqueline Becker | Hamilton | MT | 2148 | F | 22 | 1:53:48.97 | 1:53:13.68 | 8:39 | 32:43 | 1:00:58 | 1:27:35 | 1:53:13 |
24 | Isabella Vrana | Fort Worth | TX | 4283 | F | 22 | 1:56:06.92 | 1:55:25.09 | 8:49 | 34:09 | 1:03:53 | 1:30:04 | 1:55:25 |
25 | Sarah Michels | Missoula | MT | 3457 | F | 24 | 1:58:37.26 | 1:55:50.80 | 8:51 | 33:52 | 1:02:32 | 1:29:35 | 1:55:50 |
26 | Kassie Robakiewicz | Missoula | MT | 3852 | F | 22 | 1:58:04.73 | 1:57:22.42 | 8:58 | 34:30 | 1:04:08 | 1:31:41 | 1:57:22 |
27 | Miranda Navarro | Pocatello | ID | 3552 | F | 24 | 1:58:58.29 | 1:57:26.11 | 8:58 | 35:10 | 1:05:12 | 1:32:37 | 1:57:26 |
28 | Elizabeth Bensen | Missoula | MT | 2163 | F | 24 | 1:58:31.81 | 1:58:03.37 | 9:01 | 30:59 | 1:00:22 | 1:29:36 | 1:58:03 |
29 | Carmen Hamm | Missoula | MT | 2820 | F | 22 | 1:58:49.93 | 1:58:08.55 | 9:01 | 34:16 | 1:03:58 | 1:31:36 | 1:58:08 |
30 | Kennedy Yost | Pocatello | ID | 4523 | F | 23 | 1:59:53.11 | 1:58:21.72 | 9:02 | 35:10 | 1:05:12 | 1:33:56 | 1:58:21 |
31 | Katharine Deutsch | New York | NY | 4562 | F | 24 | 1:58:40.44 | 1:58:26.86 | 9:03 | 30:58 | 1:00:51 | 1:30:34 | 1:58:26 |
32 | Cara Shepard | Missoula | MT | 4007 | F | 21 | 1:59:11.66 | 1:58:29.08 | 9:03 | 34:31 | 1:04:06 | 1:31:42 | 1:58:29 |
33 | Samantha Nicholas | Clarkston | WA | 3577 | F | 23 | 1:59:54.29 | 1:59:14.65 | 9:06 | 34:24 | 1:04:06 | 1:32:03 | 1:59:14 |
34 | Abby Hanley | North Las Vegas | NV | 2830 | F | 21 | 2:02:53.27 | 1:59:57.94 | 9:09 | 33:51 | 1:03:08 | 1:31:24 | 1:59:57 |
35 | Darcie Caldwell | Clancy | MT | 2307 | F | 24 | 2:00:49.51 | 2:00:12.09 | 9:11 | 33:09 | 1:02:36 | 1:31:50 | 2:00:12 |
36 | Laurynn Armstrong | Clancy | MT | 2054 | F | 20 | 2:01:05.17 | 2:00:17.77 | 9:11 | 34:10 | 1:04:02 | 1:31:42 | 2:00:17 |
37 | Kiana Carter | Hamilton | MT | 2335 | F | 20 | 2:02:28.67 | 2:01:16.40 | 9:15 | 34:36 | 1:04:21 | 1:33:20 | 2:01:16 |
38 | Rachel Lewis | Issaquah | WA | 3259 | F | 24 | 2:02:40.74 | 2:01:38.60 | 9:17 | 35:34 | 1:06:01 | 1:34:19 | 2:01:38 |
39 | Tessa Hultgren | Huntley | MT | 2982 | F | 24 | 2:03:25.07 | 2:02:52.21 | 9:23 | 32:40 | 1:02:57 | 1:33:33 | 2:02:52 |
40 | Natalie Fenlason | Missoula | MT | 2643 | F | 23 | 2:04:30.28 | 2:02:52.78 | 9:23 | 33:34 | 1:03:55 | 1:33:59 | 2:02:52 |
41 | Maggie Joyce | Missoula | MT | 3065 | F | 23 | 2:04:00.83 | 2:03:00.02 | 9:23 | 34:55 | 1:05:39 | 1:34:59 | 2:03:00 |
42 | Olivia McCafferty | Missoula | MT | 4531 | F | 24 | 2:03:44.53 | 2:03:17.49 | 9:25 | 33:00 | 1:04:02 | 1:33:08 | 2:03:17 |
43 | Taylor Stewart | Missoula | MT | 4136 | F | 24 | 2:04:11.71 | 2:03:51.03 | 9:27 | 32:17 | 1:02:48 | 1:32:59 | 2:03:51 |
44 | Ella McKenzie | Livingston | MT | 3405 | F | 23 | 2:05:17.58 | 2:04:25.53 | 9:30 | 35:52 | 1:07:24 | 1:35:37 | 2:04:25 |
45 | Elise Woehler | Bozeman | MT | 4400 | F | 24 | 2:07:29.74 | 2:06:10.96 | 9:38 | 35:44 | 1:06:14 | 1:35:33 | 2:06:10 |
46 | Hollis Robb | Bozeman | MT | 3853 | F | 24 | 2:06:50.67 | 2:06:16.39 | 9:38 | 34:29 | 1:05:49 | 1:36:41 | 2:06:16 |
47 | Hannah Chapman | snohomish | WA | 2351 | F | 21 | 2:07:57.23 | 2:06:50.63 | 9:41 | 36:33 | | 1:36:57 | 2:06:50 |
48 | Anna Fenlason | Missoula | MT | 2642 | F | 24 | 2:09:00.25 | 2:07:22.41 | 9:43 | 35:48 | 1:07:24 | 1:37:52 | 2:07:22 |
49 | Darien Schneider | Missoula | MT | 3944 | F | 24 | 2:08:18.89 | 2:07:32.68 | 9:44 | 32:22 | 1:02:28 | 1:35:44 | 2:07:32 |
50 | Alexis Lindsey | MISSOULA | MT | 3267 | F | 24 | 2:12:15.25 | 2:09:27.22 | 9:53 | 35:13 | 1:07:55 | 1:39:00 | 2:09:27 |
51 | Karolyna Buck | Saint Ignatius | MT | 4530 | F | 20 | 2:13:29.34 | 2:12:35.74 | 10:07 | 35:33 | 1:07:45 | 1:40:06 | 2:12:35 |
52 | Susan Hawthorne | Missoula | MT | 4479 | F | 24 | 2:14:19.84 | 2:13:10.51 | 10:10 | 38:02 | 1:12:03 | 1:43:10 | 2:13:10 |
53 | Megan Rasmussen | Bozeman | MT | 3780 | F | 24 | 2:16:36.42 | 2:14:36.69 | 10:17 | 39:04 | 1:13:26 | 1:46:27 | 2:14:36 |
54 | kelly williams | Salt Lake City | UT | 4379 | F | 24 | 2:19:17.26 | 2:16:35.61 | 10:26 | 37:38 | 1:11:16 | 1:43:30 | 2:16:35 |
55 | Isabella Seagrave | Missoula | MT | 3981 | F | 20 | 2:24:30.05 | 2:21:38.73 | 10:49 | 41:42 | 1:16:13 | 1:49:37 | 2:21:38 |
56 | Olivia Cady | Missoula | MT | 2305 | F | 20 | 2:25:16.52 | 2:23:43.64 | 10:58 | 38:37 | 1:14:16 | 1:50:08 | 2:23:43 |
57 | Catlin Brugh | Missoula | MT | 2274 | F | 20 | 2:28:25.61 | 2:26:50.09 | 11:13 | 38:35 | 1:14:14 | 1:50:41 | 2:26:50 |
58 | Rachel Clemons | Ellicott City | MD | 2380 | F | 22 | 2:29:59.12 | 2:27:52.56 | 11:17 | 42:23 | 1:18:32 | 1:53:28 | 2:27:52 |
59 | Finnian Brokaw | Missoula | MT | 2260 | F | 24 | 2:34:51.59 | 2:31:57.22 | 11:36 | 43:28 | 1:24:17 | 1:58:15 | 2:31:57 |
60 | Hannah Clemons | Ellicott City | MD | 2379 | F | 24 | 2:34:16.09 | 2:32:09.19 | 11:37 | 45:34 | 1:22:36 | 1:58:00 | 2:32:09 |
61 | Justina McDirmid | Spokane | WA | 3382 | F | 22 | 2:34:17.40 | 2:33:23.84 | 11:43 | 35:54 | 1:13:56 | 1:54:39 | 2:33:23 |
62 | Sierra Corvin | Farwell | TX | 2426 | F | 23 | 2:36:17.66 | 2:35:23.51 | 11:52 | 39:15 | 1:18:01 | 1:57:38 | 2:35:23 |
63 | Adison Cook | Missoula | MT | 2416 | F | 24 | 2:38:45.14 | 2:35:58.89 | 11:54 | 42:08 | 1:21:12 | 1:59:04 | 2:35:58 |
64 | Molly Miltko | Missoula | MT | 3475 | F | 22 | 2:40:09.28 | 2:38:07.08 | 12:04 | 42:44 | 1:21:40 | 2:00:16 | 2:38:07 |
65 | Madelynn Hewlett | Missoula | MT | 4484 | F | 24 | 2:45:14.76 | 2:42:16.30 | 12:23 | 44:14 | 1:30:31 | 2:09:16 | 2:42:16 |
66 | Joyce Oforikuma | Elkins Park | PA | 3623 | F | 23 | 2:43:50.78 | 2:43:11.36 | 12:27 | 39:27 | 1:19:08 | 2:00:14 | 2:43:11 |
67 | Megan Greiff | Missoula | MT | 2772 | F | 23 | 2:48:09.75 | 2:45:43.04 | 12:39 | 45:36 | 1:28:05 | 2:08:07 | 2:45:43 |
68 | Katelin Killoy | Pasco | WA | 3115 | F | 22 | 2:47:51.86 | 2:46:25.53 | 12:42 | 40:28 | 1:23:54 | 2:04:15 | 2:46:25 |
69 | Jordyn Pearson | Missoula | MT | 3690 | F | 21 | 2:49:29.46 | 2:46:29.79 | 12:43 | 46:55 | 1:31:38 | 2:10:47 | 2:46:29 |
70 | Callie Southerland | Nashville | TN | 4092 | F | 23 | 2:49:28.39 | 2:48:36.89 | 12:52 | 39:00 | 1:21:06 | 2:06:45 | 2:48:36 |
71 | Emily Burke | Helena | MT | 2289 | F | 22 | 2:51:54.86 | 2:49:56.82 | 12:58 | 41:56 | 1:23:31 | 2:07:39 | 2:49:56 |
72 | Keely Morrison | HelenaHelena | MT | 3521 | F | 22 | 2:51:55.19 | 2:49:58.32 | 12:58 | 41:59 | 1:23:33 | 2:07:42 | 2:49:58 |
73 | Josie Moulding | Missoula | MT | 3525 | F | 21 | 2:52:07.49 | 2:50:42.35 | 13:02 | 42:20 | 1:22:53 | 2:08:09 | 2:50:42 |
74 | Ashley Mineard | beaver falls | PA | 4462 | F | 21 | 2:54:56.08 | 2:52:09.93 | 13:09 | 51:01 | 1:34:54 | 2:15:58 | 2:52:09 |
75 | Chloe Sciammas | Spokane | WA | 3973 | F | 24 | 2:56:13.24 | 2:54:20.66 | 13:19 | 48:14 | 1:28:10 | 2:10:24 | 2:54:20 |
76 | Elizabeth Baldwin | Missoula | MT | 4481 | F | 23 | 2:58:50.91 | 2:55:52.27 | 13:26 | 44:14 | 1:30:32 | 2:12:03 | 2:55:52 |
77 | Meagan Holden | Austin | TX | 2949 | F | 24 | 3:08:00.38 | 3:05:14.69 | 14:08 | 51:58 | 1:37:54 | 2:21:31 | 3:05:14 |
78 | Amanda Blair | Great Falls | MT | 2194 | F | 24 | 3:16:17.05 | 3:13:07.11 | 14:45 | 50:27 | 1:39:53 | 2:27:13 | 3:13:07 |
79 | Ashlyn Hester | Missoula | MT | 2923 | F | 23 | 3:14:27.93 | 3:13:24.16 | 14:46 | 47:00 | 1:40:24 | 2:26:49 | 3:13:24 |
80 | Sophia Clark | missoula | MT | 2376 | F | 20 | 3:33:07.29 | 3:30:20.91 | 16:03 | 53:34 | 1:46:42 | 2:37:40 | 3:30:20 |
81 | Christina Johnson | Tacoma | WA | 3033 | F | 23 | 3:52:33.91 | 3:50:29.86 | 17:36 | 1:04:39 | 1:59:39 | 2:53:59 | 3:50:29 |
82 | Kyra Kronberg | Helena | MT | 3183 | F | 24 | 3:56:59.50 | 3:55:43.31 | 18:00 | 1:01:32 | 1:57:10 | 2:54:22 | 3:55:43 |
Missoula Half Marathon Female 25 - 29 Results
| 3.8 mile | 6.9 mile | 10 mile | Finish |
---|
Place | Name | City | State | Bib | Gender | Age | Clock Time | Chip Time | Pace | Time (Cumulative) | Time (Cumulative) | Time (Cumulative) | Time (Cumulative) |
---|
1 | Elizabeth Wasserman | Columbia Falls | MT | 75 | F | 27 | 1:18:52.76 | 1:18:49.94 | 6:01 | 22:02 | 41:40 | 1:00:32 | 1:18:49 |
2 | Makena Morley | Bozeman | MT | 64 | F | 25 | 1:22:50.63 | 1:22:49.82 | 6:19 | 23:05 | 43:22 | 1:03:32 | 1:22:49 |
3 | Abby Rodseth | Power | MT | 65 | F | 28 | 1:24:56.30 | 1:24:56.30 | 6:29 | 23:37 | 44:15 | 1:05:08 | 1:24:56 |
4 | Heather Fraley | Kalispell | MT | 2677 | F | 29 | 1:34:21.95 | 1:34:09.46 | 7:11 | 27:02 | 50:06 | 1:12:21 | 1:34:09 |
5 | Jesse Jacob | Missoula | MT | 4447 | F | 29 | 1:36:14.51 | 1:36:04.43 | 7:20 | 26:47 | 50:11 | 1:12:51 | 1:36:04 |
6 | Emma Hauser | Missoula | MT | 2869 | F | 29 | 1:38:47.16 | 1:38:35.40 | 7:32 | 28:43 | 53:27 | 1:16:24 | 1:38:35 |
7 | Cassidy Knipp | Kansas City | MO | 3149 | F | 25 | 1:39:24.97 | 1:39:06.79 | 7:34 | 28:23 | 53:04 | 1:16:17 | 1:39:06 |
8 | Kendra Eerdmans | Minot | ND | 2576 | F | 28 | 1:40:35.77 | 1:40:22.82 | 7:40 | 27:42 | 52:35 | 1:16:37 | 1:40:22 |
9 | Julia Sherman | Missoula | MT | 4010 | F | 27 | 1:41:02.63 | 1:40:53.97 | 7:42 | 26:54 | 51:36 | 1:16:57 | 1:40:53 |
10 | Shelby Hopkins | Littleton | CO | 2965 | F | 29 | 1:41:48.79 | 1:41:21.42 | 7:44 | 29:26 | 54:35 | 1:18:26 | 1:41:21 |
11 | McCall Skay | Spokane | WA | 4044 | F | 25 | 1:42:14.08 | 1:41:55.39 | 7:47 | 27:50 | 52:12 | 1:16:08 | 1:41:55 |
12 | Kelton Enich | Kellogg | ID | 2599 | F | 29 | 1:44:37.83 | 1:43:44.11 | 7:55 | 30:03 | 56:15 | 1:20:34 | 1:43:44 |
13 | Justine Culp | Lewiston | ID | 2456 | F | 26 | 1:45:53.82 | 1:45:30.62 | 8:03 | 29:33 | 55:48 | 1:20:49 | 1:45:30 |
14 | Kenzie Schroeder | Minneapolis | MN | 3958 | F | 29 | 1:46:03.02 | 1:45:39.51 | 8:04 | 27:24 | 53:50 | 1:20:48 | 1:45:39 |
15 | Steph Sampson | Missoula | MT | 3912 | F | 26 | 1:46:11.52 | 1:45:56.52 | 8:05 | 30:33 | 56:52 | 1:21:47 | 1:45:56 |
16 | Aspen McHugh | Missoula | MT | 3399 | F | 29 | 1:47:15.49 | 1:47:03.61 | 8:10 | 28:42 | 54:24 | 1:20:47 | 1:47:03 |
17 | Maddison Hammond | Rainier | WA | 2825 | F | 27 | 1:48:06.60 | 1:47:39.58 | 8:13 | 30:35 | 57:03 | 1:22:32 | 1:47:39 |
18 | Sylvie Coston | Choteau | MT | 2428 | F | 25 | 1:48:05.18 | 1:47:48.82 | 8:14 | 31:12 | 58:23 | 1:23:57 | 1:47:48 |
19 | Mariah Earhart | Reynolds Station | KY | 2561 | F | 29 | 1:48:35.16 | 1:48:07.55 | 8:15 | 29:24 | 55:35 | 1:22:45 | 1:48:07 |
20 | Katy Sprout | Missoula | MT | 4105 | F | 27 | 1:51:20.96 | 1:50:50.67 | 8:28 | 32:06 | 59:24 | 1:25:07 | 1:50:50 |
21 | Sami Susott | Missoula | MT | 4474 | F | 26 | 1:51:26.85 | 1:51:02.16 | 8:29 | 31:07 | 58:18 | 1:24:37 | 1:51:02 |
22 | Ruth Peredo | Saint Paul | MN | 3703 | F | 29 | 1:51:53.02 | 1:51:40.25 | 8:31 | 30:33 | 59:32 | 1:25:49 | 1:51:40 |
23 | Josie Warner | Seattle | WA | 4306 | F | 29 | 1:52:26.97 | 1:51:45.37 | 8:32 | 31:45 | 59:29 | 1:26:22 | 1:51:45 |
24 | Ilsa Teppo | Cheney | WA | 4193 | F | 27 | 1:52:40.97 | 1:52:13.66 | 8:34 | 31:37 | 58:31 | 1:25:48 | 1:52:13 |
25 | Allie Murphy | Missoula | MT | 3537 | F | 26 | 1:53:09.53 | 1:52:49.56 | 8:37 | 31:11 | 58:41 | 1:25:35 | 1:52:49 |
26 | Paige Milatz | Spokane | WA | 3460 | F | 25 | 1:54:40.33 | 1:54:26.20 | 8:44 | 31:50 | 1:00:12 | 1:27:57 | 1:54:26 |
27 | Kathryn Presser | Missoula | MT | 3753 | F | 29 | 1:56:27.19 | 1:55:10.15 | 8:47 | 32:44 | 1:00:35 | 1:27:51 | 1:55:10 |
