Left Banner
 
 

Glacier Invite

October 14, 2020


Accurate Results | Every Time Competitive Timing

Overall Finish List - Boys

Middle School Boys - Boys

O'All Place Score Bib No Name Team Time Pace Grade
1 1 1254 Simon Douglas MS_Whitefish Central 9:16.70 6:11/M 8
2 2 1175 Kasen Kastner MS_Kalispell 9:20.42 6:14/M 8
3 3 1223 Teague McElwee MS_Polson 9:24.49 6:16/M 7
4 4 1170 Ethan Anderson MS_Kalispell 9:29.35 6:20/M 8
5 5 1147 Max Gannon MS_Cut Bank 9:30.26 6:20/M 8
6 6 1174 Adam Felsch MS_Kalispell 9:30.57 6:20/M 8
7 7 1134 Brock Swope MS_Columbia Falls 9:32.99 6:22/M 8
8 8 1182 Ryker Zuffelato MS_Kalispell 9:34.11 6:23/M 7
9 9 1253 Logan Bingham MS_Whitefish Central 9:50.05 6:33/M 8
10 10 1179 Joshuah Rogers MS_Kalispell 10:16.07 6:51/M 8
11 11 1217 Corben Carlson MS_Polson 10:18.18 6:52/M 6
12 12 1173 Samuel Engellant MS_Kalispell 10:21.04 6:54/M 8
13 13 1261 Harrison Trufant MS_Whitefish Central 10:28.82 6:59/M 7
14 14 1259 Rowan Perkins MS_Whitefish Central 10:30.14 7:00/M 7
15 15 1132 Jax Ramage MS_Columbia Falls 10:30.27 7:00/M 8
16 16 1126 Stimson Dolesh MS_Columbia Falls 10:36.07 7:04/M 7
17 17 1161 Kieler Fieldhouse MS_Kalispell 10:37.54 7:05/M 8
18 (> 7) 1172 Dawson Doyle MS_Kalispell 10:50.81 7:14/M 7
19 18 1218 Eli Evenson MS_Polson 10:52.87 7:15/M 5
20 (> 7) 1177 Nate Moy MS_Kalispell 10:55.43 7:17/M 7
21 19 1150 Josh Skunkcap MS_Cut Bank 11:02.33 7:22/M 8
22 20 1131 Lucas Peterson MS_Columbia Falls 11:04.01 7:23/M 8
23 (> 7) 1178 Fin Reed MS_Kalispell 11:04.17 7:23/M 7
24 (> 7) 1171 Gunnar Carpenter MS_Kalispell 11:04.40 7:23/M 7
25 (> 7) 1176 Fenton Liebe-Cohen MS_Kalispell 11:09.42 7:26/M 7
26 (> 7) 1180 Jack Syverson MS_Kalispell 11:10.98 7:27/M 8
27 21 1260 Bryce Remley MS_Whitefish Central 11:13.34 7:29/M 8
28 22 1133 Nolan Rosenthal MS_Columbia Falls 11:13.68 7:29/M 7
29 23 1257 Reyd Hobart MS_Whitefish Central 11:14.61 7:30/M 6
30 24 1130 Reece Peitzsch MS_Columbia Falls 11:16.04 7:31/M 6
31 (> 7) 1167 Colin Smith MS_Kalispell 11:21.69 7:34/M 8
32 25 1220 Parker Hendrickson MS_Polson 11:22.81 7:35/M 7
33 (> 7) 1160 Calvin Casey MS_Kalispell 11:24.82 7:37/M 8
34 26 1225 Evan Seyler MS_Polson 11:25.68 7:37/M 8
35 27 1219 Orin Harnden MS_Polson 11:25.93 7:37/M 7
36 28 1146 Wyatt Bullcalf MS_Cut Bank 11:28.92 7:39/M 6
37 29 1246 Owen Erickson MS_Whitefish Central 11:30.38 7:40/M 7
38 30 1215 Landon Armstrong MS_Polson 11:32.49 7:42/M 7
39 (> 7) 1166 Sam Richardson MS_Kalispell 11:36.44 7:44/M 7
40 (> 7) 1256 Finn Hobart MS_Whitefish Central 11:44.24 7:49/M 5
41 31 1120 Noah Peters MS_Columbia Falls 11:52.91 7:55/M 7
42 (> 7) 1249 Tait Orme MS_Whitefish Central 11:55.11 7:57/M 7
43 (> 7) 1163 Dawson Glockner MS_Kalispell 12:06.08 8:04/M 7
44 (> 7) 1208 David Digiallonardo MS_Polson 12:15.36 8:10/M 7
45 (> 7) 1216 August Brown MS_Polson 12:16.38 8:11/M 5
46 (> 7) 1125 Teagan Bates MS_Columbia Falls 12:18.59 8:12/M 7
47 (> 7) 1162 Aidan Fredenberg MS_Kalispell 12:20.98 8:14/M 7
48 32 1148 Latham Johnson MS_Cut Bank 12:25.84 8:17/M 8
49 (> 7) 1211 Roman Sawyer MS_Polson 12:26.88 8:18/M 5
50 (> 7) 1159 Thomas Bertram MS_Kalispell 12:30.15 8:20/M 7
51 (> 7) 1165 Wynn Olson MS_Kalispell 12:31.76 8:21/M 7
52 (> 7) 1214 Pierce Taylor MS_Polson 12:32.98 8:22/M 5
53 (> 7) 1248 Isaac Middleton MS_Whitefish Central 12:33.25 8:22/M 7
54 33 1145 Ethan Brown MS_Cut Bank 12:33.27 8:22/M 6
55 (> 7) 1207 Case Cox MS_Polson 12:42.90 8:29/M 5
56 (> 7) 1209 Ruger Ellis MS_Polson 12:47.40 8:32/M 7
57 (> 7) 1128 Tommy Pacheco MS_Columbia Falls 12:53.55 8:36/M 7
58 (> 7) 1169 Chase Witten MS_Kalispell 12:53.88 8:36/M 7
59 (> 7) 1121 Cash Short MS_Columbia Falls 12:57.69 8:38/M 7
60 (> 7) 1129 Cosley Payne MS_Columbia Falls 12:57.77 8:39/M 7
61 (> 7) 1164 Mitchell Johnson MS_Kalispell 13:07.99 8:45/M 7
62 (> 7) 1222 Cade McConnell MS_Polson 13:08.66 8:46/M 5
63 (> 7) 1117 Jack Beltz MS_Columbia Falls 13:08.77 8:46/M 6
64 (> 7) 1118 Rebel Crump MS_Columbia Falls 13:51.94 9:15/M 6
65 (> 7) 1123 Aiden Swank MS_Columbia Falls 14:02.24 9:21/M 6
66 (> 7) 1252 Nolan Wickland MS_Whitefish Central 15:11.87 10:08/M 7
67 (> 7) 1124 Reed Wollenzien MS_Columbia Falls 16:08.02 10:45/M 8
68 (> 7) 1203 Barrett Ammons MS_Polson 17:23.60 11:36/M 5

Team Scores - Boys

Middle School Boys

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 MS_Kalispell 30 2 4 6 8 10 12 17    
Top 5 Times: 48:10.52  
2 MS_Whitefish Central 58 1 9 13 14 21 23 29    
Top 5 Times: 51:19.05  
3 MS_Columbia Falls 80 7 15 16 20 22 24 31    
Top 5 Times: 52:57.02  
4 MS_Polson 83 3 11 18 25 26 27 30    
Top 5 Times: 53:24.03  
5 MS_Cut Bank 117 5 19 28 32 33    
Top 5 Times: 57:00.62  
 

Final Team Results - Boys

Middle School Boys

Team - MS_Kalispell

Finish Position - 1

Team Score (places): 30

Team Score (times): 48:10.52

Ave Time:9:38.10

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1175 Kasen Kastner 8 2 2 9:20.42 9:20.42 0:03.72
2 1170 Ethan Anderson 8 4 6 9:29.35 18:49.77 0:12.65
3 1174 Adam Felsch 8 6 12 9:30.57 28:20.34 0:13.87
4 1182 Ryker Zuffelato 7 8 20 9:34.11 37:54.45 0:17.41
5 1179 Joshuah Rogers 8 10 30 10:16.07 48:10.52 0:59.37
6 1173 Samuel Engellant 8 (12) (42) 10:21.04 58:31.56 1:04.34
7 1161 Kieler Fieldhouse 8 (17) (59) 10:37.54 1:09:09.10 1:20.84
8 1172 Dawson Doyle 7 More Than 7   10:50.81 1:19:59.91 1:34.11
9 1177 Nate Moy 7 More Than 7   10:55.43 1:30:55.34 1:38.73
10 1178 Fin Reed 7 More Than 7   11:04.17 1:41:59.51 1:47.47
11 1171 Gunnar Carpenter 7 More Than 7   11:04.40 1:53:03.91 1:47.70
12 1176 Fenton Liebe-Cohen 7 More Than 7   11:09.42 2:04:13.33 1:52.72
13 1180 Jack Syverson 8 More Than 7   11:10.98 2:15:24.31 1:54.28
14 1167 Colin Smith 8 More Than 7   11:21.69 2:26:46.00 2:04.99
15 1160 Calvin Casey 8 More Than 7   11:24.82 2:38:10.82 2:08.12
16 1166 Sam Richardson 7 More Than 7   11:36.44 2:49:47.26 2:19.74
17 1163 Dawson Glockner 7 More Than 7   12:06.08 3:01:53.34 2:49.38
18 1162 Aidan Fredenberg 7 More Than 7   12:20.98 3:14:14.32 3:04.28
19 1159 Thomas Bertram 7 More Than 7   12:30.15 3:26:44.47 3:13.45
20 1165 Wynn Olson 7 More Than 7   12:31.76 3:39:16.23 3:15.06
21 1169 Chase Witten 7 More Than 7   12:53.88 3:52:10.11 3:37.18
22 1164 Mitchell Johnson 7 More Than 7   13:07.99 4:05:18.10 3:51.29

Team - MS_Whitefish Central

Finish Position - 2

Team Score (places): 58

Team Score (times): 51:19.05

Ave Time:10:15.81

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1254 Simon Douglas 8 1 1 9:16.70 9:16.70 0:00.00
2 1253 Logan Bingham 8 9 10 9:50.05 19:06.75 0:33.35
3 1261 Harrison Trufant 7 13 23 10:28.82 29:35.57 1:12.12
4 1259 Rowan Perkins 7 14 37 10:30.14 40:05.71 1:13.44
5 1260 Bryce Remley 8 21 58 11:13.34 51:19.05 1:56.64
6 1257 Reyd Hobart 6 (23) (81) 11:14.61 1:02:33.66 1:57.91
7 1246 Owen Erickson 7 (29) (110) 11:30.38 1:14:04.04 2:13.68
8 1256 Finn Hobart 5 More Than 7   11:44.24 1:25:48.28 2:27.54
9 1249 Tait Orme 7 More Than 7   11:55.11 1:37:43.39 2:38.41
10 1248 Isaac Middleton 7 More Than 7   12:33.25 1:50:16.64 3:16.55
11 1252 Nolan Wickland 7 More Than 7   15:11.87 2:05:28.51 5:55.17

Team - MS_Columbia Falls

Finish Position - 3

Team Score (places): 80

Team Score (times): 52:57.02

Ave Time:10:35.40

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1134 Brock Swope 8 7 7 9:32.99 9:32.99 0:16.29
2 1132 Jax Ramage 8 15 22 10:30.27 20:03.26 1:13.57
3 1126 Stimson Dolesh 7 16 38 10:36.07 30:39.33 1:19.37
4 1131 Lucas Peterson 8 20 58 11:04.01 41:43.34 1:47.31
5 1133 Nolan Rosenthal 7 22 80 11:13.68 52:57.02 1:56.98
6 1130 Reece Peitzsch 6 (24) (104) 11:16.04 1:04:13.06 1:59.34
7 1120 Noah Peters 7 (31) (135) 11:52.91 1:16:05.97 2:36.21
8 1125 Teagan Bates 7 More Than 7   12:18.59 1:28:24.56 3:01.89
9 1128 Tommy Pacheco 7 More Than 7   12:53.55 1:41:18.11 3:36.85
10 1121 Cash Short 7 More Than 7   12:57.69 1:54:15.80 3:40.99
11 1129 Cosley Payne 7 More Than 7   12:57.77 2:07:13.57 3:41.07
12 1117 Jack Beltz 6 More Than 7   13:08.77 2:20:22.34 3:52.07
13 1118 Rebel Crump 6 More Than 7   13:51.94 2:34:14.28 4:35.24
14 1123 Aiden Swank 6 More Than 7   14:02.24 2:48:16.52 4:45.54
15 1124 Reed Wollenzien 8 More Than 7   16:08.02 3:04:24.54 6:51.32

Team - MS_Polson

Finish Position - 4

Team Score (places): 83

Team Score (times): 53:24.03

Ave Time:10:40.81

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1223 Teague McElwee 7 3 3 9:24.49 9:24.49 0:07.79
2 1217 Corben Carlson 6 11 14 10:18.18 19:42.67 1:01.48
3 1218 Eli Evenson 5 18 32 10:52.87 30:35.54 1:36.17
4 1220 Parker Hendrickson 7 25 57 11:22.81 41:58.35 2:06.11
5 1225 Evan Seyler 8 26 83 11:25.68 53:24.03 2:08.98
6 1219 Orin Harnden 7 (27) (110) 11:25.93 1:04:49.96 2:09.23
7 1215 Landon Armstrong 7 (30) (140) 11:32.49 1:16:22.45 2:15.79
8 1208 David Digiallonardo 7 More Than 7   12:15.36 1:28:37.81 2:58.66
9 1216 August Brown 5 More Than 7   12:16.38 1:40:54.19 2:59.68
10 1211 Roman Sawyer 5 More Than 7   12:26.88 1:53:21.07 3:10.18
11 1214 Pierce Taylor 5 More Than 7   12:32.98 2:05:54.05 3:16.28
12 1207 Case Cox 5 More Than 7   12:42.90 2:18:36.95 3:26.20
13 1209 Ruger Ellis 7 More Than 7   12:47.40 2:31:24.35 3:30.70
14 1222 Cade McConnell 5 More Than 7   13:08.66 2:44:33.01 3:51.96
15 1203 Barrett Ammons 5 More Than 7   17:23.60 3:01:56.61 8:06.90

Team - MS_Cut Bank

Finish Position - 5

Team Score (places): 117

Team Score (times): 57:00.62

Ave Time:11:24.12

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1147 Max Gannon 8 5 5 9:30.26 9:30.26 0:13.56
2 1150 Josh Skunkcap 8 19 24 11:02.33 20:32.59 1:45.63
3 1146 Wyatt Bullcalf 6 28 52 11:28.92 32:01.51 2:12.22
4 1148 Latham Johnson 8 32 84 12:25.84 44:27.35 3:09.14
5 1145 Ethan Brown 6 33 117 12:33.27 57:00.62 3:16.57