Competitive Timing

Catch'Em If You Can 5k

Age Graded Results

February 09, 2013

Male Record: 12:54.0

Female Record: 14:48.0


Accurate Results | Every Time Competitive Timing

5k

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 Elizabeth Paddock Missoula 932 31 F 18:00.9 0.9989 17:59.8 0.8224
2 Paige Gilchrist Missoula MT 732 17 F 18:35.3 0.9790 18:11.8 0.8133
3 Jb Yonce Missoula 894 66 M 20:57.4 0.7620 15:58.1 0.8078
4 Marcus Bearmedicine Missoula 893 16 M 16:57.5 0.9419 15:58.3 0.8076
5 Skyler Stark-Ragsdale Missoula 927 14 M 17:55.9 0.9091 16:18.1 0.7913
6 Steven Holloway Missoula MT 748 63 M 20:52.9 0.7832 16:21.3 0.7887
7 Ander Jayo Missoula 917 22 M 16:29.2 0.9996 16:28.8 0.7827
8 Christine Everett Missoula MT 717 61 F 24:50.3 0.7629 18:57.0 0.7810
9 Ashley Kelly Hamilton 909 24 F 19:06.8 1.0000 19:06.8 0.7743
10 Ethel MacDonald Missoula MT 781 74 F 31:03.1 0.6212 19:17.3 0.7673
11 Danelle Gjetmundsen Missoula MT 733 44 F 20:49.4 0.9402 19:34.6 0.7559
12 Jim Murphy Missoula MT 811 42 M 18:27.3 0.9310 17:10.9 0.7507
13 Vo Von Sehlen Missoula MT 871 47 M 19:16.0 0.8958 17:15.6 0.7474
14 Pam Schiemer Missoula MT 838 46 F 21:43.4 0.9232 20:03.3 0.7379
15 Aleta Jokisch Missoula MT 758 22 F 20:09.3 1.0000 20:09.3 0.7343
16 Bob Hayes Missoula 931 86 M 34:25.9 0.5124 17:38.5 0.7312
17 Julie Gilchrist Missoula MT 731 45 F 21:43.7 0.9319 20:14.9 0.7309
18 Tammy Mocabee Missoula MT 802 50 F 22:57.1 0.8828 20:15.7 0.7304
19 Glen Johnshoy Missoula MT 757 65 M 23:03.4 0.7691 17:44.0 0.7274
20 Gilbert Bastian Luxemburg 911 45 M 19:31.3 0.9099 17:45.8 0.7262
21 Kolby Slate Bonner MT 846 9 M 22:39.8 0.7886 17:52.3 0.7218
22 Dana Bandy Missoula MT 663 58 M 22:26.0 0.8184 18:21.6 0.7026
23 Tom Reed Stevensville 920 49 M 20:49.6 0.8817 18:21.8 0.7025
24 Jeff Bookwalter Missoula MT 676 43 M 19:54.2 0.9240 18:23.4 0.7014
25 Carol Lipp Missoula MT 777 53 F 24:49.4 0.8501 21:06.1 0.7013
26 Stephen Lodmell Missoula 914 50 M 21:06.5 0.8747 18:27.8 0.6986
27 Matt Slagle Missoula MT 844 22 M 18:36.6 0.9996 18:36.1 0.6935
28 Eileen Robbins Missoula MT 833 63 F 28:49.0 0.7411 21:21.3 0.6930
29 Sabrina Sterbis Missoula MT 858 15 F 22:22.1 0.9550 21:21.7 0.6928
30 Peter Stark Missoula 928 59 M 22:58.4 0.8113 18:38.3 0.6921
31 Bob Homer Missoula MT 749 57 M 22:39.2 0.8254 18:41.8 0.6899
32 John Lester Missoula MT 776 49 M 21:17.8 0.8817 18:46.6 0.6870
33 Dean Lipp Missoula 925 52 M 21:53.0 0.8606 18:50.0 0.6849
34 Anna Davis Missoula MT 699 40 F 22:23.7 0.9678 21:40.5 0.6828
35 Pamela Estill Huson MT 713 42 F 22:44.3 0.9551 21:43.0 0.6815
36 Michael McGinnis Missoula MT 793 30 M 19:01.0 0.9975 18:58.2 0.6800
37 Jen Von Sehlen Missoula MT 870 33 F 21:55.8 0.9957 21:50.1 0.6778
38 Alice Whiteman Missoula 936 48 F 24:21.2 0.9040 22:00.9 0.6723
39 Carey Downey Hamilton MT 706 23 F 22:02.2 1.0000 22:02.2 0.6716
40 Shannon Velez Missoula MT 868 37 F 22:29.3 0.9830 22:06.4 0.6695
41 Becky Kendall Missoula MT 762 31 F 22:10.2 0.9989 22:08.7 0.6683
42 Brian Panion Missoula 892 52 M 22:27.1 0.8606 19:19.3 0.6676
43 Coleen Contos Missoula MT 688 60 F 29:01.1 0.7738 22:27.2 0.6591
44 Terry Stekly Missoula MT 857 59 F 28:40.1 0.7847 22:29.8 0.6579
45 Brian Jenkins Missoula MT 755 31 M 19:48.4 0.9952 19:42.7 0.6544
46 Christy Wicklund Missoula MT 878 44 F 24:05.9 0.9402 22:39.5 0.6532
47 Cathy Sohlberg Missoula MT 851 44 F 24:07.9 0.9402 22:41.4 0.6523
48 Elizabeth McDonald Missoula MT 791 62 F 30:15.2 0.7520 22:45.0 0.6505
49 Brenda Garren Missoula MT 727 47 F 24:55.2 0.9139 22:46.5 0.6498
50 Janet Anderson Missoula MT 652 26 F 22:51.7 1.0000 22:51.7 0.6474
51 Jesse Wright Missoula MT 882 31 M 20:02.9 0.9952 19:57.1 0.6465
52 Kay Kramer Missoula MT 769 50 F 25:57.2 0.8828 22:54.7 0.6459
53 Becky Margolis Missoula MT 785 27 F 22:57.4 1.0000 22:57.4 0.6447
54 Shaun Kendall Missoula MT 763 33 M 20:16.6 0.9885 20:02.6 0.6436
55 Morgen Hartford Lolo MT 744 31 M 20:10.4 0.9952 20:04.5 0.6425
56 Meta Halverson Turah 739 61 F 30:13.2 0.7629 23:03.2 0.6419
57 Kathie Pentland Florence MT 827 42 F 24:09.6 0.9551 23:04.5 0.6413
58 Jeanne Hebl Missoula 921 57 F 28:46.1 0.8065 23:12.1 0.6379
59 Derek Thrush Missoula MT 865 33 M 20:31.2 0.9885 20:17.1 0.6359
60 Ryan Snyder Missoula MT 850 45 M 22:18.2 0.9099 20:17.6 0.6356
61 Sue Furey Missoula MT 724 55 F 28:08.5 0.8283 23:18.6 0.6349
62 Michelle Guzman Missoula 898 45 F 25:10.6 0.9319 23:27.7 0.6308
63 Michelle Dammen Missoula MT 698 24 F 23:33.9 1.0000 23:33.9 0.6280
64 Dalton Nelson Thompson Falls MT 814 17 M 21:32.3 0.9550 20:34.2 0.6271
65 James Pedersen Missoula MT 826 44 M 22:26.1 0.9169 20:34.2 0.6271
66 Glenn Moffatt Missoula 937 54 M 24:19.3 0.8465 20:35.3 0.6266
67 Sofia Panarella Missoula MT 822 15 F 24:45.5 0.9550 23:38.6 0.6259
68 Sarah Naegeli Trout Creek MT 813 48 F 26:20.5 0.9040 23:48.7 0.6215
69 Greg Gilchrist Missoula MT 730 48 M 23:29.5 0.8888 20:52.8 0.6178
70 Sten Sohlberg Missoula MT 852 46 M 23:14.0 0.9028 20:58.5 0.6150
71 Darren Bayer Missoula MT 668 42 M 22:34.1 0.9310 21:00.6 0.6140
72 Clare Kelly Missoula MT 761 50 F 27:25.9 0.8828 24:13.0 0.6111
73 Andrew Hunt Missoula MT 753 44 M 23:01.7 0.9169 21:06.8 0.6109
74 Jill Cochran Florence MT 687 39 F 24:55.9 0.9734 24:16.1 0.6098
75 Reegan Von Wildenradt Missoula MT 872 20 F 24:19.7 0.9996 24:19.1 0.6086
76 Steve Sigler Missoula MT 841 41 M 22:37.4 0.9380 21:13.2 0.6079
77 Amanda Patel Missuola MT 823 36 F 24:42.4 0.9870 24:23.2 0.6069
78 Micah Fields Missoula MT 719 24 M 21:20.7 1.0000 21:20.7 0.6043
79 Tonya Harding Missoula MT 741 44 F 26:06.1 0.9402 24:32.4 0.6031
80 Ross Carlson Missola MT 685 25 M 21:27.7 1.0000 21:27.7 0.6010
81 Jamie Nadeau Polson MT 812 21 F 24:37.5 1.0000 24:37.5 0.6010
82 Scott Caldwell Lolo MT 681 44 M 23:27.9 0.9169 21:30.9 0.5995
83 Michelle Yoshinaga Clinton MT 884 40 F 25:30.8 0.9678 24:41.5 0.5994
84 Austin Ault Huson MT 654 24 M 21:36.5 1.0000 21:36.5 0.5970
85 Jennifer Scalise Missoula MT 837 38 F 25:21.0 0.9785 24:48.3 0.5966
86 Dan Hasset Missoula MT 902 42 M 23:16.6 0.9310 21:40.2 0.5953
87 Patrick Davis Missoula MT 700 56 M 26:05.0 0.8324 21:42.7 0.5941
88 Jade O'Bannan Missoula MT 819 14 F 26:44.1 0.9419 25:10.9 0.5877
89 Jon Rutkowske Missoula MT 835 58 M 26:49.6 0.8184 21:57.3 0.5875
90 Jim Brown Hamilton 908 41 M 23:27.1 0.9380 21:59.8 0.5864
91 Elizabeth Evans Missula MT 716 61 F 33:06.8 0.7629 25:15.7 0.5858
92 Madison McCurdy Missoula MT 787 14 F 26:50.5 0.9419 25:16.9 0.5854
93 Teresa Nelson Thompson Falls MT 815 41 F 26:20.4 0.9617 25:19.9 0.5842
94 Moore Mark Missoula 919 58 M 26:58.9 0.8184 22:04.9 0.5842
95 Beth Ann Pedersen Missoula 890 43 F 26:47.6 0.9479 25:23.8 0.5827
96 John Howard Missoula MT 751 28 M 22:09.1 0.9999 22:09.0 0.5824
97 Patty Rigney Missoula MT 832 46 F 27:35.2 0.9232 25:28.0 0.5811
98 Sarah Slater Missoula MT 848 30 F 25:31.1 0.9997 25:30.7 0.5801
99 Thea McCurdy Missoula MT 790 10 F 29:27.1 0.8675 25:33.0 0.5793
100 Elsie O'Connor Huson MT 820 37 F 26:00.3 0.9830 25:33.8 0.5789
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
101 Catherine Cranmore Corvallis MT 695 52 F 29:46.2 0.8610 25:37.9 0.5774
102 Rod Gabriel Missoula MT 725 57 M 27:08.8 0.8254 22:24.4 0.5757
103 Jessica Miller Missoula MT 795 36 F 26:09.1 0.9870 25:48.7 0.5734
104 Riley Tyler Missoula 924 17 M 23:36.3 0.9550 22:32.6 0.5722
105 Adina Boggs Missoula MT 673 46 F 28:01.4 0.9232 25:52.3 0.5720
106 Cooper Bailey Missoula MT 657 8 M 29:46.6 0.7579 22:34.0 0.5716
107 Mike Smith Missoula 889 46 M 25:01.5 0.9028 22:35.6 0.5710
108 Nate Smith Missoula 888 14 M 24:52.2 0.9091 22:36.5 0.5706
109 Kimberly Grossman Missoula MT 737 30 F 25:58.5 0.9997 25:58.0 0.5699
110 Jess Dickson Clinton MT 702 32 F 26:04.1 0.9976 26:00.4 0.5691
111 Patrice Lord Missoula MT 778 51 F 29:50.1 0.8719 26:00.8 0.5689
112 Lezlie Miller Missoula MT 797 50 F 29:31.2 0.8828 26:03.6 0.5679
113 Leilani Contos Missoula MT 689 12 F 28:43.1 0.9091 26:06.5 0.5669
114 Micah Boggs Missoula MT 674 17 M 23:54.8 0.9550 22:50.2 0.5649
115 Philip Smart Missoula MT 849 37 M 23:41.4 0.9662 22:53.3 0.5636
116 Ron Schlader Missoula MT 839 59 M 28:17.6 0.8113 22:57.3 0.5620
117 Steven Estill Missoula MT 714 35 M 23:30.3 0.9788 23:00.4 0.5607
118 Thomas Cook Missoula MT 690 64 M 29:41.4 0.7761 23:02.5 0.5598
119 Kate Digiando Superior MT 704 29 F 26:34.8 1.0000 26:34.8 0.5568
120 Jennifer Stires Missoula 922 36 F 26:59.2 0.9870 26:38.1 0.5556
121 Kelly Silk Great Falls MT 843 35 F 27:02.3 0.9904 26:46.7 0.5527
122 Brent Campbell Missoula MT 682 49 M 26:31.3 0.8817 23:23.1 0.5516
123 Melissa Poletti Hamilton 933 39 F 27:40.5 0.9734 26:56.3 0.5494
124 Holly Silk Missoula MT 842 32 F 27:03.8 0.9976 26:59.9 0.5482
125 Marcey Campbell Missoula MT 684 36 F 27:24.4 0.9870 27:03.0 0.5471
126 Pete Torbergson Missoula 900 66 M 30:56.8 0.7620 23:34.9 0.5470
127 Bill Richards Missoula MT 830 54 M 28:03.3 0.8465 23:44.9 0.5432
128 Willow Kipp Missoula 899 17 F 27:49.9 0.9790 27:14.8 0.5432
129 Ben Slater Missoula MT 847 30 M 23:50.0 0.9975 23:46.5 0.5426
130 Terry Klise Missoula MT 766 50 M 27:19.8 0.8747 23:54.4 0.5396
131 Katie Spaid Missoula MT 853 33 F 27:34.9 0.9957 27:27.8 0.5389
132 Rob McCurdy Missoula MT 789 41 M 25:35.5 0.9380 24:00.3 0.5374
133 Shannon Mock Missoula 891 42 F 28:51.4 0.9551 27:33.7 0.5370
134 Jackson Bailey Missoula MT 658 10 M 29:24.2 0.8171 24:01.5 0.5369
135 Sandy Beaudette Missoula MT 670 26 F 27:33.9 1.0000 27:33.9 0.5369
136 Jessica Heim Missoula MT 745 24 F 27:33.8 1.0000 27:33.8 0.5369
137 Layne Pearson Missoula MT 825 16 M 25:32.9 0.9419 24:03.8 0.5361
138 Ashley Montelius Missoula MT 803 25 F 27:37.1 1.0000 27:37.1 0.5359
139 Catherine Alexander Bonner MT 651 33 F 27:45.8 0.9957 27:38.6 0.5354
140 Gwen Florio Missoula MT 720 57 F 34:16.5 0.8065 27:38.5 0.5354
141 Jamie Ault Huson MT 655 55 F 33:27.6 0.8283 27:42.9 0.5340
142 Sherri Lien Missoula 897 49 F 31:00.7 0.8937 27:42.9 0.5340
143 James Johnson Lolo 910 42 M 25:56.9 0.9310 24:09.5 0.5340
144 Judy Gollofon Missoula MT 734 58 F 34:53.1 0.7956 27:45.2 0.5332
145 Jody West Missoula MT 877 50 F 31:34.8 0.8828 27:52.8 0.5308
146 Shelagh Fox Florence MT 722 41 F 29:05.6 0.9617 27:58.8 0.5289
147 Kate Joyce Missoula 915 56 F 34:15.6 0.8174 28:00.2 0.5285
148 Kim Stout Helena MT 862 35 F 28:18.0 0.9904 28:01.7 0.5280
149 Alan Hall Missoula MT 738 46 M 27:07.1 0.9028 24:28.9 0.5269
150 Jon Herrick Missoula MT 747 53 M 28:47.8 0.8536 24:34.9 0.5248
151 Jonathan Garvin Missoula MT 728 42 M 26:25.8 0.9310 24:36.4 0.5242
152 Hope Montelius Missoula MT 804 47 F 31:00.8 0.9139 28:20.6 0.5222
153 Maureen Wright Missoula MT 883 55 F 34:25.7 0.8283 28:31.0 0.5190
154 Jenna Herrick Missoula MT 746 15 F 29:59.0 0.9550 28:38.1 0.5168
155 Darcy Trent Missoula MT 866 46 F 31:05.0 0.9232 28:41.8 0.5157
156 Jason Zachariasen Missoula MT 886 38 M 26:06.9 0.9592 25:03.0 0.5150
157 John Ault Huson MT 656 55 M 29:52.9 0.8395 25:05.1 0.5142
158 Patty Harp Missoula MT 743 65 F 40:07.8 0.7193 28:52.0 0.5127
159 Samuel Millett Missoula MT 799 50 M 28:45.8 0.8747 25:09.6 0.5127
160 Angie Millett Jauck Missoula MT 800 12 F 31:48.6 0.9091 28:55.1 0.5118
161 Sara Batt Missoula MT 666 30 F 28:58.3 0.9997 28:57.8 0.5110
162 Bj Lange Frenchtown MT 770 52 F 33:39.5 0.8610 28:58.8 0.5107
163 Robert Gappert Missoula MT 726 40 M 26:44.9 0.9451 25:16.8 0.5103
164 Bryce Campbell Missoula MT 683 35 M 25:53.3 0.9788 25:20.4 0.5091
165 Meagan Kraft Missoula MT 768 26 F 29:06.0 1.0000 29:06.0 0.5086
166 Tatiana Millett Jauck Missoula MT 801 13 F 31:29.3 0.9266 29:10.6 0.5072
167 Myke Crosier Missoula MT 696 64 F 40:05.8 0.7302 29:16.7 0.5055
168 Coco Ballew Missoula MT 661 48 F 32:24.5 0.9040 29:17.9 0.5051
169 Kirk Johnson Missoula 918 50 M 29:15.8 0.8747 25:35.8 0.5040
170 Casey Stekly Missoula MT 856 27 M 25:39.7 1.0000 25:39.7 0.5027
171 Katharine Leque Missoula MT 775 26 F 29:27.5 1.0000 29:27.5 0.5024
172 Julie Ulrich Missoula MT 867 55 F 35:36.9 0.8283 29:30.0 0.5017
173 Kim Butler Missoula MT 680 55 F 35:39.2 0.8283 29:31.9 0.5012
174 Jade Jenkins Missoula MT 756 29 F 29:34.2 1.0000 29:34.2 0.5005
175 Leo Larson Huson MT 772 36 M 26:32.5 0.9729 25:49.3 0.4996
176 Krysta Campbell Missoula 895 27 F 29:37.5 1.0000 29:37.5 0.4996
177 Barb Calloghan Missoula 916 52 F 34:24.1 0.8610 29:37.2 0.4996
178 Will Ballew Missoula MT 662 55 M 30:46.4 0.8395 25:50.1 0.4993
179 Ruth Bunke Missoula 926 52 F 34:26.0 0.8610 29:38.8 0.4992
180 Brad Beniger Missoula MT 672 32 M 26:14.2 0.9922 26:01.9 0.4955
181 Emily Mroz Missoula MT 808 8 F 36:47.3 0.8171 30:03.5 0.4924
182 Anna Ballew Missoula MT 660 16 F 31:10.0 0.9670 30:08.2 0.4911
183 Gina Brown Missoula MT 679 45 F 32:32.8 0.9319 30:19.8 0.4880
184 Julie Edwards Missoula MT 708 34 F 30:35.2 0.9934 30:23.1 0.4871
185 Kristen Morris Missoula 929 31 F 30:35.1 0.9989 30:33.1 0.4844
186 Brian Maki Missoula MT 782 45 M 29:18.1 0.9099 26:39.7 0.4838
187 Jan Swanson Missoula MT 863 58 F 38:28.1 0.7956 30:36.3 0.4836
188 Chris Funston Missoula 896 25 M 26:40.9 1.0000 26:40.9 0.4835
189 Kayley Schulmeyer Hamilton MT 840 24 F 30:37.0 1.0000 30:37.0 0.4834
190 Sandy Squillace Missoula MT 854 44 F 32:34.3 0.9402 30:37.5 0.4833
191 Tracey Dorsett Missoula 887 51 M 30:47.1 0.8676 26:42.5 0.4830
192 Rob Gollofon Huson MT 735 34 M 27:22.3 0.9840 26:56.0 0.4789
193 Nathan Howard Missoula 906 45 M 30:08.1 0.9099 27:25.1 0.4705
194 Shelly Wear Missoula MT 874 50 F 35:39.2 0.8828 31:28.4 0.4702
195 Anya Craig Florence MT 693 9 F 37:20.6 0.8434 31:29.7 0.4699
196 Dina Difort Missoula 912 18 F 31:50.1 0.9893 31:29.6 0.4699
197 Tina Estill Missoula MT 715 34 F 31:46.4 0.9934 31:33.9 0.4689
198 Peggy Nesbitt Missoula MT 816 45 F 33:56.2 0.9319 31:37.5 0.4680
199 Jorja Slate Bonner MT 845 7 F 40:20.5 0.7886 31:48.8 0.4652
200 Suzanne Elfstrom Missoula MT 709 42 F 33:23.5 0.9551 31:53.6 0.4640
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
201 Joy Larson Missoula MT 771 31 F 31:59.0 0.9989 31:56.8 0.4633
202 Else McCurdy Missoula MT 786 8 F 39:12.1 0.8171 32:01.9 0.4620
203 Skylar Stanley Missoula MT 855 13 F 34:34.7 0.9266 32:02.4 0.4619
204 Brian Batt Missoula MT 665 27 M 28:03.8 1.0000 28:03.8 0.4597
205 Brad Leonard Missoula MT 774 78 M 43:42.5 0.6425 28:05.0 0.4593
206 Stormee Kipp Missoula 934 13 M 31:35.7 0.8894 28:06.1 0.4590
207 Teresa McKinney Missoula MT 794 55 F 39:04.4 0.8283 32:21.9 0.4573
208 Marion Kello Hamilton 907 41 F 33:41.9 0.9617 32:24.5 0.4567
209 Diane Winter Missoula MT 881 44 F 34:29.3 0.9402 32:25.5 0.4564
210 Mary Ketty 48 2103 S 12T 765 0 F 32:33.1 0.0000 32:33.1 0.4546
211 Melanie Griffith Missoula MT 736 47 F 35:39.2 0.9139 32:35.0 0.4542
212 Suzanne Geer Stevensville MT 729 51 F 37:27.3 0.8719 32:39.4 0.4532
213 Thurston Elfstrom Missoula MT 710 42 M 30:37.4 0.9310 28:30.6 0.4525
214 Kimberly Sauerbier Missoula MT 836 42 F 34:18.0 0.9551 32:45.6 0.4518
215 Kristen Farley Hamilton MT 718 26 F 32:54.6 1.0000 32:54.6 0.4497
216 Timothy K. Boggs Missoula MT 675 50 M 32:51.4 0.8747 28:44.4 0.4488
217 Carrie Cummings Missoula MT 697 45 F 35:24.4 0.9319 32:59.7 0.4485
218 Silke Jauck Missoula MT 754 48 F 36:35.2 0.9040 33:04.5 0.4475
219 Brian Poletti Hamilton 935 39 M 30:44.9 0.9521 29:16.5 0.4406
220 Bill Borrie Missoula MT 677 49 M 33:18.9 0.8817 29:22.4 0.4392
221 Francesca Vitale Missoula MT 869 37 F 34:18.4 0.9830 33:43.4 0.4389
222 Joe Loney Stevensville 904 40 M 31:15.3 0.9451 29:32.3 0.4367
223 Megan Hopper Missoula MT 750 34 F 34:08.4 0.9934 33:54.9 0.4364
224 Emily Zachariasen Missoula MT 885 36 F 34:33.4 0.9870 34:06.4 0.4339
225 Rennie Frank Stevensville MT 723 47 F 37:26.4 0.9139 34:13.0 0.4325
226 Leann Dolly-Powell Missoula MT 705 33 F 34:36.8 0.9957 34:27.8 0.4294
227 Katie Burke Missoula 905 22 F 34:37.3 1.0000 34:37.3 0.4275
228 Lori Reed Missoula MT 828 32 F 34:51.3 0.9976 34:46.3 0.4256
229 Riley Lynn Missoula 923 50 F 39:28.3 0.8828 34:50.7 0.4247
230 Waldrup Joni Missoula MT 759 39 F 36:00.0 0.9734 35:02.5 0.4223
231 Deanna Becker Missoula MT 671 35 F 35:39.4 0.9904 35:18.9 0.4191
232 Betsy Mulligan-Dague Missoula MT 810 55 F 42:41.8 0.8283 35:21.9 0.4185
233 Christina Callan Cle Elum WA 901 37 F 35:59.3 0.9830 35:22.6 0.4183
234 Natalie Hammond Missoula MT 740 36 F 36:14.7 0.9870 35:46.5 0.4137
235 Kayla Somerfeld Missoula 930 38 F 36:33.6 0.9785 35:46.5 0.4137
236 Maria Craig Florence MT 694 41 F 37:20.5 0.9617 35:54.7 0.4121
237 Tamara Lysons Missoula MT 780 31 F 36:00.8 0.9989 35:58.4 0.4114
238 Jenny Bowman Missoula MT 678 31 F 36:04.2 0.9989 36:01.8 0.4108
239 Yvette Heartz Missoula 913 31 F 36:04.8 0.9989 36:02.4 0.4106
240 Erin Mulcahy-Mroz Missoula MT 809 36 F 36:47.9 0.9870 36:19.2 0.4075
241 Amy Abendroth Missoula MT 649 36 F 36:58.8 0.9870 36:29.9 0.4055
242 Michele Henning Missoula 903 46 F 40:00.7 0.9232 36:56.3 0.4007
243 Andrea Payne Missoula MT 824 32 F 37:19.9 0.9976 37:14.5 0.3974
244 Lindsey Christian Missoula MT 686 28 F 37:20.1 1.0000 37:20.1 0.3964
245 Becky Harouz Missoula MT 742 30 F 37:32.1 0.9997 37:31.4 0.3944
246 Kris Miller Missoula MT 796 64 F 52:02.8 0.7302 38:00.3 0.3894
247 Michele McCurdy Missoula MT 788 38 F 38:52.1 0.9785 38:02.0 0.3891
248 Natalia Difort Missoula MT 703 26 F 38:51.6 1.0000 38:51.6 0.3808
249 Rhiannon Mortensen Missoula MT 807 36 F 39:32.2 0.9870 39:01.4 0.3793
250 Sandra Williams Missoula MT 880 55 F 47:13.1 0.8283 39:06.6 0.3784
251 Amy Moore Missoula MT 805 40 F 40:56.6 0.9678 39:37.5 0.3735
252 Jacob Mortensen Missoula MT 806 37 M 36:03.8 0.9662 34:50.7 0.3702
253 Brandi Weber Missoula MT 876 34 F 40:53.8 0.9934 40:37.6 0.3643
254 Aimee Elliott Missoula MT 711 32 F 40:54.4 0.9976 40:48.5 0.3627
255 Mary Lynn Missoula MT 779 59 F 52:36.2 0.7847 41:16.7 0.3585
256 Carla Reneau Missoula MT 829 50 F 47:13.5 0.8828 41:41.4 0.3550
257 Michelle Weaver Knowles Missoula MT 875 52 F 48:33.2 0.8610 41:48.2 0.3540
258 Gregg Bauer Missoula MT 667 58 M 45:12.1 0.8184 36:59.6 0.3487
259 Sally Engwall Huson MT 712 56 F 52:36.2 0.8174 42:59.8 0.3442
260 Taylor Stevenson Deer Lodge MT 861 7 F 54:40.9 0.7886 43:07.3 0.3432
261 Christi Rudolph Missoula MT 834 40 F 45:21.1 0.9678 43:53.5 0.3372
262 Day Tenille Missoula MT 864 24 F 44:22.1 1.0000 44:22.1 0.3336
263 Ron Knowles Missoula MT 767 53 M 45:49.9 0.8536 39:07.3 0.3297
264 Kendra Waggoner Las Vegas NV 873 27 F 45:26.0 1.0000 45:26.0 0.3257
265 Debra Asmus Missoula MT 653 58 F 57:31.8 0.7956 45:46.2 0.3233
266 Morgan Stevenson Deer Lodge MT 860 10 F 54:40.7 0.8675 47:26.0 0.3120
267 Eryann Maki Missoula MT 783 39 F 52:37.7 0.9734 51:13.7 0.2889
268 Danielle Stevenson Deer Lodge MT 859 33 F 54:48.2 0.9957 54:34.0 0.2712
269 Shannie Miller Missoula MT 798 33 F 57:30.0 0.9957 57:15.2 0.2585