Solo Cat 2/3 |
||||||||
Males |
||||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Donald Bauder | 55 | M/62 | 25 | 4.27mph | 100.750 | 23:35:56 | |
Donald Bauder | 55 | Lap 1 | 49:30 | 9.39mph | 7.750 | 49:30 | ||
Donald Bauder | 55 | Lap 2 | 0:28 | 12.9mph | 0.100 | 49:59 | ||
Donald Bauder | 55 | Lap 3 | 51:26 | 8.92mph | 7.650 | 1:41:26 | ||
Donald Bauder | 55 | Lap 4 | 3:17 | 1.83mph | 0.100 | 1:44:43 | ||
Donald Bauder | 55 | Lap 5 | 52:21 | 8.77mph | 7.650 | 2:37:04 | ||
Donald Bauder | 55 | Lap 6 | 11:06 | 0.54mph | 0.100 | 2:48:11 | ||
Donald Bauder | 55 | Lap 7 | 56:50 | 8.08mph | 7.650 | 3:45:01 | ||
Donald Bauder | 55 | Lap 8 | 24:53 | 0.24mph | 0.100 | 4:09:54 | ||
Donald Bauder | 55 | Lap 9 | 58:03 | 7.91mph | 7.650 | 5:07:58 | ||
Donald Bauder | 55 | Lap 10 | 2:16:08 | 0.04mph | 0.100 | 7:24:06 | ||
Donald Bauder | 55 | Lap 11 | 52:24 | 8.76mph | 7.650 | 8:16:30 | ||
Donald Bauder | 55 | Lap 12 | 10:46 | 0.56mph | 0.100 | 8:27:17 | ||
Donald Bauder | 55 | Lap 13 | 57:06 | 8.04mph | 7.650 | 9:24:24 | ||
Donald Bauder | 55 | Lap 14 | 6:15:37 | 0.02mph | 0.100 | 15:40:02 | ||
Donald Bauder | 55 | Lap 15 | 56:49 | 8.08mph | 7.650 | 16:36:51 | ||
Donald Bauder | 55 | Lap 16 | 16:02 | 0.37mph | 0.100 | 16:52:54 | ||
Donald Bauder | 55 | Lap 17 | 1:07:16 | 6.82mph | 7.650 | 18:00:10 | ||
Donald Bauder | 55 | Lap 18 | 13:31 | 0.44mph | 0.100 | 18:13:42 | ||
Donald Bauder | 55 | Lap 19 | 56:47 | 8.08mph | 7.650 | 19:10:29 | ||
Donald Bauder | 55 | Lap 20 | 1:18:06 | 0.08mph | 0.100 | 20:28:35 | ||
Donald Bauder | 55 | Lap 21 | 52:36 | 8.73mph | 7.650 | 21:21:12 | ||
Donald Bauder | 55 | Lap 22 | 0:27 | 13.3mph | 0.100 | 21:21:39 | ||
Donald Bauder | 55 | Lap 23 | 57:50 | 7.94mph | 7.650 | 22:19:30 | ||
Donald Bauder | 55 | Lap 24 | 12:18 | 0.49mph | 0.100 | 22:31:48 | ||
Donald Bauder | 55 | Lap 25 | 1:04:07 | 7.16mph | 7.650 | 23:35:56 | ||
Solo Open |
||||||||
Females |
||||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Sheli Thomas | 67 | F/65 | 19 | 3.48mph | 77.500 | 22:14:41 | |
Sheli Thomas | 67 | Lap 1 | 57:50 | 8.04mph | 7.750 | 57:50 | ||
Sheli Thomas | 67 | Lap 2 | 2:03 | 2.93mph | 0.100 | 59:53 | ||
Sheli Thomas | 67 | Lap 3 | 1:00:32 | 7.58mph | 7.650 | 2:00:25 | ||
Sheli Thomas | 67 | Lap 4 | 4:37 | 1.30mph | 0.100 | 2:05:02 | ||
Sheli Thomas | 67 | Lap 5 | 1:03:58 | 7.18mph | 7.650 | 3:09:01 | ||
Sheli Thomas | 67 | Lap 6 | 1:02:45 | 0.10mph | 0.100 | 4:11:46 | ||
Sheli Thomas | 67 | Lap 7 | 1:04:28 | 7.12mph | 7.650 | 5:16:14 | ||
Sheli Thomas | 67 | Lap 8 | 6:02 | 0.99mph | 0.100 | 5:22:17 | ||
Sheli Thomas | 67 | Lap 9 | 1:08:09 | 6.74mph | 7.650 | 6:30:26 | ||
Sheli Thomas | 67 | Lap 10 | 36:01 | 0.17mph | 0.100 | 7:06:28 | ||
Sheli Thomas | 67 | Lap 11 | 1:12:04 | 6.37mph | 7.650 | 8:18:32 | ||
Sheli Thomas | 67 | Lap 12 | 32:48 | 0.18mph | 0.100 | 8:51:21 | ||
Sheli Thomas | 67 | Lap 13 | 1:18:13 | 5.87mph | 7.650 | 10:09:35 | ||
Sheli Thomas | 67 | Lap 14 | 21:44 | 0.28mph | 0.100 | 10:31:19 | ||
Sheli Thomas | 67 | Lap 15 | 1:25:02 | 5.40mph | 7.650 | 11:56:22 | ||
Sheli Thomas | 67 | Lap 16 | 7:36:16 | 0.01mph | 0.100 | 19:32:38 | ||
Sheli Thomas | 67 | Lap 17 | 1:16:52 | 5.97mph | 7.650 | 20:49:31 | ||
Sheli Thomas | 67 | Lap 18 | 5:02 | 1.19mph | 0.100 | 20:54:34 | ||
Sheli Thomas | 67 | Lap 19 | 1:20:07 | 5.73mph | 7.650 | 22:14:41 | ||
Males |
||||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Matt Butterfield | 56 | M/34 | 41 | 6.98mph | 162.750 | 23:18:08 | |
Matt Butterfield | 56 | Lap 1 | 43:26 | 10.7mph | 7.750 | 43:26 | ||
Matt Butterfield | 56 | Lap 2 | 0:27 | 13.3mph | 0.100 | 43:54 | ||
Matt Butterfield | 56 | Lap 3 | 40:28 | 11.3mph | 7.650 | 1:24:22 | ||
Matt Butterfield | 56 | Lap 4 | 1:42 | 3.53mph | 0.100 | 1:26:05 | ||
Matt Butterfield | 56 | Lap 5 | 37:01 | 12.4mph | 7.650 | 2:03:06 | ||
Matt Butterfield | 56 | Lap 6 | 0:20 | 18.0mph | 0.100 | 2:03:27 | ||
Matt Butterfield | 56 | Lap 7 | 44:34 | 10.3mph | 7.650 | 2:48:01 | ||
Matt Butterfield | 56 | Lap 8 | 3:24 | 1.76mph | 0.100 | 2:51:26 | ||
Matt Butterfield | 56 | Lap 9 | 54:00 | 8.50mph | 7.650 | 3:45:26 | ||
Matt Butterfield | 56 | Lap 10 | 6:50 | 0.88mph | 0.100 | 3:52:17 | ||
Matt Butterfield | 56 | Lap 11 | 48:41 | 9.43mph | 7.650 | 4:40:58 | ||
Matt Butterfield | 56 | Lap 12 | 6:31 | 0.92mph | 0.100 | 4:47:29 | ||
Matt Butterfield | 56 | Lap 13 | 47:03 | 9.76mph | 7.650 | 5:34:33 | ||
Matt Butterfield | 56 | Lap 14 | 6:30 | 0.92mph | 0.100 | 5:41:03 | ||
Matt Butterfield | 56 | Lap 15 | 48:37 | 9.44mph | 7.650 | 6:29:40 | ||
Matt Butterfield | 56 | Lap 16 | 7:50 | 0.77mph | 0.100 | 6:37:30 | ||
Matt Butterfield | 56 | Lap 17 | 49:03 | 9.36mph | 7.650 | 7:26:34 | ||
Matt Butterfield | 56 | Lap 18 | 5:41 | 1.06mph | 0.100 | 7:32:15 | ||
Matt Butterfield | 56 | Lap 19 | 46:59 | 9.77mph | 7.650 | 8:19:15 | ||
Matt Butterfield | 56 | Lap 20 | 7:35 | 0.79mph | 0.100 | 8:26:50 | ||
Matt Butterfield | 56 | Lap 21 | 55:04 | 8.34mph | 7.650 | 9:21:55 | ||
Matt Butterfield | 56 | Lap 22 | 8:24 | 0.71mph | 0.100 | 9:30:19 | ||
Matt Butterfield | 56 | Lap 23 | 1:01:01 | 7.52mph | 7.650 | 10:31:21 | ||
Matt Butterfield | 56 | Lap 24 | 3:54:17 | 0.03mph | 0.100 | 14:25:38 | ||
Matt Butterfield | 56 | Lap 25 | 52:21 | 8.77mph | 7.650 | 15:18:00 | ||
Matt Butterfield | 56 | Lap 26 | 3:40 | 1.64mph | 0.100 | 15:21:40 | ||
Matt Butterfield | 56 | Lap 27 | 51:04 | 8.99mph | 7.650 | 16:12:44 | ||
Matt Butterfield | 56 | Lap 28 | 3:51 | 1.56mph | 0.100 | 16:16:36 | ||
Matt Butterfield | 56 | Lap 29 | 52:43 | 8.71mph | 7.650 | 17:09:19 | ||
Matt Butterfield | 56 | Lap 30 | 38:39 | 0.16mph | 0.100 | 17:47:59 | ||
Matt Butterfield | 56 | Lap 31 | 50:41 | 9.06mph | 7.650 | 18:38:40 | ||
Matt Butterfield | 56 | Lap 32 | 6:47 | 0.88mph | 0.100 | 18:45:27 | ||
Matt Butterfield | 56 | Lap 33 | 46:56 | 9.78mph | 7.650 | 19:32:24 | ||
Matt Butterfield | 56 | Lap 34 | 7:28 | 0.80mph | 0.100 | 19:39:52 | ||
Matt Butterfield | 56 | Lap 35 | 51:49 | 8.86mph | 7.650 | 20:31:41 | ||
Matt Butterfield | 56 | Lap 36 | 9:12 | 0.65mph | 0.100 | 20:40:53 | ||
Matt Butterfield | 56 | Lap 37 | 46:22 | 9.90mph | 7.650 | 21:27:16 | ||
Matt Butterfield | 56 | Lap 38 | 5:39 | 1.06mph | 0.100 | 21:32:56 | ||
Matt Butterfield | 56 | Lap 39 | 50:57 | 9.01mph | 7.650 | 22:23:54 | ||
Matt Butterfield | 56 | Lap 40 | 5:38 | 1.07mph | 0.100 | 22:29:32 | ||
Matt Butterfield | 56 | Lap 41 | 48:35 | 9.45mph | 7.650 | 23:18:08 | ||
2 | Matt Hamon | 20 | M/46 | 41 | 6.92mph | 162.750 | 23:30:57 | |
Matt Hamon | 20 | Lap 1 | 49:29 | 9.40mph | 7.750 | 49:29 | ||
Matt Hamon | 20 | Lap 2 | 1:23 | 4.34mph | 0.100 | 50:53 | ||
Matt Hamon | 20 | Lap 3 | 51:46 | 8.87mph | 7.650 | 1:42:40 | ||
Matt Hamon | 20 | Lap 4 | 2:14 | 2.69mph | 0.100 | 1:44:55 | ||
Matt Hamon | 20 | Lap 5 | 46:49 | 9.80mph | 7.650 | 2:31:44 | ||
Matt Hamon | 20 | Lap 6 | 0:24 | 15.0mph | 0.100 | 2:32:08 | ||
Matt Hamon | 20 | Lap 7 | 47:22 | 9.69mph | 7.650 | 3:19:30 | ||
Matt Hamon | 20 | Lap 8 | 2:53 | 2.08mph | 0.100 | 3:22:24 | ||
Matt Hamon | 20 | Lap 9 | 50:01 | 9.18mph | 7.650 | 4:12:26 | ||
Matt Hamon | 20 | Lap 10 | 4:00 | 1.50mph | 0.100 | 4:16:27 | ||
Matt Hamon | 20 | Lap 11 | 48:54 | 9.39mph | 7.650 | 5:05:21 | ||
Matt Hamon | 20 | Lap 12 | 2:33 | 2.35mph | 0.100 | 5:07:54 | ||
Matt Hamon | 20 | Lap 13 | 52:58 | 8.67mph | 7.650 | 6:00:53 | ||
Matt Hamon | 20 | Lap 14 | 7:23 | 0.81mph | 0.100 | 6:08:17 | ||
Matt Hamon | 20 | Lap 15 | 50:13 | 9.14mph | 7.650 | 6:58:31 | ||
Matt Hamon | 20 | Lap 16 | 15:15 | 0.39mph | 0.100 | 7:13:46 | ||
Matt Hamon | 20 | Lap 17 | 51:26 | 8.92mph | 7.650 | 8:05:12 | ||
Matt Hamon | 20 | Lap 18 | 16:46 | 0.36mph | 0.100 | 8:21:58 | ||
Matt Hamon | 20 | Lap 19 | 56:17 | 8.16mph | 7.650 | 9:18:16 | ||
Matt Hamon | 20 | Lap 20 | 5:16 | 1.14mph | 0.100 | 9:23:33 | ||
Matt Hamon | 20 | Lap 21 | 58:58 | 7.78mph | 7.650 | 10:22:31 | ||
Matt Hamon | 20 | Lap 22 | 21:35 | 0.28mph | 0.100 | 10:44:07 | ||
Matt Hamon | 20 | Lap 23 | 1:04:03 | 7.17mph | 7.650 | 11:48:11 | ||
Matt Hamon | 20 | Lap 24 | 10:20 | 0.58mph | 0.100 | 11:58:31 | ||
Matt Hamon | 20 | Lap 25 | 1:03:21 | 7.25mph | 7.650 | 13:01:53 | ||
Matt Hamon | 20 | Lap 26 | 7:41 | 0.78mph | 0.100 | 13:09:34 | ||
Matt Hamon | 20 | Lap 27 | 1:04:44 | 7.09mph | 7.650 | 14:14:18 | ||
Matt Hamon | 20 | Lap 28 | 2:18:37 | 0.04mph | 0.100 | 16:32:56 | ||
Matt Hamon | 20 | Lap 29 | 57:08 | 8.03mph | 7.650 | 17:30:05 | ||
Matt Hamon | 20 | Lap 30 | 7:18 | 0.82mph | 0.100 | 17:37:23 | ||
Matt Hamon | 20 | Lap 31 | 1:02:45 | 7.31mph | 7.650 | 18:40:09 | ||
Matt Hamon | 20 | Lap 32 | 8:11 | 0.73mph | 0.100 | 18:48:20 | ||
Matt Hamon | 20 | Lap 33 | 53:08 | 8.64mph | 7.650 | 19:41:28 | ||
Matt Hamon | 20 | Lap 34 | 4:11 | 1.43mph | 0.100 | 19:45:39 | ||
Matt Hamon | 20 | Lap 35 | 53:04 | 8.65mph | 7.650 | 20:38:43 | ||
Matt Hamon | 20 | Lap 36 | 0:30 | 12.0mph | 0.100 | 20:39:13 | ||
Matt Hamon | 20 | Lap 37 | 56:26 | 8.13mph | 7.650 | 21:35:40 | ||
Matt Hamon | 20 | Lap 38 | 3:17 | 1.83mph | 0.100 | 21:38:57 | ||
Matt Hamon | 20 | Lap 39 | 56:32 | 8.12mph | 7.650 | 22:35:29 | ||
Matt Hamon | 20 | Lap 40 | 0:26 | 13.8mph | 0.100 | 22:35:56 | ||
Matt Hamon | 20 | Lap 41 | 55:00 | 8.35mph | 7.650 | 23:30:57 | ||
3 | Scott Larimore | 30 | M/36 | 29 | 4.97mph | 116.250 | 23:23:01 | |
Scott Larimore | 30 | Lap 1 | 59:37 | 7.80mph | 7.750 | 59:37 | ||
Scott Larimore | 30 | Lap 2 | 3:56 | 1.53mph | 0.100 | 1:03:34 | ||
Scott Larimore | 30 | Lap 3 | 54:00 | 8.50mph | 7.650 | 1:57:34 | ||
Scott Larimore | 30 | Lap 4 | 10:15 | 0.59mph | 0.100 | 2:07:49 | ||
Scott Larimore | 30 | Lap 5 | 1:00:34 | 7.58mph | 7.650 | 3:08:23 | ||
Scott Larimore | 30 | Lap 6 | 1:19:26 | 0.08mph | 0.100 | 4:27:50 | ||
Scott Larimore | 30 | Lap 7 | 1:02:07 | 7.39mph | 7.650 | 5:29:57 | ||
Scott Larimore | 30 | Lap 8 | 6:44 | 0.89mph | 0.100 | 5:36:42 | ||
Scott Larimore | 30 | Lap 9 | 1:05:52 | 6.97mph | 7.650 | 6:42:35 | ||
Scott Larimore | 30 | Lap 10 | 1:26:49 | 0.07mph | 0.100 | 8:09:24 | ||
Scott Larimore | 30 | Lap 11 | 1:04:26 | 7.12mph | 7.650 | 9:13:51 | ||
Scott Larimore | 30 | Lap 12 | 3:53 | 1.55mph | 0.100 | 9:17:44 | ||
Scott Larimore | 30 | Lap 13 | 1:14:20 | 6.17mph | 7.650 | 10:32:05 | ||
Scott Larimore | 30 | Lap 14 | 6:09 | 0.98mph | 0.100 | 10:38:15 | ||
Scott Larimore | 30 | Lap 15 | 1:08:20 | 6.72mph | 7.650 | 11:46:35 | ||
Scott Larimore | 30 | Lap 16 | 14:45 | 0.41mph | 0.100 | 12:01:20 | ||
Scott Larimore | 30 | Lap 17 | 1:14:52 | 6.13mph | 7.650 | 13:16:13 | ||
Scott Larimore | 30 | Lap 18 | 53:41 | 0.11mph | 0.100 | 14:09:55 | ||
Scott Larimore | 30 | Lap 19 | 1:12:12 | 6.36mph | 7.650 | 15:22:07 | ||
Scott Larimore | 30 | Lap 20 | 3:53 | 1.55mph | 0.100 | 15:26:01 | ||
Scott Larimore | 30 | Lap 21 | 1:20:23 | 5.71mph | 7.650 | 16:46:24 | ||
Scott Larimore | 30 | Lap 22 | 2:04:45 | 0.05mph | 0.100 | 18:51:09 | ||
Scott Larimore | 30 | Lap 23 | 1:02:30 | 7.34mph | 7.650 | 19:53:40 | ||
Scott Larimore | 30 | Lap 24 | 3:07 | 1.93mph | 0.100 | 19:56:47 | ||
Scott Larimore | 30 | Lap 25 | 1:05:11 | 7.04mph | 7.650 | 21:01:59 | ||
Scott Larimore | 30 | Lap 26 | 1:36 | 3.75mph | 0.100 | 21:03:35 | ||
Scott Larimore | 30 | Lap 27 | 1:03:02 | 7.28mph | 7.650 | 22:06:38 | ||
Scott Larimore | 30 | Lap 28 | 6:51 | 0.88mph | 0.100 | 22:13:29 | ||
Scott Larimore | 30 | Lap 29 | 1:09:32 | 6.60mph | 7.650 | 23:23:01 | ||
4 | Willie Hobbs | 36 | M/23 | 23 | 4.73mph | 93.000 | 19:39:46 | |
Willie Hobbs | 36 | Lap 1 | 1:04:00 | 7.27mph | 7.750 | 1:04:00 | ||
Willie Hobbs | 36 | Lap 2 | 5:00 | 1.20mph | 0.100 | 1:09:00 | ||
Willie Hobbs | 36 | Lap 3 | 59:45 | 7.68mph | 7.650 | 2:08:45 | ||
Willie Hobbs | 36 | Lap 4 | 4:40 | 1.29mph | 0.100 | 2:13:26 | ||
Willie Hobbs | 36 | Lap 5 | 56:21 | 8.15mph | 7.650 | 3:09:48 | ||
Willie Hobbs | 36 | Lap 6 | 8:14 | 0.73mph | 0.100 | 3:18:02 | ||
Willie Hobbs | 36 | Lap 7 | 1:00:10 | 7.63mph | 7.650 | 4:18:12 | ||
Willie Hobbs | 36 | Lap 8 | 9:36 | 0.63mph | 0.100 | 4:27:48 | ||
Willie Hobbs | 36 | Lap 9 | 57:02 | 8.05mph | 7.650 | 5:24:51 | ||
Willie Hobbs | 36 | Lap 10 | 12:46 | 0.47mph | 0.100 | 5:37:38 | ||
Willie Hobbs | 36 | Lap 11 | 1:01:02 | 7.52mph | 7.650 | 6:38:40 | ||
Willie Hobbs | 36 | Lap 12 | 17:37 | 0.34mph | 0.100 | 6:56:18 | ||
Willie Hobbs | 36 | Lap 13 | 1:02:41 | 7.32mph | 7.650 | 7:58:59 | ||
Willie Hobbs | 36 | Lap 14 | 16:13 | 0.37mph | 0.100 | 8:15:13 | ||
Willie Hobbs | 36 | Lap 15 | 59:07 | 7.76mph | 7.650 | 9:14:20 | ||
Willie Hobbs | 36 | Lap 16 | 20:32 | 0.29mph | 0.100 | 9:34:53 | ||
Willie Hobbs | 36 | Lap 17 | 1:09:15 | 6.63mph | 7.650 | 10:44:08 | ||
Willie Hobbs | 36 | Lap 18 | 19:32 | 0.31mph | 0.100 | 11:03:40 | ||
Willie Hobbs | 36 | Lap 19 | 1:06:22 | 6.92mph | 7.650 | 12:10:03 | ||
Willie Hobbs | 36 | Lap 20 | 43:00 | 0.14mph | 0.100 | 12:53:03 | ||
Willie Hobbs | 36 | Lap 21 | 1:07:33 | 6.79mph | 7.650 | 14:00:37 | ||
Willie Hobbs | 36 | Lap 22 | 4:12:41 | 0.02mph | 0.100 | 18:13:19 | ||
Willie Hobbs | 36 | Lap 23 | 1:26:27 | 5.31mph | 7.650 | 19:39:46 | ||
5 | Zbigniew Skorka | 29 | M/59 | 23 | 4.08mph | 93.000 | 22:48:49 | |
Zbigniew Skorka | 29 | Lap 1 | 1:10:37 | 6.58mph | 7.750 | 1:10:37 | ||
Zbigniew Skorka | 29 | Lap 2 | 0:37 | 9.73mph | 0.100 | 1:11:14 | ||
Zbigniew Skorka | 29 | Lap 3 | 1:16:06 | 6.03mph | 7.650 | 2:27:21 | ||
Zbigniew Skorka | 29 | Lap 4 | 5:02 | 1.19mph | 0.100 | 2:32:23 | ||
Zbigniew Skorka | 29 | Lap 5 | 1:19:10 | 5.80mph | 7.650 | 3:51:33 | ||
Zbigniew Skorka | 29 | Lap 6 | 12:57 | 0.46mph | 0.100 | 4:04:31 | ||
Zbigniew Skorka | 29 | Lap 7 | 1:24:05 | 5.46mph | 7.650 | 5:28:36 | ||
Zbigniew Skorka | 29 | Lap 8 | 14:44 | 0.41mph | 0.100 | 5:43:21 | ||
Zbigniew Skorka | 29 | Lap 9 | 1:24:11 | 5.45mph | 7.650 | 7:07:32 | ||
Zbigniew Skorka | 29 | Lap 10 | 1:01:28 | 0.10mph | 0.100 | 8:09:00 | ||
Zbigniew Skorka | 29 | Lap 11 | 1:25:50 | 5.35mph | 7.650 | 9:34:51 | ||
Zbigniew Skorka | 29 | Lap 12 | 0:43 | 8.37mph | 0.100 | 9:35:34 | ||
Zbigniew Skorka | 29 | Lap 13 | 1:38:29 | 4.66mph | 7.650 | 11:14:03 | ||
Zbigniew Skorka | 29 | Lap 14 | 2:46:39 | 0.04mph | 0.100 | 14:00:43 | ||
Zbigniew Skorka | 29 | Lap 15 | 1:28:05 | 5.21mph | 7.650 | 15:28:48 | ||
Zbigniew Skorka | 29 | Lap 16 | 11:56 | 0.50mph | 0.100 | 15:40:44 | ||
Zbigniew Skorka | 29 | Lap 17 | 1:34:24 | 4.86mph | 7.650 | 17:15:09 | ||
Zbigniew Skorka | 29 | Lap 18 | 27:07 | 0.22mph | 0.100 | 17:42:16 | ||
Zbigniew Skorka | 29 | Lap 19 | 1:30:23 | 5.08mph | 7.650 | 19:12:40 | ||
Zbigniew Skorka | 29 | Lap 20 | 27:19 | 0.22mph | 0.100 | 19:39:59 | ||
Zbigniew Skorka | 29 | Lap 21 | 1:29:26 | 5.13mph | 7.650 | 21:09:26 | ||
Zbigniew Skorka | 29 | Lap 22 | 6:43 | 0.89mph | 0.100 | 21:16:09 | ||
Zbigniew Skorka | 29 | Lap 23 | 1:32:39 | 4.95mph | 7.650 | 22:48:49 | ||
6 | Darryl Iblings | 27 | M/51 | 21 | 3.87mph | 85.250 | 22:01:04 | |
Darryl Iblings | 27 | Lap 1 | 1:08:54 | 6.75mph | 7.750 | 1:08:54 | ||
Darryl Iblings | 27 | Lap 2 | 1:12 | 5.00mph | 0.100 | 1:10:06 | ||
Darryl Iblings | 27 | Lap 3 | 1:13:01 | 6.29mph | 7.650 | 2:23:08 | ||
Darryl Iblings | 27 | Lap 4 | 2:54 | 2.07mph | 0.100 | 2:26:02 | ||
Darryl Iblings | 27 | Lap 5 | 1:17:49 | 5.90mph | 7.650 | 3:43:52 | ||
Darryl Iblings | 27 | Lap 6 | 6:10 | 0.97mph | 0.100 | 3:50:02 | ||
Darryl Iblings | 27 | Lap 7 | 1:27:03 | 5.27mph | 7.650 | 5:17:06 | ||
Darryl Iblings | 27 | Lap 8 | 1:13:26 | 0.08mph | 0.100 | 6:30:33 | ||
Darryl Iblings | 27 | Lap 9 | 1:21:10 | 5.66mph | 7.650 | 7:51:43 | ||
Darryl Iblings | 27 | Lap 10 | 9:46 | 0.61mph | 0.100 | 8:01:30 | ||
Darryl Iblings | 27 | Lap 11 | 1:25:18 | 5.38mph | 7.650 | 9:26:48 | ||
Darryl Iblings | 27 | Lap 12 | 12:10 | 0.49mph | 0.100 | 9:38:59 | ||
Darryl Iblings | 27 | Lap 13 | 1:28:04 | 5.21mph | 7.650 | 11:07:03 | ||
Darryl Iblings | 27 | Lap 14 | 32:59 | 0.18mph | 0.100 | 11:40:02 | ||
Darryl Iblings | 27 | Lap 15 | 1:31:25 | 5.02mph | 7.650 | 13:11:27 | ||
Darryl Iblings | 27 | Lap 16 | 29:48 | 0.20mph | 0.100 | 13:41:15 | ||
Darryl Iblings | 27 | Lap 17 | 1:45:44 | 4.34mph | 7.650 | 15:27:00 | ||
Darryl Iblings | 27 | Lap 18 | 2:45:48 | 0.04mph | 0.100 | 18:12:48 | ||
Darryl Iblings | 27 | Lap 19 | 1:37:09 | 4.72mph | 7.650 | 19:49:58 | ||
Darryl Iblings | 27 | Lap 20 | 31:24 | 0.19mph | 0.100 | 20:21:22 | ||
Darryl Iblings | 27 | Lap 21 | 1:39:41 | 4.60mph | 7.650 | 22:01:04 | ||
7 | Benjamin Dewitt | 17 | M/28 | 19 | 8.35mph | 77.500 | 9:16:36 | |
Benjamin Dewitt | 17 | Lap 1 | 49:30 | 9.39mph | 7.750 | 49:30 | ||
Benjamin Dewitt | 17 | Lap 2 | 1:24 | 4.29mph | 0.100 | 50:55 | ||
Benjamin Dewitt | 17 | Lap 3 | 50:24 | 9.11mph | 7.650 | 1:41:19 | ||
Benjamin Dewitt | 17 | Lap 4 | 1:58 | 3.05mph | 0.100 | 1:43:18 | ||
Benjamin Dewitt | 17 | Lap 5 | 48:43 | 9.42mph | 7.650 | 2:32:02 | ||
Benjamin Dewitt | 17 | Lap 6 | 1:10 | 5.14mph | 0.100 | 2:33:13 | ||
Benjamin Dewitt | 17 | Lap 7 | 50:03 | 9.17mph | 7.650 | 3:23:16 | ||
Benjamin Dewitt | 17 | Lap 8 | 2:37 | 2.29mph | 0.100 | 3:25:53 | ||
Benjamin Dewitt | 17 | Lap 9 | 51:51 | 8.85mph | 7.650 | 4:17:45 | ||
Benjamin Dewitt | 17 | Lap 10 | 26:41 | 0.22mph | 0.100 | 4:44:26 | ||
Benjamin Dewitt | 17 | Lap 11 | 49:41 | 9.24mph | 7.650 | 5:34:07 | ||
Benjamin Dewitt | 17 | Lap 12 | 1:31 | 3.96mph | 0.100 | 5:35:39 | ||
Benjamin Dewitt | 17 | Lap 13 | 51:35 | 8.90mph | 7.650 | 6:27:15 | ||
Benjamin Dewitt | 17 | Lap 14 | 3:55 | 1.53mph | 0.100 | 6:31:11 | ||
Benjamin Dewitt | 17 | Lap 15 | 51:28 | 8.92mph | 7.650 | 7:22:39 | ||
Benjamin Dewitt | 17 | Lap 16 | 2:11 | 2.75mph | 0.100 | 7:24:50 | ||
Benjamin Dewitt | 17 | Lap 17 | 52:57 | 8.67mph | 7.650 | 8:17:48 | ||
Benjamin Dewitt | 17 | Lap 18 | 2:50 | 2.12mph | 0.100 | 8:20:39 | ||
Benjamin Dewitt | 17 | Lap 19 | 55:57 | 8.20mph | 7.650 | 9:16:36 | ||
8 | Mark Mazur | 19 | M/51 | 19 | 3.36mph | 77.500 | 23:05:17 | |
Mark Mazur | 19 | Lap 1 | 56:03 | 8.30mph | 7.750 | 56:03 | ||
Mark Mazur | 19 | Lap 2 | 0:40 | 9.00mph | 0.100 | 56:43 | ||
Mark Mazur | 19 | Lap 3 | 1:00:37 | 7.57mph | 7.650 | 1:57:20 | ||
Mark Mazur | 19 | Lap 4 | 38:55 | 0.15mph | 0.100 | 2:36:16 | ||
Mark Mazur | 19 | Lap 5 | 1:09:30 | 6.60mph | 7.650 | 3:45:46 | ||
Mark Mazur | 19 | Lap 6 | 1:05:36 | 0.09mph | 0.100 | 4:51:23 | ||
Mark Mazur | 19 | Lap 7 | 1:05:11 | 7.04mph | 7.650 | 5:56:34 | ||
Mark Mazur | 19 | Lap 8 | 1:21:45 | 0.07mph | 0.100 | 7:18:20 | ||
Mark Mazur | 19 | Lap 9 | 1:02:38 | 7.33mph | 7.650 | 8:20:58 | ||
Mark Mazur | 19 | Lap 10 | 1:24:33 | 0.07mph | 0.100 | 9:45:32 | ||
Mark Mazur | 19 | Lap 11 | 1:05:50 | 6.97mph | 7.650 | 10:51:22 | ||
Mark Mazur | 19 | Lap 12 | 46:19 | 0.13mph | 0.100 | 11:37:42 | ||
Mark Mazur | 19 | Lap 13 | 1:06:28 | 6.91mph | 7.650 | 12:44:11 | ||
Mark Mazur | 19 | Lap 14 | 4:59:45 | 0.02mph | 0.100 | 17:43:57 | ||
Mark Mazur | 19 | Lap 15 | 1:03:32 | 7.22mph | 7.650 | 18:47:30 | ||
Mark Mazur | 19 | Lap 16 | 1:19:48 | 0.08mph | 0.100 | 20:07:19 | ||
Mark Mazur | 19 | Lap 17 | 1:01:24 | 7.48mph | 7.650 | 21:08:43 | ||
Mark Mazur | 19 | Lap 18 | 54:12 | 0.11mph | 0.100 | 22:02:55 | ||
