Men: 1-19 20-29 30-39 40-49 50-59
Women: 1-19 20-29 30-39 40-49 50-59
Half Marathon |
||||||||||||||
Top | ||||||||||||||
Female 19 and Under |
||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Emily West | 4519 | 12 | 1 | 1:02:20.82 | 10:13/M | 1 | 53:29.82 | 12:09/M | 1 | 31:17.92 | 11:23/M | 2:27:08.56 |
Top | ||||||||||||||
Female 20 to 29 |
||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Ali Bronsdon | 4428 | 29 | 1 | 50:04.65 | 8:12/M | 1 | 37:08.18 | 8:26/M | 1 | 22:36.67 | 8:13/M | 1:49:49.50 |
2 | 7 | Claire Niewendorp | 4492 | 29 | 2 | 1:01:39.78 | 10:08/M | 2 | 46:53.96 | 10:39/M | 2 | 28:39.45 | 10:25/M | 2:17:13.19 |
3 | 13 | Jordan Johnson | 4460 | 22 | 3 | 1:02:52.22 | 10:20/M | 3 | 51:14.88 | 11:39/M | 3 | 35:47.29 | 13:01/M | 2:29:54.39 |
Top | ||||||||||||||
Female 30 to 39 |
||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Jessica Johnson | 4459 | 32 | 1 | 47:12.38 | 7:44/M | 1 | 37:29.84 | 8:31/M | 1 | 23:03.65 | 8:23/M | 1:47:45.87 |
2 | 5 | Becky Middleton | 4482 | 37 | 2 | 56:51.40 | 9:19/M | 2 | 44:06.09 | 10:01/M | 4 | 27:38.17 | 10:03/M | 2:08:35.66 |
3 | 4 | Callie Schieffer | 4532 | 36 | 3 | 58:38.23 | 9:37/M | 3 | 44:28.90 | 10:06/M | 3 | 27:09.46 | 9:52/M | 2:10:16.59 |
4 | 3 | Katie Cantrell | 4431 | 34 | 5 | 1:00:07.82 | 9:53/M | 4 | 44:53.97 | 10:12/M | 2 | 26:50.02 | 9:45/M | 2:11:51.81 |
5 | 8 | Trisha Carlson | 4433 | 30 | 4 | 1:00:00.49 | 9:51/M | 5 | 47:22.96 | 10:46/M | 5 | 30:06.02 | 10:57/M | 2:17:29.47 |
6 | 15 | Melissa Hardman | 4529 | 31 | 6 | 1:13:15.49 | 12:03/M | 6 | 1:00:10.39 | 13:40/M | 6 | 41:28.62 | 15:05/M | 2:54:54.50 |
7 | 18 | Joy Peterson | 4497 | 34 | 7 | 1:22:04.18 | 13:31/M | 7 | 1:08:05.06 | 15:28/M | 7 | 47:03.24 | 17:07/M | 3:17:12.48 |
Top | ||||||||||||||
Female 40 to 49 |
||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Lea Moss | 4489 | 41 | 2 | 58:41.22 | 9:38/M | 1 | 44:39.41 | 10:09/M | 1 | 27:41.46 | 10:04/M | 2:11:02.09 |
2 | 12 | Dawn Mercer | 4480 | 41 | 1 | 57:33.18 | 9:27/M | 3 | 51:07.74 | 11:37/M | 3 | 34:35.60 | 12:35/M | 2:23:16.52 |
3 | 11 | Heather Barranger | 4426 | 47 | 3 | 1:03:10.29 | 10:23/M | 2 | 50:01.98 | 11:22/M | 2 | 31:45.31 | 11:33/M | 2:24:57.58 |
4 | 14 | Kataryn McEnery | 4477 | 48 | 4 | 1:13:29.61 | 12:06/M | 4 | 1:01:57.43 | 14:05/M | 4 | 38:59.35 | 14:11/M | 2:54:26.39 |
Top | ||||||||||||||
Female 50 to 59 |
||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Marian Stuart | 4511 | 52 | 1 | 1:06:59.03 | 11:01/M | 1 | 50:51.82 | 11:33/M | 1 | 31:10.73 | 11:20/M | 2:29:01.58 |
2 | 16 | Ruth Wrightsman | 4524 | 58 | 2 | 1:22:05.04 | 13:31/M | 2 | 1:04:00.05 | 14:33/M | 2 | 42:30.92 | 15:27/M | 3:08:36.01 |
3 | 17 | Deborah Yarborough | 4525 | 58 | 3 | 1:22:37.66 | 13:37/M | 3 | 1:04:34.80 | 14:40/M | 3 | 42:45.33 | 15:33/M | 3:09:57.79 |
Top | ||||||||||||||
Male 19 and Under |
||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Tevyn Stetson | 4508 | 15 | 1 | 43:16.46 | 7:06/M | 1 | 37:27.02 | 8:31/M | 1 | 23:42.29 | 8:37/M | 1:44:25.77 |
2 | 22 | Reed Miller | 4544 | 13 | 2 | 54:50.02 | 9:00/M | 2 | 43:10.23 | 9:49/M | 3 | 28:47.37 | 10:28/M | 2:06:47.62 |
3 | 17 | Austin Eastman | 4528 | 15 | 3 | 57:27.80 | 9:26/M | 3 | 54:12.24 | 12:19/M | 2 | 27:43.99 | 10:05/M | 2:19:24.03 |
Top | ||||||||||||||
Male 20 to 29 |
||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Nathan Christianson | 4435 | 22 | 1 | 38:27.24 | 6:16/M | 1 | 29:01.99 | 6:36/M | 1 | 18:00.32 | 6:33/M | 1:25:29.55 |
2 | 2 | Erick Romig | 4501 | 25 | 2 | 39:00.43 | 6:22/M | 2 | 29:34.54 | 6:43/M | 2 | 18:00.53 | 6:33/M | 1:26:35.50 |
3 | 6 | Burket Kniveton | 4534 | 29 | 5 | 49:22.03 | 8:05/M | 3 | 35:57.24 | 8:10/M | 4 | 23:05.95 | 8:24/M | 1:48:25.22 |
4 | 9 | Greg Lindstrom | 4471 | 25 | 4 | 49:05.48 | 8:03/M | 4 | 36:59.30 | 8:24/M | 5 | 23:26.72 | 8:31/M | 1:49:31.50 |
5 | 5 | Jedd Sankar-Gorton | 4527 | 25 | 6 | 51:53.05 | 8:30/M | 5 | 37:36.21 | 8:33/M | 3 | 22:35.00 | 8:13/M | 1:52:04.26 |
6 | 20 | Matthew Kessler | 4463 | 21 | 3 | 48:55.58 | 8:00/M | 6 | 40:24.57 | 9:11/M | 6 | 28:14.35 | 10:16/M | 1:57:34.50 |
7 | 27 | Thomas Cowles | 4437 | 21 | 7 | 1:02:51.39 | 10:20/M | 7 | 51:13.86 | 11:38/M | 7 | 35:48.53 | 13:01/M | 2:29:53.78 |
8 | 28 | Isaac Rajkowski | 4498 | 21 | 8 | 1:02:51.63 | 10:20/M | 8 | 51:14.12 | 11:39/M | 8 | 35:48.55 | 13:01/M | 2:29:54.30 |
Top | ||||||||||||||
Male 30 to 39 |
||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Jim Rucker | 4502 | 35 | 1 | 40:12.22 | 6:34/M | 1 | 31:08.11 | 7:05/M | 1 | 18:58.96 | 6:54/M | 1:30:19.29 |
2 | 8 | Luke Johnson | 4461 | 37 | 2 | 48:39.48 | 7:58/M | 2 | 37:18.71 | 8:29/M | 2 | 23:17.84 | 8:28/M | 1:49:16.03 |
3 | 16 | Pete Carlson | 4432 | 30 | 3 | 49:01.55 | 8:02/M | 3 | 39:03.84 | 8:53/M | 5 | 27:36.92 | 10:02/M | 1:55:42.31 |
4 | 11 | Kraig Moore | 4488 | 30 | 5 | 54:53.74 | 9:00/M | 4 | 40:34.83 | 9:13/M | 3 | 25:50.29 | 9:24/M | 2:01:18.86 |
5 | 13 | Clay Nelson | 4491 | 34 | 4 | 54:24.54 | 8:55/M | 5 | 45:16.97 | 10:17/M | 4 | 26:48.43 | 9:45/M | 2:06:29.94 |
6 | 23 | Tristan Scott | 4504 | 32 | 6 | 54:53.82 | 9:01/M | 6 | 45:17.33 | 10:18/M | 7 | 29:55.27 | 10:53/M | 2:10:06.42 |
7 | 19 | Aaron Johnson | 4457 | 38 | 7 | 57:12.13 | 9:23/M | 7 | 46:55.26 | 10:40/M | 6 | 28:10.50 | 10:15/M | 2:12:17.89 |
8 | 31 | Wesley Long | 4472 | 37 | 8 | 1:09:03.69 | 11:21/M | 8 | 1:04:51.54 | 14:44/M | 8 | 50:35.43 | 18:24/M | 3:04:30.66 |
Top | ||||||||||||||
Male 40 to 49 |
||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Russell Skelton | 4551 | 41 | 1 | 44:36.36 | 7:18/M | 1 | 33:43.93 | 7:40/M | 1 | 20:55.91 | 7:36/M | 1:39:16.20 |
2 | 12 | Brad Moehlmann | 4486 | 43 | 2 | 48:39.74 | 7:58/M | 2 | 37:18.93 | 8:29/M | 2 | 26:27.37 | 9:37/M | 1:52:26.04 |
3 | 15 | Andrew Matulionis | 4473 | 48 | 4 | 53:25.11 | 8:46/M | 3 | 41:52.76 | 9:31/M | 3 | 27:10.62 | 9:53/M | 2:02:28.49 |
4 | 21 | Tim Devries | 4531 | 44 | 3 | 52:35.64 | 8:38/M | 4 | 44:24.20 | 10:05/M | 5 | 28:25.62 | 10:20/M | 2:05:25.46 |
5 | 18 | Jandy Cox | 4543 | 44 | 5 | 57:11.06 | 9:23/M | 5 | 46:56.17 | 10:40/M | 4 | 28:09.16 | 10:14/M | 2:12:16.39 |
6 | 24 | Brian Sugden | 4513 | 45 | 6 | 58:33.15 | 9:37/M | 6 | 47:20.96 | 10:45/M | 6 | 30:46.23 | 11:11/M | 2:16:40.34 |
7 | 25 | Don Petersen | 4496 | 45 | 7 | 1:01:17.25 | 10:04/M | 7 | 49:01.13 | 11:08/M | 7 | 30:47.65 | 11:12/M | 2:21:06.03 |
8 | 29 | Mike Jones | 4462 | 48 | 8 | 1:02:18.65 | 10:13/M | 8 | 52:12.97 | 11:52/M | 8 | 38:18.14 | 13:56/M | 2:32:49.76 |
9 | 30 | Tim Tharp | 4514 | 43 | 9 | 1:12:43.77 | 11:57/M | 9 | 1:08:22.88 | 15:32/M | 9 | 49:48.97 | 18:07/M | 3:10:55.62 |
Top | ||||||||||||||
Male 50 to 59 |
||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Richard Menike | 4546 | 53 | 2 | 54:49.73 | 8:58/M | 1 | 40:00.98 | 9:05/M | 1 | 23:16.96 | 8:28/M | 1:58:07.67 |
2 | 14 | Steve Muller | 4490 | 58 | 1 | 53:21.11 | 8:45/M | 2 | 41:30.03 | 9:26/M | 2 | 26:56.87 | 9:48/M | 2:01:48.01 |
3 | 26 | Winfield West | 4520 | 50 | 3 | 1:02:20.88 | 10:14/M | 3 | 53:29.39 | 12:09/M | 3 | 31:25.29 | 11:25/M | 2:27:15.56 |