Competitive Timing

MHSA State Meet

Overall Results

October 25, 2014


Accurate Results | Every Time Competitive Timing
 

Class C Boys

Male Finishers

  ------------ 1 mile ------------ ------------ 2 mile ------------ ------------ 3 mile ------------ Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Tristen Guillot 932 1 5:05.88 5:05/M 1 5:38.70 5:38/M 5 6:00.97 6:00/M 16:45.55 5:35/M
2 Lane Sitz 297 10 5:24.22 5:24/M 3 5:52.49 5:52/M 1 5:44.38 5:44/M 17:01.09 5:40/M
3 Evan Duggan 287 9 5:21.83 5:21/M 2 5:45.04 5:45/M 2 5:57.15 5:57/M 17:04.02 5:41/M
4 Jacob Iverson 982 5 5:16.34 5:16/M 5 5:53.76 5:53/M 3 5:58.11 5:58/M 17:08.21 5:43/M
5 Michael Azure 249 6 5:21.20 5:21/M 6 5:57.42 5:57/M 4 5:59.23 5:59/M 17:17.85 5:46/M
6 Race Owens 296 4 5:16.19 5:16/M 4 5:52.94 5:52/M 11 6:10.22 6:10/M 17:19.35 5:46/M
7 Dan Lavy 119 2 5:07.50 5:07/M 10 6:07.24 6:07/M 10 6:08.55 6:08/M 17:23.29 5:48/M
8 Dalton Delaney 191 3 5:10.78 5:10/M 11 6:09.20 6:09/M 15 6:15.85 6:15/M 17:35.83 5:52/M
9 Tim Wright 793 16 5:30.48 5:30/M 8 6:03.73 6:03/M 7 6:06.65 6:06/M 17:40.86 5:53/M
10 Kobe Gutierrez 723 14 5:26.64 5:26/M 13 6:11.26 6:11/M 9 6:08.35 6:08/M 17:46.25 5:55/M
11 Wyatt Wilkinson 352 8 5:21.31 5:21/M 18 6:22.72 6:22/M 6 6:04.47 6:04/M 17:48.50 5:56/M
12 Jeret Warren 4859 20 5:35.26 5:35/M 9 6:07.17 6:07/M 8 6:06.74 6:06/M 17:49.17 5:56/M
13 Chance Morgan 892 12 5:25.46 5:25/M 12 6:10.96 6:10/M 14 6:13.31 6:13/M 17:49.73 5:56/M
14 Tristan Sun Rhodes 253 18 5:31.18 5:31/M 7 6:02.93 6:02/M 16 6:18.21 6:18/M 17:52.32 5:57/M
15 Kevin Bingham 524 11 5:24.51 5:24/M 16 6:20.18 6:20/M 12 6:10.86 6:10/M 17:55.55 5:58/M
16 Garrett McCormack 289 13 5:26.04 5:26/M 15 6:19.31 6:19/M 17 6:20.18 6:20/M 18:05.53 6:02/M
17 Beau Hyatt 251 23 5:38.77 5:38/M 14 6:18.97 6:18/M 13 6:11.15 6:11/M 18:08.89 6:03/M
18 Skylar Plainfeather 728 7 5:21.26 5:21/M 23 6:33.17 6:33/M 23 6:25.73 6:25/M 18:20.16 6:07/M
19 Daniel Buchignani 636 15 5:30.43 5:30/M 22 6:32.52 6:32/M 22 6:24.70 6:24/M 18:27.65 6:09/M
20 Luke Westbrook 525 19 5:34.14 5:34/M 17 6:20.93 6:20/M 32 6:35.03 6:35/M 18:30.10 6:10/M
21 Derik Defrance 469 27 5:42.85 5:42/M 21 6:28.35 6:28/M 19 6:21.93 6:21/M 18:33.13 6:11/M
22 Tough Snow 4973 34 5:49.32 5:49/M 20 6:24.54 6:24/M 21 6:23.41 6:23/M 18:37.27 6:12/M
23 Keagan Stroop 57 39 5:52.48 5:52/M 19 6:23.24 6:23/M 18 6:21.86 6:21/M 18:37.58 6:12/M
24 Rick Hibbs 795 24 5:39.56 5:39/M 24 6:33.18 6:33/M 29 6:33.26 6:33/M 18:46.00 6:15/M
25 Joshua Grace 836 36 5:50.04 5:50/M 26 6:34.22 6:34/M 20 6:22.68 6:22/M 18:46.94 6:15/M
  ------------ 1 mile ------------ ------------ 2 mile ------------ ------------ 3 mile ------------ Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Daly Nesbit 972 25 5:40.93 5:40/M 33 6:39.03 6:39/M 27 6:30.31 6:30/M 18:50.27 6:17/M
27 Jesper Koski 638 22 5:38.53 5:38/M 30 6:38.50 6:38/M 30 6:33.96 6:33/M 18:50.99 6:17/M
28 Ryan Busch 637 33 5:49.01 5:49/M 27 6:34.38 6:34/M 28 6:31.10 6:31/M 18:54.49 6:18/M
29 Ben Corrigan 931 38 5:52.37 5:52/M 25 6:33.33 6:33/M 33 6:37.29 6:37/M 19:02.99 6:21/M
30 Dylan Leep 639 42 5:55.51 5:55/M 37 6:43.31 6:43/M 24 6:29.23 6:29/M 19:08.05 6:23/M
31 Cimarron Hugs 724 17 5:30.69 5:30/M 47 6:54.78 6:54/M 38 6:43.01 6:43/M 19:08.48 6:23/M
32 Christian Buchignani 635 43 5:55.67 5:55/M 35 6:41.97 6:41/M 31 6:34.57 6:34/M 19:12.21 6:24/M
33 Wade Luly 295 44 5:56.11 5:56/M 31 6:38.69 6:38/M 35 6:37.92 6:37/M 19:12.72 6:24/M
34 Jon Strong 471 26 5:41.29 5:41/M 34 6:39.39 6:39/M 51 6:55.77 6:55/M 19:16.45 6:25/M
35 Robbie Flinn 51 53 6:09.03 6:09/M 32 6:38.71 6:38/M 25 6:29.74 6:29/M 19:17.48 6:26/M
36 Jason Loomis 901 37 5:51.19 5:51/M 28 6:35.26 6:35/M 45 6:51.17 6:51/M 19:17.62 6:26/M
37 Tristen Burden 940 35 5:49.76 5:49/M 45 6:54.50 6:54/M 36 6:40.03 6:40/M 19:24.29 6:28/M
38 Blake Decrane 722 28 5:42.97 5:42/M 48 6:55.54 6:55/M 43 6:48.33 6:48/M 19:26.84 6:29/M
39 Brandon Travis 58 57 6:15.15 6:15/M 36 6:42.08 6:42/M 26 6:30.04 6:30/M 19:27.27 6:29/M
40 Gunnar Hill 118 50 6:04.20 6:04/M 38 6:45.98 6:45/M 40 6:44.84 6:44/M 19:35.02 6:32/M
41 Zsombor Kollar 986 48 5:59.34 5:59/M 53 6:59.22 6:59/M 34 6:37.81 6:37/M 19:36.37 6:32/M
42 Jose Godinez 4870 45 5:56.96 5:56/M 29 6:36.43 6:36/M 61 7:03.64 7:03/M 19:37.03 6:32/M
43 Kyle Couture 190 31 5:46.84 5:46/M 41 6:51.38 6:51/M 62 7:04.20 7:04/M 19:42.42 6:34/M
44 Cory Old Crow 727 32 5:48.04 5:48/M 51 6:58.49 6:58/M 52 6:56.22 6:56/M 19:42.75 6:34/M
45 Tilore Spears 292 30 5:44.84 5:44/M 65 7:08.07 7:08/M 47 6:52.70 6:52/M 19:45.61 6:35/M
46 Trever Cullen 891 46 5:57.91 5:57/M 50 6:57.56 6:57/M 48 6:53.13 6:53/M 19:48.60 6:36/M
47 Matthew Rattling Thunder 142 41 5:54.81 5:54/M 68 7:10.75 7:10/M 39 6:44.62 6:44/M 19:50.18 6:37/M
48 Jimmy Smith 56 40 5:53.94 5:53/M 46 6:54.77 6:54/M 60 7:01.96 7:01/M 19:50.67 6:37/M
49 Chris Kaaber 985 47 5:58.36 5:58/M 57 7:01.42 7:01/M 46 6:52.28 6:52/M 19:52.06 6:37/M
50 Alfred Longee 139 29 5:44.19 5:44/M 71 7:14.28 7:14/M 55 6:58.01 6:58/M 19:56.48 6:39/M
  ------------ 1 mile ------------ ------------ 2 mile ------------ ------------ 3 mile ------------ Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Max Romero 796 52 6:06.62 6:06/M 61 7:02.77 7:02/M 42 6:48.11 6:48/M 19:57.50 6:39/M
52 James Bendon 930 49 6:02.16 6:02/M 55 7:00.75 7:00/M 53 6:57.23 6:57/M 20:00.14 6:40/M
53 Quintin Omdahl 893 63 6:18.90 6:18/M 40 6:47.09 6:47/M 54 6:57.82 6:57/M 20:03.81 6:41/M
54 Tanner Spears 291 64 6:19.01 6:19/M 39 6:46.13 6:46/M 57 6:59.09 6:59/M 20:04.23 6:41/M
55 Cameron Haines 837 54 6:11.42 6:11/M 58 7:01.54 7:01/M 49 6:53.18 6:53/M 20:06.14 6:42/M
56 Parker Holz 4887 67 6:20.75 6:20/M 43 6:53.63 6:53/M 50 6:53.58 6:53/M 20:07.96 6:42/M
57 Defender Walking Eagle 144 77 6:29.84 6:29/M 44 6:54.27 6:54/M 41 6:45.46 6:45/M 20:09.57 6:43/M
58 Jacob Belgarde 136 72 6:26.42 6:26/M 42 6:53.62 6:53/M 44 6:50.39 6:50/M 20:10.43 6:43/M
59 Baniel Horsman 4894 21 5:38.49 5:38/M 64 7:07.98 7:07/M 80 7:24.54 7:24/M 20:11.01 6:44/M
60 Matthew Fouch 970 51 6:05.51 6:05/M 54 6:59.47 6:59/M 71 7:14.50 7:14/M 20:19.48 6:46/M
61 Logan Vining 59 60 6:18.22 6:18/M 49 6:57.29 6:57/M 63 7:04.50 7:04/M 20:20.01 6:47/M
62 Frank Runs Above 4971 56 6:13.86 6:13/M 63 7:07.19 7:07/M 58 7:00.54 7:00/M 20:21.59 6:47/M
63 Ben Rodman 351 55 6:12.14 6:12/M 59 7:02.70 7:02/M 69 7:09.95 7:09/M 20:24.79 6:48/M
64 Turner Venhuizen 642 62 6:18.58 6:18/M 56 7:01.08 7:01/M 67 7:08.09 7:08/M 20:27.75 6:49/M
65 Dawson Jakober 288 81 6:36.37 6:36/M 69 7:11.10 7:11/M 37 6:40.92 6:40/M 20:28.39 6:49/M
66 Jay Steele 355 75 6:28.54 6:28/M 52 6:58.85 6:58/M 59 7:01.02 7:01/M 20:28.41 6:49/M
67 Korbin Cole 4895 69 6:23.19 6:23/M 62 7:06.05 7:06/M 64 7:05.65 7:05/M 20:34.89 6:51/M
68 Jarrod Nye 470 66 6:20.44 6:20/M 67 7:08.96 7:08/M 65 7:06.84 7:06/M 20:36.24 6:52/M
69 Braden Jolma 983 58 6:15.19 6:15/M 60 7:02.70 7:02/M 77 7:19.74 7:19/M 20:37.63 6:52/M
70 Gus Dines 794 83 6:37.02 6:37/M 66 7:08.08 7:08/M 56 6:58.59 6:58/M 20:43.69 6:54/M
71 Parker Galt 971 65 6:19.99 6:19/M 74 7:18.16 7:18/M 68 7:09.40 7:09/M 20:47.55 6:56/M
72 Eugene Cantley 4864 68 6:22.02 6:22/M 70 7:12.30 7:12/M 72 7:14.99 7:14/M 20:49.31 6:56/M
73 Ben Smit 641 71 6:26.04 6:26/M 73 7:17.67 7:17/M 73 7:15.43 7:15/M 20:59.14 7:00/M
74 Davey Winn 254 74 6:27.41 6:27/M 72 7:14.94 7:14/M 79 7:24.05 7:24/M 21:06.40 7:02/M
75 Riley Pinkerton 988 78 6:31.75 6:31/M 77 7:23.95 7:23/M 75 7:17.58 7:17/M 21:13.28 7:04/M
  ------------ 1 mile ------------ ------------ 2 mile ------------ ------------ 3 mile ------------ Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Jonah Schaumanan 55 87 6:45.24 6:45/M 76 7:19.71 7:19/M 70 7:10.09 7:10/M 21:15.04 7:05/M
77 Demarco Hugs 725 61 6:18.29 6:18/M 83 7:43.39 7:43/M 74 7:16.63 7:16/M 21:18.31 7:06/M
78 Isaac Sponheim 792 82 6:36.97 6:36/M 79 7:26.30 7:26/M 76 7:18.10 7:18/M 21:21.37 7:07/M
79 Embry Brightwings 721 85 6:40.86 6:40/M 75 7:19.15 7:19/M 83 7:31.46 7:31/M 21:31.47 7:10/M
80 Jeremy Tincher 4972 90 6:56.23 6:56/M 78 7:24.13 7:24/M 78 7:23.25 7:23/M 21:43.61 7:14/M
81 Hagan Vincent 4863 79 6:32.60 6:32/M 80 7:31.69 7:31/M 84 7:40.46 7:40/M 21:44.75 7:15/M
82 Dugan Runkel 192 76 6:29.72 6:29/M 84 7:45.27 7:45/M 82 7:30.44 7:30/M 21:45.43 7:15/M
83 Ulan Omdahl 894 73 6:26.82 6:26/M 82 7:40.25 7:40/M 86 7:43.90 7:43/M 21:50.97 7:17/M
84 Patrick Butikofer 250 89 6:51.45 6:51/M 86 7:52.87 7:52/M 66 7:07.51 7:07/M 21:51.83 7:17/M
85 Kyle Wall 293 86 6:44.23 6:44/M 85 7:46.43 7:46/M 81 7:25.14 7:25/M 21:55.80 7:18/M
86 Sam Sturdevant 391 70 6:24.10 6:24/M 81 7:33.31 7:33/M 90 8:00.45 8:00/M 21:57.86 7:19/M
87 Doug Christensen 468 91 6:58.84 6:58/M 88 7:57.64 7:57/M 85 7:41.87 7:41/M 22:38.35 7:33/M
88 Tanner Rigor 54 59 6:18.21 6:18/M 91 8:19.30 8:19/M 93 8:12.06 8:12/M 22:49.57 7:36/M
89 Chase Wiley 4888 93 7:06.07 7:06/M 89 7:59.99 7:59/M 87 7:45.42 7:45/M 22:51.48 7:37/M
90 Sam Becker 889 84 6:40.16 6:40/M 90 8:10.46 8:10/M 92 8:06.02 8:06/M 22:56.64 7:39/M
91 Ivory Brien 4886 95 7:11.16 7:11/M 87 7:54.04 7:54/M 88 7:56.37 7:56/M 23:01.57 7:40/M
92 Cale McCarthy 987 80 6:36.02 6:36/M 96 8:38.38 8:38/M 89 7:56.42 7:56/M 23:10.82 7:43/M
93 Garret Jolma 984 94 7:07.73 7:07/M 92 8:22.69 8:22/M 91 8:02.05 8:02/M 23:32.47 7:51/M
94 Dakota Grant 137 88 6:47.77 6:47/M 94 8:28.99 8:28/M 95 8:20.61 8:20/M 23:37.37 7:52/M
95 David Cosme 890 96 7:35.56 7:35/M 93 8:26.54 8:26/M 96 8:22.14 8:22/M 24:24.24 8:08/M
96 Sequoia Wiley 4889 98 7:36.79 7:36/M 95 8:32.36 8:32/M 94 8:15.14 8:15/M 24:24.29 8:08/M
97 Tristan Linn 390 92 7:04.93 7:04/M 100 9:01.48 9:01/M 101 9:09.09 9:09/M 25:15.50 8:25/M
98 Braedan Gordon 4865 104 8:06.96 8:06/M 98 8:57.54 8:57/M 97 8:30.73 8:30/M 25:35.23 8:32/M
99 Allen Simpson 354 101 8:00.13 8:00/M 97 8:57.04 8:57/M 98 8:40.08 8:40/M 25:37.25 8:32/M
100 Louis Romero 831 97 7:36.46 7:36/M 101 9:15.22 9:15/M 100 8:49.93 8:49/M 25:41.61 8:34/M
  ------------ 1 mile ------------ ------------ 2 mile ------------ ------------ 3 mile ------------ Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
101 Austin Strickland 252 102 8:04.50 8:04/M 99 8:58.07 8:58/M 99 8:43.71 8:43/M 25:46.28 8:35/M
102 Carlos Bazan 829 99 7:39.32 7:39/M 102 9:18.67 9:18/M 103 9:14.91 9:14/M 26:12.90 8:44/M
103 Dalton Hook 830 100 7:44.88 7:44/M 104 9:50.49 9:50/M 102 9:11.88 9:11/M 26:47.25 8:56/M
104 Joe Mikkelsen 140 103 8:05.16 8:05/M 105 9:56.38 9:56/M 104 9:45.60 9:45/M 27:47.14 9:16/M
105 Roman Hendrickson 933 106 8:21.69 8:21/M 103 9:44.77 9:44/M 105 9:57.70 9:57/M 28:04.16 9:21/M
106 Peter Bruner 791 105 8:17.61 8:17/M 106 10:06.98 10:06/M 106 10:09.54 10:09/M 28:34.13 9:31/M
 

Class C Girls

 

Female Finishers

  ------------ 1 mile ------------ ------------ 2 mile ------------ ------------ 3 mile ------------ Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Bailee Parker 938 1 5:40.38 5:40/M 1 6:19.36 6:19/M 1 6:16.94 6:16/M 18:16.68 6:05/M
2 Breelle Wacker 979 2 5:48.25 5:48/M 2 6:34.83 6:34/M 3 6:33.71 6:33/M 18:56.79 6:19/M
3 Lily Lang 284 3 6:06.89 6:06/M 4 6:42.65 6:42/M 2 6:30.34 6:30/M 19:19.88 6:26/M
4 Christina Eike 523 5 6:10.41 6:10/M 3 6:39.10 6:39/M 4 6:37.21 6:37/M 19:26.72 6:29/M
5 Nikki Aiken 631 4 6:07.79 6:07/M 5 6:43.40 6:43/M 5 6:48.69 6:48/M 19:39.88 6:33/M
6 Jessica George 925 6 6:17.65 6:17/M 10 7:12.40 7:12/M 6 6:53.17 6:53/M 20:23.22 6:48/M
7 Calise Ludvigson 186 9 6:27.89 6:27/M 7 7:08.75 7:08/M 7 6:58.04 6:58/M 20:34.68 6:51/M
8 Kita Weingart 980 7 6:18.63 6:18/M 12 7:20.13 7:20/M 8 7:02.28 7:02/M 20:41.04 6:54/M
9 Mckenzie Lencioni 44 8 6:20.53 6:20/M 9 7:10.70 7:10/M 12 7:10.95 7:10/M 20:42.18 6:54/M
10 Emma Adams 630 13 6:31.97 6:31/M 6 7:07.35 7:07/M 9 7:04.97 7:04/M 20:44.29 6:55/M
11 Savanna Stewart 929 11 6:28.83 6:28/M 8 7:10.28 7:10/M 14 7:15.73 7:15/M 20:54.84 6:58/M
12 Marie Waldbillig 4976 10 6:28.14 6:28/M 11 7:17.45 7:17/M 11 7:09.80 7:09/M 20:55.39 6:58/M
13 Jewlz Collins 935 14 6:32.03 6:32/M 13 7:22.05 7:22/M 15 7:16.07 7:16/M 21:10.15 7:03/M
14 Kacie Cummings 185 15 6:33.07 6:33/M 15 7:32.03 7:32/M 10 7:06.38 7:06/M 21:11.48 7:04/M
15 Ellie Smith 790 12 6:31.29 6:31/M 14 7:27.68 7:27/M 13 7:13.25 7:13/M 21:12.22 7:04/M
16 Hannah Calo 294 18 6:38.75 6:38/M 16 7:32.13 7:32/M 17 7:25.05 7:25/M 21:35.93 7:12/M
17 Maya Diekmann 283 24 6:50.81 6:50/M 18 7:37.24 7:37/M 16 7:22.90 7:22/M 21:50.95 7:17/M
18 Alleen Russell 135 31 6:58.13 6:58/M 19 7:38.41 7:38/M 18 7:26.83 7:26/M 22:03.37 7:21/M
19 Becca Whitesell 4893 25 6:52.25 6:52/M 17 7:36.42 7:36/M 19 7:35.27 7:35/M 22:03.94 7:21/M
20 Andrea Morren 4869 16 6:33.83 6:33/M 21 7:45.84 7:45/M 25 7:45.13 7:45/M 22:04.80 7:21/M
21 Lauren Winder 49 22 6:49.56 6:49/M 20 7:44.75 7:44/M 21 7:39.94 7:39/M 22:14.25 7:25/M
22 Julia Cox 924 21 6:47.89 6:47/M 24 7:51.59 7:51/M 20 7:37.67 7:37/M 22:17.15 7:26/M
23 Taya Defrance 467 17 6:38.14 6:38/M 29 7:56.45 7:56/M 24 7:44.31 7:44/M 22:18.90 7:26/M
24 Emily Everest 936 20 6:47.08 6:47/M 22 7:47.11 7:47/M 27 7:45.99 7:45/M 22:20.18 7:27/M
25 Abby Belus 194 23 6:50.25 6:50/M 23 7:49.70 7:49/M 22 7:41.78 7:41/M 22:21.73 7:27/M
  ------------ 1 mile ------------ ------------ 2 mile ------------ ------------ 3 mile ------------ Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Annie Jehle 937 27 6:55.01 6:55/M 26 7:53.83 7:53/M 23 7:43.74 7:43/M 22:32.58 7:31/M
27 Cera Strumpfer 833 30 6:57.59 6:57/M 27 7:54.01 7:54/M 26 7:45.54 7:45/M 22:37.14 7:32/M
28 Maggie Althaus 4977 26 6:52.89 6:52/M 30 7:56.61 7:56/M 30 7:53.61 7:53/M 22:43.11 7:34/M
29 Shelby Atchison 974 32 7:06.10 7:06/M 25 7:52.28 7:52/M 28 7:47.62 7:47/M 22:46.00 7:35/M
30 Didi Kaya 977 19 6:45.61 6:45/M 33 8:01.68 8:01/M 39 8:04.22 8:04/M 22:51.51 7:37/M
31 Paige Phillips 928 29 6:57.57 6:57/M 31 7:56.69 7:56/M 34 7:58.75 7:58/M 22:53.01 7:38/M
32 Quincy Balius 184 28 6:56.07 6:56/M 36 8:06.00 8:06/M 36 7:59.77 7:59/M 23:01.84 7:40/M
33 Darby Binfet 934 35 7:09.82 7:09/M 32 7:58.62 7:58/M 31 7:54.72 7:54/M 23:03.16 7:41/M
34 Amelia North 4891 44 7:15.42 7:15/M 28 7:55.16 7:55/M 33 7:58.33 7:58/M 23:08.91 7:43/M
35 Shelby Senner 789 33 7:07.14 7:07/M 35 8:02.89 8:02/M 35 7:59.43 7:59/M 23:09.46 7:43/M
36 Haylee Koon 888 41 7:13.27 7:13/M 34 8:02.17 8:02/M 32 7:58.31 7:58/M 23:13.75 7:44/M
37 Megan Miller 46 40 7:11.63 7:11/M 37 8:09.38 8:09/M 38 8:01.83 8:01/M 23:22.84 7:47/M
38 Cathryn Russell 247 46 7:22.79 7:22/M 39 8:16.74 8:16/M 29 7:50.72 7:50/M 23:30.25 7:50/M
39 Ary Ekola 632 43 7:14.78 7:14/M 40 8:17.33 8:17/M 37 8:00.67 8:00/M 23:32.78 7:51/M
40 Ramsey Bailey 193 34 7:08.98 7:08/M 42 8:21.02 8:21/M 40 8:04.37 8:04/M 23:34.37 7:51/M
41 Raeann Bendon 922 38 7:10.34 7:10/M 41 8:18.97 8:18/M 46 8:25.16 8:25/M 23:54.47 7:58/M
42 Elizabeth Done 832 36 7:09.90 7:09/M 51 8:46.22 8:46/M 41 8:05.47 8:05/M 24:01.59 8:00/M
43 Jayne Haynie 197 37 7:10.31 7:10/M 38 8:12.19 8:12/M 53 8:42.13 8:42/M 24:04.63 8:01/M
44 Kerstyn Pimperton 48 39 7:11.50 7:11/M 45 8:22.50 8:22/M 51 8:34.38 8:34/M 24:08.38 8:03/M
45 Katelynn Mendenhall 900 42 7:14.18 7:14/M 46 8:29.40 8:29/M 48 8:25.50 8:25/M 24:09.08 8:03/M
46 Makayla Paul 47 45 7:17.86 7:17/M 48 8:34.31 8:34/M 42 8:16.93 8:16/M 24:09.10 8:03/M
47 Tristan Rhodes 350 48 7:29.38 7:29/M 44 8:21.60 8:21/M 45 8:24.00 8:24/M 24:14.98 8:05/M
48 Devi Knutson 188 47 7:26.56 7:26/M 50 8:40.73 8:40/M 43 8:20.45 8:20/M 24:27.74 8:09/M
49 Dianna Snow 4974 54 7:46.19 7:46/M 43 8:21.55 8:21/M 44 8:20.62 8:20/M 24:28.36 8:09/M
50 Aislynn Love 189 52 7:34.23 7:34/M 49 8:34.77 8:34/M 47 8:25.36 8:25/M 24:34.36 8:11/M
  ------------ 1 mile ------------ ------------ 2 mile ------------ ------------ 3 mile ------------ Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Tylee Browning 975 49 7:29.42 7:29/M 47 8:33.80 8:33/M 52 8:36.10 8:36/M 24:39.32 8:13/M
52 Lindsey Lincoln 4867 51 7:33.75 7:33/M 52 8:52.51 8:52/M 49 8:29.98 8:29/M 24:56.24 8:19/M
53 Mary Strumpfer 834 56 7:49.71 7:49/M 53 8:57.53 8:57/M 50 8:34.29 8:34/M 25:21.53 8:27/M
54 Nicole Bock 886 58 8:08.20 8:08/M 54 8:59.40 8:59/M 55 8:43.11 8:43/M 25:50.71 8:37/M
55 Mckoy Feland 887 59 8:08.23 8:08/M 55 8:59.44 8:59/M 54 8:43.05 8:43/M 25:50.72 8:37/M
56 Jillian Hendrix 198 53 7:41.09 7:41/M 64 9:36.61 9:36/M 56 8:45.94 8:45/M 26:03.64 8:41/M
57 Erika Corrigan 923 57 7:53.71 7:53/M 61 9:30.37 9:30/M 57 8:59.55 8:59/M 26:23.63 8:48/M
58 Angelica Linabary 633 50 7:32.85 7:32/M 70 9:47.02 9:47/M 58 9:04.86 9:04/M 26:24.73 8:48/M
59 Jacina Doney 4860 60 8:09.36 8:09/M 59 9:19.83 9:19/M 60 9:07.55 9:07/M 26:36.74 8:52/M
60 Shaedel Adams 4896 61 8:10.61 8:10/M 57 9:17.60 9:17/M 64 9:15.92 9:15/M 26:44.13 8:55/M
61 Charlie Garcia 976 64 8:16.42 8:16/M 62 9:32.90 9:32/M 59 9:07.14 9:07/M 26:56.46 8:59/M
62 Ginny Meissner 45 55 7:48.13 7:48/M 74 10:09.34 10:09/M 61 9:13.03 9:13/M 27:10.50 9:03/M
63 Chenell Cantrell 246 62 8:11.38 8:11/M 65 9:37.52 9:37/M 67 9:28.43 9:28/M 27:17.33 9:06/M
64 Faith Weber 969 75 8:50.90 8:50/M 60 9:21.05 9:21/M 63 9:15.50 9:15/M 27:27.45 9:09/M
65 Cedar Bruner 827 72 8:45.77 8:45/M 56 9:17.21 9:17/M 66 9:26.31 9:26/M 27:29.29 9:10/M
66 Larissa Jones 926 66 8:24.83 8:24/M 68 9:42.20 9:42/M 65 9:25.34 9:25/M 27:32.37 9:11/M
67 Arianna Bennett 826 73 8:47.90 8:47/M 58 9:18.31 9:18/M 68 9:29.38 9:29/M 27:35.59 9:12/M
68 Shelby Breitbach 195 65 8:22.52 8:22/M 66 9:40.86 9:40/M 70 9:39.07 9:39/M 27:42.45 9:14/M
69 Nicole Bernard 353 78 8:59.70 8:59/M 63 9:33.97 9:33/M 62 9:14.92 9:14/M 27:48.59 9:16/M
70 Amanda Riesland 634 67 8:25.01 8:25/M 71 9:50.45 9:50/M 69 9:38.22 9:38/M 27:53.68 9:18/M
71 Annie Shane 4868 63 8:14.62 8:14/M 75 10:11.50 10:11/M 72 9:52.67 9:52/M 28:18.79 9:26/M
72 Shawnee Kill Eagle 4861 68 8:30.29 8:30/M 69 9:42.29 9:42/M 76 10:10.74 10:10/M 28:23.32 9:28/M
73 Rebecca Turley 978 69 8:35.26 8:35/M 76 10:14.75 10:14/M 71 9:48.89 9:48/M 28:38.90 9:33/M
74 Alea Romero 828 79 9:03.73 9:03/M 67 9:40.86 9:40/M 74 9:56.46 9:56/M 28:41.05 9:34/M
75 Sydney Cutler 4975 71 8:42.14 8:42/M 73 10:07.21 10:07/M 75 9:59.77 9:59/M 28:49.12 9:36/M
  ------------ 1 mile ------------ ------------ 2 mile ------------ ------------ 3 mile ------------ Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Jasmine Clinton 196 70 8:41.07 8:41/M 72 10:02.80 10:02/M 80 10:25.49 10:25/M 29:09.36 9:43/M
77 Raean Jessen 788 74 8:50.52 8:50/M 78 10:23.39 10:23/M 73 9:55.60 9:55/M 29:09.51 9:43/M
78 Ali North 4890 76 8:50.92 8:50/M 77 10:17.98 10:17/M 79 10:21.85 10:21/M 29:30.75 9:50/M
79 Alyssa Judd 43 81 9:10.90 9:10/M 79 10:32.78 10:32/M 77 10:14.20 10:14/M 29:57.88 9:59/M
80 Naomi Plant 4892 80 9:05.96 9:05/M 80 11:11.94 11:11/M 81 10:28.81 10:28/M 30:46.71 10:15/M
81 Jasmine Eder 134 77 8:56.80 8:56/M 81 11:32.25 11:32/M 78 10:20.07 10:20/M 30:49.12 10:16/M
82 Mardiese Nickel 285 82 9:16.61 9:16/M 82 11:42.59 11:42/M 82 10:52.09 10:52/M 31:51.29 10:37/M
83 Teal Martell 4862 84 9:37.44 9:37/M 84 11:54.43 11:54/M 83 11:08.93 11:08/M 32:40.80 10:53/M
84 Cassie Clampitt 4897 83 9:19.68 9:19/M 83 11:50.87 11:50/M 85 11:42.28 11:42/M 32:52.83 10:57/M
85 Kylee Whitman 835 85 9:45.74 9:45/M 85 12:12.55 12:12/M 84 11:37.88 11:37/M 33:36.17 11:12/M