10k Men: Top Finishers 9-10 13-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
10k Women: Top Finishers 13-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
10k Wheelchair Men: 1-99
10k Wheelchair Women:
10k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristen Yeley | Billings MT | 601 | 28 | 8 | 43:45.21 | 7:03/M |
2 | Brittney Grove | Billings MT | 534 | 16 | 11 | 45:33.22 | 7:21/M |
3 | Marissa Kosmann | Billings MT | 549 | 16 | 13 | 46:22.78 | 7:29/M |
Top | |||||||
Female 13 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bergan Fellman | Billings MT | 521 | 13 | 73 | 1:05:09.34 | 10:30/M |
Top | |||||||
Female 15 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brittney Grove | Billings MT | 534 | 16 | 11 | 45:33.22 | 7:21/M |
2 | Marissa Kosmann | Billings MT | 549 | 16 | 13 | 46:22.78 | 7:29/M |
3 | Madeline Beckstead | Billings MT | 504 | 17 | 16 | 47:09.23 | 7:36/M |
4 | Mckenzie Van Heel | Billings MT | 595 | 16 | 19 | 48:30.64 | 7:49/M |
5 | Shelbi Robinson | Billings MT | 580 | 17 | 23 | 49:30.04 | 7:59/M |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brooke Watkins | Bozeman MT | 597 | 22 | 20 | 48:55.12 | 7:53/M |
2 | Shelby Demars | 609 | 23 | 47 | 59:47.87 | 9:39/M | |
3 | Krishell Herden | Laurel MT | 538 | 19 | 66 | 1:03:33.43 | 10:15/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristen Yeley | Billings MT | 601 | 28 | 8 | 43:45.21 | 7:03/M |
2 | Jenny Jutz | Billings MT | 546 | 27 | 60 | 1:02:28.07 | 10:05/M |
3 | Andrea Sheridan | Houston TX | 585 | 28 | 75 | 1:07:09.17 | 10:50/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Sheridan | Billings MT | 586 | 30 | 40 | 57:28.57 | 9:16/M |
2 | Tiffany Bell | Billings MT | 505 | 34 | 46 | 59:37.62 | 9:37/M |
3 | Tricia Brown | 183 | 30 | 68 | 1:04:22.47 | 10:23/M | |
4 | Jenee Haslem | Billings MT | 535 | 32 | 71 | 1:04:57.56 | 10:29/M |
5 | Katie Fjelstad | Laurel MT | 523 | 32 | 84 | 1:10:44.43 | 11:25/M |
6 | Angeline Fox | Billings MT | 524 | 31 | 90 | 1:15:07.35 | 12:07/M |
7 | Christian Borer | Billings MT | 508 | 30 | 92 | 1:17:23.15 | 12:29/M |
8 | Emily Paris-martin | Billings MT | 572 | 30 | 95 | 1:26:16.52 | 13:55/M |
9 | Kristy Price | Billings MT | 577 | 32 | 98 | 1:28:52.16 | 14:20/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carla Zimmerman | Huntley MT | 602 | 39 | 29 | 52:25.00 | 8:27/M |
2 | Deborah Potter | Billings MT | 576 | 37 | 34 | 53:57.38 | 8:42/M |
3 | Maggi Ciccarelli | Billings MT | 513 | 39 | 35 | 55:32.66 | 8:57/M |
4 | Melissa Utley | Laurel MT | 594 | 38 | 37 | 56:24.12 | 9:06/M |
5 | Christina Taurman | Billings MT | 591 | 37 | 41 | 57:49.22 | 9:20/M |
6 | Veronica Melby | Sidney MT | 557 | 35 | 51 | 1:00:56.61 | 9:50/M |
7 | Christin Pfau | Billings MT | 575 | 38 | 94 | 1:20:58.55 | 13:04/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shannon Frideres | Billings MT | 526 | 43 | 24 | 50:16.60 | 8:06/M |
2 | Michelle Kensinger | Billings MT | 547 | 40 | 69 | 1:04:25.47 | 10:23/M |
3 | Tanya Reiter | Billings MT | 578 | 40 | 86 | 1:11:24.79 | 11:31/M |
4 | Heidi Lapalm | Billings MT | 550 | 40 | 97 | 1:27:49.25 | 14:10/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katrina Macleod | Billings MT | 552 | 45 | 25 | 50:23.20 | 8:08/M |
2 | Darla Tyler-mcsherry | Shepherd MT | 593 | 46 | 28 | 52:02.01 | 8:24/M |
3 | Karina Noennig | Billings MT | 566 | 48 | 30 | 52:38.78 | 8:29/M |
4 | Dulcey Eubank | Billings MT | 520 | 45 | 31 | 53:08.09 | 8:34/M |
5 | Rochelle Whittaker | Stanford MT | 599 | 48 | 44 | 58:42.24 | 9:28/M |
6 | Venita Sheridan | Billings MT | 587 | 45 | 63 | 1:03:21.98 | 10:13/M |
7 | Kelly Herden | Laurel MT | 537 | 47 | 64 | 1:03:24.37 | 10:14/M |
8 | Del Norwood | Billings MT | 568 | 48 | 67 | 1:03:51.78 | 10:18/M |
9 | Cheryl Meyer | Billings MT | 559 | 48 | 70 | 1:04:42.69 | 10:26/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carol Dahlseide | Billings MT | 517 | 51 | 42 | 58:12.69 | 9:23/M |
2 | Deviann Mccully | Libby MT | 555 | 50 | 48 | 1:00:10.20 | 9:42/M |
3 | Tammy Compton | Billings MT | 515 | 52 | 53 | 1:00:58.45 | 9:50/M |
4 | Cindy Charlton | Roundup MT | 512 | 54 | 56 | 1:01:57.80 | 10:00/M |
5 | Rosemarie Hawk | 607 | 50 | 72 | 1:05:02.36 | 10:29/M | |
6 | Kathie Golder | Laurel MT | 532 | 51 | 74 | 1:05:21.59 | 10:32/M |
7 | Pam Muskett | Billings MT | 564 | 54 | 89 | 1:14:59.28 | 12:06/M |
8 | Grace Frankforter | Billings MT | 525 | 54 | 93 | 1:19:56.89 | 12:54/M |
9 | Michelle Paris | Billings MT | 571 | 50 | 96 | 1:26:16.95 | 13:55/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Terrie Hoyt | Red Lodge MT | 543 | 58 | 49 | 1:00:16.75 | 9:43/M |
2 | Pamela Doerr | Roundup MT | 518 | 55 | 58 | 1:02:15.59 | 10:02/M |
3 | Venieta Cox | Billings MT | 516 | 59 | 81 | 1:08:50.82 | 11:06/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connie Fry | Lewistown MT | 527 | 61 | 83 | 1:10:05.92 | 11:18/M |
2 | Mary Girod | Lewistown MT | 530 | 60 | 91 | 1:16:59.98 | 12:25/M |
3 | Mary Baxter | Billings MT | 503 | 62 | 100 | 1:37:51.51 | 15:47/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beatrice Melichar | Billings MT | 558 | 65 | 99 | 1:37:51.51 | 15:47/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Myrna Ryti | Bozeman MT | 583 | 73 | 80 | 1:08:36.01 | 11:04/M |
2 | Bev Ross | Billings MT | 581 | 71 | 87 | 1:13:55.28 | 11:55/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Martell | Bozeman MT | 553 | 18 | 1 | 35:26.25 | 5:43/M |
2 | Zach Hunter | Billings MT | 544 | 27 | 2 | 36:02.34 | 5:49/M |
3 | Mark Bolt | Billings MT | 507 | 36 | 3 | 36:51.55 | 5:57/M |
Top | |||||||
Male 9 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Garcia | Billings MT | 528 | 9 | 85 | 1:11:24.63 | 11:31/M |
Top | |||||||
Male 13 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kendall Newton | Fromberg MT | 565 | 14 | 18 | 48:22.65 | 7:48/M |
2 | Simon Hockin | Billings MT | 540 | 13 | 33 | 53:54.07 | 8:42/M |
3 | Jake Fellman | Billings MT | 522 | 14 | 39 | 57:17.70 | 9:14/M |
4 | Michael Whittaker | Stanford MT | 598 | 13 | 43 | 58:34.88 | 9:27/M |
Top | |||||||
Male 15 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Martell | Bozeman MT | 553 | 18 | 1 | 35:26.25 | 5:43/M |
2 | Mark Hovland | Billings MT | 542 | 18 | 4 | 36:57.04 | 5:58/M |
3 | Tristan Sun Rhodes | Poplar MT | 589 | 16 | 5 | 41:38.11 | 6:43/M |
Top | |||||||
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jess Padden | Laurel MT | 570 | 21 | 6 | 42:23.38 | 6:50/M |
2 | Douglas Eby | White Sulphur Springs MT | 519 | 19 | 15 | 46:48.01 | 7:33/M |
3 | Luke Muskett | Billings MT | 563 | 19 | 88 | 1:14:59.14 | 12:06/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zach Hunter | Billings MT | 544 | 27 | 2 | 36:02.34 | 5:49/M |
2 | Micah Chambers | Billings MT | 511 | 28 | 26 | 50:43.23 | 8:11/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brendan Murray | Billings MT | 562 | 34 | 9 | 44:06.03 | 7:07/M |
2 | Kevin Kirkman | Billings MT | 548 | 33 | 36 | 55:39.88 | 8:59/M |
3 | Robin Oldbear | Billings MT | 569 | 33 | 38 | 56:28.89 | 9:06/M |
4 | Jusitn Sian | Billings MT | 588 | 32 | 54 | 1:01:19.25 | 9:53/M |
5 | Nathan Schmitz | Billings MT | 584 | 32 | 82 | 1:09:28.52 | 11:12/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Bolt | Billings MT | 507 | 36 | 3 | 36:51.55 | 5:57/M |
2 | Ryan Nordlund | Billings MT | 567 | 35 | 14 | 46:29.77 | 7:30/M |
3 | Chris Perez | Billings MT | 573 | 38 | 76 | 1:07:12.30 | 10:50/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Lebrun | Columbus MT | 551 | 42 | 12 | 46:00.99 | 7:25/M |
2 | Dave Chandler | Billings MT | 610 | 43 | 61 | 1:02:29.78 | 10:05/M |
3 | Grant Bach | Billings MT | 501 | 40 | 62 | 1:02:30.39 | 10:05/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allan Hutton | Billings MT | 545 | 46 | 10 | 44:24.50 | 7:10/M |
2 | Jeremy Hauk | Billings MT | 536 | 47 | 21 | 48:57.74 | 7:54/M |
3 | Kevin First | 608 | 47 | 22 | 49:26.67 | 7:58/M | |
4 | Scott Brady | Billings MT | 509 | 46 | 55 | 1:01:23.40 | 9:54/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim Brown | Glendive MT | 510 | 53 | 7 | 43:44.88 | 7:03/M |
2 | Rene Girod | Lewistown MT | 531 | 53 | 27 | 51:26.41 | 8:18/M |
3 | Ryan Zinke | whitefish MT | 603 | 52 | 45 | 59:20.72 | 9:34/M |
4 | Guy Melby | Sidney MT | 556 | 53 | 65 | 1:03:32.16 | 10:15/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Mourich | Billings MT | 561 | 57 | 32 | 53:44.33 | 8:40/M |
2 | Bill Hodges | Hardin MT | 541 | 59 | 52 | 1:00:56.64 | 9:50/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Whitworth | Billings MT | 600 | 61 | 17 | 47:14.50 | 7:37/M |
2 | Michael Tade | Scobey MT | 590 | 62 | 59 | 1:02:17.35 | 10:03/M |
3 | Cristoval Hernandez | Billings MT | 539 | 64 | 77 | 1:07:12.54 | 10:50/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Craig Martinson | Billings MT | 554 | 68 | 78 | 1:07:14.85 | 10:51/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ralph Clark | Big Timber MT | 514 | 73 | 50 | 1:00:47.86 | 9:48/M |
2 | Sig Ross | Billings MT | 582 | 73 | 57 | 1:02:00.22 | 10:00/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ronald Bender | Billings MT | 506 | 77 | 79 | 1:07:51.66 | 10:57/M |
10k Wheelchair |
|||||||
Top | |||||||
Male 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathan Shike | Billings MT | 606 | 40 | 1 | 1:29:15.23 | 14:24/M |