5k Men: Top Finishers 1-15 16-19 20-39 40-49 50-59
5k Women: Top Finishers 1-15 20-39 40-49 50-59 60-99
1 mile Men: Top Finishers 0- 0 1-15 16-19 20-39 40-49
1 mile Women: Top Finishers 1-15 16-19 20-39 40-49 60-99
test division Men:
test division Women:
unassigned participants Men:
unassigned participants Women:
5k |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bailey Smith | Kalispell MT | 4697 | 15 | 1 | 20:26.48 | 6:35/M |
Top | |||||||
Female 15 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bailey Smith | Kalispell MT | 4697 | 15 | 1 | 20:26.48 | 6:35/M |
2 | Lauren Wilson | Kalispell MT | 4694 | 9 | 3 | 28:32.97 | 9:12/M |
3 | Arianna Miller | Columbia Falls MT | 4665 | 14 | 8 | 34:29.32 | 11:07/M |
Top | |||||||
Female 20 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Robinson | Kalispell MT | 4660 | 37 | 4 | 28:42.27 | 9:15/M |
2 | Amanda Davey | Kalispell MT | 4663 | 35 | 10 | 34:46.14 | 11:13/M |
3 | Alison Megahan | Kalispell MT | 4668 | 32 | 12 | 43:36.36 | 14:04/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Smith | Kalispell MT | 4702 | 43 | 2 | 25:47.67 | 8:19/M |
2 | Kelly Redfield | Kalispell MT | 4710 | 44 | 6 | 32:00.00 | 10:19/M |
3 | Tammy Smith | Kalispell MT | 4693 | 47 | 11 | 37:08.40 | 11:59/M |
4 | Kelly Williams | Kalispell MT | 4667 | 45 | 14 | 51:08.04 | 16:30/M |
5 | Dawn Milller | Kalispell MT | 4666 | 47 | 15 | 51:08.24 | 16:30/M |
6 | Cindy Jones | Kalispell MT | 4671 | 47 | 18 | 51:51.24 | 16:44/M |
7 | Maria Saenz | Columbia Falls MT | 4670 | 45 | 19 | 54:22.40 | 17:32/M |
8 | Loretta Cornish | Kalispell MT | 4613 | 43 | 20 | 1:10:15.85 | 22:40/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Vanderveer | Kalispell MT | 4703 | 54 | 9 | 34:36.91 | 11:10/M |
2 | Lori Gray | Kalispell MT | 4662 | 51 | 16 | 51:48.77 | 16:43/M |
3 | Joan Herzog | Kalispell MT | 4669 | 57 | 17 | 51:49.08 | 16:43/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maureen Redfield | Lakeside MT | 4679 | 72 | 5 | 31:56.16 | 10:18/M |
2 | Leslie Vindaur | Kalispell MT | 4718 | 60 | 7 | 32:56.97 | 10:37/M |
3 | Barbara Austin | Kalispell MT | 4661 | 73 | 13 | 45:52.85 | 14:48/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Drew | Kalispell MT | 4618 | 16 | 1 | 20:56.13 | 6:45/M |
Top | |||||||
Male 15 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jake Smith | Kalispell MT | 4699 | 13 | 3 | 23:24.79 | 7:33/M |
2 | Seamus Quinn | Kalispell MT | 4715 | 8 | 9 | 28:02.36 | 9:03/M |
3 | Tyler Avery | Kalispell MT | 4601 | 9 | 10 | 28:05.57 | 9:04/M |
4 | Lane Wilson | Kalispell MT | 4696 | 14 | 11 | 28:31.32 | 9:12/M |
5 | Weston Robinson | Kalispell MT | 4658 | 6 | 12 | 28:41.76 | 9:15/M |
6 | Grady Robinson | Kalispell MT | 4659 | 6 | 13 | 28:42.07 | 9:15/M |
7 | Hidan Zlugar | Kalispell MT | 4709 | 7 | 16 | 32:00.32 | 10:19/M |
8 | Wylie Schroeder | Kalispell MT | 4639 | 11 | 18 | 52:11.99 | 16:50/M |
9 | Wyatt Bush | Kalispell MT | 4606 | 11 | 19 | 52:12.14 | 16:50/M |
10 | Andrew Cornish | Kalispell MT | 4611 | 15 | 20 | 1:10:14.11 | 22:39/M |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Drew | Kalispell MT | 4618 | 16 | 1 | 20:56.13 | 6:45/M |
Top | |||||||
Male 20 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Soulette | Kalispell MT | 4705 | 27 | 2 | 22:46.98 | 7:21/M |
2 | Kelly Murphy | Kalispell MT | 4689 | 37 | 5 | 23:42.35 | 7:39/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pat Hawkins | Kalispell MT | 4624 | 49 | 4 | 23:32.17 | 7:35/M |
2 | Mark Vanderveer | Kalispell MT | 4704 | 47 | 6 | 23:57.01 | 7:44/M |
3 | Shannon Smith | Kalispell MT | 4706 | 47 | 8 | 27:14.65 | 8:47/M |
4 | Philip Wilson | Kalispell MT | 4695 | 45 | 14 | 28:53.17 | 9:19/M |
5 | Tim Price | Kalispell MT | 4649 | 41 | 15 | 30:45.19 | 9:55/M |
6 | John Barrett | Kalispell MT | 4720 | 49 | 17 | 32:25.30 | 10:27/M |
7 | Scott Cornish | Kalispell MT | 4616 | 44 | 21 | 1:10:17.36 | 22:40/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Thompson | Lakeside MT | 4685 | 58 | 7 | 24:06.86 | 7:46/M |
1 mile |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lynde Price | Kalispell MT | 4648 | 36 | 1 | 8:28.47 | 8:28/M |
Top | |||||||
Female 15 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauryn Burke | Kalispell MT | 4673 | 8 | 2 | 8:33.74 | 8:33/M |
2 | Morgan Smith | Kalispell MT | 4700 | 8 | 3 | 8:53.65 | 8:53/M |
3 | Claire Morris | Kalispell MT | 4630 | 11 | 4 | 9:05.78 | 9:05/M |
4 | Emma Hawkins | Kalispell MT | 4622 | 10 | 7 | 9:37.12 | 9:37/M |
5 | Ella Stebbins-Han | Kalispell MT | 4712 | 7 | 8 | 10:12.55 | 10:12/M |
6 | Gianna Reiner | Kalispell MT | 4683 | 6 | 9 | 10:17.28 | 10:17/M |
7 | Haley Jochim | Kalispell MT | 4654 | 10 | 11 | 10:20.26 | 10:20/M |
8 | Jordan Reiner | Kalispell MT | 4682 | 10 | 12 | 10:20.56 | 10:20/M |
9 | Alexis Reiner | Kalispell MT | 4681 | 11 | 13 | 10:35.54 | 10:35/M |
10 | Celie Vandenbosch | Kalispell MT | 4644 | 8 | 14 | 10:35.78 | 10:35/M |
11 | Natalie Herne | Kalispell MT | 4627 | 8 | 17 | 11:43.61 | 11:43/M |
12 | Tara Herne | Kalispell MT | 4629 | 5 | 20 | 13:57.63 | 13:57/M |
13 | Ava Davey | Kalispell MT | 4664 | 6 | 21 | 14:04.39 | 14:04/M |
14 | Aubrey Price | Kalispell MT | 4650 | 8 | 22 | 14:04.53 | 14:04/M |
15 | Maisie Hanson | Kalispell MT | 4620 | 13 | 23 | 14:05.76 | 14:05/M |
16 | Olivia Hanson | Kalispell MT | 4621 | 4 | 24 | 14:06.11 | 14:06/M |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shelby Morris | Kalispell MT | 4631 | 16 | 6 | 9:16.84 | 9:16/M |
Top | |||||||
Female 20 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lynde Price | Kalispell MT | 4648 | 36 | 1 | 8:28.47 | 8:28/M |
2 | Andrea Hanson | Kalispell MT | 4619 | 35 | 10 | 10:17.73 | 10:17/M |
3 | Melissa Smith | Kalispell MT | 4643 | 35 | 15 | 11:02.47 | 11:02/M |
4 | Ruby Reiner | Kalispell MT | 4680 | 37 | 19 | 13:54.06 | 13:54/M |
5 | Kari Salois | Kalispell MT | 4688 | 25 | 25 | 15:22.99 | 15:22/M |
6 | Rosemary Reynolds | Kalispell MT | 4636 | 30 | 26 | 15:26.32 | 15:26/M |
7 | Roseann Herne | Kalispell MT | 4628 | 37 | 28 | 16:11.61 | 16:11/M |
8 | Jen Stebbins-Han | Kalispell MT | 4711 | 32 | 29 | 17:02.93 | 17:02/M |
9 | Minh-Ha Murphy | Kalispell MT | 4690 | 39 | 30 | 36:34.37 | 36:34/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Bliven | Kalispell MT | 4603 | 44 | 5 | 9:14.90 | 9:14/M |
2 | Sharon Morris | Kalispell MT | 4633 | 46 | 16 | 11:17.89 | 11:17/M |
3 | Sydney Schroeder | Kalispell MT | 4638 | 42 | 18 | 12:46.01 | 12:46/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Corrine Reynolds | Kalispell MT | 4634 | 62 | 27 | 15:43.76 | 15:43/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Christianson | Kalispell MT | 4607 | 19 | 1 | 6:55.45 | 6:55/M |
Top | |||||||
age unknown |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gary Jr Christianson | Kalispell MT | 4610 | 0 | 13 | 9:15.68 | 9:15/M |
2 | Gabe Christianson | Kalispell MT | 4608 | 0 | 29 | 12:24.39 | 12:24/M |
3 | Gary Christianson | Kalispell MT | 4609 | 0 | 35 | 14:27.06 | 14:27/M |
Top | |||||||
Male 15 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ethan Hawkins | Kalispell MT | 4623 | 13 | 2 | 6:58.02 | 6:58/M |
2 | Jack Morris | Kalispell MT | 4632 | 13 | 3 | 7:16.77 | 7:16/M |
3 | Gatlin Buner | Kalispell MT | 4674 | 12 | 4 | 7:16.82 | 7:16/M |
4 | Rueger Baier | Kalispell MT | 4677 | 13 | 5 | 7:46.23 | 7:46/M |
5 | Ben Bliven | Kalispell MT | 4602 | 8 | 6 | 8:14.41 | 8:14/M |
6 | Weston Price | Kalispell MT | 4651 | 11 | 7 | 8:30.88 | 8:30/M |
7 | Jackson Barrett | Kalispell MT | 4719 | 12 | 8 | 8:49.87 | 8:49/M |
8 | George Herne | Kalispell MT | 4626 | 11 | 9 | 8:51.56 | 8:51/M |
9 | Mark Amner | Kalispell MT | 4708 | 7 | 10 | 9:03.58 | 9:03/M |
10 | Taylor Windam | Kalispell MT | 4646 | 9 | 12 | 9:13.79 | 9:13/M |
11 | Sawyer Cain | Kalispell MT | 4676 | 8 | 15 | 9:41.52 | 9:41/M |
12 | Brady Smith | Kalispell MT | 4640 | 6 | 16 | 9:48.43 | 9:48/M |
13 | Bridger Brunner | Kalispell MT | 4652 | 8 | 17 | 10:12.66 | 10:12/M |
14 | Derek Smith | Kalispell MT | 4698 | 10 | 18 | 10:17.69 | 10:17/M |
15 | Shea Quinn | Kalispell MT | 4716 | 6 | 19 | 10:17.84 | 10:17/M |
16 | Liam Palmer | Kalispell MT | 4656 | 5 | 21 | 10:39.54 | 10:39/M |
17 | Weston Price | Kalispell MT | 4657 | 11 | 23 | 10:39.74 | 10:39/M |
18 | Frankie Christianson | Kalispell MT | 4701 | 6 | 24 | 10:52.74 | 10:52/M |
19 | Cooper Smith | Kalispell MT | 4641 | 8 | 25 | 11:05.53 | 11:05/M |
20 | Isaac Schroeder | Kalispell MT | 4637 | 12 | 27 | 11:21.85 | 11:21/M |
21 | Bridger Cain | Kalispell MT | 4675 | 9 | 28 | 12:11.51 | 12:11/M |
22 | Matthew Bliven | Kalispell MT | 4604 | 4 | 33 | 14:11.13 | 14:11/M |
23 | Knox Salois | Kalispell MT | 4687 | 2 | 36 | 15:22.71 | 15:22/M |
24 | Jon Tae Stebbins-Han | Kalispell MT | 4713 | 4 | 38 | 15:44.96 | 15:44/M |
25 | Keenan Stebbins-Han | Kalispell MT | 4714 | 3 | 39 | 17:02.98 | 17:02/M |
26 | Logan Jochim | Kalispell MT | 4653 | 8 | 40 | 20:13.81 | 20:13/M |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Christianson | Kalispell MT | 4607 | 19 | 1 | 6:55.45 | 6:55/M |
Top | |||||||
Male 20 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Travis Amner | Kalispell MT | 4707 | 35 | 14 | 9:24.08 | 9:24/M |
2 | Andy Palmer | Kalispell MT | 4655 | 32 | 22 | 10:39.72 | 10:39/M |
3 | Don Herne | Kalispell MT | 4625 | 39 | 32 | 13:58.01 | 13:58/M |
4 | Matthew Reynolds | Kalispell MT | 4635 | 32 | 37 | 15:26.72 | 15:26/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Windam | Kalispell MT | 4647 | 49 | 11 | 9:13.66 | 9:13/M |
2 | Sean Quinn | Kalispell MT | 4717 | 44 | 20 | 10:19.80 | 10:19/M |
3 | Jason Smith | Kalispell MT | 4642 | 41 | 26 | 11:05.73 | 11:05/M |
4 | Ed Reiner | Kalispell MT | 4684 | 40 | 30 | 12:38.99 | 12:38/M |
5 | Jerry Schroeder | Kalispell MT | 4686 | 41 | 31 | 12:46.05 | 12:46/M |
6 | Mike Bliven | Kalispell MT | 4605 | 45 | 34 | 14:11.16 | 14:11/M |
*Overall place within gender.