Competitive Timing

Back From The Bridges Fund Run

Age Group Results

July 26, 2014


Accurate Results | Every Time Competitive Timing


12.2 KM Men: 0- 0 13-19 20-29 30-39 40-49 50-59
12.2 KM Women: 1-12 13-19 20-29 30-39 40-49 50-59 60-99
3.7 KM Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-99
3.7 KM Women: 1-12 13-19 20-29 30-39 40-49 50-59 60-99
TEST Men:
TEST Women:
Unassigned Participants Men:
Unassigned Participants Women:

12.2 KM

Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Morgan Woody 101 12 55 1:54:14.78 15:04/M
2 Breanna Porter 69 12 56 1:54:16.45 15:04/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Taylor Golden 40 16 15 1:06:19.19 8:45/M
2 Lauren Studiner 89 18 21 1:10:11.98 9:16/M
3 Jamie Barta 4 17 27 1:13:08.23 9:39/M
4 Carly Rech 73 19 29 1:13:16.46 9:40/M
5 Paige Hardt 42 15 31 1:14:53.35 9:53/M
6 Brittany Cremean 19 19 37 1:18:36.53 10:22/M
7 Kenzi Ketchum 52 14 40 1:22:34.88 10:54/M
8 Olivia Stahler 82 15 44 1:28:27.17 11:40/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Emily Rankin Billings MT 71 25 8 1:02:14.84 8:13/M
2 Laura Nelson Big Timber MT 65 27 34 1:16:52.42 10:08/M
3 McKenzie Haggerty Billings MT 41 29 35 1:17:00.40 10:09/M
4 Emily Moore 60 20 36 1:17:08.09 10:11/M
5 Bonnie Ferguson 34 27 50 1:40:18.29 13:14/M
6 Katy Donaldson 25 21 52 1:48:08.53 14:16/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Christina Bowden 13 38 6 57:34.66 7:36/M
2 Karin Mittelstaedt Big Sky MT 59 39 10 1:03:57.00 8:26/M
3 Carla Brownson Billings MT 15 38 23 1:10:38.13 9:19/M
4 Chrissy Fenno Manhattan MT 31 36 24 1:10:38.37 9:19/M
5 Monica Stricker Laurel MT 88 35 26 1:13:03.60 9:38/M
6 Elizabeth Stambaugh 83 31 28 1:13:16.40 9:40/M
7 Sarah Davis Laurel MT 23 37 38 1:19:59.38 10:33/M
8 Jodi Knaub Laurel MT 105 35 39 1:20:10.06 10:35/M
9 Tanya Ketchum Billings MT 53 39 41 1:22:43.37 10:55/M
10 Doni Scofield 79 31 43 1:26:55.31 11:28/M
11 Hollie Clevenger 18 35 45 1:28:30.27 11:41/M
12 Heidi Burger 16 30 53 1:48:08.70 14:16/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Callie Rech 72 45 9 1:03:02.45 8:19/M
2 Krista Boersma Big Sky MT 12 42 14 1:05:40.32 8:40/M
3 Jami York 103 40 17 1:08:41.90 9:04/M
4 Maureen Reid 75 44 33 1:15:42.83 9:59/M
5 Kathi Nagy 64 47 46 1:28:34.82 11:41/M
6 Melissa Porter 70 42 57 1:54:18.72 15:05/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Colleen Howell 47 51 18 1:09:21.02 9:09/M
2 Mary Larson Big Timber MT 55 51 20 1:09:46.74 9:12/M
3 Glenna Burmeister Big Timber MT 107 55 25 1:12:02.31 9:30/M
4 Janet Smith Big Timber MT 81 51 42 1:24:08.79 11:06/M
5 Sue Dority 27 51 48 1:31:42.74 12:06/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Connie Fry Lewistown MT 35 61 51 1:42:21.56 13:30/M
2 Nancy Ambrose Big Timber MT 1 64 54 1:48:29.49 14:19/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Anthony Overcast 68 0 1 50:09.49 6:37/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Tim Hatton 43 18 7 1:01:43.65 8:09/M
2 Mark Henriksen 45 19 11 1:04:53.23 8:34/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Paul Jones Billings MT 51 24 3 54:58.93 7:15/M
2 Justin Yoder 102 20 5 56:40.48 7:29/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jason Mittelstaedt 58 39 4 56:34.56 7:28/M
2 Jeremy Duprey Big Timber MT 28 31 12 1:05:06.57 8:35/M
3 Michael Stambaugh 84 32 13 1:05:06.59 8:35/M
4 Mike Gammill 38 38 16 1:08:27.06 9:02/M
5 Aaron Winfrey 95 34 22 1:10:12.43 9:16/M
6 Matt York 104 38 30 1:14:30.95 9:50/M
7 Jon Scofield 80 34 47 1:30:42.28 11:58/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Dave Reid 74 47 2 53:54.78 7:07/M
2 Don Dority 26 41 49 1:31:42.85 12:06/M
3 Toby Vandenberg 93 48 58 2:07:49.28 16:52/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Martie Howell 48 53 19 1:09:24.04 9:09/M
2 Dan Burmeister Big Timber MT 106 57 32 1:15:23.20 9:57/M
 

3.7 KM

Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Natalie Wood Big Timber MT 100 9 17 23:52.92 10:23/M
2 Adele Gammill 37 12 22 24:33.61 10:40/M
3 Kassidy Boersma 10 9 24 24:35.23 10:41/M
4 Olivia Burmeister Big Timber MT 108 11 48 33:10.97 14:25/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Ashlyn Wood Big Timber MT 97 13 13 22:55.71 9:58/M
2 Teagan Winfrey 96 13 21 24:24.98 10:37/M
3 Kodi Boersma 11 13 23 24:33.98 10:40/M
4 Carli Scheevel 76 19 29 24:59.63 10:52/M
5 Ellie Crowley 20 19 34 25:54.43 11:16/M
6 Liz Stone 87 18 35 25:54.65 11:16/M
7 Holly Krenz 54 18 39 27:23.47 11:54/M
8 Erin Schreibeis 77 18 40 27:26.15 11:56/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Melissa Boersma 116 24 26 24:37.87 10:42/M
2 Christa Gessaman 39 26 30 25:33.48 11:07/M
3 Amanda Brown Spokane WA 14 22 32 25:52.64 11:15/M
4 Paige Johnson 49 21 33 25:53.01 11:15/M
5 Taylor Dixon 24 22 43 28:58.37 12:36/M
6 Tarin Barta 7 28 45 29:57.35 13:01/M
7 Ashley Jones 50 23 47 33:09.83 14:25/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Emily Hedin Billings MT 44 30 4 20:56.67 9:06/M
2 Brandi Taber 90 34 7 21:29.88 9:20/M
3 Kami Maack Laurel MT 56 39 12 22:46.64 9:54/M
4 Misty Hopkins 115 35 41 27:30.80 11:57/M
5 Lindsey Blackburn 8 34 42 28:55.39 12:34/M
6 Devienne Teeters Laurel MT 92 35 52 38:03.08 16:33/M
7 Kym Farrugia 29 37 53 38:24.27 16:42/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Wood Big Timber MT 99 42 18 23:54.07 10:23/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Cheryl Asay Manhattan MT 2 56 16 23:44.54 10:19/M
2 Sheri Crowley 22 58 31 25:38.85 11:09/M
3 Kathy Barta 6 50 44 29:57.23 13:01/M
4 Cindy Ott 67 57 50 33:31.58 14:34/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Diane Standish Billings MT 85 63 46 32:38.05 14:11/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Marcus Fenno 32 0 27 24:46.44 10:46/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Camron Ketchum 117 11 6 21:18.08 9:16/M
2 Jackson Golden Cody WY 113 12 9 21:47.40 9:28/M
3 Tait Frank 110 10 10 22:29.35 9:47/M
4 Jacob Burmeister Big Timber MT 109 8 49 33:11.05 14:26/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Jacob Ott 66 16 3 20:53.35 9:05/M
2 Jeffrey Nagy 63 16 11 22:32.33 9:48/M
3 Brady Vincent 114 13 38 27:20.07 11:53/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Peter Walde 94 23 1 19:18.53 8:23/M
2 Brad Schuler 78 25 5 21:13.34 9:13/M
3 Anthony Howell 46 25 20 24:03.41 10:27/M
4 Alex Morgan 61 25 54 44:44.08 19:27/M
5 Joshua Morgan 111 29 55 49:09.86 21:22/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jim Taber 91 33 8 21:36.49 9:23/M
2 Jim Barta 5 30 14 23:06.02 10:03/M
3 Spencer Farrugia 30 36 19 24:02.36 10:27/M
4 Mark Fenno Manhattan MT 33 38 28 24:48.61 10:47/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 David Wood 98 47 2 20:04.19 8:43/M
2 John Boersma 9 42 25 24:37.55 10:42/M
3 Bob Golden 112 45 36 26:12.09 11:23/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Randy Morgan Billings MT 62 58 15 23:07.85 10:03/M
2 Scott Crowley 21 56 37 26:56.04 11:43/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 John Standish 86 63 51 34:50.08 15:09/M