Men: Top Finishers 1- 6 7-10 11-13 14-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 6 7-10 11-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
2 Mile |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Shannon Bowers | Billings MT | 375 | 3 | 13:07.76 | 6:34/M |
Top | ||||||
Female 6 and Under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Avery Gerdes | Huntley MT | 392 | 72 | 21:45.27 | 10:53/M |
2 | Kaylee Ehrlick | 1 | 172 | 38:04.36 | 19:02/M | |
3 | Rylie McCandless | 2 | 182 | 38:51.11 | 19:26/M | |
Top | ||||||
Female 7 to 10 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Cate Cota | Roundup MT | 8 | 22 | 16:06.68 | 8:03/M |
2 | Parker Friday | Billings MT | 9 | 39 | 18:04.66 | 9:02/M |
3 | Lily Zimmer | 15 | 40 | 18:06.59 | 9:03/M | |
4 | Hannah Christman | 7 | 41 | 18:07.11 | 9:04/M | |
5 | Sophia Pitts | 6 | 45 | 18:37.40 | 9:19/M | |
6 | Madelyn Smith | Billings MT | 14 | 57 | 19:39.22 | 9:50/M |
7 | Sofia Lintern | Billings MT | 11 | 86 | 23:24.85 | 11:42/M |
8 | Lilian Smith | Billings MT | 13 | 90 | 23:55.64 | 11:58/M |
9 | Rayna Harmon | 10 | 94 | 25:24.40 | 12:42/M | |
10 | Taryn McNeff | Billings MT | 12 | 110 | 27:55.35 | 13:58/M |
Top | ||||||
Female 11 to 13 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Alissa Wittman | 26 | 33 | 17:40.30 | 8:50/M | |
2 | Jordan Miller | 24 | 67 | 20:44.98 | 10:22/M | |
3 | Chloe Cota | Roundup MT | 23 | 69 | 21:06.74 | 10:33/M |
4 | Jordyn Zimmer | 27 | 100 | 26:53.36 | 13:27/M | |
5 | Mckenna Volbrecht | 25 | 109 | 27:54.74 | 13:57/M | |
Top | ||||||
Female 14 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Carrie Cota | 31 | 10 | 14:41.49 | 7:21/M | |
2 | Haylie Oberlander | Worden MT | 35 | 16 | 15:39.15 | 7:50/M |
3 | Cierra Johannes | Columbus MT | 34 | 25 | 17:01.10 | 8:31/M |
4 | Kaitlyn Benson | Billings MT | 397 | 37 | 18:01.30 | 9:01/M |
5 | Courtny Cota | 32 | 139 | 33:15.29 | 16:38/M | |
6 | Alexis Hellman | 33 | 154 | 35:21.86 | 17:41/M | |
7 | Shiny Tinajero | 36 | 155 | 35:22.56 | 17:41/M | |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jentrey Shortridge | Billings MT | 418 | 21 | 16:06.44 | 8:03/M |
2 | Ciara Cuellar | Billings MT | 408 | 26 | 17:06.63 | 8:33/M |
3 | Lauren Larsen | Billings MT | 384 | 84 | 23:17.73 | 11:39/M |
4 | Celina Reno | Billings MT | 389 | 103 | 27:23.63 | 13:42/M |
5 | Jessa Shovar | Laurel MT | 46 | 135 | 32:44.08 | 16:22/M |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Stevie Robinson | Billings MT | 407 | 17 | 15:39.90 | 7:50/M |
2 | Katie Moline | Billings MT | 61 | 20 | 15:53.38 | 7:57/M |
3 | Sara Engen | Billings MT | 405 | 35 | 17:54.11 | 8:57/M |
4 | Jessica Simonton | Billings MT | 65 | 65 | 20:14.51 | 10:07/M |
5 | Nicole Gustafson | 56 | 119 | 30:00.55 | 15:00/M | |
6 | Casey Siek | Billings MT | 64 | 122 | 31:07.69 | 15:34/M |
7 | Kayla Erne | Billings MT | 53 | 146 | 35:04.73 | 17:32/M |
8 | Brittany Benson | Billings MT | 51 | 153 | 35:20.46 | 17:40/M |
9 | Annie Mercy Morabito | Billings MT | 62 | 156 | 35:37.86 | 17:49/M |
10 | Becky Wagner | 66 | 162 | 36:13.17 | 18:07/M | |
11 | Ashley Munger | 58 | 174 | 38:19.89 | 19:10/M | |
12 | Melanie Schmitz | 63 | 175 | 38:28.78 | 19:14/M | |
13 | Samantha Eastwood | 52 | 180 | 38:50.42 | 19:25/M | |
14 | Kelly McCandless | 59 | 181 | 38:50.73 | 19:25/M | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jenee Haslem | Billings MT | 85 | 30 | 17:30.15 | 8:45/M |
2 | Callie Adams | 77 | 49 | 18:49.33 | 9:25/M | |
3 | Glenda Brauneis | 79 | 51 | 18:55.07 | 9:28/M | |
4 | Stevee Quast | MT | 88 | 61 | 20:08.17 | 10:04/M |
5 | Christi Case | 80 | 99 | 26:46.10 | 13:23/M | |
6 | Salishan Armstrong | Billings MT | 78 | 104 | 27:24.46 | 13:42/M |
7 | Miranda Dickson | Billings MT | 82 | 163 | 36:23.89 | 18:12/M |
8 | Jonna Cox | 81 | 166 | 36:32.99 | 18:16/M | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Angela Klein-Hughes | Laurel MT | 102 | 9 | 14:23.52 | 7:12/M |
2 | Carla Zimmerman | 107 | 13 | 15:06.91 | 7:33/M | |
3 | Carrie Beth Carlson | 98 | 43 | 18:22.27 | 9:11/M | |
4 | Christy Gerdes | Huntley MT | 390 | 73 | 21:46.47 | 10:53/M |
5 | Molly Moore | 104 | 74 | 22:00.00 | 11:00/M | |
6 | Parker Boulet | 97 | 89 | 23:38.65 | 11:49/M | |
7 | Dina Harmon | 100 | 95 | 25:28.96 | 12:44/M | |
8 | Devienne Teeters | Laurel MT | 106 | 112 | 28:06.90 | 14:03/M |
9 | Tiffany McNeff | Billings MT | 103 | 127 | 31:25.62 | 15:43/M |
10 | Kerry Nichols | Billings MT | 406 | 134 | 32:38.66 | 16:19/M |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Sarah Brown | 113 | 14 | 15:21.11 | 7:41/M | |
2 | Tina Bolt | Billings MT | 112 | 23 | 16:44.75 | 8:22/M |
3 | Janet Prevost | 123 | 36 | 17:55.00 | 8:58/M | |
4 | Jennifer Smith | 127 | 75 | 22:00.07 | 11:00/M | |
5 | Claudine Hash | 117 | 77 | 22:25.70 | 11:13/M | |
6 | Leta Lintern | 120 | 87 | 23:28.63 | 11:44/M | |
7 | Jennifer Allen | Missoula MT | 110 | 96 | 25:48.32 | 12:54/M |
8 | Tia Benson | Billings MT | 399 | 97 | 26:26.50 | 13:13/M |
9 | Cindy Foster | 114 | 106 | 27:35.50 | 13:48/M | |
10 | Kerri Black | Billings MT | 310 | 124 | 31:15.74 | 15:38/M |
11 | Kristin Redman MacHacek | Billings MT | 318 | 125 | 31:16.79 | 15:38/M |
12 | Robyn Barta | Billings MT | 111 | 126 | 31:25.11 | 15:43/M |
13 | Holly Riley | 124 | 133 | 32:38.55 | 16:19/M | |
14 | Tammy Shovar | 126 | 136 | 32:44.40 | 16:22/M | |
15 | Nicole Hutchinson | Billings MT | 118 | 149 | 35:13.71 | 17:37/M |
16 | Ginger Nelson | Billings MT | 121 | 158 | 35:38.04 | 17:49/M |
17 | Renee Manzer | Billings MT | 374 | 159 | 36:11.49 | 18:06/M |
18 | Pam Ivanoff | Billings MT | 119 | 161 | 36:12.54 | 18:06/M |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Lisa Wallace | Billings MT | 151 | 50 | 18:50.40 | 9:25/M |
2 | Chris Dunn | 136 | 53 | 19:01.42 | 9:31/M | |
3 | Janice Cota | Roundup MT | 135 | 58 | 19:41.38 | 9:51/M |
4 | Terri Gillespie | Billings MT | 433 | 59 | 19:45.01 | 9:53/M |
5 | Kimberly Van Delinder | Billings MT | 149 | 60 | 19:57.76 | 9:59/M |
6 | Lexie Carroll | Sheridan WY | 431 | 68 | 20:49.94 | 10:25/M |
7 | Teresa Heiser | Billings MT | 138 | 70 | 21:24.60 | 10:42/M |
8 | Leslie Leifert | 141 | 76 | 22:22.33 | 11:11/M | |
9 | Pattie Minchew | 144 | 115 | 29:49.30 | 14:55/M | |
10 | Michelle Best | 134 | 118 | 30:00.40 | 15:00/M | |
11 | Ronda Vukasin | 150 | 120 | 30:02.77 | 15:01/M | |
12 | Lisa Jordan | Billings MT | 140 | 128 | 31:25.99 | 15:43/M |
13 | Lori Helmey | 139 | 140 | 33:34.26 | 16:47/M | |
14 | Lori Hardy | Billings MT | 137 | 145 | 35:04.63 | 17:32/M |
15 | Donna McCullough | Billings MT | 142 | 179 | 38:44.97 | 19:22/M |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Shelley Phelps | Billings MT | 167 | 34 | 17:42.81 | 8:51/M |
2 | Maya Burton | Billings MT | 403 | 48 | 18:48.71 | 9:24/M |
3 | Denise Bohlman | Billings MT | 156 | 52 | 19:00.25 | 9:30/M |
4 | Jamie Miron | Billings MT | 165 | 62 | 20:11.96 | 10:06/M |
5 | Maureen Quast | 168 | 64 | 20:14.40 | 10:07/M | |
6 | Kim Tomljenovich | 169 | 83 | 23:11.04 | 11:36/M | |
7 | Sheila Larsen | Billings MT | 383 | 85 | 23:17.95 | 11:39/M |
8 | Wanda Hert | 161 | 101 | 27:10.91 | 13:35/M | |
9 | Marge Hall | Billings MT | 158 | 138 | 33:14.66 | 16:37/M |
10 | Debbie Hart | 160 | 147 | 35:12.63 | 17:36/M | |
11 | Rhonda Grimm | Billings MT | 376 | 157 | 35:37.91 | 17:49/M |
12 | Marie McHatton | 164 | 160 | 36:11.64 | 18:06/M | |
13 | Debbieo Donovan | Billings MT | 429 | 167 | 37:21.61 | 18:41/M |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Vicki Hughes | 184 | 18 | 15:40.06 | 7:50/M | |
2 | Sarah Grau | Billing MT | 182 | 24 | 16:47.51 | 8:24/M |
3 | Pamela Damm | Billings MT | 178 | 91 | 24:03.32 | 12:02/M |
4 | Patti Dundas | Billings MT | 179 | 98 | 26:38.37 | 13:19/M |
5 | Cathy Koschel | 186 | 102 | 27:17.00 | 13:39/M | |
6 | Cindy Cuellar | 177 | 114 | 29:16.08 | 14:38/M | |
7 | Jeannette Vieg | Billings MT | 192 | 121 | 30:02.77 | 15:01/M |
8 | Stephanie Patterson | Columbus MT | 187 | 151 | 35:14.96 | 17:37/M |
9 | Teresa Ehrlick | Billings MT | 180 | 171 | 38:04.30 | 19:02/M |
10 | Belinda Steele | 191 | 185 | 39:02.43 | 19:31/M | |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jeanne Peterson | Billings MT | 377 | 28 | 17:23.25 | 8:42/M |
2 | Susan Lovely | Billings MT | 208 | 80 | 22:32.76 | 11:16/M |
3 | Marsha Wagner | Billings MT | 215 | 107 | 27:36.25 | 13:48/M |
4 | Mary Jo Oppegaard | 211 | 113 | 28:51.49 | 14:26/M | |
5 | Artha Peterson | 212 | 129 | 31:32.90 | 15:46/M | |
6 | Leona Gipe | 200 | 130 | 31:33.77 | 15:47/M | |
7 | Patty Connelley | 199 | 148 | 35:13.09 | 17:37/M | |
8 | Vicky Harrison | Billings MT | 201 | 150 | 35:14.47 | 17:37/M |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Karen Heggen | Billings MT | 226 | 111 | 28:02.26 | 14:01/M |
2 | Terry Pond | 230 | 131 | 31:34.72 | 15:47/M | |
3 | Sheila Murphy | Billings MT | 228 | 132 | 31:59.21 | 16:00/M |
4 | Sherry Nickoloff | Billings MT | 229 | 137 | 33:07.79 | 16:34/M |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Sharon Borer | Townsend MT | 235 | 117 | 30:00.34 | 15:00/M |
2 | Denise Lawler | 237 | 144 | 34:52.49 | 17:26/M | |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Matthew Wurnig | Huntley MT | 42 | 1 | 11:46.40 | 5:53/M |
Top | ||||||
Male 6 and Under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Griffin Zimmer | 4 | 42 | 18:14.73 | 9:07/M | |
2 | Colter Hash | Huntely MT | 382 | 78 | 22:25.87 | 11:13/M |
Top | ||||||
Male 7 to 10 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Robby Brown | Billings MT | 17 | 6 | 13:47.45 | 6:54/M |
2 | Zachary Haslem | 19 | 31 | 17:37.76 | 8:49/M | |
3 | Cade Gerdes | Huntley MT | 391 | 32 | 17:39.69 | 8:50/M |
4 | Reynie Doyle | Billings MT | 18 | 46 | 18:39.35 | 9:20/M |
5 | Finn Begley | Billings MT | 420 | 56 | 19:21.21 | 9:41/M |
6 | Parker Boulet | Billings MT | 16 | 88 | 23:38.37 | 11:49/M |
7 | Drew McGuire | Billings MT | 20 | 143 | 34:48.35 | 17:24/M |
Top | ||||||
Male 11 to 13 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Gabe Benson | Billings MT | 396 | 38 | 18:03.38 | 9:02/M |
2 | Levi Wallace | 29 | 55 | 19:11.49 | 9:36/M | |
3 | Ethan Dunn | Billings MT | 28 | 141 | 33:34.46 | 16:47/M |
Top | ||||||
Male 14 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Dylan Phelps | Billings MT | 41 | 8 | 14:10.32 | 7:05/M |
2 | Kain Brauneis | Billings MT | 37 | 12 | 14:58.84 | 7:29/M |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Aaron Like | Billings MT | 71 | 5 | 13:31.20 | 6:46/M |
2 | Zach Siek | Billings MT | 75 | 123 | 31:09.05 | 15:35/M |
3 | Dave Pigott | Billings MT | 74 | 152 | 35:20.08 | 17:40/M |
4 | Nathan Ehrlick | 68 | 170 | 38:02.37 | 19:01/M | |
5 | Steven Mattingley | 72 | 173 | 38:19.41 | 19:10/M | |
6 | Ryan McCandless | 73 | 183 | 38:51.83 | 19:26/M | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Brendan Murray | Billings MT | 93 | 2 | 12:52.51 | 6:26/M |
2 | Mike Wombolt | 95 | 7 | 13:58.77 | 6:59/M | |
3 | Joey Trottier | Billings MT | 94 | 15 | 15:38.93 | 7:49/M |
4 | Neil Johnson | Billings MT | 92 | 19 | 15:50.04 | 7:55/M |
5 | Colby Hernandez | Billings MT | 91 | 63 | 20:13.12 | 10:07/M |
6 | William Case | Billings MT | 90 | 93 | 25:11.72 | 12:36/M |
7 | Matthew Dickson | Billings MT | 425 | 164 | 36:25.21 | 18:13/M |
8 | Thomas Cox | Billings MT | 412 | 165 | 36:31.78 | 18:16/M |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Owen Purschwitz | Auburn WA | 417 | 4 | 13:22.52 | 6:41/M |
2 | Ryan McGuire | Billings MT | 109 | 142 | 34:48.11 | 17:24/M |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Darin Lonski | Billings MT | 132 | 29 | 17:23.98 | 8:42/M |
2 | Kelli Begley | Billings MT | 419 | 66 | 20:38.01 | 10:19/M |
3 | Wyeth Friday | Billings MT | 129 | 177 | 38:43.90 | 19:22/M |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jim Hauck | Billings MT | 154 | 44 | 18:34.60 | 9:17/M |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Eric Sutphin | Worden MT | 174 | 47 | 18:42.53 | 9:21/M |
2 | Randy Benson | Billings MT | 398 | 54 | 19:11.46 | 9:36/M |
3 | Darwin George | Billings MT | 173 | 71 | 21:36.69 | 10:48/M |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Troy Nearpass | Billings MT | 402 | 82 | 23:09.38 | 11:35/M |
2 | Kelly Donovan | Billings MT | 428 | 169 | 37:23.25 | 18:42/M |
3 | Dave Cox | Billings MT | 194 | 176 | 38:29.09 | 19:15/M |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | John Hernandez | Bainville MT | 218 | 27 | 17:21.21 | 8:41/M |
2 | Patrick Schindele | Billings MT | 221 | 79 | 22:32.55 | 11:16/M |
3 | David Omen | Billings MT | 220 | 105 | 27:30.70 | 13:45/M |
4 | Larry Damm | 217 | 116 | 30:00.28 | 15:00/M | |
5 | Bryan Steele | Billings MT | 222 | 184 | 39:01.80 | 19:31/M |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Harvey Brown | 232 | 11 | 14:45.08 | 7:23/M | |
2 | Daniel Wagner | Billings MT | 234 | 81 | 23:00.06 | 11:30/M |
3 | W. Forrest Erben | Billings MT | 233 | 108 | 27:50.66 | 13:55/M |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Kenneth Crouch | Billings MT | 240 | 92 | 24:25.35 | 12:13/M |
2 | Jerry Ruff | Billings MT | 242 | 168 | 37:22.09 | 18:41/M |
3 | William Friday | 241 | 178 | 38:44.84 | 19:22/M |