Men: 1- 8 9-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1- 8 9-12 13-19 20-29 30-39 40-49 50-59 60-99
5k |
||||||||
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mirian David | Missoula MT | 816 | 0 | 1031 | 58:03.93 | 18:44/M | |
Top | ||||||||
Female 8 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Korinne Kershaw | Billings MT | 1204 | 7 | 130 | 29:24.91 | 9:29/M | |
2 | Brittyn Boyce | Billings MT | 683 | 4 | 212 | 1:37.27 | 31:02.18 | 10:01/M |
3 | Jaida Casares | Billings MT | 732 | 8 | 348 | 4:32.55 | 33:57.46 | 10:57/M |
4 | Gracie Shea | Billings MT | 1740 | 6 | 483 | 7:39.87 | 37:04.78 | 11:57/M |
5 | Reagan Wyatt | Billings MT | 2020 | 8 | 502 | 8:17.52 | 37:42.43 | 12:10/M |
6 | Dakota Hale | Billings MT | 1004 | 7 | 561 | 9:48.56 | 39:13.47 | 12:39/M |
7 | Emma Ormsby | Billings MT | 1516 | 5 | 670 | 13:02.28 | 42:27.19 | 13:42/M |
8 | Danyka Doll | Billings MT | 2160 | 6 | 705 | 14:45.32 | 44:10.23 | 14:15/M |
9 | Peyton Lohrenz | Billings MT | 2461 | 7 | 719 | 15:19.56 | 44:44.47 | 14:26/M |
10 | Isabel Zieske | Billings MT | 2035 | 4 | 749 | 16:14.54 | 45:39.45 | 14:44/M |
11 | Morgan Grover | Billings MT | 985 | 7 | 758 | 17:05.16 | 46:30.07 | 15:00/M |
12 | Liyah Davis | Billings MT | 820 | 8 | 770 | 17:37.10 | 47:02.01 | 15:10/M |
13 | Rayna Harmon | Billings MT | 1035 | 8 | 778 | 18:08.48 | 47:33.39 | 15:20/M |
14 | Alyssa George | Billings MT | 2268 | 8 | 791 | 18:45.42 | 48:10.33 | 15:32/M |
15 | Crystal Benjamin | Manhattan MT | 83 | 8 | 797 | 19:11.69 | 48:36.60 | 15:41/M |
16 | Kassie Armer | Billings MT | 25 | 7 | 799 | 19:12.69 | 48:37.60 | 15:41/M |
17 | Haydyn Doll | Billings MT | 2161 | 6 | 800 | 19:32.06 | 48:56.97 | 15:47/M |
18 | Zoe Doll | Billings MT | 2164 | 7 | 802 | 19:33.73 | 48:58.64 | 15:48/M |
19 | Leela Ormsby | Billings MT | 1517 | 7 | 830 | 20:37.26 | 50:02.17 | 16:08/M |
20 | Lyric Miller | Colstrip MT | 2523 | 7 | 838 | 20:53.37 | 50:18.28 | 16:14/M |
21 | Arwynn Milburn | Billings MT | 2514 | 8 | 848 | 21:37.29 | 51:02.20 | 16:28/M |
22 | Maylee Fisher | Billings MT | 2231 | 7 | 851 | 21:44.66 | 51:09.57 | 16:30/M |
23 | Dakota Schwendeman | Bozeman MT | 2638 | 5 | 865 | 22:10.50 | 51:35.41 | 16:38/M |
24 | Ella Shelden | Billings MT | 2654 | 8 | 888 | 22:52.99 | 52:17.90 | 16:52/M |
25 | Bella Shanight | Billings MT | 1728 | 5 | 895 | 23:03.55 | 52:28.46 | 16:55/M |
26 | Elizabeth Smith | Billings MT | 1761 | 7 | 905 | 23:20.94 | 52:45.85 | 17:01/M |
27 | Lauren Cozzens | Fairview MT | 799 | 8 | 959 | 25:48.08 | 55:12.99 | 17:48/M |
28 | Ryleigh Doran | Billings MT | 2167 | 8 | 972 | 26:05.17 | 55:30.08 | 17:54/M |
29 | Georgia Egge | Billings MT | 856 | 5 | 1006 | 27:23.94 | 56:48.85 | 18:19/M |
30 | Charley Egge | Billings MT | 855 | 4 | 1009 | 27:25.42 | 56:50.33 | 18:20/M |
31 | Sophie Shanight | Billings MT | 1730 | 7 | 1077 | 31:07.21 | 1:00:32.12 | 19:32/M |
32 | Stella Schimetz | Billings MT | 310 | 3 | 1102 | 31:53.38 | 1:01:18.29 | 19:46/M |
33 | Amelia Traeger | Spokane WA | 2737 | 5 | 1117 | 32:32.59 | 1:01:57.50 | 19:59/M |
34 | Kiyah Davis | Billings MT | 819 | 5 | 1155 | 34:20.39 | 1:03:45.30 | 20:34/M |
35 | Amy Thompson | Billings MT | 2725 | 6 | 1166 | 35:17.77 | 1:04:42.68 | 20:52/M |
Top | ||||||||
Female 9 to 12 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jillian Hust | Billings MT | 2363 | 12 | 33 | 25:06.68 | 8:06/M | |
2 | Morgan Stoppel | Billings MT | 2704 | 11 | 57 | 1:47.47 | 26:54.15 | 8:41/M |
3 | Kendell Ellis | Billings MT | 867 | 11 | 58 | 1:47.60 | 26:54.28 | 8:41/M |
4 | Brooklyn Thompson | Billings MT | 1862 | 9 | 82 | 2:42.21 | 27:48.89 | 8:58/M |
5 | Avery Kimmel | Billings MT | 2403 | 11 | 85 | 2:49.56 | 27:56.24 | 9:01/M |
6 | Halle Sampson | Billings MT | 1678 | 12 | 88 | 2:54.60 | 28:01.28 | 9:02/M |
7 | Annika Rickbeil | Billings MT | 1605 | 11 | 111 | 3:36.64 | 28:43.32 | 9:16/M |
8 | Katelyn Hauck | Billings MT | 1063 | 9 | 120 | 4:00.01 | 29:06.69 | 9:23/M |
9 | Lily Bland | Billings MT | 661 | 10 | 168 | 4:55.95 | 30:02.63 | 9:41/M |
10 | Kylee McCoskery | Billings MT | 2489 | 10 | 182 | 5:14.16 | 30:20.84 | 9:47/M |
11 | Lauren Blaschak | Billings MT | 666 | 11 | 290 | 7:32.64 | 32:39.32 | 10:32/M |
12 | Eleanor Young | Wayzata MN | 2819 | 10 | 292 | 7:33.62 | 32:40.30 | 10:32/M |
13 | Megan Riehl | Laurel MT | 1613 | 12 | 357 | 9:08.84 | 34:15.52 | 11:03/M |
14 | Megan Deines | Joliet MT | 2152 | 12 | 358 | 9:09.11 | 34:15.79 | 11:03/M |
15 | Kyliegh Riehl | Laurel MT | 1612 | 10 | 359 | 9:09.86 | 34:16.54 | 11:03/M |
16 | Payton Grover | Billings MT | 986 | 9 | 365 | 9:19.56 | 34:26.24 | 11:06/M |
17 | Taryn Burgener | Billings MT | 714 | 11 | 373 | 9:26.79 | 34:33.47 | 11:09/M |
18 | Annie Byortn | 2947 | 12 | 380 | 9:33.52 | 34:40.20 | 11:11/M | |
19 | Shay Donley | Forsyth MT | 838 | 12 | 404 | 10:05.10 | 35:11.78 | 11:21/M |
20 | Rosamarie Roccisano | Billings MT | 1633 | 11 | 415 | 10:10.40 | 35:17.08 | 11:23/M |
21 | Mia Wohlgenant | Billings MT | 2005 | 11 | 462 | 11:20.26 | 36:26.94 | 11:45/M |
22 | Frances Shannon | Billings MT | 1732 | 11 | 468 | 11:35.92 | 36:42.60 | 11:50/M |
23 | Lexie Harper | Billings MT | 1038 | 12 | 476 | 11:50.62 | 36:57.30 | 11:55/M |
24 | Madison Roll | Billings MT | 2615 | 12 | 500 | 12:34.21 | 37:40.89 | 12:09/M |
25 | Kenna Toohill | Billings MT | 2733 | 10 | 507 | 12:47.03 | 37:53.71 | 12:13/M |
26 | Laney Guldborg | Billings MT | 991 | 12 | 519 | 13:09.51 | 38:16.19 | 12:21/M |
27 | Gracie Mestas | Billings MT | 1410 | 11 | 537 | 13:32.41 | 38:39.09 | 12:28/M |
28 | Gwen Thompson | Billings MT | 2728 | 9 | 542 | 13:37.58 | 38:44.26 | 12:30/M |
29 | Emma Zimmerman | Billings MT | 2039 | 11 | 553 | 13:52.40 | 38:59.08 | 12:35/M |
30 | Shelbee Puderbaugh | Worden MT | 1570 | 10 | 558 | 14:04.16 | 39:10.84 | 12:38/M |
31 | Parker Wyatt | Billings MT | 2019 | 10 | 564 | 14:09.83 | 39:16.51 | 12:40/M |
32 | Mia Hailey Keutla | Billings MT | 1208 | 10 | 567 | 14:15.97 | 39:22.65 | 12:42/M |
33 | Madeline Tranel | Billings MT | 2745 | 10 | 580 | 14:31.34 | 39:38.02 | 12:47/M |
34 | Aysia Casares | Billings MT | 731 | 11 | 607 | 15:14.33 | 40:21.01 | 13:01/M |
35 | Harper Doucette | Billings MT | 2169 | 9 | 623 | 15:52.53 | 40:59.21 | 13:13/M |
36 | Shelbi Soelter | Billings MT | 1777 | 12 | 630 | 15:59.26 | 41:05.94 | 13:15/M |
37 | Rachel Charney | Billings MT | 745 | 11 | 638 | 16:15.96 | 41:22.64 | 13:21/M |
38 | Tatum Zickefoose | Laurel MT | 2823 | 12 | 643 | 16:22.84 | 41:29.52 | 13:23/M |
39 | Ashtyn Ellerton | Bozeman MT | 2201 | 11 | 650 | 16:32.08 | 41:38.76 | 13:26/M |
40 | Halle Harrison | Billings MT | 1051 | 12 | 654 | 16:50.13 | 41:56.81 | 13:32/M |
41 | Julia Roccisano | Billings MT | 1631 | 9 | 667 | 17:14.86 | 42:21.54 | 13:40/M |
42 | Ella Shea | Billings MT | 1738 | 10 | 668 | 17:17.69 | 42:24.37 | 13:41/M |
43 | Kaitlin Kitchin | Shepherd MT | 2420 | 12 | 674 | 17:29.31 | 42:35.99 | 13:44/M |
44 | Jayda Humphrey | Billings MT | 1133 | 9 | 679 | 17:42.81 | 42:49.49 | 13:49/M |
45 | Logan Avery | Billings MT | 32 | 10 | 685 | 18:02.58 | 43:09.26 | 13:55/M |
46 | Eva Rickard | Billings MT | 2603 | 12 | 686 | 18:06.18 | 43:12.86 | 13:56/M |
47 | Ramsey McCoskery | Billings MT | 2491 | 12 | 733 | 20:09.16 | 45:15.84 | 14:36/M |
48 | Ashley McCoskery | Billings MT | 1380 | 10 | 736 | 20:13.37 | 45:20.05 | 14:37/M |
49 | Gabriel Lopez | Hardin MT | 1323 | 12 | 743 | 20:25.14 | 45:31.82 | 14:41/M |
50 | Natalka Rolfson | Billings MT | 1647 | 10 | 764 | 21:34.97 | 46:41.65 | 15:04/M |
51 | Maeghan Forsyth | Billings MT | 910 | 9 | 765 | 21:36.10 | 46:42.78 | 15:04/M |
52 | Kinsey Lechner | Pompeys Pillar MT | 1286 | 11 | 774 | 22:06.86 | 47:13.54 | 15:14/M |
53 | Montana Toogood | Worden MT | 1878 | 11 | 775 | 22:08.19 | 47:14.87 | 15:14/M |
54 | Lacee Schulze | Billings MT | 1712 | 9 | 792 | 23:06.97 | 48:13.65 | 15:33/M |
55 | Greta Weber | Billings MT | 2777 | 11 | 857 | 26:19.83 | 51:26.51 | 16:35/M |
56 | Ellen Mannschreck | Parker CO | 1353 | 11 | 868 | 26:30.71 | 51:37.39 | 16:39/M |
57 | Mackayla Romero | Billings MT | 2618 | 12 | 879 | 26:49.88 | 51:56.56 | 16:45/M |
58 | Isabella Dyekman | Billings MT | 2183 | 12 | 882 | 26:55.68 | 52:02.36 | 16:47/M |
59 | Mara Duncan | Billings MT | 2179 | 12 | 891 | 27:12.28 | 52:18.96 | 16:52/M |
60 | Morgan Overby | Billings MT | 1526 | 11 | 916 | 28:13.91 | 53:20.59 | 17:12/M |
61 | Jenna Wagner | Billings MT | 1924 | 9 | 925 | 28:34.04 | 53:40.72 | 17:19/M |
62 | Ryen Luse | Billings MT | 2472 | 11 | 1000 | 31:20.14 | 56:26.82 | 18:12/M |
63 | Mia Eide | Billings MT | 862 | 9 | 1003 | 31:27.53 | 56:34.21 | 18:15/M |
64 | Pas Hence Abby | Laurel MT | 2859 | 9 | 1054 | 33:41.44 | 58:48.12 | 18:58/M |
65 | Kaycee Noel Kern | Shepherd MT | 2397 | 10 | 1100 | 36:10.57 | 1:01:17.25 | 19:46/M |
66 | Avery Polen | Billings MT | 1566 | 11 | 1110 | 36:22.20 | 1:01:28.88 | 19:50/M |
67 | Madison Yochum | Billings MT | 562 | 10 | 1115 | 36:44.86 | 1:01:51.54 | 19:57/M |
68 | Taylor Neidhardt | Billings MT | 2550 | 9 | 1152 | 38:08.80 | 1:03:15.48 | 20:24/M |
Top | ||||||||
Female 13 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Amanda Nelson | Billings MT | 2551 | 17 | 2 | 19:57.55 | 6:26/M | |
2 | Taylor Grove | Billings MT | 980 | 17 | 10 | 2:18.56 | 22:16.11 | 7:11/M |
3 | Brittney Grove | Billings MT | 979 | 17 | 11 | 2:48.18 | 22:45.73 | 7:20/M |
4 | Kenzie Van Heel | Billings MT | 1901 | 16 | 20 | 4:30.68 | 24:28.23 | 7:54/M |
5 | Brenna Cockburn | Billings MT | 770 | 19 | 27 | 5:04.91 | 25:02.46 | 8:05/M |
6 | Jocelyn Elorriaga-Medina | Billings MT | 2206 | 18 | 28 | 5:04.96 | 25:02.51 | 8:05/M |
7 | Jessica Raty | Billings MT | 1577 | 17 | 29 | 5:06.05 | 25:03.60 | 8:05/M |
8 | Courtney Hutton | Billings MT | 1145 | 17 | 30 | 5:07.40 | 25:04.95 | 8:05/M |
9 | Elizabeth Larance | Billings MT | 1261 | 14 | 31 | 5:07.56 | 25:05.11 | 8:05/M |
10 | Diane McGovern | Boise ID | 2500 | 14 | 38 | 5:46.69 | 25:44.24 | 8:18/M |
11 | Peyton Lipp | Billings MT | 1311 | 14 | 41 | 6:08.84 | 26:06.39 | 8:25/M |
12 | Haley Gellner | Billings MT | 2266 | 18 | 46 | 6:26.39 | 26:23.94 | 8:31/M |
13 | Hannah Hirschi | Billings MT | 436 | 14 | 54 | 6:50.63 | 26:48.18 | 8:39/M |
14 | Hannah Hirschi | Billings MT | 2912 | 14 | 55 | 6:52.50 | 26:50.05 | 8:39/M |
15 | Makayla Kinzel | Billings MT | 2411 | 15 | 56 | 6:55.04 | 26:52.59 | 8:40/M |
16 | Kathryn Pannell | Billings MT | 2568 | 14 | 68 | 7:25.58 | 27:23.13 | 8:50/M |
17 | Katie Koenigshof | Joliet MT | 1231 | 19 | 69 | 7:25.69 | 27:23.24 | 8:50/M |
18 | Kailee Stoppel | Billings MT | 2703 | 14 | 70 | 7:29.43 | 27:26.98 | 8:51/M |
19 | Alexa Horrell | Billings MT | 1121 | 18 | 73 | 7:38.70 | 27:36.25 | 8:54/M |
20 | Ana Strong | Billings MT | 2709 | 14 | 80 | 7:48.91 | 27:46.46 | 8:57/M |
21 | Rebeca Strong | Billings MT | 2712 | 17 | 81 | 7:48.99 | 27:46.54 | 8:57/M |
22 | Harper Gellner | Billings MT | 2267 | 15 | 83 | 7:53.62 | 27:51.17 | 8:59/M |
23 | Mackenzie Allsop | Bloomington IL | 10 | 13 | 87 | 8:03.54 | 28:01.09 | 9:02/M |
24 | Elli Sullivan | Billings MT | 1823 | 18 | 92 | 8:13.69 | 28:11.24 | 9:05/M |
25 | Glenna Mestas | Billings MT | 1409 | 14 | 93 | 8:14.61 | 28:12.16 | 9:06/M |
26 | Kaitlyn Benson | Billings MT | 89 | 14 | 101 | 8:29.24 | 28:26.79 | 9:10/M |
27 | Milani Burke | Billings MT | 2101 | 15 | 108 | 8:41.57 | 28:39.12 | 9:15/M |
28 | Pari Iverson | Winnett MT | 1153 | 19 | 117 | 9:00.73 | 28:58.28 | 9:21/M |
29 | Isabella Roccisano | Billings MT | 1630 | 13 | 125 | 9:16.98 | 29:14.53 | 9:26/M |
30 | Vanessa Bonner | Billings MT | 677 | 16 | 127 | 9:18.84 | 29:16.39 | 9:26/M |
31 | Kristina Kilts | Billings MT | 2402 | 19 | 131 | 9:30.78 | 29:28.33 | 9:30/M |
32 | Maria Fulton | Billings MT | 2254 | 18 | 134 | 9:36.30 | 29:33.85 | 9:32/M |
33 | Maddy Emerick | Billings MT | 2207 | 18 | 135 | 9:36.59 | 29:34.14 | 9:32/M |
34 | Paloma Whitworth | Billings MT | 1969 | 15 | 138 | 9:38.53 | 29:36.08 | 9:33/M |
35 | Sophia Whitworth | Billings MT | 1970 | 15 | 139 | 9:39.27 | 29:36.82 | 9:33/M |
36 | Isabella Whitworth | Billings MT | 1966 | 18 | 146 | 9:51.09 | 29:48.64 | 9:37/M |
37 | Haydn Swarm | Billings MT | 1833 | 14 | 149 | 9:53.26 | 29:50.81 | 9:37/M |
38 | Cara Vihinen | Billings MT | 1913 | 17 | 153 | 9:56.19 | 29:53.74 | 9:38/M |
39 | Morgan Sulser | Billings MT | 1827 | 19 | 155 | 9:57.24 | 29:54.79 | 9:39/M |
40 | Megan Schwarzkoph | Billings MT | 2925 | 15 | 159 | 9:59.17 | 29:56.72 | 9:39/M |
41 | Madeline Klepps | Billings MT | 2424 | 18 | 160 | 9:59.65 | 29:57.20 | 9:40/M |
42 | Alissa Wittman | Billings MT | 1991 | 13 | 166 | 10:03.24 | 30:00.79 | 9:41/M |
43 | Lindsey Wittak | Billings MT | 1990 | 16 | 219 | 11:16.43 | 31:13.98 | 10:04/M |
44 | Hanna Walter | Huntley MT | 2770 | 18 | 223 | 11:19.54 | 31:17.09 | 10:05/M |
45 | Sarah Beatty | Billings MT | 65 | 17 | 238 | 11:41.47 | 31:39.02 | 10:13/M |
46 | Katherine Shannon | Billings MT | 1733 | 13 | 253 | 11:53.58 | 31:51.13 | 10:16/M |
47 | Teylor Odonnell | Billings MT | 1506 | 14 | 258 | 11:58.35 | 31:55.90 | 10:18/M |
48 | Rhiannon Eames | Billings MT | 849 | 14 | 262 | 12:03.77 | 32:01.32 | 10:20/M |
49 | Sabrina Charney | Billings MT | 746 | 13 | 270 | 12:12.45 | 32:10.00 | 10:23/M |
50 | Bailey Scott | Billings MT | 2936 | 16 | 281 | 12:25.38 | 32:22.93 | 10:26/M |
51 | Kelsey Devein | Great Falls MT | 2842 | 19 | 289 | 12:40.78 | 32:38.33 | 10:32/M |
52 | Kailey Clayton | Billings MT | 765 | 15 | 297 | 12:53.50 | 32:51.05 | 10:36/M |
53 | Keegan Lundman | Billings MT | 2468 | 14 | 308 | 13:13.92 | 33:11.47 | 10:42/M |
54 | Chloe Rector | Billings MT | 2595 | 19 | 335 | 13:48.64 | 33:46.19 | 10:54/M |
55 | Maren Kirkland | Billings MT | 2417 | 17 | 337 | 13:48.86 | 33:46.41 | 10:54/M |
56 | Natalie Dietrich | Billings MT | 2154 | 19 | 338 | 13:49.74 | 33:47.29 | 10:54/M |
57 | Nadine Porcel | Billings MT | 1568 | 16 | 340 | 13:53.10 | 33:50.65 | 10:55/M |
58 | Maisie Westerman | Billings MT | 2784 | 13 | 355 | 14:16.64 | 34:14.19 | 11:03/M |
59 | Amber Whiteman | Hardin MT | 2906 | 16 | 362 | 14:22.31 | 34:19.86 | 11:04/M |
60 | Ashley Whiteman | Hardin MT | 2905 | 18 | 367 | 14:31.90 | 34:29.45 | 11:07/M |
61 | Krishell Herden | Billings MT | 1092 | 19 | 396 | 15:02.27 | 34:59.82 | 11:17/M |
62 | Alycea Nelson | Billings MT | 2911 | 16 | 413 | 15:19.00 | 35:16.55 | 11:23/M |
63 | Logan Marie Kern | Shepherd MT | 2398 | 13 | 443 | 16:09.19 | 36:06.74 | 11:39/M |
64 | Brynne Boyce | Billings MT | 684 | 15 | 451 | 16:18.17 | 36:15.72 | 11:42/M |
65 | Sigrid McLean | Butte MT | 1392 | 19 | 459 | 16:25.02 | 36:22.57 | 11:44/M |
66 | Danielle Forysth | Billings MT | 911 | 14 | 463 | 16:34.20 | 36:31.75 | 11:47/M |
67 | Breanna Schwalbe | Billings MT | 1715 | 18 | 473 | 16:55.30 | 36:52.85 | 11:54/M |
68 | Rachel Wherrell | Billings MT | 1960 | 16 | 478 | 17:03.97 | 37:01.52 | 11:56/M |
69 | Payton Hagadone | Billings MT | 2300 | 13 | 481 | 17:04.86 | 37:02.41 | 11:57/M |
70 | Thea Morse | Columbus MT | 2538 | 19 | 482 | 17:06.03 | 37:03.58 | 11:57/M |
71 | Bailey Kouwenhoven | Billings MT | 2432 | 17 | 486 | 17:18.57 | 37:16.12 | 12:01/M |
72 | Kayla Vodehnal | Billings MT | 2761 | 16 | 490 | 17:23.47 | 37:21.02 | 12:03/M |
73 | Shayna Armer | Billings MT | 26 | 14 | 492 | 17:25.01 | 37:22.56 | 12:03/M |
74 | Alex Chase | Billings MT | 748 | 18 | 513 | 18:05.60 | 38:03.15 | 12:16/M |
75 | Sidney Overby | Billings MT | 1527 | 13 | 521 | 18:21.65 | 38:19.20 | 12:22/M |
76 | Emily Teeling | Billings MT | 1843 | 19 | 566 | 19:22.09 | 39:19.64 | 12:41/M |
77 | Erin Waldorf | Billings MT | 2766 | 19 | 569 | 19:26.61 | 39:24.16 | 12:43/M |
78 | Alli Soelter | Billings MT | 1774 | 15 | 612 | 20:29.68 | 40:27.23 | 13:03/M |
79 | Maya Guldborg | Billings MT | 992 | 15 | 621 | 20:58.33 | 40:55.88 | 13:12/M |
80 | Danae Filpula Ankney | Laurel MT | 2221 | 14 | 642 | 21:31.76 | 41:29.31 | 13:23/M |
81 | Acacia Rennich | Billings MT | 1598 | 17 | 646 | 21:39.46 | 41:37.01 | 13:25/M |
82 | Aubrey Wittman | Billings MT | 1993 | 18 | 647 | 21:39.78 | 41:37.33 | 13:25/M |
83 | Peyton Kimmel | Billings MT | 2406 | 14 | 649 | 21:40.35 | 41:37.90 | 13:25/M |
84 | Alyssa Gallegos | Laurel MT | 2258 | 18 | 664 | 22:22.52 | 42:20.07 | 13:39/M |
85 | Abigail Williams | Forsyth MT | 1981 | 18 | 683 | 23:07.12 | 43:04.67 | 13:54/M |
86 | Megan Schulze | Billings MT | 1713 | 15 | 727 | 25:06.23 | 45:03.78 | 14:32/M |
87 | Ylena Gazdik | Billings MT | 2264 | 19 | 735 | 25:22.10 | 45:19.65 | 14:37/M |
88 | Michaela Kueffler | Billings MT | 2438 | 19 | 737 | 25:22.51 | 45:20.06 | 14:37/M |
89 | Jasmine Lieuallen | Billings MT | 2453 | 17 | 741 | 25:32.10 | 45:29.65 | 14:40/M |
90 | Alexandra Pirtz | Billings MT | 1564 | 19 | 751 | 26:00.00 | 45:57.55 | 14:49/M |
91 | Lizzy King | Billings MT | 1216 | 18 | 781 | 27:45.27 | 47:42.82 | 15:23/M |
92 | Madelyn King | Billings MT | 1218 | 15 | 783 | 27:46.37 | 47:43.92 | 15:24/M |
93 | Kassi Soelter | Billings MT | 1776 | 17 | 805 | 29:17.50 | 49:15.05 | 15:53/M |
94 | Marisa Salazar | Billings MT | 2625 | 19 | 845 | 30:45.37 | 50:42.92 | 16:21/M |
95 | Hannah Callicott | Billings MT | 2107 | 16 | 850 | 31:10.72 | 51:08.27 | 16:30/M |
96 | Randi Nydam | Billings MT | 1499 | 16 | 878 | 31:58.68 | 51:56.23 | 16:45/M |
97 | Jordan Miller | Billings MT | 1428 | 13 | 938 | 34:10.76 | 54:08.31 | 17:28/M |
98 | Omega Lehner | Billings MT | 2834 | 18 | 939 | 34:25.52 | 54:23.07 | 17:33/M |
99 | Jemealla Mallak | Billings MT | 2835 | 19 | 940 | 34:26.17 | 54:23.72 | 17:33/M |
100 | Kylee Kesler | Billings MT | 1205 | 14 | 951 | 35:06.53 | 55:04.08 | 17:46/M |
101 | Callie Gilman | Billings MT | 949 | 13 | 956 | 35:12.41 | 55:09.96 | 17:47/M |
102 | Natalie Smith | Bozeman MT | 2673 | 14 | 961 | 35:15.63 | 55:13.18 | 17:49/M |
103 | Madisson Wallman | Billings MT | 2769 | 13 | 964 | 35:17.20 | 55:14.75 | 17:49/M |
104 | Molly Hammond | Billings MT | 1023 | 18 | 996 | 36:20.70 | 56:18.25 | 18:10/M |
105 | Lindsay Waldner | Huntley MT | 331 | 18 | 1002 | 36:36.51 | 56:34.06 | 18:15/M |
106 | Emily Gunderson | Billings MT | 2295 | 19 | 1015 | 36:59.80 | 56:57.35 | 18:22/M |
107 | Ashley Scott | Billings MT | 2642 | 19 | 1021 | 37:20.85 | 57:18.40 | 18:29/M |
108 | Kendyl Boltz | Billings MT | 2088 | 16 | 1034 | 38:08.80 | 58:06.35 | 18:45/M |
109 | Haleigh Petley | Billings MT | 1548 | 16 | 1084 | 40:49.48 | 1:00:47.03 | 19:36/M |
110 | Andrea Campbell | Billings MT | 2109 | 19 | 1092 | 40:56.70 | 1:00:54.25 | 19:39/M |
111 | Erin Cozzens | Fairview MT | 797 | 18 | 1105 | 41:22.67 | 1:01:20.22 | 19:47/M |
112 | Marissa Nunberg | Billings MT | 1498 | 13 | 1107 | 41:25.77 | 1:01:23.32 | 19:48/M |
113 | Tatum Miller | Billings MT | 2526 | 13 | 1114 | 41:53.98 | 1:01:51.53 | 19:57/M |
114 | Jalen Wagner | Billings MT | 1923 | 14 | 1175 | 44:58.38 | 1:04:55.93 | 20:56/M |
115 | Elizabeth Webb | Billings MT | 1949 | 17 | 1195 | 46:46.53 | 1:06:44.08 | 21:32/M |
116 | Lindsay Young | Billings MT | 2027 | 18 | 1211 | 50:00.76 | 1:09:58.31 | 22:34/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nicole Lair | Billings MT | 1252 | 27 | 1 | 19:45.20 | 6:22/M | |
2 | Nicole Rietz | Billings MT | 1616 | 22 | 3 | 0:28.21 | 20:13.41 | 6:31/M |
3 | Mary Owen | Billings MT | 2951 | 23 | 4 | 0:56.26 | 20:41.46 | 6:40/M |
4 | Shelby Kramer | Billings MT | 1241 | 23 | 5 | 1:21.65 | 21:06.85 | 6:48/M |
5 | Amanda Hunter | Billings MT | 2353 | 24 | 6 | 1:46.34 | 21:31.54 | 6:56/M |
6 | Laura Frazier | Billings MT | 2244 | 25 | 7 | 1:49.70 | 21:34.90 | 6:57/M |
7 | Ryanne Frazier | Billings MT | 2245 | 21 | 13 | 3:28.40 | 23:13.60 | 7:29/M |
8 | Annie Gregersen | Billings MT | 968 | 24 | 15 | 4:04.84 | 23:50.04 | 7:41/M |
9 | Lacey Egelus | Bozeman MT | 852 | 26 | 16 | 4:22.98 | 24:08.18 | 7:47/M |
10 | Makenna Sellers | Spokane WA | 2649 | 20 | 17 | 4:26.73 | 24:11.93 | 7:48/M |
11 | Mary Cooper | Billings MT | 786 | 28 | 18 | 4:39.67 | 24:24.87 | 7:52/M |
12 | Emily Rankin | Billings MT | 2591 | 25 | 24 | 5:02.72 | 24:47.92 | 8:00/M |
13 | Jenna Nichols | Billings MT | 2882 | 29 | 25 | 5:09.05 | 24:54.25 | 8:02/M |
14 | Erin Buyse | Billings MT | 2935 | 23 | 32 | 5:21.33 | 25:06.53 | 8:06/M |
15 | Hannah Stroebe | Billings MT | 1814 | 24 | 39 | 6:09.57 | 25:54.77 | 8:21/M |
16 | Paige Fredlund | Billings | 2246 | 28 | 44 | 6:34.05 | 26:19.25 | 8:29/M |
17 | Abby Wheeler | Bozeman MT | 2786 | 27 | 51 | 6:50.77 | 26:35.97 | 8:35/M |
18 | Katie Maier | Billings MT | 1340 | 21 | 60 | 7:09.62 | 26:54.82 | 8:41/M |
19 | Krista Thompson | Billings MT | 2729 | 24 | 65 | 7:30.36 | 27:15.56 | 8:47/M |
20 | Erin Adams | Billings MT | 2050 | 29 | 66 | 7:30.43 | 27:15.63 | 8:47/M |
21 | Erika Renner | Billings MT | 1595 | 26 | 67 | 7:33.19 | 27:18.39 | 8:48/M |
