Competitive Timing

Montana Marathon

Overall Finish List

September 21, 2014


Accurate Results | Every Time Competitive Timing

Half-Marathon

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Lisa Minnehan Anaconda MT 1188 28 F 1/33 25-29 1:24:29.53 1:24:30.85 0:01.32 6:27/M
2 Kathy Aune Billings MT 1318 34 F 1/50 30-34 1:28:00.29 1:28:02.61 0:02.32 6:43/M
3 Amanda Hunter Billings MT 1345 23 F 1/14 20-24 1:33:38.09 1:33:40.36 0:02.27 7:09/M
4 Tia Ditommaso Boston MA 1063 30 F 2/50 30-34 1:36:06.06 1:36:10.41 0:04.35 7:20/M
5 Thea Karamzadeh Columbus MT 1140 32 F 3/50 30-34 1:36:42.57 1:36:50.01 0:07.44 7:24/M
6 Makiko Yamashita-Hunt Billings MT 1340 29 F 2/33 25-29 1:38:22.66 1:38:27.60 0:04.94 7:31/M
7 Amy Anderson Bozeman MT 1006 31 F 4/50 30-34 1:39:06.38 1:39:51.61 0:45.23 7:37/M
8 Jennifer Jaeger Billings MT 1136 43 F 1/26 40-44 1:41:21.44 1:41:25.49 0:04.05 7:45/M
9 Tara Pirtz Billings MT 1765 48 F 1/19 45-49 1:41:30.49 1:41:50.12 0:19.63 7:46/M
10 Michele Moore Williston ND 1190 28 F 3/33 25-29 1:43:20.37 1:43:44.98 0:24.61 7:55/M
11 Heather Snyder Billings MT 1265 36 F 1/47 35-39 1:44:01.10 1:44:08.78 0:07.68 7:57/M
12 Danelle Sloan Billings MT 1262 29 F 4/33 25-29 1:45:49.90 1:45:55.75 0:05.85 8:05/M
13 Keziah Efta Billings MT 1069 32 F 5/50 30-34 1:46:15.28 1:46:17.76 0:02.48 8:07/M
14 Stacey McManamen Billings MT 1178 33 F 6/50 30-34 1:46:25.68 1:46:44.87 0:19.19 8:09/M
15 Karen Burfening Bozeman MT 1036 38 F 2/47 35-39 1:46:42.55 1:46:45.88 0:03.33 8:09/M
16 Julie Spillers Billings MT 1270 31 F 7/50 30-34 1:47:03.15 1:47:16.93 0:13.78 8:11/M
17 Debbie Kemp Helena MT 1142 34 F 8/50 30-34 1:47:17.36 1:47:20.08 0:02.72 8:12/M
18 Brocade Stops Crow Agency MT 904 31 F 9/50 30-34 1:47:20.25 1:47:30.36 0:10.11 8:12/M
19 Kimberly Youngquist Sidney MT 1342 35 F 3/47 35-39 1:47:41.49 1:47:43.95 0:02.46 8:13/M
20 Kayce Richmond Billings MT 1237 33 F 10/50 30-34 1:48:13.17 1:48:16.70 0:03.53 8:16/M
21 Mandy Gange Ramsay MT 1084 0 F 1/1 0- 0 1:48:37.43 1:49:01.78 0:24.35 8:19/M
22 Angel Hust Billings MT 1131 35 F 4/47 35-39 1:48:45.36 1:49:13.81 0:28.45 8:20/M
23 Courtney Lyndes Wisdom MT 1166 28 F 5/33 25-29 1:49:01.87 1:49:16.40 0:14.53 8:20/M
24 Stacey Booth Billings MT 1028 39 F 5/47 35-39 1:49:09.32 1:49:48.21 0:38.89 8:23/M
25 Kellie Schlepp East Helena MT 1250 37 F 6/47 35-39 1:49:27.31 1:49:43.07 0:15.76 8:23/M
26 Abbie Tillinghast Billings MT 1301 29 F 6/33 25-29 1:50:22.57 1:50:25.57 0:03.00 8:26/M
27 Bethany Beal Billings MT 1016 17 F 1/4 15-19 1:50:33.70 1:50:39.60 0:05.90 8:27/M
28 Alicia Hutzenbiler Billings MT 1133 37 F 7/47 35-39 1:51:25.09 1:51:56.82 0:31.73 8:33/M
29 Karli Sullivan Billings MT 1285 20 F 2/14 20-24 1:52:55.90 1:53:08.42 0:12.52 8:38/M
30 Hannah Sieracki Billings MT 1259 24 F 3/14 20-24 1:53:36.18 1:54:08.78 0:32.60 8:43/M
31 Clare Dooley Billings MT 1066 45 F 2/19 45-49 1:53:38.65 1:54:09.96 0:31.31 8:43/M
32 Larissa Lee Missoula MT 1158 23 F 4/14 20-24 1:53:45.61 1:54:18.29 0:32.68 8:44/M
33 Kassia Lyman Billings MT 1165 24 F 5/14 20-24 1:53:48.84 1:54:29.47 0:40.63 8:44/M
34 Marcia Blacksmith Billings MT 1026 29 F 7/33 25-29 1:53:54.77 1:54:05.31 0:10.54 8:43/M
35 Beth Klempel Miles City MT 1147 37 F 8/47 35-39 1:54:11.93 1:54:32.18 0:20.25 8:45/M
36 Heather Weber Billings MT 1322 44 F 2/26 40-44 1:54:37.72 1:55:03.48 0:25.76 8:47/M
37 Mara Beard Billings MT 1018 40 F 3/26 40-44 1:54:41.60 1:54:52.58 0:10.98 8:46/M
38 Tara Christman Worden MT 1043 38 F 9/47 35-39 1:54:41.61 1:54:52.65 0:11.04 8:46/M
39 Erin Paczkowski Billings MT 1212 39 F 10/47 35-39 1:54:43.60 1:54:51.39 0:07.79 8:46/M
40 Urness Nikki Bozeman MT 1204 24 F 6/14 20-24 1:55:00.81 1:55:02.93 0:02.12 8:47/M
41 Heidi Makoutz Bozeman MT 1169 34 F 11/50 30-34 1:55:28.01 1:55:33.53 0:05.52 8:49/M
42 Dee Metrick Bozeman MT 1182 38 F 11/47 35-39 1:55:28.07 1:55:33.48 0:05.41 8:49/M
43 Kaci Switzer Laurel MT 1289 28 F 8/33 25-29 1:55:47.91 1:56:12.27 0:24.36 8:52/M
44 Thea Solberg Malta MT 1267 54 F 1/18 50-54 1:56:01.23 1:56:28.81 0:27.58 8:53/M
45 Aubrey Wittman Billings MT 1336 17 F 2/4 15-19 1:56:15.83 1:56:53.54 0:37.71 8:55/M
46 Kelly Lillie Billings MT 1161 34 F 12/50 30-34 1:56:29.96 1:56:37.30 0:07.34 8:54/M
47 Shanda Speed Great Falls MT 1268 34 F 13/50 30-34 1:56:37.68 1:56:55.08 0:17.40 8:55/M
48 Danelle Huffman Lewistown MT 1129 31 F 14/50 30-34 1:56:57.90 1:57:05.80 0:07.90 8:56/M
49 Shannon Bowers Billings MT 1029 26 F 9/33 25-29 1:57:06.24 1:57:13.20 0:06.96 8:57/M
50 Melissa Cole Laurel MT 1049 38 F 12/47 35-39 1:57:30.18 1:57:39.72 0:09.54 8:59/M
51 Cari Murnion Billings MT 1194 37 F 13/47 35-39 1:57:44.31 1:57:53.93 0:09.62 9:00/M
52 Kristin Ballbach Rapelje MT 1011 26 F 10/33 25-29 1:57:55.12 1:58:02.47 0:07.35 9:01/M
53 Rebecca Baken Billings MT 1010 26 F 11/33 25-29 1:57:55.41 1:58:02.35 0:06.94 9:01/M
54 Heather Milliken Absarokee MT 1187 43 F 4/26 40-44 1:57:59.71 1:58:07.63 0:07.92 9:01/M
55 Lisa Jackson Havre MT 1135 27 F 12/33 25-29 1:58:04.67 1:58:32.69 0:28.02 9:03/M
56 Lacy Benkley Billings MT 1022 35 F 14/47 35-39 1:58:05.46 1:58:36.70 0:31.24 9:03/M
57 Julie Schneider Billings MT 1253 34 F 15/50 30-34 1:58:09.04 1:58:22.47 0:13.43 9:02/M
58 Becky Carlson Billings MT 1038 30 F 16/50 30-34 1:58:09.51 1:58:39.12 0:29.61 9:03/M
59 Amber Loudan Billings MT 783 29 F 13/33 25-29 1:58:12.35 1:58:16.93 0:04.58 9:02/M
60 Jennifer Pflug Billings MT 1220 43 F 5/26 40-44 1:58:17.73 1:58:38.85 0:21.12 9:03/M
61 Becki Miller Gildford MT 1185 40 F 6/26 40-44 1:58:27.43 1:58:48.37 0:20.94 9:04/M
62 Cindi Hoiness Billings MT 1124 52 F 2/18 50-54 1:58:40.68 1:58:43.25 0:02.57 9:04/M
63 Ashley Melby Havre MT 1179 31 F 17/50 30-34 1:58:56.20 1:59:24.28 0:28.08 9:07/M
64 Wendy Tyree Laurel MT 1308 31 F 18/50 30-34 1:59:05.30 1:59:15.23 0:09.93 9:06/M
65 Jennifer Davis Columbus MT 1055 39 F 15/47 35-39 1:59:11.83 1:59:18.76 0:06.93 9:06/M
66 Verna Poore Helena MT 1223 58 F 1/16 55-59 1:59:19.31 1:59:21.94 0:02.63 9:07/M
67 Megan Stevenson Billings MT 1277 22 F 7/14 20-24 1:59:36.96 2:00:06.04 0:29.08 9:10/M
68 Jennifer Kirkpatrick Billings MT 1351 30 F 19/50 30-34 1:59:42.67 1:59:47.20 0:04.53 9:09/M
69 Tina Heikens Billings MT 1113 31 F 20/50 30-34 1:59:59.43 2:00:14.78 0:15.35 9:11/M
70 Katie Sam Billings MT 1245 29 F 14/33 25-29 1:59:59.59 2:00:14.97 0:15.38 9:11/M
71 Jamee Munoz Billings MT 1193 28 F 15/33 25-29 2:00:55.69 2:01:13.00 0:17.31 9:15/M
72 Michaela Murphy Glendive MT 1195 37 F 16/47 35-39 2:01:23.56 2:01:40.97 0:17.41 9:17/M
73 Dani Snyder San Marcos CA 1264 45 F 3/19 45-49 2:01:35.36 2:01:46.97 0:11.61 9:18/M
74 Stefanie Sample Missoula MT 1246 30 F 21/50 30-34 2:01:35.52 2:01:47.19 0:11.67 9:18/M
75 Sarah Rachac Billing MT 1226 34 F 22/50 30-34 2:01:38.39 2:02:05.08 0:26.69 9:19/M
76 Pam Pearson Billings MT 1216 52 F 3/18 50-54 2:02:02.83 2:02:14.96 0:12.13 9:20/M
77 Megan Garza Sidney MT 1089 24 F 8/14 20-24 2:02:17.25 2:02:28.46 0:11.21 9:21/M
78 Taylor Richards Vail AZ 1263 17 F 3/4 15-19 2:02:37.79 2:02:51.40 0:13.61 9:23/M
79 Melissa Utley Laurel MT 1310 38 F 17/47 35-39 2:03:56.82 2:04:27.96 0:31.14 9:30/M
80 Laura Guggenheimer Denver CO 1100 41 F 7/26 40-44 2:04:25.79 2:05:03.83 0:38.04 9:33/M
81 Jenessa Trudnowski Laurel MT 1304 26 F 16/33 25-29 2:04:36.13 2:05:14.71 0:38.58 9:34/M
82 Tena Anttila Laurel MT 1008 32 F 23/50 30-34 2:04:40.23 2:04:49.73 0:09.50 9:32/M
83 Melanie Tripp Billings MT 1302 40 F 8/26 40-44 2:05:08.04 2:05:32.03 0:23.99 9:35/M
84 Natasha Peterson Billings MT 1219 25 F 17/33 25-29 2:05:41.91 2:06:13.83 0:31.92 9:38/M
85 Laurie Serfazo Billings MT 1256 38 F 18/47 35-39 2:05:46.30 2:06:00.30 0:14.00 9:37/M
86 Polly Kurtz Greeley CO 1155 49 F 4/19 45-49 2:05:59.45 2:06:33.27 0:33.82 9:40/M
87 Jessica Dayton Billings MT 1059 28 F 18/33 25-29 2:06:12.33 2:06:17.62 0:05.29 9:38/M
88 Patricia Thompson Billings MT 1298 59 F 2/16 55-59 2:07:16.27 2:07:38.35 0:22.08 9:45/M
89 Judy Spooner Billings MT 1271 53 F 4/18 50-54 2:07:48.31 2:07:54.61 0:06.30 9:46/M
90 Holly Nitschke Billings MT 1205 45 F 5/19 45-49 2:07:48.45 2:07:54.57 0:06.12 9:46/M
91 Vicki Hughes Billings MT 1130 57 F 3/16 55-59 2:08:21.69 2:08:23.73 0:02.04 9:48/M
92 Cheryl Miller Billings MT 1186 40 F 9/26 40-44 2:08:49.95 2:09:00.92 0:10.97 9:51/M
93 Jodi Knaub Laurel MT 1148 35 F 19/47 35-39 2:09:12.87 2:09:22.91 0:10.04 9:53/M
94 Allison Kindsfather Billings MT 1146 39 F 20/47 35-39 2:09:30.93 2:09:36.19 0:05.26 9:54/M
95 Heidi Vandiest Helena MT 1312 52 F 5/18 50-54 2:09:58.36 2:10:29.40 0:31.04 9:58/M
96 Sarah Siderius Billings MT 1376 43 F 10/26 40-44 2:10:04.17 2:10:24.87 0:20.70 9:57/M
97 Laura Jackson Cody WY 1134 27 F 19/33 25-29 2:10:18.74 2:10:25.57 0:06.83 9:57/M
98 Mary Rah Billings MT 1228 39 F 21/47 35-39 2:10:23.46 2:10:54.81 0:31.35 10:00/M
99 Charlie Knowlton Billings MT 1150 24 F 9/14 20-24 2:10:38.18 2:11:14.24 0:36.06 10:01/M
100 Billie Parrott Billings MT 1214 36 F 22/47 35-39 2:10:39.80 2:11:00.65 0:20.85 10:00/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Brandye Ranum Dickinson ND 1229 41 F 11/26 40-44 2:11:01.61 2:11:18.13 0:16.52 10:01/M
102 Pamela Hanson-Deichl Butte MT 1109 47 F 6/19 45-49 2:11:01.68 2:11:18.06 0:16.38 10:01/M
103 Michelle Webb Billings MT 1320 48 F 7/19 45-49 2:11:42.14 2:12:08.47 0:26.33 10:05/M
104 Erin Standage Dayton WY 1274 26 F 20/33 25-29 2:11:55.07 2:12:20.92 0:25.85 10:06/M
105 Joy Barber Billings MT 1012 36 F 23/47 35-39 2:12:06.53 2:12:34.01 0:27.48 10:07/M
106 Christy Heun Helena MT 1119 39 F 24/47 35-39 2:12:20.39 2:12:37.21 0:16.82 10:07/M
107 Korinne Rice Billings MT 1236 37 F 25/47 35-39 2:13:05.03 2:13:32.08 0:27.05 10:12/M
108 Trinity Holden Laurel MT 1125 40 F 12/26 40-44 2:13:06.88 2:13:23.77 0:16.89 10:11/M
109 Lynette Cross Billings MT 1054 55 F 4/16 55-59 2:13:11.33 2:13:31.72 0:20.39 10:12/M
110 Rebeca Strong Billings MT 1282 17 F 4/4 15-19 2:13:11.78 2:13:34.86 0:23.08 10:12/M
111 Amaya Garcia Costas Billings MT 1086 40 F 13/26 40-44 2:13:11.93 2:13:35.03 0:23.10 10:12/M
112 Rita Kunkel Billings MT 1153 59 F 5/16 55-59 2:13:14.51 2:13:35.26 0:20.75 10:12/M
113 Lindsay Lambert Worden MT 1743 26 F 21/33 25-29 2:13:40.60 2:13:53.82 0:13.22 10:13/M
114 Jamie Wegner Billings MT 1323 36 F 26/47 35-39 2:13:41.20 2:13:45.29 0:04.09 10:13/M
115 Kim Rupsis Billings MT 1242 40 F 14/26 40-44 2:14:03.85 2:14:09.54 0:05.69 10:14/M
116 Janett Pugh Havre MT 1225 39 F 27/47 35-39 2:14:11.78 2:14:41.08 0:29.30 10:17/M
117 Elizabeth Gerstner Billings MT 1092 25 F 22/33 25-29 2:14:49.13 2:15:21.08 0:31.95 10:20/M
118 Mandi Gum Venice CA 1102 28 F 23/33 25-29 2:15:01.56 2:15:14.30 0:12.74 10:19/M
119 Whitney Gum Billings MT 1103 30 F 24/50 30-34 2:15:01.60 2:15:14.39 0:12.79 10:19/M
120 Venita Sheridan Billings MT 1258 45 F 8/19 45-49 2:15:36.35 2:15:41.51 0:05.16 10:21/M
121 Megan Garoutte Lewistown MT 1088 32 F 25/50 30-34 2:16:14.64 2:16:48.40 0:33.76 10:27/M
122 Tanya Reiter Billings MT 1234 40 F 15/26 40-44 2:16:28.15 2:16:50.37 0:22.22 10:27/M
123 Jennifer Reed Sheridan WY 1230 38 F 28/47 35-39 2:16:28.52 2:16:43.08 0:14.56 10:26/M
124 Stella Fong Billings MT 1078 57 F 6/16 55-59 2:16:52.45 2:17:14.27 0:21.82 10:29/M
125 Amanda Sportsman Glendive MT 1272 33 F 26/50 30-34 2:17:06.22 2:17:24.09 0:17.87 10:29/M
126 Christine Cleveland Billings MT 1045 31 F 27/50 30-34 2:17:46.08 2:18:29.97 0:43.89 10:34/M
127 Elyse Cleveland Chicago IL 1046 28 F 24/33 25-29 2:17:46.32 2:18:30.16 0:43.84 10:34/M
128 Shannon Kochanowicz Billings MT 1151 33 F 28/50 30-34 2:18:19.72 2:18:49.71 0:29.99 10:36/M
129 Cheryl Meyer Billings MT 1183 48 F 9/19 45-49 2:19:19.17 2:19:49.37 0:30.20 10:40/M
130 Molly Newrones Billings MT 1201 33 F 29/50 30-34 2:19:23.14 2:19:48.05 0:24.91 10:40/M
131 Michelle Thorpe Ankeny IA 1299 40 F 16/26 40-44 2:19:27.00 2:19:49.41 0:22.41 10:40/M
132 Amy Allen Bozeman MT 1002 42 F 17/26 40-44 2:19:33.35 2:19:46.36 0:13.01 10:40/M
133 Steph Neidhardt Billings MT 1197 35 F 29/47 35-39 2:19:33.67 2:19:49.22 0:15.55 10:40/M
134 Katherine Dringman Billings MT 1352 48 F 10/19 45-49 2:19:41.62 2:20:12.79 0:31.17 10:42/M
135 Lisa Ross Billings MT 1241 35 F 30/47 35-39 2:20:27.00 2:20:39.19 0:12.19 10:44/M
136 Sarah Davis Laurel MT 1058 37 F 31/47 35-39 2:20:34.96 2:20:44.00 0:09.04 10:45/M
137 Anna Studer Billings MT 1283 34 F 30/50 30-34 2:20:43.11 2:21:27.21 0:44.10 10:48/M
138 Jennifer Dupuis Casper WY 1068 32 F 31/50 30-34 2:21:03.77 2:21:25.19 0:21.42 10:48/M
139 Randi Harrington Billings MT 1348 23 F 10/14 20-24 2:21:10.23 2:21:35.62 0:25.39 10:48/M
140 Tricia McGuire Billings MT 1176 35 F 32/47 35-39 2:21:37.18 2:22:10.46 0:33.28 10:51/M
141 Dawn Howard Billings MT 1128 46 F 11/19 45-49 2:21:49.78 2:22:06.63 0:16.85 10:51/M
142 Jenny Davis Anaconda MT 1056 51 F 6/18 50-54 2:22:30.56 2:23:08.95 0:38.39 10:56/M
143 Vicki Forbell Anaconda MT 1079 55 F 7/16 55-59 2:22:51.08 2:23:29.64 0:38.56 10:57/M
144 Laura Myers Billings MT 1196 26 F 25/33 25-29 2:22:52.78 2:23:21.96 0:29.18 10:57/M
145 Annie Compson Billings MT 1050 35 F 33/47 35-39 2:23:08.50 2:23:49.59 0:41.09 10:59/M
146 Carmen Thomason Billings MT 1295 31 F 32/50 30-34 2:23:16.34 2:23:56.74 0:40.40 10:59/M
147 Vanessa Descheemaeker Lewistown MT 1061 26 F 26/33 25-29 2:23:57.45 2:24:31.50 0:34.05 11:02/M
148 Anita Salveson Billings MT 1244 55 F 8/16 55-59 2:24:16.54 2:24:25.27 0:08.73 11:01/M
149 Caree Bernhart Billings MT 1023 39 F 34/47 35-39 2:24:38.77 2:24:57.93 0:19.16 11:04/M
150 Mary Kay Westwood Billings MT 1329 43 F 18/26 40-44 2:24:57.60 2:25:23.87 0:26.27 11:06/M
151 Heidi Hayworth Billings MT 1111 42 F 19/26 40-44 2:25:15.13 2:25:44.69 0:29.56 11:07/M
152 Becky Dunne Billings MT 1067 52 F 7/18 50-54 2:25:35.96 2:25:39.99 0:04.03 11:07/M
153 Meghan Kilroy Billings MT 1145 30 F 33/50 30-34 2:26:20.14 2:26:20.14 11:10/M
154 Schock Terri Billings MT 1292 45 F 12/19 45-49 2:27:59.53 2:28:27.48 0:27.95 11:20/M
155 Rochelle Houghton Billings MT 1127 45 F 13/19 45-49 2:28:08.53 2:28:39.00 0:30.47 11:21/M
156 Courtney Stout Paterson Billings MT 1281 34 F 34/50 30-34 2:28:24.80 2:28:51.79 0:26.99 11:22/M
157 Shannon George Billings MT 1090 31 F 35/50 30-34 2:29:11.84 2:29:31.09 0:19.25 11:25/M
158 Janet Reiter Billings MT 1233 62 F 1/2 60-64 2:29:19.88 2:30:01.44 0:41.56 11:27/M
159 Krystal Hill Colstrip MT 1400 37 F 35/47 35-39 2:29:46.07 2:29:51.03 0:04.96 11:26/M
160 Annie Kohler Billings MT 1152 22 F 11/14 20-24 2:29:47.01 2:29:53.22 0:06.21 11:26/M
161 Jennifer Maize Billings MT 1168 31 F 36/50 30-34 2:30:12.58 2:30:49.41 0:36.83 11:31/M
162 Angelina Watt Billings MT 1319 35 F 36/47 35-39 2:30:33.99 2:30:41.14 0:07.15 11:30/M
163 Damara Welch Billings MT 1324 34 F 37/50 30-34 2:30:42.46 2:31:19.78 0:37.32 11:33/M
164 Deborah Hinds Helena MT 1121 44 F 20/26 40-44 2:31:03.69 2:31:30.31 0:26.62 11:34/M
165 Rebecca Scanson Billings MT 1249 33 F 38/50 30-34 2:31:49.98 2:32:14.16 0:24.18 11:37/M
166 Kristy Walk Billings MT 1317 54 F 8/18 50-54 2:32:33.56 2:33:14.85 0:41.29 11:42/M
167 Anna Odonnell Helena MT 1206 36 F 37/47 35-39 2:32:52.05 2:33:10.48 0:18.43 11:42/M
168 Bergan Fellman Billings MT 1072 13 F 1/1 10-14 2:34:20.51 2:34:29.08 0:08.57 11:48/M
169 Jodi Fellman Billings MT 1074 38 F 38/47 35-39 2:34:22.05 2:34:30.48 0:08.43 11:48/M
170 Gretta Henrickson Billings MT 1115 32 F 39/50 30-34 2:34:38.96 2:35:15.80 0:36.84 11:51/M
171 Heather Rennich Billings MT 1235 41 F 21/26 40-44 2:34:39.19 2:35:15.93 0:36.74 11:51/M
172 Kim Harrington Billings MT 1110 47 F 14/19 45-49 2:34:39.53 2:34:39.53 11:48/M
173 Callie Pomroy Billings MT 1221 27 F 27/33 25-29 2:34:39.84 2:34:39.84 11:48/M
174 Alison Troxel Billings MT 1303 33 F 40/50 30-34 2:34:39.90 2:34:39.90 11:48/M
175 Kristen Diede Billings MT 1062 31 F 41/50 30-34 2:34:48.53 2:34:57.08 0:08.55 11:50/M
176 Nancy Brook Billings MT 1708 49 F 15/19 45-49 2:34:49.15 2:35:16.47 0:27.32 11:51/M
177 M Thompson Billings MT 1296 53 F 9/18 50-54 2:35:10.57 2:35:39.44 0:28.87 11:53/M
178 Christa Tescher Billings MT 1293 27 F 28/33 25-29 2:35:42.36 2:36:09.02 0:26.66 11:55/M
179 Jenny Jutz Laurel MT 1138 27 F 29/33 25-29 2:36:25.79 2:36:42.22 0:16.43 11:58/M
180 Lori Suek Billings MT 1284 49 F 16/19 45-49 2:36:57.34 2:37:37.62 0:40.28 12:02/M
181 Paulette Stewart Helena MT 1278 42 F 22/26 40-44 2:36:57.93 2:37:37.95 0:40.02 12:02/M
182 Susan Lowen Havre MT 1164 57 F 9/16 55-59 2:37:15.56 2:37:42.14 0:26.58 12:02/M
183 Hollie Mellgren Billings MT 1181 30 F 42/50 30-34 2:37:46.50 2:38:01.18 0:14.68 12:04/M
184 Lisa Principe Billings MT 1768 44 F 23/26 40-44 2:38:58.18 2:39:46.93 0:48.75 12:12/M
185 Elaine Alvarado Billings MT 1004 53 F 10/18 50-54 2:40:02.41 2:40:29.51 0:27.10 12:15/M
186 Kathie Golder Laurel MT 1095 51 F 11/18 50-54 2:40:04.79 2:40:35.36 0:30.57 12:15/M
187 Marilyn West Worland WY 1328 33 F 43/50 30-34 2:40:16.89 2:40:35.16 0:18.27 12:15/M
188 Megan White Billings MT 1330 26 F 30/33 25-29 2:40:18.55 2:41:17.81 0:59.26 12:19/M
189 Jena Bailey Laurel MT 1009 37 F 39/47 35-39 2:40:18.58 2:40:38.67 0:20.09 12:16/M
190 Lynn Tuell Billings MT 1306 57 F 10/16 55-59 2:40:19.01 2:40:39.09 0:20.08 12:16/M
191 Kinsey Breeding Billings MT 1034 22 F 12/14 20-24 2:40:40.23 2:41:38.21 0:57.98 12:20/M
192 Cara Waitman Billings MT 1316 34 F 44/50 30-34 2:40:54.24 2:41:38.41 0:44.17 12:20/M
193 Summer Barrett Billings MT 1013 36 F 40/47 35-39 2:41:15.42 2:41:33.75 0:18.33 12:20/M
194 Malu Santos Seattle WA 1901 31 F 45/50 30-34 2:42:11.42 2:43:10.01 0:58.59 12:27/M
195 Corinne Workman Billings MT 1339 66 F 1/2 65-69 2:43:33.08 2:44:41.76 1:08.68 12:34/M
196 Angeline Fox Billings MT 1080 31 F 46/50 30-34 2:44:39.23 2:45:01.31 0:22.08 12:36/M
197 Brittany Silvers Billings MT 1260 29 F 31/33 25-29 2:45:36.70 2:48:23.96 2:47.26 12:51/M
198 Ginger Silvers Acton MT 1261 43 F 24/26 40-44 2:45:38.02 2:48:30.55 2:52.53 12:52/M
199 Hartley Neuhardt Billings MT 1198 23 F 13/14 20-24 2:46:01.59 2:46:19.49 0:17.90 12:42/M
200 Laurie Sutphin Worden MT 1287 49 F 17/19 45-49 2:46:18.67 2:47:12.85 0:54.18 12:46/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Florence Woeppel Billings MT 1337 35 F 41/47 35-39 2:46:45.76 2:47:23.70 0:37.94 12:47/M
202 Bobbi Brumley Billings MT 1035 39 F 42/47 35-39 2:46:53.28 2:47:17.73 0:24.45 12:46/M
203 Lisa Swecker Laurel MT 1288 44 F 25/26 40-44 2:47:24.91 2:47:40.42 0:15.51 12:48/M
204 Alyssa Francis Billings MT 1346 30 F 47/50 30-34 2:48:45.60 2:49:30.88 0:45.28 12:56/M
205 Theresa Logsdon Torrington WY 1163 38 F 43/47 35-39 2:49:46.68 2:50:21.53 0:34.85 13:00/M
206 Toni Milburn Billings MT 1184 38 F 44/47 35-39 2:50:13.92 2:50:48.03 0:34.11 13:02/M
207 Lisa Lovering Billings MT 1377 49 F 18/19 45-49 2:50:41.69 2:51:07.37 0:25.68 13:04/M
208 Emily Boyce Billings MT 1030 22 F 14/14 20-24 2:52:02.27 2:52:30.16 0:27.89 13:10/M
209 Leslie Leifert Billimgs MT 1159 47 F 19/19 45-49 2:53:00.00 2:53:34.55 0:34.55 13:15/M
210 Leslie Werle Laurel MT 1326 34 F 48/50 30-34 2:54:15.74 2:54:51.96 0:36.22 13:21/M
211 Bobbi Jo Sampson Billings MT 1247 39 F 45/47 35-39 2:54:36.20 2:55:36.83 1:00.63 13:24/M
212 Lisa Donoho Billings MT 1064 39 F 46/47 35-39 2:56:13.71 2:56:44.55 0:30.84 13:29/M
213 Karen Tanner Billings MT 1291 59 F 11/16 55-59 3:00:49.95 3:01:06.87 0:16.92 13:49/M
214 Maranda Laforge Billings MT 1156 33 F 49/50 30-34 3:03:22.40 3:03:43.14 0:20.74 14:01/M
215 Heidi Lapalm Billings MT 1157 40 F 26/26 40-44 3:06:40.58 3:07:02.73 0:22.15 14:17/M
216 Becky Stabio Billings MT 1273 56 F 12/16 55-59 3:07:14.21 3:07:29.19 0:14.98 14:19/M
217 Kassi Fleury Shepherd MT 1077 31 F 50/50 30-34 3:07:14.51 3:07:29.21 0:14.70 14:19/M
218 Lanna Schoenfelder Lewistown MT 1255 36 F 47/47 35-39 3:07:44.08 3:08:24.01 0:39.93 14:23/M
219 Lindsay Gran Billings MT 1096 26 F 32/33 25-29 3:10:39.50 3:11:03.30 0:23.80 14:35/M
220 Tammy Gran Billings MT 1097 50 F 12/18 50-54 3:10:39.93 3:11:03.44 0:23.51 14:35/M
221 Deborah Wilson Columbus MT 1333 59 F 13/16 55-59 3:11:08.80 3:11:31.56 0:22.76 14:37/M
222 Grace Frankforter Billings MT 1082 54 F 13/18 50-54 3:16:52.17 3:17:39.54 0:47.37 15:05/M
223 Belle Cook Pasadena CA 1051 59 F 14/16 55-59 3:20:00.01 3:20:25.24 0:25.23 15:18/M
224 Brenda Haines Maple Valley WA 1105 50 F 14/18 50-54 3:22:50.37 3:23:34.10 0:43.73 15:32/M
225 Laurie Enebo Glasgow MT 1070 52 F 15/18 50-54 3:22:51.11 3:23:34.60 0:43.49 15:32/M
226 Christiane Mash Las Vegas NV 1171 51 F 16/18 50-54 3:25:37.49 3:25:57.27 0:19.78 15:43/M
227 Melyssa Ostler Williston ND 1211 29 F 33/33 25-29 3:31:02.74 3:31:02.74 16:07/M
228 Mary Baxter Billings MT 1015 62 F 2/2 60-64 3:35:40.86 3:35:51.01 0:10.15 16:29/M
229 Beatrice Melichar Billings MT 1180 65 F 2/2 65-69 3:35:41.86 3:35:51.07 0:09.21 16:29/M
230 Doreen Amundsen Billings MT 1005 58 F 15/16 55-59 3:46:37.82 3:47:24.24 0:46.42 17:22/M
231 Vonna Hamann Billings MT 1107 59 F 16/16 55-59 3:46:37.85 3:47:24.49 0:46.64 17:22/M
232 Tina Knorr Columbus MT 1149 50 F 17/18 50-54 3:58:12.48 3:59:01.56 0:49.08 18:15/M
