Competitive Timing

Montana Marathon

Overall Finish List

September 21, 2014


Accurate Results | Every Time Competitive Timing

10K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Tiki McDaniel Billings MT 884 42 F 1/15 40-44 45:05.38 7:16/M
2 Mckenzie Van Heel Billings MT 897 16 F 1/8 15-19 45:30.91 7:20/M
3 Jolene Birdinground Billings MT 1373 41 F 2/15 40-44 46:07.06 7:26/M
4 Liz Ciemins 877 48 F 1/16 45-49 46:36.57 7:31/M
5 Alicia Balster Billings MT 704 29 F 1/15 25-29 47:28.37 7:39/M
6 Kayla Stanek Billings MT 878 16 F 2/8 15-19 48:17.08 7:47/M
7 Morgan Jones Huntley MT 773 17 F 3/8 15-19 48:27.12 7:49/M
8 Liana Susott Worden MT 838 37 F 1/14 35-39 48:56.57 7:54/M
9 Anne Harper Billings MT 756 23 F 1/8 20-24 49:02.79 7:55/M
10 Debra Torgerson Billings MT 840 47 F 2/16 45-49 49:06.61 7:55/M
11 Hannah Hirschi Billings MT 767 13 F 1/3 10-14 50:04.31 8:05/M
12 Danielle Diede Lambert MT 737 26 F 2/15 25-29 50:04.36 8:05/M
13 Chelsea Unruh Sidney MT 843 37 F 2/14 35-39 50:52.17 8:12/M
14 Rita Cognion Kihei HI 725 54 F 1/12 50-54 51:18.92 8:16/M
15 Brandi Taber Billings MT 839 34 F 1/16 30-34 52:12.74 8:25/M
16 Amy Hagan 870 31 F 2/16 30-34 52:38.78 8:29/M
17 Heather Waggoner Billings MT 1829 27 F 3/15 25-29 52:46.46 8:31/M
18 Amberly Whiteman Lodge Grass MT 874 16 F 4/8 15-19 53:01.23 8:33/M
19 Silver Pool Billings MT 819 25 F 4/15 25-29 53:13.36 8:35/M
20 Kate Mortensen Billings MT 806 32 F 3/16 30-34 53:17.25 8:36/M
21 Madeline Sholar Billings MT 901 16 F 5/8 15-19 53:37.03 8:39/M
22 Aynslee Meyer Billings MT 799 24 F 2/8 20-24 54:05.29 8:43/M
23 Katie Dixon Billings MT 738 37 F 3/14 35-39 55:21.28 8:56/M
24 Amber Lowry Billings MT 784 35 F 4/14 35-39 56:29.34 9:07/M
25 Debbi Beartusk Dove Lame Deer MT 707 60 F 1/5 60-64 56:39.81 9:08/M
26 Roxanne Hillier Billings MT 766 52 F 2/12 50-54 56:40.56 9:08/M
27 Lee Crellin Billings MT 730 53 F 3/12 50-54 56:53.18 9:10/M
28 Ashley Whiteman Lodge Grass MT 900 16 F 6/8 15-19 56:55.23 9:11/M
29 Meg Shibata Salt Lake City UT 832 44 F 3/15 40-44 57:07.42 9:13/M
30 Kelly Heaton Red Lodge MT 760 36 F 5/14 35-39 57:13.98 9:14/M
31 Amy Fulton Forsyth MT 743 29 F 5/15 25-29 57:15.50 9:14/M
32 Darralynn Hill Hardin MT 1900 31 F 4/16 30-34 57:21.12 9:15/M
33 Riley Mays Billings MT 791 11 F 2/3 10-14 57:34.79 9:17/M
34 Heather Elkin Billings MT 740 41 F 4/15 40-44 57:58.32 9:21/M
35 Debra Jones Billings MT 772 53 F 4/12 50-54 58:03.16 9:22/M
36 Christine Ankrum Roundup MT 702 33 F 5/16 30-34 58:21.68 9:25/M
37 Kalin Guthridge Bilings MT 1104 40 F 5/15 40-44 58:27.72 9:26/M
38 Erin Wunker Billings MT 902 16 F 7/8 15-19 59:09.58 9:32/M
39 Chloe Voges Billings MT 844 25 F 6/15 25-29 59:13.53 9:33/M
40 Cora Crecelius Billings MT 729 29 F 7/15 25-29 59:21.55 9:34/M
41 Tori Hepp Billings MT 762 42 F 6/15 40-44 59:59.49 9:40/M
42 Heather McGuire Billings MT 792 42 F 7/15 40-44 59:59.61 9:40/M
43 Julia Price Billings MT 821 29 F 8/15 25-29 1:00:12.15 9:43/M
44 Rose Cook Billings MT 727 47 F 3/16 45-49 1:00:18.46 9:44/M
45 Lori Lyon Billings MT 785 54 F 5/12 50-54 1:00:20.12 9:44/M
46 Carmen Palmer Billings MT 812 34 F 6/16 30-34 1:00:24.00 9:45/M
47 Del Norwood Billings MT 809 48 F 4/16 45-49 1:00:31.27 9:46/M
48 Carolyn Yetter Billings MT 898 46 F 5/16 45-49 1:00:36.01 9:46/M
49 Andrea Carroll Billings MT 722 26 F 9/15 25-29 1:00:38.47 9:47/M
50 Liza Grimmet Billings MT 1827 32 F 7/16 30-34 1:01:03.27 9:51/M
51 Jennifer Brown Billings MT 720 44 F 8/15 40-44 1:01:14.91 9:53/M
52 Kris Tracy Billings MT 841 50 F 6/12 50-54 1:01:52.78 9:59/M
53 Alissa Wittman Billings MT 863 13 F 3/3 10-14 1:02:06.77 10:01/M
54 Lisa Fordham Billings MT 742 59 F 1/9 55-59 1:02:18.86 10:03/M
55 Edith Zickuhr Billings MT 868 25 F 10/15 25-29 1:02:35.72 10:06/M
56 Alana Wetsch Billings MT 859 26 F 11/15 25-29 1:02:57.52 10:09/M
57 Lovely Cutler Billings MT 734 38 F 6/14 35-39 1:02:59.45 10:10/M
58 Carol Miller Billings MT 802 51 F 7/12 50-54 1:03:14.81 10:12/M
59 Julie Anderson Billings MT 701 22 F 3/8 20-24 1:03:39.35 10:16/M
60 Christine Weinheimer Bozeman MT 855 46 F 6/16 45-49 1:03:39.81 10:16/M
61 Brooke Haider Billings MT 753 33 F 8/16 30-34 1:03:51.30 10:18/M
62 Lisa Wallace Billings MT 1828 45 F 7/16 45-49 1:03:59.10 10:19/M
63 Kelly Herden Billingsl MT 763 47 F 8/16 45-49 1:04:07.34 10:20/M
64 Krishell Herden Billings MT 764 19 F 8/8 15-19 1:04:07.50 10:20/M
65 Kathy Marker Bozeman MT 787 45 F 9/16 45-49 1:04:22.90 10:23/M
66 Jacey Kaczmarek Billings MT 774 27 F 12/15 25-29 1:04:47.44 10:27/M
67 Renee Rawhouser Laurel MT 823 42 F 9/15 40-44 1:04:50.80 10:27/M
68 Kinzie Rutschke Billings MT 829 25 F 13/15 25-29 1:05:16.11 10:32/M
69 Stefanie Lehman Billings MT 781 25 F 14/15 25-29 1:05:16.16 10:32/M
70 Jessica Potter Billings MT 1826 22 F 4/8 20-24 1:05:35.48 10:35/M
71 Tabatha Rivera Laurel MT 824 31 F 9/16 30-34 1:05:55.77 10:38/M
72 Ronda Vukasin Billings MT 845 46 F 10/16 45-49 1:06:09.50 10:40/M
73 S Wellbrook Billings MT 857 48 F 11/16 45-49 1:06:21.10 10:42/M
74 Elizabeth Fellerer Billings MT 741 39 F 7/14 35-39 1:06:29.52 10:43/M
75 Danielle Hughes Billings MT 769 36 F 8/14 35-39 1:06:39.49 10:45/M
76 Ashley Welborn Billings MT 856 24 F 5/8 20-24 1:06:40.52 10:45/M
77 Venieta Cox Billings MT 728 59 F 2/9 55-59 1:07:17.72 10:51/M
78 Lisa Williams Billings MT 861 43 F 10/15 40-44 1:08:45.40 11:05/M
79 Beverly Ross Billings MT 827 71 F 1/1 70-74 1:09:34.22 11:13/M
80 Marisa Morrison Billings MT 805 47 F 12/16 45-49 1:09:34.72 11:13/M
81 Sherlene Robison-Odea Billings MT 826 47 F 13/16 45-49 1:09:43.49 11:15/M
82 Mary Palmer Billings MT 813 42 F 11/15 40-44 1:10:14.87 11:20/M
83 Precious McKenzie Billings MT 796 39 F 9/14 35-39 1:10:32.88 11:23/M
84 Jennie Bixby Billings MT 715 34 F 10/16 30-34 1:10:35.61 11:23/M
85 Jordan Pearson Billings MT 815 23 F 6/8 20-24 1:10:36.20 11:23/M
86 Erin Siebenaler Billings MT 834 30 F 11/16 30-34 1:12:18.44 11:40/M
87 Karen Weber Billings MT 853 36 F 10/14 35-39 1:12:49.22 11:45/M
88 Julie Wang Billings MT 851 36 F 11/14 35-39 1:12:49.27 11:45/M
89 Eve Mann 873 25 F 15/15 25-29 1:13:35.90 11:52/M
90 Becky Bruner 872 22 F 7/8 20-24 1:13:35.92 11:52/M
91 Erin Jochim Billings MT 771 31 F 12/16 30-34 1:13:37.12 11:52/M
92 Mary Kofstad Billings MT 776 37 F 12/14 35-39 1:14:34.09 12:02/M
93 Ginny Jensen Billings MT 770 41 F 12/15 40-44 1:14:34.15 12:02/M
94 Clementine Lindley Billings MT 880 34 F 13/16 30-34 1:14:51.79 12:04/M
95 Andrea Wells Billings MT 858 37 F 13/14 35-39 1:16:37.56 12:21/M
96 Bernie Preece Stamping Ground KY 883 64 F 2/5 60-64 1:16:48.51 12:23/M
97 Kristen Glasheen Bozeman MT 748 33 F 14/16 30-34 1:17:13.14 12:27/M
98 Lynn Ohman Bozeman MT 810 33 F 15/16 30-34 1:17:23.26 12:29/M
99 Anita Giesick Billings MT 746 54 F 8/12 50-54 1:18:13.39 12:37/M
100 Robin Wolff Billings MT 864 60 F 3/5 60-64 1:21:02.78 13:04/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Joann Pintz-Cole Billings MT 818 63 F 4/5 60-64 1:22:50.97 13:22/M
102 Jane Gum Bozeman MT 752 62 F 5/5 60-64 1:23:01.14 13:23/M
103 Barb Brophy Butte MT 717 56 F 3/9 55-59 1:23:09.27 13:25/M
104 Cathy Culp Laurel MT 732 44 F 13/15 40-44 1:24:02.71 13:33/M
105 Laura Langstraat Billings MT 780 42 F 14/15 40-44 1:24:04.15 13:34/M
106 Mike Weber Billings MT 854 55 F 4/9 55-59 1:24:29.34 13:38/M
107 Deborah Dobson Billings MT 881 42 F 15/15 40-44 1:24:42.91 13:40/M
108 Jane Hamilton Billings MT 754 58 F 5/9 55-59 1:24:44.35 13:40/M
109 Pat Miller Billings MT 804 66 F 1/1 65-69 1:26:28.61 13:57/M
110 Kokko Kuka Great Falls MT 777 38 F 14/14 35-39 1:27:40.74 14:08/M
111 Krystal Kuka Red Lodge MT 778 34 F 16/16 30-34 1:27:41.03 14:09/M
112 Verna Kuka Billings MT 779 48 F 14/16 45-49 1:27:41.40 14:09/M
113 Jeannie Leinwand Billings MT 782 47 F 15/16 45-49 1:30:37.52 14:37/M
114 Katie McWilliams Helena MT 797 53 F 9/12 50-54 1:30:38.25 14:37/M
115 Jodie Hart Billings MT 759 50 F 10/12 50-54 1:30:55.57 14:40/M
116 Tina Biggs Billings MT 713 47 F 16/16 45-49 1:31:02.12 14:41/M
117 Janna Curtiss Billings MT 733 53 F 11/12 50-54 1:32:29.65 14:55/M
118 Tawni Robison Billings MT 825 51 F 12/12 50-54 1:33:01.13 15:00/M
119 Loran McKay Billings MT 876 23 F 8/8 20-24 1:35:50.50 15:27/M
120 Peggy Gardiner Billings MT 744 58 F 6/9 55-59 1:38:36.02 15:54/M
121 Diane Rankin Billings MT 822 58 F 7/9 55-59 1:46:12.74 17:08/M
122 Peggy Banks Sheridan MT 705 55 F 8/9 55-59 1:47:11.60 17:17/M
123 Ada McKeen Billings MT 1825 88 F 1/1 80-99 1:47:14.49 17:18/M
124 Betty Wagner Billings MT 847 59 F 9/9 55-59 1:47:17.45 17:18/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Aaron Benson Billings MT 711 18 M 1/1 15-19 37:58.40 6:07/M
2 Sean Phelps Billings MT 817 51 M 1/3 50-54 40:55.17 6:36/M
3 William Fitzgerald Billings MT 885 45 M 1/5 45-49 44:31.93 7:11/M
4 Colby Fitzgerald Hobson MT 1599 34 M 1/5 30-34 44:48.93 7:14/M
5 James Whitworth Billings MT 860 61 M 1/10 60-64 44:58.84 7:15/M
6 Eli Workman San Diego CA 865 40 M 1/6 40-44 46:48.25 7:33/M
7 Lorenzo Snyder Billings MT 835 38 M 1/2 35-39 47:30.90 7:40/M
8 Randy Crellin Billings MT 731 55 M 1/6 55-59 48:30.53 7:49/M
9 Liam Mays Billings MT 790 9 M 1/1 1- 9 48:35.33 7:50/M
10 Eric Marshall Billings MT 788 32 M 2/5 30-34 48:39.86 7:51/M
11 John Gizicki Billings MT 747 27 M 1/5 25-29 49:24.60 7:58/M
12 Charlie Weber Billings MT 852 13 M 1/1 10-14 49:41.51 8:01/M
13 Jeff Michalski Sartell MN 801 56 M 2/6 55-59 50:05.87 8:05/M
14 Brad Schuler Billings MT 831 26 M 2/5 25-29 52:28.58 8:28/M
15 Jaymz Partida 875 40 M 2/6 40-44 52:52.14 8:32/M
16 Cj Zielie Billings MT 869 34 M 3/5 30-34 53:00.57 8:33/M
17 Jeff Bollman Billings MT 716 46 M 2/5 45-49 53:04.94 8:34/M
18 William Neville Bozeman MT 1902 24 M 1/2 20-24 53:29.34 8:38/M
19 Tom Meyer Billings MT 800 24 M 2/2 20-24 54:05.47 8:43/M
20 Rich Harris Billings MT 758 65 M 1/3 65-69 54:31.33 8:48/M
21 Cazzie Fisher Billings MT 1349 29 M 3/5 25-29 55:01.84 8:52/M
22 Matt Speed Great Falls MT 836 34 M 4/5 30-34 55:05.46 8:53/M
23 Conrad Fisher Lame Deer MT 1350 57 M 3/6 55-59 56:32.75 9:07/M
24 Leo Hudetz Billings MT 768 63 M 2/10 60-64 57:13.47 9:14/M
25 Robin Old Bear Billings MT 811 34 M 5/5 30-34 58:02.85 9:22/M
26 Del Denton Shepherd MT 736 66 M 2/3 65-69 58:13.19 9:23/M
27 Edwin Plenty Hoops Lodge Grass MT 879 28 M 4/5 25-29 58:18.27 9:24/M
28 Stanley Bruce Billings MT 721 61 M 3/10 60-64 58:22.18 9:25/M
29 Justin Yetter Billings MT 899 42 M 3/6 40-44 59:24.28 9:35/M
30 Ladd Yamanoha Billings MT 867 59 M 4/6 55-59 1:01:03.22 9:51/M
31 Dale Brown Billings MT 719 46 M 3/5 45-49 1:01:15.22 9:53/M
32 Sig Ross Billings MT 828 74 M 1/3 70-74 1:01:29.06 9:55/M
33 Tanner Harper Billings MT 757 28 M 5/5 25-29 1:01:31.82 9:55/M
34 Doug Cole Billings MT 726 61 M 4/10 60-64 1:01:52.64 9:59/M
35 Rodd Hamman Billings MT 755 61 M 5/10 60-64 1:02:43.32 10:07/M
36 Gary Birdinground Billings MT 1372 36 M 2/2 35-39 1:04:55.40 10:28/M
37 Robert Workman Billings MT 866 67 M 3/3 65-69 1:05:00.63 10:29/M
38 David Duke Billings MT 739 56 M 5/6 55-59 1:05:30.39 10:34/M
39 Ron Bender Billings MT 710 77 M 1/1 75-79 1:05:51.63 10:37/M
40 Bob Bales Billings MT 703 74 M 2/3 70-74 1:07:07.97 10:50/M
41 Mark Beatty Billings MT 708 52 M 2/3 50-54 1:09:58.37 11:17/M
42 Scott Palmer Billings MT 814 45 M 4/5 45-49 1:10:14.94 11:20/M
43 William Stearns Billings MT 837 40 M 4/6 40-44 1:10:52.47 11:26/M
44 Jim McInerney Billings MT 793 61 M 6/10 60-64 1:19:08.71 12:46/M
45 Mike Basile Bozeman MT 706 64 M 7/10 60-64 1:21:13.42 13:06/M
46 Spike Tuss Roundup MT 842 40 M 5/6 40-44 1:21:28.46 13:08/M
47 Bill Gum Bozeman MT 751 70 M 3/3 70-74 1:23:01.60 13:23/M
48 Barry Brophy Butte MT 718 58 M 6/6 55-59 1:23:09.74 13:25/M
49 David Dobson Billings MT 882 45 M 5/5 45-49 1:24:42.96 13:40/M
50 Todd Nelson Billings MT 807 53 M 3/3 50-54 1:30:37.76 14:37/M
51 Daryl Wagner Billings MT 848 61 M 8/10 60-64 1:30:39.77 14:37/M
52 Will Biggs Billings MT 714 44 M 6/6 40-44 1:30:58.29 14:40/M
53 Bill Demeyer Billings MT 735 60 M 9/10 60-64 1:35:50.76 15:27/M
54 Steve Gardiner Billings MT 745 60 M 10/10 60-64 1:38:34.97 15:54/M