Competitive Timing

IpicoConference

Age Group Results

January 20, 2015


Accurate Results | Every Time Competitive Timing


Men: Top Finishers 21-30 31-40 41-50 71-99
Women: Top Finishers

5k

Top

Female Open Winners

  Overall*   ------- 1st Half ------- ------- 2nd Half ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 1 Kara Yeacker 58 23     1 40:08.52 40:01.47 40:08.52
2 2 Kate Yeacker 59 24     2 40:20.31 40:12.53 40:20.31
 
Top

Male Open Winners

  Overall*   ------- 1st Half ------- ------- 2nd Half ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 1 Matthew Gaudet 12 22     1 32:05.94 32:01.36 32:05.94
2 2 Bryan Jenkins 21 22     2 32:06.13 32:02.84 32:06.13
3 3 Terry Hearst 67 23     3 32:17.51 32:07.98 32:17.51
 
Top

Male 21 to 30

  Overall*   ------- 1st Half ------- ------- 2nd Half ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 4 Bob Geiger 85 23     1 32:21.48 32:17.04 32:21.48
2 10 Cameron Beddingfield 101 21     2 33:25.34 33:20.66 33:25.34
3 13 Isaac Wismer 94 23     3 33:44.77 33:41.11 33:44.77
4 14 Eric Wiegmann 86 24     4 33:45.71 33:41.29 33:45.71
5 15 Adrian Mok 39 22     5 34:19.91 34:15.72 34:19.91
6 16 Jose Iniguez 50 24     6 36:59.63 36:59.63 36:59.63
7 18 Julie Stark 103 23     7 37:22.02 37:16.97 37:22.02
8 19 Brett Johns 11 21     8 37:23.49 37:16.39 37:23.49
9 22 Greg Stuart 68 24     9 37:29.98 37:25.25 37:29.98
10 27 Bobby Khoury 4 23     10 45:20.09 45:13.74 45:20.09
11 30 Benji Durden 92 21     11 45:20.35 45:16.30 45:20.35
 
Top

Male 31 to 40

  Overall*   ------- 1st Half ------- ------- 2nd Half ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 5 Chad Croucher 62 32     1 32:21.52 32:17.90 32:21.52
2 6 David Dempsey 108 36     2 32:31.25 32:27.00 32:31.25
3 8 Craig Crowson 81 36     3 33:17.96 33:12.57 33:17.96
4 9 John Hasler 18 36     4 33:25.22 33:25.22 33:25.22
5 11 Charlotte Ratike 140 35     5 33:33.10 33:29.12 33:33.10
6 12 Silvio Guerra 17 32     6 33:44.51 33:41.14 33:44.51
7 20 Javier Velazquez 98 32     7 37:27.05 37:27.05 37:27.05
8 21 Donald Stoner 89 32     8 37:27.49 37:22.50 37:27.49
9 23 Kenneth McSpadden 126 36     9 37:53.47 37:48.29 37:53.47
10 29 Marius Van Dyk 9 36     10 45:20.17 45:13.63 45:20.17
11 31 Justin Ratike 8 32     11 45:21.56 45:17.44 45:21.56
 
Top

Male 41 to 50

  Overall*   ------- 1st Half ------- ------- 2nd Half ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 7 Jay Lewis 105 45     1 33:09.84 32:54.51 33:09.84
2 17 Minny Iniguez 51 45     2 37:00.51 37:00.51 37:00.51
3 25 Rodney Yeacker 60 45     3 40:20.25 40:13.06 40:20.25
4 26 Ricardo Ramirez Mena 87 45     4 45:20.02 45:20.02 45:20.02
 
Top

Male 71 and Over

  Overall*   ------- 1st Half ------- ------- 2nd Half ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 24 Mary Goss Crowson 82 75     1 40:11.03 40:05.07 40:11.03
2 28 Amie Durden 91 75     2 45:20.14 45:13.87 45:20.14
*Overall place within gender.