Half-Marathon Men: 14-19 20-29 30-39 40-49 50-59 60-69
Half-Marathon Women: 14-19 20-29 30-39 40-49 50-59
10K Men: 0-13 20-29 30-39 40-49 50-59 60-69
10K Women: 0-13 14-19 20-29 30-39 40-49 50-59 60-69
Half-Marathon |
|||||||
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Beatty | Billings MT | 3056 | 17 | 17 | 2:02:57.14 | 9:23/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Rankin | Billings MT | 3709 | 25 | 2 | 1:42:40.27 | 7:50/M |
2 | Kasey Austin | Billings MT | 3034 | 26 | 11 | 1:53:08.65 | 8:38/M |
3 | Heather Horton | Billings MT | 3399 | 25 | 12 | 1:53:34.83 | 8:40/M |
4 | Rebecca Baken | Billings MT | 3047 | 27 | 18 | 2:03:37.67 | 9:26/M |
5 | Courtney Lyndes | Wisdom MT | 3549 | 29 | 28 | 2:28:02.27 | 11:18/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christina Gerdes | Huntley MT | 3972 | 37 | 4 | 1:43:12.63 | 7:53/M |
2 | Janeil Anderson | Laurel MT | 3016 | 36 | 5 | 1:43:57.18 | 7:56/M |
3 | Thea Karamzadeh | Columbus MT | 3448 | 32 | 7 | 1:49:59.36 | 8:24/M |
4 | Janna McCormick | Glendive MT | 3571 | 34 | 8 | 1:51:52.61 | 8:32/M |
5 | Jaydee Lindeen | Worden MT | 3539 | 35 | 9 | 1:51:56.12 | 8:33/M |
6 | Randi Wickens | Roberts MT | 3936 | 37 | 10 | 1:53:06.25 | 8:38/M |
7 | Sara Kinney | Glendive MT | 3479 | 31 | 14 | 2:00:41.72 | 9:13/M |
8 | Shauna Shanks | Helena MT | 3793 | 32 | 15 | 2:01:12.21 | 9:15/M |
9 | Melissa Cole | Laurel MT | 3178 | 38 | 16 | 2:02:42.06 | 9:22/M |
10 | Lindsey Larson | Red Lodge MT | 3518 | 32 | 20 | 2:05:58.06 | 9:37/M |
11 | Anna Meadows | Laurel MT | 3583 | 30 | 21 | 2:09:34.81 | 9:53/M |
12 | Sarah Davis | Laurel MT | 3208 | 38 | 22 | 2:09:43.41 | 9:54/M |
13 | Christina Sager | Glendive MT | 3765 | 35 | 23 | 2:12:44.28 | 10:08/M |
14 | Brandi Caldwell | Billings MT | 3147 | 38 | 24 | 2:16:02.21 | 10:23/M |
15 | Lisa Martinez | Billings MT | 3563 | 38 | 25 | 2:18:51.59 | 10:36/M |
16 | Kassi Fleury | Billings MT | 3262 | 32 | 29 | 2:28:02.43 | 11:18/M |
17 | Hollie Mellgren | Billings MT | 3585 | 31 | 30 | 2:28:02.62 | 11:18/M |
18 | Toni Milburn | Billings MT | 3600 | 39 | 32 | 3:04:08.88 | 14:03/M |
19 | Ashley Jones | Stevensville MT | 3434 | 34 | 33 | 3:17:39.86 | 15:05/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Reich | Billings MT | 3712 | 40 | 1 | 1:38:30.12 | 7:31/M |
2 | Tara Pirtz | Billings MT | 3690 | 48 | 3 | 1:43:06.39 | 7:52/M |
3 | Brandi Mains | Red Lodge MT | 3553 | 40 | 13 | 1:58:20.34 | 9:02/M |
4 | Karina Noennig | Billings MT | 3640 | 49 | 19 | 2:04:29.30 | 9:30/M |
5 | Claire Kenamore | Billings MT | 3472 | 49 | 26 | 2:24:06.29 | 11:00/M |
6 | Kim Kimmel | Billings MT | 3476 | 43 | 27 | 2:24:06.82 | 11:00/M |
7 | Kathy Lowry | Shepherd MT | 3547 | 48 | 31 | 2:32:15.98 | 11:37/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diane Horton | Billings MT | 3398 | 55 | 6 | 1:47:02.22 | 8:10/M |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dylan Johnson | Billings MT | 3430 | 18 | 5 | 1:26:39.17 | 6:37/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Adams | Hardin MT | 3005 | 27 | 1 | 1:18:08.86 | 5:58/M |
2 | Drew Galahan | Billings MT | 3285 | 24 | 4 | 1:23:08.12 | 6:21/M |
3 | Travis Begger | Billings MT | 3061 | 29 | 8 | 1:34:00.92 | 7:11/M |
4 | Aaron Like | Billings MT | 3538 | 26 | 14 | 1:45:17.98 | 8:02/M |
5 | Jordan Gragert | Billings MT | 3310 | 25 | 17 | 1:51:01.90 | 8:28/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Svec | Billings MT | 3857 | 36 | 2 | 1:18:48.49 | 6:01/M |
2 | Matt Rock | 4017 | 35 | 3 | 1:19:35.33 | 6:05/M | |
3 | Matthew Strain | Billings MT | 3846 | 30 | 9 | 1:35:33.85 | 7:18/M |
4 | Scott Skokos | Billings MT | 3809 | 30 | 10 | 1:36:16.58 | 7:21/M |
5 | Mike Wombolt | Laurel MT | 3944 | 34 | 11 | 1:36:42.99 | 7:23/M |
6 | Adam Vansetten | Billings MT | 3909 | 32 | 15 | 1:45:43.37 | 8:04/M |
7 | Jerrod Anttila | Laurel MT | 3026 | 33 | 18 | 2:02:42.06 | 9:22/M |
8 | Chris Perez | Billings MT | 3680 | 39 | 19 | 2:04:29.62 | 9:30/M |
9 | Lance Jones | Stevensville MT | 3437 | 36 | 20 | 2:15:51.98 | 10:22/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aidan Guthridge | Billings MT | 3323 | 40 | 6 | 1:30:39.54 | 6:55/M |
2 | Todd Mays | Billings MT | 3569 | 43 | 7 | 1:30:41.77 | 6:55/M |
3 | James Bell | Cody WY | 3066 | 48 | 12 | 1:41:25.57 | 7:45/M |
4 | Miguel Rivera | Miles City MT | 3742 | 46 | 16 | 1:49:28.56 | 8:21/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kurt Hallock | San Diego CA | 3336 | 59 | 13 | 1:44:01.29 | 7:56/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vernon Roberts | Helena MT | 3746 | 66 | 21 | 2:17:19.90 | 10:29/M |
10K |
|||||||
Top | |||||||
Female 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Avery Kimmel | Billings MT | 3475 | 11 | 34 | 1:02:34.96 | 10:05/M |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brittany Cockerham | Roundup MT | 3172 | 15 | 26 | 1:00:08.99 | 9:42/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Addie Rogers | Billings MT | 3753 | 26 | 9 | 55:02.47 | 8:53/M |
2 | Cindy Staffanson | Billings MT | 3823 | 24 | 15 | 57:14.15 | 9:14/M |
3 | Michelle McCullough | Roundup MT | 3572 | 25 | 16 | 57:15.69 | 9:14/M |
4 | Sarah Plath | Billings MT | 3692 | 24 | 18 | 57:50.01 | 9:20/M |
5 | Alyson Murnion | Billings MT | 3619 | 24 | 20 | 59:28.55 | 9:35/M |
6 | Katie Staffanson | Sidney MT | 3824 | 21 | 28 | 1:00:33.86 | 9:46/M |
7 | Kate Kaercher | Denver CO | 3443 | 27 | 29 | 1:00:43.01 | 9:48/M |
8 | Mary Kaercher | Havre MT | 3444 | 23 | 30 | 1:00:43.05 | 9:48/M |
9 | Emili Crowder | Billings MT | 3197 | 23 | 35 | 1:02:40.42 | 10:06/M |
10 | Sydney Harris | Billings MT | 3353 | 24 | 38 | 1:04:44.82 | 10:26/M |
11 | Hannah Sabec | Billings Montana MT | 3764 | 22 | 47 | 1:17:04.43 | 12:26/M |
12 | Kelly Kovash | Billings MT | 3500 | 26 | 53 | 1:22:26.37 | 13:18/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alison Petty | 4008 | 37 | 1 | 44:18.55 | 7:09/M | |
2 | Tracy Sommerville | Billings MT | 3821 | 30 | 3 | 49:36.23 | 8:00/M |
3 | Nannette Stahl | Roundup MT | 3825 | 38 | 4 | 50:41.63 | 8:10/M |
4 | Heidi Brosovich | Billings MT | 3124 | 34 | 5 | 53:32.73 | 8:38/M |
5 | Carla Brownson | Billings MT | 3131 | 39 | 6 | 54:25.22 | 8:47/M |
6 | Katie Groener | Billings MT | 3315 | 33 | 7 | 54:52.97 | 8:51/M |
7 | Jackie Ellsbury | Billings MT | 3239 | 37 | 8 | 55:00.11 | 8:52/M |
8 | Tricia Jansen | Billings MT | 3416 | 32 | 10 | 55:09.25 | 8:54/M |
9 | Korinne Rice | Billings MT | 3730 | 38 | 11 | 55:11.31 | 8:54/M |
10 | Nichole Ostrem | Billings MT | 3650 | 36 | 12 | 55:13.82 | 8:54/M |
11 | Jessica Sheridan | Billings MT | 3798 | 31 | 13 | 56:14.11 | 9:04/M |
12 | Kelly Heaton | Red Lodge MT | 3366 | 37 | 17 | 57:48.90 | 9:19/M |
13 | Julia Eames | Billings MT | 3231 | 34 | 19 | 58:27.15 | 9:26/M |
14 | Terra Rockhold | Joliet MT | 3752 | 34 | 22 | 59:39.78 | 9:37/M |
15 | Christina Taurman | Billings MT | 3865 | 38 | 24 | 1:00:00.66 | 9:41/M |
16 | Jessica Curl | Billings MT | 3201 | 32 | 31 | 1:01:22.39 | 9:54/M |
17 | Victoria Sindelar | Ballantine MT | 3808 | 34 | 32 | 1:01:28.25 | 9:55/M |
18 | Christin Moreau | Billings MT | 3609 | 38 | 33 | 1:01:52.35 | 9:59/M |
19 | Summer Barrett | Billings MT | 3053 | 37 | 36 | 1:04:27.59 | 10:24/M |
20 | Krystal Hill | Lame Deer MT | 3390 | 38 | 37 | 1:04:44.02 | 10:26/M |
21 | Sara Hofer | Acton MT | 3391 | 36 | 39 | 1:05:01.40 | 10:29/M |
22 | Katie Kay | Billings MT | 3455 | 36 | 40 | 1:05:08.68 | 10:30/M |
23 | Dawn Rollinger | Billings MT | 3756 | 34 | 41 | 1:09:35.33 | 11:13/M |
24 | Rachel Guaraglia | 4014 | 39 | 44 | 1:13:18.46 | 11:49/M | |
25 | Jessamin Anderson | Billings MT | 3018 | 34 | 49 | 1:17:07.96 | 12:26/M |
26 | Kelly Melius | Billings MT | 3584 | 38 | 52 | 1:17:32.91 | 12:30/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dulcey Eubank | Billings MT | 3245 | 45 | 2 | 44:38.46 | 7:12/M |
2 | Rose Cook | Billings MT | 3186 | 47 | 14 | 57:13.43 | 9:14/M |
3 | Ronda Vukasin | Billings MT | 3912 | 47 | 21 | 59:34.98 | 9:36/M |
4 | Christie Schaeffer | Billings MT | 3771 | 41 | 25 | 1:00:08.57 | 9:42/M |
5 | Janis Taylor | Laurel MT | 3867 | 41 | 27 | 1:00:20.71 | 9:44/M |
6 | Paula Kitzenberg | Billings MT | 3485 | 45 | 45 | 1:16:42.24 | 12:22/M |
7 | Julie Deschane | Billings MT | 3215 | 44 | 46 | 1:16:58.83 | 12:25/M |
8 | Casey Golden | Billings MT | 3307 | 45 | 48 | 1:17:04.88 | 12:26/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marlys Carpenter | Lewistown MT | 3156 | 54 | 23 | 59:50.18 | 9:39/M |
2 | Cynde Cole | Alzada MT | 3176 | 58 | 43 | 1:13:11.38 | 11:48/M |
3 | Mary Glover | Billings MT | 3306 | 57 | 51 | 1:17:13.07 | 12:27/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connie Fry | Lewistown MT | 3283 | 62 | 42 | 1:12:37.90 | 11:43/M |
2 | Betsy Scanlin | Red Lodge MT | 3770 | 67 | 50 | 1:17:12.65 | 12:27/M |
Top | |||||||
0 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christian Kay | Billings MT | 3453 | 11 | 8 | 1:00:34.19 | 9:46/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric McKittrick | Billings MT | 3577 | 23 | 4 | 49:50.34 | 8:02/M |
2 | Parker Swenson | 3968 | 22 | 10 | 1:09:42.37 | 11:15/M | |
3 | Cody Cole | Billings MT | 3175 | 24 | 12 | 1:13:11.93 | 11:48/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brendan Murray | Billings MT | 3620 | 34 | 1 | 42:47.48 | 6:54/M |
2 | Matthew Heaton | Red Lodge MT | 3367 | 34 | 3 | 48:53.30 | 7:53/M |
3 | David Wollschlager | Billings MT | 3943 | 36 | 5 | 52:15.19 | 8:26/M |
4 | Josh Kay | Billings MT | 3454 | 37 | 7 | 1:00:33.98 | 9:46/M |
5 | Matt Hovet | Billings MT | 3407 | 35 | 9 | 1:03:08.93 | 10:11/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Spoonemore | Billings MT | 3822 | 40 | 2 | 48:38.15 | 7:51/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ray Rogers | Butte MT | 3754 | 51 | 6 | 55:02.40 | 8:53/M |
2 | David Lawson | Red Lodge MT | 3527 | 57 | 11 | 1:11:54.33 | 11:36/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Anderson | Red Lodge MT | 3017 | 67 | 13 | 1:17:10.29 | 12:27/M |
*Overall place within gender.