Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 20-29 30-39 50-59
Half Marathon |
||||||||||||||
Top | ||||||||||||||
Female overall Winners |
||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Erin Spitler | 388 | 36 | 1 | 45:37.25 | 7:36/M | 1 | 37:13.39 | 8:28/M | 2 | 25:16.50 | 9:11/M | 1:48:07.14 |
2 | 2 | Megan Keenan | 256 | 28 | 3 | 55:49.39 | 9:18/M | 2 | 41:03.75 | 9:20/M | 1 | 23:33.45 | 8:34/M | 2:00:26.59 |
3 | 3 | Jenae Schmautz | 300 | 38 | 2 | 49:22.98 | 8:14/M | 3 | 42:40.43 | 9:42/M | 3 | 30:54.23 | 11:14/M | 2:02:57.64 |
Top | ||||||||||||||
Female 20 to 29 |
||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Berit Hansen | 245 | 23 | 1 | 51:11.12 | 8:32/M | 1 | 43:50.32 | 9:58/M | 2 | 31:27.96 | 11:26/M | 2:06:29.40 |
2 | 7 | Cassady Daley | 223 | 22 | 2 | 54:16.32 | 9:03/M | 2 | 44:22.68 | 10:05/M | 1 | 29:34.65 | 10:45/M | 2:08:13.65 |
3 | 10 | Keckeley Habel | 243 | 20 | 3 | 56:41.33 | 9:27/M | 3 | 45:19.32 | 10:18/M | 3 | 32:34.09 | 11:51/M | 2:14:34.74 |
4 | 17 | Laura Porisch | 293 | 26 | 4 | 59:45.04 | 9:58/M | 4 | 52:29.12 | 11:56/M | 5 | 35:06.42 | 12:46/M | 2:27:20.58 |
5 | 18 | Maura Weaver | 375 | 26 | 5 | 1:03:47.06 | 10:38/M | 6 | 54:21.26 | 12:21/M | 4 | 34:09.24 | 12:25/M | 2:32:17.56 |
6 | 19 | Christina Tolley | 382 | 26 | 7 | 1:05:13.66 | 10:52/M | 5 | 52:41.40 | 11:58/M | 6 | 36:14.14 | 13:11/M | 2:34:09.20 |
7 | 20 | Amanda Pettinato-Dudis | 292 | 27 | 9 | 1:09:03.53 | 11:31/M | 7 | 56:52.06 | 12:55/M | 7 | 36:28.85 | 13:16/M | 2:42:24.44 |
8 | 21 | Dumitra Baker | 212 | 22 | 6 | 1:04:18.21 | 10:43/M | 9 | 1:00:36.94 | 13:46/M | 9 | 40:29.11 | 14:43/M | 2:45:24.26 |
9 | 22 | Sarah Wells | 374 | 25 | 8 | 1:09:02.74 | 11:30/M | 8 | 57:09.83 | 12:59/M | 8 | 39:13.05 | 14:16/M | 2:45:25.62 |
Top | ||||||||||||||
Female 30 to 39 |
||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Jody Bostock | 216 | 32 | 3 | 55:49.37 | 9:18/M | 1 | 41:03.80 | 9:20/M | 2 | 28:41.66 | 10:26/M | 2:05:34.83 |
2 | 6 | Becky Middleton | 277 | 38 | 5 | 56:51.15 | 9:29/M | 2 | 43:27.39 | 9:53/M | 1 | 27:32.86 | 10:01/M | 2:07:51.40 |
3 | 9 | Rebecca Hughes | 252 | 32 | 1 | 53:31.69 | 8:55/M | 6 | 47:59.57 | 10:54/M | 4 | 30:47.30 | 11:12/M | 2:12:18.56 |
4 | 11 | Trisha Carlson | 219 | 31 | 2 | 54:58.02 | 9:10/M | 4 | 47:35.40 | 10:49/M | 7 | 33:25.91 | 12:09/M | 2:15:59.33 |
5 | 12 | Callie Schieffer | 394 | 37 | 4 | 56:15.71 | 9:23/M | 5 | 47:36.75 | 10:49/M | 5 | 32:20.40 | 11:45/M | 2:16:12.86 |
6 | 13 | Claire Kniveton | 260 | 30 | 8 | 1:00:51.94 | 10:09/M | 3 | 46:55.83 | 10:40/M | 3 | 30:13.48 | 10:59/M | 2:18:01.25 |
7 | 14 | Sara Wilson | 367 | 39 | 6 | 59:14.06 | 9:52/M | 7 | 48:47.73 | 11:05/M | 6 | 32:59.69 | 12:00/M | 2:21:01.48 |
8 | 15 | Crystal Beckman | 214 | 32 | 9 | 1:00:56.41 | 10:09/M | 8 | 50:06.50 | 11:23/M | 8 | 33:38.76 | 12:14/M | 2:24:41.67 |
9 | 16 | Jenny Heyboer | 248 | 35 | 7 | 59:21.42 | 9:54/M | 9 | 50:26.67 | 11:28/M | 9 | 35:17.43 | 12:50/M | 2:25:05.52 |
10 | 23 | Danielle Coffman | 221 | 39 | 10 | 1:15:45.84 | 12:38/M | 10 | 1:04:14.95 | 14:36/M | 11 | 42:58.46 | 15:37/M | 3:02:59.25 |
11 | 24 | Allison Mouch | 285 | 32 | 11 | 1:15:45.90 | 12:38/M | 11 | 1:04:15.46 | 14:36/M | 10 | 42:58.07 | 15:37/M | 3:02:59.43 |
12 | 26 | Joy Peterson | 291 | 35 | 12 | 1:21:36.14 | 13:36/M | 12 | 1:05:14.26 | 14:50/M | 12 | 43:49.09 | 15:56/M | 3:10:39.49 |
Top | ||||||||||||||
Female 50 to 59 |
||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Susan Armstrong | 211 | 56 | 1 | 56:58.13 | 9:30/M | 1 | 45:03.60 | 10:14/M | 1 | 29:23.37 | 10:41/M | 2:11:25.10 |
2 | 25 | Deborah Yarborough | 366 | 59 | 3 | 1:21:36.37 | 13:36/M | 2 | 1:05:14.39 | 14:50/M | 2 | 42:58.15 | 15:37/M | 3:09:48.91 |
DQ | DQ | Christine Mills | 280 | 50 | 2 | 1:12:28.57 | 12:05/M | DQ | 55:17.08 | 7:44/M | 2:07:45.65 | |||
Top | ||||||||||||||
Male overall Winners |
||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Garrett Wilson | 368 | 24 | 1 | 38:34.92 | 6:26/M | 1 | 31:26.94 | 7:09/M | 1 | 21:02.37 | 7:39/M | 1:31:04.23 |
2 | 2 | Nathan Christianson | 220 | 23 | 2 | 40:02.57 | 6:40/M | 2 | 32:44.27 | 7:26/M | 2 | 22:55.52 | 8:20/M | 1:35:42.36 |
3 | 3 | Jacob Deitz | 228 | 29 | 3 | 40:09.44 | 6:42/M | 3 | 35:33.46 | 8:05/M | 3 | 26:08.07 | 9:30/M | 1:41:50.97 |
Top | ||||||||||||||
Male 19 and Under |
||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 14 | Winfield West III | 373 | 16 | 1 | 51:27.48 | 8:35/M | 1 | 42:37.46 | 9:41/M | 1 | 31:36.61 | 11:29/M | 2:05:41.55 |
2 | 22 | Adam Habel | 241 | 16 | 2 | 57:46.84 | 9:38/M | 2 | 51:26.34 | 11:41/M | 2 | 35:49.29 | 13:01/M | 2:25:02.47 |
3 | 26 | Alex Paull | 288 | 14 | 3 | 1:04:26.95 | 10:44/M | 3 | 1:00:23.71 | 13:43/M | 3 | 39:35.30 | 14:24/M | 2:44:25.96 |
Top | ||||||||||||||
Male 20 to 29 |
||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | Michael O'Connell | 402 | 25 | 2 | 51:20.69 | 8:33/M | 2 | 43:51.47 | 9:58/M | 1 | 26:37.07 | 9:41/M | 2:01:49.23 |
2 | 13 | George Giavasis | 236 | 29 | 1 | 50:10.02 | 8:22/M | 1 | 41:56.63 | 9:32/M | 3 | 30:56.90 | 11:15/M | 2:03:03.55 |
3 | 19 | Joel Ahles | 210 | 26 | 3 | 53:31.56 | 8:55/M | 3 | 47:59.43 | 10:54/M | 2 | 30:47.19 | 11:12/M | 2:12:18.18 |
4 | 25 | Kaleb Kercher | 257 | 28 | 4 | 1:09:03.00 | 11:31/M | 4 | 56:52.26 | 12:55/M | 4 | 36:29.03 | 13:16/M | 2:42:24.29 |
Top | ||||||||||||||
Male 30 to 39 |
||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | James Peter Heyboer | 247 | 35 | 1 | 45:08.21 | 7:31/M | 1 | 37:38.69 | 8:33/M | 1 | 24:48.22 | 9:01/M | 1:47:35.12 |
2 | 6 | Luke Johnson | 255 | 38 | 3 | 49:21.66 | 8:14/M | 2 | 38:51.04 | 8:50/M | 2 | 25:00.75 | 9:05/M | 1:53:13.45 |
3 | 7 | Burket Kniveton | 259 | 30 | 2 | 47:52.98 | 7:59/M | 3 | 40:01.76 | 9:06/M | 3 | 26:50.63 | 9:45/M | 1:54:45.37 |
4 | 11 | Matthew Smeltzer | 391 | 38 | 5 | 50:39.99 | 8:27/M | 4 | 42:13.13 | 9:36/M | 4 | 28:22.91 | 10:19/M | 2:01:16.03 |
5 | 15 | David Lillard | 266 | 31 | 4 | 50:01.00 | 8:20/M | 6 | 43:53.49 | 9:58/M | 6 | 34:36.54 | 12:35/M | 2:08:31.03 |
6 | 17 | Matt Hoyne | 251 | 32 | 6 | 54:38.90 | 9:06/M | 5 | 43:07.38 | 9:48/M | 5 | 31:17.43 | 11:23/M | 2:09:03.71 |
Top | ||||||||||||||
Male 40 to 49 |
||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Brad Moehlmann | 282 | 44 | 3 | 47:58.01 | 8:00/M | 1 | 40:15.15 | 9:09/M | 1 | 27:36.30 | 10:02/M | 1:55:49.46 |
2 | 10 | Cory Wilson | 369 | 40 | 2 | 46:29.07 | 7:45/M | 2 | 42:04.58 | 9:34/M | 3 | 31:53.07 | 11:36/M | 2:00:26.72 |
3 | 21 | Andre Mehan | 274 | 42 | 6 | 1:00:23.42 | 10:04/M | 3 | 47:33.43 | 10:48/M | 2 | 30:19.44 | 11:01/M | 2:18:16.29 |
4 | 24 | Tracy Stevens | 399 | 42 | 5 | 1:00:19.05 | 10:03/M | 5 | 56:08.47 | 12:45/M | 4 | 38:38.94 | 14:03/M | 2:35:06.46 |
Top | ||||||||||||||
Male 50 to 59 |
||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Scott Gaiser | 234 | 52 | 1 | 43:31.49 | 7:15/M | 1 | 36:19.59 | 8:15/M | 1 | 25:30.18 | 9:16/M | 1:45:21.26 |
2 | 9 | Steve Muller | 286 | 59 | 2 | 49:22.82 | 8:14/M | 2 | 41:29.77 | 9:26/M | 2 | 28:58.21 | 10:32/M | 1:59:50.80 |
3 | 16 | Kent Laudon | 263 | 51 | 3 | 53:06.78 | 8:51/M | 3 | 43:38.74 | 9:55/M | 4 | 31:53.99 | 11:36/M | 2:08:39.51 |
4 | 18 | Scott Craigle | 222 | 58 | 4 | 55:54.82 | 9:19/M | 4 | 44:45.04 | 10:10/M | 3 | 30:20.35 | 11:02/M | 2:11:00.21 |
5 | 23 | David Habel | 242 | 54 | 5 | 59:41.94 | 9:57/M | 5 | 49:27.77 | 11:14/M | 5 | 36:07.02 | 13:08/M | 2:25:16.73 |
Top | ||||||||||||||
Male 60 and over |
||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 20 | Michael Fraser | 233 | 65 | 1 | 56:17.28 | 9:23/M | 1 | 46:21.22 | 10:32/M | 1 | 29:43.18 | 10:48/M | 2:12:21.68 |