Competitive Timing

Run! Turkey Run! 5K

Overall Finish List

November 26, 2015


Accurate Results | Every Time Competitive Timing
Male Finishers

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Danielle Aragon Billings MT 41 21 F 1 20-29 19:17.47 19:20.18 0:02.71 6:13/M
2 Nicole Lair Billings MT 1054 28 F 2 20-29 19:22.17 19:22.17 6:15/M
3 Alexa Aragon Billings MT 39 23 F 3 20-29 19:40.73 19:43.85 0:03.12 6:21/M
4 Lauren Zent Billings MT 2075 34 F 1 30-39 20:40.54 20:42.63 0:02.09 6:40/M
5 Amanda Hunter Billings MT 872 25 F 4 20-29 20:45.57 20:52.13 0:06.56 6:42/M
6 Courtney Hutton Billings MT 889 18 F 1 13-19 21:09.08 21:11.47 0:02.39 6:49/M
7 Shelby Kramer Billings MT 1037 24 F 5 20-29 21:17.80 21:20.07 0:02.27 6:52/M
8 Taylor Grove Billings MT 640 18 F 2 13-19 21:22.98 21:26.22 0:03.24 6:54/M
9 Jessica Raty Billings MT 1499 18 F 3 13-19 21:50.97 21:53.77 0:02.80 7:03/M
10 Hannah Blake Austin TX 2132 17 F 4 13-19 22:12.53 22:17.77 0:05.24 7:10/M
11 Danelle Gjetmundsen Missoula MT 2153 47 F 1 40-49 22:15.63 22:20.62 0:04.99 7:11/M
12 Jen Reiter Billings MT 1518 39 F 2 30-39 22:19.28 22:26.26 0:06.98 7:12/M
13 Michelle Lair Sidney MT 1053 31 F 3 30-39 22:46.45 22:46.45 7:21/M
14 Brittney Grove Billings MT 638 18 F 5 13-19 23:06.95 23:10.23 0:03.28 7:27/M
15 Cristina Herrera Billings MT 794 20 F 6 20-29 23:10.41 23:12.50 0:02.09 7:28/M
16 Blake Gail Austin TX 2134 53 F 1 50-59 23:12.93 23:18.36 0:05.43 7:29/M
17 Emily Cote Billings MT 345 36 F 4 30-39 23:13.36 23:49.71 0:36.35 7:29/M
18 Carly Donahue Billings MT 413 26 F 7 20-29 23:15.92 23:27.39 0:11.47 7:30/M
19 Makenna Sellers Spokane WA 1673 21 F 8 20-29 23:18.34 23:18.34 7:31/M
20 Audrey Schenewerk Billings MT 1625 30 F 5 30-39 23:40.34 24:08.14 0:27.80 7:38/M
21 Emily Rankin Billings MT 1497 26 F 9 20-29 23:56.32 24:10.89 0:14.57 7:43/M
22 Kathleen Aragon Billings MT 42 56 F 2 50-59 23:56.34 24:00.20 0:03.86 7:43/M
23 Josephine Daggett Billings MT 379 31 F 6 30-39 24:07.86 24:15.98 0:08.12 7:47/M
24 Hannah Hirschi Billings MT 816 15 F 6 13-19 24:22.30 24:22.30 7:52/M
25 Tiki McDaniel Billings MT 1226 44 F 2 40-49 24:25.97 24:33.61 0:07.64 7:53/M
26 Paige Hunter Billings MT 876 29 F 10 20-29 24:28.63 24:38.71 0:10.08 7:54/M
27 Megan Garza Sidney MT 564 25 F 11 20-29 24:34.21 24:34.21 7:55/M
28 Anne Harper Billings MT 726 24 F 12 20-29 24:40.63 24:50.64 0:10.01 7:57/M
29 Laura Cahill Billings MT 260 37 F 7 30-39 24:46.42 24:46.42 7:59/M
30 Tara Pirtz Billings MT 1466 49 F 3 40-49 24:48.30 26:21.60 1:33.30 8:00/M
31 Annie Gregersen Billings MT 608 25 F 13 20-29 24:48.84 25:01.99 0:13.15 8:00/M
32 Marne Gregory Billings MT 613 28 F 14 20-29 24:48.84 25:52.72 1:03.88 8:00/M
33 Zoe Elyada Billings MT 450 31 F 8 30-39 24:50.14 25:22.18 0:32.04 8:01/M
34 Sarah Schwendeman Bozeman MT 1655 43 F 4 40-49 24:50.91 24:50.91 8:01/M
35 Jesse Ditommaso Billings MT 2091 23 F 15 20-29 24:55.35 26:18.74 1:23.39 8:02/M
36 Jena Jones Ballwin MO 931 30 F 9 30-39 24:55.59 26:29.03 1:33.44 8:02/M
37 Kristin Ballbach Billings MT 62 27 F 16 20-29 24:56.16 25:27.11 0:30.95 8:03/M
38 Aubrey Wittman Billings MT 2047 19 F 7 13-19 25:05.70 25:25.37 0:19.67 8:05/M
39 Staci Flechas Park City MT 506 31 F 10 30-39 25:20.41 25:42.32 0:21.91 8:10/M
40 Erin Buyse Billings MT 255 24 F 17 20-29 25:29.07 26:22.99 0:53.92 8:13/M
41 Brocade Stops Crow Agency MT 1799 33 F 11 30-39 25:29.19 26:14.59 0:45.40 8:13/M
42 Tina Heikens Billings MT 765 33 F 12 30-39 25:38.03 26:21.33 0:43.30 8:16/M
43 Katherine Olson Saint Paul MN 1401 33 F 13 30-39 25:38.98 25:38.98 8:16/M
44 Erin Johnson Orient NY 917 36 F 14 30-39 25:45.40 26:20.92 0:35.52 8:18/M
45 Kaitlyn Benson Billings MT 124 15 F 8 13-19 25:51.55 26:05.12 0:13.57 8:20/M
46 Mckenzie Van Heel Billings MT 1931 17 F 9 13-19 25:55.01 25:55.01 8:22/M
47 Darla Tyler-Mcsherry Shepherd MT 1915 47 F 5 40-49 26:00.15 26:05.71 0:05.56 8:23/M
48 Kate Mortensen Billings MT 1323 34 F 15 30-39 26:03.25 28:06.31 2:03.06 8:24/M
49 Erika Renner Billings MT 1524 27 F 18 20-29 26:05.44 26:27.64 0:22.20 8:25/M
50 Mary Larson Big Timber MT 1070 52 F 3 50-59 26:06.72 26:16.86 0:10.14 8:25/M
51 Stacie Manion Billings MT 1193 36 F 16 30-39 26:14.30 26:17.34 0:03.04 8:28/M
52 Kayce Richmond Billings MT 2112 34 F 17 30-39 26:14.74 26:44.42 0:29.68 8:28/M
53 Ruth Lowery Laurelel MT 1134 20 F 19 20-29 26:15.05 26:15.05 8:28/M
54 Talia Super Billings MT 1829 28 F 20 20-29 26:20.95 26:26.34 0:05.39 8:30/M
55 Gwenna Peters Billings MT 1451 58 F 4 50-59 26:21.28 26:28.16 0:06.88 8:30/M
56 Anne Wylie Billings MT 2062 23 F 21 20-29 26:28.66 26:41.32 0:12.66 8:32/M
57 Theresa Rehbein Billings MT 1512 17 F 10 13-19 26:34.87 26:56.56 0:21.69 8:34/M
58 Nancy Anderson Billings MT 30 59 F 5 50-59 26:37.48 26:47.35 0:09.87 8:35/M
59 Sarah Beatty Billings MT 94 18 F 11 13-19 26:38.78 27:46.82 1:08.04 8:35/M
60 Samantha Bushman Billings MT 2147 31 F 18 30-39 26:40.57 28:04.26 1:23.69 8:36/M
61 Lane Vifquain Billings MT 1947 34 F 19 30-39 26:46.32 26:53.67 0:07.35 8:38/M
62 Isabell Erickson Billings MT 462 16 F 12 13-19 26:46.50 27:17.14 0:30.64 8:38/M
63 Erika Dell Billings MT 398 30 F 20 30-39 26:49.75 27:46.10 0:56.35 8:39/M
64 Charine Hague Billings MT 684 31 F 21 30-39 26:59.79 27:13.34 0:13.55 8:42/M
65 Alexa Horrell Billings MT 840 19 F 13 13-19 27:03.17 27:32.09 0:28.92 8:44/M
66 Alicia Vann Billings MT 1936 40 F 6 40-49 27:03.77 27:09.77 0:06.00 8:44/M
67 Emma Fulton Billings MT 546 22 F 22 20-29 27:04.60 27:07.67 0:03.07 8:44/M
68 Julie Schneider Billings MT 1639 35 F 22 30-39 27:05.25 27:17.69 0:12.44 8:44/M
69 Carol Bertolino San Clemente CA 143 49 F 7 40-49 27:06.45 28:26.62 1:20.17 8:45/M
70 Krista Thompson Billings MT 1879 25 F 23 20-29 27:10.81 28:15.45 1:04.64 8:46/M
71 Hannah Sweeney Billings MT 1842 31 F 23 30-39 27:14.21 27:20.28 0:06.07 8:47/M
72 Nichole Ostrem Billings MT 1412 36 F 24 30-39 27:20.69 27:46.48 0:25.79 8:49/M
73 Elli Hellerud Billings MT 2157 22 F 24 20-29 27:30.86 29:12.77 1:41.91 8:52/M
74 Meagan Rees Billings MT 1508 26 F 25 20-29 27:31.10 27:31.10 8:53/M
75 Korinne Kershaw Billings MT 966 8 F 1 1- 8 27:31.75 27:49.90 0:18.15 8:53/M
76 Kimberly Sheehan Billings MT 1697 28 F 26 20-29 27:31.86 27:50.98 0:19.12 8:53/M
77 Becky Wittman Billings MT 2048 39 F 25 30-39 27:32.22 27:51.14 0:18.92 8:53/M
78 Torey Hammer Billings MT 703 30 F 26 30-39 27:34.82 27:40.13 0:05.31 8:54/M
79 Mary Cooper Billings MT 339 29 F 27 20-29 27:35.95 27:35.95 8:54/M
80 Ana Strong Billings MT 1815 15 F 14 13-19 27:38.25 27:48.07 0:09.82 8:55/M
81 Megan Beam Billings MT 90 23 F 28 20-29 27:40.11 29:15.35 1:35.24 8:55/M
82 Erin Lafavor Billings MT 1049 28 F 29 20-29 27:42.23 27:55.70 0:13.47 8:56/M
83 Lisa Ranes Billings MT 1493 48 F 8 40-49 27:45.08 29:38.51 1:53.43 8:57/M
84 Toni Kramer Billings MT 1038 46 F 9 40-49 27:47.94 28:05.98 0:18.04 8:58/M
85 Haley Kramer Billings MT 1036 25 F 30 20-29 27:48.11 28:06.61 0:18.50 8:58/M
86 Tayla Harper Billings MT 730 17 F 15 13-19 27:49.63 28:38.76 0:49.13 8:58/M
87 Sarah Holden Billings MT 830 26 F 31 20-29 27:52.51 28:33.50 0:40.99 8:59/M
88 Colleen Miller Billings MT 1279 28 F 32 20-29 27:53.18 28:03.66 0:10.48 9:00/M
89 Madeline Klepps Billings MT 1002 19 F 16 13-19 27:53.45 27:58.33 0:04.88 9:00/M
90 Madie Apsey Billings MT 2093 19 F 17 13-19 27:54.22 27:58.65 0:04.43 9:00/M
91 Chelsea Stewart Bozeman MT 1785 29 F 33 20-29 28:01.64 29:16.47 1:14.83 9:02/M
92 Whitney Buechler Billings MT 243 28 F 34 20-29 28:05.69 28:25.62 0:19.93 9:04/M
93 Nadine Horning Laurel MT 839 43 F 10 40-49 28:07.41 28:29.71 0:22.30 9:04/M
94 Aysia Casares Billings MT 281 12 F 1 9-12 28:07.61 28:16.28 0:08.67 9:04/M
95 Kendell Ellis Billings MT 448 12 F 2 9-12 28:07.76 28:15.96 0:08.20 9:04/M
96 Rachel Romei Billings MT 1578 40 F 11 40-49 28:12.91 28:25.14 0:12.23 9:06/M
97 Amy Guelff Billings MT 651 48 F 12 40-49 28:16.83 28:51.80 0:34.97 9:07/M
98 Suzanne Vaira Billings MT 1928 33 F 27 30-39 28:20.22 28:20.22 9:08/M
99 Heather Weber Billings MT 1995 45 F 13 40-49 28:24.00 29:03.76 0:39.76 9:10/M
100 Amber Ault Billings MT 50 39 F 28 30-39 28:24.53 28:31.67 0:07.14 9:10/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Delaney Clement Billings MT 313 18 F 18 13-19 28:26.48 28:26.48 9:10/M
102 Tori Benders Park City MT 116 21 F 35 20-29 28:26.62 29:58.25 1:31.63 9:10/M
103 Katie Waldrep Ocala FL 1975 38 F 29 30-39 28:30.31 29:58.46 1:28.15 9:12/M
104 Carrie Brewer Billings MT 210 51 F 6 50-59 28:32.30 29:28.31 0:56.01 9:12/M
105 Courtney Harvey Billings MT 750 24 F 36 20-29 28:32.63 28:32.63 9:12/M
106 Alli Stoltz Helena MT 1795 20 F 37 20-29 28:33.74 28:46.78 0:13.04 9:13/M
107 Gina Ditommaso Billings MT 2090 29 F 38 20-29 28:34.21 29:57.92 1:23.71 9:13/M
108 Debra Torgerson Billings MT 1899 48 F 14 40-49 28:35.86 29:08.18 0:32.32 9:13/M
109 Marmie Stops Crow Agency MT 1800 26 F 39 20-29 28:42.98 28:49.42 0:06.44 9:15/M
110 Julia Eames Billings MT 434 34 F 30 30-39 28:43.87 29:03.65 0:19.78 9:16/M
111 Kayla Hendrickson Billings MT 776 31 F 31 30-39 28:46.43 29:24.14 0:37.71 9:17/M
112 Alex Rupe Billings MT 1589 27 F 40 20-29 28:46.81 29:38.61 0:51.80 9:17/M
113 Katie Hendrickson Billings MT 775 34 F 32 30-39 28:47.28 29:26.17 0:38.89 9:17/M
114 Jill Lippard Billings MT 1114 34 F 33 30-39 28:48.15 29:24.06 0:35.91 9:17/M
115 Cheryl Meyer Billings MT 1266 49 F 15 40-49 28:53.55 28:58.01 0:04.46 9:19/M
116 Katie Groener Billings MT 629 34 F 34 30-39 28:54.10 29:13.91 0:19.81 9:19/M
117 Kimberly Jestrab Billings MT 910 28 F 41 20-29 28:54.34 31:00.72 2:06.38 9:19/M
118 Lisa Martinez Bllings MT 1207 38 F 35 30-39 28:54.36 29:40.69 0:46.33 9:19/M
119 Martita Overby Billings MT 1416 44 F 16 40-49 28:55.13 29:10.21 0:15.08 9:20/M
120 Gabrielle Lopez Hardin MT 1127 13 F 19 13-19 28:57.03 30:01.32 1:04.29 9:20/M
121 Jessica Hill Meridian ID 805 33 F 36 30-39 28:59.60 29:52.05 0:52.45 9:21/M
122 Christina Brazdziunas Lone Tree CO 2127 48 F 17 40-49 29:00.50 29:46.28 0:45.78 9:21/M
123 Steffanie McGowan Billings MT 1237 35 F 37 30-39 29:02.21 29:10.16 0:07.95 9:22/M
124 Robin Sibley Roundup MT 1710 53 F 7 50-59 29:03.92 29:39.66 0:35.74 9:22/M
125 Amaya Garcia Costas Billings MT 562 41 F 18 40-49 29:04.04 29:13.96 0:09.92 9:23/M
126 Paulette Gershmel Billings MT 580 41 F 19 40-49 29:06.11 29:37.87 0:31.76 9:23/M
127 Courtney Greyn Billings MT 615 23 F 42 20-29 29:12.37 29:29.09 0:16.72 9:25/M
128 Martha Stahl Billings MT 1768 40 F 20 40-49 29:13.22 29:49.57 0:36.35 9:25/M
129 Nancy Hillman Billings MT 807 52 F 8 50-59 29:16.02 29:21.10 0:05.08 9:26/M
130 Alice Stears Billings MT 1775 21 F 43 20-29 29:18.20 29:39.70 0:21.50 9:27/M
131 Virginia Ireland Joliet MT 895 64 F 1 60-69 29:23.19 30:38.80 1:15.61 9:29/M
132 Pam Harder Billings MT 722 54 F 9 50-59 29:23.38 30:15.67 0:52.29 9:29/M
133 Lindsey Watson Billings MT 1988 29 F 44 20-29 29:24.73 30:06.89 0:42.16 9:29/M
134 Stella Coffin Billings MT 316 56 F 10 50-59 29:25.20 29:43.15 0:17.95 9:29/M
135 Jennifer Beierle Honolulu HI 104 25 F 45 20-29 29:25.69 29:43.13 0:17.44 9:29/M
136 Kayla Johnson Billings MT 920 28 F 46 20-29 29:26.74 29:26.74 9:30/M
137 Kylie Izzi Billings MT 898 29 F 47 20-29 29:29.84 30:57.14 1:27.30 9:31/M
138 Mallory Johnson Billings MT 923 26 F 48 20-29 29:30.70 30:23.45 0:52.75 9:31/M
139 Michelle Pinnow Billings MT 1465 29 F 49 20-29 29:31.40 30:54.41 1:23.01 9:31/M
140 Karri Smith Billings MT 1736 30 F 38 30-39 29:33.51 30:01.63 0:28.12 9:32/M
141 Christine Wham Roundup MT 2003 34 F 39 30-39 29:36.82 30:00.41 0:23.59 9:33/M
142 Erika Ferris Billings MT 491 38 F 40 30-39 29:37.20 31:42.28 2:05.08 9:33/M
143 Sarah Ross Englewood CO 1581 27 F 50 20-29 29:38.77 30:09.92 0:31.15 9:34/M
144 Sara Jestrab Denver CO 911 24 F 51 20-29 29:44.99 31:50.42 2:05.43 9:35/M
145 Wendy Tyree Laurel MT 1917 32 F 41 30-39 29:45.83 31:13.48 1:27.65 9:36/M
146 Payton Grover Billings MT 646 10 F 3 9-12 29:46.81 30:25.52 0:38.71 9:36/M
147 Janessa Benjamin Bozeman MT 118 21 F 52 20-29 29:47.83 29:47.83 9:36/M
148 Bridget Cannon Laurel MT 269 50 F 11 50-59 29:49.08 31:13.39 1:24.31 9:37/M
149 Billie Jo Parrott Billings MT 1436 38 F 42 30-39 29:49.97 30:01.51 0:11.54 9:37/M
150 Staci Grimm Billings MT 623 32 F 43 30-39 29:50.93 31:15.43 1:24.50 9:37/M
151 Ronda Alford Broomfield CO 12 46 F 21 40-49 29:52.78 30:32.72 0:39.94 9:38/M
152 Keegan Lundman Billings MT 1146 15 F 20 13-19 29:53.99 29:53.99 9:38/M
153 Sarah Feeney Billings MT 484 25 F 53 20-29 29:56.52 31:46.78 1:50.26 9:39/M
154 Amanda Cranford Worden MT 353 13 F 21 13-19 29:56.73 31:41.86 1:45.13 9:39/M
155 Kortney Carter Billings MT 279 30 F 44 30-39 29:57.63 31:24.15 1:26.52 9:40/M
156 Alexia Van Heel Billings MT 1930 34 F 45 30-39 29:57.68 31:47.26 1:49.58 9:40/M
157 Kathy Wilkinson Billings MT 2031 57 F 12 50-59 29:58.37 31:12.08 1:13.71 9:40/M
158 Madison Bennett Billings MT 121 15 F 22 13-19 30:05.15 30:59.97 0:54.82 9:42/M
159 Kara Bennett Billings MT 120 36 F 46 30-39 30:06.00 30:54.72 0:48.72 9:43/M
160 Carla Wesley 08/billings MT 2000 42 F 22 40-49 30:06.11 31:17.26 1:11.15 9:43/M
161 Alanna Anderson Red Lodge MT 23 36 F 47 30-39 30:07.69 30:07.69 9:43/M
162 Patience Llewellyn Billings MT 1116 38 F 48 30-39 30:09.52 30:33.75 0:24.23 9:44/M
163 Katelynn Lynch Gillette WY 1157 24 F 54 20-29 30:09.81 30:53.06 0:43.25 9:44/M
164 Sabrina Charney Billings MT 295 14 F 23 13-19 30:16.04 31:03.66 0:47.62 9:46/M
165 Karen Klee Billings MT 995 58 F 13 50-59 30:21.85 31:19.84 0:57.99 9:47/M
166 Kelly Lillie Billings MT 1102 35 F 49 30-39 30:26.30 31:39.19 1:12.89 9:49/M
167 Anna Nesovic Billings MT 1356 27 F 55 20-29 30:26.85 31:39.34 1:12.49 9:49/M
168 Lauren Hunter Billings MT 874 27 F 56 20-29 30:27.48 31:49.95 1:22.47 9:49/M
169 Alana Wetsch Billings MT 2002 27 F 57 20-29 30:29.34 31:24.10 0:54.76 9:50/M
170 Kaitlin Taylor Billings MT 1853 26 F 58 20-29 30:30.13 31:13.76 0:43.63 9:50/M
171 Paloma Whitworth Billings MT 2023 16 F 24 13-19 30:30.60 30:45.75 0:15.15 9:50/M
172 Isabella Whitworth Billings MT 2020 19 F 25 13-19 30:30.77 30:45.13 0:14.36 9:50/M
173 Holly Anderson Laurel MT 25 31 F 50 30-39 30:30.83 31:59.57 1:28.74 9:50/M
174 Julie Whitworth Billings MT 2022 50 F 14 50-59 30:31.68 30:46.43 0:14.75 9:51/M
175 Lily Dyre Billings MT 433 17 F 26 13-19 30:31.75 30:45.25 0:13.50 9:51/M
176 Rachel Hull Billings MT 865 38 F 51 30-39 30:33.48 30:50.69 0:17.21 9:51/M
177 Meredith Francis Washington DC 531 42 F 23 40-49 30:34.83 31:45.20 1:10.37 9:52/M
178 Debra Jones Billings MT 930 54 F 15 50-59 30:36.75 32:03.63 1:26.88 9:52/M
179 Tegan Leffler Billings MT 1085 35 F 52 30-39 30:37.06 31:26.83 0:49.77 9:53/M
180 Morgan Shaw Billings MT 1692 32 F 53 30-39 30:37.24 30:37.24 9:53/M
181 Carolyn Hunter Billings MT 873 55 F 16 50-59 30:37.70 31:59.48 1:21.78 9:53/M
182 Kate Hagenbuch Billings MT 679 27 F 59 20-29 30:38.13 31:24.57 0:46.44 9:53/M
183 Bailey Kouwenhoven Billings MT 1032 18 F 27 13-19 30:38.41 30:38.41 9:53/M
184 Nicole Hammond Billings MT 709 32 F 54 30-39 30:40.25 30:51.80 0:11.55 9:54/M
185 Ann Compson Billings MT 326 36 F 55 30-39 30:40.50 31:29.34 0:48.84 9:54/M
186 Monica Stricker Laurel MT 1809 36 F 56 30-39 30:41.40 31:59.42 1:18.02 9:54/M
187 Katie Gustin Billings MT 673 26 F 60 20-29 30:43.89 30:57.57 0:13.68 9:55/M
188 Teri Keller Billings MT 953 51 F 17 50-59 30:44.04 31:19.53 0:35.49 9:55/M
189 Bobbi Marble Billings MT 1194 53 F 18 50-59 30:44.53 31:18.31 0:33.78 9:55/M
190 Niki Serafin Billings MT 1675 45 F 24 40-49 30:47.83 32:13.70 1:25.87 9:56/M
191 Danielle Cooper Billings MT 338 29 F 61 20-29 30:47.95 30:47.95 9:56/M
192 Tami Radakovich Billings MT 1490 34 F 57 30-39 30:50.25 31:48.26 0:58.01 9:57/M
193 Christine Klepps Billings MT 1001 46 F 25 40-49 30:52.39 30:56.35 0:03.96 9:57/M
194 Yolanda Hutton Billings MT 890 43 F 26 40-49 30:53.52 31:13.31 0:19.79 9:58/M
195 Denise Richards Havre MT 1531 50 F 19 50-59 30:58.61 31:51.38 0:52.77 9:59/M
196 Deborah Potter Billings MT 2102 38 F 58 30-39 30:59.90 32:02.94 1:03.04 10:00/M
197 Meri McGlone Billings MT 1236 37 F 59 30-39 31:03.44 32:16.27 1:12.83 10:01/M
198 Ilona Falvy Saint Helena CA 472 47 F 27 40-49 31:05.51 31:51.50 0:45.99 10:02/M
199 Sarah Davis Laurel MT 391 38 F 60 30-39 31:08.01 32:36.84 1:28.83 10:03/M
200 Amy Goltz Laurel MT 596 34 F 61 30-39 31:09.36 31:21.99 0:12.63 10:03/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Tori Collins Laurel MT 325 45 F 28 40-49 31:10.52 31:10.52 10:03/M
202 Miquela Gerbasi Billings MT 575 17 F 28 13-19 31:10.92 31:13.91 0:02.99 10:03/M
203 Amie Gaidys Jericho VT 552 30 F 62 30-39 31:11.74 31:21.80 0:10.06 10:04/M
204 Randi Nydam Billings MT 1389 17 F 29 13-19 31:12.13 31:12.13 10:04/M
205 Jordan Leclair Billings MT 2111 22 F 62 20-29 31:12.54 32:49.60 1:37.06 10:04/M
206 Jennifer Hurtt Billings MT 882 39 F 63 30-39 31:13.16 32:49.52 1:36.36 10:04/M
207 Alissa Wittman Billings MT 2045 14 F 30 13-19 31:15.77 31:32.90 0:17.13 10:05/M
208 Bailey Scott Billings MT 2154 17 F 31 13-19 31:17.92 31:17.92 10:05/M
209 Whitney Kimpton Billings MT 984 37 F 64 30-39 31:25.65 32:05.34 0:39.69 10:08/M
210 Sara Deveraux Billings MT 402 32 F 65 30-39 31:26.26 31:26.26 10:08/M
211 Lynn Shenk Billings MT 1702 43 F 29 40-49 31:27.30 32:22.66 0:55.36 10:09/M
212 Kallie Nagel Billings MT 1345 23 F 63 20-29 31:30.17 31:30.17 10:10/M
213 Austyn Gaffney Billings MT 551 24 F 64 20-29 31:32.63 31:37.27 0:04.64 10:10/M
214 Christy Yochum Billings MT 2064 40 F 30 40-49 31:35.21 32:00.29 0:25.08 10:11/M
215 Shea Radakovich Billings MT 1489 9 F 4 9-12 31:37.87 32:33.36 0:55.49 10:12/M
216 Nema Alden Billings MT 9 48 F 31 40-49 31:38.03 31:59.78 0:21.75 10:12/M
217 Maryanne Munson Billings MT 1339 38 F 66 30-39 31:42.30 32:59.80 1:17.50 10:14/M
218 Alyssa Johnson Billings MT 915 24 F 65 20-29 31:42.84 32:49.67 1:06.83 10:14/M
219 Jolene Birdinground Billings MT 154 42 F 32 40-49 31:44.31 31:59.43 0:15.12 10:14/M
220 Vanessa Bonner Billings MT 188 17 F 32 13-19 31:45.86 32:36.24 0:50.38 10:15/M
221 Rachael Lewis Billings MT 1097 16 F 33 13-19 31:46.09 32:36.21 0:50.12 10:15/M
222 April Douglas Billings MT 418 27 F 66 20-29 31:46.70 31:46.70 10:15/M
223 Abby Wheeler Bozeman MT 2005 28 F 67 20-29 31:47.18 32:27.33 0:40.15 10:15/M
224 Loverty Erickson Billings MT 2158 37 F 67 30-39 31:47.88 32:16.99 0:29.11 10:15/M
225 Cara Vihinen Billings MT 1948 18 F 34 13-19 31:49.32 31:53.74 0:04.42 10:16/M
226 Gwen Thompson Billings MT 1875 10 F 5 9-12 31:57.20 32:50.26 0:53.06 10:18/M
227 Teaghan Vaira Billings MT 1929 7 F 2 1- 8 31:59.00 31:59.00 10:19/M
228 Shaylee Green Billings MT 606 31 F 68 30-39 31:59.17 32:09.17 0:10.00 10:19/M
229 Andrea Horrell Billings MT 841 48 F 33 40-49 31:59.18 32:44.86 0:45.68 10:19/M
230 Loretta Michels Shepherd MT 1273 52 F 20 50-59 31:59.52 32:33.47 0:33.95 10:19/M
231 Jennifer Pflug Billings MT 1459 44 F 34 40-49 32:00.35 32:53.78 0:53.43 10:19/M
232 Jackie Clement Billings MT 314 57 F 21 50-59 32:00.38 32:00.38 10:19/M
233 Sarah Shenk Billings MT 1704 13 F 35 13-19 32:00.72 32:56.97 0:56.25 10:19/M
234 Alison Shenk Billings MT 1701 9 F 6 9-12 32:01.59 32:56.92 0:55.33 10:20/M
235 Patricia Ball Billings MT 61 37 F 69 30-39 32:02.06 33:52.23 1:50.17 10:20/M
236 Taylor Harper Billings MT 2168 13 F 36 13-19 32:02.69 33:55.73 1:53.04 10:20/M
237 Sarah Rachac Billings MT 1488 35 F 70 30-39 32:03.89 32:03.89 10:20/M
238 Mariah Huseth Billings MT 886 26 F 68 20-29 32:06.88 33:14.92 1:08.04 10:21/M
239 Karissa Linagel Billings MT 1108 24 F 69 20-29 32:08.22 33:15.07 1:06.85 10:22/M
240 Robin Wicks Billings MT 2026 34 F 71 30-39 32:13.72 33:47.45 1:33.73 10:24/M
241 Molly Newrones Billings MT 1369 34 F 72 30-39 32:17.87 33:31.99 1:14.12 10:25/M
242 Nancy Metzger Laurel MT 1264 58 F 22 50-59 32:21.04 32:21.04 10:26/M
243 Shannon George Billings MT 573 32 F 73 30-39 32:27.02 33:38.88 1:11.86 10:28/M
244 Judy Tucker Bozeman MT 1909 65 F 2 60-69 32:27.85 33:01.83 0:33.98 10:28/M
245 Michelle Anderson Billings MT 29 36 F 74 30-39 32:31.90 33:32.82 1:00.92 10:29/M
246 Amber Montez Billings MT 1311 40 F 35 40-49 32:36.09 33:43.92 1:07.83 10:31/M
247 Danelle Forster Bozeman MT 525 40 F 36 40-49 32:36.58 32:36.58 10:31/M
248 Amanda Bekkedahl Laurell MT 105 27 F 70 20-29 32:36.69 33:38.52 1:01.83 10:31/M
249 Salome Bekkedahl Laurell MT 106 31 F 75 30-39 32:36.70 33:38.52 1:01.82 10:31/M
250 Stella Naprstek Bozeman MT 1347 11 F 7 9-12 32:36.91 32:36.91 10:31/M
251 Madeleine Ballbach Billings MT 63 52 F 23 50-59 32:37.78 33:08.72 0:30.94 10:31/M
252 Megan McLeod Laurel MT 1247 29 F 71 20-29 32:39.47 32:58.01 0:18.54 10:32/M
253 Jacquie Bymaster Broadview MT 257 51 F 24 50-59 32:39.52 32:48.84 0:09.32 10:32/M
254 Wendy Bekkedahl Laurel MT 107 41 F 37 40-49 32:40.20 33:38.73 0:58.53 10:32/M
255 Haydn Swarm Billings MT 1837 15 F 37 13-19 32:41.32 33:52.58 1:11.26 10:33/M
256 Traci Swarm Billings MT 1838 46 F 38 40-49 32:41.50 33:53.38 1:11.88 10:33/M
257 Jennifer Keeland Park City MT 949 41 F 39 40-49 32:43.27 34:14.16 1:30.89 10:33/M
258 Nicole Forrester Billings MT 520 40 F 40 40-49 32:44.17 33:15.85 0:31.68 10:34/M
259 Christie Schaeffer Billings MT 1618 41 F 41 40-49 32:47.13 32:47.13 10:35/M
260 Stephanie Harper Billings MT 2169 42 F 42 40-49 32:49.49 34:42.05 1:52.56 10:35/M
261 Tanya Watt Billings MT 1991 39 F 76 30-39 32:50.93 33:15.84 0:24.91 10:35/M
