8k |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Liza Faerber | Bozeman MT | 163 | 37 | F | 1 Top Fin | 46:47.68 | 9:10/M |
2 | Janene Wilkey | Gardiner MT | 188 | 33 | F | 2 Top Fin | 48:47.59 | 9:34/M |
3 | Tanya Smith | 10000 | 27 | F | 3 Top Fin | 50:16.54 | 9:51/M | |
4 | Abby Lair | Bozeman MT | 170 | 23 | F | 1 20-29 | 51:46.91 | 10:09/M |
5 | Austin Smith | Bozeman MT | 183 | 23 | F | 2 20-29 | 51:47.22 | 10:09/M |
6 | Kim Green | Bozeman MT | 164 | 36 | F | 1 30-39 | 55:52.89 | 10:57/M |
7 | Janet Kenter | Missoula MT | 169 | 57 | F | 1 Masters | 56:12.89 | 11:01/M |
8 | Heather Angel | Bozeman MT | 156 | 42 | F | 1 40-49 | 57:07.90 | 11:12/M |
9 | Angie Kelley | Bozeman MT | 166 | 40 | F | 2 40-49 | 59:51.27 | 11:44/M |
10 | Cindy Hebert | North Kingstown RI | 417 | 60 | F | 1 60-99 | 1:01:33.62 | 12:04/M |
11 | Jessica Haas | Gardiner MT | 165 | 29 | F | 3 20-29 | 1:01:50.87 | 12:07/M |
12 | Sharon Rhodes | Yellowstone National Park WY | 181 | 49 | F | 3 40-49 | 1:02:45.14 | 12:18/M |
13 | Jessie Wilcox | Livingston MT | 187 | 40 | F | 4 40-49 | 1:03:39.91 | 12:29/M |
14 | Carrie Brewster | Livingston MT | 158 | 35 | F | 2 30-39 | 1:04:07.39 | 12:34/M |
15 | Tonja Opperman | Gardiner MT | 176 | 44 | F | 5 40-49 | 1:05:45.21 | 12:54/M |
16 | M Rex | Bozeman MT | 180 | 35 | F | 3 30-39 | 1:06:00.01 | 12:56/M |
17 | Judy Tolliver | Bozeman MT | 186 | 57 | F | 1 50-59 | 1:07:05.03 | 13:09/M |
18 | Jess Richards | Gardiner MT | 182 | 27 | F | 4 20-29 | 1:16:41.75 | 15:02/M |
19 | Cara McGary | Gardiner MT | 191 | 34 | F | 4 30-39 | 1:16:42.26 | 15:02/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Sam Read | Bozeman MT | 179 | 23 | M | 1 Top Fin | 35:28.26 | 6:57/M |
2 | Ford Smith | Bozeman MT | 190 | 25 | M | 2 Top Fin | 40:12.78 | 7:53/M |
3 | Bret De Young | Pray MT | 161 | 49 | M | 1 Masters | 40:58.94 | 8:02/M |
4 | Cooper Parkerson | Gardiner MT | 178 | 24 | M | 3 Top Fin | 41:48.58 | 8:12/M |
5 | Jason Lunden | Bozeman MT | 173 | 39 | M | 1 30-39 | 44:15.86 | 8:41/M |
6 | Mario Castillo | Gardiner MT | 159 | 55 | M | 1 50-59 | 50:15.30 | 9:51/M |
7 | Terry Kennedy | Bozeman MT | 168 | 61 | M | 1 60-99 | 50:23.56 | 9:53/M |
8 | Khalid Miah | Ramsaya MT | 174 | 41 | M | 1 40-49 | 50:28.90 | 9:54/M |
9 | Greg Bohun | Gardiner MT | 157 | 38 | M | 2 30-39 | 52:31.87 | 10:18/M |
10 | Charles Smith | Bozeman MT | 184 | 53 | M | 2 50-59 | 53:51.60 | 10:34/M |
11 | Austin Cope | Mammoth WY | 189 | 22 | M | 1 20-29 | 55:07.92 | 10:48/M |
12 | Phillip Levy | Bozeman MT | 172 | 23 | M | 2 20-29 | 55:52.95 | 10:57/M |
13 | Shane Quimby | Gardiner MT | 192 | 32 | M | 3 30-39 | 57:27.54 | 11:16/M |
14 | Steve Nicoll | Livingston MT | 175 | 52 | M | 3 50-59 | 1:05:59.86 | 12:56/M |
15 | Chris Kelley | Bozeman MT | 167 | 44 | M | 2 40-49 | 1:06:00.21 | 12:56/M |
Top | ||||||||
5k |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Stacey Gunther | Gardiner MT | 415 | 36 | F | 1 Top Fin | 26:29.24 | 8:17/M |
2 | Erika Matsuda | Bozeman MT | 424 | 35 | F | 2 Top Fin | 27:05.40 | 8:28/M |
3 | Tristan Rhodes | Yellowstone National Park WY | 430 | 17 | F | 3 Top Fin | 30:33.93 | 9:33/M |
4 | Katie Ross | Yellowstone National Park WY | 433 | 14 | F | 1 1-19 | 32:16.55 | 10:05/M |
5 | Ali Yeates | Yellowstone National Park WY | 438 | 33 | F | 1 30-39 | 34:31.11 | 10:47/M |
6 | Stacy Lunden | Bozeman MT | 423 | 38 | F | 2 30-39 | 36:01.26 | 11:15/M |
7 | Melanie Condon | Yellowstone National Park WY | 405 | 51 | F | 1 Masters | 36:25.29 | 11:23/M |
8 | Carrie Lang | Gardiner MT | 422 | 49 | F | 1 40-49 | 37:15.22 | 11:38/M |
9 | Adeline Walters | Livingston MT | 436 | 6 | F | 2 1-19 | 37:59.14 | 11:52/M |
10 | Jesse Walters | Livingston MT | 437 | 33 | F | 3 30-39 | 37:59.51 | 11:52/M |
11 | Reba Brinkman | Bozeman MT | 441 | 40 | F | 2 40-49 | 42:08.23 | 13:10/M |
12 | Jodi Hausen | Bozeman MT | 416 | 55 | F | 1 50-59 | 42:08.39 | 13:10/M |
13 | Lori Gruber | Gardiner MT | 413 | 56 | F | 2 50-59 | 42:26.15 | 13:16/M |
14 | Marie Hughes | Livingston MT | 439 | 51 | F | 3 50-59 | 50:49.37 | 15:53/M |
15 | Nikole Bergsing | Livingston MT | 401 | 44 | F | 3 40-49 | 50:54.62 | 15:54/M |
16 | Vicki Peterson | Livingston MT | 427 | 57 | F | 4 50-59 | 57:49.13 | 18:04/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Trevor Polson | Bozeman MT | 428 | 23 | M | 1 Top Fin | 20:20.00 | 6:21/M |
2 | Ben Rodman | Ynp WY | 432 | 15 | M | 2 Top Fin | 24:35.03 | 7:41/M |
3 | Clancy Thomas | Gardiner MT | 435 | 14 | M | 3 Top Fin | 24:41.28 | 7:43/M |
4 | Sean Rehmer | Gardiner MT | 429 | 14 | M | 1 1-19 | 26:23.96 | 8:15/M |
5 | Sean Kennedy | Gardiner MT | 420 | 26 | M | 1 20-29 | 27:02.61 | 8:27/M |
6 | Oscar Dalling | Gardiner MT | 406 | 14 | M | 2 1-19 | 27:07.07 | 8:28/M |
7 | Zander Opperman | Gardiner MT | 425 | 13 | M | 3 1-19 | 28:11.89 | 8:48/M |
8 | Ben Bierle | Gardiner MT | 402 | 14 | M | 4 1-19 | 29:30.40 | 9:13/M |
9 | Baxter Fuhrmann | Gardiner MT | 409 | 16 | M | 5 1-19 | 29:41.64 | 9:17/M |
10 | Carlos Holznagel | Bozeman MT | 418 | 46 | M | 1 Masters | 29:46.42 | 9:18/M |
11 | Brad Shultz | Livingston MT | 434 | 41 | M | 1 40-49 | 30:22.62 | 9:29/M |
12 | Ken Britton | Pray MT | 404 | 65 | M | 1 60-99 | 30:22.75 | 9:29/M |
13 | Luke Kelser | Yellowstone National Park WY | 419 | 12 | M | 6 1-19 | 30:39.22 | 9:35/M |
14 | Koby Willie | Gardiner MT | 442 | 14 | M | 7 1-19 | 30:41.99 | 9:35/M |
15 | Connor English | Bozeman MT | 408 | 10 | M | 8 1-19 | 31:08.93 | 9:44/M |
16 | Alan English | Bozeman MT | 407 | 53 | M | 1 50-59 | 32:58.13 | 10:18/M |
17 | Shane Bierle | Gardiner MT | 403 | 9 | M | 9 1-19 | 35:29.42 | 11:05/M |
18 | Bennett Roberts | Gardiner MT | 440 | 14 | M | 10 1-19 | 36:10.14 | 11:18/M |
19 | Evan Guengerich | Gardiner MT | 414 | 12 | M | 11 1-19 | 38:59.06 | 12:11/M |
20 | Dillon Gruber | Bozeman MT | 411 | 24 | M | 2 20-29 | 42:26.73 | 13:16/M |
21 | John Gruber | Gardiner MT | 412 | 56 | M | 2 50-59 | 42:27.16 | 13:16/M |
22 | Richard Golden | Moundridge KS | 410 | 69 | M | 2 60-99 | 1:01:43.56 | 19:17/M |