Competitive |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Erin Spitler | Whitefish MT | 264 | 36 | F | 1 30-39 | 20:19.13 | 20:19.28 | 0:00.15 | 6:33/M |
2 | Casey Mangnall | Whitefish MT | 405 | 27 | F | 1 20-29 | 22:50.87 | 23:27.02 | 0:36.15 | 7:34/M |
3 | Colette Daniels | Eureka MT | 321 | 9 | F | 1 1-14 | 25:47.73 | 25:53.52 | 0:05.79 | 8:21/M |
4 | Abby Vanleuvan | West Glacier MT | 287 | 23 | F | 2 20-29 | 25:50.93 | 25:51.94 | 0:01.01 | 8:20/M |
5 | Savannah Phelan | West Glacier MT | 215 | 22 | F | 3 20-29 | 26:22.63 | 26:24.19 | 0:01.56 | 8:31/M |
6 | Kt Whyte | Kalispell MT | 295 | 19 | F | 1 15-19 | 27:29.66 | 27:31.94 | 0:02.28 | 8:53/M |
7 | Kendall Reed | Whitefish MT | 387 | 12 | F | 2 1-14 | 28:38.89 | 29:03.73 | 0:24.84 | 9:22/M |
8 | Makenna Woody | Whitefish MT | 311 | 12 | F | 3 1-14 | 29:00.12 | 29:01.43 | 0:01.31 | 9:22/M |
9 | Remi Kann | Whitefish MT | 303 | 12 | F | 4 1-14 | 29:06.25 | 29:07.22 | 0:00.97 | 9:24/M |
10 | Tiffany Turcotte | Kalispell MT | 283 | 37 | F | 2 30-39 | 29:07.02 | 29:10.28 | 0:03.26 | 9:25/M |
11 | Rachel Holman | Branfield CO | 116 | 39 | F | 3 30-39 | 30:09.25 | 30:11.53 | 0:02.28 | 9:44/M |
12 | Elissa Phillips | Jaffray BC | 216 | 9 | F | 5 1-14 | 31:59.57 | 32:57.86 | 0:58.29 | 10:38/M |
13 | Cadence Daniels | Eureka MT | 323 | 7 | F | 6 1-14 | 33:29.84 | 33:35.72 | 0:05.88 | 10:50/M |
14 | Cassidy Daniels | Eureka MT | 322 | 7 | F | 7 1-14 | 33:32.35 | 33:38.63 | 0:06.28 | 10:51/M |
15 | Barb Brant | Whitefish MT | 30 | 65 | F | 1 60-69 | 33:38.62 | 35:05.23 | 1:26.61 | 11:19/M |
16 | Traci Stolte | Whitefish MT | 273 | 41 | F | 1 40-49 | 33:46.85 | 34:40.77 | 0:53.92 | 11:11/M |
17 | Karissa Kaufman | Eureka MT | 317 | 15 | F | 2 15-19 | 36:18.05 | 37:05.00 | 0:46.95 | 11:58/M |
18 | Capree Daniels | Eureka MT | 320 | 14 | F | 8 1-14 | 36:18.26 | 37:05.14 | 0:46.88 | 11:58/M |
19 | Michelle Tribble | Eureka MT | 313 | 27 | F | 4 20-29 | 36:35.30 | 37:35.80 | 1:00.50 | 12:07/M |
20 | Alexyss Aguilar | Whitefish MT | 2 | 11 | F | 9 1-14 | 36:36.19 | 37:04.13 | 0:27.94 | 11:57/M |
21 | Mary Fernandez | Eureka MT | 314 | 25 | F | 5 20-29 | 36:49.45 | 37:50.08 | 1:00.63 | 12:12/M |
22 | Natalie Lenderman | Whitefish MT | 157 | 32 | F | 4 30-39 | 37:07.68 | 37:53.16 | 0:45.48 | 12:13/M |
23 | Madilyn Marshall | Whitefish MT | 181 | 11 | F | 10 1-14 | 37:21.55 | 37:47.74 | 0:26.19 | 12:11/M |
24 | Maddy Lenderman | Whitefish MT | 156 | 5 | F | 11 1-14 | 37:25.20 | 38:09.65 | 0:44.45 | 12:18/M |
25 | Gretchen Boyer | Whitefish MT | 26 | 40 | F | 2 40-49 | 38:32.30 | 38:50.63 | 0:18.33 | 12:32/M |
26 | Constance See | Whitefish MT | 248 | 58 | F | 1 50-59 | 38:41.79 | 38:44.97 | 0:03.18 | 12:30/M |
27 | Jessie Gist | 312 | 22 | F | 6 20-29 | 39:00.28 | 39:15.89 | 0:15.61 | 12:40/M | |
28 | Dani Hardy | 310 | 16 | F | 3 15-19 | 39:13.45 | 39:22.92 | 0:09.47 | 12:42/M | |
29 | Katy Branston | Whitefish MT | 29 | 28 | F | 7 20-29 | 39:37.54 | 40:01.69 | 0:24.15 | 12:55/M |
30 | Victoria Bui | Whitefish MT | 36 | 26 | F | 8 20-29 | 39:51.37 | 40:06.16 | 0:14.79 | 12:56/M |
31 | Stacy Denning | Whitefish MT | 63 | 53 | F | 2 50-59 | 40:18.65 | 40:22.68 | 0:04.03 | 13:01/M |
32 | Erika Phillips | Jaffray BC | 217 | 8 | F | 12 1-14 | 40:49.51 | 41:48.40 | 0:58.89 | 13:29/M |
33 | Jenny Griswold | Kalispell MT | 104 | 53 | F | 3 50-59 | 41:06.14 | 41:41.53 | 0:35.39 | 13:27/M |
34 | Luna Stolte | Whitefish MT | 272 | 12 | F | 13 1-14 | 41:50.67 | 41:57.47 | 0:06.80 | 13:32/M |
35 | Cathy Greenshields | Trego MT | 103 | 67 | F | 2 60-69 | 43:13.87 | 43:13.87 | 13:56/M | |
36 | Kara Erickson | Whitefish MT | 304 | 39 | F | 5 30-39 | 44:19.99 | 44:55.96 | 0:35.97 | 14:29/M |
37 | Heather Marshall | Whitefish MT | 179 | 40 | F | 3 40-49 | 45:28.97 | 45:57.16 | 0:28.19 | 14:49/M |
38 | Kyla Phillips | Jaffray BC | 218 | 30 | F | 6 30-39 | 45:44.60 | 46:50.12 | 1:05.52 | 15:06/M |
39 | Sarann Press | Baynes Lake BC | 222 | 46 | F | 4 40-49 | 45:47.07 | 46:52.59 | 1:05.52 | 15:07/M |
40 | Kathryn Rossi | Whitefish MT | 424 | 12 | F | 14 1-14 | 48:28.45 | 48:38.16 | 0:09.71 | 15:41/M |
41 | Ellen Szalay | Columbia Falls MT | 277 | 41 | F | 5 40-49 | 49:04.64 | 49:43.24 | 0:38.60 | 16:02/M |
42 | Valerie Thrasher | Whitefish MT | 280 | 34 | F | 7 30-39 | 52:56.09 | 53:59.54 | 1:03.45 | 17:25/M |
43 | Sienna Thrasher | Whitefish MT | 279 | 9 | F | 15 1-14 | 52:56.31 | 54:00.40 | 1:04.09 | 17:25/M |
44 | Lori Gray | Kalispell MT | 102 | 53 | F | 4 50-59 | 54:29.82 | 55:00.58 | 0:30.76 | 17:45/M |
45 | Cindy Jones | Kalispell MT | 315 | 48 | F | 6 40-49 | 54:32.03 | 55:02.17 | 0:30.14 | 17:45/M |
46 | Jeanne Baker | Whitefishitefish MT | 318 | 49 | F | 7 40-49 | 57:40.48 | 59:06.96 | 1:26.48 | 19:04/M |
47 | Camisha Sawtelle | Whitefish MT | 239 | 40 | F | 8 40-49 | 1:06:34.50 | 1:08:15.99 | 1:41.49 | 22:01/M |
48 | Sierra Hutchinson | Whitefish MT | 122 | 20 | F | 9 20-29 | 1:06:43.15 | 1:07:27.23 | 0:44.08 | 21:45/M |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ben Williamson | Polebridge MT | 298 | 22 | M | 1 20-29 | 17:35.31 | 17:36.35 | 0:01.04 | 5:41/M |
2 | Justin Barth | West Glacier MT | 12 | 26 | M | 2 20-29 | 18:43.81 | 18:45.38 | 0:01.57 | 6:03/M |
3 | Matt Grindrod | Whitefish MT | 422 | 25 | M | 3 20-29 | 19:11.49 | 19:11.62 | 0:00.13 | 6:11/M |
4 | Tyler McRae | Polebridge MT | 186 | 25 | M | 4 20-29 | 20:00.50 | 20:01.74 | 0:01.24 | 6:27/M |
5 | Eric Sawtelle | Whitefish MT | 240 | 39 | M | 1 30-39 | 20:06.33 | 20:08.73 | 0:02.40 | 6:30/M |
6 | David Ring | Whitefish MT | 228 | 28 | M | 5 20-29 | 20:16.58 | 20:20.29 | 0:03.71 | 6:34/M |
7 | Jeremy Radakovich | Somers MT | 399 | 35 | M | 2 30-39 | 21:07.95 | 21:10.00 | 0:02.05 | 6:50/M |
8 | Quinn Slotnick | Polebridge MT | 256 | 22 | M | 6 20-29 | 22:20.30 | 22:21.65 | 0:01.35 | 7:13/M |
9 | Gregory Hagar | Whitefish MT | 107 | 28 | M | 7 20-29 | 22:44.12 | 25:58.37 | 3:14.25 | 8:23/M |
10 | Clay Kann | 308 | 14 | M | 1 1-14 | 24:38.96 | 24:47.99 | 0:09.03 | 8:00/M | |
11 | Andrew Matulionis | Whitefish MT | 182 | 50 | M | 1 50-59 | 25:38.13 | 25:44.13 | 0:06.00 | 8:18/M |
12 | Alex Baechle | Kalispell MT | 10 | 31 | M | 3 30-39 | 26:27.77 | 26:40.16 | 0:12.39 | 8:36/M |
13 | Lad Barney | Kalispell MT | 418 | 44 | M | 1 40-49 | 26:48.21 | 26:56.73 | 0:08.52 | 8:41/M |
14 | Benny Kann | Whitefish MT | 302 | 10 | M | 2 1-14 | 26:51.80 | 27:20.71 | 0:28.91 | 8:49/M |
15 | Ed Duba | Polson MT | 316 | 66 | M | 1 60-69 | 27:06.32 | 27:11.34 | 0:05.02 | 8:46/M |
16 | Michael Barnes | Columbia Falls MT | 11 | 46 | M | 2 40-49 | 28:40.04 | 28:52.33 | 0:12.29 | 9:19/M |
17 | Josh Weller | Kalispell MT | 293 | 15 | M | 1 15-19 | 29:06.62 | 29:11.44 | 0:04.82 | 9:25/M |
18 | Ryan Kann | Whitefish MT | 309 | 45 | M | 3 40-49 | 30:34.55 | 31:04.10 | 0:29.55 | 10:01/M |
19 | Kiva Stolte | Whitefish MT | 271 | 8 | M | 3 1-14 | 30:56.56 | 31:03.08 | 0:06.52 | 10:01/M |
20 | Azure Stolte | Whitefish MT | 268 | 10 | M | 4 1-14 | 32:09.34 | 32:16.18 | 0:06.84 | 10:25/M |
21 | Tyler Griswold | Kalispell MT | 105 | 30 | M | 4 30-39 | 33:41.39 | 33:41.39 | 10:52/M | |
22 | John Tremper | Columbia Falls MT | 306 | 54 | M | 2 50-59 | 36:12.80 | 36:19.74 | 0:06.94 | 11:43/M |
23 | Henry Lenderman | Whitefish MT | 155 | 3 | M | 5 1-14 | 37:08.61 | 37:53.10 | 0:44.49 | 12:13/M |
24 | Reed Boyer | Whitefish MT | 27 | 7 | M | 6 1-14 | 39:08.20 | 39:26.11 | 0:17.91 | 12:43/M |
25 | Unknown Partic. 443 | 443 | M | 1 0- 0 | 40:38.25 | 43:42.58 | 3:04.33 | 14:06/M | ||
26 | Wally Alvord | 305 | 71 | M | 1 70-79 | 40:46.29 | 40:46.77 | 0:00.48 | 13:09/M | |
27 | Don Stolte | Whitefish MT | 270 | 67 | M | 2 60-69 | 41:49.59 | 41:57.47 | 0:07.88 | 13:32/M |
28 | Unknown Partic. 442 | 442 | M | 2 0- 0 | 43:43.33 | 43:43.33 | 14:06/M | |||
29 | Jivan Zeisse | Whitefish MT | 301 | 72 | M | 2 70-79 | 57:24.22 | 57:24.22 | 18:31/M | |
30 | Charles Baker | Whitefishitefish MT | 319 | 54 | M | 3 50-59 | 57:39.06 | 59:07.06 | 1:28.00 | 19:04/M |
Top | ||||||||||
Recreational |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Francie Williams | Marion MT | 413 | 17 | F | 1 Female 99 and Under | 24:05.70 | 24:45.39 | 0:39.69 | 7:59/M |
2 | Andrea Poulton | Fort Myers FL | 396 | 34 | F | 2 Female 99 and Under | 27:18.75 | 27:30.23 | 0:11.48 | 8:52/M |
3 | Noelle Gammon | Marion MT | 94 | 18 | F | 3 Female 99 and Under | 27:43.14 | 28:23.15 | 0:40.01 | 9:09/M |
4 | Megan Jolliff | Fortine MT | 131 | 25 | F | 4 Female 99 and Under | 28:15.98 | 29:15.82 | 0:59.84 | 9:26/M |
5 | Seana Stone | Encinitas CA | 274 | 29 | F | 5 Female 99 and Under | 28:57.28 | 29:13.71 | 0:16.43 | 9:25/M |
6 | Katrina Larsen | 349 | 40 | F | 6 Female 99 and Under | 29:04.44 | 29:22.00 | 0:17.56 | 9:28/M | |
7 | Sophia Houghton | Marion MT | 408 | 17 | F | 7 Female 99 and Under | 29:19.05 | 29:59.37 | 0:40.32 | 9:40/M |
8 | Kate Maetzold | Whitefish MT | 439 | 32 | F | 8 Female 99 and Under | 29:35.01 | 31:30.97 | 1:55.96 | 10:10/M |
9 | Sarah Rolfing | Columbia Falls MT | 234 | 24 | F | 9 Female 99 and Under | 29:57.87 | 31:11.80 | 1:13.93 | 10:04/M |
10 | Hailey Ells | Whitefish MT | 382 | 9 | F | 10 Female 99 and Under | 30:09.13 | 30:20.49 | 0:11.36 | 9:47/M |
11 | Erin Connelly | Ellensburg WA | 433 | 25 | F | 11 Female 99 and Under | 30:34.86 | 30:41.29 | 0:06.43 | 9:54/M |
12 | Suzanne Kann | Whitefish MT | 389 | 47 | F | 12 Female 99 and Under | 30:35.58 | 31:04.40 | 0:28.82 | 10:01/M |
13 | Mikenna Ells | Whitefish MT | 381 | 12 | F | 13 Female 99 and Under | 30:55.63 | 31:06.35 | 0:10.72 | 10:02/M |
14 | Demi Brittsan | Kalispell MT | 31 | 12 | F | 14 Female 99 and Under | 30:55.66 | 31:06.85 | 0:11.19 | 10:02/M |
15 | Leah Treadwell | Lyons CO | 437 | 45 | F | 15 Female 99 and Under | 31:06.06 | 31:57.36 | 0:51.30 | 10:18/M |
16 | Julia Stoddard | Fortine MT | 266 | 34 | F | 16 Female 99 and Under | 31:57.41 | 32:57.38 | 0:59.97 | 10:38/M |
17 | Sarah Peterson | Whitefish MT | 428 | 35 | F | 17 Female 99 and Under | 32:15.41 | 32:20.45 | 0:05.04 | 10:26/M |
18 | Andrea Hoy | Fairchild Afb WA | 393 | 31 | F | 18 Female 99 and Under | 33:55.45 | 34:07.97 | 0:12.52 | 11:00/M |
19 | Kelly Ascher | Whitefish MT | 419 | 28 | F | 19 Female 99 and Under | 34:09.05 | 34:59.04 | 0:49.99 | 11:17/M |
20 | Betsi Morrison | Whitefish MT | 403 | 47 | F | 20 Female 99 and Under | 34:19.73 | 34:35.36 | 0:15.63 | 11:09/M |
21 | Brooke O'Briant | Whitefish MT | 404 | 20 | F | 21 Female 99 and Under | 34:19.82 | 34:35.30 | 0:15.48 | 11:09/M |
22 | Sunni Downing | Kalispell MT | 67 | 29 | F | 22 Female 99 and Under | 34:23.62 | 35:39.59 | 1:15.97 | 11:30/M |
23 | Bri Daly | 59 | 18 | F | 23 Female 99 and Under | 34:47.83 | 35:29.45 | 0:41.62 | 11:27/M | |
24 | Caron Tabb | Waban MA | 374 | 31 | F | 24 Female 99 and Under | 34:55.91 | 35:34.88 | 0:38.97 | 11:28/M |
25 | Kathy Wram | Whitefish MT | 300 | 66 | F | 25 Female 99 and Under | 35:18.39 | 35:29.08 | 0:10.69 | 11:27/M |
26 | Benilda Delgado | Whitefish MT | 60 | 62 | F | 26 Female 99 and Under | 35:18.46 | 35:29.22 | 0:10.76 | 11:27/M |
27 | Elise Van Valkenburg | Whitefish MT | 285 | 28 | F | 27 Female 99 and Under | 35:53.92 | 35:56.15 | 0:02.23 | 11:35/M |
28 | Cecile Delahaye | Whitefish MT | 371 | 42 | F | 28 Female 99 and Under | 36:00.73 | 37:33.85 | 1:33.12 | 12:07/M |
29 | Zoe Tremper | 346 | 10 | F | 29 Female 99 and Under | 36:12.22 | 36:19.23 | 0:07.01 | 11:43/M | |
30 | Fallon Ficher | Fortine MT | 82 | 18 | F | 30 Female 99 and Under | 36:18.22 | 37:05.35 | 0:47.13 | 11:58/M |
31 | Sonya Walker | Marion MT | 407 | 17 | F | 31 Female 99 and Under | 36:25.03 | 37:05.96 | 0:40.93 | 11:58/M |
32 | Stella Jaffe | Whitefish MT | 344 | 8 | F | 32 Female 99 and Under | 36:31.90 | 37:25.38 | 0:53.48 | 12:04/M |
33 | Erica Schlachter | Whitefish MT | 243 | 28 | F | 33 Female 99 and Under | 36:35.66 | 37:36.24 | 1:00.58 | 12:08/M |
34 | Lynn Anderson | Columbia Falls MT | 5 | 27 | F | 34 Female 99 and Under | 36:36.68 | 37:36.24 | 0:59.56 | 12:08/M |
35 | Madison Fox | 364 | 13 | F | 35 Female 99 and Under | 37:02.19 | 37:37.55 | 0:35.36 | 12:08/M | |
36 | Leticia Gevock | Whitefish MT | 95 | 13 | F | 36 Female 99 and Under | 37:02.91 | 37:37.50 | 0:34.59 | 12:08/M |
37 | Tracy Mayer | Kalispell MT | 400 | 58 | F | 37 Female 99 and Under | 37:29.40 | 37:32.33 | 0:02.93 | 12:06/M |
38 | Clarissa Hartley | Columbia Falls MT | 357 | 15 | F | 38 Female 99 and Under | 37:57.76 | 38:38.76 | 0:41.00 | 12:28/M |
39 | Heather Hartley | Columbia Falls MT | 356 | 37 | F | 39 Female 99 and Under | 37:59.07 | 38:38.63 | 0:39.56 | 12:28/M |
40 | Emilia Hartley | 358 | 7 | F | 40 Female 99 and Under | 37:59.14 | 38:38.87 | 0:39.73 | 12:28/M | |
41 | Christin Hanley | Edgewater FL | 108 | 59 | F | 41 Female 99 and Under | 38:12.31 | 38:40.30 | 0:27.99 | 12:28/M |
42 | Joanna Chung | Whitefish MT | 47 | 35 | F | 42 Female 99 and Under | 38:17.43 | 39:32.51 | 1:15.08 | 12:45/M |
43 | Rhonda Tallman | Hungry Horse MT | 278 | 39 | F | 43 Female 99 and Under | 38:21.52 | 39:43.91 | 1:22.39 | 12:49/M |
44 | Donna McKinney | Edgewater FL | 185 | 55 | F | 44 Female 99 and Under | 38:33.71 | 39:00.93 | 0:27.22 | 12:35/M |
45 | Kristen Brossman | Whitefish MT | 32 | 27 | F | 45 Female 99 and Under | 38:54.69 | 41:01.41 | 2:06.72 | 13:14/M |
46 | Ella Shaw | 362 | 13 | F | 46 Female 99 and Under | 38:54.85 | 39:16.82 | 0:21.97 | 12:40/M | |
47 | Katie Arterburn | 361 | 13 | F | 47 Female 99 and Under | 38:55.41 | 39:17.57 | 0:22.16 | 12:40/M | |
48 | Anna Robinson | Whitefish MT | 229 | 25 | F | 48 Female 99 and Under | 38:58.68 | 40:14.34 | 1:15.66 | 12:59/M |
49 | Meg Dereu | Columbia Falls MT | 64 | 31 | F | 49 Female 99 and Under | 39:10.14 | 41:16.40 | 2:06.26 | 13:19/M |
50 | Jesse Divine | Whitefish MT | 66 | 40 | F | 50 Female 99 and Under | 39:11.73 | 39:26.90 | 0:15.17 | 12:43/M |
51 | Melissa Meuter | Whitefish MT | 355 | 37 | F | 51 Female 99 and Under | 39:31.58 | 41:15.36 | 1:43.78 | 13:18/M |
52 | Olivia Blake | Marion MT | 406 | 18 | F | 52 Female 99 and Under | 39:34.38 | 40:15.38 | 0:41.00 | 12:59/M |
53 | Elizabeth Cohen | 49 | 18 | F | 53 Female 99 and Under | 39:35.15 | 40:15.73 | 0:40.58 | 12:59/M | |
54 | Darlene Lundstrom | Yucca AZ | 173 | 49 | F | 54 Female 99 and Under | 39:37.00 | 40:01.69 | 0:24.69 | 12:55/M |
55 | Sarah Lundstrom | Whitefish MT | 174 | 34 | F | 55 Female 99 and Under | 39:37.36 | 40:01.86 | 0:24.50 | 12:55/M |
56 | Mary Inabnit | Whitefish MT | 123 | 34 | F | 56 Female 99 and Under | 39:39.71 | 40:41.79 | 1:02.08 | 13:07/M |
57 | Emily Dugan | Kila MT | 76 | 33 | F | 57 Female 99 and Under | 39:40.17 | 40:41.58 | 1:01.41 | 13:07/M |
58 | Meghan Brown | Whitefish MT | 324 | 36 | F | 58 Female 99 and Under | 39:52.54 | 41:35.05 | 1:42.51 | 13:25/M |
59 | Rebecca Spear | Whitefish MT | 395 | 40 | F | 59 Female 99 and Under | 39:54.32 | 40:41.00 | 0:46.68 | 13:07/M |
60 | Brianna Levanen | Kalispell | 158 | 17 | F | 60 Female 99 and Under | 40:08.54 | 41:38.34 | 1:29.80 | 13:26/M |
61 | Elisa Levanen | Kalispell | 160 | 12 | F | 61 Female 99 and Under | 40:24.03 | 41:54.65 | 1:30.62 | 13:31/M |
62 | Brandi Bryan | Whitefish MT | 34 | 34 | F | 62 Female 99 and Under | 41:03.49 | 42:20.35 | 1:16.86 | 13:39/M |
63 | Shaina Hesla | Whitefish MT | 425 | 24 | F | 63 Female 99 and Under | 41:04.79 | 41:16.61 | 0:11.82 | 13:19/M |
64 | Chelsea Simpson | Whitefish MT | 253 | 33 | F | 64 Female 99 and Under | 41:50.98 | 42:40.95 | 0:49.97 | 13:46/M |
65 | Desirae Myers | Whitefish MT | 199 | 30 | F | 65 Female 99 and Under | 41:51.64 | 43:17.53 | 1:25.89 | 13:58/M |
66 | Wanda Caddell | Columbia Falls MT | 43 | 66 | F | 66 Female 99 and Under | 41:51.98 | 42:05.59 | 0:13.61 | 13:35/M |
67 | Marylou Patterson | Whitefish MT | 209 | 67 | F | 67 Female 99 and Under | 42:04.61 | 42:50.33 | 0:45.72 | 13:49/M |
68 | Brooke Bertelsen | Kalispellll MT | 19 | 32 | F | 68 Female 99 and Under | 42:17.83 | 44:24.43 | 2:06.60 | 14:19/M |
69 | Keyala Glauber | Whitefish MT | 98 | 7 | F | 69 Female 99 and Under | 43:52.38 | 44:26.41 | 0:34.03 | 14:20/M |
70 | Grace Droskoski | Whitefish MT | 412 | 11 | F | 70 Female 99 and Under | 44:00.63 | 45:46.40 | 1:45.77 | 14:46/M |
71 | Millie Holliday | Whitefish MT | 332 | 11 | F | 71 Female 99 and Under | 44:03.50 | 45:49.38 | 1:45.88 | 14:47/M |
72 | Brandie Glauber | Whitefish MT | 97 | 32 | F | 72 Female 99 and Under | 45:09.30 | 45:43.47 | 0:34.17 | 14:45/M |
73 | Mirna Bowden | Whitefish MT | 420 | 44 | F | 73 Female 99 and Under | 45:37.73 | 46:34.48 | 0:56.75 | 15:01/M |
74 | Melissa Simpson | Whitefish MT | 255 | 33 | F | 74 Female 99 and Under | 45:50.52 | 46:45.41 | 0:54.89 | 15:05/M |
75 | Isley Simpson | Whitefish MT | 254 | 3 | F | 75 Female 99 and Under | 45:51.08 | 46:44.81 | 0:53.73 | 15:05/M |
76 | Juniper Isaak | Kalispell MT | 124 | 13 | F | 76 Female 99 and Under | 46:05.73 | 46:16.49 | 0:10.76 | 14:55/M |
77 | Ren Isaak | Kalispell MT | 126 | 10 | F | 77 Female 99 and Under | 46:05.77 | 46:18.01 | 0:12.24 | 14:56/M |
78 | Libby Goldhirsch | Whitefish MT | 100 | 13 | F | 78 Female 99 and Under | 46:06.80 | 46:45.92 | 0:39.12 | 15:05/M |
79 | Thea Vrentas | Whitefish MT | 289 | 13 | F | 79 Female 99 and Under | 46:06.81 | 46:45.76 | 0:38.95 | 15:05/M |
80 | Josephine Brown | Whitefish MT | 373 | 13 | F | 80 Female 99 and Under | 46:06.85 | 46:45.84 | 0:38.99 | 15:05/M |
81 | Abrielle Holmquist | Kalispell MT | 117 | 17 | F | 81 Female 99 and Under | 46:12.82 | 46:16.55 | 0:03.73 | 14:55/M |
82 | Kaitlyn Carlton | Kalispell MT | 45 | 15 | F | 82 Female 99 and Under | 46:18.01 | 46:22.22 | 0:04.21 | 14:57/M |
83 | Laurie Turp | Edgewater FL | 284 | 56 | F | 83 Female 99 and Under | 46:52.27 | 47:20.58 | 0:28.31 | 15:16/M |
84 | Ann McCarthy | Redwood City CA | 183 | 59 | F | 84 Female 99 and Under | 46:56.58 | 47:17.84 | 0:21.26 | 15:15/M |
85 | Eileen Bocci | Redwood City CA | 24 | 52 | F | 85 Female 99 and Under | 46:57.47 | 47:16.82 | 0:19.35 | 15:15/M |
86 | Cheryl Quinn | San Carlos CA | 223 | 54 | F | 86 Female 99 and Under | 46:57.49 | 47:16.73 | 0:19.24 | 15:15/M |
87 | Lynne Board | Redwood City CA | 23 | 52 | F | 87 Female 99 and Under | 46:58.27 | 47:18.49 | 0:20.22 | 15:15/M |
88 | Angi Dipaola | Redwood City CA | 65 | 55 | F | 88 Female 99 and Under | 46:59.58 | 47:19.60 | 0:20.02 | 15:16/M |
89 | Soozie Bauer | Redwood City CA | 13 | 61 | F | 89 Female 99 and Under | 47:00.43 | 47:19.04 | 0:18.61 | 15:16/M |
90 | Suzette Wilke | Redwood City CA | 296 | 60 | F | 90 Female 99 and Under | 47:00.73 | 47:19.28 | 0:18.55 | 15:16/M |
91 | Joan Cattermole | Redwood City CA | 46 | 58 | F | 91 Female 99 and Under | 47:10.28 | 47:29.42 | 0:19.14 | 15:19/M |
92 | Kari Akchurin | Redwood City CA | 3 | 54 | F | 92 Female 99 and Under | 47:22.96 | 47:43.78 | 0:20.82 | 15:24/M |
93 | Lizbeth Lasch | Whitefish MT | 152 | 29 | F | 93 Female 99 and Under | 48:03.39 | 48:22.80 | 0:19.41 | 15:36/M |
94 | Shelli Lehmert | Whitefish MT | 154 | 42 | F | 94 Female 99 and Under | 48:04.01 | 48:23.11 | 0:19.10 | 15:36/M |
95 | Abigail Bowden | Whitefish MT | 421 | 12 | F | 95 Female 99 and Under | 48:12.74 | 48:38.15 | 0:25.41 | 15:41/M |
96 | Shelley Miller | 193 | 62 | F | 96 Female 99 and Under | 48:16.01 | 48:24.67 | 0:08.66 | 15:37/M | |
97 | Gayle MacLaren | Whitefish MT | 177 | 65 | F | 97 Female 99 and Under | 48:47.66 | 49:41.01 | 0:53.35 | 16:02/M |
98 | Shelley McCoy | Whitefish MT | 184 | 65 | F | 98 Female 99 and Under | 48:48.77 | 49:41.98 | 0:53.21 | 16:02/M |
99 | Vicki Bundy | Kalispell MT | 38 | 62 | F | 99 Female 99 and Under | 48:57.12 | 49:35.28 | 0:38.16 | 16:00/M |
100 | Loden Cahill | Whitefish MT | 398 | 11 | F | 100 Female 99 and Under | 49:38.33 | 50:04.46 | 0:26.13 | 16:09/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
101 | Zoe Hunt | Whitefish MT | 121 | 12 | F | 101 Female 99 and Under | 49:38.77 | 50:04.26 | 0:25.49 | 16:09/M |
102 | Gabrielle Drew | Kalispell MT | 69 | 12 | F | 102 Female 99 and Under | 49:41.60 | 49:59.02 | 0:17.42 | 16:07/M |
103 | Ginny Gist | 368 | 55 | F | 103 Female 99 and Under | 51:01.64 | 51:44.09 | 0:42.45 | 16:41/M | |
104 | Stephanie Rohrer | Whitefish MT | 232 | 53 | F | 104 Female 99 and Under | 51:21.53 | 51:54.69 | 0:33.16 | 16:45/M |
105 | Melissa Deshaw | Kalispell MT | 377 | 38 | F | 105 Female 99 and Under | 51:59.02 | 52:49.41 | 0:50.39 | 17:02/M |
106 | Kay Burg | Whitefish MT | 40 | 75 | F | 106 Female 99 and Under | 52:43.92 | 53:30.22 | 0:46.30 | 17:15/M |
107 | Mary Kratz | 347 | 72 | F | 107 Female 99 and Under | 52:56.49 | 53:34.05 | 0:37.56 | 17:17/M | |
108 | Kristen Stokes | Whitefish MT | 267 | 36 | F | 108 Female 99 and Under | 52:58.09 | 54:02.10 | 1:04.01 | 17:26/M |
109 | Holly Galvan | Whitefish MT | 93 | 36 | F | 109 Female 99 and Under | 53:04.11 | 53:47.36 | 0:43.25 | 17:21/M |
110 | Kellie Beck | Kalispell MT | 18 | 50 | F | 110 Female 99 and Under | 53:04.95 | 53:47.69 | 0:42.74 | 17:21/M |
111 | Sharnail Wolverton | 365 | 44 | F | 111 Female 99 and Under | 53:07.00 | 53:20.93 | 0:13.93 | 17:12/M | |
