Street Mile |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Helena Brown | Billings MT | 223 | 12 | F | 1 9-12 | 6:57.57 | 6:57/M |
2 | Isabell Erickson | Billings MT | 462 | 16 | F | 1 13-19 | 7:43.88 | 7:43/M |
3 | Anne Harper | Billings MT | 726 | 24 | F | 1 20-29 | 7:44.39 | 7:44/M |
4 | Rachel Hirschi | Billings MT | 819 | 11 | F | 2 9-12 | 8:00.36 | 8:00/M |
5 | Leela Ormsby | Billings MT | 1406 | 8 | F | 1 1- 8 | 8:01.77 | 8:01/M |
6 | Sarah Brown | Billings MT | 234 | 42 | F | 1 40-49 | 8:15.13 | 8:15/M |
7 | Maggie Korell | Billings MT | 1023 | 12 | F | 3 9-12 | 8:28.36 | 8:28/M |
8 | Anna Ostermiller | Billings MT | 1407 | 11 | F | 4 9-12 | 8:43.78 | 8:43/M |
9 | Nancy Hillman | Billings MT | 807 | 52 | F | 1 50-59 | 9:17.57 | 9:17/M |
10 | Sarah Blades | Billings MT | 166 | 36 | F | 1 30-39 | 9:31.32 | 9:31/M |
11 | Shawnell Miller | Billings MT | 1292 | 35 | F | 2 30-39 | 9:34.58 | 9:34/M |
12 | Kellie Donahue | Billings MT | 414 | 23 | F | 2 20-29 | 9:35.20 | 9:35/M |
13 | Sarah Lagace | Billings MT | 1051 | 23 | F | 3 20-29 | 9:35.57 | 9:35/M |
14 | Kyrie Blades | Billings MT | 165 | 9 | F | 5 9-12 | 9:46.87 | 9:46/M |
15 | Chauntel Bergstrom | Williston ND | 136 | 19 | F | 2 13-19 | 10:09.46 | 10:09/M |
16 | Mandy Kelly | Billings MT | 957 | 39 | F | 3 30-39 | 10:11.35 | 10:11/M |
17 | Katie Thompson | Billings MT | 1878 | 14 | F | 3 13-19 | 10:24.34 | 10:24/M |
18 | Sophia Korell | Billings MT | 1025 | 14 | F | 4 13-19 | 10:38.68 | 10:38/M |
19 | Chelsea Bassett | Greeley CO | 87 | 22 | F | 4 20-29 | 10:39.43 | 10:39/M |
20 | Roxy Korell | Billings MT | 1024 | 10 | F | 6 9-12 | 10:50.91 | 10:50/M |
21 | Kasi Bergstrom | Williston ND | 138 | 36 | F | 4 30-39 | 11:03.93 | 11:03/M |
22 | Krissy Roberts | Billings MT | 1551 | 36 | F | 5 30-39 | 11:19.50 | 11:19/M |
23 | Kieran Lundman | Billings MT | 1147 | 13 | F | 5 13-19 | 11:19.58 | 11:19/M |
24 | Cammi Goetze | Billings MT | 593 | 39 | F | 6 30-39 | 11:19.78 | 11:19/M |
25 | Becky Jean Wagner | Columbus MT | 1963 | 51 | F | 2 50-59 | 11:23.13 | 11:23/M |
26 | Kaidee Dust | Billings MT | 430 | 10 | F | 7 9-12 | 11:38.58 | 11:38/M |
27 | Dona Cranston | Billings MT | 361 | 66 | F | 1 60-69 | 11:49.21 | 11:49/M |
28 | Laura Hickey | Billings MT | 801 | 44 | F | 2 40-49 | 11:49.74 | 11:49/M |
29 | Allison Watt | Billings MT | 1989 | 8 | F | 2 1- 8 | 11:55.40 | 11:55/M |
30 | Mandy Garaas | Billings MT | 560 | 34 | F | 7 30-39 | 11:58.81 | 11:58/M |
31 | Brooklyn Forrester | Billings MT | 517 | 8 | F | 3 1- 8 | 11:58.85 | 11:58/M |
32 | Nicole Forrester | Billings MT | 520 | 40 | F | 3 40-49 | 11:59.15 | 11:59/M |
33 | Elly Thompson | Billings MT | 1874 | 11 | F | 8 9-12 | 12:17.63 | 12:17/M |
34 | Ashlyn Blades | Billings MT | 164 | 7 | F | 4 1- 8 | 12:18.71 | 12:18/M |
35 | Breanne Reitler | Billings MT | 1519 | 29 | F | 5 20-29 | 12:19.71 | 12:19/M |
36 | Leslie Blair | Billings MT | 171 | 63 | F | 2 60-69 | 12:43.88 | 12:43/M |
37 | Gloria Blair | Billings MT | 170 | 92 | F | 1 80-99 | 12:44.04 | 12:44/M |
38 | Bonnie Marney | Billings MT | 1196 | 66 | F | 3 60-69 | 12:44.24 | 12:44/M |
39 | Emma Ormsby | Billings MT | 1405 | 6 | F | 5 1- 8 | 12:44.57 | 12:44/M |
40 | Ursula Richter | Billings MT | 1532 | 47 | F | 4 40-49 | 12:44.59 | 12:44/M |
41 | Reata Lynn Limpp | Billings MT | 1107 | 6 | F | 6 1- 8 | 12:48.10 | 12:48/M |
42 | Marcie Lee Limpp | Billings MT | 1106 | 29 | F | 6 20-29 | 12:48.66 | 12:48/M |
43 | Hannah Mollman | Billings MT | 1308 | 17 | F | 6 13-19 | 12:49.81 | 12:49/M |
44 | Amy Mollman | Billings MT | 1307 | 36 | F | 8 30-39 | 12:49.90 | 12:49/M |
45 | Sara Bennett | Billings MT | 122 | 30 | F | 9 30-39 | 12:55.56 | 12:55/M |
46 | Rozanne Grove | Billings MT | 639 | 50 | F | 3 50-59 | 13:11.12 | 13:11/M |
47 | Nancy Steel | Billings MT | 1778 | 72 | F | 1 70-79 | 13:11.24 | 13:11/M |
48 | Kira Leone | Billings MT | 1089 | 11 | F | 9 9-12 | 13:42.81 | 13:42/M |
49 | Dakota Schwendeman | Bozeman MT | 1652 | 6 | F | 7 1- 8 | 13:44.99 | 13:44/M |
50 | Lexi Leone | Billings MT | 1090 | 8 | F | 8 1- 8 | 13:49.54 | 13:49/M |
51 | Alyssa George | Billings MT | 571 | 9 | F | 10 9-12 | 14:02.89 | 14:02/M |
52 | Jayda Humphrey | Billings MT | 867 | 10 | F | 11 9-12 | 14:03.09 | 14:03/M |
53 | Heidi Miller | Billings MT | 1284 | 34 | F | 10 30-39 | 14:18.64 | 14:18/M |
54 | Maya Lopez | Billings MT | 1128 | 8 | F | 9 1- 8 | 14:34.58 | 14:34/M |
55 | Lillie Groom | Billings MT | 632 | 5 | F | 10 1- 8 | 14:35.98 | 14:35/M |
56 | Catherine Hopfensperger | Billings MT | 834 | 5 | F | 11 1- 8 | 14:37.95 | 14:37/M |
57 | Taihlee Dust | Billings MT | 431 | 11 | F | 12 9-12 | 14:47.06 | 14:47/M |
58 | Teresa Lopez | Billings MT | 1129 | 22 | F | 7 20-29 | 14:57.67 | 14:57/M |
59 | Connie Follensbee | Billings MT | 510 | 55 | F | 4 50-59 | 14:57.78 | 14:57/M |
60 | Flor Widdicombe | Billings MT | 2028 | 30 | F | 11 30-39 | 14:57.84 | 14:57/M |
61 | Rose Widdicombe | Billings MT | 2029 | 39 | F | 12 30-39 | 14:57.95 | 14:57/M |
62 | Sara Whittle | Laramie WY | 2018 | 35 | F | 13 30-39 | 15:07.85 | 15:07/M |
63 | Shea Whittle | Laramie WY | 2019 | 13 | F | 7 13-19 | 15:07.93 | 15:07/M |
64 | Kara Sayer | Billings MT | 1614 | 19 | F | 8 13-19 | 15:10.30 | 15:10/M |
65 | Emma Whittle | Laramie WY | 2017 | 9 | F | 13 9-12 | 15:13.32 | 15:13/M |
66 | Shannon Sayer | Billings MT | 1615 | 39 | F | 14 30-39 | 15:14.49 | 15:14/M |
67 | Kristy Levin | Billings MT | 1095 | 47 | F | 5 40-49 | 15:17.91 | 15:17/M |
68 | Stephanie Allen | Billings MT | 14 | 26 | F | 8 20-29 | 15:44.18 | 15:44/M |
69 | Julie Jensen | Billings MT | 908 | 35 | F | 15 30-39 | 15:44.26 | 15:44/M |
70 | Ashley Neff | Billings MT | 1352 | 36 | F | 16 30-39 | 16:05.68 | 16:05/M |
71 | Suzanne Moyers | Billings MT | 1330 | 56 | F | 5 50-59 | 16:18.25 | 16:18/M |
72 | Lily Shore | Billings MT | 1707 | 8 | F | 12 1- 8 | 16:35.33 | 16:35/M |
73 | Wendy Magid | Billings MT | 1163 | 51 | F | 6 50-59 | 16:36.25 | 16:36/M |
74 | Elizabeth Heine | Billings MT | 767 | 27 | F | 9 20-29 | 16:36.90 | 16:36/M |
75 | Joan Brewer | Billings MT | 211 | 52 | F | 7 50-59 | 16:38.89 | 16:38/M |
76 | Jacqueline Ransom | Billings MT | 1498 | 27 | F | 10 20-29 | 16:39.05 | 16:39/M |
77 | Vicki Hitt | Billings MT | 820 | 52 | F | 8 50-59 | 16:39.09 | 16:39/M |
78 | Meredith Francis | Washington DC | 531 | 42 | F | 6 40-49 | 16:52.73 | 16:52/M |
79 | Bethany Fatupaito | Billings MT | 475 | 33 | F | 17 30-39 | 17:00.52 | 17:00/M |
80 | Sarah Fry | Billings MT | 543 | 32 | F | 18 30-39 | 17:17.72 | 17:17/M |
81 | Kylene Kinnischtzke | Shepherd MT | 991 | 36 | F | 19 30-39 | 17:55.66 | 17:55/M |
82 | Florence Gold | Billings MT | 595 | 67 | F | 4 60-69 | 17:56.11 | 17:56/M |
83 | Timothy Jeffries | Shepherd MT | 905 | 29 | F | 11 20-29 | 17:56.21 | 17:56/M |
84 | Elizabeth Hopfensperger | Billings MT | 835 | 8 | F | 13 1- 8 | 17:56.97 | 17:56/M |
85 | Linda Lundman | Billings MT | 1148 | 65 | F | 5 60-69 | 18:04.32 | 18:04/M |
86 | Nikki Lundman | Billings MT | 1149 | 45 | F | 7 40-49 | 18:04.76 | 18:04/M |
87 | Joan Goetze | Billings MT | 594 | 68 | F | 6 60-69 | 18:04.92 | 18:04/M |
88 | Nancy Brown | Evergreen CO | 230 | 73 | F | 2 70-79 | 18:08.18 | 18:08/M |
89 | Rachel Parks | Billings MT | 2121 | 10 | F | 14 9-12 | 18:11.42 | 18:11/M |
90 | Jennifer Smith | Billings MT | 1735 | 48 | F | 8 40-49 | 18:19.75 | 18:19/M |
91 | Pam Before | Billings MT | 102 | 48 | F | 9 40-49 | 18:19.80 | 18:19/M |
92 | Jeanne Gates | Shepherd MT | 565 | 55 | F | 9 50-59 | 18:24.51 | 18:24/M |
93 | Josette Barthule | Worden MT | 80 | 23 | F | 12 20-29 | 18:24.57 | 18:24/M |
94 | Christine Parks | Billings MT | 2123 | 44 | F | 10 40-49 | 18:25.35 | 18:25/M |
95 | Debbie Uecker | Billings MT | 1315 | 47 | F | 11 40-49 | 18:31.43 | 18:31/M |
96 | Leslie Boothroyd | Billings MT | 190 | 65 | F | 7 60-69 | 18:35.38 | 18:35/M |
97 | Jamie Hansen | Billings MT | 717 | 29 | F | 13 20-29 | 18:48.41 | 18:48/M |
98 | Grace Newbury | Billings MT | 1362 | 16 | F | 9 13-19 | 18:49.12 | 18:49/M |
99 | Sharon Giest | Billings MT | 586 | 50 | F | 10 50-59 | 18:50.69 | 18:50/M |
100 | Tracy Newbury | Billings MT | 1366 | 49 | F | 12 40-49 | 18:51.33 | 18:51/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Lois Elledge | Modesto CA | 2108 | 66 | F | 8 60-69 | 18:51.75 | 18:51/M |
102 | Becky Kennedy | Ellensburg WA | 960 | 47 | F | 13 40-49 | 18:51.81 | 18:51/M |
103 | Patti Pendergast | Ellensburg WA | 1447 | 49 | F | 14 40-49 | 18:53.49 | 18:53/M |
104 | Jennifer Kopp | Billings MT | 1021 | 35 | F | 20 30-39 | 19:01.76 | 19:01/M |
105 | Ann Kanter | Wardley RUT | 939 | 77 | F | 3 70-79 | 19:38.32 | 19:38/M |
106 | Fran Mock | Billings MT | 1298 | 71 | F | 4 70-79 | 19:47.56 | 19:47/M |
107 | Marian Scofield | Billings MT | 1660 | 68 | F | 9 60-69 | 20:01.96 | 20:01/M |
108 | Andrea Groom | Billings MT | 630 | 37 | F | 21 30-39 | 20:39.14 | 20:39/M |
109 | Kate Ryan | Silverdale WA | 1594 | 15 | F | 10 13-19 | 20:50.04 | 20:50/M |
110 | Chloe Hartman | Billings MT | 746 | 9 | F | 15 9-12 | 20:50.29 | 20:50/M |
111 | Sandra Barta | Billings MT | 77 | 55 | F | 11 50-59 | 21:17.49 | 21:17/M |
112 | Amanda Schelle | Billings MT | 1622 | 30 | F | 22 30-39 | 21:17.87 | 21:17/M |
113 | Erica Hartman | Billings MT | 747 | 42 | F | 15 40-49 | 21:25.28 | 21:25/M |
114 | Amy Ryan | Silverdale WA | 1593 | 42 | F | 16 40-49 | 21:26.85 | 21:26/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Leroy Peden | Billings MT | 2146 | 21 | M | 1 20-29 | 5:20.37 | 5:20/M |
2 | Tyler Mogan | Laurel MT | 1302 | 18 | M | 1 13-19 | 5:20.41 | 5:20/M |
3 | Jay Graves | Ballantine MT | 604 | 39 | M | 1 30-39 | 6:18.07 | 6:18/M |
4 | Sean Phelps | Billings MT | 1460 | 52 | M | 1 50-59 | 6:51.02 | 6:51/M |
5 | Corbyn Svec | Billings MT | 1833 | 11 | M | 1 9-12 | 6:57.89 | 6:57/M |
6 | James Whitworth | Billings MT | 2021 | 62 | M | 1 60-69 | 6:58.01 | 6:58/M |
7 | Gavin Fairlee | Billings MT | 471 | 14 | M | 2 13-19 | 7:15.88 | 7:15/M |
8 | Shawn Miller | Billings MT | 1291 | 11 | M | 2 9-12 | 7:25.17 | 7:25/M |
9 | Johnathan Herr | Laurel MT | 793 | 13 | M | 3 13-19 | 7:25.73 | 7:25/M |
10 | Kailua Fatupaito | Billings MT | 477 | 11 | M | 3 9-12 | 7:43.95 | 7:43/M |
11 | Jeff Bollman | Billings MT | 185 | 47 | M | 1 40-49 | 7:53.01 | 7:53/M |
12 | Robby Brown | Billings MT | 232 | 10 | M | 4 9-12 | 7:56.85 | 7:56/M |
13 | Daniel Hillman | Billings MT | 806 | 47 | M | 2 40-49 | 8:08.16 | 8:08/M |
14 | Shawn Lafavor | Billings MT | 1050 | 30 | M | 2 30-39 | 8:21.45 | 8:21/M |
15 | Brayden Svec | Billings MT | 1832 | 6 | M | 1 1- 8 | 8:23.85 | 8:23/M |
16 | Dean Bird | Billings MT | 151 | 60 | M | 2 60-69 | 8:29.85 | 8:29/M |
17 | Joel Thompson | Billings MT | 1877 | 15 | M | 4 13-19 | 8:38.89 | 8:38/M |
18 | Karson Nordstog | Billings MT | 1386 | 13 | M | 5 13-19 | 8:48.40 | 8:48/M |
19 | Thomas Donahue | Billings MT | 415 | 20 | M | 2 20-29 | 8:48.85 | 8:48/M |
20 | Rodney Ostermiller | Billings MT | 1411 | 46 | M | 3 40-49 | 8:52.22 | 8:52/M |
21 | Dequan Bird | Billings MT | 152 | 12 | M | 5 9-12 | 9:08.73 | 9:08/M |
22 | Brian Donahue | Billings MT | 412 | 64 | M | 3 60-69 | 9:30.05 | 9:30/M |
23 | Tim Andres | Billings MT | 36 | 35 | M | 3 30-39 | 9:33.25 | 9:33/M |
24 | Keanu Andres | Billings MT | 35 | 12 | M | 6 9-12 | 9:34.26 | 9:34/M |
25 | Derick Miller | Billings MT | 1281 | 35 | M | 4 30-39 | 9:34.55 | 9:34/M |
26 | Tim Lagace | Billings MT | 1052 | 25 | M | 3 20-29 | 9:35.51 | 9:35/M |
27 | Dustin Reitler | Billings MT | 1520 | 29 | M | 4 20-29 | 9:35.97 | 9:35/M |
28 | Kris Nordstog | Billings MT | 1387 | 49 | M | 4 40-49 | 9:47.69 | 9:47/M |
29 | Robert Kautz | Billings MT | 945 | 56 | M | 2 50-59 | 9:49.77 | 9:49/M |
30 | Jeff Garaas | Billings MT | 559 | 37 | M | 5 30-39 | 9:50.36 | 9:50/M |
31 | John Newbury | Billings MT | 1364 | 49 | M | 5 40-49 | 9:56.95 | 9:56/M |
32 | Matt Newbury | Billings MT | 1365 | 10 | M | 7 9-12 | 9:57.49 | 9:57/M |
33 | Haden Bergstrom | Williston ND | 137 | 10 | M | 8 9-12 | 9:59.08 | 9:59/M |
34 | Caden Garaas | Billings MT | 557 | 10 | M | 9 9-12 | 9:59.35 | 9:59/M |
35 | Tahuna Fatupaito | Billings MT | 478 | 12 | M | 10 9-12 | 10:10.44 | 10:10/M |
36 | Lucas Schwendeman | Bozeman MT | 1654 | 9 | M | 11 9-12 | 10:10.90 | 10:10/M |
37 | Jason Hamrick | Billings MT | 712 | 40 | M | 6 40-49 | 10:49.97 | 10:49/M |
38 | Dathan Sims | Billings MT | 1716 | 38 | M | 6 30-39 | 11:01.91 | 11:01/M |
39 | Kenny Bergstrom | Williston ND | 139 | 35 | M | 7 30-39 | 11:03.49 | 11:03/M |
40 | Bob Bales | Billings MT | 60 | 76 | M | 1 70-79 | 11:16.76 | 11:16/M |
41 | Sam McGee | Billings MT | 1235 | 8 | M | 2 1- 8 | 11:49.74 | 11:49/M |
42 | Ethan Garaas | Billings MT | 558 | 6 | M | 3 1- 8 | 11:58.30 | 11:58/M |
43 | William Thompson | Billings MT | 1886 | 50 | M | 3 50-59 | 12:18.43 | 12:18/M |
44 | Seth Blades | Billings MT | 167 | 38 | M | 8 30-39 | 12:18.50 | 12:18/M |
45 | Brayden Hansen | Billings MT | 715 | 9 | M | 12 9-12 | 12:39.37 | 12:39/M |
46 | Mason Hansen | Billings MT | 718 | 6 | M | 4 1- 8 | 12:39.85 | 12:39/M |
47 | Miles Parrott | Billings MT | 1437 | 10 | M | 13 9-12 | 12:41.75 | 12:41/M |
48 | Roland Marney | Billings MT | 1197 | 75 | M | 2 70-79 | 12:44.47 | 12:44/M |
49 | Bryce Bennett | Billings MT | 119 | 30 | M | 9 30-39 | 12:55.07 | 12:55/M |
50 | William Hopfensperger | Billings MT | 836 | 9 | M | 14 9-12 | 13:47.24 | 13:47/M |
51 | Junior Fatupaito | Billings MT | 476 | 36 | M | 10 30-39 | 14:16.85 | 14:16/M |
52 | Zaiden Miller | Billings MT | 1294 | 6 | M | 5 1- 8 | 14:18.69 | 14:18/M |
53 | William Wagner | Billings MT | 1969 | 22 | M | 5 20-29 | 14:26.29 | 14:26/M |
54 | Lee Groom | Billings MT | 631 | 39 | M | 11 30-39 | 14:35.96 | 14:35/M |
55 | Brad Hopfensperger | Billings MT | 833 | 35 | M | 12 30-39 | 14:37.78 | 14:37/M |
56 | Griffin Snow | Billings MT | 1749 | 7 | M | 6 1- 8 | 15:00.14 | 15:00/M |
57 | Damian Forrester | Billings MT | 518 | 45 | M | 7 40-49 | 15:02.92 | 15:02/M |
58 | Dj Forrester | Billings MT | 519 | 6 | M | 7 1- 8 | 15:03.52 | 15:03/M |
59 | Jason Roesler | Billings MT | 1562 | 38 | M | 13 30-39 | 15:13.84 | 15:13/M |
60 | Colter Roesler | Billings MT | 1558 | 9 | M | 15 9-12 | 15:14.23 | 15:14/M |
61 | Jess McGee | Billings MT | 1233 | 45 | M | 8 40-49 | 15:24.48 | 15:24/M |
62 | Quin McGee | Billings MT | 1234 | 5 | M | 8 1- 8 | 15:24.74 | 15:24/M |
63 | Cooper Struckman | Billings MT | 1819 | 7 | M | 9 1- 8 | 15:59.38 | 15:59/M |
64 | Jon Moyers | Billings MT | 1329 | 56 | M | 4 50-59 | 16:18.36 | 16:18/M |
65 | Zach Moyers | Billings MT | 1331 | 23 | M | 6 20-29 | 16:18.51 | 16:18/M |
66 | Connor Cranston | Billings MT | 360 | 24 | M | 7 20-29 | 16:20.99 | 16:20/M |
67 | Brandon Heine | Billings MT | 766 | 27 | M | 8 20-29 | 16:36.68 | 16:36/M |
68 | Darron Francis-Gold | Washington DC | 532 | 7 | M | 10 1- 8 | 16:52.71 | 16:52/M |
69 | Mike Jeffries | Shepherd MT | 903 | 57 | M | 5 50-59 | 17:54.41 | 17:54/M |
70 | Matt Brown | Billings MT | 229 | 44 | M | 9 40-49 | 18:08.07 | 18:08/M |
71 | Paul Before | Billings MT | 103 | 48 | M | 10 40-49 | 18:19.12 | 18:19/M |
72 | Nate Smith | Billings MT | 1741 | 11 | M | 16 9-12 | 18:19.97 | 18:19/M |
73 | Robert Barthule | Shepherd MT | 81 | 33 | M | 14 30-39 | 18:24.16 | 18:24/M |
74 | Daniel Uecker | Billings MT | 1918 | 52 | M | 6 50-59 | 18:27.70 | 18:27/M |
75 | Jack Kennedy | Ellensburg WA | 962 | 7 | M | 11 1- 8 | 18:31.10 | 18:31/M |
76 | Tim Combs | Billings MT | 1938 | 52 | M | 7 50-59 | 18:32.84 | 18:32/M |
77 | Peter Boothroyd | Billings MT | 191 | 68 | M | 4 60-69 | 18:34.97 | 18:34/M |
78 | Matthew Miller | Billings MT | 1287 | 15 | M | 6 13-19 | 18:36.01 | 18:36/M |
79 | Jeremy Schultz | Billings MT | 1645 | 28 | M | 9 20-29 | 18:36.58 | 18:36/M |
80 | Robert Wadd | Billings MT | 1961 | 57 | M | 8 50-59 | 18:50.06 | 18:50/M |
81 | Robert Parks | Billings MT | 2122 | 45 | M | 11 40-49 | 18:50.54 | 18:50/M |
82 | Mike Hernandez | Billings MT | 791 | 44 | M | 12 40-49 | 18:51.52 | 18:51/M |
83 | Bob Kennedy | Billings MT | 961 | 70 | M | 3 70-79 | 18:53.61 | 18:53/M |
84 | Tom Wolff | Billings MT | 2053 | 29 | M | 10 20-29 | 19:01.48 | 19:01/M |
85 | Gordon Jackson | Billings MT | 899 | 65 | M | 5 60-69 | 20:01.81 | 20:01/M |
86 | Louis Groom | Billings MT | 633 | 3 | M | 12 1- 8 | 20:35.94 | 20:35/M |
87 | Gunnar Hartman | Billings MT | 748 | 5 | M | 13 1- 8 | 21:17.17 | 21:17/M |
88 | Robert Stears | Billings MT | 2136 | 58 | M | 9 50-59 | 21:38.30 | 21:38/M |