Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Open Mile |
|||||||||||
Top | |||||||||||
Female Open Winners |
|||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Cori Stern | 911 | 38 | 1 | 2:54.18 | 5:48/M | 1 | 3:13.93 | 6:26/M | 6:08.11 |
2 | 2 | F350 Swartz | 969 | 33 | 2 | 2:59.15 | 5:58/M | 2 | 3:21.14 | 6:42/M | 6:20.29 |
3 | 3 | Pam Estill | 830 | 45 | 3 | 3:07.26 | 6:14/M | 3 | 3:26.29 | 6:52/M | 6:33.55 |
Top | |||||||||||
Female Masters Winners |
|||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Pam Estill | 830 | 45 | 1 | 3:07.26 | 6:14/M | 2 | 3:26.29 | 6:52/M | 6:33.55 |
2 | 5 | Pam Schiemer | 970 | 49 | 3 | 3:14.23 | 6:28/M | 1 | 3:25.63 | 6:50/M | 6:39.86 |
3 | 7 | Laurie Johnson | 845 | 55 | 2 | 3:10.54 | 6:20/M | 3 | 3:48.51 | 7:36/M | 6:59.05 |
Top | |||||||||||
Female 1 to 19 |
|||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Ashlyn Lamping | 848 | 12 | 1 | 3:13.90 | 6:26/M | 1 | 3:23.88 | 6:46/M | 6:37.78 |
2 | 28 | Madison Basile | 812 | 14 | 2 | 4:24.64 | 8:48/M | 2 | 5:22.15 | 10:44/M | 9:46.79 |
Top | |||||||||||
Female 20 to 29 |
|||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Kaity Humble | 965 | 29 | 3 | 3:16.80 | 6:32/M | 1 | 3:41.35 | 7:22/M | 6:58.15 |
2 | 8 | Anna Hill | 843 | 21 | 2 | 3:14.24 | 6:28/M | 2 | 3:45.72 | 7:30/M | 6:59.96 |
3 | 10 | Dana Anderson | 805 | 22 | 1 | 3:04.03 | 6:08/M | 3 | 4:01.48 | 8:02/M | 7:05.51 |
4 | 16 | Bracha Tenenbaum | 975 | 26 | 4 | 3:55.38 | 7:50/M | 4 | 4:10.58 | 8:20/M | 8:05.96 |
5 | 34 | Sara Feilzer | 833 | 25 | 5 | 5:59.31 | 11:58/M | 5 | 7:10.12 | 14:20/M | 13:09.43 |
6 | 41 | Audrey McMillon | 862 | 22 | 6 | 9:17.75 | 18:34/M | 6 | 9:41.76 | 19:22/M | 18:59.51 |
7 | 42 | Mandie McMillon | 864 | 28 | 7 | 9:18.02 | 18:36/M | 7 | 9:42.76 | 19:24/M | 19:00.78 |
Top | |||||||||||
Female 30 to 39 |
|||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Cori Stern | 911 | 38 | 1 | 2:54.18 | 5:48/M | 1 | 3:13.93 | 6:26/M | 6:08.11 |
2 | 2 | F350 Swartz | 969 | 33 | 2 | 2:59.15 | 5:58/M | 2 | 3:21.14 | 6:42/M | 6:20.29 |
3 | 9 | Angie Cronin | 960 | 31 | 3 | 3:18.24 | 6:36/M | 3 | 3:46.93 | 7:32/M | 7:05.17 |
4 | 11 | Julie Alexander | 802 | 31 | 4 | 3:18.90 | 6:36/M | 4 | 3:47.26 | 7:34/M | 7:06.16 |
5 | 12 | Angie Partain | 877 | 37 | 5 | 3:24.92 | 6:48/M | 5 | 3:51.56 | 7:42/M | 7:16.48 |
6 | 13 | Erin Beaudette | 815 | 36 | 6 | 3:35.06 | 7:10/M | 6 | 4:04.45 | 8:08/M | 7:39.51 |
7 | 15 | Christina Ellingson | 972 | 39 | 7 | 3:38.23 | 7:16/M | 7 | 4:19.60 | 8:38/M | 7:57.83 |
8 | 22 | Sarah Slater | 908 | 33 | 8 | 4:07.27 | 8:14/M | 9 | 5:03.87 | 10:06/M | 9:11.14 |
9 | 23 | Pamela Peterson | 880 | 36 | 9 | 4:31.29 | 9:02/M | 8 | 4:40.32 | 9:20/M | 9:11.61 |
10 | 29 | Diana Maedche | 854 | 33 | 10 | 5:10.07 | 10:20/M | 10 | 5:57.45 | 11:54/M | 11:07.52 |
11 | 33 | Trisha Bartle | 810 | 33 | 11 | 5:44.00 | 11:28/M | 11 | 6:34.97 | 13:08/M | 12:18.97 |
12 | 43 | Angela Miller | 872 | 31 | 12 | 9:33.04 | 19:06/M | 12 | 10:11.90 | 20:22/M | 19:44.94 |
Top | |||||||||||
Female 40 to 49 |
|||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Pam Estill | 830 | 45 | 1 | 3:07.26 | 6:14/M | 2 | 3:26.29 | 6:52/M | 6:33.55 |
2 | 5 | Pam Schiemer | 970 | 49 | 2 | 3:14.23 | 6:28/M | 1 | 3:25.63 | 6:50/M | 6:39.86 |
3 | 14 | Peggy Schmidt | 896 | 49 | 3 | 3:36.67 | 7:12/M | 3 | 4:04.06 | 8:08/M | 7:40.73 |
4 | 17 | Reggie Spaulding | 967 | 48 | 4 | 3:54.97 | 7:48/M | 4 | 4:12.31 | 8:24/M | 8:07.28 |
5 | 26 | Stacy Jakob | 844 | 44 | 5 | 4:39.34 | 9:18/M | 5 | 4:59.93 | 9:58/M | 9:39.27 |
6 | 38 | Donna Fellows | 834 | 46 | 6 | 7:18.02 | 14:36/M | 6 | 7:46.61 | 15:32/M | 15:04.63 |
Top | |||||||||||
Female 50 to 59 |
|||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Laurie Johnson | 845 | 55 | 1 | 3:10.54 | 6:20/M | 1 | 3:48.51 | 7:36/M | 6:59.05 |
2 | 19 | Lynn Beck | 959 | 53 | 2 | 4:07.68 | 8:14/M | 2 | 4:20.64 | 8:40/M | 8:28.32 |
3 | 20 | Barbara Thompson | 963 | 59 | 3 | 4:09.59 | 8:18/M | 3 | 4:28.54 | 8:56/M | 8:38.13 |
4 | 24 | Hope Montelius | 874 | 51 | 5 | 4:37.39 | 9:14/M | 4 | 4:34.50 | 9:08/M | 9:11.89 |
5 | 25 | Beverly Hafliger | 842 | 56 | 4 | 4:28.87 | 8:56/M | 6 | 5:09.92 | 10:18/M | 9:38.79 |
6 | 27 | Jamie Ault | 808 | 58 | 6 | 4:40.95 | 9:20/M | 5 | 5:02.07 | 10:04/M | 9:43.02 |
7 | 30 | Betty Davis | 824 | 58 | 7 | 5:27.81 | 10:54/M | 7 | 5:46.15 | 11:32/M | 11:13.96 |
8 | 32 | Traci Reid | 886 | 51 | 8 | 5:36.15 | 11:12/M | 8 | 6:15.83 | 12:30/M | 11:51.98 |
9 | 37 | Betsy Mulligan-Dague | 875 | 59 | 9 | 6:50.31 | 13:40/M | 9 | 6:57.30 | 13:54/M | 13:47.61 |
10 | 40 | Tami McMillon | 866 | 58 | 10 | 9:16.20 | 18:32/M | 10 | 9:42.61 | 19:24/M | 18:58.81 |
Top | |||||||||||
Female 60 to 69 |
|||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 18 | Sue Falsey | 832 | 67 | 1 | 4:01.60 | 8:02/M | 1 | 4:09.35 | 8:18/M | 8:10.95 |
2 | 21 | Terry Stekly | 910 | 62 | 2 | 4:08.44 | 8:16/M | 2 | 4:32.08 | 9:04/M | 8:40.52 |
3 | 31 | Suzanne Schweitzer | 902 | 66 | 3 | 5:24.68 | 10:48/M | 3 | 6:13.37 | 12:26/M | 11:38.05 |
4 | 35 | Elizabeth McDonald | 859 | 65 | 4 | 6:20.02 | 12:40/M | 4 | 6:49.44 | 13:38/M | 13:09.46 |
5 | 36 | Kimberly Dredger | 827 | 60 | 5 | 6:27.97 | 12:54/M | 5 | 6:50.50 | 13:40/M | 13:18.47 |
6 | 39 | Marla McCombie | 858 | 69 | 6 | 8:25.34 | 16:50/M | 6 | 10:11.33 | 20:22/M | 18:36.67 |
Top | |||||||||||
Male Open Winners |
|||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Ian Curtis | 823 | 14 | 1 | 2:42.24 | 5:24/M | 1 | 2:48.74 | 5:36/M | 5:30.98 |
2 | 2 | Danny Tenenbaum | 978 | 30 | 3 | 2:42.55 | 5:24/M | 2 | 2:49.39 | 5:38/M | 5:31.94 |
3 | 3 | Daxton Summers | 977 | 14 | 2 | 2:42.36 | 5:24/M | 3 | 2:52.27 | 5:44/M | 5:34.63 |
Top | |||||||||||
Male Masters Winners |
|||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Kevin Moore | 968 | 44 | 1 | 2:44.72 | 5:28/M | 1 | 3:02.16 | 6:04/M | 5:46.88 |
2 | 7 | Brian Panian | 973 | 55 | 2 | 2:44.86 | 5:28/M | 2 | 3:06.81 | 6:12/M | 5:51.67 |
3 | 10 | Clinton Summers | 912 | 40 | 3 | 2:45.22 | 5:30/M | 3 | 3:24.05 | 6:48/M | 6:09.27 |
Top | |||||||||||
Male 1 to 19 |
|||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Ian Curtis | 823 | 14 | 1 | 2:42.24 | 5:24/M | 1 | 2:48.74 | 5:36/M | 5:30.98 |
2 | 3 | Daxton Summers | 977 | 14 | 2 | 2:42.36 | 5:24/M | 2 | 2:52.27 | 5:44/M | 5:34.63 |
3 | 16 | Ian Descamps | 953 | 18 | 3 | 3:08.83 | 6:16/M | 3 | 3:17.11 | 6:34/M | 6:25.94 |
4 | 21 | Jamie Ellingson | 974 | 10 | 4 | 3:13.53 | 6:26/M | 4 | 3:35.96 | 7:10/M | 6:49.49 |
5 | 37 | Ridley Key | 981 | 9 | 7 | 4:07.30 | 8:14/M | 5 | 4:27.90 | 8:54/M | 8:35.20 |
6 | 39 | Tiernan Oconnor | 876 | 12 | 5 | 4:01.01 | 8:02/M | 6 | 4:53.51 | 9:46/M | 8:54.52 |
7 | 40 | Gabe Slater | 907 | 9 | 6 | 4:06.22 | 8:12/M | 7 | 4:58.39 | 9:56/M | 9:04.61 |
8 | 48 | Ethan Allen | 803 | 10 | 9 | 6:59.59 | 13:58/M | 8 | 7:59.81 | 15:58/M | 14:59.40 |
Top | |||||||||||
Male 20 to 29 |
|||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Quentin Bateman | 814 | 28 | 1 | 2:45.27 | 5:30/M | 1 | 2:55.07 | 5:50/M | 5:40.34 |
2 | 9 | Marc Kittleson | 971 | 29 | 2 | 2:54.26 | 5:48/M | 2 | 3:12.18 | 6:24/M | 6:06.44 |
3 | 12 | Alexander Basile | 811 | 23 | 3 | 2:58.78 | 5:56/M | 4 | 3:21.86 | 6:42/M | 6:20.64 |
4 | 20 | Brandt Montelius | 873 | 25 | 4 | 3:28.51 | 6:56/M | 3 | 3:17.67 | 6:34/M | 6:46.18 |
5 | 30 | Magill Brenden | 954 | 27 | 5 | 3:47.15 | 7:34/M | 5 | 4:00.04 | 8:00/M | 7:47.19 |
6 | 42 | Kalle Virtaneva | 915 | 26 | 6 | 4:31.25 | 9:02/M | 6 | 4:35.59 | 9:10/M | 9:06.84 |
7 | 51 | Casey McMillon | 863 | 23 | 7 | 9:17.39 | 18:34/M | 7 | 9:40.94 | 19:20/M | 18:58.33 |
8 | 52 | Nick McMillon | 865 | 26 | 8 | 9:17.50 | 18:34/M | 8 | 9:43.34 | 19:26/M | 19:00.84 |
Top | |||||||||||
Male 30 to 39 |
|||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Danny Tenenbaum | 978 | 30 | 1 | 2:42.55 | 5:24/M | 1 | 2:49.39 | 5:38/M | 5:31.94 |
2 | 6 | Matthew Schweitzer | 901 | 33 | 3 | 2:53.01 | 5:46/M | 2 | 2:54.68 | 5:48/M | 5:47.69 |
3 | 8 | Matthew Smeltzer | 957 | 39 | 2 | 2:50.97 | 5:40/M | 3 | 3:05.14 | 6:10/M | 5:56.11 |
4 | 14 | Luke Robinson | 890 | 34 | 4 | 2:59.41 | 5:58/M | 6 | 3:22.57 | 6:44/M | 6:21.98 |
5 | 15 | Mike Foote | 984 | 32 | 5 | 3:06.54 | 6:12/M | 4 | 3:18.17 | 6:36/M | 6:24.71 |
6 | 17 | Jason Krumbeck | 846 | 34 | 6 | 3:12.89 | 6:24/M | 5 | 3:18.25 | 6:36/M | 6:31.14 |
7 | 23 | Shawn Randall | 883 | 36 | 7 | 3:14.92 | 6:28/M | 7 | 3:40.68 | 7:20/M | 6:55.60 |
8 | 27 | Chris Schuman | 899 | 31 | 8 | 3:33.24 | 7:06/M | 8 | 3:58.35 | 7:56/M | 7:31.59 |
9 | 38 | Miles Key | 980 | 39 | 9 | 4:06.86 | 8:12/M | 9 | 4:30.15 | 9:00/M | 8:37.01 |
Top | |||||||||||
Male 40 to 49 |
|||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Kevin Moore | 968 | 44 | 1 | 2:44.72 | 5:28/M | 1 | 3:02.16 | 6:04/M | 5:46.88 |
2 | 10 | Clinton Summers | 912 | 40 | 2 | 2:45.22 | 5:30/M | 5 | 3:24.05 | 6:48/M | 6:09.27 |
3 | 11 | David Schmetterling | 894 | 44 | 3 | 2:55.33 | 5:50/M | 3 | 3:21.28 | 6:42/M | 6:16.61 |
4 | 13 | Jeremy Partain | 878 | 40 | 4 | 3:01.13 | 6:02/M | 2 | 3:20.39 | 6:40/M | 6:21.52 |
5 | 18 | Kelly Carson | 964 | 43 | 5 | 3:09.56 | 6:18/M | 4 | 3:22.61 | 6:44/M | 6:32.17 |
6 | 26 | William Antonich | 806 | 49 | 7 | 3:29.14 | 6:58/M | 6 | 3:59.58 | 7:58/M | 7:28.72 |
7 | 32 | Jeff Ward | 918 | 40 | 6 | 3:23.74 | 6:46/M | 7 | 4:38.66 | 9:16/M | 8:02.40 |
8 | 49 | Leslie Allen | 804 | 41 | 8 | 7:17.57 | 14:34/M | 8 | 7:43.77 | 15:26/M | 15:01.34 |
Top | |||||||||||
Male 50 to 59 |
|||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Brian Panian | 973 | 55 | 1 | 2:44.86 | 5:28/M | 1 | 3:06.81 | 6:12/M | 5:51.67 |
2 | 19 | Bryan Larson | 849 | 53 | 2 | 3:04.67 | 6:08/M | 3 | 3:36.78 | 7:12/M | 6:41.45 |
3 | 24 | Odis Reeves III | 962 | 50 | 3 | 3:21.94 | 6:42/M | 2 | 3:34.80 | 7:08/M | 6:56.74 |
4 | 29 | John Ault | 809 | 59 | 4 | 3:42.57 | 7:24/M | 4 | 4:00.52 | 8:00/M | 7:43.09 |
5 | 34 | Scott Rouse | 891 | 57 | 6 | 4:04.43 | 8:08/M | 6 | 4:21.22 | 8:42/M | 8:25.65 |
6 | 35 | Beck John | 958 | 55 | 7 | 4:07.45 | 8:14/M | 5 | 4:20.41 | 8:40/M | 8:27.86 |
7 | 41 | Michael Basile | 813 | 51 | 5 | 3:59.13 | 7:58/M | 7 | 5:06.09 | 10:12/M | 9:05.22 |
8 | 44 | Darrin Reid | 885 | 51 | 8 | 5:41.11 | 11:22/M | 8 | 6:24.19 | 12:48/M | 12:05.30 |
9 | 47 | Joe Bischof | 816 | 56 | 9 | 6:51.88 | 13:42/M | 9 | 7:22.95 | 14:44/M | 14:14.83 |
Top | |||||||||||
Male 60 to 69 |
|||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 22 | Jim McKenzie | 961 | 60 | 1 | 3:30.49 | 7:00/M | 1 | 3:21.28 | 6:42/M | 6:51.77 |
2 | 25 | Richard Everett | 831 | 68 | 2 | 3:38.75 | 7:16/M | 2 | 3:36.12 | 7:12/M | 7:14.87 |
3 | 28 | Rod Gabriel | 837 | 60 | 3 | 3:43.63 | 7:26/M | 3 | 3:55.14 | 7:50/M | 7:38.77 |
4 | 31 | Keith Graham | 841 | 64 | 5 | 3:51.23 | 7:42/M | 4 | 4:02.79 | 8:04/M | 7:54.02 |
5 | 33 | Timothy Descamps | 826 | 63 | 4 | 3:45.30 | 7:30/M | 5 | 4:18.18 | 8:36/M | 8:03.48 |
6 | 36 | Mark Crosbie Crosbie | 820 | 69 | 6 | 4:10.46 | 8:20/M | 6 | 4:23.87 | 8:46/M | 8:34.33 |
7 | 43 | Gary Cunningham | 822 | 66 | 7 | 4:29.24 | 8:58/M | 7 | 4:54.77 | 9:48/M | 9:24.01 |
8 | 46 | Jim McDonald | 860 | 69 | 8 | 6:20.79 | 12:40/M | 8 | 6:48.86 | 13:36/M | 13:09.65 |
Top | |||||||||||
Male 70 and over |
|||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 45 | Brad Leonard | 850 | 82 | 1 | 6:17.49 | 12:34/M | 1 | 6:43.20 | 13:26/M | 13:00.69 |
2 | 50 | Ron Scharfe | 893 | 88 | 2 | 8:26.67 | 16:52/M | 2 | 10:11.02 | 20:22/M | 18:37.69 |