Half Marathon |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jenni Brown | Polson MT | 474 | 38 | F | 1 30-39 | 1:51:03.00 | 1:51:03.00 | 8:29/M | |
2 | Sam Avery | Whitefish MT | 1450 | 29 | F | 1 20-29 | 2:04:03.34 | 2:04:03.34 | 9:28/M | |
3 | Marcella Sandry | Kalispell MT | 1372 | 53 | F | 1 50-59 | 2:06:00.74 | 2:06:00.74 | 9:37/M | |
4 | Kelly O'Brien | Whitefish MT | 1452 | 39 | F | 2 30-39 | 2:09:13.23 | 2:09:13.23 | 9:52/M | |
5 | Ashley Sanders | Kalispell MT | 1426 | 28 | F | 2 20-29 | 2:10:07.91 | 2:10:07.91 | 9:56/M | |
6 | Nicole Jarvis | Charlo MT | 515 | 39 | F | 3 30-39 | 2:11:52.00 | 2:11:52.00 | 10:04/M | |
7 | Julie Baker | Kalispell MT | 1455 | 43 | F | 1 40-49 | 2:13:37.98 | 2:13:37.98 | 10:12/M | |
8 | Meredith Repke | Missoula MT | 1424 | 29 | F | 3 20-29 | 2:14:02.18 | 2:14:02.18 | 10:14/M | |
9 | Toren Johnson | Petoskey MI | 516 | 31 | F | 4 30-39 | 2:14:17.49 | 2:14:17.49 | 10:15/M | |
10 | Heidi Switzer | Bozeman MT | 1435 | 24 | F | 4 20-29 | 2:15:09.96 | 2:15:09.96 | 10:19/M | |
11 | Becky Middleton | Whitefish MT | 1353 | 39 | F | 5 30-39 | 2:16:34.63 | 2:16:34.63 | 10:25/M | |
12 | Rebecca Bowman | Kalispell MT | 473 | 30 | F | 6 30-39 | 2:18:47.24 | 2:18:47.24 | 10:36/M | |
13 | Katie Knotek | Missoula MT | 986 | 38 | F | 7 30-39 | 2:20:54.40 | 2:20:54.40 | 10:45/M | |
14 | Kristan Hall | Great Falls MT | 510 | 25 | F | 5 20-29 | 2:24:42.68 | 2:24:42.68 | 11:03/M | |
15 | Megan Couser | Whitefish MT | 481 | 32 | F | 8 30-39 | 2:25:02.05 | 2:25:02.05 | 11:04/M | |
16 | Andrea Ambrose | Helena MT | 466 | 49 | F | 2 40-49 | 2:25:02.48 | 2:25:02.48 | 11:04/M | |
17 | Beth Gunlikson | Whitefish MT | 508 | 48 | F | 3 40-49 | 2:27:27.85 | 2:27:27.85 | 11:15/M | |
18 | Heather Barranger | Whitefish MT | 468 | 50 | F | 2 50-59 | 2:31:14.00 | 2:31:14.00 | 11:33/M | |
19 | Melissa Genovese | Whitefish MT | 500 | 43 | F | 4 40-49 | 2:32:54.33 | 2:32:54.33 | 11:40/M | |
20 | Christina Larsen | Whitefish MT | 989 | 41 | F | 5 40-49 | 2:34:34.80 | 2:34:34.80 | 11:48/M | |
21 | Marian Stuart | Kalispell MT | 1434 | 54 | F | 3 50-59 | 2:36:40.45 | 2:36:40.45 | 11:58/M | |
22 | Deb Hoffman | Kalispell MT | 512 | 48 | F | 6 40-49 | 2:36:43.48 | 2:36:43.48 | 11:58/M | |
23 | Sarah Scott | Whitefish MT | 1356 | 34 | F | 9 30-39 | 2:36:44.65 | 2:36:44.65 | 11:58/M | |
24 | Kathey Synness | Helena MT | 1436 | 49 | F | 7 40-49 | 2:36:46.04 | 2:36:46.04 | 11:58/M | |
25 | Vicky Arterburn | Whitefish MT | 467 | 43 | F | 8 40-49 | 2:39:16.00 | 2:39:16.00 | 12:09/M | |
26 | Naomi Taylor | Kalispell MT | 1437 | 29 | F | 6 20-29 | 2:39:33.84 | 2:39:33.84 | 12:11/M | |
27 | Emily Cliffton | Kalispell MT | 477 | 30 | F | 10 30-39 | 2:44:38.55 | 2:44:38.55 | 12:34/M | |
28 | Kristin Stockham-Baller | Kalispell MT | 1433 | 30 | F | 11 30-39 | 2:45:29.36 | 2:45:29.36 | 12:38/M | |
29 | Anna Easley | Whitefish MT | 490 | 27 | F | 7 20-29 | 2:49:56.87 | 2:49:56.87 | 12:58/M | |
30 | Sylvia Smith | Kalispell MT | 1454 | 50 | F | 4 50-59 | 3:01:03.61 | 3:01:03.61 | 13:49/M | |
31 | Wendy Allyn Sisk | Columbia MT | 1430 | 33 | F | 12 30-39 | 3:04:03.44 | 3:04:03.44 | 14:03/M | |
32 | Leanne Gentry | Whitefish MT | 502 | 50 | F | 5 50-59 | 3:12:24.52 | 3:12:24.52 | 14:41/M | |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michal Mazacek | Kalispell MT | 1453 | 28 | M | 1 20-29 | 1:40:29.58 | 1:40:29.58 | 7:40/M | |
2 | Brian Malloure | Petoskey MI | 995 | 28 | M | 2 20-29 | 1:41:19.65 | 1:41:19.65 | 7:44/M | |
3 | Michael Sitter | Polson MT | 1431 | 44 | M | 1 40-49 | 1:48:21.97 | 1:48:21.97 | 8:16/M | |
4 | Derek McKinzie | Kalispell MT | 999 | 27 | M | 3 20-29 | 1:51:02.28 | 1:51:02.28 | 8:29/M | |
5 | Louis Brenner | Polson MT | 1370 | 32 | M | 1 30-39 | 1:52:46.20 | 1:52:46.20 | 8:36/M | |
6 | Franz Ingelfinger | Whitefish MT | 1366 | 44 | M | 2 40-49 | 1:52:54.11 | 1:52:54.11 | 8:37/M | |
7 | James Kelly | Bigfork MT | 518 | 27 | M | 4 20-29 | 1:53:23.60 | 1:53:23.60 | 8:39/M | |
8 | Seth Carbonari | Columbia Falls MT | 1375 | 44 | M | 3 40-49 | 1:53:29.16 | 1:53:29.16 | 8:40/M | |
9 | Ira Brown | Polson MT | 1451 | 39 | M | 2 30-39 | 2:00:29.01 | 2:00:29.01 | 9:12/M | |
10 | Colin Maas | Great Falls MT | 993 | 48 | M | 4 40-49 | 2:04:38.21 | 2:04:38.21 | 9:31/M | |
11 | Jordan Epp-Dunn | Rexford MT | 494 | 19 | M | 1 1-19 | 2:05:07.51 | 2:05:07.51 | 9:33/M | |
12 | Kevin Kneeshaw | Tualatin OR | 985 | 42 | M | 5 40-49 | 2:06:49.42 | 2:06:49.42 | 9:41/M | |
13 | Mark Sandry | Kalispell MT | 1373 | 52 | M | 1 50-59 | 2:08:05.70 | 2:08:05.70 | 9:47/M | |
14 | Jason Heisey | Kalispell MT | 511 | 32 | M | 3 30-39 | 2:11:25.47 | 2:11:25.47 | 10:02/M | |
15 | Brian Beason | Helena MT | 470 | 54 | M | 2 50-59 | 2:11:46.51 | 2:11:46.51 | 10:04/M | |
16 | John Lacey | Whitefish MT | 988 | 45 | M | 6 40-49 | 2:14:49.57 | 2:14:49.57 | 10:17/M | |
17 | Ryan Quiroz | Whitefish MT | 1421 | 38 | M | 4 30-39 | 2:36:23.08 | 2:36:23.08 | 11:56/M | |
18 | Dennis Craig | Rexford MT | 482 | 16 | M | 2 1-19 | 2:38:53.72 | 2:38:53.72 | 12:08/M | |
19 | Craig Easley | Whitefish MT | 491 | 26 | M | 5 20-29 | 2:49:56.66 | 2:49:56.66 | 12:58/M | |
Top | ||||||||||
10k |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Trista Thornberry-Ehrlich | Bigfork MT | 1443 | 40 | F | 1 40-49 | 46:20.12 | 46:20.12 | 8:24/M | |
2 | Nikki Griffis | Kalispell MT | 1459 | 33 | F | 1 30-39 | 47:12.08 | 47:12.08 | 8:33/M | |
3 | Erin Gardner | Eureka MT | 498 | 35 | F | 2 30-39 | 49:52.12 | 49:52.12 | 9:02/M | |
4 | Ashley Wenz | Somers MT | 1448 | 33 | F | 3 30-39 | 50:48.95 | 50:48.95 | 9:12/M | |
5 | Katie MacInnis | Calgary AB | 994 | 34 | F | 4 30-39 | 52:10.68 | 52:10.68 | 9:27/M | |
6 | Kim Ibes | Big Sky MT | 514 | 51 | F | 1 50-59 | 53:20.47 | 53:20.47 | 9:40/M | |
7 | Megan Keenan | Kalispell MT | 517 | 29 | F | 1 20-29 | 53:46.43 | 53:46.43 | 9:44/M | |
8 | Frances Montanye | Whitefish MT | 1416 | 31 | F | 5 30-39 | 53:46.49 | 53:46.49 | 9:44/M | |
9 | Hallie Miller | Kalispell MT | 1464 | 25 | F | 2 20-29 | 53:51.76 | 53:51.76 | 9:45/M | |
10 | Tracie Schroeder | Kalispell MT | 1428 | 34 | F | 6 30-39 | 54:03.97 | 54:03.97 | 9:48/M | |
11 | Blaire Davidison | 1374 | 49 | F | 2 40-49 | 54:25.83 | 54:25.83 | 9:51/M | ||
12 | Rachael Riopel | Missoula MT | 1461 | 34 | F | 7 30-39 | 54:36.54 | 54:36.54 | 9:53/M | |
13 | Stephanie McIntosh | Columbia Falls MT | 998 | 25 | F | 3 20-29 | 54:56.49 | 54:56.49 | 9:57/M | |
14 | Kristi Hanchett | Whitefish MT | 1465 | 36 | F | 8 30-39 | 55:19.38 | 55:19.38 | 10:01/M | |
15 | Hallie Brown | Columbia Falls MT | 1466 | 34 | F | 9 30-39 | 56:55.21 | 56:55.21 | 10:19/M | |
16 | Barb Merrill | Kalispell MT | 1462 | 55 | F | 2 50-59 | 57:24.52 | 57:24.52 | 10:24/M | |
17 | Catherine Bodroghy | Calgary AB | 472 | 39 | F | 10 30-39 | 57:58.22 | 57:58.22 | 10:30/M | |
18 | Suzanne Devore | Whitefish MT | 486 | 48 | F | 3 40-49 | 58:03.26 | 58:03.26 | 10:31/M | |
19 | Jenn Mayrand | Kalispell MT | 996 | 42 | F | 4 40-49 | 59:13.37 | 59:13.37 | 10:44/M | |
20 | Teresa Narduzzi | Kalispell MT | 1360 | 59 | F | 3 50-59 | 59:48.55 | 59:48.55 | 10:50/M | |
21 | Emily Lindskoog | Columbia Falls MT | 1365 | 31 | F | 11 30-39 | 1:00:08.71 | 1:00:08.71 | 10:54/M | |
22 | Naomi Wood | Kalispell MT | 1363 | 35 | F | 12 30-39 | 1:00:08.73 | 1:00:08.73 | 10:54/M | |
23 | Anna Mee | Columbia Falls MT | 1364 | 36 | F | 13 30-39 | 1:00:09.50 | 1:00:09.50 | 10:54/M | |
24 | Kathryn Kelly | Bigfork MT | 519 | 28 | F | 4 20-29 | 1:01:55.36 | 1:01:55.36 | 11:13/M | |
25 | Amanda Guy | Kalispell MT | 509 | 30 | F | 14 30-39 | 1:02:31.61 | 1:02:31.61 | 11:20/M | |
26 | Katie Hunter | Missoula MT | 513 | 28 | F | 5 20-29 | 1:02:37.59 | 1:02:37.59 | 11:21/M | |
27 | Katy Croft | Kalispellkalispell MT | 1457 | 35 | F | 15 30-39 | 1:02:58.07 | 1:02:58.07 | 11:24/M | |
28 | Alison Means | Whitefish MT | 1000 | 36 | F | 16 30-39 | 1:06:14.16 | 1:06:14.16 | 12:00/M | |
29 | Kelsey Mulcahy | Missoula MT | 1456 | 27 | F | 6 20-29 | 1:08:46.47 | 1:08:46.47 | 12:27/M | |
30 | Katelin Basler | Polson MT | 469 | 28 | F | 7 20-29 | 1:18:07.44 | 1:18:07.44 | 14:09/M | |
31 | Mandy Ramesar | Polson MT | 1422 | 37 | F | 17 30-39 | 1:18:27.94 | 1:18:27.94 | 14:13/M | |
32 | Tracee Corrigan | Polson MT | 480 | 37 | F | 18 30-39 | 1:20:56.15 | 1:20:56.15 | 14:40/M | |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tim Gaertner | Whitefish MT | 1403 | 51 | M | 1 50-59 | 41:16.51 | 41:16.51 | 7:29/M | |
2 | Oliver Van Everen | Whitefish MT | 1377 | 18 | M | 1 1-19 | 46:11.14 | 46:11.14 | 8:22/M | |
3 | Nathan Neathawk | 1369 | 32 | M | 1 30-39 | 47:02.58 | 47:02.58 | 8:31/M | ||
4 | David Dittman | Whitefish MT | 1463 | 58 | M | 2 50-59 | 49:03.37 | 49:03.37 | 8:53/M | |
5 | Cory Meacham | Seattle WA | 1402 | 31 | M | 2 30-39 | 49:24.87 | 49:24.87 | 8:57/M | |
6 | John Gibson | Whitefish MT | 1412 | 54 | M | 3 50-59 | 49:56.07 | 49:56.07 | 9:03/M | |
7 | Jim Peacock | Columbia Falls MT | 1460 | 45 | M | 1 40-49 | 51:05.45 | 51:05.45 | 9:15/M | |
8 | Tom Hlavacek | Whitefish MT | 1401 | 32 | M | 3 30-39 | 51:17.15 | 51:17.15 | 9:17/M | |
9 | Alex Gorelik | Calgary AB | 504 | 34 | M | 4 30-39 | 51:45.28 | 51:45.28 | 9:23/M | |
10 | Paul McDonald | Scottsdale AZ | 997 | 42 | M | 2 40-49 | 52:10.45 | 52:10.45 | 9:27/M | |
11 | Rob O'Neil | Whitefish MT | 1419 | 42 | M | 3 40-49 | 52:32.18 | 52:32.18 | 9:31/M | |
12 | Trenton Brown | Whitefish MT | 1396 | 26 | M | 1 20-29 | 53:50.22 | 53:50.22 | 9:45/M | |
13 | Cory Sena | Helena MT | 1467 | 46 | M | 4 40-49 | 55:17.31 | 55:17.31 | 10:01/M | |
14 | Peter Saunders | Kalispell MT | 1427 | 59 | M | 4 50-59 | 1:03:10.30 | 1:03:10.30 | 11:27/M | |
15 | Brian Krueger | Tomball TX | 987 | 60 | M | 1 60-99 | 1:03:26.80 | 1:03:26.80 | 11:29/M | |
16 | Logan Cook | Missoula MT | 479 | 33 | M | 5 30-39 | 1:08:47.15 | 1:08:47.15 | 12:28/M | |
Top | ||||||||||
5k |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cynthia Ingelfinger | Whitefish MT | 1367 | 41 | F | 1 40-49 | 30:54.14 | 30:54.14 | 9:05/M | |
2 | Sophia Karvelsson | Whitefish MT | 1415 | 13 | F | 1 1-13 | 33:11.92 | 33:11.92 | 9:46/M | |
3 | Esme Eskelin | Kimberley BC | 495 | 12 | F | 2 1-13 | 35:25.43 | 35:25.43 | 10:25/M | |
4 | Caroline Karvelsson | Whitefish MT | 1413 | 8 | F | 3 1-13 | 36:01.86 | 36:01.86 | 10:36/M | |
5 | Bryn Morley | Bigfork MT | 1474 | 16 | F | 1 14-19 | 36:03.71 | 36:03.71 | 10:36/M | |
6 | Sami Dolberry | Polson MT | 488 | 10 | F | 4 1-13 | 37:05.71 | 37:05.71 | 10:54/M | |
7 | Amy Good | Columbia Falls MT | 503 | 37 | F | 1 30-39 | 37:18.67 | 37:18.67 | 10:58/M | |
8 | Emily Smith | Whitefish MT | 1361 | 32 | F | 2 30-39 | 38:33.36 | 38:33.36 | 11:20/M | |
9 | Jill Morley | Bigfork MT | 1473 | 48 | F | 2 40-49 | 38:47.79 | 38:47.79 | 11:24/M | |
10 | Kristin Zuckerman | Whitefish MT | 1449 | 42 | F | 3 40-49 | 39:34.21 | 39:34.21 | 11:38/M | |
11 | Julene Swanson | Kalispell MT | 1469 | 61 | F | 1 60-99 | 41:28.47 | 41:28.47 | 12:12/M | |
12 | Jill Engle | Augusta MT | 492 | 24 | F | 1 20-29 | 43:22.00 | 43:22.00 | 12:45/M | |
13 | Ruthanne Coffey | Whitefish MT | 478 | 27 | F | 2 20-29 | 43:47.16 | 43:47.16 | 12:53/M | |
14 | Maureen Redfield | Lakeside MT | 1423 | 74 | F | 2 60-99 | 44:33.42 | 44:33.42 | 13:06/M | |
15 | Debbie Newman | Kalispell MT | 1468 | 53 | F | 1 50-59 | 45:48.42 | 45:48.42 | 13:28/M | |
16 | Erica Ruta | Whitefish MT | 1408 | 38 | F | 3 30-39 | 47:28.79 | 47:28.79 | 13:58/M | |
17 | Sarah Lundstrum | Whitefish MT | 990 | 35 | F | 4 30-39 | 47:35.78 | 47:35.78 | 14:00/M | |
18 | Lindsay Chapman | Jackson MO | 476 | 27 | F | 3 20-29 | 48:28.30 | 48:28.30 | 14:15/M | |
19 | Lena Gorelik | Calgary AB | 506 | 37 | F | 5 30-39 | 51:34.57 | 51:34.57 | 15:10/M | |
20 | Janie Frazar | Whitefish MT | 496 | 55 | F | 2 50-59 | 53:07.47 | 53:07.47 | 15:37/M | |
21 | Leah Vancleave | Somers MT | 1446 | 26 | F | 4 20-29 | 1:01:51.01 | 1:01:51.01 | 18:11/M | |
22 | Margi Riso | Whitefish MT | 1359 | 66 | F | 3 60-99 | 1:05:33.49 | 1:05:33.49 | 19:17/M | |
23 | Jo Ella Henthorn | Somers MT | 1409 | 60 | F | 4 60-99 | 1:15:56.01 | 1:15:56.01 | 22:20/M | |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tim Caramore | Missoula MT | 475 | 34 | M | 1 30-39 | 24:17.72 | 24:17.72 | 7:09/M | |
2 | Mason Genovese | Whitefish MT | 499 | 10 | M | 1 1-13 | 29:27.37 | 29:27.37 | 8:40/M | |
3 | Lance Young | Missoula MT | 1476 | 28 | M | 1 20-29 | 30:32.25 | 30:32.25 | 8:59/M | |
4 | Ken Wensel | Whitefish MT | 1475 | 40 | M | 1 40-49 | 31:47.49 | 31:47.49 | 9:21/M | |
5 | Ethan Karvelsson | Whitefish MT | 1414 | 10 | M | 2 1-13 | 33:12.94 | 33:12.94 | 9:46/M | |
6 | Dmitri Gorelik | Calgary AB | 505 | 9 | M | 3 1-13 | 36:45.78 | 36:45.78 | 10:49/M | |
7 | Steve Morley | Bigfork MT | 1472 | 48 | M | 2 40-49 | 37:08.06 | 37:08.06 | 10:55/M | |
8 | Nate Roberto | Whitefish MT | 1470 | 31 | M | 2 30-39 | 38:48.25 | 38:48.25 | 11:25/M | |
9 | John Shigo | Whitefish MT | 1429 | 51 | M | 1 50-59 | 40:06.56 | 40:06.56 | 11:48/M | |
10 | Lowell Engle | Augusta MT | 493 | 25 | M | 2 20-29 | 43:24.11 | 43:24.11 | 12:46/M | |
11 | Roman Gorelik | Calgary AB | 507 | 7 | M | 4 1-13 | 51:33.45 | 51:33.45 | 15:10/M | |
12 | Bradley Vancleave | Somers MT | 1445 | 29 | M | 3 20-29 | 1:01:50.96 | 1:01:50.96 | 18:11/M | |
Top | ||||||||||
Fun Run |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Maeve Ingelfinger | Whitefish MT | 1368 | 10 | F | 1 10-13 | 18:34.05 | 18:34.05 | 9:17/M | |
2 | Olivia Genovese | Whitefish MT | 501 | 10 | F | 2 10-13 | 20:16.36 | 20:16.36 | 10:08/M | |
3 | Jenna Hobart | Whitefish MT | 1479 | 32 | F | 1 30-39 | 20:40.30 | 20:40.30 | 10:20/M | |
4 | Emily Lutgen | Kalispell MT | 991 | 12 | F | 3 10-13 | 24:35.47 | 24:35.47 | 12:18/M | |
5 | Heather Curtiss | Whitefish MT | 484 | 43 | F | 1 40-49 | 26:25.83 | 26:25.83 | 13:13/M | |
6 | Christy O'Neil | Whitefish MT | 1417 | 42 | F | 2 40-49 | 30:51.62 | 30:51.62 | 15:26/M | |
7 | Emarie Thayn | Challis ID | 1439 | 6 | F | 1 1- 6 | 32:00.12 | 32:00.12 | 16:00/M | |
8 | Zhohnann Thayn | Challis ID | 1442 | 34 | F | 2 30-39 | 32:05.93 | 32:05.93 | 16:03/M | |
9 | Blake Ruta | Whitefish MT | 1411 | 5 | F | 2 1- 6 | 42:57.91 | 42:57.91 | 21:29/M | |
10 | Marin Gignoux | Whitefish MT | 1385 | 5 | F | 3 1- 6 | 42:58.35 | 42:58.35 | 21:29/M | |
11 | Abria Thayn | Challis ID | 1438 | 4 | F | 4 1- 6 | 52:01.49 | 52:01.49 | 26:01/M | |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Owen Croskrey | Whitefish MT | 483 | 9 | M | 1 7- 9 | 18:46.16 | 18:46.16 | 9:23/M | |
2 | Griffin Gunlikson | Whitefish MT | 1362 | 10 | M | 1 10-13 | 18:46.62 | 18:46.62 | 9:23/M | |
3 | Charlie Toelcke | Whitefish MT | 1480 | 9 | M | 2 7- 9 | 18:56.58 | 18:56.58 | 9:28/M | |
4 | Reyd Hobart | Whitefish MT | 1477 | 8 | M | 3 7- 9 | 19:02.68 | 19:02.68 | 9:31/M | |
5 | Finn Hobart | Whitefish MT | 1478 | 7 | M | 4 7- 9 | 20:36.62 | 20:36.62 | 10:18/M | |
6 | Luca Gignoux | Whitefish MT | 1383 | 6 | M | 1 1- 6 | 23:43.83 | 23:43.83 | 11:52/M | |
7 | Denny Gignoux | Whitefish MT | 1378 | 51 | M | 1 50-59 | 23:44.33 | 23:44.33 | 11:52/M | |
8 | Keenan Curtiss | Whitefish MT | 485 | 7 | M | 5 7- 9 | 26:24.60 | 26:24.60 | 13:12/M | |
9 | Mason O'Neil | Whitefish MT | 1418 | 7 | M | 6 7- 9 | 30:32.31 | 30:32.31 | 15:16/M | |
10 | Owen Thayn | Challis ID | 1440 | 6 | M | 2 1- 6 | 31:56.44 | 31:56.44 | 15:58/M | |
11 | Landon Dolberry | Polson MT | 487 | 4 | M | 3 1- 6 | 32:27.41 | 32:27.41 | 16:14/M | |
12 | Kaden Lutgen | Kalispell MT | 992 | 10 | M | 2 10-13 | 35:51.56 | 35:51.56 | 17:56/M | |
13 | Scott Ruta | Whitefish MT | 1410 | 46 | M | 1 40-49 | 47:17.68 | 47:17.68 | 23:39/M | |
14 | Tyler Thayn | Challis ID | 1441 | 34 | M | 1 30-39 | 52:02.34 | 52:02.34 | 26:01/M |