Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 20-29 30-39 40-49 50-59 60-99
Half Marathon |
||||||||||||||||||
Top | ||||||||||||||||||
Female overall Winners |
||||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 1 | Rachel Burke | Kalispell MT | 1111 | 41 | ***** | 50:32.22 | 8:25/M | ***** | 40:24.77 | 9:11/M | ***** | 25:50.37 | 9:24/M | 1:56:47.36 | 1:56:50.55 | 0:03.19 | |
2 | 2 | Nikki Griffis | Kalispell MT | 1122 | 33 | ***** | 50:43.38 | 8:27/M | ***** | 40:25.43 | 9:11/M | ***** | 26:12.66 | 9:32/M | 1:57:21.47 | 1:57:24.81 | 0:03.34 | |
3 | 3 | Blair Speed | Bozeman MT | 1158 | 30 | ***** | 52:44.41 | 8:47/M | ***** | 43:12.32 | 9:49/M | ***** | 27:59.48 | 10:11/M | 2:03:56.21 | 2:03:56.21 | 0:00.00 | |
Top | ||||||||||||||||||
Female 20 to 29 |
||||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 8 | Grete Gansauer | Whitefish MT | 1119 | 24 | 1 | 56:45.64 | 9:28/M | 1 | 45:13.03 | 10:17/M | 1 | 29:18.37 | 10:39/M | 2:11:17.04 | 2:11:22.86 | 0:05.82 | |
2 | 14 | Jackie Kram | Whitefish MT | 1164 | 23 | 5 | 2:23:35.97 | 10:55/M | 2:23:35.97 | 2:23:39.83 | 0:03.86 | |||||||
3 | 20 | Ashley Pierce | Kalispell MT | 1147 | 29 | 3 | 1:11:02.08 | 11:50/M | 2 | 59:33.44 | 13:32/M | 2 | 43:26.69 | 15:48/M | 2:54:02.21 | 2:55:34.44 | 1:32.23 | |
4 | 24 | Leah Beaman | Lakeside MT | 1106 | 21 | 4 | 1:13:47.33 | 12:18/M | 3 | 1:03:56.16 | 14:32/M | 3 | 47:45.45 | 17:22/M | 3:05:28.94 | 3:05:34.24 | 0:05.30 | |
5 | 26 | Ashley Wood | Bozeman MT | 1162 | 20 | 2 | 1:05:27.85 | 10:55/M | 4 | 1:09:11.11 | 15:43/M | 4 | 57:03.98 | 20:45/M | 3:11:42.94 | 3:11:45.87 | 0:02.93 | |
Top | ||||||||||||||||||
Female 30 to 39 |
||||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 4 | Kim Givler | Whitefish MT | 1121 | 36 | 5 | 56:37.31 | 9:26/M | 2 | 44:02.29 | 10:00/M | 1 | 27:42.70 | 10:04/M | 2:08:22.30 | 2:08:25.12 | 0:02.82 | |
2 | 5 | Nicole Jarvis | Charlo MT | 1128 | 39 | 2 | 54:03.11 | 9:01/M | 1 | 43:53.75 | 9:58/M | 4 | 30:35.83 | 11:07/M | 2:08:32.69 | 2:08:35.10 | 0:02.41 | |
3 | 6 | Kelly O'Brien | Whitefish MT | 1141 | 38 | 1 | 52:48.15 | 8:48/M | 4 | 45:34.00 | 10:21/M | 5 | 30:39.18 | 11:09/M | 2:09:01.33 | 2:09:03.59 | 0:02.26 | |
4 | 7 | Callie Schieffer | Kalispell MT | 1152 | 38 | 6 | 56:47.39 | 9:28/M | 3 | 45:17.48 | 10:18/M | 3 | 29:07.93 | 10:35/M | 2:11:12.80 | 2:11:22.81 | 0:10.01 | |
5 | 9 | Laura Brown | Kalispellpell MT | 1110 | 33 | 4 | 55:20.53 | 9:13/M | 6 | 47:23.44 | 10:46/M | 7 | 31:40.52 | 11:31/M | 2:14:24.49 | 2:14:27.05 | 0:02.56 | |
6 | 11 | Collette Campion | Kalispell MT | 1113 | 34 | 9 | 1:02:47.74 | 10:28/M | 5 | 47:17.64 | 10:45/M | 2 | 28:37.06 | 10:24/M | 2:18:42.44 | 2:18:52.08 | 0:09.64 | |
7 | 12 | Jessie Pappenfus | Whitefish MT | 1143 | 34 | 7 | 58:37.63 | 9:46/M | 7 | 47:30.00 | 10:48/M | 8 | 32:45.07 | 11:55/M | 2:18:52.70 | 2:19:07.53 | 0:14.83 | |
8 | 13 | Jennifer Parsons | Kalispell MT | 1144 | 31 | 8 | 1:02:20.43 | 10:23/M | 8 | 49:22.53 | 11:13/M | 6 | 31:22.31 | 11:24/M | 2:23:05.27 | 2:23:15.91 | 0:10.64 | |
9 | 22 | Justina Madsen | Kalispell MT | 1132 | 39 | 10 | 1:15:02.08 | 12:30/M | 10 | 1:02:27.39 | 14:12/M | 9 | 40:43.59 | 14:48/M | 2:58:13.06 | 2:58:16.80 | 0:03.74 | |
10 | 27 | Rebecca Merritt | West Glacier MT | 1137 | 38 | 11 | 1:16:05.08 | 12:41/M | 11 | 1:13:57.35 | 16:48/M | 10 | 47:28.51 | 17:16/M | 3:17:30.94 | 3:17:39.50 | 0:08.56 | |
Top | ||||||||||||||||||
Female 40 to 49 |
||||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 17 | Kathy Wakaluk-Yanco | Blairmore AB | 1161 | 46 | 2 | 1:01:07.81 | 10:11/M | 2 | 52:02.52 | 11:50/M | 3 | 35:42.90 | 12:59/M | 2:28:53.23 | 2:28:56.36 | 0:03.13 | |
2 | 18 | Danielle Coffman | Kalispell MT | 1114 | 40 | 3 | 1:06:48.81 | 11:08/M | 3 | 53:47.22 | 12:13/M | 2 | 34:16.79 | 12:28/M | 2:34:52.82 | 2:35:03.90 | 0:11.08 | |
3 | 19 | Deb Hoffman | Kalispell MT | 1126 | 48 | 4 | 1:07:10.72 | 11:12/M | 4 | 54:17.86 | 12:20/M | 1 | 33:55.73 | 12:20/M | 2:35:24.31 | 2:35:31.79 | 0:07.48 | |
4 | 21 | Amy Diem | Kalispell MT | 1166 | 40 | 5 | 1:07:12.40 | 11:12/M | 5 | 1:04:47.58 | 14:43/M | 4 | 43:26.83 | 15:48/M | 2:55:26.81 | 2:55:34.77 | 0:07.96 | |
DQ | DQ | Kelly Redfield | Kalispell MT | 1148 | 46 | 1 | 53:53.03 | 8:59/M | 1 | 42:02.47 | 9:33/M | DQ | 27:45.40 | 10:05/M | 2:03:40.90 | 2:03:47.33 | 0:06.43 | |
Top | ||||||||||||||||||
Female 50 to 59 |
||||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 10 | Susan Armstrong | Columbia Falls MT | 1103 | 57 | 1 | 57:45.91 | 9:38/M | 1 | 47:12.54 | 10:44/M | 1 | 30:21.34 | 11:02/M | 2:15:19.79 | 2:15:21.80 | 0:02.01 | |
2 | 15 | Marian Stuart | Kalispell MT | 1159 | 54 | 2 | 1:04:00.20 | 10:40/M | 3 | 50:23.41 | 11:27/M | 2 | 30:29.32 | 11:05/M | 2:24:52.93 | 2:24:59.94 | 0:07.01 | |
3 | 16 | Elise Robocker | Kalispell MT | 1150 | 58 | 3 | 1:04:01.38 | 10:40/M | 2 | 48:54.01 | 11:07/M | 3 | 32:06.85 | 11:40/M | 2:25:02.24 | 2:25:07.97 | 0:05.73 | |
4 | 23 | Sylvia Smith | Kalispell MT | 1157 | 50 | 4 | 1:15:01.54 | 12:30/M | 4 | 1:04:17.01 | 14:37/M | 4 | 41:40.20 | 15:09/M | 3:00:58.75 | 3:01:02.85 | 0:04.10 | |
5 | 28 | Kathryn McEnery | Hot Springs MT | 1135 | 50 | 5 | 1:22:39.21 | 13:47/M | 5 | 1:11:21.90 | 16:13/M | 5 | 46:49.80 | 17:01/M | 3:20:50.91 | 3:20:57.88 | 0:06.97 | |
Top | ||||||||||||||||||
Female 60 and over |
||||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 25 | Deborah Yarborough | Kalispell MT | 1163 | 60 | 1 | 1:23:24.81 | 13:54/M | 1 | 1:05:41.42 | 14:56/M | 1 | 42:16.77 | 15:22/M | 3:11:23.00 | 3:11:33.37 | 0:10.37 | |
Top | ||||||||||||||||||
Male overall Winners |
||||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 1 | Frank Akers | Alpharetta GA | 1101 | 32 | ***** | 43:21.34 | 7:14/M | ***** | 33:55.64 | 7:43/M | ***** | 22:30.48 | 8:11/M | 1:39:47.46 | 1:39:47.64 | 0:00.18 | |
2 | 2 | James Peter Heyboer | Kalispell MT | 1125 | 36 | ***** | 43:58.36 | 7:20/M | ***** | 35:49.27 | 8:08/M | ***** | 22:48.00 | 8:17/M | 1:42:35.63 | 1:42:35.63 | 0:00.00 | |
3 | 3 | Michael Gullo | Kalispell MT | 1123 | 36 | ***** | 45:15.79 | 7:33/M | ***** | 36:12.62 | 8:14/M | ***** | 22:24.73 | 8:09/M | 1:43:53.14 | 1:43:54.88 | 0:01.74 | |
Top | ||||||||||||||||||
Male 19 and Under |
||||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 13 | Reed Miller | Kalispell MT | 1138 | 15 | 1 | 50:34.96 | 8:26/M | 1 | 40:45.37 | 9:16/M | 1 | 27:24.96 | 9:58/M | 1:58:45.29 | 1:58:45.29 | 0:00.00 | |
2 | 24 | Max Devries | Kalispell MT | 1165 | 15 | 2 | 55:37.72 | 9:16/M | 2 | 46:56.30 | 10:40/M | 2 | 33:18.25 | 12:07/M | 2:15:52.27 | 2:15:52.27 | 0:00.00 | |
Top | ||||||||||||||||||
Male 20 to 29 |
||||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 5 | Zachary Miller | Whitefish MT | 1139 | 27 | 2 | 45:14.20 | 7:32/M | 1 | 35:57.43 | 8:10/M | 3 | 26:45.46 | 9:44/M | 1:47:57.09 | 1:48:26.01 | 0:28.92 | |
2 | 6 | Benjamin Robertson | Kalispell MT | 1149 | 24 | 1 | 45:13.91 | 7:32/M | 2 | 38:09.31 | 8:40/M | 1 | 26:02.95 | 9:28/M | 1:49:26.17 | 1:49:37.93 | 0:11.76 | |
3 | 10 | Derek McKinzie | Kalispell MT | 1136 | 27 | 3 | 49:00.21 | 8:10/M | 3 | 41:23.95 | 9:24/M | 2 | 26:20.76 | 9:35/M | 1:56:44.92 | 1:56:47.34 | 0:02.42 | |
4 | 16 | Gregory Hagar | Whitefish MT | 1168 | 29 | 4 | 49:58.63 | 8:20/M | 4 | 45:40.12 | 10:23/M | 4 | 28:31.47 | 10:22/M | 2:04:10.22 | 2:04:59.54 | 0:49.32 | |
5 | 18 | Craig Easley | Columbia Falls MT | 1115 | 26 | 5 | 51:16.25 | 8:33/M | 5 | 46:20.25 | 10:32/M | 5 | 31:12.70 | 11:21/M | 2:08:49.20 | 2:08:58.14 | 0:08.94 | |
Top | ||||||||||||||||||
Male 30 to 39 |
||||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 8 | Kalen Schaefer | Missoula MT | 1151 | 32 | 1 | 46:53.00 | 7:49/M | 1 | 39:58.75 | 9:05/M | 3 | 27:13.74 | 9:54/M | 1:54:05.49 | 1:54:10.03 | 0:04.54 | |
2 | 12 | Jeff Shehan | Kalispell MT | 1155 | 33 | 3 | 52:21.40 | 8:44/M | 2 | 41:02.10 | 9:20/M | 1 | 25:02.47 | 9:06/M | 1:58:25.97 | 1:58:25.97 | 0:00.00 | |
3 | 14 | Justin Breidenstein | Saint Augustine FL | 1109 | 39 | 5 | 55:41.38 | 9:17/M | 3 | 41:06.20 | 9:20/M | 2 | 25:24.01 | 9:14/M | 2:02:11.59 | 2:02:11.59 | 0:00.00 | |
4 | 15 | David Hysell | Whitefish MT | 1127 | 34 | 2 | 51:34.57 | 8:36/M | 4 | 42:09.83 | 9:35/M | 5 | 28:38.22 | 10:25/M | 2:02:22.62 | 2:02:27.22 | 0:04.60 | |
5 | 20 | Neil Bergman | Columbia Falls MT | 1108 | 38 | 4 | 52:33.66 | 8:46/M | 7 | 46:19.46 | 10:32/M | 7 | 30:53.16 | 11:14/M | 2:09:46.28 | 2:09:48.23 | 0:01.95 | |
6 | 21 | Cole Schneider | Kalispell MT | 1153 | 33 | 7 | 57:28.30 | 9:35/M | 5 | 44:40.02 | 10:09/M | 4 | 28:37.84 | 10:24/M | 2:10:46.16 | 2:10:54.76 | 0:08.60 | |
7 | 22 | Piotr Lukasik | Missoula MT | 1131 | 34 | 6 | 56:52.99 | 9:29/M | 6 | 45:36.32 | 10:22/M | 6 | 29:27.72 | 10:43/M | 2:11:57.03 | 2:12:05.91 | 0:08.88 | |
Top | ||||||||||||||||||
Male 40 to 49 |
||||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 7 | Ted Burnham | Kalispell MT | 1112 | 46 | 1 | 46:57.14 | 7:50/M | 1 | 38:34.60 | 8:46/M | 2 | 25:42.31 | 9:21/M | 1:51:14.05 | 1:51:14.05 | 0:00.00 | |
2 | 9 | Brad Moehlmann | Kalispell MT | 1140 | 45 | 3 | 50:46.13 | 8:28/M | 2 | 40:33.12 | 9:13/M | 1 | 25:21.23 | 9:13/M | 1:56:40.48 | 1:56:41.47 | 0:00.99 | |
3 | 11 | Patrick McDonnell | Kalispell MT | 1134 | 46 | 2 | 48:59.41 | 8:10/M | 3 | 41:51.41 | 9:31/M | 3 | 26:22.83 | 9:35/M | 1:57:13.65 | 1:57:17.28 | 0:03.63 | |
4 | 17 | Jason Fought | Austin TX | 1116 | 49 | 6 | 56:52.27 | 9:29/M | 4 | 43:44.94 | 9:56/M | 4 | 27:46.54 | 10:06/M | 2:08:23.75 | 2:08:29.64 | 0:05.89 | |
5 | 23 | Matthew Herron | Missoula MT | 1124 | 46 | 4 | 53:47.24 | 8:58/M | 6 | 49:18.91 | 11:12/M | 5 | 32:20.39 | 11:45/M | 2:15:26.54 | 2:15:35.01 | 0:08.47 | |
6 | 26 | James Peterson | Whitefish MT | 1146 | 48 | 7 | 1:01:52.27 | 10:19/M | 7 | 53:02.46 | 12:03/M | 6 | 35:49.67 | 13:01/M | 2:30:44.40 | 2:30:52.06 | 0:07.66 | |
Top | ||||||||||||||||||
Male 50 to 59 |
||||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 4 | Scott Gaiser | Kalispell MT | 1118 | 53 | 1 | 45:26.97 | 7:34/M | 1 | 35:57.42 | 8:10/M | 1 | 23:03.59 | 8:23/M | 1:44:27.98 | 1:44:28.92 | 0:00.94 | |
2 | 19 | Wes Mathews | Marietta GA | 1133 | 56 | 2 | 54:58.79 | 9:10/M | 2 | 45:06.78 | 10:15/M | 2 | 29:11.06 | 10:37/M | 2:09:16.63 | 2:09:17.87 | 0:01.24 | |
Top | ||||||||||||||||||
Male 60 and over |
||||||||||||||||||
Overall* | ------------ Loop 1 ------------ | ------------ Loop2 ------------ | ------------ Loop 3 ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 25 | Michael Fraser | Kalispell MT | 1117 | 66 | 1 | 59:39.14 | 9:57/M | 1 | 49:31.39 | 11:15/M | 1 | 32:03.59 | 11:39/M | 2:21:14.12 | 2:21:21.34 | 0:07.22 |