Competitive Timing

Race Montana Triathlon

Overall Results

August 07, 2016


Accurate Results | Every Time Competitive Timing
Sprint Triathlon Male Finishers
Youth Long Course Female Finishers
Youth Long Course Male Finishers
Youth Short Course Female Finishers
Youth Short Course Male Finishers
Olympic Distance Female Finishers
Olympic Distance Male Finishers

Sprint Triathlon

Female Finishers

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Amanda McGowan Helena MT 107 35 F 1 F Top Fin 1 8:49.21 1:46HM 1:29.49 3 38:09.96 19.0mph 1:01.73 1 24:30.47 7:53/M 1:14:00.86 4:46/M
2 Fitzpatrick Julia Great Falls MT 111 37 F 1 35-39 3 10:30.79 2:06HM 1:21.07 1 36:17.10 20.0mph 1:22.53 5 26:09.70 8:25/M 1:15:41.19 4:53/M
3 Amy Rothweiler Jerome ID 114 41 F 1 40-44 9 12:06.42 2:25HM 1:29.55 2 36:27.93 19.9mph 1:04.48 8 26:51.33 8:38/M 1:17:59.71 5:02/M
4 Nicole Loehr Helena MT 144 34 F 1 30-34 6 11:10.16 2:14HM 1:45.64 4 38:53.04 18.6mph 1:56.43 4 25:16.41 8:07/M 1:19:01.68 5:06/M
5 Hannah Kittleson Great Falls MT 103 13 F 1 1-14 2 9:10.02 1:50HM 1:45.40 6 43:20.16 16.7mph 0:36.46 3 25:05.94 8:04/M 1:19:57.98 5:09/M
6 Jessica Kennedy-Stiffarm Havre MT 127 33 F 2 30-34 5 10:50.32 2:10HM 1:43.15 20 48:03.60 15.1mph 0:52.49 2 24:58.16 8:02/M 1:26:27.72 5:35/M
7 Amy Peterson Missoula MT 113 24 F 1 20-24 15 14:03.74 2:49HM 2:47.68 5 43:03.90 16.8mph 1:02.15 6 26:37.99 8:34/M 1:27:35.46 5:39/M
8 Phoebe Dunker Fort Collins CO 154 35 F 2 35-39 18 14:13.37 2:51HM 1:35.96 7 43:29.03 16.7mph 0:42.13 9 28:36.95 9:12/M 1:28:37.44 5:43/M
9 Liz Edmundson Wolf Creek MT 159 31 F 3 30-34 23 15:23.92 3:05HM 2:11.74 13 46:06.52 15.7mph 0:38.50 7 26:40.09 8:34/M 1:31:00.77 5:52/M
10 Erin Granger Great Falls MT 135 32 F 4 30-34 19 14:14.02 2:51HM 2:03.02 8 43:39.64 16.6mph 1:36.52 15 29:28.72 9:28/M 1:31:01.92 5:52/M
11 Toni Henneman Valier MT 148 31 F 5 30-34 16 14:09.52 2:50HM 2:28.68 10 44:12.70 16.4mph 1:17.17 12 29:05.40 9:21/M 1:31:13.47 5:53/M
12 Tana McGurran Fort Shaw MT 137 33 F 6 30-34 17 14:11.53 2:50HM 2:31.57 14 46:13.46 15.7mph 0:50.54 11 28:55.41 9:18/M 1:32:42.51 5:59/M
13 Gretchen Fowell Great Falls MT 146 40 F 2 40-44 12 13:27.83 2:41HM 2:28.71 16 46:26.65 15.6mph 1:18.38 14 29:27.00 9:28/M 1:33:08.57 6:01/M
14 Bobbie Dart Great Falls MT 120 44 F 3 40-44 8 11:55.41 2:23HM 3:04.59 11 44:26.45 16.3mph 2:12.49 22 32:45.99 10:32/M 1:34:24.93 6:05/M
15 Catherine Lyerly Great Falls MT 165 34 F 7 30-34 22 15:12.44 3:02HM 3:03.34 18 47:08.86 15.4mph 1:00.54 10 28:52.06 9:17/M 1:35:17.24 6:09/M
16 Brandi Fleming Great Falls MT 131 32 F 8 30-34 10 12:30.50 2:30HM 2:32.25 19 47:58.09 15.1mph 1:56.95 16 30:56.54 9:57/M 1:35:54.33 6:11/M
17 Kimberly Bloch Sunburst MT 119 52 F 1 50-54 4 10:34.40 2:07HM 3:45.36 22 49:32.17 14.6mph 1:22.54 18 31:29.06 10:07/M 1:36:43.53 6:14/M
18 Lindsey Adams Columbus MT 169 34 F 9 30-34 30 17:46.96 3:33HM 2:59.58 12 44:50.72 16.2mph 2:03.76 13 29:21.72 9:26/M 1:37:02.74 6:16/M
19 Anne Kittleson Great Falls MT 143 44 F 4 40-44 11 13:26.07 2:41HM 2:07.72 9 43:46.00 16.6mph 1:32.68 27 38:37.96 12:25/M 1:39:30.43 6:25/M
20 Kailee Dohring Missoula MT 164 27 F 1 25-29 14 14:00.51 2:48HM 2:55.15 24 52:09.53 13.9mph 1:29.26 17 31:26.42 10:06/M 1:42:00.87 6:35/M
21 Jessica Goosen Great Falls MT 153 38 F 3 35-39 29 17:41.11 3:32HM 2:59.67 21 48:39.06 14.9mph 1:08.15 19 31:42.42 10:12/M 1:42:10.41 6:35/M
22 Sara Hewett Great Falls MT 178 29 F 2 25-29 26 17:00.39 3:24HM 4:14.26 17 46:48.67 15.5mph 2:32.73 21 31:52.12 10:15/M 1:42:28.17 6:37/M
23 Jennifer Thompson Lewistown MT 152 51 F 2 50-54 21 14:37.02 2:55HM 2:59.63 15 46:17.13 15.7mph 1:24.76 25 37:55.61 12:12/M 1:43:14.15 6:40/M
24 Jordann Lankford Great Falls MT 102 28 F 3 25-29 7 11:25.63 2:17HM 3:36.59 27 58:02.07 12.5mph 2:11.71 20 31:51.81 10:14/M 1:47:07.81 6:55/M
25 Brooke Wattam Sheridan WY 166 41 F 5 40-44 24 15:40.66 3:08HM 2:04.53 23 50:15.91 14.4mph 3:02.09 26 38:28.20 12:22/M 1:49:31.39 7:04/M
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
26 Heidi Hunsucker Conrad MT 123 32 F 10 30-34 13 13:43.75 2:45HM 2:55.40 26 56:53.83 12.7mph 0:49.96 23 35:45.63 11:30/M 1:50:08.57 7:06/M
27 Anna Hill Helena MT 136 34 F 11 30-34 28 17:31.45 3:30HM 4:30.84 25 55:19.21 13.1mph 4:12.71 28 42:51.50 13:47/M 2:04:25.71 8:02/M
28 Christine Newton Great Falls MT 174 21 F 2 20-24 25 16:21.59 3:16HM 2:09.89 33 1:12:55.15 9.9mph 0:59.09 24 36:45.93 11:49/M 2:09:11.65 8:20/M
29 Leigh Ann Ruggiero Great Falls MT 181 33 F 12 30-34 31 18:03.98 3:37HM 6:32.93 30 1:03:34.11 11.4mph 3:17.80 29 49:42.62 15:59/M 2:21:11.44 9:07/M
30 Kristine Voorhees Great Falls MT 173 57 F 1 55-59 34 20:12.57 4:02HM 4:58.75 28 1:02:05.75 11.7mph 2:05.51 33 52:07.29 16:45/M 2:21:29.87 9:08/M
31 Megan Jaeger Sunburst MT 124 38 F 4 35-39 20 14:24.62 2:53HM 5:54.45 32 1:06:32.27 10.9mph 2:06.52 34 53:10.24 17:06/M 2:22:08.10 9:10/M
32 Cindy Wojciechowski Great Falls MT 177 49 F 1 45-49 27 17:27.87 3:29HM 8:44.61 29 1:02:44.82 11.6mph 4:13.03 30 51:13.27 16:28/M 2:24:23.60 9:19/M
33 Kristin Van Every Great Falls MT 171 47 F 2 45-49 32 19:19.15 3:52HM 9:51.65 31 1:04:37.36 11.2mph 2:20.03 31 51:13.92 16:28/M 2:27:22.11 9:30/M
34 Eva McDunn Great Falls MT 168 50 F 3 50-54 35 22:55.31 4:35HM 3:42.65 34 1:13:37.05 9.85mph 1:33.82 32 51:40.95 16:37/M 2:33:29.78 9:54/M
35 Heather McCartney-Duty Choteau MT 162 41 F 6 40-44 33 19:22.62 3:52HM 6:59.56 35 1:15:39.87 9.58mph 4:52.16 35 53:16.20 17:08/M 2:40:10.41 10:20/M
Top  

Male Finishers

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Tim Olson Plains MT 128 56 M 1 M Top Fin 7 11:31.66 2:18HM 0:52.62 2 34:49.28 20.8mph 1:08.29 2 24:07.97 7:45/M 1:12:29.82 4:41/M
2 Joseph Lienhard Great Falls MT 106 34 M 1 30-34 1 7:54.28 1:35HM 2:00.66 6 37:59.39 19.1mph 0:32.00 8 25:32.06 8:13/M 1:13:58.39 4:46/M
3 Paul Nutter Great Falls MT 110 44 M 1 40-44 2 9:11.00 1:50HM 1:57.64 3 35:39.70 20.3mph 0:59.98 11 26:53.29 8:39/M 1:14:41.61 4:49/M
4 Steve L'Heureux Great Falls MT 132 61 M 1 60-64 13 13:09.06 2:38HM 1:12.45 1 34:32.39 21.0mph 1:05.63 6 25:17.58 8:08/M 1:15:17.11 4:51/M
5 Erik Fuwell Great Falls MT 207 43 M 2 40-44 5 11:09.86 2:14HM 2:04.71 4 36:49.88 19.7mph 0:38.10 4 24:55.26 8:01/M 1:15:37.81 4:53/M
6 Jake Kittleson Great Falls MT 125 15 M 1 15-19 4 9:51.74 1:58HM 3:00.51 8 38:54.43 18.6mph 0:54.34 7 25:19.43 8:08/M 1:18:00.45 5:02/M
7 David Reher Helena MT 129 42 M 3 40-44 10 11:56.86 2:23HM 1:25.98 5 37:06.73 19.5mph 1:09.85 10 26:40.35 8:34/M 1:18:19.77 5:03/M
8 Lindsey Nussbaum Great Falls MT 115 39 M 1 35-39 9 11:53.69 2:23HM 1:34.76 9 40:18.80 18.0mph 0:39.72 5 25:15.34 8:07/M 1:19:42.31 5:09/M
9 Steve Fitzpatrick Great Falls MT 160 37 M 2 35-39 15 14:52.96 2:58HM 2:12.69 7 38:24.31 18.9mph 0:44.52 3 24:53.07 8:00/M 1:21:07.55 5:14/M
10 Joseph Peabody Missoula MT 126 37 M 3 35-39 8 11:46.06 2:21HM 1:50.69 12 42:18.03 17.1mph 1:26.51 1 24:05.02 7:45/M 1:21:26.31 5:15/M
11 Courtney Lyerly Great Falls MT 140 37 M 4 35-39 12 12:59.28 2:36HM 2:18.49 11 42:11.68 17.2mph 1:24.42 13 27:34.86 8:52/M 1:26:28.73 5:35/M
12 Dan Baker Great Falls MT 142 45 M 1 45-49 14 14:39.12 2:56HM 1:48.07 10 41:30.25 17.5mph 2:13.32 12 26:57.11 8:40/M 1:27:07.87 5:37/M
13 Jaden Koon Sunburst MT 105 13 M 1 1-14 3 9:24.87 1:53HM 5:05.82 14 48:13.00 15.0mph 2:01.58 9 25:41.30 8:15/M 1:30:26.57 5:50/M
14 James Hewett Great Falls MT 172 34 M 2 30-34 11 12:31.17 2:30HM 2:08.91 13 47:55.48 15.1mph 3:46.18 15 32:24.33 10:25/M 1:38:46.07 6:22/M
15 Jonah Kunka Great Falls MT 141 15 M 2 15-19 6 11:14.63 2:15HM 2:52.48 16 55:40.06 13.0mph   16 33:28.85 10:46/M 1:43:16.02 6:40/M
16 Rod Duty Choteau MT 180 55 M 1 55-59 16 17:56.96 3:35HM 3:48.23 15 52:28.02 13.8mph 2:55.82 14 29:09.76 9:22/M 1:46:18.79 6:51/M
Top  

Youth Long Course

Female Finishers

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Marley Taylor Great Falls MT 198 12 F 1 F Overall 1 2:23.78 2:23HM 1:52.00 2 18:03.24 9.61mph 0:40.20 1 10:48.20 10:55/M 33:47.42 8:34/M
2 Katie Hill Helena MT 204 7 F 2 F Overall 2 4:30.10 4:30HM 2:46.98 1 16:04.79 10.8mph 1:13.09 2 11:15.35 11:22/M 35:50.31 9:06/M
Top  

Male Finishers

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Michael Foust Great Falls MT 197 12 M 1 M Overall 1 2:03.88 2:03HM 1:33.71 5 13:32.45 12.8mph 0:32.97 1 8:30.68 8:35/M 26:13.69 6:39/M
2 Winston Alt Great Falls MT 196 10 M 2 M Overall 5 3:38.34 3:38HM 2:02.80 4 13:13.42 13.1mph 0:56.90 2 8:38.62 8:43/M 28:30.08 7:14/M
3 Christopher Long Great Falls MT 205 10 M 3 M Overall 2 2:12.97 2:12HM 1:08.35 6 16:43.67 10.4mph 0:32.23 3 8:44.90 8:49/M 29:22.12 7:27/M
4 Porter Melvin Missoula MT 202 7 M 1 1-14 3 3:07.48 3:07HM 0:52.43 1 5:36.81 31.0mph 0:38.76 7 20:32.16 20:44/M 30:47.64 7:49/M
5 Jackson Rothweiler Jerome ID 201 7 M 2 1-14 7 3:52.31 3:52HM 1:36.73 3 6:39.83 26.1mph 0:35.46 6 20:28.43 20:40/M 33:12.76 8:26/M
6 David Rothweiler Jerome ID 199 9 M 3 1-14 4 3:20.56 3:20HM 1:59.93 2 6:11.42 28.0mph 0:43.23 8 21:30.95 21:43/M 33:46.09 8:34/M
7 Michael Perkins Great Falls MT 200 10 M 4 1-14 6 3:38.63 3:38HM 2:40.78 8 18:17.78 9.48mph 2:23.81 4 10:24.93 10:30/M 37:25.93 9:30/M
8 Kristian Olsen-Makdessian Corte Madera CA 203 9 M 5 1-14 8 5:15.25 5:15HM 2:29.57 7 18:08.27 9.56mph 0:48.49 5 11:54.99 12:01/M 38:36.57 9:48/M
Top  

Youth Short Course

Female Finishers

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Ava Fowell Great Falls MT 187 9 F 1 F Overall 3 2:21.31 4:42HM 2:27.85 1 4:31.65 13.8mph 0:43.90 2 4:53.93 9:23/M 14:58.64 9:25/M
2 Teagen Flint Manhattan MT 185 7 F 2 F Overall 1 1:46.76 3:32HM 2:11.02 3 5:43.55 10.9mph 0:42.04 1 4:53.31 9:23/M 15:16.68 9:36/M
3 Laura Fitzpatrick Great Falls MT 186 8 F 3 F Overall 2 2:20.47 4:40HM 3:01.58 2 5:42.68 10.9mph 1:06.41 3 4:57.44 9:31/M 17:08.58 10:47/M
4 Florabelle Alt Great Falls MT 182 5 F 1 1-14 4 2:22.22 4:44HM 2:28.95 7 8:58.61 6.96mph 0:57.51 4 5:49.35 11:11/M 20:36.64 12:57/M
5 Lydia Comstock Great Falls MT 194 7 F 2 1-14 7 3:11.70 6:22HM 2:42.94 4 7:24.33 8.43mph 0:48.71 6 6:31.18 12:32/M 20:38.86 12:59/M
6 Madeline Fowell Great Falls MT 193 6 F 3 1-14 6 3:07.35 6:14HM 2:52.71 6 7:58.67 7.83mph 1:02.17 7 7:09.83 13:45/M 22:10.73 13:56/M
7 Reidun Olsen-Makdessian Corte Madera CA 188 6 F 4 1-14 8 4:16.31 8:32HM 3:23.50 5 7:36.39 8.21mph 0:57.71 8 7:23.13 14:12/M 23:37.04 14:51/M
8 Fitzpatrick Allison Great Falls MT 192 5 F 5 1-14 5 3:03.83 6:06HM 3:53.95     24:01.34 5 5:49.72 11:11/M 36:48.84 23:09/M
Top  

Male Finishers

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 John Wattam Sheridan WY 183 9 M 1 M Overall 1 1:49.80 3:38HM   6 9:33.97 6.53mph   7 11:33.53 22:13/M 15:41.14 9:52/M
2 Leo Long Great Falls MT 206 8 M 2 M Overall 3 2:14.42 4:28HM 1:39.66 2 5:45.72 10.9mph 0:42.45 3 5:52.98 11:17/M 16:15.23 10:13/M
3 Jack Johnson Helena MT 184 10 M 3 M Overall 2 2:10.48 4:20HM 1:00.57 1 4:48.40 13.0mph 0:40.64 6 9:59.50 19:12/M 18:39.59 11:44/M
4 Grady Comstock Great Falls MT 195 9 M 1 1-14 4 2:37.56 5:14HM 3:03.71 3 7:01.99 8.89mph 0:37.19 1 5:27.13 10:29/M 18:47.58 11:49/M
5 Thomas Johnson Helena MT 189 7 M 2 1-14 7 4:40.84 9:20HM 1:48.21 5 8:58.40 6.96mph 0:36.02 2 5:43.32 11:00/M 21:46.79 13:41/M
6 William Peabody Missoula MT 191 6 M 3 1-14 5 3:25.54 6:50HM 2:51.45 4 7:50.03 7.97mph 1:04.43 5 6:59.71 13:26/M 22:11.16 13:57/M
7 Tristan Hill Helena MT 190 5 M 4 1-14 6 3:49.25 7:38HM 4:21.30     19:47.57 4 6:42.39 12:53/M 34:40.51 21:48/M
Top  

Olympic Distance

Female Finishers

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Marisa Hardy Helena MT 179 45 F 1 F overall 1 10:31.16 2:06HM 1:38.81 1 1:25:43.44 17.1mph 0:57.95 2 57:34.18 9:17/M 2:36:25.54  
2 Sarah Sentz Yellowstone National Park WY 133 30 F 1 30-34 4 13:17.09 2:39HM 2:14.41 4 1:32:32.71 15.8mph 1:04.44 1 56:58.09 9:11/M 2:46:06.74  
3 Karla Habel Ulm MT 122 30 F 2 30-34 2 11:37.95 2:19HM 1:38.15 3 1:30:29.55 16.2mph 2:08.55 3 1:01:01.52 9:50/M 2:46:55.72  
4 Susan McIntyre Great Falls MT 112 48 F 1 45-49 3 11:40.32 2:20HM 2:36.86 2 1:29:51.55 16.3mph   4 1:12:10.25 11:38/M 2:56:18.98  
Top  

Male Finishers

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Josiah Badger Great Falls MT 101 34 M 1 M overall 3 9:37.00 1:55HM 0:46.36 2 1:11:40.56 20.4mph 0:51.84 2 40:31.48 6:32/M 2:03:27.24  
2 Chad Elkin Great Falls MT 121 48 M 1 45-49 4 10:11.26 2:02HM 1:40.31 1 1:08:49.05 21.3mph 1:13.28 6 47:28.81 7:39/M 2:09:22.71  
3 William Penny Missoula MT 104 26 M 1 25-29 1 8:49.98 1:46HM 2:36.75 5 1:18:33.57 18.6mph 0:57.07 1 40:15.60 6:30/M 2:11:12.97  
4 Stephen Weber Calgary AB 109 53 M 1 50-54 2 9:12.88 1:50HM 1:54.86 3 1:12:25.38 20.2mph 1:36.47 5 47:26.49 7:39/M 2:12:36.08  
5 Jonathan Sybrant Billings MT 108 31 M 1 30-34 5 10:24.59 2:05HM 1:24.11 6 1:18:40.41 18.6mph 0:56.98 8 52:41.66 8:30/M 2:24:07.75  
6 Thomas Meadows Great Falls MT 147 39 M 1 35-39 9 14:01.52 2:48HM 3:04.39 12 1:30:50.46 16.1mph 0:36.21 3 41:04.81 6:37/M 2:29:37.39  
7 David Bullock Great Falls MT 176 32 M 2 30-34 7 12:53.56 2:35HM 4:40.54 8 1:24:32.14 17.3mph 2:29.70 4 47:25.56 7:39/M 2:32:01.50  
8 Ryan Edwards Yellowstone National Park WY 130 29 M 2 25-29 8 12:57.56 2:35HM 3:00.03 10 1:26:29.03 16.9mph 0:58.84 7 48:41.22 7:51/M 2:32:06.68  
9 Robert Jenkins Great Falls MT 134 41 M 1 40-44 6 12:01.51 2:24HM 2:19.51 7 1:22:08.55 17.8mph 1:00.71 9 55:28.44 8:57/M 2:32:58.72  
10 Jerry Nelson Great Falls MT 138 48 M 2 45-49 11 14:45.36 2:57HM 1:55.98 4 1:16:33.84 19.1mph   11 1:00:20.17 9:44/M 2:33:35.35  
11 Jim Mepham Eureka MT 175 56 M 1 55-59 10 14:41.85 2:56HM 2:09.86 9 1:25:51.28 17.1mph 1:08.49 10 58:03.59 9:22/M 2:41:55.07  
12 John Allen Bozeman MT 155 57 M 2 55-59 12 16:21.00 3:16HM 1:42.31 11 1:30:09.09 16.2mph   12 1:02:31.40 10:05/M 2:50:43.80  
13 Derek Bargo Great Falls MT 163 28 M 3 25-29 13 17:26.26 3:29HM 4:18.26 13 1:47:56.52 13.6mph   13 1:10:46.74 11:25/M 3:20:27.78