Men: Top Finishers 1- 6 7-10 11-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 6 7-10 11-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
2 Mile |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Angela Hughes | Laurel MT | 220 | 1 | 13:58.11 | 6:59/M |
Top | ||||||
Female 6 and Under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Josclynn Reich | Billings MT | 383 | 66 | 22:51.32 | 11:26/M |
2 | Clara Waite | Billings MT | 467 | 114 | 32:11.73 | 16:06/M |
3 | Ainsley Grover | Bountiful UT | 166 | 122 | 33:29.09 | 16:45/M |
Top | ||||||
Female 7 to 10 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Mariah Aragon | Colstrip MT | 552 | 5 | 16:18.05 | 8:09/M |
2 | Alexandra McCollum | Billings MT | 294 | 21 | 17:34.17 | 8:47/M |
3 | Ava Yates | Billings MT | 499 | 23 | 17:55.92 | 8:58/M |
4 | Sara Ackerman | Billings MT | 4 | 27 | 18:10.77 | 9:05/M |
5 | Charlene Tsoodle | Billings MT | 451 | 55 | 21:40.38 | 10:50/M |
6 | Evary Quast | Silesia MT | 374 | 61 | 22:35.85 | 11:18/M |
7 | Grace Carlson | Billings MT | 66 | 68 | 23:08.41 | 11:34/M |
8 | Afton Grover | Bountiful UT | 165 | 79 | 24:43.99 | 12:22/M |
9 | Brooklyn Baker | Billings MT | 24 | 89 | 26:16.83 | 13:08/M |
10 | Maddison Reich | Billings MT | 384 | 94 | 27:23.96 | 13:42/M |
11 | Rayna Harmon | Billings MT | 180 | 109 | 30:43.18 | 15:22/M |
12 | Elsa Waite | Billings MT | 468 | 124 | 33:32.14 | 16:46/M |
13 | Kelsey Hjelm | Billings MT | 209 | 126 | 34:17.76 | 17:09/M |
14 | Carolyn Heggem | Billings MT | 516 | 132 | 36:28.29 | 18:14/M |
Top | ||||||
Female 11 to 13 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Ali Keith | Billings MT | 251 | 3 | 14:40.56 | 7:20/M |
2 | Hannah Christman | Worden MT | 76 | 4 | 16:07.67 | 8:04/M |
3 | Emma Stannard | Billings MT | 430 | 11 | 17:01.61 | 8:31/M |
4 | Kathryn Hayes | Ballantine MT | 192 | 12 | 17:04.63 | 8:32/M |
5 | Lily Zimmer | Billings MT | 505 | 51 | 21:18.93 | 10:39/M |
6 | Billie Frederickson | Ballantine MT | 141 | 97 | 27:43.93 | 13:52/M |
7 | Julianna Demontigny | Billings MT | 111 | 147 | 37:35.58 | 18:48/M |
Top | ||||||
Female 14 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Grace Acheson | Billings MT | 1 | 19 | 17:23.18 | 8:42/M |
2 | Bailey Fox | Billings MT | 140 | 33 | 18:59.04 | 9:30/M |
3 | Jordyn Zimmer | Billings MT | 504 | 43 | 20:21.56 | 10:11/M |
4 | Jordan Miller | Billings MT | 311 | 75 | 24:14.20 | 12:07/M |
5 | Monique Riley | Billings MT | 395 | 86 | 25:47.01 | 12:54/M |
6 | Tressa Olson | Billings MT | 345 | 119 | 33:00.82 | 16:30/M |
7 | Emma Pachl | Billings MT | 352 | 157 | 38:16.08 | 19:08/M |
8 | Emily Harris | Billings MT | 181 | 162 | 38:30.03 | 19:15/M |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Shannen Keene | Ellettsville IN | 249 | 24 | 18:00.84 | 9:00/M |
2 | Lindsey Iczkowski | Billings MT | 226 | 32 | 18:49.07 | 9:25/M |
3 | Jasmyne Coble | Shepherd MT | 78 | 92 | 27:17.54 | 13:39/M |
4 | Stormie Donaugh | Billings MT | 551 | 93 | 27:18.16 | 13:39/M |
5 | Nicole Von Bergen | Billings MT | 460 | 95 | 27:37.43 | 13:49/M |
6 | Kaity Otis | Billings MT | 349 | 140 | 37:23.53 | 18:42/M |
7 | Whitney Harris | Shepherd MT | 185 | 146 | 37:32.38 | 18:46/M |
8 | Kelsey Wagner | Billings MT | 463 | 150 | 37:59.20 | 19:00/M |
9 | Marilyn Harris | Billings MT | 183 | 161 | 38:29.56 | 19:15/M |
10 | Da-Nesna Young | Billings MT | 501 | 167 | 38:40.66 | 19:20/M |
11 | Victoria Rivera | Billings MT | 397 | 168 | 38:41.00 | 19:21/M |
12 | Brittny Budde | Billings MT | 59 | 178 | 41:16.91 | 20:38/M |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Talia Super-Byram | Billings MT | 438 | 2 | 14:37.11 | 7:19/M |
2 | Hannah Blodgett | Billings MT | 530 | 20 | 17:30.98 | 8:45/M |
3 | Maggie Heimbichner | Billings MT | 196 | 22 | 17:38.03 | 8:49/M |
4 | Charmayne Burton | Laurel MT | 61 | 25 | 18:04.93 | 9:02/M |
5 | Kasey Brester | Laurel MT | 57 | 28 | 18:28.83 | 9:14/M |
6 | Erin Lafavor | Billings MT | 264 | 38 | 19:31.83 | 9:46/M |
7 | Lindsey Ahrens | Billings MT | 9 | 40 | 20:12.82 | 10:06/M |
8 | Samantha Oberlander | Billings MT | 340 | 46 | 20:41.26 | 10:21/M |
9 | Emily Aerts | Billings MT | 8 | 123 | 33:30.94 | 16:45/M |
10 | Kylie Dust | Pryor MT | 124 | 129 | 36:22.58 | 18:11/M |
11 | Traci Whitaker | Billings MT | 484 | 160 | 38:26.43 | 19:13/M |
12 | Celina Reno | Billings MT | 389 | 165 | 38:36.35 | 19:18/M |
13 | Stacey Lawson | Killdeer ND | 267 | 172 | 38:59.84 | 19:30/M |
14 | Ashley Johnson | Billings MT | 230 | 173 | 39:28.24 | 19:44/M |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Erica Bronaugh | Billings MT | 514 | 14 | 17:09.38 | 8:35/M |
2 | Adrianne Baker | Billings MT | 23 | 30 | 18:35.43 | 9:18/M |
3 | Jamie McIlvain | Billings MT | 298 | 31 | 18:43.95 | 9:22/M |
4 | Sarah Johnson | Billings MT | 233 | 48 | 21:12.24 | 10:36/M |
5 | Abby Johnson | 562 | 65 | 22:51.28 | 11:26/M | |
6 | Randi Dvorak | Ballantine MT | 125 | 98 | 27:52.57 | 13:56/M |
7 | Lauren Johnson | Billings MT | 560 | 103 | 29:10.57 | 14:35/M |
8 | Brandi Kaiser | Billings MT | 246 | 106 | 30:26.95 | 15:13/M |
9 | Dawn Kaiser | Billings MT | 247 | 107 | 30:31.66 | 15:16/M |
10 | Miesha Arnold | Billings MT | 20 | 108 | 30:33.96 | 15:17/M |
11 | Jillian Stieg | Billings MT | 435 | 110 | 30:59.87 | 15:30/M |
12 | Jenni Whisenhunt | Billings MT | 482 | 118 | 32:28.94 | 16:14/M |
13 | Megan Dempsey | Billings MT | 113 | 154 | 38:01.76 | 19:01/M |
14 | Maryanne Dempsey | Billings MT | 112 | 155 | 38:02.04 | 19:01/M |
15 | Crystal Zoeller | Billings MT | 508 | 163 | 38:31.89 | 19:16/M |
16 | Salishan Armstrong | Billings MT | 19 | 166 | 38:37.82 | 19:19/M |
17 | Erin Schock | Billings MT | 415 | 169 | 38:41.31 | 19:21/M |
18 | Laura Autobee | Billings MT | 21 | 177 | 39:36.25 | 19:48/M |
19 | Kylee Ericksen | Billings MT | 130 | 184 | 44:56.32 | 22:28/M |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Amy Goltz | Laurel MT | 153 | 18 | 17:13.66 | 8:37/M |
2 | Erin Stevens | Billings MT | 534 | 26 | 18:06.86 | 9:03/M |
3 | Carrie Beth McNeese | Billings MT | 301 | 34 | 19:03.47 | 9:32/M |
4 | Susan Despain | Billings MT | 118 | 37 | 19:30.56 | 9:45/M |
5 | Megan Loveridge | Billings MT | 277 | 39 | 20:03.48 | 10:02/M |
6 | Stevee Quast | Silesia MT | 378 | 41 | 20:13.65 | 10:07/M |
7 | Nikki Zimmer | Billings MT | 506 | 42 | 20:13.69 | 10:07/M |
8 | Wanda Adams | Billings MT | 7 | 44 | 20:27.04 | 10:14/M |
9 | Kimberly Ackerman | Billings MT | 3 | 47 | 20:54.49 | 10:27/M |
10 | Jonna Cox | Billings MT | 91 | 64 | 22:50.29 | 11:25/M |
11 | Audra Waite | Billings MT | 465 | 78 | 24:43.61 | 12:22/M |
12 | Christi Case | Billings MT | 70 | 88 | 26:05.71 | 13:03/M |
13 | Erin Baker | Billings MT | 25 | 90 | 26:18.46 | 13:09/M |
14 | Rosanna Saunders | Billings MT | 523 | 101 | 28:38.75 | 14:19/M |
15 | Sarah Blatchford | Billings MT | 46 | 112 | 31:54.21 | 15:57/M |
16 | Cari Cantwell | Billings MT | 65 | 142 | 37:26.64 | 18:43/M |
17 | Megan Bloom | Billings MT | 48 | 148 | 37:35.83 | 18:48/M |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Tina Bolt | Billings MT | 52 | 6 | 16:23.26 | 8:12/M |
2 | Kim Keith | Billings MT | 252 | 8 | 16:32.15 | 8:16/M |
3 | Yolanda Hutton | Billings MT | 224 | 15 | 17:09.61 | 8:35/M |
4 | Jessica Roan | Billings MT | 399 | 45 | 20:31.82 | 10:16/M |
5 | Ginny Jensen | Billings MT | 544 | 53 | 21:38.08 | 10:49/M |
6 | Claudine Hash | Huntley MT | 188 | 57 | 21:58.68 | 10:59/M |
7 | Toni Milburn | Billings MT | 309 | 58 | 22:07.38 | 11:04/M |
8 | Liliana Hannah | Billings MT | 174 | 82 | 25:10.91 | 12:35/M |
9 | Holly Riley | Billings MT | 394 | 87 | 25:47.07 | 12:54/M |
10 | Susan Treible | Forsyth MT | 448 | 102 | 28:57.56 | 14:29/M |
11 | Dina Harmon | Billings MT | 178 | 111 | 31:21.44 | 15:41/M |
12 | Sunny Denz | Laurel MT | 116 | 116 | 32:21.44 | 16:11/M |
13 | Jill Olson | Billings MT | 344 | 120 | 33:00.88 | 16:30/M |
14 | Jacqueline Loyning | Billings MT | 279 | 127 | 34:44.47 | 17:22/M |
15 | Julie Kelso | Billings MT | 519 | 130 | 36:26.50 | 18:13/M |
16 | Jamie Rettig | Billings MT | 391 | 144 | 37:32.07 | 18:46/M |
17 | Jamie Ogger | Billings MT | 343 | 179 | 41:17.15 | 20:39/M |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jeannie Hayes | Ballantine MT | 191 | 16 | 17:10.11 | 8:35/M |
2 | Ronda Vukasin | Billings MT | 462 | 29 | 18:31.47 | 9:16/M |
3 | Janice Cota | Roundup MT | 89 | 36 | 19:28.68 | 9:44/M |
4 | Mary Dean | Laurel MT | 108 | 52 | 21:31.39 | 10:46/M |
5 | Roberta Bourgon | Billings MT | 55 | 56 | 21:55.22 | 10:58/M |
6 | Marisa Morrison | Billings MT | 322 | 69 | 23:09.84 | 11:35/M |
7 | Shyla Best | Shepherd MT | 41 | 72 | 23:31.82 | 11:46/M |
8 | Kerri Bailey | Shepherd MT | 22 | 73 | 23:31.88 | 11:46/M |
9 | Brenda Meyer | Billings MT | 307 | 83 | 25:11.61 | 12:36/M |
10 | Rhonda White | Billings MT | 486 | 84 | 25:16.48 | 12:38/M |
11 | Suzette Von Bergen | Billings MT | 461 | 96 | 27:38.32 | 13:49/M |
12 | Tia Benson | Billings MT | 553 | 113 | 31:54.68 | 15:57/M |
13 | Laura O'Bleness | Billings MT | 336 | 128 | 35:00.86 | 17:30/M |
14 | Renee Manzer | Billings MT | 289 | 149 | 37:40.93 | 18:50/M |
15 | Carol Pachl | Billings MT | 351 | 156 | 38:15.85 | 19:08/M |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Nancy Hillman | Billings MT | 204 | 9 | 16:48.29 | 8:24/M |
2 | Susan Wellbrook | Billings MT | 479 | 10 | 16:53.57 | 8:27/M |
3 | Sharol Acheson | Billings MT | 2 | 13 | 17:08.34 | 8:34/M |
4 | Aimee Andren | Billings MT | 15 | 54 | 21:38.63 | 10:49/M |
5 | Laurie Mohl | Billings MT | 319 | 67 | 22:52.17 | 11:26/M |
6 | Toni Hale | Billings MT | 170 | 70 | 23:24.16 | 11:42/M |
7 | Debbie Beer | Billings MT | 36 | 71 | 23:24.63 | 11:42/M |
8 | Gail Steinmetz | Joliet MT | 433 | 80 | 24:46.33 | 12:23/M |
9 | Lynda Mammel | Billings MT | 287 | 81 | 24:46.49 | 12:23/M |
10 | Patricia Kellinger | Billings MT | 255 | 99 | 28:34.88 | 14:17/M |
11 | Cindy Oberg | Billings MT | 338 | 115 | 32:18.36 | 16:09/M |
12 | Rhonda Grimm | Billings MT | 163 | 135 | 36:43.75 | 18:22/M |
13 | Marge Hall | Billings MT | 171 | 137 | 37:08.75 | 18:34/M |
14 | Kristina Figarelle | Billings MT | 134 | 143 | 37:31.79 | 18:46/M |
15 | Natalie Pigg | Shepherd MT | 367 | 145 | 37:32.38 | 18:46/M |
16 | Peggy Swalley | Billings MT | 441 | 151 | 38:00.56 | 19:00/M |
17 | Teresa Keller | Billings MT | 254 | 158 | 38:16.33 | 19:08/M |
18 | Teri Walker | Billings MT | 470 | 164 | 38:33.82 | 19:17/M |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Robin Hanel | Billings MT | 172 | 7 | 16:27.07 | 8:14/M |
2 | Sara Wagner | Billings MT | 464 | 49 | 21:15.16 | 10:38/M |
3 | Mo Quast | Silesia MT | 377 | 62 | 22:35.89 | 11:18/M |
4 | Pamela Damm | Billings MT | 105 | 85 | 25:21.57 | 12:41/M |
5 | Cathy Koschel | Billings MT | 259 | 105 | 30:11.76 | 15:06/M |
6 | Donna Hjelm | Billings MT | 208 | 125 | 34:17.34 | 17:09/M |
7 | Sue Furstenberg | Billings MT | 147 | 152 | 38:00.68 | 19:00/M |
8 | Evelyn Roundstone | Hardin MT | 408 | 171 | 38:59.41 | 19:30/M |
9 | Cindy Cuellar | Billings MT | 99 | 185 | 45:35.77 | 22:48/M |
10 | Maureen Newkirk | Billings MT | 332 | 187 | 46:00.36 | 23:00/M |
11 | Katherine Kuck | Billings MT | 520 | 188 | 46:01.19 | 23:01/M |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jeanne Peterson | Billings MT | 364 | 17 | 17:12.40 | 8:36/M |
2 | Cory Wilson | Billings MT | 491 | 35 | 19:23.65 | 9:42/M |
3 | Cindy Reiss | Billings MT | 386 | 50 | 21:17.26 | 10:39/M |
4 | Patty Cooper | Billings MT | 82 | 59 | 22:11.26 | 11:06/M |
5 | Cheryl Sandbak | Billings MT | 410 | 60 | 22:11.31 | 11:06/M |
6 | Kathleen McCall-Porter | Billings MT | 293 | 63 | 22:49.30 | 11:25/M |
7 | Mary Fitzpatrick | Billings MT | 135 | 76 | 24:34.32 | 12:17/M |
8 | Anna Wilson | Billings MT | 489 | 100 | 28:36.14 | 14:18/M |
9 | Mary Jo Oppegaard | Billings MT | 347 | 104 | 29:33.90 | 14:47/M |
10 | Mary Reiter | Billings MT | 387 | 117 | 32:28.03 | 16:14/M |
11 | Deb Donovan | Billings MT | 525 | 131 | 36:26.80 | 18:13/M |
12 | Debbie Otis | Billings MT | 348 | 141 | 37:26.50 | 18:43/M |
13 | Colleen Duffy | Billings MT | 122 | 153 | 38:01.04 | 19:01/M |
14 | Vicky Harrison | Billings MT | 186 | 170 | 38:49.30 | 19:25/M |
15 | Carol Roberts | Billings MT | 401 | 174 | 39:28.35 | 19:44/M |
16 | Beth Eby | Billings MT | 126 | 175 | 39:31.12 | 19:46/M |
17 | Sharon Small | Hardin MT | 425 | 176 | 39:31.19 | 19:46/M |
18 | Jay Ericksen | Billings MT | 129 | 183 | 44:56.09 | 22:28/M |
19 | Linda Carlson | Billings MT | 67 | 186 | 45:37.26 | 22:49/M |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Susan Lovely | Billings MT | 276 | 77 | 24:40.81 | 12:20/M |
2 | Carol Bramble | Billings MT | 56 | 121 | 33:01.81 | 16:31/M |
3 | Liz Miller | Billings MT | 313 | 134 | 36:42.79 | 18:21/M |
4 | Linda Bell | Billings MT | 37 | 139 | 37:09.55 | 18:35/M |
5 | Kathy Whitaker | Billings MT | 483 | 159 | 38:26.10 | 19:13/M |
6 | Barb Ogger | Billings MT | 342 | 180 | 41:17.29 | 20:39/M |
7 | Suzanne Erben | Billings MT | 128 | 181 | 44:54.12 | 22:27/M |
8 | Brenda Rankin | Billings MT | 380 | 182 | 44:54.78 | 22:27/M |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Ella Miller | Billings MT | 310 | 74 | 23:57.13 | 11:59/M |
2 | Tempe Lemon | Billings MT | 269 | 91 | 27:09.72 | 13:35/M |
3 | M K Gartland | Billings MT | 149 | 133 | 36:37.04 | 18:19/M |
4 | Eileen Shelton-Thompson | Billings MT | 421 | 136 | 36:46.74 | 18:23/M |
5 | Sandi Bell | Billings MT | 38 | 138 | 37:08.77 | 18:34/M |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Travis Hutchinson | Billings MT | 564 | 1 | 12:13.49 | 6:07/M |
Top | ||||||
Male 6 and Under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Trek Roan | Billings MT | 400 | 43 | 20:31.41 | 10:16/M |
2 | Trevyn Johnson | Billings MT | 237 | 50 | 21:41.93 | 10:51/M |
3 | Robert (iv) Johnson | Billings MT | 558 | 65 | 29:09.22 | 14:35/M |
4 | Taven Stieg | Billings MT | 509 | 68 | 30:56.60 | 15:28/M |
5 | Eli Harmon | Billings MT | 179 | 69 | 31:21.15 | 15:41/M |
6 | Grant Denz | Laurel MT | 115 | 72 | 31:59.97 | 16:00/M |
7 | Austin Loyning | Billings MT | 278 | 75 | 34:44.54 | 17:22/M |
8 | Otis Heggem | Billings MT | 518 | 77 | 36:26.68 | 18:13/M |
Top | ||||||
Male 7 to 10 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Boone Roan | Billings MT | 398 | 12 | 14:35.50 | 7:18/M |
2 | Lucas Keith | Billings MT | 253 | 14 | 14:38.24 | 7:19/M |
3 | Gage Goltz | Laurel MT | 154 | 16 | 15:18.65 | 7:39/M |
4 | Casen Stieg | Billings MT | 434 | 18 | 15:55.01 | 7:58/M |
5 | Braxton Edgar-Johnson | Billings MT | 561 | 26 | 17:34.06 | 8:47/M |
6 | Dylan Wombolt | Laurel MT | 535 | 27 | 17:41.75 | 8:51/M |
7 | Griffin Zimmer | Billings MT | 503 | 32 | 18:15.58 | 9:08/M |
8 | Tayshawn Johnson | Billings MT | 235 | 38 | 19:36.00 | 9:48/M |
9 | Tyrelle Johnson | Billings MT | 238 | 39 | 19:39.42 | 9:50/M |
10 | Ezra Quast | Silesia MT | 375 | 41 | 20:04.64 | 10:02/M |
11 | Colter Hash | Huntley MT | 189 | 46 | 21:17.63 | 10:39/M |
12 | Braeden Bourgon | Billings MT | 54 | 52 | 21:55.79 | 10:58/M |
13 | Gibson Waite | Billings MT | 469 | 53 | 22:38.28 | 11:19/M |
14 | Owen Blatchford | Billings MT | 45 | 67 | 30:30.26 | 15:15/M |
15 | Preston Martinson | Billings MT | 292 | 79 | 36:28.62 | 18:14/M |
Top | ||||||
Male 11 to 13 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Rowan Wester | Forsyth MT | 480 | 21 | 16:43.54 | 8:22/M |
2 | Trace Frederickson | Ballantine MT | 144 | 36 | 19:16.65 | 9:38/M |
3 | Warrick Blatchford | Billings MT | 47 | 45 | 20:59.41 | 10:30/M |
4 | Parker Riley | Billings MT | 396 | 57 | 23:48.38 | 11:54/M |
5 | Kenny Frederickson | Ballantine MT | 143 | 61 | 26:54.33 | 13:27/M |
Top | ||||||
Male 14 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Gabe Bickelhaupt | Billings MT | 42 | 5 | 13:24.23 | 6:42/M |
2 | Seth Sasich | Billings MT | 540 | 7 | 13:44.33 | 6:52/M |
3 | Parker Gunderson | Billings MT | 167 | 29 | 18:00.63 | 9:00/M |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Kevin Bolt | Billings MT | 50 | 8 | 14:03.37 | 7:02/M |
2 | Lance Goss | Billings MT | 156 | 19 | 16:30.17 | 8:15/M |
3 | Zach Oberlander | Billings MT | 341 | 24 | 17:10.00 | 8:35/M |
4 | Anthony Chase | Billings MT | 75 | 74 | 33:30.93 | 16:45/M |
5 | Sam Lippy | Billings MT | 273 | 80 | 37:19.36 | 18:40/M |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Bryan Somers | Billings MT | 427 | 4 | 13:18.32 | 6:39/M |
2 | Aaron Like | Billings MT | 270 | 6 | 13:35.22 | 6:48/M |
3 | Jarod Burton | Laurel MT | 62 | 30 | 18:05.05 | 9:03/M |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Carl Frederickson | Ballantine MT | 142 | 25 | 17:17.83 | 8:39/M |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Mike Wombolt | Laurel MT | 537 | 2 | 12:24.37 | 6:12/M |
2 | Brendan Murray | Billings MT | 325 | 3 | 12:57.65 | 6:29/M |
3 | Joey Trottier | Billings MT | 449 | 13 | 14:36.59 | 7:18/M |
4 | Steve Rogers | Billings MT | 522 | 20 | 16:36.96 | 8:18/M |
5 | Jody McIlvain | Billings MT | 299 | 34 | 18:44.41 | 9:22/M |
6 | Devin Despain | Billings MT | 117 | 37 | 19:20.21 | 9:40/M |
7 | Sam Van Dyke | Billings MT | 456 | 42 | 20:26.67 | 10:13/M |
8 | Dusty Quast | Silesia MT | 373 | 49 | 21:28.99 | 10:44/M |
9 | Chris Harmon | Billings MT | 177 | 58 | 24:13.97 | 12:07/M |
10 | Brad Reich | Billings MT | 382 | 63 | 27:23.57 | 13:42/M |
11 | Chris Waite | Billings MT | 466 | 73 | 32:11.26 | 16:06/M |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Owen Purschwitz | Auburn WA | 372 | 9 | 14:08.50 | 7:04/M |
2 | Doug Anderson | Laurel MT | 13 | 11 | 14:24.71 | 7:12/M |
3 | Jason Lillie | Billings MT | 539 | 17 | 15:38.20 | 7:49/M |
4 | Ryan Sherman | Billings MT | 533 | 31 | 18:07.12 | 9:04/M |
5 | Kenny Johnson | Billings MT | 231 | 51 | 21:42.00 | 10:51/M |
6 | Chad McNeese | Billings MT | 302 | 54 | 23:08.34 | 11:34/M |
7 | Cory Heggem | Billings MT | 517 | 78 | 36:28.18 | 18:14/M |
8 | Steve Forsch | Billings MT | 139 | 82 | 38:31.73 | 19:16/M |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jim Hauck | Billings MT | 190 | 22 | 16:49.40 | 8:25/M |
2 | Dan Hogan | Billings MT | 213 | 33 | 18:15.79 | 9:08/M |
3 | Matthew O'Bleness | Billings MT | 337 | 76 | 35:00.95 | 17:30/M |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Pete White | Billings MT | 485 | 15 | 14:54.04 | 7:27/M |
2 | Eric Sutphin | Worden MT | 439 | 35 | 19:10.37 | 9:35/M |
3 | Chris Mundy | Molt MT | 324 | 81 | 37:34.48 | 18:47/M |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Randy Benson | Billings MT | 554 | 40 | 19:54.23 | 9:57/M |
2 | Lonnie Quast | Silesia MT | 376 | 47 | 21:23.17 | 10:42/M |
3 | Kerry Baker | Billings MT | 26 | 59 | 25:10.98 | 12:35/M |
4 | Darryl Wilson | Billings MT | 492 | 64 | 28:36.36 | 14:18/M |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Leonard Wombolt | Laurel MT | 536 | 10 | 14:12.72 | 7:06/M |
2 | Skip Heimbichner | Billings MT | 197 | 23 | 17:08.28 | 8:34/M |
3 | Tom Hanel | Billings MT | 173 | 28 | 17:59.73 | 9:00/M |
4 | Jim Wulf | Billings MT | 498 | 44 | 20:44.48 | 10:22/M |
5 | Pat Schindele | Billings MT | 411 | 62 | 27:00.28 | 13:30/M |
6 | Jim Reno | Billings MT | 390 | 83 | 38:39.03 | 19:20/M |
7 | Kelly Donovan | Billings MT | 526 | 84 | 42:56.76 | 21:28/M |
8 | Danny Ball | Billings MT | 27 | 85 | 44:53.96 | 22:27/M |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Bob Ranford | Billings MT | 379 | 48 | 21:25.45 | 10:43/M |
2 | Gordon Jackson | Billings MT | 510 | 60 | 25:14.12 | 12:37/M |
3 | Frosty Erben | Billings MT | 127 | 66 | 30:06.00 | 15:03/M |
4 | Tom Otis | Billings MT | 350 | 71 | 31:59.27 | 16:00/M |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Gary Broeder | Billings MT | 58 | 55 | 23:43.16 | 11:52/M |
2 | Tom Lynaugh | Billings MT | 284 | 56 | 23:43.21 | 11:52/M |
3 | Jerry Ruff | Billings MT | 542 | 70 | 31:30.69 | 15:45/M |
*Overall place within gender.