Competitive Timing

Missoula XC Cat 1 and Cat 1 Jrs 15-16 and 17-18

Overall Results

June 18, 2016


Accurate Results | Every Time Competitive Timing
Women Cat 1 Jr 15-16
Women Cat 1 Jr 17-18

Women Cat 1

  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Time Chip Gun
Place Name Tm Name Bib No Age Rnk Time Rate Rnk Time Rate Back Time Time
1 Amber Steed Sportsman and Ski Haus 252 36 2 37:05.15 8.33mph 2 36:07.81 8.56mph   1:13:12.96 1:13:12.96
2 Caroline Lurgio MT Alpha 69 38 3 37:29.02 8.24mph 1 35:47.43 8.64mph 0:03.49 1:13:16.45 1:13:16.45
3 Heidi Meierbachtol MT Alpha 8 29 1 37:00.77 8.35mph 3 36:44.21 8.41mph 0:32.02 1:13:44.98 1:13:44.98
4 Delilah Cupp Boulder Cycle Sport/YogaGlo 213 19 4 39:26.28 7.84mph 5 43:10.18 7.16mph 9:23.50 1:22:36.46 1:22:36.46
5 Kelly Ault Bicycle Express Racing 165 45 5 41:40.52 7.42mph 4 42:14.58 7.32mph 10:42.14 1:23:55.10 1:23:55.10
6 Anne-Laure Cuvilliez 253 30 6 49:21.46 6.26mph 6 46:09.12 6.70mph 22:17.62 1:35:30.58 1:35:30.58
DNF Ingrid Lovitt Hellgate Cyclery/Kent Bros 16 37              
Top  

Women Cat 1 Jr 15-16

  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Time Chip Gun
Place Name Tm Name Bib No Age Rnk Time Rate Rnk Time Rate Back Time Time
1 Sydney Palmer-Leger Cannondale junior 183 15 1 35:30.06 8.70mph 1 36:22.77 8.50mph   1:11:52.83 1:11:52.83
2 Mila Leger Redel Competitive Cyclist MTB Team 219 3 37:03.80 8.34mph 2 37:21.81 8.27mph 2:32.78 1:14:25.61 1:14:25.61
3 Ezra Smith 211 16 2 36:56.10 8.37mph 3 38:27.90 8.04mph 3:31.17 1:15:24.00 1:15:24.00
4 Lauren Bingham Cannondale 217 13 4 37:04.21 8.34mph 4 39:09.16 7.89mph 4:20.54 1:16:13.37 1:16:13.37
5 Kate Kelley Last Chance Racing 208 15 5 38:55.01 7.94mph 6 39:56.22 7.74mph 6:58.40 1:18:51.23 1:18:51.23
6 Mackenzie Lewis Bear Development 178 15 6 39:28.25 7.83mph 5 39:52.61 7.75mph 7:28.03 1:19:20.86 1:19:20.86
DNF Eva Poidevin Team Alberta 145 16              
Top  

Women Cat 1 Jr 17-18

  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Time Chip Gun
Place Name Tm Name Bib No Age Rnk Time Rate Rnk Time Rate Back Time Time
1 Gwendalyn Gibson 204 17 1 35:29.16 8.71mph 1 35:33.51 8.69mph   1:11:02.67 1:11:02.67
2 Kira Crowell Rouleur Devo p/b DNA Cycling 218 17 2 40:43.51 7.59mph 2 39:43.49 7.78mph 9:24.33 1:20:27.00 1:20:27.00