5k |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tess Huckeba | Kalispell MT | 892 | 15 | F | 1/45 1-15 | 24:57.82 | 25:03.67 | 0:05.85 | 7:02/M |
2 | Camille Deitz | Kalispell MT | 900 | 30 | F | 2/82 16-99 | 25:40.77 | 25:57.69 | 0:16.92 | 7:14/M |
3 | Abby Forrest | Whitefish MT | 739 | 32 | F | 3/82 16-99 | 25:41.49 | 25:57.59 | 0:16.10 | 7:14/M |
4 | Reese Koester | Kalispell MT | 771 | 14 | F | 1/45 1-15 | 26:37.92 | 26:37.92 | 0:00.00 | 7:30/M |
5 | Regin Koester | Kalispell MT | 772 | 14 | F | 2/45 1-15 | 26:38.30 | 26:38.30 | 0:00.00 | 7:30/M |
6 | Reese Ramey | Kalispell MT | 799 | 9 | F | 3/45 1-15 | 26:59.71 | 26:59.78 | 0:00.07 | 7:36/M |
7 | Ashley Dropps | Kalispell MT | 736 | 13 | F | 4/45 1-15 | 27:22.74 | 27:22.74 | 0:00.00 | 7:43/M |
8 | Amalia Csaplar | Kalispell MT | 734 | 18 | F | 1/82 16-99 | 27:42.56 | 27:47.35 | 0:04.79 | 7:48/M |
9 | Amy Good | Columbia Falls MT | 743 | 36 | F | 2/82 16-99 | 27:54.18 | 28:00.61 | 0:06.43 | 7:52/M |
10 | Ashley Pierce | Kalispell MT | 854 | 29 | F | 3/82 16-99 | 28:08.35 | 28:21.23 | 0:12.88 | 7:55/M |
11 | Denise Frey | Kalispell MT | 896 | 38 | F | 4/82 16-99 | 28:54.85 | 29:03.09 | 0:08.24 | 8:08/M |
12 | Claire Hamilton | Kalispell MT | 755 | 22 | F | 5/82 16-99 | 28:57.76 | 29:03.67 | 0:05.91 | 8:09/M |
13 | Moira Bruce | Kalispell MT | 723 | 15 | F | 5/45 1-15 | 29:02.77 | 29:02.77 | 0:00.00 | 8:11/M |
14 | Kelly Redfield | Kalispell MT | 905 | 46 | F | 6/82 16-99 | 29:37.37 | 29:40.37 | 0:03.00 | 8:21/M |
15 | Sharon Gilpin | Kalispell MT | 742 | 46 | F | 7/82 16-99 | 30:14.19 | 30:26.75 | 0:12.56 | 8:31/M |
16 | Kelsea Bemis | Kalispell MT | 877 | 10 | F | 6/45 1-15 | 30:16.83 | 30:18.74 | 0:01.91 | 8:32/M |
17 | Katie Grilley | Kalispell MT | 751 | 27 | F | 8/82 16-99 | 31:08.65 | 31:16.06 | 0:07.41 | 8:46/M |
18 | Maureen Redfield | Lakesede MT | 887 | 74 | F | 9/82 16-99 | 31:45.11 | 31:48.64 | 0:03.53 | 8:57/M |
19 | Kristen Skees | Columbia Falls MT | 882 | 34 | F | 10/82 16-99 | 32:07.23 | 32:11.61 | 0:04.38 | 9:03/M |
20 | Jessie Carson | Columbia Falls MT | 831 | 38 | F | 11/82 16-99 | 32:07.25 | 32:11.61 | 0:04.36 | 9:03/M |
21 | Jennifer Hall | Kalispell MT | 843 | 39 | F | 12/82 16-99 | 32:42.10 | 32:49.60 | 0:07.50 | 9:13/M |
22 | Claire Schwaller | Kalispell MT | 809 | 10 | F | 7/45 1-15 | 33:01.32 | 33:05.21 | 0:03.89 | 9:18/M |
23 | Mona Cuthbert | Kalispell MT | 735 | 50 | F | 13/82 16-99 | 33:01.79 | 33:05.52 | 0:03.73 | 9:18/M |
24 | Whitney Pratt | Whitefish MT | 793 | 24 | F | 14/82 16-99 | 33:14.48 | 37:44.42 | 4:29.94 | 9:22/M |
25 | Lisa Austin | West Glacier MT | 707 | 42 | F | 15/82 16-99 | 33:30.83 | 33:47.19 | 0:16.36 | 9:26/M |
26 | Sarah Louden | Kalispell MT | 773 | 33 | F | 16/82 16-99 | 33:43.44 | 33:59.71 | 0:16.27 | 9:30/M |
27 | Carrie Fennessy | Kalispell MT | 738 | 32 | F | 17/82 16-99 | 33:43.78 | 33:59.75 | 0:15.97 | 9:30/M |
28 | Joy Peterson | Kalispell MT | 879 | 36 | F | 18/82 16-99 | 33:53.40 | 34:05.84 | 0:12.44 | 9:33/M |
29 | Ellen Blickhan | Coram MT | 718 | 47 | F | 19/82 16-99 | 33:56.29 | 34:13.40 | 0:17.11 | 9:34/M |
30 | Tonya Plummer | Kalispell MT | 878 | 40 | F | 20/82 16-99 | 34:12.13 | 34:13.83 | 0:01.70 | 9:38/M |
31 | Lauren Alley | Coram MT | 703 | 34 | F | 21/82 16-99 | 34:16.72 | 34:40.30 | 0:23.58 | 9:39/M |
32 | Rebecca Merritt | West Glacier MT | 781 | 38 | F | 22/82 16-99 | 34:17.02 | 34:40.35 | 0:23.33 | 9:39/M |
33 | Desi Palmer | Kalispell MT | 875 | 33 | F | 23/82 16-99 | 34:22.85 | 34:42.40 | 0:19.55 | 9:41/M |
34 | Ellie Palmer | Kalispell MT | 873 | 4 | F | 8/45 1-15 | 34:23.77 | 34:42.36 | 0:18.59 | 9:41/M |
35 | Kianna Storm | Kalispell MT | 817 | 14 | F | 9/45 1-15 | 34:25.65 | 34:36.60 | 0:10.95 | 9:42/M |
36 | Marian Stuart | Kalispell MT | 818 | 53 | F | 24/82 16-99 | 34:27.01 | 34:38.28 | 0:11.27 | 9:42/M |
37 | Kinzie Peterson | Kalispell MT | 880 | 14 | F | 10/45 1-15 | 34:28.49 | 34:41.10 | 0:12.61 | 9:43/M |
38 | Kelly Berkram | Kalispell MT | 711 | 39 | F | 25/82 16-99 | 34:28.80 | 34:48.00 | 0:19.20 | 9:43/M |
39 | Sadie Berkram | Kalispell MT | 714 | 3 | F | 11/45 1-15 | 34:29.80 | 34:47.95 | 0:18.15 | 9:43/M |
40 | Madison Young | Polebridge MT | 828 | 10 | F | 12/45 1-15 | 34:30.72 | 34:32.81 | 0:02.09 | 9:43/M |
41 | Teckla Putnam | Polebridge MT | 796 | 41 | F | 26/82 16-99 | 34:30.78 | 34:32.58 | 0:01.80 | 9:43/M |
42 | Bridget Crowley | Kalispell MT | 833 | 13 | F | 13/45 1-15 | 34:54.52 | 34:54.52 | 0:00.00 | 9:50/M |
43 | Kennedy Crosby | Kalispell MT | 733 | 13 | F | 14/45 1-15 | 34:54.79 | 34:54.79 | 0:00.00 | 9:50/M |
44 | Danielle McFarland | Kalispell MT | 777 | 31 | F | 27/82 16-99 | 35:02.37 | 35:23.21 | 0:20.84 | 9:52/M |
45 | Eunice Gillespie | Kalispell MT | 740 | 38 | F | 28/82 16-99 | 35:09.59 | 58:49.43 | 23:39.84 | 9:54/M |
46 | Rose McIntyre | Kalispell MT | 778 | 32 | F | 29/82 16-99 | 35:09.63 | 58:49.47 | 23:39.84 | 9:54/M |
47 | Allison Mitchell | Columbia Falls MT | 782 | 40 | F | 30/82 16-99 | 36:03.92 | 36:14.98 | 0:11.06 | 10:09/M |
48 | Audrey Smith | Columbia Falls MT | 812 | 7 | F | 15/45 1-15 | 36:06.50 | 36:11.86 | 0:05.36 | 10:10/M |
49 | Patty Hagestad | Kalispell MT | 753 | 63 | F | 31/82 16-99 | 36:14.89 | 36:17.13 | 0:02.24 | 10:12/M |
50 | Cori Mower | Kalispellpel MT | 783 | 23 | F | 32/82 16-99 | 36:20.75 | 36:27.51 | 0:06.76 | 10:14/M |
51 | Kym Bailey | Kalispell MT | 709 | 29 | F | 33/82 16-99 | 36:21.15 | 36:31.81 | 0:10.66 | 10:14/M |
52 | Alice Crenshaw | 832 | 17 | F | 34/82 16-99 | 36:52.97 | 37:11.27 | 0:18.30 | 10:23/M | |
53 | Terri Rasmussen | Kalispell MT | 801 | 33 | F | 35/82 16-99 | 36:53.27 | 38:28.23 | 1:34.96 | 10:23/M |
54 | Maggie Debruin | 835 | 16 | F | 36/82 16-99 | 36:53.53 | 37:11.35 | 0:17.82 | 10:23/M | |
55 | Fresa Tobiason | Kalispell MT | 821 | 24 | F | 37/82 16-99 | 36:56.10 | 37:09.16 | 0:13.06 | 10:24/M |
56 | Erin Falcon | Kalispell MT | 888 | 33 | F | 38/82 16-99 | 37:07.41 | 37:45.19 | 0:37.78 | 10:27/M |
57 | Katherine Maxwell | Somers MT | 776 | 61 | F | 39/82 16-99 | 37:09.15 | 37:24.79 | 0:15.64 | 10:28/M |
58 | Adrienne Maxwell | Missoula MT | 775 | 31 | F | 40/82 16-99 | 37:09.66 | 37:25.20 | 0:15.54 | 10:28/M |
59 | Virginia Smith | Columbia Falls MT | 814 | 8 | F | 16/45 1-15 | 37:19.57 | 37:30.03 | 0:10.46 | 10:31/M |
60 | Sarah Lundstrum | Whitefish MT | 774 | 35 | F | 41/82 16-99 | 37:23.90 | 37:35.32 | 0:11.42 | 10:32/M |
61 | Zoee Boschee | Kalispell MT | 721 | 17 | F | 42/82 16-99 | 37:36.20 | 37:45.76 | 0:09.56 | 10:35/M |
62 | Quinn Berkram | Kalispell MT | 713 | 8 | F | 17/45 1-15 | 37:43.47 | 37:45.82 | 0:02.35 | 10:37/M |
63 | Ren Isaak | Kalispell MT | 890 | 10 | F | 18/45 1-15 | 38:11.51 | 38:20.09 | 0:08.58 | 10:45/M |
64 | Bella Boggess | Whitefish MT | 719 | 9 | F | 19/45 1-15 | 38:15.34 | 38:20.40 | 0:05.06 | 10:46/M |
65 | Sarah Gould | Whitefish MT | 744 | 33 | F | 43/82 16-99 | 38:15.42 | 38:20.35 | 0:04.93 | 10:46/M |
66 | Maggie Graham | Somers MT | 745 | 34 | F | 44/82 16-99 | 39:16.29 | 39:23.52 | 0:07.23 | 11:04/M |
67 | Maya Graham | Somers MT | 746 | 8 | F | 20/45 1-15 | 39:16.54 | 39:23.50 | 0:06.96 | 11:04/M |
68 | Michele Boschee | Kalispell MT | 720 | 47 | F | 45/82 16-99 | 39:28.42 | 39:38.17 | 0:09.75 | 11:07/M |
69 | Kaitlyn Bulik | Kalispell MT | 724 | 14 | F | 21/45 1-15 | 39:49.21 | 39:49.21 | 0:00.00 | 11:13/M |
70 | Krystal Gilliam | Kalispell MT | 741 | 13 | F | 22/45 1-15 | 39:52.83 | 39:52.83 | 0:00.00 | 11:14/M |
71 | Sarah Taylor | Kalispell MT | 820 | 40 | F | 46/82 16-99 | 40:07.75 | 40:12.01 | 0:04.26 | 11:18/M |
72 | Madison Taylor | Kalispell MT | 819 | 10 | F | 23/45 1-15 | 40:08.05 | 40:11.93 | 0:03.88 | 11:18/M |
73 | Shannon Fahey | 837 | 16 | F | 47/82 16-99 | 40:08.67 | 40:27.47 | 0:18.80 | 11:18/M | |
74 | Jeni Felts | Kalispell MT | 876 | 33 | F | 48/82 16-99 | 40:12.68 | 40:37.41 | 0:24.73 | 11:19/M |
75 | Josephine Stephens | Kalispell MT | 816 | 23 | F | 49/82 16-99 | 40:50.00 | 41:03.10 | 0:13.10 | 11:30/M |
76 | Tegan Strauss | Kalispell MT | 863 | 7 | F | 24/45 1-15 | 41:33.66 | 42:03.35 | 0:29.69 | 11:42/M |
77 | Tiffany Strauss | Kalispell MT | 864 | 29 | F | 50/82 16-99 | 41:33.94 | 42:03.61 | 0:29.67 | 11:42/M |
78 | Cathy Greenshields | Trego MT | 750 | 67 | F | 51/82 16-99 | 41:50.49 | 41:53.20 | 0:02.71 | 11:47/M |
79 | Hailey Hendrickson | Kalispell MT | 760 | 10 | F | 25/45 1-15 | 42:46.03 | 42:59.99 | 0:13.96 | 12:03/M |
80 | Katie Ramey | Kalispell MT | 797 | 37 | F | 52/82 16-99 | 43:41.42 | 43:44.20 | 0:02.78 | 12:18/M |
81 | Stacy Isch | Kalispell MT | 767 | 53 | F | 53/82 16-99 | 43:53.30 | 43:55.14 | 0:01.84 | 12:22/M |
82 | Kara Basko | Kalispell MT | 710 | 40 | F | 54/82 16-99 | 43:56.61 | 44:10.79 | 0:14.18 | 12:23/M |
83 | Patricia Johnson | Kalispell MT | 770 | 40 | F | 55/82 16-99 | 43:56.76 | 44:10.59 | 0:13.83 | 12:23/M |
84 | Brynn Hanson | Kalispell MT | 845 | 8 | F | 26/45 1-15 | 44:08.56 | 44:23.47 | 0:14.91 | 12:26/M |
85 | Brenda Hanson | Kalispell MT | 844 | 43 | F | 56/82 16-99 | 44:15.78 | 44:30.56 | 0:14.78 | 12:28/M |
86 | Lucy Holloway | Kalispell MT | 765 | 6 | F | 27/45 1-15 | 44:25.54 | 44:31.80 | 0:06.26 | 12:31/M |
87 | Carrington Pitts | Kalispell MT | 791 | 6 | F | 28/45 1-15 | 44:33.87 | 44:40.02 | 0:06.15 | 12:33/M |
88 | Angela Pitts | Kalispell MT | 790 | 43 | F | 57/82 16-99 | 44:34.30 | 44:40.67 | 0:06.37 | 12:33/M |
89 | Hayden Holloway | Kalispell MT | 762 | 7 | F | 29/45 1-15 | 46:05.42 | 46:09.26 | 0:03.84 | 12:59/M |
90 | Sonja Wildt | Kalispell MT | 825 | 42 | F | 58/82 16-99 | 46:08.47 | 46:22.23 | 0:13.76 | 13:00/M |
91 | Navah Wildt | Kalispell MT | 824 | 6 | F | 30/45 1-15 | 46:08.61 | 46:22.39 | 0:13.78 | 13:00/M |
92 | Kristina Santee | Kalispell MT | 804 | 42 | F | 59/82 16-99 | 47:03.45 | 47:23.08 | 0:19.63 | 13:15/M |
93 | Beth Schule | Columbia Falls MT | 805 | 36 | F | 60/82 16-99 | 48:02.54 | 48:12.87 | 0:10.33 | 13:32/M |
94 | Nieve Schule | Columbia Falls MT | 807 | 6 | F | 31/45 1-15 | 48:05.82 | 48:12.34 | 0:06.52 | 13:33/M |
95 | Tania Scholz | Columbia Falls MT | 901 | 40 | F | 61/82 16-99 | 48:20.11 | 48:28.97 | 0:08.86 | 13:37/M |
96 | Ava Scholz | Columbia Falls MT | 904 | 5 | F | 32/45 1-15 | 48:22.77 | 48:28.73 | 0:05.96 | 13:37/M |
97 | Kaya Carlburg | C. Falls MT | 883 | 7 | F | 33/45 1-15 | 49:14.46 | 49:28.70 | 0:14.24 | 13:52/M |
98 | Gracie Mae Kilmer | Columbia Falls MT | 897 | 7 | F | 34/45 1-15 | 49:18.11 | 49:32.34 | 0:14.23 | 13:53/M |
99 | Courtney Pitts | Kalispell MT | 792 | 20 | F | 62/82 16-99 | 49:19.50 | 49:25.93 | 0:06.43 | 13:54/M |
100 | Caitlin Overland | Kalispell MT | 853 | 31 | F | 63/82 16-99 | 49:57.93 | 50:21.08 | 0:23.15 | 14:04/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
101 | Nicole Capser | Kalispell MT | 731 | 39 | F | 64/82 16-99 | 50:08.51 | 50:20.33 | 0:11.82 | 14:07/M |
102 | Andrea Grieve | Kalispell MT | 840 | 34 | F | 65/82 16-99 | 50:14.79 | 50:24.88 | 0:10.09 | 14:09/M |
103 | Lily Grieve | Kalispell MT | 842 | 7 | F | 35/45 1-15 | 50:14.90 | 50:24.99 | 0:10.09 | 14:09/M |
104 | Emerson Sartin | Kalispell MT | 872 | 11 | F | 36/45 1-15 | 50:58.36 | 51:08.89 | 0:10.53 | 14:21/M |
105 | Emily Startin | Kalispell MT | 871 | 29 | F | 66/82 16-99 | 50:58.39 | 51:09.10 | 0:10.71 | 14:21/M |
106 | Deb Bungay | Kalispell MT | 725 | 47 | F | 67/82 16-99 | 50:58.97 | 51:21.07 | 0:22.10 | 14:21/M |
107 | Tawny Bungay | Kalispell MT | 726 | 17 | F | 68/82 16-99 | 50:59.21 | 51:21.11 | 0:21.90 | 14:22/M |
108 | Ava Nerdig | Whitefish MT | 787 | 2 | F | 37/45 1-15 | 51:52.98 | 52:23.69 | 0:30.71 | 14:37/M |
109 | Megan Nerdig | Whitefish MT | 789 | 36 | F | 69/82 16-99 | 51:53.93 | 52:24.07 | 0:30.14 | 14:37/M |
110 | Addie Nerdig | Whitefish MT | 786 | 5 | F | 38/45 1-15 | 51:54.14 | 52:24.04 | 0:29.90 | 14:37/M |
111 | Kendall McKinney | Kalispell MT | 851 | 6 | F | 39/45 1-15 | 53:36.00 | 53:54.24 | 0:18.24 | 15:06/M |
112 | Jennifer McKinney | Kalispell MT | 850 | 38 | F | 70/82 16-99 | 53:37.45 | 53:55.45 | 0:18.00 | 15:06/M |
113 | Lori Gray | Kalispell MT | 889 | 53 | F | 71/82 16-99 | 54:15.75 | 54:33.04 | 0:17.29 | 15:17/M |
114 | Alison Megahan | Kalispell MT | 780 | 34 | F | 72/82 16-99 | 54:35.11 | 55:00.63 | 0:25.52 | 15:23/M |
115 | Abbi Tykeson | 868 | 18 | F | 73/82 16-99 | 54:40.90 | 55:10.37 | 0:29.47 | 15:24/M | |
116 | Jennifer Retz | Whitefish MT | 856 | 40 | F | 74/82 16-99 | 55:21.56 | 55:37.02 | 0:15.46 | 15:35/M |
117 | Avery Retz | Whitefish MT | 855 | 5 | F | 40/45 1-15 | 55:21.64 | 55:37.36 | 0:15.72 | 15:35/M |
118 | Kim Holloway | Kalispell MT | 763 | 43 | F | 75/82 16-99 | 55:55.52 | 55:55.52 | 15:45/M | |
119 | Judy Preston | Polson MT | 794 | 56 | F | 76/82 16-99 | 56:41.79 | 56:58.27 | 0:16.48 | 15:58/M |
120 | Anais Starr | Polson MT | 815 | 63 | F | 77/82 16-99 | 56:41.89 | 56:58.37 | 0:16.48 | 15:58/M |
121 | Chloe Heller | Kalispell MT | 756 | 5 | F | 41/45 1-15 | 57:54.84 | 58:02.12 | 0:07.28 | 16:19/M |
122 | Christine Jackson | Kalispell MT | 768 | 11 | F | 42/45 1-15 | 58:18.87 | 58:23.17 | 0:04.30 | 16:25/M |
123 | Betsy Anderson | Kalispell MT | 704 | 66 | F | 78/82 16-99 | 58:24.49 | 58:47.73 | 0:23.24 | 16:27/M |
124 | Cortney Jackson | Kalispell MT | 769 | 9 | F | 43/45 1-15 | 58:27.00 | 58:31.29 | 0:04.29 | 16:28/M |
125 | Krista Hall | Kalispell MT | 754 | 41 | F | 79/82 16-99 | 58:43.88 | 58:51.35 | 0:07.47 | 16:32/M |
126 | Pam Roberts | Kalispell MT | 803 | 63 | F | 80/82 16-99 | 59:51.31 | 1:00:16.57 | 0:25.26 | 16:52/M |
127 | Judy Nelson | Kalispell MT | 785 | 66 | F | 81/82 16-99 | 59:51.88 | 1:00:17.45 | 0:25.57 | 16:52/M |
128 | Christina Larsen | Whitefish MT | 848 | 41 | F | 82/82 16-99 | 1:02:15.20 | 1:02:35.81 | 0:20.61 | 17:32/M |
129 | Elsa Shigo | Whitefish MT | 859 | 5 | F | 44/45 1-15 | 1:02:15.65 | 1:02:36.33 | 0:20.68 | 17:32/M |
130 | Ella Wetzel | Kalispell MT | 823 | 10 | F | 45/45 1-15 | 1:05:39.60 | 1:05:44.08 | 0:04.48 | 18:30/M |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Derek McKinzie | Kalispell MT | 779 | 27 | M | 1/24 16-99 | 21:37.17 | 21:37.17 | 0:00.00 | 6:05/M |
2 | Logan Schwaller | Kalispell MT | 810 | 13 | M | 2/23 1-15 | 22:14.09 | 22:14.09 | 0:00.00 | 6:16/M |
3 | William Kauffman | Kalispell MT | 846 | 19 | M | 3/24 16-99 | 22:26.78 | 22:26.78 | 0:00.00 | 6:19/M |
4 | Blake Sherman | Kalispell MT | 858 | 32 | M | 1/24 16-99 | 22:52.60 | 22:52.60 | 0:00.00 | 6:26/M |
5 | David Reis | Kalispell MT | 802 | 31 | M | 2/24 16-99 | 22:59.32 | 23:04.77 | 0:05.45 | 6:28/M |
6 | Phineas Koehn | 847 | 16 | M | 3/24 16-99 | 23:37.62 | 23:37.62 | 0:00.00 | 6:39/M | |
7 | Cedo Vukovojac | Kalispell MT | 869 | 18 | M | 4/24 16-99 | 23:44.11 | 23:47.49 | 0:03.38 | 6:41/M |
8 | Jacob Biederman | 830 | 18 | M | 5/24 16-99 | 23:50.65 | 23:53.30 | 0:02.65 | 6:43/M | |
9 | Connor Strickert | 865 | 15 | M | 1/23 1-15 | 24:08.06 | 24:10.16 | 0:02.10 | 6:48/M | |
10 | Caden Deacon | Kallispell MT | 895 | 12 | M | 2/23 1-15 | 24:10.29 | 24:10.29 | 0:00.00 | 6:48/M |
11 | Samuel Huckeba | Kalispell MT | 894 | 12 | M | 3/23 1-15 | 24:14.05 | 24:14.05 | 0:00.00 | 6:50/M |
12 | Evan Hendrickson | Kalispell MT | 759 | 13 | M | 4/23 1-15 | 25:08.19 | 25:09.98 | 0:01.79 | 7:05/M |
13 | Willem Gray | Whitefish MT | 749 | 12 | M | 5/23 1-15 | 25:16.53 | 25:23.87 | 0:07.34 | 7:07/M |
14 | Sandy Gray | Whitefish MT | 748 | 49 | M | 6/24 16-99 | 26:05.48 | 26:13.51 | 0:08.03 | 7:21/M |
15 | Kelson Ramey | Kalispell MT | 798 | 38 | M | 7/24 16-99 | 27:02.92 | 27:02.92 | 7:37/M | |
16 | Stephen Lee | 849 | 17 | M | 8/24 16-99 | 27:32.86 | 27:35.73 | 0:02.87 | 7:45/M | |
17 | Carter Warnell | Kalispell MT | 822 | 18 | M | 9/24 16-99 | 27:42.59 | 27:47.39 | 0:04.80 | 7:48/M |
18 | Jason Forrest | Whitefish MT | 898 | 37 | M | 10/24 16-99 | 28:27.60 | 29:00.75 | 0:33.15 | 8:01/M |
19 | Fletcher Forrest | Whitefish MT | 899 | 4 | M | 6/23 1-15 | 28:27.64 | 29:00.38 | 0:32.74 | 8:01/M |
20 | Dale Blickhan | Coram MT | 717 | 10 | M | 7/23 1-15 | 28:31.05 | 28:39.18 | 0:08.13 | 8:02/M |
21 | Hunter Freudenthal | 838 | 18 | M | 11/24 16-99 | 28:36.19 | 28:39.59 | 0:03.40 | 8:03/M | |
22 | Aj Zlogar | Kalispell MT | 906 | 9 | M | 8/23 1-15 | 29:33.65 | 29:36.66 | 0:03.01 | 8:19/M |
23 | Thomas Huckeba | Kalispell MT | 893 | 11 | M | 9/23 1-15 | 30:03.44 | 30:03.44 | 0:00.00 | 8:28/M |
24 | Jackson Scholz | Columbia Falls MT | 903 | 7 | M | 10/23 1-15 | 30:16.83 | 30:18.59 | 0:01.76 | 8:32/M |
25 | Bjorn Pedersen | Columbia Falls MT | 885 | 8 | M | 11/23 1-15 | 30:18.60 | 30:21.65 | 0:03.05 | 8:32/M |
26 | Maxwell Graves | 839 | 18 | M | 12/24 16-99 | 31:22.62 | 31:22.62 | 0:00.00 | 8:50/M | |
27 | Emil Davis | 834 | 16 | M | 13/24 16-99 | 31:22.77 | 31:22.77 | 0:00.00 | 8:50/M | |
28 | Ethan Austin | West Glacier MT | 705 | 11 | M | 12/23 1-15 | 32:51.94 | 32:59.91 | 0:07.97 | 9:15/M |
29 | Paul Austin | West Glacier MT | 708 | 42 | M | 14/24 16-99 | 33:24.35 | 33:46.86 | 0:22.51 | 9:25/M |
30 | Jack Austin | West Glacier MT | 706 | 7 | M | 13/23 1-15 | 33:29.69 | 33:38.23 | 0:08.54 | 9:26/M |
31 | Ty Berkram | Kalispell MT | 715 | 6 | M | 14/23 1-15 | 34:25.87 | 34:44.79 | 0:18.92 | 9:42/M |
32 | Todd Peterson | Kalispell MT | 881 | 45 | M | 15/24 16-99 | 34:29.19 | 34:41.95 | 0:12.76 | 9:43/M |
33 | Liam Palmer | Kalispell MT | 874 | 6 | M | 15/23 1-15 | 34:31.88 | 34:34.08 | 0:02.20 | 9:43/M |
34 | Braden Capser | Kalispell MT | 728 | 10 | M | 16/23 1-15 | 35:28.03 | 35:40.58 | 0:12.55 | 9:59/M |
35 | Justin Smith | Columbia Falls MT | 813 | 42 | M | 16/24 16-99 | 36:04.50 | 36:14.67 | 0:10.17 | 10:10/M |
36 | Lance Isaak | Kalispell MT | 891 | 44 | M | 17/24 16-99 | 38:11.36 | 38:20.46 | 0:09.10 | 10:45/M |
37 | Ryan Ebersberger | 836 | 34 | M | 18/24 16-99 | 40:07.94 | 40:27.42 | 0:19.48 | 11:18/M | |
38 | Trey Ramey | Kalispell MT | 800 | 7 | M | 17/23 1-15 | 43:35.25 | 43:37.45 | 0:02.20 | 12:17/M |
39 | Tyson Scholz | Columbia Falls MT | 902 | 9 | M | 18/23 1-15 | 45:29.52 | 45:36.58 | 0:07.06 | 12:49/M |
40 | Brad Holloway | Kalispell MT | 761 | 42 | M | 19/24 16-99 | 46:02.58 | 46:09.14 | 0:06.56 | 12:58/M |
41 | Easton Capser | Kalispell MT | 729 | 10 | M | 19/23 1-15 | 47:58.23 | 48:09.29 | 0:11.06 | 13:31/M |
42 | Hudson Capser | Kalispell MT | 730 | 8 | M | 20/23 1-15 | 49:40.09 | 49:51.55 | 0:11.46 | 13:59/M |
43 | Matt Nerdig | Whitefish MT | 788 | 36 | M | 20/24 16-99 | 51:54.26 | 52:24.02 | 0:29.76 | 14:37/M |
44 | Billy Carl Thayer | 866 | 17 | M | 21/24 16-99 | 54:40.31 | 55:10.25 | 0:29.94 | 15:24/M | |
45 | Shaw Strauss | Kalispell MT | 862 | 4 | M | 21/23 1-15 | 55:22.57 | 55:53.90 | 0:31.33 | 15:36/M |
46 | Richard Strauss | Kalispell MT | 861 | 33 | M | 22/24 16-99 | 55:22.65 | 55:53.62 | 0:30.97 | 15:36/M |
47 | Eamon Schule | Columbia Falls MT | 806 | 5 | M | 22/23 1-15 | 55:48.97 | 55:58.23 | 0:09.26 | 15:43/M |
48 | Travis Schule | Columbia Falls MT | 808 | 36 | M | 23/24 16-99 | 55:55.39 | 56:04.42 | 0:09.03 | 15:45/M |
49 | Matthew Heller | Kalispell MT | 758 | 37 | M | 24/24 16-99 | 57:54.47 | 58:02.05 | 0:07.58 | 16:19/M |
50 | Cooper Heller | Kalispell MT | 757 | 2 | M | 23/23 1-15 | 58:47.25 | 58:51.41 | 0:04.16 | 16:34/M |