5k Men: Top Finishers 1-29 30-44 45-59 60-99
5k Women: Top Finishers 1-29 30-44 45-59 60-99
1k Kid's Run Men: Top Finishers 1-99
1k Kid's Run Women: Top Finishers 1-99
Unknown Runners Men:
Unknown Runners Women:
5k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Baker | Bellevue WA | 3 | 33 | 4 | 22:54.88 | 7:23/M |
2 | Joanne Bannerot | Enumclaw WA | 5 | 51 | 8 | 26:37.79 | 8:35/M |
3 | Michelle Rodgers | Renton WA | 106 | 34 | 9 | 27:15.35 | 8:47/M |
Top | |||||||
Female 29 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cheyenne Potts | Kent WA | 95 | 21 | 29 | 43:20.94 | 13:59/M |
2 | Carly Feiro | Stanwood WA | 34 | 26 | 30 | 44:05.74 | 14:13/M |
3 | Marina Hanson | Buckley WA | 48 | 26 | 32 | 44:51.00 | 14:28/M |
4 | Lee-Anna Eisen | Covington WA | 31 | 16 | 36 | 47:18.28 | 15:15/M |
5 | Shy Julin | Renton WA | 64 | 14 | 40 | 48:29.82 | 15:38/M |
6 | Bre Julin | Renton WA | 63 | 11 | 42 | 49:02.19 | 15:49/M |
7 | Nicole Churchill | Maple Valley WA | 15 | 26 | 47 | 53:13.02 | 17:10/M |
8 | Breanna Holdener | Graham WA | 52 | 25 | 55 | 57:17.81 | 18:29/M |
9 | Tanya Brown | 13 | 29 | 62 | 1:00:43.00 | 19:35/M | |
10 | Stephanie Fisher | Edgewood WA | 36 | 24 | 66 | 1:00:49.49 | 19:37/M |
11 | Morgan Overman | Sammamish WA | 90 | 28 | 74 | 1:01:42.58 | 19:54/M |
12 | Casey Wagner | Buckley WA | 129 | 27 | 83 | 1:03:32.79 | 20:30/M |
13 | Briane Smith | Maple Valley WA | 113 | 22 | 91 | 1:07:18.61 | 21:43/M |
14 | Whitney Golay | Kent WA | 38 | 29 | 99 | 1:14:32.97 | 24:03/M |
15 | Tana Vaughan | Enumclaw WA | 125 | 15 | 100 | 1:16:04.11 | 24:32/M |
16 | Amber Burtis | Enumclaw WA | 14 | 26 | 108 | 1:31:46.65 | 29:36/M |
Top | |||||||
Female 30 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Baker | Bellevue WA | 3 | 33 | 4 | 22:54.88 | 7:23/M |
2 | Michelle Rodgers | Renton WA | 106 | 34 | 9 | 27:15.35 | 8:47/M |
3 | Erica Reagan | Seattle WA | 101 | 33 | 11 | 28:37.04 | 9:14/M |
4 | Mikaela Mueller | Covington WA | 83 | 31 | 12 | 29:33.23 | 9:32/M |
5 | Heather Ballard | Maple Valley WA | 4 | 40 | 13 | 30:50.24 | 9:57/M |
6 | Ilyse Rosenberg | Issaquah WA | 108 | 38 | 19 | 34:12.60 | 11:02/M |
7 | Sheliah Massoth | Kent WA | 76 | 33 | 24 | 38:25.17 | 12:24/M |
8 | Sarah Jones | Renton WA | 62 | 32 | 25 | 40:22.72 | 13:01/M |
9 | Crystal Everts-Eisen | Covington WA | 33 | 35 | 37 | 48:17.83 | 15:35/M |
10 | Kristen Holmes | Renton WA | 53 | 37 | 43 | 49:08.72 | 15:51/M |
11 | Elizabeth Nedeff | Renton WA | 85 | 43 | 44 | 51:30.78 | 16:37/M |
12 | Jodi Mullins | Kent WA | 84 | 42 | 46 | 51:51.44 | 16:44/M |
13 | Courtney Reading | Seattle WA | 100 | 37 | 61 | 1:00:42.89 | 19:35/M |
14 | Katie Morgan | Federal Way WA | 82 | 31 | 63 | 1:00:44.36 | 19:35/M |
15 | Katie McPhail | Buckley WA | 80 | 39 | 64 | 1:00:47.22 | 19:36/M |
16 | Jamie Jametski | Des Moines WA | 59 | 30 | 67 | 1:00:50.54 | 19:37/M |
17 | Shelly Rodwell | Maple Valley WA | 107 | 43 | 69 | 1:01:28.41 | 19:50/M |
18 | Meghan Tieman | Kent WA | 121 | 35 | 71 | 1:01:32.23 | 19:51/M |
19 | Wendy Hansen | Puyallup WA | 47 | 41 | 77 | 1:02:59.94 | 20:19/M |
20 | Patty Hancock | Ravensdale WA | 42 | 42 | 78 | 1:03:00.29 | 20:19/M |
21 | Diane Vandewall | Renton WA | 124 | 41 | 80 | 1:03:11.34 | 20:23/M |
22 | Patty Larsen | Kent WA | 71 | 36 | 81 | 1:03:11.45 | 20:23/M |
23 | Angie Van Brocklin | Tacoma WA | 122 | 39 | 86 | 1:05:11.43 | 21:02/M |
24 | Lisa Giannini | Kent WA | 37 | 44 | 96 | 1:11:22.65 | 23:01/M |
25 | Heidi Linnebur | Kent WA | 73 | 44 | 97 | 1:11:23.12 | 23:02/M |
26 | Adrienne Lopez | Renton WA | 74 | 31 | 98 | 1:14:31.97 | 24:02/M |
27 | Lisa Hansen | Maple Valley WA | 45 | 36 | 103 | 1:22:01.21 | 26:27/M |
28 | Jessica Carlone | Kent WA | 149 | 30 | 104 | 1:27:17.25 | 28:09/M |
Top | |||||||
Female 45 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joanne Bannerot | Enumclaw WA | 5 | 51 | 8 | 26:37.79 | 8:35/M |
2 | Jennifer D'Andrea | Renton WA | 18 | 46 | 22 | 38:24.47 | 12:23/M |
3 | Ann Ota | Renton WA | 89 | 52 | 26 | 43:00.85 | 13:52/M |
4 | Kelly Frett | Kent WA | 145 | 50 | 33 | 45:25.71 | 14:39/M |
5 | Wanda Painter | Chehalischehalis WA | 93 | 54 | 35 | 46:52.77 | 15:07/M |
6 | Debbie McKinlay | Enumclaw WA | 77 | 57 | 38 | 48:20.18 | 15:35/M |
7 | Tara Shanaman | Auburn WA | 111 | 46 | 45 | 51:50.39 | 16:43/M |
8 | Dawn Smith | Chehalis WA | 114 | 51 | 48 | 54:26.83 | 17:34/M |
9 | Lisa Rawls | Kent WA | 99 | 48 | 49 | 55:05.85 | 17:46/M |
10 | Lisa Hill | Renton WA | 50 | 46 | 50 | 55:06.45 | 17:46/M |
11 | Darlene Whitney | Mukilteo WA | 135 | 54 | 53 | 57:04.90 | 18:25/M |
12 | Kelly Clark | Mukilteo WA | 16 | 52 | 54 | 57:04.98 | 18:25/M |
13 | Rayell Wright | Bonney Lake WA | 142 | 48 | 56 | 57:38.54 | 18:35/M |
14 | Jennifer Whitmore | Buckley WA | 134 | 48 | 57 | 57:41.06 | 18:36/M |
15 | Melanie Bidman | Kent WA | 7 | 50 | 58 | 58:31.51 | 18:53/M |
16 | Anita Koch | Ravensdale WA | 70 | 59 | 59 | 59:12.36 | 19:06/M |
17 | Diana Jutte | Fox Island WA | 65 | 52 | 60 | 59:12.80 | 19:06/M |
18 | Kim Miller | Buckley WA | 81 | 49 | 65 | 1:00:47.37 | 19:36/M |
19 | Michele Hunt | Maple Valley WA | 56 | 48 | 68 | 1:01:28.12 | 19:50/M |
20 | Sue Wirsch | Auburn WA | 140 | 53 | 70 | 1:01:30.90 | 19:50/M |
21 | Dana Sindelar | Kent WA | 112 | 49 | 75 | 1:01:48.98 | 19:56/M |
22 | Laurie Ovesen | Maple Valley WA | 144 | 52 | 85 | 1:05:10.38 | 21:01/M |
23 | Dawn Ovesen | Maple Valley WA | 143 | 51 | 88 | 1:05:18.26 | 21:04/M |
24 | Diane Billedo | Maple Valley WA | 8 | 53 | 92 | 1:07:18.92 | 21:43/M |
25 | Connie Jennison | Orting WA | 60 | 52 | 94 | 1:07:36.59 | 21:48/M |
26 | Jana Decker | Enumclaw WA | 23 | 56 | 101 | 1:16:13.20 | 24:35/M |
27 | Amy Weimar | Maple Valley WA | 132 | 45 | 106 | 1:31:43.75 | 29:35/M |
28 | Bernadette Kerr | Maple Valley WA | 66 | 47 | 107 | 1:31:44.67 | 29:35/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caren Adams | Renton WA | 1 | 70 | 15 | 31:31.46 | 10:10/M |
2 | Janet Steiner | Bonney Lake WA | 116 | 60 | 20 | 37:16.21 | 12:01/M |
3 | Diana James | Bellevue WA | 58 | 61 | 41 | 48:42.34 | 15:43/M |
4 | Nikki Overman | Sammamish WA | 91 | 62 | 73 | 1:01:41.67 | 19:54/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Baker | Bellevue WA | 2 | 33 | 1 | 19:30.86 | 6:17/M |
2 | Christopher Robertson | Renton WA | 103 | 35 | 2 | 20:08.65 | 6:30/M |
3 | Gage Feller | Covington WA | 35 | 27 | 3 | 22:48.99 | 7:21/M |
Top | |||||||
Male 29 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gage Feller | Covington WA | 35 | 27 | 3 | 22:48.99 | 7:21/M |
2 | Gavin Westbrook | Maple Valley WA | 133 | 13 | 14 | 31:02.21 | 10:01/M |
3 | Ryan Markegard | Ravensdale WA | 75 | 8 | 21 | 37:16.22 | 12:01/M |
4 | Blake Wilson | Maple Valley WA | 137 | 13 | 27 | 43:14.11 | 13:57/M |
5 | Tyler Wise | Kent WA | 141 | 25 | 28 | 43:20.64 | 13:59/M |
6 | Chris Nelson | Enumclaw WA | 86 | 26 | 51 | 56:27.65 | 18:13/M |
7 | Jonathan Hays | Buckley WA | 49 | 29 | 82 | 1:03:32.67 | 20:30/M |
8 | Matthew Jennison | Orting WA | 61 | 27 | 95 | 1:07:37.40 | 21:49/M |
Top | |||||||
Male 30 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Baker | Bellevue WA | 2 | 33 | 1 | 19:30.86 | 6:17/M |
2 | Christopher Robertson | Renton WA | 103 | 35 | 2 | 20:08.65 | 6:30/M |
3 | David Park | Everett WA | 94 | 33 | 5 | 23:19.05 | 7:31/M |
4 | Cris Schwartz | Tacoma WA | 110 | 37 | 6 | 23:30.54 | 7:35/M |
5 | Thomas Price | Redmond WA | 96 | 40 | 10 | 27:21.79 | 8:49/M |
6 | Ryan Robinson | Auburn WA | 105 | 33 | 16 | 31:47.54 | 10:15/M |
7 | Francis Howard | Marysville WA | 55 | 33 | 23 | 38:24.56 | 12:23/M |
8 | Jeff Tieman | Kent WA | 120 | 37 | 72 | 1:01:34.04 | 19:52/M |
9 | Brian Hansen | Puyallup WA | 44 | 41 | 76 | 1:02:59.77 | 20:19/M |
10 | Todd Hancock | Ravensdale WA | 43 | 41 | 79 | 1:03:00.81 | 20:19/M |
11 | Dave Van Brocklin | Tacoma WA | 123 | 37 | 87 | 1:05:11.69 | 21:02/M |
12 | Josh Card | Snohomish WA | 147 | 37 | 89 | 1:05:20.72 | 21:05/M |
13 | Randy Card | Snohomish WA | 146 | 39 | 90 | 1:05:20.94 | 21:05/M |
14 | Scott Hansen | Maple Valley WA | 46 | 38 | 102 | 1:21:57.64 | 26:26/M |
15 | Jacob Carlone | Kent WA | 150 | 30 | 105 | 1:27:17.67 | 28:09/M |
Top | |||||||
Male 45 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Bannerot | Enumclaw WA | 6 | 51 | 7 | 26:33.84 | 8:34/M |
2 | Randy Nelson | Renton WA | 87 | 54 | 17 | 32:44.79 | 10:34/M |
3 | West Niver | Seattle WA | 88 | 57 | 18 | 33:53.05 | 10:56/M |
4 | Mark Boyd | Bellevue WA | 11 | 59 | 34 | 46:01.25 | 14:51/M |
5 | Andrew D'Andrea | Renton WA | 17 | 48 | 52 | 56:55.77 | 18:22/M |
6 | Scott Owyen | Federal Way WA | 92 | 58 | 93 | 1:07:20.16 | 21:43/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Terry Steiner | Bonney Lake WA | 117 | 69 | 31 | 44:37.32 | 14:24/M |
2 | Scott McKinlay | Enumclaw WA | 78 | 61 | 39 | 48:25.28 | 15:37/M |
3 | Harry Vermehren | Maple Valley WA | 127 | 63 | 84 | 1:03:47.79 | 20:35/M |
1k Kid's Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vanessa Roberts | Maple Valley WA | 102 | 9 | 1 | 5:27.38 | 8:47/M |
2 | Kaili Goode | Maple Valley WA | 39 | 10 | 2 | 5:29.50 | 8:51/M |
3 | Bailey Wilson | Maple Valley WA | 136 | 10 | 3 | 5:46.64 | 9:18/M |
Top | |||||||
Female 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vanessa Roberts | Maple Valley WA | 102 | 9 | 1 | 5:27.38 | 8:47/M |
2 | Kaili Goode | Maple Valley WA | 39 | 10 | 2 | 5:29.50 | 8:51/M |
3 | Bailey Wilson | Maple Valley WA | 136 | 10 | 3 | 5:46.64 | 9:18/M |
4 | Hannah Demerritt | Auburn WA | 25 | 4 | 8 | 14:40.85 | 23:39/M |
5 | Shannon Mallick | Maple Valley WA | 148 | 30 | 9 | 15:48.22 | 25:29/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gavin Demerritt | Auburn WA | 27 | 8 | 4 | 7:04.36 | 11:24/M |
2 | Colton Stevens | Enumclaw WA | 118 | 5 | 5 | 9:31.90 | 15:21/M |
3 | Lucas Boyd | Covington WA | 10 | 4 | 6 | 10:10.30 | 16:24/M |
Top | |||||||
Male 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gavin Demerritt | Auburn WA | 27 | 8 | 4 | 7:04.36 | 11:24/M |
2 | Colton Stevens | Enumclaw WA | 118 | 5 | 5 | 9:31.90 | 15:21/M |
3 | Lucas Boyd | Covington WA | 10 | 4 | 6 | 10:10.30 | 16:24/M |
4 | Gavin DeMerritt | 24 | 8 | 7 | 14:40.84 | 23:39/M | |
5 | Logan Stevens | Enumclaw WA | 119 | 2 | 10 | 16:26.08 | 26:30/M |
6 | Jakob Demerritt | Auburn WA | 26 | 12 | 11 | 30:17.05 | 48:51/M |
7 | Aiden Robinson | Auburn WA | 104 | 7 | 12 | 44:17.78 | 71:25/M |