Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
5k |
||||||||||||||||||
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall* | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 1 | Cori Stern | Missoula MT | 179 | 39 | 1 | 8:25.03 | 8:10/M | 1 | 8:45.19 | 8:30/M | 1 | 8:53.72 | 8:37/M | 26:03.94 | 26:06.58 | 0:02.64 | |
2 | 2 | Kimberly Joyner-O'Connor | Missoula MT | 89 | 41 | 1 | 8:59.00 | 8:43/M | 2 | 8:55.89 | 8:39/M | 1 | 8:50.65 | 8:35/M | 26:45.54 | 26:45.54 | 0:00.00 | |
3 | 3 | Marisa Sowles | Hamilton MT | 146 | 33 | 2 | 8:58.64 | 8:42/M | 2 | 9:00.55 | 8:44/M | 2 | 8:54.17 | 8:38/M | 26:53.36 | 26:56.45 | 0:03.09 | |
Top | ||||||||||||||||||
Female 19 and Under |
||||||||||||||||||
Overall* | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 4 | Kendall Quindry | Missoula MT | 60 | 13 | 2 | 9:01.30 | 8:45/M | 1 | 9:09.52 | 8:53/M | 2 | 9:26.55 | 9:10/M | 27:37.37 | 27:40.62 | 0:03.25 | |
2 | 5 | Kailee McCready | Corvallis MT | 167 | 13 | 1 | 8:52.91 | 8:37/M | 2 | 9:46.29 | 9:29/M | 1 | 9:19.13 | 9:03/M | 27:58.33 | 27:59.39 | 0:01.06 | |
3 | 12 | Hannah Jankunas | Victor MT | 168 | 13 | 3 | 9:25.83 | 9:09/M | 3 | 10:27.36 | 10:09/M | 3 | 10:50.53 | 10:31/M | 30:43.72 | 30:43.72 | 0:00.00 | |
4 | 16 | Stella Diaz | Missoula MT | 112 | 10 | 4 | 10:11.04 | 9:53/M | 4 | 10:42.08 | 10:23/M | 4 | 10:57.87 | 10:38/M | 31:50.99 | 31:50.99 | 0:00.00 | |
5 | 21 | Olivia Peretto | Stevensville MT | 151 | 12 | 6 | 11:48.87 | 11:27/M | 5 | 11:01.71 | 10:42/M | 8 | 11:04.00 | 10:45/M | 33:54.58 | 34:09.76 | 0:15.18 | |
6 | 29 | Lindsey Roosa | Missoula MT | 190 | 17 | 8 | 11:57.47 | 11:36/M | 6 | 11:23.02 | 11:03/M | 5 | 10:58.21 | 10:39/M | 34:18.70 | 34:28.09 | 0:09.39 | |
7 | 30 | Kelsey Mueller | Missoula MT | 192 | 16 | 7 | 11:57.26 | 11:36/M | 7 | 11:23.29 | 11:03/M | 6 | 10:58.60 | 10:39/M | 34:19.15 | 34:28.80 | 0:09.65 | |
8 | 31 | Taylor Leistiko | Missoula MT | 198 | 16 | 9 | 11:57.68 | 11:36/M | 8 | 11:23.84 | 11:03/M | 7 | 11:01.97 | 10:42/M | 34:23.49 | 34:32.91 | 0:09.42 | |
9 | 33 | Harper Peach-Riley | Missoula MT | 199 | 10 | 5 | 10:55.17 | 10:36/M | 9 | 11:34.66 | 11:14/M | 10 | 11:55.73 | 11:34/M | 34:25.56 | 34:25.56 | 0:00.00 | |
10 | 41 | Leilani Contos | Missoula MT | 148 | 15 | 10 | 12:12.45 | 11:51/M | 10 | 12:22.12 | 12:00/M | 11 | 12:04.58 | 11:43/M | 36:39.15 | 36:50.61 | 0:11.46 | |
11 | 81 | Sylvie Kendrick | Missoula MT | 64 | 9 | 12 | 16:29.18 | 16:00/M | 11 | 14:56.22 | 14:30/M | 12 | 16:07.71 | 15:39/M | 47:33.11 | 47:42.14 | 0:09.03 | |
12 | 83 | Madison Henry | Corvallis MT | 160 | 12 | 11 | 14:57.70 | 14:31/M | 12 | 16:03.76 | 15:35/M | 13 | 17:19.98 | 16:49/M | 48:21.44 | 48:35.70 | 0:14.26 | |
13 | 93 | Annika Kendrick | Missoula MT | 63 | 12 | 13 | 21:45.25 | 21:07/M | 13 | 20:59.77 | 20:22/M | 9 | 11:18.38 | 10:58/M | 54:03.40 | 54:21.71 | 0:18.31 | |
Top | ||||||||||||||||||
Female 20 to 29 |
||||||||||||||||||
Overall* | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 8 | Seanna Abrahamsen | Darby MT | 177 | 20 | 2 | 10:04.76 | 9:46/M | 1 | 9:51.27 | 9:34/M | 2 | 9:36.65 | 9:19/M | 29:32.68 | 29:35.39 | 0:02.71 | |
2 | 10 | Ashley Mix | Missoula MT | 152 | 24 | 1 | 9:53.81 | 9:36/M | 2 | 10:11.25 | 9:53/M | 3 | 10:18.43 | 10:00/M | 30:23.49 | 30:25.52 | 0:02.03 | |
3 | 17 | Rachel Pannabecker | Missoula MT | 136 | 26 | 4 | 11:35.98 | 11:15/M | 3 | 10:29.91 | 10:11/M | 4 | 10:23.98 | 10:05/M | 32:29.87 | 33:01.61 | 0:31.74 | |
4 | 32 | Madeline Delaney | Missoula MT | 108 | 26 | 5 | 11:58.85 | 11:37/M | 4 | 11:23.07 | 11:03/M | 5 | 11:02.51 | 10:43/M | 34:24.43 | 34:33.31 | 0:08.88 | |
5 | 35 | Kali Neumeister | Missoula MT | 194 | 25 | 3 | 11:11.25 | 10:51/M | 6 | 12:18.66 | 11:57/M | 7 | 11:57.13 | 11:36/M | 35:27.04 | 35:27.04 | 0:00.00 | |
6 | 43 | Heather Grotbo | Missoula MT | 154 | 29 | 10 | 12:54.38 | 12:31/M | 5 | 12:03.92 | 11:42/M | 8 | 11:59.74 | 11:38/M | 36:58.04 | 37:11.72 | 0:13.68 | |
7 | 54 | Rachel San Miguel | Missoula MT | 74 | 28 | 6 | 12:17.68 | 11:56/M | 11 | 15:25.49 | 14:58/M | 6 | 11:45.87 | 11:24/M | 39:29.04 | 39:35.13 | 0:06.09 | |
8 | 57 | Kelly Sandford | Missoula MT | 202 | 26 | 8 | 12:41.68 | 12:19/M | 7 | 13:12.39 | 12:49/M | 11 | 14:04.80 | 13:39/M | 39:58.87 | 40:04.14 | 0:05.27 | |
9 | 58 | Brianna Hougard | Missoula MT | 191 | 26 | 7 | 12:40.76 | 12:18/M | 8 | 13:13.19 | 12:50/M | 12 | 14:05.32 | 13:40/M | 39:59.27 | 40:04.45 | 0:05.18 | |
10 | 62 | Sarah Lidstrom | Stevensville MT | 170 | 24 | 11 | 13:30.81 | 13:06/M | 9 | 13:43.59 | 13:19/M | 9 | 13:17.72 | 12:54/M | 40:32.12 | 40:45.45 | 0:13.33 | |
11 | 66 | Audra Coulston | Missoula MT | 61 | 22 | 9 | 12:50.84 | 12:28/M | 10 | 14:50.28 | 14:24/M | 10 | 13:56.18 | 13:32/M | 41:37.30 | 41:47.45 | 0:10.15 | |
12 | 76 | Anna Iler | Missoula MT | 203 | 22 | 12 | 13:35.58 | 13:11/M | 12 | 15:35.24 | 15:08/M | 13 | 15:18.05 | 14:51/M | 44:28.87 | 44:33.71 | 0:04.84 | |
13 | 84 | Ashley Wamsley | Missoula MT | 14 | 29 | 15 | 21:55.41 | 21:17/M | 15 | 23:11.83 | 22:30/M | 1 | 4:12.27 | 4:05/M | 49:19.51 | 49:42.06 | 0:22.55 | |
14 | 99 | Delaney Rogers | Missoula MT | 176 | 20 | 13 | 18:43.17 | 18:10/M | 14 | 21:58.73 | 21:20/M | 14 | 21:26.22 | 20:49/M | 1:02:08.12 | 1:02:30.23 | 0:22.11 | |
Top | ||||||||||||||||||
Female 30 to 39 |
||||||||||||||||||
Overall* | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 1 | Cori Stern | Missoula MT | 179 | 39 | 1 | 8:25.03 | 8:10/M | 1 | 8:45.19 | 8:30/M | 1 | 8:53.72 | 8:37/M | 26:03.94 | 26:06.58 | 0:02.64 | |
2 | 3 | Marisa Sowles | Hamilton MT | 146 | 33 | 2 | 8:58.64 | 8:42/M | 2 | 9:00.55 | 8:44/M | 2 | 8:54.17 | 8:38/M | 26:53.36 | 26:56.45 | 0:03.09 | |
3 | 11 | Bevin Feutrier | Hamilton MT | 165 | 38 | 5 | 10:52.84 | 10:33/M | 3 | 10:13.14 | 9:55/M | 3 | 9:35.07 | 9:18/M | 30:41.05 | 30:49.85 | 0:08.80 | |
4 | 13 | Nicole Jarvis | Charlo MT | 189 | 39 | 3 | 10:14.14 | 9:56/M | 4 | 10:22.66 | 10:04/M | 6 | 10:17.57 | 9:59/M | 30:54.37 | 30:58.19 | 0:03.82 | |
5 | 18 | Amber Arnold | Missoula MT | 206 | 38 | 8 | 11:49.49 | 11:28/M | 5 | 10:29.38 | 10:11/M | 7 | 10:22.54 | 10:04/M | 32:41.41 | 32:56.51 | 0:15.10 | |
6 | 19 | Molly Kimmel | Missoula MT | 98 | 36 | 12 | 12:16.40 | 11:55/M | 7 | 10:48.84 | 10:29/M | 4 | 10:09.59 | 9:51/M | 33:14.83 | 33:35.80 | 0:20.97 | |
7 | 20 | Mary Giuliani | Missoula MT | 94 | 32 | 13 | 12:16.63 | 11:55/M | 6 | 10:48.72 | 10:29/M | 5 | 10:09.82 | 9:51/M | 33:15.17 | 33:35.76 | 0:20.59 | |
8 | 23 | Gretchen Sutherland | Missoula MT | 195 | 32 | 4 | 10:42.80 | 10:23/M | 9 | 11:30.54 | 11:10/M | 10 | 11:43.69 | 11:23/M | 33:57.03 | 34:02.68 | 0:05.65 | |
9 | 34 | Melissa Meng | Missoula MT | 187 | 31 | 11 | 12:02.23 | 11:41/M | 8 | 11:19.01 | 10:59/M | 8 | 11:05.19 | 10:46/M | 34:26.43 | 34:37.05 | 0:10.62 | |
10 | 36 | Lindsey Nelson | Missoula MT | 169 | 34 | 7 | 11:23.56 | 11:03/M | 11 | 12:08.81 | 11:47/M | 13 | 11:58.47 | 11:37/M | 35:30.84 | 35:36.60 | 0:05.76 | |
11 | 38 | Trisha Drobeck | Missoula MT | 50 | 36 | 10 | 11:52.69 | 11:31/M | 14 | 12:29.58 | 12:07/M | 12 | 11:57.69 | 11:36/M | 36:19.96 | 36:30.95 | 0:10.99 | |
12 | 39 | Amber Ball | Missoula MT | 51 | 32 | 9 | 11:52.65 | 11:31/M | 13 | 12:29.18 | 12:07/M | 15 | 11:58.52 | 11:37/M | 36:20.35 | 36:31.62 | 0:11.27 | |
13 | 42 | Leann Dolly-Powell | Missoula MT | 70 | 37 | 19 | 13:10.57 | 12:47/M | 12 | 12:24.28 | 12:02/M | 9 | 11:18.26 | 10:58/M | 36:53.11 | 37:05.58 | 0:12.47 | |
14 | 48 | Ashlee Lowery | Missoula MT | 104 | 32 | 15 | 12:36.15 | 12:14/M | 15 | 12:57.55 | 12:34/M | 16 | 12:42.64 | 12:20/M | 38:16.34 | 38:24.95 | 0:08.61 | |
15 | 49 | Breanne Black-Ender | Missoula MT | 77 | 39 | 6 | 10:55.21 | 10:36/M | 10 | 11:59.47 | 11:38/M | 24 | 15:42.36 | 15:15/M | 38:37.04 | 38:40.12 | 0:03.08 | |
16 | 52 | Miranda Ming | Missoula MT | 41 | 37 | 14 | 12:26.90 | 12:04/M | 16 | 13:00.21 | 12:37/M | 19 | 13:32.44 | 13:08/M | 38:59.55 | 39:03.53 | 0:03.98 | |
17 | 55 | Allie Molnar | Missoula MT | 133 | 30 | 17 | 13:02.39 | 12:39/M | 21 | 14:29.46 | 14:04/M | 14 | 11:58.50 | 11:37/M | 39:30.35 | 39:59.13 | 0:28.78 | |
18 | 56 | Holly Warner | Missoula MT | 132 | 32 | 18 | 13:02.51 | 12:39/M | 22 | 14:37.93 | 14:11/M | 11 | 11:50.25 | 11:29/M | 39:30.69 | 39:59.10 | 0:28.41 | |
19 | 60 | Lindsay Dahlseid | Florence MT | 129 | 34 | 16 | 13:00.01 | 12:37/M | 18 | 13:38.80 | 13:14/M | 20 | 13:33.28 | 13:09/M | 40:12.09 | 40:18.24 | 0:06.15 | |
20 | 63 | April Weinberger | Victor MT | 171 | 36 | 20 | 13:32.07 | 13:08/M | 19 | 13:42.67 | 13:18/M | 17 | 13:17.87 | 12:54/M | 40:32.61 | 40:45.75 | 0:13.14 | |
21 | 64 | Christy Griesse | Missoula MT | 149 | 30 | 23 | 14:16.64 | 13:51/M | 17 | 13:00.42 | 12:37/M | 18 | 13:20.46 | 12:57/M | 40:37.52 | 41:10.17 | 0:32.65 | |
22 | 70 | Melanie McGrath | Missoula MT | 124 | 37 | 22 | 13:57.55 | 13:33/M | 20 | 14:16.31 | 13:51/M | 23 | 15:22.26 | 14:55/M | 43:36.12 | 43:53.00 | 0:16.88 | |
23 | 75 | Jodie Van Luchene | Hamilton MT | 166 | 33 | 21 | 13:39.67 | 13:15/M | 23 | 15:33.14 | 15:06/M | 22 | 15:12.92 | 14:45/M | 44:25.73 | 44:33.98 | 0:08.25 | |
24 | 78 | Leigh Golden | Missoula MT | 141 | 31 | 24 | 14:45.78 | 14:19/M | 24 | 15:34.03 | 15:07/M | 21 | 15:11.44 | 14:44/M | 45:31.25 | 45:47.25 | 0:16.00 | |
25 | 86 | Kate McKay | Missoula MT | 95 | 36 | 25 | 15:19.39 | 14:52/M | 25 | 16:25.77 | 15:56/M | 26 | 17:50.72 | 17:19/M | 49:35.88 | 50:05.96 | 0:30.08 | |
26 | 87 | Jess Giuliani | Missoula MT | 93 | 34 | 26 | 15:19.41 | 14:52/M | 26 | 16:26.27 | 15:57/M | 27 | 17:52.37 | 17:21/M | 49:38.05 | 50:08.38 | 0:30.33 | |
27 | 92 | Lori Reed | Missoula MT | 91 | 36 | 27 | 17:36.32 | 17:05/M | 27 | 18:06.63 | 17:34/M | 25 | 17:36.64 | 17:05/M | 53:19.59 | 53:27.23 | 0:07.64 | |
28 | 103 | Kelly Hart | Missoula MT | 28 | 34 | 28 | 21:54.75 | 21:16/M | 28 | 23:09.60 | 22:29/M | 28 | 21:39.82 | 21:01/M | 1:06:44.17 | 1:07:12.27 | 0:28.10 | |
Top | ||||||||||||||||||
Female 40 to 49 |
||||||||||||||||||
Overall* | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 2 | Kimberly Joyner-O'Connor | Missoula MT | 89 | 41 | 1 | 8:59.00 | 8:43/M | 2 | 8:55.89 | 8:39/M | 1 | 8:50.65 | 8:35/M | 26:45.54 | 26:45.54 | 0:00.00 | |
2 | 7 | Cathy Sohlberg | Missoula MT | 44 | 48 | 2 | 10:04.31 | 9:46/M | 3 | 9:34.93 | 9:17/M | 2 | 9:18.01 | 9:02/M | 28:57.25 | 29:01.32 | 0:04.07 | |
3 | 14 | Susan Chianelli | Missoula MT | 85 | 44 | 3 | 10:27.16 | 10:09/M | 4 | 10:27.21 | 10:09/M | 3 | 10:16.12 | 9:58/M | 31:10.49 | 31:15.18 | 0:04.69 | |
4 | 22 | Jean Peretto | Stevensville MT | 150 | 47 | 5 | 11:48.73 | 11:27/M | 5 | 11:02.20 | 10:43/M | 4 | 11:04.31 | 10:45/M | 33:55.24 | 34:10.12 | 0:14.88 | |
5 | 24 | Audrey Hulsey | Missoula MT | 65 | 45 | 15 | 13:30.83 | 13:06/M | 1 | 4:09.25 | 4:02/M | 20 | 16:19.47 | 15:50/M | 33:59.55 | 36:37.38 | 2:37.83 | |
6 | 28 | Bethany Jakubik | Missoula MT | 56 | 41 | 6 | 12:03.60 | 11:42/M | 6 | 11:05.77 | 10:46/M | 5 | 11:09.09 | 10:50/M | 34:18.46 | 34:43.39 | 0:24.93 | |
7 | 37 | Elizabeth Kellogg | Missoula MT | 113 | 40 | 4 | 11:28.37 | 11:08/M | 7 | 12:08.44 | 11:47/M | 8 | 11:58.97 | 11:37/M | 35:35.78 | 35:35.78 | 0:00.00 | |
8 | 40 | Tiffany Quindry | Missoula MT | 58 | 42 | 8 | 12:26.19 | 12:04/M | 8 | 12:12.70 | 11:51/M | 9 | 11:59.92 | 11:38/M | 36:38.81 | 36:57.06 | 0:18.25 | |
9 | 44 | Nan Henry | Corvallis MT | 158 | 48 | 16 | 13:32.68 | 13:08/M | 9 | 12:13.41 | 11:52/M | 6 | 11:14.88 | 10:54/M | 37:00.97 | 37:15.16 | 0:14.19 | |
10 | 45 | Sarah Rhoades | Missoula MT | 143 | 40 | 17 | 13:38.19 | 13:14/M | 10 | 12:16.30 | 11:55/M | 7 | 11:15.81 | 10:55/M | 37:10.30 | 37:30.70 | 0:20.40 | |
11 | 47 | Jamie Kearra | Missoula MT | 117 | 49 | 11 | 13:10.51 | 12:47/M | 11 | 12:24.84 | 12:02/M | 10 | 12:23.54 | 12:01/M | 37:58.89 | 38:10.79 | 0:11.90 | |
12 | 50 | Jaime Ward | Missoula MT | 90 | 41 | 9 | 12:34.12 | 12:12/M | 12 | 12:55.06 | 12:32/M | 12 | 13:14.86 | 12:51/M | 38:44.04 | 38:53.55 | 0:09.51 | |
13 | 51 | Kelsi Camp | Missoula MT | 42 | 40 | 7 | 12:24.07 | 12:02/M | 13 | 13:02.74 | 12:39/M | 14 | 13:30.64 | 13:06/M | 38:57.45 | 39:01.34 | 0:03.89 | |
14 | 59 | Lesa Homer | Missoula MT | 140 | 49 | 19 | 14:01.31 | 13:37/M | 14 | 13:07.69 | 12:44/M | 11 | 12:57.36 | 12:34/M | 40:06.36 | 40:30.19 | 0:23.83 | |
15 | 61 | Heidi Hanks | Missoula MT | 86 | 43 | 13 | 13:26.03 | 13:03/M | 15 | 13:40.92 | 13:16/M | 13 | 13:18.88 | 12:55/M | 40:25.83 | 40:47.88 | 0:22.05 | |
16 | 65 | Lee MacHolz | Missoula MT | 197 | 40 | 14 | 13:30.47 | 13:06/M | 16 | 13:42.36 | 13:18/M | 15 | 13:34.39 | 13:10/M | 40:47.22 | 41:02.86 | 0:15.64 | |
17 | 72 | Laura Westenfelder | Missoula MT | 82 | 48 | 10 | 12:39.98 | 12:17/M | 18 | 15:17.00 | 14:50/M | 18 | 15:50.59 | 15:22/M | 43:47.57 | 44:53.67 | 1:06.10 | |
18 | 74 | Lisa Woirhaye | Missoula MT | 73 | 42 | 12 | 13:22.57 | 12:59/M | 17 | 15:09.86 | 14:43/M | 17 | 15:32.76 | 15:05/M | 44:05.19 | 44:10.17 | 0:04.98 | |
19 | 77 | Kushtahn Adair | Missoula MT | 122 | 45 | 18 | 13:39.51 | 13:15/M | 19 | 15:35.09 | 15:08/M | 19 | 15:59.28 | 15:31/M | 45:13.88 | 45:26.83 | 0:12.95 | |
20 | 80 | Brenda Shimek | Missoula MT | 46 | 44 | 21 | 14:15.97 | 13:50/M | 24 | 18:39.49 | 18:06/M | 16 | 14:16.99 | 13:51/M | 47:12.45 | 47:41.19 | 0:28.74 | |
21 | 82 | Tammie Slater | Missoula MT | 30 | 45 | 20 | 14:14.56 | 13:49/M | 20 | 15:41.47 | 15:14/M | 23 | 18:11.17 | 17:39/M | 48:07.20 | 48:29.91 | 0:22.71 | |
22 | 88 | Katie Gibson | Missoula MT | 76 | 42 | 22 | 14:54.11 | 14:28/M | 22 | 17:51.72 | 17:20/M | 21 | 17:35.02 | 17:04/M | 50:20.85 | 50:32.95 | 0:12.10 | |
23 | 90 | Lesley Von Eschen | Missoula MT | 184 | 45 | 23 | 15:17.48 | 14:50/M | 21 | 17:29.23 | 16:58/M | 24 | 19:23.68 | 18:49/M | 52:10.39 | 55:17.61 | 3:07.22 | |
24 | 91 | Peggy Nesbitt | Missoula MT | 92 | 49 | 24 | 17:36.19 | 17:05/M | 23 | 18:06.72 | 17:34/M | 22 | 17:36.60 | 17:05/M | 53:19.51 | 53:26.98 | 0:07.47 | |
Top | ||||||||||||||||||
Female 50 to 59 |
||||||||||||||||||
Overall* | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 6 | Laurie Johnson | Milltown MT | 84 | 55 | 1 | 10:05.29 | 9:47/M | 2 | 9:34.83 | 9:17/M | 2 | 9:17.13 | 9:01/M | 28:57.25 | 29:01.32 | 0:04.07 | |
2 | 15 | Renee Bentham | Missoula MT | 32 | 50 | 2 | 10:33.47 | 10:15/M | 3 | 10:26.42 | 10:08/M | 3 | 10:19.72 | 10:01/M | 31:19.61 | 31:21.84 | 0:02.23 | |
3 | 25 | Peggy Schmidt | Missoula MT | 24 | 50 | 3 | 11:27.33 | 11:07/M | 4 | 11:07.36 | 10:48/M | 5 | 11:24.88 | 11:04/M | 33:59.57 | 34:09.73 | 0:10.16 | |
4 | 27 | Ann Munsey | Missoula MT | 38 | 56 | 4 | 11:43.02 | 11:23/M | 5 | 11:22.90 | 11:02/M | 4 | 11:04.43 | 10:45/M | 34:10.35 | 34:17.40 | 0:07.05 | |
5 | 53 | Jill Herrick | Missoula MT | 53 | 53 | 5 | 13:20.39 | 12:57/M | 6 | 13:02.90 | 12:39/M | 6 | 13:03.29 | 12:40/M | 39:26.58 | 39:34.92 | 0:08.34 | |
6 | 68 | Deborah Wonnacott | Missoula MT | 103 | 56 | 6 | 14:14.77 | 13:49/M | 7 | 13:56.63 | 13:32/M | 7 | 13:52.96 | 13:28/M | 42:04.36 | 42:23.04 | 0:18.68 | |
7 | 71 | Tracy McGibben | Missoula MT | 157 | 57 | 8 | 14:28.72 | 14:03/M | 8 | 14:31.01 | 14:06/M | 8 | 14:37.88 | 14:11/M | 43:37.61 | 43:56.01 | 0:18.40 | |
8 | 73 | Correena Streets | Saint Ignatius MT | 130 | 51 | 7 | 14:19.73 | 13:54/M | 9 | 15:03.37 | 14:37/M | 9 | 14:41.41 | 14:15/M | 44:04.51 | 44:24.99 | 0:20.48 | |
9 | 79 | Betty Davis | Missoula MT | 43 | 59 | 9 | 14:52.71 | 14:26/M | 10 | 15:05.34 | 14:39/M | 10 | 15:45.38 | 15:17/M | 45:43.43 | 46:05.03 | 0:21.60 | |
10 | 85 | Jacki Wamsley | Missoula MT | 15 | 58 | 18 | 21:56.45 | 21:18/M | 18 | 23:12.51 | 22:31/M | 1 | 4:12.70 | 4:05/M | 49:21.66 | 49:43.87 | 0:22.21 | |
11 | 89 | Tatyana Schmidt | Missoula MT | 25 | 50 | 10 | 16:24.80 | 15:55/M | 11 | 17:15.92 | 16:45/M | 11 | 17:28.77 | 16:57/M | 51:09.49 | 51:27.27 | 0:17.78 | |
12 | 94 | Julie Howard | Missoula MT | 115 | 56 | 11 | 18:20.27 | 17:48/M | 12 | 18:29.77 | 17:57/M | 12 | 18:55.58 | 18:22/M | 55:45.62 | 56:05.58 | 0:19.96 | |
13 | 95 | Lori Erickson | Frenchtown MT | 17 | 57 | 20 | 25:13.05 | 24:29/M | 1 | 7:11.36 | 6:58/M | 16 | 24:45.16 | 24:02/M | 57:09.57 | 57:48.16 | 0:38.59 | |
14 | 97 | Jana Jackson | Frenchtownr MT | 9 | 59 | 14 | 19:42.38 | 19:08/M | 13 | 20:32.05 | 19:56/M | 13 | 20:18.79 | 19:43/M | 1:00:33.22 | 1:01:01.41 | 0:28.19 | |
15 | 100 | Danette Rogers | Missoula MT | 172 | 55 | 12 | 18:43.41 | 18:10/M | 16 | 21:58.93 | 21:20/M | 14 | 21:30.62 | 20:52/M | 1:02:12.96 | 1:02:35.08 | 0:22.12 | |
16 | 101 | Georgia Cobbs | Missoula MT | 7 | 58 | 13 | 19:33.35 | 18:59/M | 17 | 21:59.76 | 21:21/M | 15 | 21:59.34 | 21:21/M | 1:03:32.45 | 1:03:49.36 | 0:16.91 | |
Top | ||||||||||||||||||
Female 60 to 69 |
||||||||||||||||||
Overall* | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 9 | Lisa Abrahamsen | Darby MT | 178 | 60 | 1 | 10:04.48 | 9:46/M | 1 | 10:10.93 | 9:52/M | 1 | 10:07.93 | 9:49/M | 30:23.34 | 30:26.33 | 0:02.99 | |
2 | 26 | Rebecca Barlow | Missoula MT | 37 | 62 | 2 | 11:42.09 | 11:22/M | 2 | 11:23.08 | 11:03/M | 2 | 11:04.76 | 10:45/M | 34:09.93 | 34:17.65 | 0:07.72 | |
3 | 46 | Barb Naperalsky | Missoula MT | 205 | 62 | 3 | 13:03.84 | 12:40/M | 3 | 12:34.21 | 12:12/M | 3 | 12:05.67 | 11:44/M | 37:43.72 | 37:51.98 | 0:08.26 | |
4 | 67 | Terry Stekly | Missoula MT | 193 | 62 | 4 | 14:08.95 | 13:43/M | 4 | 14:04.01 | 13:39/M | 4 | 13:48.32 | 13:24/M | 42:01.28 | 42:16.56 | 0:15.28 | |
5 | 69 | Coleen Contos | Missoula MT | 147 | 63 | 5 | 14:11.56 | 13:46/M | 5 | 14:27.36 | 14:02/M | 5 | 14:23.24 | 13:58/M | 43:02.16 | 43:13.64 | 0:11.48 | |
6 | 96 | Jacque Lanier | Missoula MT | 10 | 61 | 6 | 19:43.33 | 19:09/M | 6 | 20:27.80 | 19:51/M | 6 | 20:15.57 | 19:40/M | 1:00:26.70 | 1:00:53.43 | 0:26.73 | |
Top | ||||||||||||||||||
Female 70 and Over |
||||||||||||||||||
Overall* | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 98 | Reta Salmela | Missoula MT | 13 | 72 | 1 | 19:42.95 | 19:08/M | 1 | 20:31.73 | 19:55/M | 1 | 20:22.82 | 19:46/M | 1:00:37.50 | 1:01:05.79 | 0:28.29 | |
2 | 102 | Lucille Cormier | Fitchburg MA | 69 | 70 | 2 | 21:44.58 | 21:06/M | 2 | 22:03.52 | 21:24/M | 2 | 21:04.18 | 20:27/M | 1:04:52.28 | 1:05:10.25 | 0:17.97 | |
Top | ||||||||||||||||||
Male Overall Winners |
||||||||||||||||||
Overall* | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff | |
1 | 1 | Calvin Quindry | Missoula MT | 59 | 16 | 1 | 7:43.39 | 7:30/M | 1 | 7:39.09 | 7:26/M | 1 | 7:37.93 | 7:24/M | 23:00.41 | 23:00.41 | 0:00.00 | |
