Left Banner
 
 

Missoula Wednesday Night CX #1

Overall Detail

September 14, 2016


Accurate Results | Every Time Competitive Timing

Men A

Place Name Tm Name Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Toby Meierbachtol M/35 8 45:49.71 5:52.73 5:42.25 5:45.02 5:46.88 5:43.90 5:44.99 5:37.57 5:36.37
2 David Cresap Missoula Bike Source M/27 8 45:49.85 5:54.64 5:40.03 5:45.11 5:47.37 5:43.94 5:44.99 5:40.38 5:33.39
3 Jesse Doll Missoula Bike Source Racing M/35 8 46:44.17 5:55.03 5:43.17 5:50.96 5:52.32 5:49.28 5:49.33 5:49.10 5:54.98
4 Ian Foster Big Sky Bikes M/35 8 47:26.69 5:59.42 5:47.74 5:54.53 5:58.25 5:55.61 5:55.54 6:01.12 5:54.48
5 Dylan Johnson M/36 8 47:33.62 6:01.70 5:55.31 5:53.55 5:58.57 5:57.25 5:57.86 5:54.63 5:54.75
6 Andrew Frank M/19 8 47:45.50 6:05.39 5:51.34 5:55.43 6:02.13 5:56.43 5:53.24 6:00.73 6:00.81
7 Dave Hartman Hellgate Cyclery/Kent Brothers M/42 8 47:58.48 5:56.09 5:50.84 5:55.49 6:01.30 6:00.20 6:05.66 6:04.90 6:04.00
8 Shaun Radley The Cycling House M/33 8 48:11.36 5:55.23 5:57.40 6:04.79 6:09.21 6:03.78 5:57.67 5:58.31 6:04.97
9 Kory Burgess Missoula Bike Source M/34 8 48:33.57 6:13.63 6:03.98 6:02.73 6:06.10 6:01.08 6:01.33 6:02.83 6:01.89
10 Cory Kaufman The Cycling House M/28 8 49:00.74 6:01.35 5:50.07 6:15.62 6:17.73 6:07.18 6:08.97 6:18.31 6:01.51
11 Jesse Carnes MBW Racing M/31 8 49:06.63 6:29.36 6:05.16 6:09.40 6:10.90 6:02.74 6:06.78 6:03.07 5:59.22
12 Garrett McAllister The Cycling House M/31 8 49:18.14 6:13.40 6:08.23 6:09.37 6:18.34 6:10.71 6:06.20 6:09.17 6:02.72
13 Lieutenant Dan Mazza The cycling house M/23 8 50:06.12 7:07.91 6:24.77 6:03.83 6:10.46 6:05.64 6:06.66 6:07.82 5:59.03
14 Austin Gilbert University of Montana M/21 8 50:20.04 6:22.96 6:13.02 6:09.42 6:16.63 6:15.31 6:50.65 6:13.79 5:58.26
15 Peter Leclaire Missoula Bicycle Works M/33 8 50:20.12 6:31.26 6:11.98 6:06.73 6:19.41 6:22.17 6:15.75 6:26.07 6:06.75
16 Eddie Joy Hellgate Cyclery Kent Brothers M/35 8 51:19.54 6:23.88 6:18.30 6:14.04 6:27.64 6:26.05 6:34.98 6:28.13 6:26.52
17 Charles Stuart M/36 2 12:24.69 6:20.95 6:03.74            
 

Men B

Place Name Tm Name Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Robert Mazza M/21 8 50:56.18 6:31.01 6:18.93 6:16.53 6:19.04 6:21.86 6:29.36 6:25.99 6:13.46
2 Ely Wilkinson MBW RACING M/39 8 51:03.63 6:34.45 6:20.92 6:28.40 6:22.88 6:22.43 6:19.07 6:14.21 6:21.27
3 Austin Wright M/29 8 51:05.65 6:56.68 6:13.88 6:20.31 6:17.34 6:20.03 6:22.21 6:18.37 6:16.83
4 Eliel Anttila M/21 7 45:34.49 6:26.66 6:21.99 6:34.47 6:28.82 6:26.74 6:32.20 6:43.61  
5 Samer Khodor M/47 7 45:55.15 6:37.84 6:29.76 6:30.53 6:37.08 6:32.79 6:34.65 6:32.50  
6 Ryan Sudbury M/37 7 46:52.14 6:40.69 6:42.11 6:37.03 6:40.60 6:43.01 6:47.36 6:41.34  
7 Matthew Johnson M/35 7 47:28.36 7:05.06 6:47.67 6:46.78 6:42.31 6:50.91 6:39.35 6:36.28  
8 Keller Davis M/44 7 47:57.56 6:42.29 6:50.00 6:54.55 6:54.41 6:51.96 6:48.85 6:55.50  
9 Dan Meyer M/33 7 48:55.10 7:14.35 7:04.48 6:59.36 6:59.13 6:53.59 6:47.30 6:56.89  
10 Chris Funston M/28 7 49:29.08 6:48.25 7:00.65 7:05.55 6:57.41 7:12.87 7:09.14 7:15.21  
11 Reed Sonsalla Open Road M/35 7 50:04.15 7:22.68 7:03.79 7:03.28 7:13.02 7:11.65 7:07.98 7:01.75  
12 Andrew Demeter M/44 7 50:21.95 6:57.69 6:54.09 7:04.58 7:16.18 7:19.26 7:31.81 7:18.34  
13 Norman Singley M/38 7 50:35.23 8:12.39 7:12.24 7:06.45 7:03.83 7:04.71 7:02.26 6:53.35  
14 Ryan Mrkich Open Road Bicycles M/35 7 50:50.52 7:24.45 7:05.76 7:05.55 7:15.01 7:11.33 7:28.12 7:20.30  
15 Andrew Harris Missoula Bicycle Works M/34 7 51:14.43 7:33.23 7:08.72 7:15.21 7:32.84 7:12.41 7:12.75 7:19.27  
16 Nicholas Pantaloni M/49 7 52:19.12 7:11.96 7:27.83 7:29.85 7:34.58 7:41.08 7:31.55 7:22.27  
17 Jason Shreder Shreder M/38 7 55:41.33 7:31.40 7:26.98 7:37.07 7:29.74 7:40.69 7:53.21 10:02.24  
18 Casey Fulton M/27 6 46:01.22 8:18.90 7:36.03 7:35.72 7:39.06 7:28.55 7:22.96    
19 Sam Box M/24 6 48:07.83 8:36.82 8:20.33 7:34.95 7:48.06 7:50.75 7:56.92    
20 Daniel Hathaway Missoula Bicycle Works M/33 6 48:13.57 8:34.88 7:53.83 7:52.94 7:47.48 8:03.99 8:00.45    
21 Tim Marshall Tch M/25 1 9:25.41 9:25.41              
 

Women A

Place Name Tm Name Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Caroline Lurgio MT Alpha F/39 8 51:01.48 6:36.93 6:24.21 6:22.61 6:17.98 6:15.24 6:20.85 6:17.02 6:26.64
2 Ingrid Lovitt Hellgate Cyclery/Kent Brothers F/37 7 45:14.53 6:37.84 6:20.73 6:24.87 6:22.25 6:21.94 6:36.11 6:30.79  
3 Alisa Wade Missoula Bike Source F/47 7 46:34.64 6:54.45 6:42.02 6:38.76 6:36.07 6:37.70 6:30.78 6:34.86  
4 Heidi Meierbachtol F/29 7 47:02.65 6:46.55 6:39.04 6:43.35 6:48.14 6:43.05 6:42.43 6:40.09  
5 Maryjane Martin MBW Racing F/23 7 48:03.17 6:58.30 6:46.09 6:51.91 6:43.64 6:49.27 6:58.35 6:55.61  
6 Alicia Leggett University of Montana F/20 7 49:25.79 7:01.34 6:58.24 6:49.74 7:13.24 7:18.80 7:02.76 7:01.67  
7 Ivy Audrain F/28 7 49:51.60 6:52.51 7:00.19 7:16.36 7:16.14 7:07.35 7:00.09 7:18.96  
8 Hilary Wood F/42 6 46:19.55 8:11.51 7:27.88 7:34.69 7:40.65 7:44.28 7:40.54    
 

Women B

Place Name Tm Name Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Colleen Bue MT ALPHA F/26 7 48:57.73 7:25.87 7:03.38 6:57.62 6:48.62 6:50.51 6:53.50 6:58.23  
2 Natalie Wagenbrenner MT Alpha F/34 7 49:57.31 7:36.93 7:06.27 7:11.77 7:00.23 7:02.20 7:09.27 6:50.64  
3 Kara Doescher F/22 7 50:13.01 7:23.97 7:19.68 7:09.75 7:00.63 7:02.61 7:09.07 7:07.30  
4 Lara Nokleby MT Alpha F/29 6 44:54.51 7:45.10 7:24.40 7:32.81 7:27.40 7:22.41 7:22.39    
5 Jessica Tapp Montucky Coldsnacks F/30 6 45:08.37 8:09.70 7:27.69 7:21.20 7:16.03 7:22.82 7:30.93    
6 Molly Blair Missoula Bike Source F/37 6 45:10.79 7:33.09 7:29.73 7:33.89 7:31.19 7:37.10 7:25.79    
7 Meg Whicher Mt Alpha F/33 6 45:14.24 7:53.04 7:24.06 7:23.41 7:30.07 7:36.28 7:27.38    
8 Annette Stahelin Stay Rad Adventure Team F/36 6 45:45.90 7:38.99 7:41.43 7:44.52 7:30.55 7:34.54 7:35.87    
9 Taylore Beckman Hellgate Cyclery/Kent Bros F/33 6 46:17.91 7:53.64 7:39.05 7:34.94 7:34.19 7:44.64 7:51.45    
10 Martha Amrine Amrine Law, PLLC F/39 6 47:00.26 8:01.86 7:55.24 7:51.06 7:42.56 7:51.67 7:37.87    
11 Gilia Patterson University of Montana F/22 6 47:08.71 8:00.33 7:42.17 7:48.62 7:46.02 8:07.04 7:44.53    
12 Lisa Dworak F/26 6 47:31.93 8:11.39 7:48.63 7:48.08 7:40.18 8:07.03 7:56.62    
13 Sarah Millar The Dram Shop F/38 6 48:00.08 8:04.05 7:55.02 7:57.05 7:51.85 8:09.44 8:02.67    
14 Erin Barstow F/29 6 48:05.24 8:11.97 7:55.50 7:49.99 7:57.47 8:04.00 8:06.31    
15 Carly Holman MT Alpha F/27 6 48:53.36 8:44.67 7:59.16 7:52.93 7:53.41 8:07.28 8:15.91    
16 Laurie Chipps F/37 6 49:18.27 8:10.27 8:08.79 8:09.42 8:16.39 8:17.08 8:16.32    
17 Katharine Sampson F/29 6 51:03.57 8:31.21 8:28.17 8:17.74 8:41.07 8:37.37 8:28.01    
18 Freya Sargent F/25 6 51:05.68 8:43.13 8:13.66 8:19.45 8:30.47 8:40.07 8:38.90    
19 Robin Welling F/24 6 52:26.05 8:56.56 8:36.56 8:32.76 9:02.96 8:43.33 8:33.88    
20 Jessica Johnson F/35 5 44:35.47 9:23.72 8:55.04 8:36.69 8:49.88 8:50.14      
21 Anna Royem Awesomer F/32 5 46:09.05 9:39.47 9:11.56 9:06.59 9:07.98 9:03.45      
 

Men 40+

Place Name Tm Name Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Jeremy Lurgio Big Sky Bikes M/43 8 48:31.74 6:07.31 6:02.81 6:02.51 6:05.76 5:59.11 6:01.42 6:09.32 6:03.50
2 Andrew Wilcox MBW Racing M/45 8 49:08.58 6:09.91 6:04.83 6:04.32 6:05.09 6:27.26 6:02.96 6:08.52 6:05.69
3 Jed Little M/44 8 49:31.04 6:12.52 6:07.53 6:08.62 6:17.42 6:15.04 6:09.02 6:08.61 6:12.28
4 Philip Higuera M/40 8 49:35.93 6:23.76 6:03.82 6:05.77 6:19.06 6:09.62 6:06.70 6:09.17 6:18.03
5 Justin Cloute Big Sky Bikes M/40 8 49:53.79 6:16.21 6:01.37 6:10.76 6:16.56 6:15.39 6:19.93 6:14.85 6:18.72
6 Steve Sevilla Hellgate Cyclery/Kent Bros M/41 8 50:48.20 6:22.90 6:15.20 6:21.08 6:18.21 6:24.11 6:27.05 6:24.24 6:15.41
7 Aaron Baldwin TNR M/43 8 51:10.39 6:48.62 6:17.86 6:27.65 6:25.50 6:21.86 6:26.00 6:12.26 6:10.64
8 Trent Baker Missoula Bike Source Racing M/46 7 45:38.54 6:48.12 6:19.94 7:05.11 6:16.36 6:16.45 6:15.10 6:37.46  
9 Peter Lambros MBW M/48 7 46:15.19 6:53.99 6:31.65 6:36.98 6:35.21 6:33.06 6:36.34 6:27.96  
10 Selden Daume Dram Shop M/40 7 46:17.08 6:45.03 6:35.16 6:31.64 6:38.12 6:27.61 6:46.89 6:32.63  
11 Jim Sevaly Open Road Bicycle and Nordic M/45 7 46:59.89 6:42.56 6:53.44 6:44.72 6:43.02 6:39.19 6:39.02 6:37.94  
12 Jonathan Speare M/44 7 49:23.36 6:52.20 6:55.58 7:13.46 7:11.77 7:21.46 6:55.33 6:53.56  
13 Mitch Stimac M/47 7 49:42.33 7:09.71 7:03.58 7:03.27 7:09.01 7:03.36 7:00.40 7:13.00  
14 Zachary Millar The Dram Shop M/40 7 51:22.77 6:48.34 8:20.00 8:22.86 6:52.05 7:04.87 6:59.81 6:54.84  
15 Brett Amrine Amrine Law, PLLC M/43 7 52:17.34 7:26.92 7:31.70 7:28.46 7:32.72 7:38.13 7:19.69 7:19.72  
16 Scott Lenaburg BIg Sky Bikes M/48 5 32:27.40 6:15.83 6:20.22 6:19.64 6:38.06 6:53.65      
17 Jeff Bookwalter M/47 4 26:13.92 6:32.74 6:29.56 6:35.59 6:36.03        
18 Vince Archer M/46 3 18:21.39 6:13.48 6:05.71 6:02.20          
 

Men 50+

Place Name Tm Name Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Dan Funsch M/55 8 51:55.75 6:26.03 6:31.03 6:27.83 6:29.69 6:34.10 6:24.57 6:32.61 6:29.89
2 Jeff Brooks Hellgate Cyclery/Kent Brothers M/52 8 52:01.56 6:36.63 6:27.06 6:24.22 6:26.85 6:35.50 6:28.71 6:32.79 6:29.80
3 Fred Michini Team MBW M/58 7 47:51.92 7:09.67 6:52.17 6:52.32 6:47.43 6:43.29 6:45.90 6:41.14  
 

Women 40+

Place Name Tm Name Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Joey Lenaburg Big Sky Bikes F/40 7 49:28.40 7:23.66 7:04.49 6:57.63 7:05.61 6:59.90 7:01.19 6:55.92  
2 Emily Musco Missoula bicycle source F/44 6 44:46.62 7:36.53 7:45.85 7:20.68 7:26.33 7:26.00 7:11.23    
 

Junior Men

Place Name Tm Name Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Ivan Gallego MBW Racing M/13 3 20:04.36 6:52.97 6:34.23 6:37.16          
2 Clarence Beltz M/12 3 22:34.80 7:38.02 7:35.35 7:21.43          
3 Ian Williams M/13 3 22:43.45 7:37.47 7:34.84 7:31.14          
4 Cooper Scharfe M/15 3 23:23.61 7:58.76 7:39.21 7:45.64          
5 Calvin Beighle M/14 3 24:07.93 7:49.14 7:51.36 8:27.43          
6 Alex Musco M/12 3 24:18.65 8:13.79 7:59.27 8:05.59          
7 Asa Deskins M/13 3 25:47.19 8:06.91 8:48.07 8:52.21          
 

Junior Women

Place Name Tm Name Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Elise Baker MT Alpha F/15 3 23:18.96 7:57.83 7:39.27 7:41.86          
2 Disa Doherty F/12 3 24:10.79 8:04.18 8:04.71 8:01.90