Left Banner
 
 

Whitefish Lake Triathalon

Age Group Results

July 23, 2017


Accurate Results | Every Time Competitive Timing


Men: Top Finishers 0-18 19-29 30-39 40-49 50-59 60-99
Women: Top Finishers 30-39 40-49 50-59 60-99

Solo Division

Top

Female Open Winners

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Olesya Prystayko Spokane WA 4009 32 1 14:23.49 1:47HM 0:37.13 1 36:16.72 20.5MPH 0:34.89 1 21:14.02 6:51/M 1:13:06.25
 
Top

Female 30 to 39

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Kimberly Ault Whitefish MT 4007 36 1 17:08.51 2:08HM 0:46.17 1 37:11.04 20.0MPH 0:40.52 1 22:31.63 7:16/M 1:18:17.87
2 3 Tracy Nelson Kalispell MT 4028 36 2 17:59.17 2:14HM 1:16.37 2 40:15.52 18.5MPH 1:14.73 5 28:47.35 9:17/M 1:29:33.14
3 7 Lisa Badger-Levdansky Columbia Falls MT 4054 35 4 19:51.54 2:28HM 1:55.67 3 43:37.76 17.1MPH 2:14.42 6 28:53.13 9:19/M 1:36:32.52
4 8 Lynn Hofeldt Kalispell MT 4016 34 6 23:01.42 2:52HM 2:00.97 6 46:34.37 16.0MPH 1:24.37 2 24:58.62 8:03/M 1:37:59.75
5 9 Allison Linville Whitefish MT 4043 32 5 20:49.43 2:35HM 2:52.53 4 44:42.96 16.6MPH 1:00.72 4 28:39.71 9:15/M 1:38:05.35
6 11 Faren Honess Vulcan AB 4003 30 7 23:29.61 2:55HM 2:46.57 8 47:57.00 15.5MPH 1:22.34 3 27:18.89 8:48/M 1:42:54.41
7 13 Anna O'Donnell Helena MT 4004 39 3 19:04.14 2:22HM 2:17.51 5 46:18.16 16.1MPH 2:06.30 9 37:10.70 11:59/M 1:46:56.81
8 17 Krystal Jackson Whitefish MT 4026 35 8 27:19.39 3:24HM 4:42.86 9 54:14.86 13.7MPH 0:43.08 7 29:39.41 9:34/M 1:56:39.60
9 18 Megan Syner Helena MT 4050 32 9 29:59.94 3:44HM 3:35.76 7 47:24.73 15.7MPH 2:17.98 8 35:58.75 11:36/M 1:59:17.16
 
Top

Female 40 to 49

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Melissa Snyder Martin City MT 4012 45 2 19:48.00 2:28HM 1:18.33 2 43:18.68 17.2MPH 1:08.13 1 30:03.82 9:42/M 1:35:36.96
2 10 Holly Labair Clinton MT 4032 41 1 19:08.99 2:23HM 3:41.01 1 40:44.42 18.3MPH 1:36.87 3 35:34.61 11:28/M 1:40:45.90
3 15 Nicole Priest Salt Lake City UT 4024 47 3 19:56.69 2:29HM 3:25.32 3 53:32.39 13.9MPH 1:20.90 2 33:22.91 10:46/M 1:51:38.21
 
Top

Female 50 to 59

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Shawna Moore Whitefish MT 4001 53 2 19:01.73 2:22HM 1:26.66 1 42:58.66 17.3MPH 1:05.52 1 27:14.34 8:47/M 1:31:46.91
2 5 Kristie Peressini Henderson NV 4034 52 1 18:51.66 2:21HM 2:17.48 2 43:59.97 16.9MPH 1:28.61 2 28:16.12 9:07/M 1:34:53.84
3 12 Candice Gash Kalispell MT 4046 55 3 21:54.02 2:43HM 2:08.91 3 46:19.39 16.1MPH 1:20.00 4 31:40.93 10:13/M 1:43:23.25
4 14 Kelly Cohen Harlingen TX 4002 52 4 22:15.17 2:46HM 2:58.25 4 50:59.43 14.6MPH 0:54.71 3 30:32.70 9:51/M 1:47:40.26
 
Top

Female 60 and over

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 16 Sharon Pound Thompson Falls MT 4017 63 1 23:34.13 2:56HM 3:17.06 1 50:30.03 14.7MPH 1:13.32 1 37:18.29 12:02/M 1:55:52.83
 
Top

Male Open Winners

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Nicholas Windauer Phoenix AZ 4040 19 1 11:53.05 1:29HM 0:53.49 1 33:53.83 22.0MPH 0:28.12 1 20:17.79 6:33/M 1:07:26.28
 
Top

Male 18 and under

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 11 Jacob Henson Whitefish MT 4038 13 1 16:07.14 2:00HM 2:27.32 1 40:08.70 18.5MPH 0:49.91 1 21:23.65 6:54/M 1:20:56.72
 
Top

Male 19 to 29

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Jacob Windauer Phoenix AZ 4041 19 2 14:56.92 1:51HM 1:00.69 1 33:37.45 22.1MPH 0:35.91 1 19:04.96 6:09/M 1:09:15.93
2 7 Thomas Jones III Lolo MT 4035 27 4 18:27.02 2:18HM 1:28.16 2 35:56.53 20.7MPH 1:06.27 2 21:17.60 6:52/M 1:18:15.58
3 14 Logan Streit Kalispell MT 4015 23 1 12:06.46 1:30HM 2:34.85 4 40:59.33 18.2MPH 3:46.55 3 25:53.11 8:21/M 1:25:20.30
4 16 Clay Skonord Kalispell MT 4010 20 3 16:06.72 2:00HM 2:59.75 3 38:46.75 19.2MPH 1:16.65 4 28:30.40 9:12/M 1:27:40.27
DNF DNF Justin Lovitt MT 4036 28 5 22:31.30 2:48HM 1:42.23 5 47:02.33 15.8MPH        
 
Top

Male 30 to 39

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Jeff Brown Kalispell MT 4037 38 1 15:11.30 1:53HM 0:50.21 1 34:13.04 21.7MPH 0:41.56 3 20:20.44 6:34/M 1:11:16.55
2 6 Chris Connelly Whitefish MT 4027 34 3 18:26.37 2:18HM 1:13.36 2 35:27.75 21.0MPH 0:35.89 4 21:06.74 6:48/M 1:16:50.11
3 8 Matthew Schweitzer Missoula MT 4019 35 2 16:41.29 2:05HM 1:14.62 4 38:46.43 19.2MPH 0:51.03 5 21:27.82 6:55/M 1:19:01.19
4 10 Derrick Coston Whitefish MT 4045 33 5 18:48.55 2:20HM 1:09.49 3 38:03.18 19.6MPH 0:52.06 6 21:31.37 6:56/M 1:20:24.65
5 12 Josh Kroll Kalispell MT 4013 35 4 18:34.68 2:19HM 2:07.47 5 39:19.65 18.9MPH 1:13.58 2 20:19.14 6:33/M 1:21:34.52
6 19 Jordan Kroll Kalispell MT 4014 38 6 20:17.97 2:31HM 4:02.19 6 42:57.93 17.3MPH 0:34.41 1 20:02.16 6:28/M 1:27:54.66
7 23 Andy Maetzold Whitefish MT 4020 35 8 22:16.87 2:46HM 2:49.53 7 46:20.49 16.1MPH 1:26.91 7 23:15.40 7:30/M 1:36:09.20
8 25 Lars Strudsholm Kalispell MT 4031 38 7 21:47.00 2:43HM 2:50.41 8 46:52.97 15.9MPH 2:03.87 8 24:35.54 7:56/M 1:38:09.79
 
Top

Male 40 to 49

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Russell Skelton Kalispell MT 4051 45 3 18:03.18 2:15HM 1:08.81 1 34:24.93 21.6MPH 0:53.37 1 19:28.18 6:17/M 1:13:58.47
2 9 Ted Burnham Kalispell MT 4049 48 1 15:33.40 1:56HM 1:22.67 3 38:08.69 19.5MPH 0:39.22 4 23:53.82 7:42/M 1:19:37.80
3 13 Rob Labair Clinton MT 4033 47 4 18:18.67 2:17HM 3:20.10 2 36:57.24 20.1MPH 1:34.09 3 23:16.71 7:30/M 1:23:26.81
4 15 Greg Vanichkachorn Bigfork MT 4053 40 2 16:14.36 2:01HM 2:09.11 5 39:52.45 18.7MPH 1:34.24 8 26:52.75 8:40/M 1:26:42.91
5 17 Timothy Devries Kalispell MT 4048 48 5 19:18.74 2:24HM 2:23.48 6 41:39.29 17.9MPH 1:47.15 2 22:35.29 7:17/M 1:27:43.95
6 20 Eric Gislason Whitefish MT 4018 48 7 21:50.32 2:43HM 2:26.56 4 39:39.24 18.8MPH 1:27.56 5 24:16.07 7:50/M 1:29:39.75
7 24 Keith Valentine Kalispell MT 4047 44 8 24:09.00 3:00HM 2:18.34 7 42:23.65 17.6MPH 1:15.91 7 26:26.50 8:32/M 1:36:33.40
8 27 Beau Snyder Martin City MT 4011 44 9 24:54.27 3:06HM 3:32.63 8 42:36.39 17.5MPH 1:37.43 9 27:31.89 8:53/M 1:40:12.61
9 28 John Hallos Kalispell MT 4023 45 10 25:10.13 3:08HM 2:20.36 10 43:58.70 16.9MPH 1:27.67 10 30:07.94 9:43/M 1:43:04.80
10 31 Eric Stevlingson Bigfork MT 4029 49 12 27:10.66 3:23HM 3:02.91 9 43:24.81 17.1MPH 2:03.90 11 30:10.27 9:44/M 1:45:52.55
11 32 Dan Lindberg Homer AK 4021 48 11 25:35.74 3:11HM 3:29.45 12 54:17.07 13.7MPH 1:35.90 6 25:56.66 8:22/M 1:50:54.82
12 33 Burke Priest Salt Lake City UT 4025 44 6 19:57.55 2:29HM 3:26.39 11 53:26.13 13.9MPH 1:26.29 12 33:21.35 10:45/M 1:51:37.71
 
Top

Male 50 to 59

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Jeremy Oury Whitefish MT 4052 53 1 15:42.95 1:57HM 0:48.67 1 35:56.65 20.7MPH 0:32.94 1 20:14.21 6:32/M 1:13:15.42
2 21 Jim Mepham Eureka MT 4030 57 3 21:40.84 2:42HM 1:59.43 3 39:37.20 18.8MPH 1:03.06 2 27:09.81 8:45/M 1:31:30.34
3 22 Tony Hoerner Kalispell MT 4044 51 2 19:59.54 2:29HM 2:35.91 4 41:13.39 18.1MPH 1:43.24 3 27:59.28 9:02/M 1:33:31.36
4 29 Jim Puckett Whitefish MT 4022 58 4 32:10.86 4:00HM 2:54.44 2 39:00.74 19.1MPH 1:42.12 4 28:04.70 9:03/M 1:43:52.86
 
Top

Male 60 and over

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 18 Charlie Schuber Whitefish MT 4006 60 1 19:38.44 2:27HM 2:24.20 1 38:28.18 19.3MPH 1:24.30 1 25:54.70 8:21/M 1:27:49.82
2 26 Pete Torbergson Missoulamissoula MT 4005 71 2 21:19.37 2:39HM 1:51.39 2 42:00.17 17.7MPH 0:59.85 3 33:12.63 10:43/M 1:39:23.41
3 30 Roger Rowles Yakima WA 4008 71 3 24:42.17 3:04HM 2:25.60 3 45:13.49 16.5MPH 2:57.43 2 30:17.58 9:46/M 1:45:36.27
*Overall place within gender.