Partner Co-ed |
|||||||||||||||||||||||||||||||
Total | Total | Total | 8m Run | 4m Kayak | 12.1m Rd Bike 1 | 8.0m Mtn Bike | 8.1m Rd Bike 2 | 3.7m Canoe | 3.1m Run | ||||||||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Duffy's Crew | Columbia Falls MT | 99 | 58 | F | 1/0 Mixed 99 and under | 5:13:08.84 | 5:13:08.84 | 6:39/M | 2 | 1:08:04.16 | 8:24/M | 2 | 53:36.26 | 13:24/M | 1 | 36:17.84 | 20.0MPH | 1 | 51:44.75 | 9.28MPH | 1 | 22:21.12 | 21.7MPH | 2 | 51:52.93 | 14:01/M | 3 | 29:11.78 | 9:25/M | |
2 | DoubleTrouble | Bozeman MT | 98 | 23 | M | 2/0 Mixed 99 and under | 5:51:17.31 | 5:51:17.31 | 7:27/M | 5 | 1:19:52.27 | 9:52/M | 1 | 53:06.98 | 13:17/M | 5 | 52:30.20 | 13.8MPH | 3 | 56:39.07 | 8.47MPH | 4 | 34:48.05 | 14.0MPH | 1 | 49:50.41 | 13:28/M | 1 | 24:30.33 | 7:54/M | |
3 | BrooklynIce | Kalispell MT | 97 | 38 | F | 3/0 Mixed 99 and under | 6:12:19.52 | 6:12:19.52 | 7:54/M | 4 | 1:17:34.93 | 9:35/M | 3 | 55:57.72 | 13:59/M | 2 | 43:00.50 | 16.9MPH | 5 | 1:02:13.78 | 7.71MPH | 3 | 31:31.34 | 15.4MPH | 4 | 1:06:33.86 | 17:59/M | 5 | 35:27.39 | 11:26/M | |
Top | |||||||||||||||||||||||||||||||
Partner female |
|||||||||||||||||||||||||||||||
Total | Total | Total | 8m Run | 4m Kayak | 12.1m Rd Bike 1 | 8.0m Mtn Bike | 8.1m Rd Bike 2 | 3.7m Canoe | 3.1m Run | ||||||||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Insert Witty Name Here | Whitefish MT | 95 | 32 | F | 1/0 Female 0-99 | 6:19:58.14 | 6:19:58.14 | 8:04/M | 3 | 1:11:53.74 | 8:52/M | 4 | 1:11:21.35 | 17:50/M | 4 | 46:32.65 | 15.6MPH | 2 | 53:58.96 | 8.89MPH | 5 | 35:02.93 | 13.9MPH | 5 | 1:08:58.74 | 18:38/M | 4 | 32:09.77 | 10:22/M | |
Top | |||||||||||||||||||||||||||||||
Partner male |
|||||||||||||||||||||||||||||||
Total | Total | Total | 8m Run | 4m Kayak | 12.1m Rd Bike 1 | 8.0m Mtn Bike | 8.1m Rd Bike 2 | 3.7m Canoe | 3.1m Run | ||||||||||||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | The colombians | Kalispell MT | 96 | 26 | M | 1/0 Male 0-99 | 5:47:00.37 | 5:47:00.37 | 7:22/M | 1 | 54:05.81 | 6:41/M | 5 | 1:12:20.59 | 18:05/M | 3 | 46:12.48 | 15.7MPH | 4 | 1:01:19.62 | 7.83MPH | 2 | 30:30.48 | 15.9MPH | 3 | 56:07.70 | 15:10/M | 2 | 26:23.69 | 8:31/M |