Open Mile Men Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Open Mile Men Women:
Open Mile Women Men:
Open Mile Women Women: Top Finishers 0- 0 1-14 20-29 30-39 40-49 50-59 60-69
Open Mile Men |
||||||||||||
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 1 | Will Rial | 980 | 27 | 1 | 2:15.33 | 4:30/M | 1 | 2:22.67 | 4:44/M | 4:38.00 | |
2 | 2 | Dillon May | 994 | 20 | 2 | 2:15.89 | 4:30/M | 2 | 2:23.45 | 4:46/M | 4:39.34 | |
3 | 3 | Micah Drew | 989 | 22 | 3 | 2:17.56 | 4:34/M | 3 | 2:24.59 | 4:48/M | 4:42.15 | |
Top | ||||||||||||
Male 14 and Under |
||||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 22 | Cooper Spataro | 1399 | 10 | 1 | 3:19.39 | 6:38/M | 4 | 3:55.58 | 7:50/M | 7:14.97 | |
2 | 23 | Sawyer Partain | 995 | 11 | 2 | 3:33.56 | 7:06/M | 1 | 3:42.32 | 7:24/M | 0:00.91 | 7:15.88 |
3 | 25 | Samuel Ender | 942 | 10 | 3 | 3:40.54 | 7:20/M | 2 | 3:47.07 | 7:34/M | 0:12.64 | 7:27.61 |
4 | 26 | Ridley Babcock | 985 | 10 | 4 | 3:45.27 | 7:30/M | 3 | 3:50.17 | 7:40/M | 0:20.47 | 7:35.44 |
5 | 33 | Cooper Partain | 996 | 13 | 5 | 4:11.14 | 8:22/M | 5 | 4:30.83 | 9:00/M | 1:27.00 | 8:41.97 |
6 | 38 | Dylan Thrush | 983 | 4 | 6 | 5:43.41 | 11:26/M | 6 | 6:14.30 | 12:28/M | 4:42.74 | 11:57.71 |
Top | ||||||||||||
Male 15 to 19 |
||||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 6 | Ian Curtis | 1384 | 15 | 1 | 2:23.74 | 4:46/M | 1 | 2:31.37 | 5:02/M | 4:55.11 | |
Top | ||||||||||||
Male 20 to 29 |
||||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 5 | Christopher Alfiero | 990 | 26 | 1 | 2:18.46 | 4:36/M | 1 | 2:32.59 | 5:04/M | 4:51.05 | |
2 | 7 | Quentin Bateman | 971 | 29 | 2 | 2:30.14 | 5:00/M | 2 | 2:39.21 | 5:18/M | 0:18.30 | 5:09.35 |
3 | 10 | Sam Hochhalter | 1391 | 21 | 3 | 2:33.26 | 5:06/M | 3 | 2:43.29 | 5:26/M | 0:25.50 | 5:16.55 |
4 | 11 | Matthew Justus | 977 | 21 | 4 | 2:34.62 | 5:08/M | 4 | 2:59.60 | 5:58/M | 0:43.17 | 5:34.22 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 4 | Tim Caramore | 991 | 35 | 1 | 2:18.23 | 4:36/M | 1 | 2:26.24 | 4:52/M | 4:44.47 | |
2 | 8 | Elliot Bassett | 956 | 34 | 3 | 2:31.54 | 5:02/M | 2 | 2:39.98 | 5:18/M | 0:27.05 | 5:11.52 |
3 | 9 | Darren Zellman | 988 | 39 | 2 | 2:24.85 | 4:48/M | 3 | 2:48.50 | 5:36/M | 0:28.88 | 5:13.35 |
4 | 13 | Matt Schweitzer | 961 | 34 | 4 | 2:47.91 | 5:34/M | 4 | 3:01.24 | 6:02/M | 1:04.68 | 5:49.15 |
5 | 16 | Luke Robinson | 933 | 35 | 5 | 3:03.03 | 6:06/M | 5 | 3:17.98 | 6:34/M | 1:36.54 | 6:21.01 |
6 | 20 | Shawn Randall | 978 | 37 | 6 | 3:22.41 | 6:44/M | 6 | 3:36.83 | 7:12/M | 2:14.77 | 6:59.24 |
7 | 27 | Ben Williams | 979 | 34 | 7 | 3:40.93 | 7:20/M | 7 | 4:08.91 | 8:16/M | 3:05.37 | 7:49.84 |
8 | 35 | Devon Downing | 1390 | 39 | 8 | 4:07.80 | 8:14/M | 8 | 4:53.59 | 9:46/M | 4:16.92 | 9:01.39 |
9 | 39 | Derek Thrush | 984 | 37 | 9 | 5:43.70 | 11:26/M | 9 | 6:14.58 | 12:28/M | 7:13.81 | 11:58.28 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 14 | Jeremy Partain | 997 | 41 | 1 | 2:54.85 | 5:48/M | 1 | 3:10.37 | 6:20/M | 6:05.22 | |
2 | 15 | Steve Sigler | 1374 | 46 | 3 | 3:02.49 | 6:04/M | 2 | 3:10.85 | 6:20/M | 0:08.12 | 6:13.34 |
3 | 17 | Fred Spataro | 1398 | 43 | 2 | 3:00.66 | 6:00/M | 3 | 3:21.69 | 6:42/M | 0:17.13 | 6:22.35 |
4 | 24 | Russell Lafontaine | 955 | 43 | 4 | 3:39.32 | 7:18/M | 4 | 3:40.69 | 7:20/M | 1:14.79 | 7:20.01 |
5 | 29 | William Singletary | 932 | 43 | 5 | 3:51.79 | 7:42/M | 5 | 4:14.02 | 8:28/M | 2:00.59 | 8:05.81 |
6 | 30 | Jeff Ward | 1371 | 41 | 6 | 3:54.35 | 7:48/M | 6 | 4:22.67 | 8:44/M | 2:11.80 | 8:17.02 |
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 12 | Brian Panian | 967 | 56 | 1 | 2:40.52 | 5:20/M | 1 | 2:55.87 | 5:50/M | 5:36.39 | |
2 | 18 | Tom Halverson | 1395 | 56 | 2 | 3:11.81 | 6:22/M | 2 | 3:12.95 | 6:24/M | 0:48.37 | 6:24.76 |
3 | 21 | Brad Coutant | 1386 | 59 | 3 | 3:39.01 | 7:18/M | 3 | 3:34.78 | 7:08/M | 1:37.40 | 7:13.79 |
4 | 31 | Russell Hanks | 1380 | 51 | 4 | 3:48.34 | 7:36/M | 5 | 4:35.70 | 9:10/M | 2:47.65 | 8:24.04 |
5 | 32 | Tim Douglas | 1373 | 58 | 5 | 3:59.22 | 7:58/M | 4 | 4:32.59 | 9:04/M | 2:55.42 | 8:31.81 |
6 | 34 | Scott Rouse | 973 | 58 | 6 | 4:08.57 | 8:16/M | 6 | 4:36.23 | 9:12/M | 3:08.41 | 8:44.80 |
7 | 37 | Darrin Reid | 962 | 52 | 7 | 5:24.68 | 10:48/M | 7 | 6:13.31 | 12:26/M | 6:01.60 | 11:37.99 |
Top | ||||||||||||
Male 60 to 69 |
||||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 19 | Steve Weiler | 943 | 67 | 1 | 3:17.07 | 6:34/M | 1 | 3:20.35 | 6:40/M | 6:37.42 | |
2 | 28 | Rod Gabriel | 951 | 61 | 2 | 3:52.82 | 7:44/M | 2 | 4:03.53 | 8:06/M | 1:18.93 | 7:56.35 |
3 | 36 | Greg Munro | 931 | 69 | 3 | 4:12.12 | 8:24/M | 3 | 4:50.73 | 9:40/M | 2:25.43 | 9:02.85 |
Top | ||||||||||||
Male 70 and Over |
||||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 40 | Brad Leonard | 966 | 83 | 1 | 7:00.07 | 14:00/M | 1 | 7:20.06 | 14:40/M | 14:20.13 | |
Open Mile Women |
||||||||||||
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 1 | Reagan Colyer | 941 | 22 | 1 | 2:34.99 | 5:08/M | 1 | 2:46.19 | 5:32/M | 5:21.18 | |
2 | 2 | Sue Huse | 987 | 43 | 2 | 2:35.48 | 5:10/M | 2 | 2:46.95 | 5:32/M | 5:22.43 | |
3 | 3 | Elizabeth Paddock | 960 | 36 | 3 | 2:36.12 | 5:12/M | 3 | 2:59.38 | 5:58/M | 5:35.50 | |
Top | ||||||||||||
Female No Age Provided |
||||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 28 | Traci Reid | 963 | 0 | 1 | 5:15.32 | 10:30/M | 1 | 6:03.35 | 12:06/M | 11:18.67 | |
Top | ||||||||||||
Female 14 and Under |
||||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 10 | Lily Blazek | 999 | 12 | 1 | 3:28.82 | 6:56/M | 1 | 3:56.47 | 7:52/M | 7:25.29 | |
2 | 18 | Veronica Hanks | 1377 | 13 | 2 | 4:02.41 | 8:04/M | 2 | 4:32.86 | 9:04/M | 1:09.98 | 8:35.27 |
3 | 24 | Reagan Hanks | 1379 | 14 | 3 | 4:35.35 | 9:10/M | 3 | 5:19.70 | 10:38/M | 2:29.76 | 9:55.05 |
Top | ||||||||||||
Female 20 to 29 |
||||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 8 | Asia Marie Riel | 982 | 26 | 1 | 3:04.11 | 6:08/M | 1 | 3:37.98 | 7:14/M | 6:42.09 | |
2 | 15 | Samantha Riordan | 1397 | 25 | 2 | 3:53.49 | 7:46/M | 2 | 4:22.63 | 8:44/M | 1:34.03 | 8:16.12 |
3 | 16 | Katelyn Riordan | 1396 | 26 | 3 | 3:53.82 | 7:46/M | 3 | 4:22.70 | 8:44/M | 1:34.43 | 8:16.52 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 4 | Trisha Drobeck | 986 | 37 | 1 | 2:47.90 | 5:34/M | 1 | 3:00.14 | 6:00/M | 5:48.04 | |
2 | 6 | Angie Partain | 998 | 38 | 2 | 3:03.19 | 6:06/M | 3 | 3:29.60 | 6:58/M | 0:44.75 | 6:32.79 |
3 | 7 | Kelli Gibbs | 964 | 35 | 3 | 3:09.41 | 6:18/M | 2 | 3:25.14 | 6:50/M | 0:46.51 | 6:34.55 |
4 | 9 | Julie Alexander | 976 | 32 | 4 | 3:25.05 | 6:50/M | 4 | 3:46.27 | 7:32/M | 1:23.28 | 7:11.32 |
5 | 11 | Charlene Hubbard | 1375 | 31 | 5 | 3:31.18 | 7:02/M | 7 | 4:22.56 | 8:44/M | 2:05.70 | 7:53.74 |
6 | 12 | Tequilla Carnell | 1372 | 38 | 6 | 3:49.42 | 7:38/M | 6 | 4:19.68 | 8:38/M | 2:21.06 | 8:09.10 |
7 | 13 | Miranda Ming | 975 | 38 | 7 | 3:54.26 | 7:48/M | 5 | 4:15.39 | 8:30/M | 2:21.61 | 8:09.65 |
8 | 21 | Erin Schmidling | 938 | 30 | 8 | 4:30.06 | 9:00/M | 8 | 4:24.31 | 8:48/M | 3:06.33 | 8:54.37 |
9 | 26 | Denise Thrush | 981 | 35 | 9 | 5:06.31 | 10:12/M | 9 | 5:30.52 | 11:00/M | 4:48.79 | 10:36.83 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 14 | Sarah Dickerson | 993 | 43 | 1 | 3:55.55 | 7:50/M | 1 | 4:17.11 | 8:34/M | 8:12.66 | |
2 | 20 | Paula Hanks | 1378 | 43 | 2 | 4:03.70 | 8:06/M | 2 | 4:40.42 | 9:20/M | 0:31.46 | 8:44.12 |
3 | 25 | Carrie Cummings | 992 | 49 | 3 | 4:55.25 | 9:50/M | 3 | 5:30.46 | 11:00/M | 2:13.05 | 10:25.71 |
Top | ||||||||||||
Female 50 to 59 |
||||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 5 | Sara Stahl | 968 | 52 | 1 | 3:00.79 | 6:00/M | 1 | 3:15.15 | 6:30/M | 6:15.94 | |
2 | 19 | Karen Jacobs | 1388 | 58 | 2 | 4:14.48 | 8:28/M | 2 | 4:23.48 | 8:46/M | 2:22.02 | 8:37.96 |
3 | 22 | Beverly Hafliger | 970 | 57 | 3 | 4:28.63 | 8:56/M | 3 | 4:33.03 | 9:06/M | 2:45.72 | 9:01.66 |
4 | 27 | Betty Davis | 939 | 59 | 4 | 5:04.46 | 10:08/M | 4 | 5:34.22 | 11:08/M | 4:22.74 | 10:38.68 |
5 | 30 | Christi Richardson | 1000 | 53 | 5 | 6:26.55 | 12:52/M | 5 | 7:14.62 | 14:28/M | 7:25.23 | 13:41.17 |
Top | ||||||||||||
Female 60 to 69 |
||||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 17 | Sue Falsey | 965 | 68 | 1 | 4:05.73 | 8:10/M | 1 | 4:11.47 | 8:22/M | 8:17.20 | |
2 | 23 | Patricia Thompson | 1387 | 62 | 2 | 4:38.41 | 9:16/M | 2 | 4:43.01 | 9:26/M | 1:04.22 | 9:21.42 |
3 | 29 | Myke Crosier | 974 | 68 | 3 | 5:31.78 | 11:02/M | 3 | 5:52.08 | 11:44/M | 3:06.66 | 11:23.86 |