10k |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Keely West | Great Falls MT | 1458 | 26 | F | 1 20-29 | 38:06.09 | 38:07.45 | 0:01.36 | 6:09/M |
2 | Rosy Handl | Great Falls MT | 2080 | 32 | F | 1 30-39 | 44:15.96 | 44:18.20 | 0:02.24 | 7:08/M |
3 | Holly Eissinger | Missoula MT | 1533 | 34 | F | 2 30-39 | 46:05.28 | 46:08.24 | 0:02.96 | 7:26/M |
4 | Amanda Manuel | Great Falls MT | 1547 | 30 | F | 3 30-39 | 47:03.08 | 47:05.95 | 0:02.87 | 7:35/M |
5 | Tessa Fontaine | Great Falls MT | 2014 | 38 | F | 4 30-39 | 48:07.51 | 1:00:34.69 | 12:27.18 | 7:46/M |
6 | Chloe Nelson | Great Falls MT | 1555 | 27 | F | 2 20-29 | 49:32.42 | 49:37.00 | 0:04.58 | 7:59/M |
7 | Hilary Cuddy | Missoula MT | 1556 | 29 | F | 3 20-29 | 49:32.90 | 49:37.20 | 0:04.30 | 7:59/M |
8 | Kelsey Bock | Great Falls MT | 1394 | 35 | F | 5 30-39 | 49:46.62 | 49:53.99 | 0:07.37 | 8:02/M |
9 | Rhonda Jaraczeski | Great Falls MT | 2020 | 42 | F | 1 40-49 | 49:56.45 | 50:01.39 | 0:04.94 | 8:03/M |
10 | Nina Badger | Great Falls MT | 1587 | 13 | F | 1 1-14 | 50:26.50 | 50:29.02 | 0:02.52 | 8:08/M |
11 | Laura Roberts | Salt Lake City UT | 2048 | 19 | F | 1 15-19 | 50:31.79 | 50:38.88 | 0:07.09 | 8:09/M |
12 | Rhea Baylor | Great Falls MT | 2093 | 53 | F | 1 50-59 | 51:30.55 | 51:35.99 | 0:05.44 | 8:18/M |
13 | Melissa Nau | Sunburst MT | 1473 | 40 | F | 2 40-49 | 51:46.27 | 51:55.23 | 0:08.96 | 8:21/M |
14 | Kelly Daniel | Great Falls MT | 2010 | 35 | F | 6 30-39 | 52:02.63 | 52:02.66 | 0:00.03 | 8:24/M |
15 | Megan Branagh | Oakland CA | 1529 | 29 | F | 4 20-29 | 53:30.10 | 53:36.19 | 0:06.09 | 8:38/M |
16 | Tawnya Gilchrist | Great Falls MT | 2068 | 35 | F | 7 30-39 | 53:38.64 | 53:44.54 | 0:05.90 | 8:39/M |
17 | Stacey Luetzen | Great Falls MT | 2072 | 44 | F | 3 40-49 | 54:37.05 | 54:49.00 | 0:11.95 | 8:49/M |
18 | Doreen Caquelin | Stanford MT | 1520 | 52 | F | 2 50-59 | 54:47.10 | 54:53.64 | 0:06.54 | 8:50/M |
19 | Shawn Hengst | Great Falls MT | 2041 | 35 | F | 8 30-39 | 54:58.00 | 55:06.08 | 0:08.08 | 8:52/M |
20 | Tiffany Bell | Billingsbillings MT | 1388 | 38 | F | 9 30-39 | 55:13.41 | 55:17.65 | 0:04.24 | 8:54/M |
21 | Jackie Mericle | Lewistown MT | 2112 | 56 | F | 3 50-59 | 55:15.09 | 55:23.50 | 0:08.41 | 8:55/M |
22 | Julia Fitzpatrick | Great Falls MT | 2103 | 39 | F | 10 30-39 | 55:16.18 | 55:21.34 | 0:05.16 | 8:55/M |
23 | Krista Miller | Great Falls MT | 1463 | 31 | F | 11 30-39 | 55:32.64 | 55:42.21 | 0:09.57 | 8:57/M |
24 | Sheila Koebel | Great Falls MT | 1600 | 34 | F | 12 30-39 | 55:44.90 | 55:48.63 | 0:03.73 | 8:59/M |
25 | Karin Steinke | Sun River MT | 1543 | 55 | F | 4 50-59 | 56:05.25 | 56:14.52 | 0:09.27 | 9:03/M |
26 | Tracy Borchers | Great Falls MT | 2075 | 51 | F | 5 50-59 | 57:14.84 | 57:21.04 | 0:06.20 | 9:14/M |
27 | Katelyn Spurlock | Great Falls MT | 2065 | 27 | F | 5 20-29 | 57:29.63 | 57:50.23 | 0:20.60 | 9:16/M |
28 | Madelyn Krezowski | Great Falls MT | 1504 | 29 | F | 6 20-29 | 58:05.67 | 58:15.30 | 0:09.63 | 9:22/M |
29 | Katlain Murphy | Great Falls MT | 2089 | 27 | F | 7 20-29 | 58:18.22 | 58:25.84 | 0:07.62 | 9:24/M |
30 | Vickie Braaksma | Augusta MT | 2055 | 44 | F | 4 40-49 | 58:20.44 | 58:34.70 | 0:14.26 | 9:25/M |
31 | Amanda Reininger | Lewistown MT | 2113 | 29 | F | 8 20-29 | 58:33.01 | 58:41.28 | 0:08.27 | 9:27/M |
32 | Kayte Howell | Great Falls MT | 1399 | 47 | F | 5 40-49 | 1:02:56.90 | 1:03:11.35 | 0:14.45 | 10:09/M |
33 | Mary Gray | Great Falls MT | 1551 | 58 | F | 6 50-59 | 1:03:00.81 | 1:03:11.25 | 0:10.44 | 10:10/M |
34 | Misi Vercolen | Great Falls MT | 1455 | 50 | F | 7 50-59 | 1:03:40.01 | 1:03:52.01 | 0:12.00 | 10:16/M |
35 | Kate Whitt | Great Falls MT | 1583 | 23 | F | 9 20-29 | 1:03:51.85 | 1:03:55.41 | 0:03.56 | 10:18/M |
36 | Becky Evans | Great Falls MT | 1387 | 31 | F | 13 30-39 | 1:05:52.20 | 1:06:01.01 | 0:08.81 | 10:37/M |
37 | Janice Swanson | Great Falls MT | 1565 | 66 | F | 1 60-69 | 1:05:58.41 | 1:06:01.15 | 0:02.74 | 10:38/M |
38 | Brianne Baughman | Vaughn MT | 2122 | 29 | F | 10 20-29 | 1:06:48.22 | 1:07:01.92 | 0:13.70 | 10:46/M |
39 | Barb Albro | Great Falls MT | 1591 | 46 | F | 6 40-49 | 1:06:48.68 | 1:07:02.15 | 0:13.47 | 10:46/M |
40 | Bridgit Hopkins | Great Falls MT | 1599 | 38 | F | 14 30-39 | 1:08:54.44 | 1:09:03.05 | 0:08.61 | 11:07/M |
41 | Elaine Micua | Great Falls MT | 1416 | 24 | F | 11 20-29 | 1:09:28.66 | 1:09:35.27 | 0:06.61 | 11:12/M |
42 | Theresa Schreder | Great Falls MT | 1425 | 45 | F | 7 40-49 | 1:11:15.59 | 1:11:25.86 | 0:10.27 | 11:30/M |
43 | Kristi Voboril | Great Falls MT | 1395 | 33 | F | 15 30-39 | 1:12:05.69 | 1:12:12.13 | 0:06.44 | 11:38/M |
44 | Ivy Baker | Augusta MT | 2050 | 32 | F | 16 30-39 | 1:12:15.27 | 1:12:31.35 | 0:16.08 | 11:39/M |
45 | Linda Shephard | Albuquerque NM | 1476 | 56 | F | 8 50-59 | 1:12:17.78 | 1:12:31.95 | 0:14.17 | 11:40/M |
46 | Melissa Wagnild | Great Falls MT | 1445 | 33 | F | 17 30-39 | 1:14:01.15 | 1:14:12.14 | 0:10.99 | 11:56/M |
47 | Michelle Peterson | Great Falls MT | 1441 | 45 | F | 8 40-49 | 1:15:04.46 | 1:15:17.86 | 0:13.40 | 12:06/M |
48 | Susan Coopwr | Great Falls MT | 2081 | 63 | F | 2 60-69 | 1:17:46.10 | 1:17:53.43 | 0:07.33 | 12:33/M |
49 | Anna Sims | Great Falls MT | 2029 | 27 | F | 12 20-29 | 1:18:27.55 | 1:18:38.05 | 0:10.50 | 12:39/M |
50 | Becky Dettmann | Missoula MT | 1438 | 33 | F | 18 30-39 | 1:18:31.67 | 1:18:44.47 | 0:12.80 | 12:40/M |
51 | Elizabeth Bares | Great Falls MT | 2123 | 42 | F | 9 40-49 | 1:21:51.65 | 1:22:02.75 | 0:11.10 | 13:12/M |
52 | Allison Green | Helena MT | 2007 | 27 | F | 13 20-29 | 1:28:26.99 | 1:28:38.70 | 0:11.71 | 14:16/M |
53 | Heidi Horak | Dutton MT | 2079 | 32 | F | 19 30-39 | 1:31:29.78 | 1:31:41.34 | 0:11.56 | 14:45/M |
54 | Maureen Lauden | Great Falls MT | 2016 | 66 | F | 3 60-69 | 1:51:23.68 | 1:51:36.98 | 0:13.30 | 17:58/M |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Andrew Campbell | Minneapolis MN | 1526 | 35 | M | 1 30-39 | 30:03.41 | 42:05.36 | 12:01.95 | 4:51/M |
2 | Cooper West | Great Falls MT | 1457 | 17 | M | 1 15-19 | 35:27.78 | 35:27.78 | 0:00.00 | 5:43/M |
3 | Matthew Handwerk | Coeur D Alene ID | 2121 | 33 | M | 2 30-39 | 37:44.50 | 37:44.50 | 0:00.00 | 6:05/M |
4 | Michael Burkett | Great Falls MT | 1426 | 27 | M | 1 20-29 | 39:56.03 | 39:56.03 | 0:00.00 | 6:26/M |
5 | Richard Geisen | Menomonie WI | 2100 | 51 | M | 1 50-59 | 40:47.84 | 40:49.12 | 0:01.28 | 6:35/M |
6 | Henry Kakalecik | Great Falls MT | 2114 | 16 | M | 2 15-19 | 40:48.37 | 40:49.57 | 0:01.20 | 6:35/M |
7 | Mike Walker | Black Eagle MT | 1524 | 33 | M | 3 30-39 | 41:54.14 | 41:54.14 | 0:00.00 | 6:45/M |
8 | Will Early | Conrad MT | 2091 | 19 | M | 3 15-19 | 42:07.56 | 42:07.56 | 0:00.00 | 6:48/M |
9 | Matt Baker | Great Falls MT | 2124 | 30 | M | 4 30-39 | 42:09.50 | 42:11.02 | 0:01.52 | 6:48/M |
10 | Andrew Carpenter | Great Falls MT | 1528 | 26 | M | 2 20-29 | 43:42.17 | 43:48.16 | 0:05.99 | 7:03/M |
11 | Colin Maas | Great Falls MT | 2049 | 49 | M | 1 40-49 | 44:08.47 | 44:09.92 | 0:01.45 | 7:07/M |
12 | Mark Carpenter | Great Falls MT | 2045 | 34 | M | 5 30-39 | 44:18.73 | 44:20.93 | 0:02.20 | 7:09/M |
13 | John Cuddy | Missoula MT | 1557 | 36 | M | 6 30-39 | 44:20.97 | 44:22.74 | 0:01.77 | 7:09/M |
14 | John Gonzales | Hubbard OR | 1564 | 53 | M | 2 50-59 | 44:31.64 | 44:33.79 | 0:02.15 | 7:11/M |
15 | Todd Borchers | Great Falls MT | 2064 | 53 | M | 3 50-59 | 45:39.12 | 45:42.34 | 0:03.22 | 7:22/M |
16 | Jayden Manuel | Great Falls MT | 1546 | 32 | M | 7 30-39 | 45:51.64 | 45:54.45 | 0:02.81 | 7:24/M |
17 | Juan Garcia-Garcia | Great Falls MT | 2052 | 22 | M | 3 20-29 | 46:53.96 | 46:58.42 | 0:04.46 | 7:34/M |
18 | David Fleming | Great Falls MT | 1590 | 50 | M | 4 50-59 | 46:56.80 | 46:59.40 | 0:02.60 | 7:34/M |
19 | Greg MacLin | Tucker GA | 2034 | 61 | M | 1 60-69 | 47:10.29 | 47:13.09 | 0:02.80 | 7:36/M |
20 | Everett Pace | Lewistown MT | 2115 | 39 | M | 8 30-39 | 47:47.08 | 47:55.08 | 0:08.00 | 7:42/M |
21 | Gary Bjelland | Great Falls MT | 2027 | 66 | M | 2 60-69 | 48:45.30 | 48:46.90 | 0:01.60 | 7:52/M |
22 | Anthony Dav | Great Falls MT | 2074 | 38 | M | 9 30-39 | 48:49.57 | 48:49.57 | 0:00.00 | 7:52/M |
23 | Rick Caquelin | Stanford MT | 1519 | 54 | M | 5 50-59 | 49:14.78 | 49:21.33 | 0:06.55 | 7:56/M |
24 | Jess Gyapay | Missoula MT | 1512 | 28 | M | 4 20-29 | 49:43.92 | 49:43.92 | 0:00.00 | 8:01/M |
25 | Don Serido | Great Falls MT | 1573 | 56 | M | 6 50-59 | 50:41.40 | 50:45.84 | 0:04.44 | 8:10/M |
26 | Chandler Box | Mounds OK | 2039 | 19 | M | 4 15-19 | 50:53.93 | 50:58.07 | 0:04.14 | 8:12/M |
27 | Norman Vercolen | Great Falls MT | 1454 | 53 | M | 7 50-59 | 51:01.82 | 51:13.32 | 0:11.50 | 8:14/M |
28 | Brandon Jaraczeski | Great Falls MT | 2021 | 40 | M | 2 40-49 | 51:37.30 | 51:42.22 | 0:04.92 | 8:20/M |
29 | Michael Mitchell | Great Falls MT | 2069 | 58 | M | 8 50-59 | 51:41.42 | 51:48.90 | 0:07.48 | 8:20/M |
30 | Jeremy Page | Great Falls MT | 1468 | 34 | M | 10 30-39 | 51:52.79 | 51:59.75 | 0:06.96 | 8:22/M |
31 | Steve Fitzpatrick | Great Falls MT | 2102 | 38 | M | 11 30-39 | 52:45.56 | 52:45.56 | 0:00.00 | 8:30/M |
32 | Tommy Branagh | Oakland CA | 1530 | 30 | M | 12 30-39 | 53:30.32 | 53:36.15 | 0:05.83 | 8:38/M |
33 | John Walden | Anchorage AK | 1420 | 51 | M | 9 50-59 | 53:47.62 | 53:59.81 | 0:12.19 | 8:40/M |
34 | Steve Lheureux | Great Falls MT | 1574 | 62 | M | 3 60-69 | 54:17.09 | 54:22.57 | 0:05.48 | 8:45/M |
35 | Patrick Ryan | Great Falls MT | 1570 | 41 | M | 3 40-49 | 54:44.38 | 54:58.09 | 0:13.71 | 8:50/M |
36 | Jordan Prince | Great Falls MT | 1598 | 24 | M | 5 20-29 | 55:45.43 | 55:49.17 | 0:03.74 | 9:00/M |
37 | Mitchell Huber | Great Falls MT | 1531 | 32 | M | 13 30-39 | 57:24.73 | 57:35.10 | 0:10.37 | 9:15/M |
38 | Joseph Carroll | Great Falls MT | 1505 | 28 | M | 6 20-29 | 58:05.61 | 58:15.38 | 0:09.77 | 9:22/M |
39 | Darryl Stevens | Great Falls MT | 2073 | 56 | M | 10 50-59 | 59:10.58 | 59:16.14 | 0:05.56 | 9:33/M |
40 | Ryan Blair | Great Falls MT | 1502 | 27 | M | 7 20-29 | 59:12.62 | 59:29.41 | 0:16.79 | 9:33/M |
41 | Christopher Baca | Great Falls MT | 1474 | 29 | M | 8 20-29 | 59:20.09 | 59:33.66 | 0:13.57 | 9:34/M |
42 | Daniel Crawford | Great Falls MT | 1466 | 44 | M | 4 40-49 | 1:00:30.81 | 1:00:39.90 | 0:09.09 | 9:45/M |
43 | Timothy Capps | Baraboo WI | 2076 | 50 | M | 11 50-59 | 1:04:15.61 | 1:04:23.50 | 0:07.89 | 10:22/M |
44 | Vincent Gardone | Great Falls MT | 1415 | 24 | M | 9 20-29 | 1:09:27.37 | 1:09:34.21 | 0:06.84 | 11:12/M |
45 | Bob Blair | Great Falls MT | 1501 | 55 | M | 12 50-59 | 1:10:04.93 | 1:10:21.77 | 0:16.84 | 11:18/M |
46 | Jeff Frazier | Great Falls MT | 2028 | 49 | M | 5 40-49 | 1:10:36.09 | 1:10:47.00 | 0:10.91 | 11:23/M |
47 | Matt Baker | Augusta MT | 2051 | 29 | M | 10 20-29 | 1:12:15.74 | 1:12:31.71 | 0:15.97 | 11:39/M |
48 | Cass Wagnild | Great Falls MT | 1447 | 35 | M | 14 30-39 | 1:13:48.50 | 1:13:59.44 | 0:10.94 | 11:54/M |
49 | William Dwello | Sand Coulee MT | 2015 | 43 | M | 6 40-49 | 1:14:21.37 | 1:14:34.05 | 0:12.68 | 12:00/M |
Top | ||||||||||
5k |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jessica Mahan | Great Falls MT | 1396 | 35 | F | 1 30-39 | 23:55.16 | 23:55.59 | 0:00.43 | 7:43/M |
2 | Jessica Knudsen | Belt MT | 2133 | 33 | F | 2 30-39 | 24:31.91 | 24:37.14 | 0:05.23 | 7:55/M |
3 | Sherie Holtz | Great Falls MT | 2054 | 52 | F | 1 50-59 | 27:06.78 | 27:09.73 | 0:02.95 | 8:45/M |
4 | Sandi Chrisman | Great Falls MT | 2001 | 30 | F | 3 30-39 | 27:47.26 | 27:51.70 | 0:04.44 | 8:58/M |
5 | Megan Torres | Great Falls MT | 2067 | 29 | F | 1 20-29 | 28:23.70 | 28:30.40 | 0:06.70 | 9:09/M |
6 | Nicole Swartz | Lolo MT | 2094 | 30 | F | 4 30-39 | 28:31.98 | 28:37.73 | 0:05.75 | 9:12/M |
7 | Heather Zabel | Great Falls MT | 1577 | 38 | F | 5 30-39 | 29:14.98 | 29:21.61 | 0:06.63 | 9:26/M |
8 | Brandi Cornwell | Great Falls MT | 1478 | 32 | F | 6 30-39 | 29:21.73 | 29:24.55 | 0:02.82 | 9:28/M |
9 | Hannah Bingham | Great Falls MT | 2071 | 14 | F | 1 1-14 | 29:22.50 | 29:38.41 | 0:15.91 | 9:28/M |
10 | Vickie Lebrun | Great Falls MT | 1413 | 44 | F | 1 40-49 | 29:30.15 | 29:43.82 | 0:13.67 | 9:31/M |
11 | Nola Bingham | Great Falls MT | 2070 | 41 | F | 2 40-49 | 29:34.07 | 29:48.80 | 0:14.73 | 9:32/M |
12 | Madison Chouinard | Renton WA | 1538 | 14 | F | 2 1-14 | 29:43.06 | 29:54.30 | 0:11.24 | 9:35/M |
13 | Jennifer Dobney | Great Falls MT | 1593 | 32 | F | 7 30-39 | 29:51.94 | 30:03.51 | 0:11.57 | 9:38/M |
14 | Mckenzie Betz | Helena MT | 1446 | 10 | F | 3 1-14 | 30:47.06 | 31:05.54 | 0:18.48 | 9:56/M |
15 | Kendra Scudellari | San Mateo CA | 1514 | 29 | F | 2 20-29 | 30:57.29 | 31:00.37 | 0:03.08 | 9:59/M |
16 | Amy Holmlund | Great Falls MT | 1459 | 34 | F | 8 30-39 | 31:39.65 | 31:41.69 | 0:02.04 | 10:13/M |
17 | Kassie Longfellow | Great Falls MT | 1566 | 30 | F | 9 30-39 | 31:40.35 | 31:41.75 | 0:01.40 | 10:13/M |
18 | Emily Davidson | Great Falls MT | 1412 | 34 | F | 10 30-39 | 31:53.54 | 31:59.02 | 0:05.48 | 10:17/M |
19 | Marcia Birkenbuel | Great Falls MT | 1411 | 63 | F | 1 60-69 | 31:53.85 | 31:59.40 | 0:05.55 | 10:17/M |
20 | Brittani Halvari | Great Falls MT | 1595 | 20 | F | 3 20-29 | 32:34.86 | 32:49.72 | 0:14.86 | 10:30/M |
21 | Rebecca Halvari | Great Falls MT | 1594 | 40 | F | 3 40-49 | 32:35.10 | 32:49.83 | 0:14.73 | 10:31/M |
22 | Shelby Schweigert | Vaughn MT | 2104 | 16 | F | 1 15-19 | 32:51.42 | 32:58.16 | 0:06.74 | 10:36/M |
23 | Lisa Schmidt | Conrad MT | 2107 | 52 | F | 2 50-59 | 33:01.57 | 33:13.03 | 0:11.46 | 10:39/M |
24 | Ashlan Mortensen | Livingston MT | 1423 | 13 | F | 4 1-14 | 33:05.63 | 33:10.10 | 0:04.47 | 10:40/M |
25 | Marrina Simpson | Bozeman MT | 2108 | 24 | F | 4 20-29 | 33:11.15 | 33:21.78 | 0:10.63 | 10:42/M |
26 | Sarah Siewing | Lolo MT | 2110 | 27 | F | 5 20-29 | 33:11.32 | 33:21.90 | 0:10.58 | 10:42/M |
27 | Suzanna Lackner | Great Falls MT | 2008 | 25 | F | 6 20-29 | 33:46.61 | 34:29.24 | 0:42.63 | 10:54/M |
28 | Paige Lepard | Great Falls MT | 1462 | 14 | F | 5 1-14 | 33:49.00 | 34:11.81 | 0:22.81 | 10:55/M |
29 | Velma Whitt | Great Falls MT | 1582 | 59 | F | 3 50-59 | 33:50.60 | 33:58.13 | 0:07.53 | 10:55/M |
30 | Samantha Clement | Bozeman MT | 2111 | 26 | F | 7 20-29 | 33:56.03 | 34:08.38 | 0:12.35 | 10:57/M |
31 | Camille Consolvo | Great Falls MT | 2005 | 63 | F | 2 60-69 | 34:17.89 | 34:33.99 | 0:16.10 | 11:04/M |
32 | Kara Neal | Belt MT | 1563 | 18 | F | 2 15-19 | 34:25.28 | 34:29.67 | 0:04.39 | 11:06/M |
33 | Rachel Kelleher | Great Falls MT | 1433 | 25 | F | 8 20-29 | 34:26.01 | 35:01.81 | 0:35.80 | 11:06/M |
34 | Olivia Grimsley | Power MT | 2059 | 17 | F | 3 15-19 | 34:42.03 | 34:43.39 | 0:01.36 | 11:12/M |
35 | Jocelyn Juelfs | Great Falls MT | 1464 | 36 | F | 11 30-39 | 34:59.50 | 35:00.87 | 0:01.37 | 11:17/M |
36 | Casey Calbick | Power MT | 2058 | 36 | F | 12 30-39 | 34:59.99 | 34:59.99 | 11:17/M | |
37 | Gracie Burton | Great Falls MT | 2077 | 19 | F | 4 15-19 | 35:59.08 | 36:07.63 | 0:08.55 | 11:36/M |
38 | Sara Polanchek | Missoula MT | 2125 | 47 | F | 4 40-49 | 36:14.59 | 36:31.54 | 0:16.95 | 11:41/M |
39 | Abby Hutton | Conrad MT | 2106 | 11 | F | 6 1-14 | 36:18.52 | 36:29.99 | 0:11.47 | 11:43/M |
40 | Hannah Nelson | Shelby MT | 1586 | 16 | F | 5 15-19 | 36:26.13 | 36:34.75 | 0:08.62 | 11:45/M |
41 | Sarah Huffman | Great Falls MT | 2026 | 21 | F | 9 20-29 | 36:38.54 | 36:56.77 | 0:18.23 | 11:49/M |
42 | Amy Jones | Havre MT | 2042 | 44 | F | 5 40-49 | 37:03.58 | 37:16.63 | 0:13.05 | 11:57/M |
43 | Jami Williamson | Great Falls MT | 2019 | 29 | F | 10 20-29 | 37:10.65 | 37:18.90 | 0:08.25 | 11:59/M |
44 | Becky Schweigert | Vaughn MT | 2105 | 39 | F | 13 30-39 | 37:21.19 | 37:28.53 | 0:07.34 | 12:03/M |
45 | Melanie Jones | Havre MT | 2043 | 15 | F | 6 15-19 | 37:24.53 | 37:37.33 | 0:12.80 | 12:04/M |
46 | Hadley Weir | Denver CO | 1409 | 7 | F | 7 1-14 | 37:29.43 | 37:52.97 | 0:23.54 | 12:05/M |
47 | Janae Butterfield | Great Falls MT | 1576 | 25 | F | 11 20-29 | 37:32.98 | 37:38.39 | 0:05.41 | 12:06/M |
48 | Miranda Lebrun | Great Falls MT | 1414 | 22 | F | 12 20-29 | 37:36.47 | 37:50.33 | 0:13.86 | 12:08/M |
49 | Caroline Fisher | Belt MT | 2012 | 40 | F | 6 40-49 | 37:55.72 | 38:14.14 | 0:18.42 | 12:14/M |
50 | Amber Henning | Great Falls MT | 2135 | 31 | F | 14 30-39 | 38:15.42 | 38:17.59 | 0:02.17 | 12:20/M |
51 | Rochelle Sand | Great Falls MT | 1575 | 46 | F | 7 40-49 | 38:52.57 | 38:57.42 | 0:04.85 | 12:32/M |
52 | Kirsten Gyapay | Missoula MT | 1511 | 27 | F | 13 20-29 | 38:57.71 | 39:00.47 | 0:02.76 | 12:34/M |
53 | Tara Bahmiller | Great Falls MT | 2139 | 38 | F | 15 30-39 | 39:02.18 | 39:12.01 | 0:09.83 | 12:35/M |
54 | Carolyn Mattingly | Great Falls MT | 1552 | 27 | F | 14 20-29 | 39:20.68 | 39:31.08 | 0:10.40 | 12:41/M |
55 | Heather Weir | Denver CO | 1407 | 38 | F | 16 30-39 | 39:21.99 | 39:55.05 | 0:33.06 | 12:42/M |
56 | Sondra Seilstad | Eugene OR | 1404 | 30 | F | 17 30-39 | 39:24.81 | 39:48.85 | 0:24.04 | 12:43/M |
57 | Kris Bohl | Great Falls MT | 1484 | 45 | F | 8 40-49 | 39:24.94 | 39:41.31 | 0:16.37 | 12:43/M |
58 | Christine Thoroughman | Great Falls MT | 2057 | 28 | F | 15 20-29 | 39:32.79 | 39:34.77 | 0:01.98 | 12:45/M |
59 | Leeann Habel | Vancouver WA | 1541 | 42 | F | 9 40-49 | 39:43.68 | 40:07.35 | 0:23.67 | 12:49/M |
60 | Natalie Riggin | Great Falls MT | 2030 | 36 | F | 18 30-39 | 39:52.96 | 40:12.91 | 0:19.95 | 12:52/M |
61 | Chevelle Riggin | Great Falls MT | 2033 | 6 | F | 8 1-14 | 39:53.00 | 40:12.95 | 0:19.95 | 12:52/M |
62 | Kareen Bangert | Helena MT | 1589 | 62 | F | 3 60-69 | 39:55.66 | 40:07.06 | 0:11.40 | 12:53/M |
63 | Katie Mullens | Great Falls MT | 1496 | 22 | F | 16 20-29 | 40:03.04 | 40:30.00 | 0:26.96 | 12:55/M |
64 | Kelly Michel | Great Falls MT | 1472 | 58 | F | 4 50-59 | 40:05.22 | 40:11.49 | 0:06.27 | 12:56/M |
65 | Tara Halko | Vancouver WA | 1540 | 35 | F | 19 30-39 | 40:07.31 | 40:07.31 | 12:56/M | |
66 | Carrie Triplett | Great Falls MT | 1581 | 35 | F | 20 30-39 | 40:19.14 | 40:46.64 | 0:27.50 | 13:00/M |
67 | Jennifer Bonderenko | Great Falls MT | 1452 | 45 | F | 10 40-49 | 40:31.42 | 41:01.76 | 0:30.34 | 13:04/M |
68 | Tracy Martello | Great Falls MT | 1450 | 36 | F | 21 30-39 | 40:33.50 | 40:44.20 | 0:10.70 | 13:05/M |
69 | Marci Brodock | Great Falls MT | 1569 | 43 | F | 11 40-49 | 40:34.94 | 40:45.91 | 0:10.97 | 13:05/M |
70 | Rachel Nelsen | Great Falls MT | 1443 | 37 | F | 22 30-39 | 40:35.32 | 41:12.70 | 0:37.38 | 13:05/M |
71 | Mary Marsh | Great Falls MT | 1492 | 42 | F | 12 40-49 | 40:35.78 | 40:46.29 | 0:10.51 | 13:05/M |
72 | Donna Sorensen | Great Falls MT | 1471 | 47 | F | 13 40-49 | 40:51.32 | 41:05.42 | 0:14.10 | 13:11/M |
73 | Michelle Chouinard | Renton WA | 1536 | 41 | F | 14 40-49 | 41:13.52 | 41:27.53 | 0:14.01 | 13:18/M |
74 | Sharla Hart | Great Falls MT | 1437 | 49 | F | 15 40-49 | 41:44.73 | 41:57.16 | 0:12.43 | 13:28/M |
75 | Pooja Geisen | Menomonie WI | 2101 | 18 | F | 7 15-19 | 41:44.84 | 41:50.26 | 0:05.42 | 13:28/M |
76 | Ryan Brown | Marietta GA | 2082 | 40 | F | 16 40-49 | 42:31.85 | 42:56.30 | 0:24.45 | 13:43/M |
77 | Ferren Ballash | Eagle Mountain UT | 1510 | 27 | F | 17 20-29 | 42:59.78 | 43:24.77 | 0:24.99 | 13:52/M |
78 | Stacy Box | Mounds OK | 2037 | 43 | F | 17 40-49 | 43:39.04 | 43:52.83 | 0:13.79 | 14:05/M |
79 | Heather Smith | Great Falls MT | 1444 | 28 | F | 18 20-29 | 43:39.26 | 44:02.85 | 0:23.59 | 14:05/M |
80 | Carly Gysler | Great Falls MT | 1535 | 23 | F | 19 20-29 | 43:39.42 | 43:55.84 | 0:16.42 | 14:05/M |
81 | Teresa Gysler | Great Falls MT | 1534 | 55 | F | 5 50-59 | 43:39.61 | 43:55.78 | 0:16.17 | 14:05/M |
82 | Amanda MacLin | Brevard NC | 2036 | 36 | F | 23 30-39 | 43:39.86 | 43:53.59 | 0:13.73 | 14:05/M |
83 | Cathie Boyles | Decatur GA | 2035 | 66 | F | 4 60-69 | 43:40.51 | 43:52.79 | 0:12.28 | 14:05/M |
84 | Emma Nelson | Shelby MT | 1585 | 20 | F | 20 20-29 | 43:51.54 | 43:59.62 | 0:08.08 | 14:09/M |
85 | Mysti Petronek | Great Falls MT | 1499 | 38 | F | 24 30-39 | 43:57.35 | 44:25.44 | 0:28.09 | 14:11/M |
86 | Emma Jorgenson | Ames IA | 1542 | 21 | F | 21 20-29 | 44:05.02 | 44:17.43 | 0:12.41 | 14:13/M |
87 | Jennifer Cowhick | Great Falls MT | 1567 | 29 | F | 22 20-29 | 44:05.07 | 44:43.61 | 0:38.54 | 14:13/M |
