Left Banner
 
 

The Shamrock Run

Overall Finish List

March 19, 2017


Accurate Results | Every Time Competitive Timing
Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Tricia Haugen Billings MT 2500 30 F 1 Top Fin 21:43.09 7:00/M
2 Kelsey Rosander Billings MT 2752 29 F 1 20-29 21:43.44 7:00/M
3 Teal Pates Billings MT 2358 27 F 2 20-29 22:11.90 7:09/M
4 Christy Gerdes Huntley MT 2542 39 F 1 30-39 22:28.04 7:15/M
5 Keely Huth Billings MT 2607 19 F 1 1-19 23:05.18 7:27/M
6 Josephine Daggett Billings MT 2394 32 F 2 30-39 23:32.23 7:35/M
7 Crystallaina White Billings MT 2649 20 F 3 20-29 23:35.39 7:36/M
8 Kim Kaiser Billings MT 2364 41 F 1 40-49 23:36.54 7:37/M
9 Lisa White Laurel MT 2521 27 F 4 20-29 23:38.53 7:37/M
10 Julie Schneider Billings MT 2520 37 F 3 30-39 24:00.40 7:45/M
11 Ruth French Billings MT 2629 54 F 1 50-59 24:00.59 7:45/M
12 Andria Mourich Laurel MT 2349 13 F 2 1-19 24:03.18 7:45/M
13 Tiki McDaniel Billings MT 2363 45 F 2 40-49 24:06.98 7:46/M
14 Cate Cota Roundup MT 2554 13 F 3 1-19 24:10.33 7:48/M
15 Aaron Redland Billings MT 2592 38 F 4 30-39 24:33.17 7:55/M
16 Liana Susott Worden MT 2641 39 F 5 30-39 24:37.45 7:56/M
17 Stacey McManamen Billings MT 2599 36 F 6 30-39 24:46.27 7:59/M
18 Cara Fairbanks Billings MT 2787 32 F 7 30-39 24:48.14 8:00/M
19 Ellie Horn Billings MT 2748 29 F 5 20-29 24:50.07 8:01/M
20 Carrie Cota Roundup MT 2553 19 F 4 1-19 24:51.68 8:01/M
21 Stacie Manion Billings MT 2513 37 F 8 30-39 24:52.39 8:01/M
22 Samie Keller Billings MT 2462 32 F 9 30-39 25:24.31 8:12/M
23 Robin Wicks Billings MT 2721 35 F 10 30-39 25:27.83 8:13/M
24 Christina Gomer Shepherd MT 2317 27 F 6 20-29 25:54.43 8:21/M
25 Jessica Vallincourt Lewistown MT 2729 27 F 7 20-29 25:55.69 8:22/M
26 Sara Deveraux Billings MT 2327 34 F 11 30-39 25:57.02 8:22/M
27 Erica Bronaugh Billings MT 2384 32 F 12 30-39 25:58.89 8:23/M
28 Lexie Smith Billings MT 2593 13 F 5 1-19 26:04.40 8:25/M
29 Eleanor Kindness Billings MT 2723 38 F 13 30-39 26:15.04 8:28/M
30 Ava Debourge Billings MT 2350 12 F 6 1-19 26:23.41 8:31/M
31 Kylee McCoskery Billings MT 2348 12 F 7 1-19 26:24.57 8:31/M
32 Payton Grover Billings MT 2337 11 F 8 1-19 26:27.45 8:32/M
33 Sierra Schantz Billings MT 2365 21 F 8 20-29 26:33.87 8:34/M
34 Alli Stoltz Billings MT 2652 21 F 9 20-29 26:45.57 8:38/M
35 Erin Lafavor Billings MT 2382 29 F 10 20-29 26:53.28 8:40/M
36 Becky Uhrich Billings MT 2517 39 F 14 30-39 26:55.96 8:41/M
37 Charlie Ford Billings MT 2302 24 F 11 20-29 26:55.99 8:41/M
38 Kaitlin Staebler Billings MT 2336 27 F 12 20-29 26:59.70 8:42/M
39 Logyn Klebe Laurel MT 2381 11 F 9 1-19 27:16.76 8:48/M
40 Terra Rockhold Joliet MT 2693 36 F 15 30-39 27:19.74 8:49/M
41 Samantha Smith Billings MT 2646 8 F 10 1-19 27:21.69 8:49/M
42 Mikayla Kovash Billings MT 2703 29 F 13 20-29 27:31.54 8:53/M
43 Miranda Murdock Billings MT 2713 34 F 16 30-39 27:31.97 8:53/M
44 Gwenna Peters Billings MT 2789 59 F 2 50-59 27:32.19 8:53/M
45 Jolene Birdinground Billings MT 2416 44 F 3 40-49 27:36.98 8:54/M
46 Shannon George Billings MT 2369 33 F 17 30-39 27:39.51 8:55/M
47 Sharon Harris Billings MT 2388 69 F 1 60-69 27:55.31 9:00/M
48 Dulcey Eubank Billings MT 2430 47 F 4 40-49 27:55.71 9:00/M
49 Traci Fitzgerald Billings MT 2610 34 F 18 30-39 27:57.32 9:01/M
50 Kelly Davis Columbus MT 2659 29 F 14 20-29 28:00.46 9:02/M
51 Jessica Provencher Billings MT 2505 26 F 15 20-29 28:07.36 9:04/M
52 Catherine Grams Billings MT 2468 36 F 19 30-39 28:12.48 9:06/M
53 Laurie Pease-Serfazo Billings MT 2548 40 F 5 40-49 28:21.83 9:09/M
54 Tami Radakovich Billings MT 2529 35 F 20 30-39 28:38.78 9:14/M
55 Shea Radakovich Billings MT 2534 11 F 11 1-19 28:38.89 9:14/M
56 Susan Jurovich Billings MT 2670 45 F 6 40-49 28:53.88 9:19/M
57 Jessica Sheridan Billings MT 2479 33 F 21 30-39 28:55.37 9:20/M
58 Lisa Sterkenburg Billings MT 2303 38 F 22 30-39 28:56.60 9:20/M
59 Julvie Baier Billings MT 2613 31 F 23 30-39 28:58.68 9:21/M
60 Eva Rickard Billings MT 2391 14 F 12 1-19 28:59.09 9:21/M
61 Kristin Klebe Laurel MT 2386 36 F 24 30-39 28:59.26 9:21/M
62 Mariah Aragon Lodge Grass MT 2741 10 F 13 1-19 29:04.65 9:23/M
63 Tylynn Left Hand Lodge Grass MT 2605 22 F 16 20-29 29:09.08 9:24/M
64 Brooke Buchanan Billings MT 2307 42 F 7 40-49 29:11.60 9:25/M
65 Nicole Bogunovich Laurel MT 2746 33 F 25 30-39 29:17.30 9:27/M
66 Azalea Torralba Laurel MT 2595 13 F 14 1-19 29:25.89 9:29/M
67 Erin Stevens Billings MT 2609 38 F 26 30-39 29:26.08 9:30/M
68 Shannon Puckett Billings MT 2773 32 F 27 30-39 29:26.66 9:30/M
69 Ashley McCoskery Billings MT 2347 13 F 15 1-19 29:31.65 9:31/M
70 Sarah Grau Billings MT 2406 59 F 3 50-59 29:32.61 9:32/M
71 Amanda Ball Sheridan WY 2502 26 F 17 20-29 29:38.02 9:34/M
72 Nora Phelps Billings MT 2489 61 F 2 60-69 29:42.92 9:35/M
73 Maddy Gilsdorf Billings MT 2552 17 F 16 1-19 29:44.55 9:35/M
74 Lynne Erickson Billings MT 2623 57 F 4 50-59 29:46.17 9:36/M
75 Kim Rupsis Billings MT 2395 43 F 8 40-49 29:48.87 9:37/M
76 Laramia Holds Crow Agency MT 2682 8 F 17 1-19 29:48.93 9:37/M
77 Nicole Kamura Missoula MT 2711 26 F 18 20-29 29:51.45 9:38/M
78 Anne Deboo Billings MT 2330 56 F 5 50-59 29:58.45 9:40/M
79 Allison French Billings MT 2628 34 F 28 30-39 29:58.69 9:40/M
80 Avery Gerdes Huntley MT 2541 9 F 18 1-19 30:02.26 9:41/M
81 Lynn Rolando Billings MT 2490 47 F 9 40-49 30:06.29 9:43/M
82 Shelby Debuff Billings MT 2486 25 F 19 20-29 30:06.68 9:43/M
83 Bertha Hogan Laurel MT 2596 39 F 29 30-39 30:07.96 9:43/M
84 Nema Alden Billings MT 2421 49 F 10 40-49 30:11.71 9:44/M
85 Jodi Richard Billings MT 2469 47 F 11 40-49 30:13.20 9:45/M
86 Korinne Rice Billings MT 2323 39 F 30 30-39 30:13.42 9:45/M
87 Jessica Weeding Billings MT 2645 23 F 20 20-29 30:16.08 9:46/M
88 Carey Whiteman Hardin MT 2774 11 F 19 1-19 30:17.49 9:46/M
89 Shawnell Miller Billings MT 2549 36 F 31 30-39 30:21.93 9:47/M
90 Jennifer Jones Billings MT 2338 27 F 21 20-29 30:26.81 9:49/M
91 Heidi Morgan Billings MT 2544 49 F 12 40-49 30:30.33 9:50/M
92 Regine Little Whiteman Lame Deer MT 2413 32 F 32 30-39 30:32.52 9:51/M
93 Amber Hoerner Billings MT 2451 28 F 22 20-29 30:34.71 9:52/M
94 Rebecca Vonlangen Billings MT 2448 37 F 33 30-39 30:35.55 9:52/M
95 Sheena Hauf Billings MT 2407 35 F 34 30-39 30:35.60 9:52/M
96 Mikayla Vonlangen Billings MT 2444 12 F 20 1-19 30:36.09 9:52/M
97 Teal Stalling Billings MT 2312 35 F 35 30-39 30:37.01 9:53/M
98 Marcia Clausing Billings MT 2351 51 F 6 50-59 30:37.38 9:53/M
99 Elisabeth Kuehn Laurel MT 2683 32 F 36 30-39 30:39.73 9:53/M
100 Alexandra Chase Billings MT 2450 21 F 23 20-29 30:49.78 9:56/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Kari Aadland Billings MT 2667 38 F 37 30-39 30:55.83 9:58/M
102 Mary Swan Billings MT 2663 36 F 38 30-39 30:57.29 9:59/M
103 Kristie Funk Billings MT 2794 25 F 24 20-29 31:02.05 10:01/M
104 Jessica Perry Shepherd MT 2791 24 F 25 20-29 31:02.20 10:01/M
105 Sara Baker Billings MT 2435 40 F 13 40-49 31:02.43 10:01/M
106 Brandy Butler Billings MT 2598 42 F 14 40-49 31:09.14 10:03/M
107 Linda Montague Billings MT 2491 55 F 7 50-59 31:12.66 10:04/M
108 Lindsey Adams Columbus MT 2751 34 F 39 30-39 31:15.14 10:05/M
109 Patricia Thompson Billings MT 2321 61 F 3 60-69 31:23.29 10:07/M
110 Danielle Brower Billings MT 2618 11 F 21 1-19 31:24.69 10:08/M
111 Sherlene Robison-Odea Billings MT 2344 49 F 15 40-49 31:30.55 10:10/M
112 Monica Delaware Billings MT 2709 31 F 40 30-39 31:33.74 10:11/M
113 Nicole Forrester Billings MT 2768 41 F 16 40-49 31:36.21 10:12/M
114 Lydia Ragsdale Billings MT 2569 36 F 41 30-39 31:41.09 10:13/M
115 Holly Sessoms Billings MT 2786 39 F 42 30-39 31:42.47 10:14/M
116 Kathryn Brower Billings MT 2617 13 F 22 1-19 31:44.99 10:14/M
117 Jaclyn Laferriere Billings MT 2650 32 F 43 30-39 31:52.43 10:17/M
118 Macy Eslinger Billings MT 2485 12 F 23 1-19 31:53.82 10:17/M
119 Laura Moore Laurel MT 2507 57 F 8 50-59 32:02.41 10:20/M
120 Shelley Phelps Billings MT 2740 53 F 9 50-59 32:07.99 10:22/M
121 Lisa Wallace Billings MT 2742 47 F 17 40-49 32:13.26 10:24/M
122 Ava Sneddon Billings MT 2578 11 F 24 1-19 32:20.46 10:26/M
123 Anita Oldcoyote Hardin MT 2764 59 F 10 50-59 32:33.01 10:30/M
124 Olivia Seibert Columbus MT 2760 32 F 44 30-39 32:52.96 10:36/M
125 Francesca Roberto Billings MT 2664 24 F 26 20-29 33:02.41 10:39/M
126 Dominique McGowan Great Falls MT 2655 23 F 27 20-29 33:02.88 10:39/M
127 Abbigail McManamen Billings MT 2601 8 F 25 1-19 33:07.08 10:41/M
128 Julissa Talkington Worden MT 2758 22 F 28 20-29 33:17.46 10:44/M
129 Isabella Johnson Billings MT 2563 11 F 26 1-19 33:21.37 10:45/M
130 Lisa Fordham Billings MT 2319 61 F 4 60-69 33:24.15 10:46/M
131 Anne Harper Billings MT 2696 25 F 29 20-29 33:24.25 10:46/M
132 Linda Stalling Billings MT 2311 62 F 5 60-69 33:27.91 10:47/M
133 Jillian Stieg Billings MT 2727 34 F 45 30-39 33:27.96 10:47/M
134 Alexis McManamen Billings MT 2602 6 F 27 1-19 33:28.03 10:48/M
135 Sara Mains Billings MT 2402 41 F 18 40-49 33:30.15 10:48/M
136 Meglena Wahrlich Billings MT 2707 27 F 30 20-29 33:30.34 10:48/M
137 Angela Laird Billings MT 2585 35 F 46 30-39 33:32.28 10:49/M
138 Morgan Grover Billings MT 2339 9 F 28 1-19 33:37.24 10:51/M
139 Leslie Fornshell Billings MT 2333 32 F 47 30-39 33:47.38 10:54/M
140 Tricia McGuire Billings MT 2437 37 F 48 30-39 33:55.74 10:56/M
141 Patty Rickard Billings MT 2390 56 F 11 50-59 34:09.93 11:01/M
142 Ellen Pender Billings MT 2797 14 F 29 1-19 34:10.94 11:01/M
143 Brynn Brower Billings MT 2620 9 F 30 1-19 34:11.19 11:02/M
144 Marina Torralba Laurel MT 2594 37 F 49 30-39 34:11.28 11:02/M
145 Hollis Baker Billings MT 2436 12 F 31 1-19 34:12.51 11:02/M
146 Diane Grover Billings MT 2332 41 F 19 40-49 34:12.82 11:02/M
147 Ella Shelden Billings MT 2699 10 F 32 1-19 34:13.57 11:02/M
148 Dallas Pender Billings MT 2796 40 F 20 40-49 34:14.87 11:03/M
149 Becky Shelden Billings MT 2698 35 F 50 30-39 34:15.10 11:03/M
150 Mattison Mickelson Laurel MT 2573 12 F 33 1-19 34:17.07 11:04/M
151 Jeannette Mickelson Laurel MT 2571 40 F 21 40-49 34:20.42 11:05/M
152 Madelyn Davis Billings MT 2533 8 F 34 1-19 34:24.62 11:06/M
153 Michelle Davis Billings MT 2531 34 F 51 30-39 34:24.92 11:06/M
154 Mikaela Koski Columbus MT 2695 23 F 31 20-29 34:25.66 11:06/M
155 Melissa Medina Billings MT 2429 35 F 52 30-39 34:27.43 11:07/M
156 Jessica Mussetter Hardin MT 2716 23 F 32 20-29 34:32.43 11:08/M
157 Greta Sneddon Billings MT 2579 13 F 35 1-19 34:49.95 11:14/M
158 Pashence Aaby Laurel MT 2440 12 F 36 1-19 34:53.29 11:15/M
159 Trista Rye Laurel MT 2763 25 F 33 20-29 34:55.97 11:16/M
160 Kristi Old Coyote Wyola MT 2419 45 F 22 40-49 34:56.64 11:16/M
161 Tracy Hasler Billings MT 2360 43 F 23 40-49 35:00.38 11:17/M
162 Angela Sharbono Laurel MT 2361 48 F 24 40-49 35:01.57 11:18/M
163 Amy Guelff Billings MT 2674 50 F 12 50-59 35:17.61 11:23/M
164 Brenna Guelff Billings MT 2676 11 F 37 1-19 35:17.69 11:23/M
165 Terri Currid Billings MT 2306 60 F 6 60-69 35:45.17 11:32/M
166 Becky Stabio Billings MT 2538 58 F 13 50-59 35:52.84 11:34/M
167 Hollie Mellgren Billings MT 2536 33 F 53 30-39 35:52.95 11:34/M
168 Kassi Fleury Shepherd MT 2537 34 F 54 30-39 35:53.12 11:35/M
169 Megan Brower Billings MT 2616 8 F 38 1-19 36:03.07 11:38/M
170 Brooklyn Forrester Billings MT 2769 9 F 39 1-19 36:06.79 11:39/M
171 Constance Ragsdale Billings MT 2570 10 F 40 1-19 36:07.04 11:39/M
172 Rachael Brower Billings MT 2619 35 F 55 30-39 36:11.28 11:40/M
173 Meredith Buchanan Billings MT 2566 8 F 41 1-19 36:19.63 11:43/M
174 Alex Leggate Billings MT 2459 28 F 34 20-29 36:20.14 11:43/M
175 Addison Plotner Billings MT 2461 5 F 42 1-19 36:20.53 11:43/M
176 Jenny Denny Billings MT 2661 34 F 56 30-39 36:20.65 11:43/M
177 Zara Ryder Billings MT 2555 33 F 57 30-39 36:28.72 11:46/M
178 Sandra Vancleeve Billings MT 2524 55 F 14 50-59 36:35.77 11:48/M
179 Krystal Hill Lodge Grass MT 2735 40 F 25 40-49 36:37.93 11:49/M
180 Kelli Schwehr Lavina MT 2516 42 F 26 40-49 36:44.99 11:51/M
181 Denise Bohlman Billings MT 2702 53 F 15 50-59 36:47.38 11:52/M
182 Tracy Mouser Billings MT 2775 47 F 27 40-49 37:00.77 11:56/M
183 Toni Milburn Billings MT 2634 40 F 28 40-49 37:08.66 11:59/M
184 Traci Jarrett Lavina MT 2518 25 F 35 20-29 37:18.78 12:02/M
185 Kaydence Plotner Billings MT 2463 8 F 43 1-19 37:22.54 12:03/M
186 Cathi Rude Billings MT 2316 47 F 29 40-49 37:24.56 12:04/M
187 Samantha Tewell Billings MT 2743 23 F 36 20-29 37:30.36 12:06/M
188 Stephanie Belgarde Billings MT 2725 33 F 58 30-39 37:31.65 12:06/M
189 Rachel Palmer Billings MT 2724 24 F 37 20-29 37:33.28 12:07/M
190 Leanna Vaughan Missoula MT 2547 28 F 38 20-29 37:49.51 12:12/M
191 Geri Kinsfather Billings MT 2705 51 F 16 50-59 37:56.84 12:14/M
192 Linda Markel Billings MT 2509 70 F 1 70-99 38:07.18 12:18/M
193 Arwynn Milburn Billings MT 2636 10 F 44 1-19 38:13.60 12:20/M
194 Jonna Cox Billings MT 2493 35 F 59 30-39 38:14.06 12:20/M
195 Angie Eslinger Billings MT 2484 43 F 30 40-49 38:21.34 12:22/M
196 Jaydi Funk Billings MT 2737 38 F 60 30-39 38:23.86 12:23/M
197 Oshn Funk Billings MT 2732 6 F 45 1-19 38:23.89 12:23/M
198 April Arkell Billings MT 2715 27 F 39 20-29 38:29.19 12:25/M
199 Johnsee Rosario Billings MT 2714 26 F 40 20-29 38:29.23 12:25/M
200 Dawn Rollinger Billings MT 2456 36 F 61 30-39 38:30.53 12:25/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Tiffany Allen Billings MT 2557 35 F 62 30-39 38:31.01 12:25/M
202 Jami Howell Huntley MT 2545 40 F 31 40-49 38:44.48 12:30/M
203 Brittanie Elliott Belfry MT 2765 27 F 41 20-29 39:25.38 12:43/M
204 Karissa Tranchita Billings MT 2356 11 F 46 1-19 39:31.83 12:45/M
205 Colette Tranchita Billings MT 2354 39 F 63 30-39 39:31.97 12:45/M
206 Kanean Windy Boy Crow Agency MT 2673 42 F 32 40-49 39:38.71 12:47/M
207 Chloe Jurovich Billings MT 2662 11 F 47 1-19 39:45.34 12:49/M
208 Anita Jones Billings MT 2770 57 F 17 50-59 40:20.01 13:01/M
209 Christi Case Billings MT 2492 36 F 64 30-39 40:22.28 13:01/M
210 Donna Mize Laurel MT 2761 50 F 18 50-59 40:28.25 13:03/M
211 Marisa Morrison Billings MT 2322 49 F 33 40-49 41:01.92 13:14/M
212 Daina Zaske Billings MT 2506 47 F 34 40-49 41:10.42 13:17/M
213 Aliceann Sloan Hardin MT 2622 23 F 42 20-29 41:14.68 13:18/M
214 Leslie Werle Laurel MT 2606 37 F 65 30-39 41:32.05 13:24/M
215 Carly May Joliet MT 2581 32 F 66 30-39 41:38.78 13:26/M
216 Shantel Sperry Billings MT 2434 34 F 67 30-39 41:39.00 13:26/M
217 Tempe Lemon Billings MT 2701 73 F 2 70-99 41:56.53 13:32/M
218 Kelly Smith Billings MT 2464 28 F 43 20-29 41:58.71 13:32/M
219 Cynthia Vlahos Billings MT 2474 49 F 35 40-49 42:06.66 13:35/M
220 Blake Giess Billings MT 2373 23 F 44 20-29 42:31.63 13:43/M
221 Allyssa Huck Billings MT 2375 22 F 45 20-29 42:31.64 13:43/M
222 Alyssa George Billings MT 2370 10 F 48 1-19 42:31.70 13:43/M
223 Mary Fitzpatrick Billings MT 2314 62 F 7 60-69 42:34.53 13:44/M
224 Bonnie Schrock Billings MT 2483 49 F 36 40-49 42:35.22 13:44/M
225 Lauren Duey Laurel MT 2738 5 F 49 1-19 42:42.60 13:46/M
226 Tiffany Stephens Billings MT 2414 35 F 68 30-39 42:46.62 13:48/M
227 Abby Waller Billings MT 2415 32 F 69 30-39 42:47.88 13:48/M
228 Ronda Vukasin Billings MT 2587 49 F 37 40-49 43:12.72 13:56/M
229 Wanda Hert Billings MT 2378 57 F 19 50-59 43:13.12 13:56/M
230 Jean Petersen Roberts MT 2562 42 F 38 40-49 43:13.47 13:56/M
231 Brandi Mains Red Lodge MT 2401 41 F 39 40-49 43:13.57 13:56/M
232 Leslie Hernandez Billings MT 2783 50 F 20 50-59 43:20.67 13:59/M
233 Jennell Duey Laurel MT 2671 41 F 40 40-49 43:34.10 14:03/M
234 Joey Critelli Billings MT 2305 65 F 8 60-69 43:50.05 14:08/M
235 Amber Critelli Maichel Billings MT 2539 35 F 70 30-39 43:50.22 14:08/M
236 Makeely Maichel Billings MT 2540 5 F 50 1-19 43:51.48 14:09/M
237 Lliana Milburn Billings MT 2635 13 F 51 1-19 44:14.29 14:16/M
238 Kelly Lillie Billings MT 2639 36 F 71 30-39 44:20.82 14:18/M
239 Sandra Kilwien Billings MT 2482 35 F 72 30-39 44:42.02 14:25/M
240 Holly Riley Billings MT 2481 45 F 41 40-49 44:42.15 14:25/M
241 Ann Hefenieder Billings MT 2420 60 F 9 60-69 44:50.92 14:28/M
242 Susan Balter-Reitz Billings MT 2352 52 F 21 50-59 44:53.18 14:29/M
243 Angelina Azure Billings MT 2668 11 F 52 1-19 45:05.82 14:33/M
244 Carolyn Heggem Billings MT 2576 9 F 53 1-19 45:07.58 14:33/M
245 Julie Kelso Billings MT 2575 43 F 42 40-49 45:07.91 14:33/M
246 Kailyn Bernhard Billings MT 2689 11 F 54 1-19 45:28.61 14:40/M
247 Rita Kunkel Billings MT 2359 61 F 10 60-69 45:51.20 14:47/M
248 Anna Nesovic Billings MT 2637 28 F 46 20-29 46:00.50 14:50/M
249 Jennifer Burke Billings MT 2379 40 F 43 40-49 46:10.24 14:54/M
250 Melissa Thatcher Laurel MT 2498 21 F 47 20-29 46:20.06 14:57/M
251 Autumn Donaugh Billings MT 2722 24 F 48 20-29 46:20.54 14:57/M
252 Charlene Tsoodle Billings MT 2681 7 F 55 1-19 47:28.15 15:19/M
253 Anna Tetschner Billings MT 2691 28 F 49 20-29 48:39.55 15:42/M
254 Maryanna Graves Ballantine MT 2640 69 F 11 60-69 48:40.35 15:42/M
255 Tawni Robison Billings MT 2345 54 F 22 50-59 48:46.59 15:44/M
256 Ivy McGowan Great Falls MT 2660 41 F 44 40-49 49:19.18 15:55/M
257 Jeanne Garber Billings MT 2621 58 F 23 50-59 49:24.24 15:56/M
258 Susan Kesler Billings MT 2368 57 F 24 50-59 49:25.22 15:56/M
259 Vicki Hert Billings MT 2366 58 F 25 50-59 49:25.46 15:56/M
260 Kylee Kesler Billings MT 2367 17 F 56 1-19 49:26.46 15:57/M
261 Jutta Dennis Laurel MT 2657 57 F 26 50-59 49:31.62 15:58/M
262 Cindy Cornell Billings MT 2656 61 F 12 60-69 49:31.74 15:58/M
263 Linda Schiesser Billings MT 2736 61 F 13 60-69 49:33.01 15:59/M
264 Penny Erhart Billings MT 2734 32 F 73 30-39 49:33.31 15:59/M
265 Jensen Collins Billings MT 2454 22 F 50 20-29 50:10.25 16:11/M
266 Carlie Woolery Billings MT 2527 36 F 74 30-39 50:38.53 16:20/M
267 Karen Tanner Billings MT 2393 62 F 14 60-69 51:17.14 16:33/M
268 Makayla Granholm Shepherd MT 2374 21 F 51 20-29 51:21.54 16:34/M
269 Sheril Granholm Shepherd MT 2372 47 F 45 40-49 51:21.79 16:34/M
270 Mary Baxter Billings MT 2443 64 F 15 60-69 51:34.52 16:38/M
271 Bea Ann Melichar Billings MT 2447 68 F 16 60-69 51:34.82 16:38/M
272 Roberta Ciffone Billings MT 2704 55 F 27 50-59 51:39.93 16:40/M
273 Shawna Aaby Billings MT 2439 29 F 52 20-29 52:08.36 16:49/M
274 Kristy Gladstone Billings MT 2781 28 F 53 20-29 53:21.49 17:13/M
275 Erin Dickey Billings MT 2790 34 F 75 30-39 53:24.40 17:14/M
276 Norma Romersa Billings MT 2772 29 F 54 20-29 53:54.63 17:23/M
277 Kjersten Sunderland Billings MT 2525 16 F 57 1-19 54:03.23 17:26/M
278 Teena Walter Billings MT 2309 44 F 46 40-49 54:10.08 17:28/M
279 Aisling Pitt Billings MT 2308 27 F 55 20-29 54:10.35 17:28/M
280 Whitney Harper Billings MT 2397 32 F 76 30-39 55:09.53 17:47/M
281 Allie Grant Billings MT 2754 29 F 56 20-29 55:26.68 17:53/M
282 Lilyrose Zarbock Billings MT 2778 8 F 58 1-19 55:52.33 18:01/M
283 Karen Sunderland Billings MT 2523 45 F 47 40-49 56:02.34 18:05/M
284 Sami Harrelson Billings MT 2512 23 F 57 20-29 57:40.26 18:36/M
285 Tracy Smith Billings MT 2488 33 F 77 30-39 57:40.43 18:36/M
286 Melissa Robinson Billings MT 2780 35 F 78 30-39 57:57.74 18:42/M
287 Dawn Anthony Billings MT 2782 40 F 48 40-49 57:58.35 18:42/M
288 Melissa Milligan Billings MT 2473 32 F 79 30-39 58:06.91 18:45/M
289 Arbonnie Seal Billings MT 2472 54 F 28 50-59 58:07.05 18:45/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Matt Winter Billings MT 2568 32 M 1 Top Fin 17:13.19 5:33/M
2 Scott Sneddon Billings MT 2577 54 M 1 50-59 18:18.18 5:54/M
3 Jakob May Joliet MT 2583 14 M 1 1-19 19:07.53 6:10/M
4 John Stover Billings MT 2625 33 M 1 30-39 19:11.37 6:11/M
5 Ashe Sperry Billings MT 2432 16 M 2 1-19 19:23.99 6:15/M
6 Taylan Alden Crow Agency MT 2690 15 M 3 1-19 19:26.86 6:16/M
7 Ben Radakovich Billings MT 2530 35 M 2 30-39 20:21.18 6:34/M
8 Gavin Fairlee Billings MT 2343 15 M 4 1-19 20:33.59 6:38/M
9 Owen Smith Billings MT 2642 13 M 5 1-19 20:51.30 6:44/M
10 Jay Graves Ballantine MT 2638 40 M 1 40-49 21:13.17 6:51/M
11 William Plowman Boyd MT 2771 33 M 3 30-39 21:13.86 6:51/M
12 Sean Phelps Billings MT 2301 54 M 2 50-59 21:14.03 6:51/M
13 Tyrel Keller Billings MT 2465 33 M 4 30-39 21:33.57 6:57/M
14 Steven Koenes Billings MT 2608 32 M 5 30-39 21:39.18 6:59/M
15 Cody Ball Sheridan WY 2501 30 M 6 30-39 21:46.33 7:01/M
16 Paolo Gerbasi Billings MT 2710 48 M 2 40-49 21:56.81 7:05/M
17 Alberto Spotted Wyola MT 2614 12 M 6 1-19 22:00.63 7:06/M
18 Aaron Wagner Billings MT 2686 40 M 3 40-49 22:07.27 7:08/M
19 Jeff Bollman Billings MT 2466 48 M 4 40-49 22:10.90 7:09/M
20 Chris Selph Billings MT 2584 25 M 1 20-29 22:36.78 7:17/M
21 Colby Fitzgerald Billings MT 2611 36 M 7 30-39 22:39.27 7:18/M
22 J Scott Chapman Billings MT 2759 41 M 5 40-49 22:47.75 7:21/M
23 Lucas Keith Billings MT 2496 9 M 7 1-19 22:53.78 7:23/M
24 Jim Thomas-Dejongh Billings MT 2750 62 M 1 60-69 22:55.08 7:24/M
25 Justin Delaware Billings MT 2708 33 M 8 30-39 22:59.53 7:25/M
26 Carson Kuehn Laurel MT 2680 32 M 9 30-39 23:17.47 7:31/M
27 Edward Mash Billings MT 2467 20 M 2 20-29 23:20.81 7:32/M
28 Jason Cummins Hardin MT 2767 40 M 6 40-49 23:41.24 7:38/M
29 Ryan Stickel Billings MT 2706 39 M 10 30-39 23:50.03 7:41/M
30 James Collins Billings MT 2452 21 M 3 20-29 24:02.60 7:45/M
31 Doug McCoskery Billings MT 2346 45 M 7 40-49 24:04.80 7:46/M
32 Ron Buck Elk Billings MT 2422 42 M 8 40-49 24:06.94 7:46/M
33 Jordan Grover Billings MT 2335 41 M 9 40-49 24:36.95 7:56/M
34 Shane Shelden Billings MT 2697 37 M 11 30-39 24:36.99 7:56/M
35 Nicholas May Joliet MT 2582 18 M 8 1-19 24:50.76 8:01/M
36 Sid Ziegler Billings MT 2315 33 M 12 30-39 24:55.62 8:02/M
37 Steve Unsworth Billings MT 2624 52 M 3 50-59 24:56.09 8:03/M
38 Theron Klebe Laurel MT 2376 10 M 9 1-19 24:59.92 8:04/M
39 William Millard Billings MT 2449 8 M 10 1-19 25:05.06 8:05/M
40 Vincent Long Billings MT 2405 64 M 2 60-69 25:19.18 8:10/M
